| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| MANUWEL | EL-MURR | OTTAWA | ON | LOTTO MAX | 2-mai-2025 | 1 000,00 $ | N | Y |
| ABBAS | HAGE HASSAN | OTTAWA | ON | LOTTO MAX | 2-mai-2025 | 1 000,00 $ | N | Y |
| SAMUEL | YEBOAH | TORONTO | ON | PICK-4 | 9-oct.-2025 | 5 000,00 $ | N | N |
| ROSANNE | DESJARDINS | PORCUPINE | ON | INSTANT TOP UP | 17-oct.-2025 | 1 000,00 $ | N | N |
| JULES | OSAWAMICK | WIKWEMIKONG | ON | DAILY GRAND | 9-oct.-2025 | 1 000,00 $ | N | N |
| CELINA | CANUZO | TORONTO | ON | DAILY KENO | 8-sept.-2025 | 5 000,00 $ | N | N |
| SALVATORE | CALOIERO | VAUGHAN | ON | PICK-3 | 17-oct.-2025 | 1 111,00 $ | N | N |
| SALVATORE | CALOIERO | VAUGHAN | ON | PICK-3 | 17-oct.-2025 | 1 111,00 $ | N | N |
| TAODI | CUI | MISSISSAUGA | ON | DAILY KENO | 4-oct.-2025 | 5 000,00 $ | N | N |
| TAODI | CUI | MISSISSAUGA | ON | DAILY KENO | 4-oct.-2025 | 5 000,00 $ | N | N |
| TAODI | CUI | MISSISSAUGA | ON | DAILY KENO | 4-oct.-2025 | 5 000,00 $ | N | N |
| TAODI | CUI | MISSISSAUGA | ON | DAILY KENO | 4-oct.-2025 | 5 000,00 $ | N | N |
| DOMOKOS | ALBERT | GRIMSBY | ON | LOTTO MAX | 13-juin-2025 | 1 073,20 $ | N | N |
| GORDON | STEVEN | PICKERING | ON | PICK-3 | 7-oct.-2025 | 2 628,50 $ | N | N |
| ALAN | BROOKS | WHITBY | ON | LOTTO MAX | 14-oct.-2025 | 4 556,60 $ | N | N |
| MARY | DE SOUSA | BURLINGTON | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| PARAMANATHAN | THAMILVAANAN | SCARBOROUGH | ON | LOTTO 6/49 | 23-août-2025 | 1 074,40 $ | N | N |
| YUN | LEE | RICHMOND HILL | ON | LOTTO MAX | 23-sept.-2025 | 1 033,00 $ | Y | N |
| NATTYUS | AUSTINIE | TORONTO | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| KIEN HUY | HUYNH | GEORGETOWN | ON | LOTTO MAX | 10-oct.-2025 | 48 754,80 $ | N | N |
| CARLTON | PEART | TORONTO | ON | PICK-4 | 24-avr.-2025 | 1 250,00 $ | N | N |
| ELIF | TAMER | MAPLE | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
| LUCIA | BALDASSARRA | BOLTON | ON | LOTTO 6/49 | Tirages multiples | 1 358,50 $ | N | N |
| LOGAN | COLLINS | SUDBURY | ON | LOTTO MAX | 5-sept.-2025 | 108 533,30 $ | N | Y |
| JOSHUA | GROSZ | NORTH BAY | ON | LOTTO MAX | 5-sept.-2025 | 108 533,30 $ | N | Y |
| DAVID | MAC DONALD | WAHNAPITAE | ON | LOTTO MAX | 5-sept.-2025 | 108 533,30 $ | N | Y |
| JESSY | MILLER | VAL CARON | ON | LOTTO MAX | 5-sept.-2025 | 108 533,30 $ | N | Y |
| JUSTIN | NICHOLSON | ESPANOLA | ON | LOTTO MAX | 5-sept.-2025 | 108 533,30 $ | N | Y |
| JASON | PESTELL | HANMER | ON | LOTTO MAX | 5-sept.-2025 | 108 533,30 $ | N | Y |
| ADAM | SAVIGNAC | HANMER | ON | LOTTO MAX | 5-sept.-2025 | 108 533,30 $ | N | Y |
| ZACKERY | WATKINS | AZILDA | ON | LOTTO MAX | 5-sept.-2025 | 108 533,30 $ | N | Y |
| MARK | DOLJAC | GEORGETOWN | ON | LOTTO 6/49-ENCORE | 23-juil.-2025 | 1 198,00 $ | N | N |
| GAIL | WALDMAN | KINGSTON | ON | LOTTO MAX | 14-oct.-2025 | 4 556,60 $ | N | N |
| CHAO | CHEN | MARKHAM | ON | LOTTO 6/49 | 5-oct.-2024 | 1 439,00 $ | N | N |
| LISA | HOSZKO | MISSISSAUGA | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N |
| IRENE | DELLA ROSSA | BRAMPTON | ON | LOTTO MAX | 14-févr.-2025 | 4 808,50 $ | N | N |
| ANTHONY | ALLEYNE | LONDON | ON | PICK-4 | 26-sept.-2025 | 5 200,00 $ | N | N |
| JOHN | LUMSDEN | WELLAND | ON | POWERBUCKS | 16-oct.-2025 | 1 000,00 $ | N | N |
| CAROLYN | RIVEST | MILLGROVE | ON | ENCORE | 1-août-2025 | 10 000,00 $ | N | Y |
| HOLLY | STEELE | TROY | ON | ENCORE | 1-août-2025 | 10 000,00 $ | N | Y |
| LENNOX | MULLINGS | BRAMPTON | ON | ENCORE | 19-août-2025 | 1 000,00 $ | N | Y |
| JORDANA | MULLINGS | BRAMPTON | ON | ENCORE | 19-août-2025 | 1 000,00 $ | N | Y |
| ANABELLE | DOS SANTOS | MISSISSAUGA | ON | ENCORE | 19-sept.-2025 | 100 000,00 $ | N | N |
| GARY | CAMPBELL | HAMILTON | ON | ENCORE | 26-sept.-2025 | 1 000,00 $ | N | N |
| KENNETH | BROWN | LONDON | ON | ENCORE | 7-oct.-2025 | 1 000,00 $ | N | N |
| JOSHUA | SMITH-ST PIERRE | BELLEVILLE | ON | ENCORE | 26-avr.-2025 | 1 000,00 $ | N | N |
| HARDEEP | NIJJAR | BRAMPTON | ON | ENCORE | 8-oct.-2025 | 1 000,00 $ | N | N |
| PAUL | O’HARE | HAMILTON | ON | LOTTO 6/49-ENCORE | 11-oct.-2025 | 1 388,00 $ | N | N |
| BRADLEY | STACEY | BRADFORD | ON | POKER LOTTO-POKER LOTTO ALL IN | 3-oct.-2025 | 117 849,30 $ | N | N |
| TYRON | SEERAJ | PICKERING | ON | POOLS | 23-oct.-2025 | 8 122,30 $ | N | N |
| IAN | ROBERTS | MISSISSAUGA | ON | POOLS | 23-oct.-2025 | 8 122,30 $ | N | N |
| FRANK | TEAHEN | DENFIELD | ON | POOLS | 23-oct.-2025 | 56 942,50 $ | N | N |
| ZBIGNIEW | KRUCHZEK | OSHAWA | ON | POOLS | 23-oct.-2025 | 2 392,60 $ | N | N |
| MARIO | DE MEDEIROS | TORONTO | ON | PRO·LINE | 23-oct.-2025 | 1 060,90 $ | N | N |
| SHANA | ROLLAND | ORILLIA | ON | POWER UP | 2470 | 5 000,00 $ | N | N |
| MICHELLE | MCDOUGALL | WOODSTOCK | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| M ALYAS | QURAISHI | TORONTO | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DANIEL | SHOREY | KINGSTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| GEOFFREY | WHITEHOUSE | ST CATHARINES | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DEEB | BASMAJI | BOWMANVILLE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MALKEET | SINGH | BRAMPTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| JACKLYN | FERRIS | LONDON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| DULCE | RODRIGUES DE CASTRO | SARNIA | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| JAMES | KELLER | NORTHBROOK | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| DOROTHY | BRADBURY | BRAMPTON | ON | DAILY KENO | Tirages multiples | 250 002,00 $ | N | Y |
| WILLIAM | BRADBURY | BRAMPTON | ON | DAILY KENO | Tirages multiples | 250 002,00 $ | N | Y |
| WILLIAM | LEVINSKY | MISSISSAUGA | ON | ENCORE | 16-sept.-2025 | 1 000,00 $ | N | N |
| ERIC | VERBEEK | EDEN | ON | ENCORE | 12-avr.-2025 | 10 000,00 $ | N | N |
| ANTHONY JOHN | ABRAJANO | TORONTO | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N |
| NICHOLAS | STOIKOS | ORO-MEDONTE | ON | POOLS | 23-oct.-2025 | 8 122,30 $ | N | N |
| GARY | COOK | STIRLING | ON | GOLD CROWN | 2500 | 5 000,00 $ | N | N |
| TYLER | SANDY | OHSWEKEN | LOTTO MAX-ENCORE | 17-oct.-2025 | 1 020,00 $ | N | N | |
| ROSCELLE | SADIAN | WATERLOO | ON | ENCORE | 15-oct.-2025 | 1 000,00 $ | N | N |
| MARI-JO | PYKE | PETERBOROUGH | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| JEFFREY | KORTEKAAS | CHELTENHAM | ON | LOTTO MAX-ENCORE | 11-oct.-2024 | 1 058,20 $ | N | N |
| BRANDY | COHEN | LONDON | ON | ENCORE | 6-sept.-2025 | 100 000,00 $ | N | Y |
| MARGARET | STORING | LONDON | ON | ENCORE | 6-sept.-2025 | 100 000,00 $ | N | Y |
| DARCY | MARIANCHUK | RIDGETOWN | ON | POOLS | 23-oct.-2025 | 56 942,50 $ | N | N |
| GILLES | DESLAURIERS | ROCKLAND | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ROBERT | DUBE | CHATHAM | ON | BINGO DBLR | 3423 | 100 000,00 $ | N | N |
| GLORIA | MILLER | BELLE RIVER | ON | PICK-4 | 24-sept.-2025 | 1 600,00 $ | N | N |
Author: rlatorre
Gagnants d’un lot payé le 22 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| MINGUANG | LIU | TORONTO | ON | DAILY KENO | 11-sept.-2025 | 1 000,00 $ | N | N |
| LINVAL | JOHNSON | TORONTO | ON | PICK-4 | 23-juil.-2025 | 1 000,00 $ | N | N |
| LINVAL | JOHNSON | TORONTO | ON | PICK-4 | 23-juil.-2025 | 1 000,00 $ | N | N |
| LINVAL | JOHNSON | TORONTO | ON | PICK-4 | 23-juil.-2025 | 1 000,00 $ | N | N |
| LINVAL | JOHNSON | TORONTO | ON | PICK-4 | 23-juil.-2025 | 1 000,00 $ | N | N |
| LINVAL | JOHNSON | TORONTO | ON | PICK-4 | 23-juil.-2025 | 1 000,00 $ | N | N |
| EDMUND | GRABANZOR | NORTH YORK | ON | PICK-3 | 7-oct.-2025 | 1 316,40 $ | N | N |
| CHRISTINA | TSELO | EAST YORK | ON | LOTTO MAX | 5-sept.-2025 | 5 712,30 $ | N | N |
| CHRISTIAN JADE | CAMPOS | ETOBICOKE | ON | POWERBUCKS | 13-oct.-2025 | 1 000,00 $ | N | N |
| JACK | TRAKOSAS | SCARBOROUGH | ON | PICK-4 | 6-oct.-2025 | 10 200,00 $ | N | N |
| RAJALUXMY | NAGARAJAH | SCARBOROUGH | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| STEPHEN | BRUNNER | DRYDEN | ON | POWERBUCKS | 16-oct.-2025 | 1 000,00 $ | N | N |
| BARTOLOMEO | DONNE | LONDON | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N |
| LAWRENCE | GRAHAM | GEORGINA | ON | LOTTO MAX | Tirages multiples | 4 565,00 $ | N | N |
| MIRSOLAV | SKORIC | TORONTO | ON | LOTTO MAX | 7-oct.-2025 | 5 563,60 $ | N | N |
| SHAOKUN | ZHENG | TORONTO | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| MICHELLE | WATLING | WOODSTOCK | ON | PICK-4 | 16-oct.-2025 | 5 000,00 $ | N | N |
| WALTER | MALARCZUK | MOUNT HOPE | ON | LOTTARIO | 6-sept.-2025 | 250 000,00 $ | N | N |
| JOHN | KOSIADIS | KINGSTON | ON | DAILY KENO-ENCORE | 11-oct.-2025 | 10 020,00 $ | N | N |
| SHELBY | MAGILL | CAMBRIDGE | ON | ENCORE | 5-sept.-2025 | 1 000,00 $ | N | N |
| SHELLEY | MCINTYRE | CHATHAM | ON | ENCORE | 3-oct.-2025 | 1 000,00 $ | N | N |
| JASON | VERVAEKE | HAMILTON | ON | ENCORE | 10-oct.-2025 | 10 000,00 $ | N | N |
| PAUL | COBB | COBDEN | ON | LOTTARIO-ENCORE | 30-août-2025 | 10 006,00 $ | N | N |
| KAREN | TIPPETT | LONDON | ON | ENCORE | 20-sept.-2025 | 100 000,00 $ | N | N |
| LJUBO | MARTIC | MISSISSAUGA | ON | PRO·LINE | 22-oct.-2025 | 1 101,90 $ | N | N |
| ROBERT | BALL | LONDON | ON | POOLS | 22-oct.-2025 | 6 874,50 $ | N | N |
| UYI | FALUYI | BRAMPTON | ON | PRO·LINE | 22-oct.-2025 | 1 672,00 $ | N | N |
| WIL | BISSON | STONEY CREEK | ON | POOLS | 22-oct.-2025 | 8 122,30 $ | N | N |
| NOEL | IRANI | SCARBOROUGH | ON | DIAMOND DLRS | 2519 | 1 000,00 $ | N | N |
| TIMOTHY | EGAN | COCHRANE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| JASON | BISSETT-SHOULDICE | ORANGEVILLE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| AHLAM | KORYAL | TORONTO | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| LAURENT | LORANGER | NEW LISKEARD | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| PANTHPREET | SINGH | BRAMPTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| AWS | ODEESH | WINDOSR | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| JEAN | WOLFE | KINGSVILLE | ON | PLINKO | 3401 | 10 000,00 $ | N | N |
| JEFFREY | FROST | FONTHILL | ON | POOLS | 22-oct.-2025 | 6 712,50 $ | N | N |
| LAUREL | HYNDMAN | OTTAWA | ON | LOTTO 6/49 | 8-oct.-2025 | 1 484,20 $ | N | N |
| PATRICK | GLASS | VICTORIA HARBOUR | ON | LOTTO MAX | 10-oct.-2025 | 5 223,70 $ | N | N |
| RITA | FALCIONI | WHITBY | ON | ENCORE | 5-sept.-2025 | 100 000,00 $ | N | N |
| STEPHANIE | MC GEACHIE | AJAX | ON | LOTTO 6/49-ENCORE | 19-juil.-2025 | 20 005,00 $ | N | N |
| MICHAEL | GRAY | WHITBY | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| SHEILA | GRAY | WHITBY | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| FAYTHE | BANNERMAN | PORT COLBORNE | ON | INSTANT GP | 1931 | 100 000,00 $ | N | N |
| RICHARD | MT. PLEASANT | BRANTFORD | ON | LOTTO MAX-ENCORE | 10-oct.-2025 | 5 225,70 $ | N | N |
| ROBERTO | GUIDO | NEPEAN | POOLS | 22-oct.-2025 | 3 252,00 $ | N | N | |
| PIOTR | SERAFIN | WALKERTON | ON | ENCORE | 7-nov.-2024 | 1 000,00 $ | N | N |
| RANJODH | BUTTER | BRAMPTON | ON | ENCORE | 24-sept.-2025 | 100 000,00 $ | N | Y |
| PRABHJOT | KAUR | BRAMPTON | ON | ENCORE | 24-sept.-2025 | 100 000,00 $ | N | Y |
| HECTOR | GERVAIS | EMBRUN | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
Gagnants d’un lot payé le 21 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| DAVID | DINU | SCARBOROUGH | ON | PICK4 | 18-oct.-2025 | 10 000,00 $ | N | N |
| SHELLEY | BREESE | AMARANTH | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| TAWNYA | BATE | KITCHENER | ON | LOTTO MAX | 17-oct.-2025 | 6 824,60 $ | N | N |
| ANTONIO | BARREIRA | LEAMINGTON | ON | PICK4 | 18-oct.-2025 | 5 000,00 $ | N | N |
| GIOVANNI | CASTELLANI | OTTAWA | ON | PICK4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| JIAN | HU | CONCORD | ON | PICK4 | 16-oct.-2025 | 5 800,00 $ | N | N |
| EVERETT | LAMB | RICHMOND HILL | ON | PICK3 | 18-oct.-2025 | 1 057,20 $ | N | N |
| ROMINA | DIZON | NORTH YORK | ON | PICK4 | 18-oct.-2025 | 2 000,00 $ | N | N |
| SARKA | JEFFERS | LONDON | ON | PICK4 | 19-oct.-2025 | 1 200,00 $ | N | N |
| RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK4 | 16-oct.-2025 | 1 600,00 $ | N | N |
| ELIZABETH | PLAUNT | NEW LISKEARD | ON | DKENO | 17-oct.-2025 | 1 000,00 $ | N | N |
| CHANDRA | SHARMA | BRAMPTON | ON | LOTTO MAX | 17-oct.-2025 | 6 804,60 $ | N | N |
| EUGEN | VASILE | BRAMPTON | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N |
| STEFAN | PALCZEWSKI | MISSISSAUGA | ON | PICK3 | 19-oct.-2025 | 1 360,80 $ | N | N |
| ERIC | MACGREGOR | LAKEFIELD | ON | PICK4 | 19-oct.-2025 | 5 400,00 $ | N | N |
| JESSREIL | PADES | NORTH YORK | ON | PICK4 | 20-oct.-2025 | 2 000,00 $ | N | N |
| KWONG | YU | SCARBOROUGH | ON | DLYGND | 20-oct.-2025 | 1 000,00 $ | N | N |
| LASHMAN | ARUNTHAVARAJAH | TORONTO | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
| EMMANUEL | ORYANG | ETOBICOKE | ON | PICK2-ENCORE | 19-oct.-2025 | 1 004,00 $ | N | N |
| FRANCISCO | DAVID | SCARBOROUGH | ON | PICK3 | 17-oct.-2025 | 1 111,00 $ | N | N |
| RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK4 | 16-oct.-2025 | 1 600,00 $ | N | N |
| ALEXANDER | BAUTISTA | SCARBOROUGH | ON | PICK4 | 16-oct.-2025 | 5 800,00 $ | N | N |
| JOHN | LOVE | TORONTO | ON | DKENO | 19-oct.-2025 | 1 000,00 $ | N | N |
| ALBERT | MASSARO | TORONTO | ON | PICK4 | 19-oct.-2025 | 5 400,00 $ | N | N |
| MARIA MILAGROS | ALONZO | SCARBOROUGH | ON | LOTTO 6/49 | 13-sept.-2025 | 1 207,40 $ | N | N |
| RASHAD | ABDALLAH | OTTAWA | ON | LOTTO 6/49 | 1-oct.-2025 | 1 635,30 $ | N | N |
| KEN | LIU | TORONTO | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| DOUGLAS | EATON | BINBROOK | ON | LOTTO 6/49 | 8-oct.-2025 | 1 484,20 $ | N | N |
| ADAM | NOTMAN | HAMILTON | ON | DAILY KENO | 1-oct.-2025 | 50 000,00 $ | N | N |
| ABADIR | OMER | ETOBICOKE | ON | DAILY KENO | 1-oct.-2025 | 10 000,00 $ | N | N |
| THANH-SON | LAM | BRAMPTON | ON | DAILY KENO | 5-oct.-2025 | 1 000,00 $ | N | N |
| VINCENT | MAIURI | ARDEN | ON | LOTTO MAX | 26-nov.-2024 | 4 475,90 $ | N | N |
| STEVEN | BUCHOWSKI | LAKEFIELD | ON | LOTTO MAX | 26-sept.-2025 | 4 040,90 $ | N | N |
| LATEEF | AKINGBADE | MARKHAM | ON | PICK-3 | 4-oct.-2025 | 1 603,80 $ | N | N |
| SUNDAY | DICK | TORONTO | ON | PICK-3 | 8-oct.-2025 | 1 311,60 $ | N | N |
| ROLES | BRIZARD | OTTAWA | ON | PICK-3 | 9-oct.-2025 | 1 145,00 $ | N | N |
| ELULETA | ADAMS | SCARBOROUGH | ON | PICK-4 | 1-sept.-2025 | 5 000,00 $ | N | N |
| NHI-QUY | LUU | TORONTO | ON | PICK-4 | 29-sept.-2025 | 5 000,00 $ | N | N |
| NICOLE | ATKINS | PICKERING | ON | PICK-4 | 3-oct.-2025 | 5 000,00 $ | N | N |
| MINH | TRAN | NORTH YORK | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| MINH | TRAN | NORTH YORK | ON | PICK-4 | 19-oct.-2025 | 5 400,00 $ | N | N |
| DEREK | FELLINGER | BRANTFORD | ON | SWEEPSTAKES | 18-juil.-2025 | 1 000,00 $ | N | N |
| RAYMOND | HOCKRIDGE | ST. CATHARINES | ON | DAILY GRAND-ENCORE | 2-oct.-2025 | 1 004,00 $ | N | N |
| SOON HEE | LEE | NORLAND | ON | ENCORE | Tirages multiples | 1 006,00 $ | Y | N |
| STEVEN | ROBINSON | BELGRAVE | ON | ENCORE | 12-août-2025 | 1 000,00 $ | N | N |
| DORA | MILIAN TELLEZ | TORONTO | ON | ENCORE | 7-oct.-2025 | 100 000,00 $ | N | N |
| THOMAS | ROWLAND | KEMPTVILLE | ON | ENCORE | 10-mai-2025 | 1 000,00 $ | N | N |
| AJANI | MORALES | NORVAL | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N |
| REBECCA | MINGI | NORTH YORK | ON | LOTTO 6/49-ENCORE | 23-août-2025 | 1 076,40 $ | N | N |
| ANTONIO | CARUSO | WOODBRIDGE | ON | ENCORE | 27-août-2025 | 1 000,00 $ | N | N |
| JOEY | BLAKE | AURORA | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
| CLIFFORD | STIRLING | BROCKVILLE | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N |
| DAVID | OTT | PORT COLBORNE | ON | POKER LOTTO-POKER LOTTO ALL IN | 6-oct.-2025 | 3 568,10 $ | N | N |
| FRANCO | MAIONE | TORONTO | ON | POOLS | 21-oct.-2025 | 8 122,30 $ | N | N |
| LEO | DEGREGORIO | DOWNSVIEW | ON | PRO·LINE | 21-oct.-2025 | 1 003,80 $ | N | N |
| CALOGERO | GIORDANO | TORONTO | ON | POOLS | 21-oct.-2025 | 2 392,60 $ | N | N |
| CHRISTIANE | LEE NAM KWONG | SCARBOROUGH | PRO·LINE | 21-oct.-2025 | 1 389,30 $ | N | N | |
| DAVID | MADERSBACHER | WHITBY | ON | POOLS | 21-oct.-2025 | 8 122,30 $ | N | N |
| THOMAS | KIRIAKOU | TORONTO | ON | POOLS | 21-oct.-2025 | 1 294,80 $ | N | N |
| LODOVICO | LACOBONI | PORT DOVER | ON | POOLS | 21-oct.-2025 | 2 392,60 $ | N | N |
| PATRICIA | SMITH | OSHAWA | HIT IT 10X | 2507 | 1 000,00 $ | N | N | |
| ALECIA | DOOKHAN | TORONTO | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| THREASA | RUDDY | COBOURG | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| BARBARA | ALLEN | MARLBANK | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| JUDY | PEARCE | LASALLE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| CRAIG | HANNON | TORONTO | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| CHANDRARUBAN | NALLATHAMBY | AJAX | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| KARAN | SHAH | KITCHENER | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MARIA | EROS | WELLAND | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| WILLIAM | COX | ALLISTON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| THOMAS | LABERGE | NORTH BAY | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| THOMAS | LANDER | BOWMANVILLE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| YOUSIF | FARGO | BRAMPTON | ON | CASH IN | 2497 | 50 000,00 $ | N | N |
| JENNIFER | RAE | GUELPH | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| PAK KEE | CHO | SCARBOROUGH | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| LINDA | WALKER | SOUTH RIVER | ON | GOLD CROWN | 2500 | 5 000,00 $ | N | N |
| HUSSAIN | SHAREF | TORONTO | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| THERESA | BOOK | ST. CATHARINES | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| IOANNA | NICOLES | SCHOMBERG | ON | DAILY KENO | 5-oct.-2025 | 1 000,00 $ | N | N |
| DORSET | MITCHELL | CAMPBELLFORD | ON | LOTTO MAX | 27-déc.-2024 | 4 397,00 $ | N | N |
| FRED | JASON | HAMILTON | ON | PICK-3 | 16-oct.-2025 | 2 618,00 $ | N | N |
| GIOVANNI | PAOLI | SCARBOROUGH | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| MARSHALL | ROBERTSON | WASHAGO | ON | DAILY KENO-ENCORE | 10-oct.-2025 | 1 007,00 $ | N | N |
| LUCIE | CELLUCCI | WOODBRIDGE | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N |
| CALOGERO | GIORDANO | TORONTO | ON | POOLS | 21-oct.-2025 | 2 400,00 $ | N | N |
| RAYMOND | PROULX | WELLAND | ON | POOLS | 21-oct.-2025 | 1 006,50 $ | N | N |
| VISHAL | SAINI | BRAMPTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| GIULIO | AMATUCCI | STONEY CREEK | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ARLOU | DE LOS SANTOS | SCARBOROUGH | ON | PICK3 | 19-oct.-2025 | 1 263,60 $ | N | N |
| HONG | KHOU | WOODBRIDGE | ON | PICK4 | 19-oct.-2025 | 2 000,00 $ | N | N |
| ADAM | RITTER | SCARBOROUGH | ON | DKENO | 19-oct.-2025 | 25 000,00 $ | N | N |
| LOVERN | HOLNESS | WOODBRIDGE | ON | PICK3 | 20-oct.-2025 | 2 670,70 $ | N | N |
| STELLA | OSORIO | TORONTO | ON | PICK3 | 20-oct.-2025 | 2 356,50 $ | N | N |
| ARJUN | MOKTAN | WINDSOR | ON | LOTTO 6/49 | 8-oct.-2025 | 1 484,20 $ | N | N |
| HEATHER | BIRCH | MARKHAM | ON | LOTTO MAX | 26-sept.-2025 | 4 040,90 $ | N | Y |
| WILLIAM | BIRCH | MARKHAM | ON | LOTTO MAX | 26-sept.-2025 | 4 040,90 $ | N | Y |
| MOSES | HONG TONG | WOODBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 8-sept.-2025 | 8 487,30 $ | N | Y |
| SHIRLEY | HONG TONG | WOODBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 8-sept.-2025 | 8 487,30 $ | N | Y |
| WILLIAM | KERTESZ | BURFORD | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| SOM | ADHIKARI | WINDSOR | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| PENNY | BARRONS | LAKEFIELD | ON | BLKJK CASINO | 2504 | 5 000,00 $ | N | N |
| RAFFAELE | CHILELLI | TORONTO | ON | POOLS | 21-oct.-2025 | 8 122,30 $ | N | N |
| FADI | SHAMOON | BARRIE | ON | LOTTO 6/49 | 11-oct.-2025 | 1 396,00 $ | N | N |
| RICHARD | RICE | STONEY CREEK | ON | DAILY KENO | 13-oct.-2025 | 1 000,00 $ | N | N |
| JEFFREY | LE BOEUF | WINDSOR | ON | PICK-4 | 13-oct.-2025 | 5 000,00 $ | N | N |
| HAROLD | HOWARD | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 1-oct.-2025 | 1 632,30 $ | N | N |
| CALOGERO | GIORDANO | TORONTO | ON | POOLS | 21-oct.-2025 | 1 755,00 $ | N | N |
