| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| HYACINTH | ALING | TORONTO | ON | LOTTO MAX | 12-sept.-2025 | 4 227,10 $ | N | N |
| ANTONIO | DAGNONE | LONDON | ON | LOTTO 6/49 | 27-sept.-2025 | 1 212,00 $ | N | N |
| DENIS | PALLISTER | BOWMANVILLE | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| DUNCAN | MORIN | KINCARDINE | ON | LOTTO MAX | 7-janv.-2025 | 5 760,70 $ | N | N |
| RAYMOND | MARIER | SAINTE-SOPHIE | QC | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| SOLIDEA | ROSA | WOODBRIDGE | ON | ONTARIO 49 | 26-nov.-2025 | 1 250,00 $ | N | N |
| JACK | MCGLYNN | THOROLD | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| LOUIS | VATRT | WHITBY | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| JENNIFER | BURNS | ST CATHARINES | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| BRIAN | BELOBRADIC | NEWCASTLE | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| XIAOYAO | SU | STITTSVILLE | ON | DAILY KENO | 10-déc.-2025 | 2 000,00 $ | N | N |
| ALIX | BUISSERETH | TORONTO | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| ROBERT | RACICOT | YORK | ON | DAILY KENO | 17-déc.-2025 | 1 000,00 $ | N | N |
| ANGUS | ARCHIBALD | THORNHILL | ON | PICK-4 | 6-déc.-2025 | 1 200,00 $ | N | N |
| ERNEST | AUGUSTIN | PICKERING | ON | PICK-4 | 26-oct.-2025 | 1 250,00 $ | N | N |
| JAMES | DESMOND | THORNHILL | ON | PICK-4 | 12-nov.-2025 | 5 200,00 $ | N | N |
| MARIA MARGARIDA | GOMES MACAES | YORK | ON | DAILY GRAND | 15-déc.-2025 | 1 000,00 $ | N | N |
| ARISTIDIS | SOURTZIS | YORK | ON | LOTTO MAX | 25-nov.-2025 | 1 054,00 $ | N | N |
| DAVID | TERRYBERRY | HAMILTON | ON | DAILY KENO | 13-déc.-2025 | 25 000,00 $ | N | N |
| JENNIFER | SAND | BARRIE | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| JENNIFER | SAND | BARRIE | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| JENNIFER | SAND | BARRIE | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| TADEUSZ | PRZYBYSZ | MISSISSAUGA | ON | LOTTO 6/49 | 17-déc.-2025 | 1 293,30 $ | N | N |
| KARL | HOUSTON | OAKVILLE | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| HAL | VITOLS | SUDBURY | ON | LOTTO 6/49 | 30-nov.-2024 | 1 376,90 $ | N | N |
| ANDRES | DIAZ BAEZA | ETOBICOKE | ON | PICK-3 | 19-nov.-2025 | 1 345,20 $ | N | N |
| HAZEL | BOYCE | SCARBOROUGH | ON | DAILY KENO | 6-déc.-2025 | 1 000,00 $ | N | N |
| JACQUES | LAROZAR | OTTAWA | ON | PICK-3 | 16-déc.-2025 | 1 584,00 $ | N | N |
| ROBERT | MORRIS | NORTH BAY | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| ERNEST | AUGUSTIN | PICKERING | ON | DAILY KENO | 10-nov.-2025 | 2 000,00 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| ROHIT | KUMAR | MISSISSAUGA | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| RICARDO | BOTELHO | HAGERSVILLE | ON | LOTTO 6/49 | 17-déc.-2025 | 1 293,30 $ | N | N |
| PAUL | JENNINGS | CAMBRIDGE | ON | LOTTO MAX | 5-déc.-2025 | 5 550,80 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| LOVISH | GOYAL | MISSISSAUGA | ON | LOTTO 6/49 | 20-déc.-2025 | 1 095,30 $ | N | N |
| GRANT | FORREST | TORONTO | ON | LOTTO 6/49 | 17-déc.-2025 | 1 293,30 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| DONALD | MORIN | KINGSTON | ON | LOTTO 6/49 | 17-déc.-2025 | 1 293,30 $ | N | N |
| MELCHOR | LUNTAYAO | AURORA | ON | DLYGND | 18-déc.-2025 | 1 000,00 $ | N | N |
| EDMARLO | GARCIA | MISSISSAUGA | ON | PICK3 | 20-déc.-2025 | 1 177,00 $ | N | N |
| BRANDON | MAYRAND | HAMILTON | ON | DKENO | 19-déc.-2025 | 1 250,00 $ | N | N |
| GAUTHAM | STALIN | MISSISSAUGA | ON | DKENO | 17-déc.-2025 | 25 000,00 $ | N | N |
| PAUL | ALEXANDER | MARKHAM | ON | LOTTO MAX | 16-déc.-2025 | 1 142,20 $ | N | N |
| SERGE | SARKOYAN | RICHMOND HILL | ON | LOTTO 6/49 | 17-déc.-2025 | 1 293,30 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| MYLES | ZAROWNY | BRADFORD | ON | ENCORE | 17-déc.-2025 | 1 000,00 $ | N | N |
| GRANT | KIRKPATRICK | KANATA | ON | LOTTO MAX-ENCORE | 19-déc.-2025 | 4 833,70 $ | N | N |
| NABEEL | ALHADDAD | MISSISSAUGA | ON | ENCORE | 19-déc.-2025 | 1 009,00 $ | N | N |
| LINSEY | HOLLETT | OTTAWA | ON | ENCORE | 19-déc.-2025 | 1 000,00 $ | N | N |
| COLIN | LAUGHLIN | MIDLAND | ON | ENCORE | 20-déc.-2025 | 1 000,00 $ | N | N |
| BRAD | WEAKE | HAMILTON | ON | ENCORE | 20-déc.-2025 | 1 000,00 $ | N | N |
| CHENG FU | JIN | MARKHAM | ON | PICK-3 | 2-déc.-2025 | 1 040,40 $ | N | N |
| ALLEN | MULDER | CHATHAM | ON | PICK-3 | 16-déc.-2025 | 1 313,00 $ | N | N |
| ALLEN | MULDER | CHATHAM | ON | PICK-3 | 16-déc.-2025 | 1 313,00 $ | N | N |
| JASON | KINCAID | OTTAWA | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| FRANCOIS-GUILLAU | LAPOINTE | NEPEAN | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| JYOTSANA | GUPTA | MARKHAM | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| DEBBIE | CARROLL | MISSISSAUGA | ON | LOTTO MAX | 16-déc.-2025 | 4 602,30 $ | N | N |
| ALEXANDER | FRANK | WATERFORD | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| AVINASH | BHAGAVANTHA RAO | MISSISSAUGA | ON | LOTTO MAX | 16-déc.-2025 | 1 142,20 $ | N | N |
| WINSTON | VERNON | ETOBICOKE | ON | DAILY KENO | 14-déc.-2025 | 1 000,00 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| WILLIAM | SIKA | WINDSOR | ON | LOTTO 6/49 | 17-déc.-2025 | 1 293,30 $ | N | N |
| KISHORE KUMAR | RAJASHEKHARAN | MISSISSAUGA | ON | ENCORE | 19-déc.-2025 | 1 000,00 $ | N | N |
| KWONG KEUNG | WAN | MARKHAM | ON | DAILY KENO | 10-déc.-2025 | 2 000,00 $ | N | N |
| KIMBERLY | JOBES | HANOVER | ON | LOTTO MAX-ENCORE | 2-déc.-2025 | 5 567,60 $ | N | N |
| ROBERT | ALLAN | HAMILTON | ON | ENCORE | 5-déc.-2025 | 1 000,00 $ | N | N |
| AMRITPREET | DHILLON | MILTON | ON | ENCORE | 13-déc.-2025 | 1 000,00 $ | N | N |
| RONALD | MCKAY | PERTH | ON | ENCORE | 11-oct.-2025 | 10 000,00 $ | Y | N |
| SANDRA | MATTHEWS | FENWICK | ON | LOTTO 6/49-ENCORE | 10-déc.-2025 | 1 087,80 $ | N | N |
| MARY RACHEL | RICHARD | WOODSTOCK | ON | LOTTO 6/49-ENCORE | 8-nov.-2025 | 1 000 002,00 $ | N | N |
| KEVIN | JOHNSTON | WINDSOR | POOLS | 23-déc.-2025 | 1 782,80 $ | N | N | |
| MARCO | BACCALA | OTTAWA | ON | POOLS | 23-déc.-2025 | 4 518,10 $ | N | N |
| NIGEL | HARTWELL | SUDBURY | ON | POOLS | 23-déc.-2025 | 3 147,00 $ | N | N |
| NATALIE | CHOJNACZKY | SCHOMBERG | ON | PRO·LINE | 23-déc.-2025 | 1 066,00 $ | N | N |
| JACLYN | MAC LEAN | LONDON | ON | POOLS | 23-déc.-2025 | 3 843,60 $ | N | N |
| OODIT | SINGH | SCARBOROUGH | ON | PRO·LINE | 23-déc.-2025 | 1 895,10 $ | N | N |
| OODIT | SINGH | SCARBOROUGH | ON | PRO·LINE | 23-déc.-2025 | 1 895,10 $ | N | N |
| OODIT | SINGH | SCARBOROUGH | ON | PRO·LINE | 23-déc.-2025 | 1 895,10 $ | N | N |
| GERALD | ROQUE | KILLARNEY | ON | PRO·LINE | 23-déc.-2025 | 1 087,50 $ | N | N |
| ALEXANDER | MOHAMED | NORTH YORK | ON | POOLS | 23-déc.-2025 | 8 722,30 $ | N | N |
| PETER | TUMBER | DEEP RIVER | ON | PRO·LINE | 23-déc.-2025 | 1 717,60 $ | N | N |
| PETER | TUMBER | DEEP RIVER | ON | PRO·LINE | 23-déc.-2025 | 1 832,20 $ | N | N |
| DAVID | DOOLE | GEORGETOWN | ON | PRO·LINE | 23-déc.-2025 | 1 152,10 $ | N | N |
| JARRET | FARROW | WINNIPEG | MB | PRO·LINE | 23-déc.-2025 | 1 422,70 $ | N | N |
| KENNITH | MILLER | TORONTO | ON | RED HOT 10X | 2534 | 1 000,00 $ | N | N |
| INDIRA | RAMCHARITAR-PERSAD | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MEDGER | BAXTER | PICKERING | ON | RED HOT 10X | 2534 | 1 000,00 $ | N | N |
| REZARTA | PETRELA | YORK | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JOHN | DIAS | ETOBICOKE | ON | CROSS EXTREM | 3472 | 1 000,00 $ | N | N |
| RUBY | CARAMAT | NORTH YORK | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ROBERT | FAIRBAIRN | ESPANOLA | ON | PLINKO | 3400 | 1 000,00 $ | N | N |
| LINDA | MOORE | INNERKIP | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| VITTORIO | BONI | NORTH YORK | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| MARIANNE | SPENCE | LONDON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MARIANNE | SPENCE | LONDON | ON | RED HOT 10X | 2534 | 250 000,00 $ | N | N |
| PAUL | PRIESTAP | MARKDALE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| RICHARD | RAVARY | ORONO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| STEVEN | LODER | BRANTFORD | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| KEVIN | BURKE | ETOBICOKE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| NIGEL | HARTWELL | SUDBURY | ON | POOLS | 23-déc.-2025 | 1 535,00 $ | N | N |
| YURIY | WERETELNYK | TORONTO | ON | POOLS | 23-déc.-2025 | 3 855,00 $ | N | N |
| ANNETTE | ROACH | BLIND RIVER | ON | LOTTO MAX | 12-déc.-2025 | 4 926,60 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK-4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| TONY | GAGLIARDI | NIAGARA FALLS | ON | ENCORE | 25-nov.-2025 | 100 000,00 $ | N | N |
| AVELINO | DA-SILVA | YORK | ON | ENCORE | 3-déc.-2025 | 1 000,00 $ | N | N |
| NIGEL | HARTWELL | SUDBURY | ON | POOLS | 23-déc.-2025 | 8 722,30 $ | N | N |
| JARROD | BISSONNETTE | SCOTLAND | ON | PRO·LINE | 23-déc.-2025 | 1 225,10 $ | N | N |
| JONATHON | REID | MISSISSAUGA | ON | PRO·LINE | 23-déc.-2025 | 3 100,00 $ | N | N |
| LAURIE | DIBIASE | BURLINGTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| JASON | SADONOJA | BINBROOK | ON | LOTTO 6/49 | 17-déc.-2025 | 1 293,30 $ | N | N |
| KEVIN | BALL | GODERICH | ON | LOTTO MAX | 19-déc.-2025 | 4 826,70 $ | N | N |
| FABOLET | TOMA | WOODBRIDGE | ON | PICK4 | 18-déc.-2025 | 5 000,00 $ | N | N |
| DEBORAH | LISTER | BRADFORD | ON | PICK3 | 20-déc.-2025 | 1 338,00 $ | N | N |
| AUGUSTINE | ENWONWU | SCARBOROUGH | ON | ENCORE | 17-déc.-2025 | 1 000,00 $ | N | N |
| KARTHIK KUMAR | CHINNABATHINI | BRAMPTON | ON | ENCORE | 20-déc.-2025 | 1 000,00 $ | N | N |
| SEWARD | HICKS | DUNDAS | ON | LOTTO MAX | 2-déc.-2025 | 333 333,40 $ | N | N |
| FAISAL | KHAN | TORONTO | ON | ENCORE | 5-déc.-2025 | 1 000,00 $ | N | N |
| JOHN | DICKSON | SELWYN | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DAVID | WARD | PICKERING | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| MARLENE | TUCKER | GRIMSBY | ON | LOTTO 6/49 | 25-oct.-2025 | 1 268,60 $ | N | N |
| CHANDADEVI | KUMARESAN | AJAX | ON | LOTTO MAX | 16-déc.-2025 | 4 602,30 $ | N | N |
| JOSEPH | ALLISON | BOWMANVILLE | ON | ENCORE | 7-nov.-2025 | 1 000,00 $ | N | N |
| NIGEL | HARTWELL | SUDBURY | ON | POOLS | 23-déc.-2025 | 1 161,00 $ | N | N |
| DAVID | DOOLE | GEORGETOWN | ON | PRO·LINE | 23-déc.-2025 | 4 071,60 $ | N | N |
| LORI | BATUSIC | HAMILTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| EVANGELINE | MAGNO | TORONTO | ON | PICK-4 | 29-oct.-2025 | 1 600,00 $ | N | N |
| ANN | CHONG KIT | MARKHAM | ON | PICK-4 | 26-oct.-2025 | 1 250,00 $ | N | N |
Author: rlatorre
Gagnants d’un lot payé le 19 décembre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| TERRANCE | CASSIDY | BELLEVILLE | ON | DAILY KENO | 19-oct.-2025 | 1 000,00 $ | N | N |
| ELSA | VASQUEZ | TORONTO | ON | PICK-3 | 15-déc.-2025 | 2 331,00 $ | N | N |
| YUANYUAN | GONG | MARKHAM | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| YUANYUAN | GONG | MARKHAM | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| MAKHAN | BAJWA | MISSISSAUGA | ON | LOTTO MAX | 9-déc.-2025 | 5 358,70 $ | N | N |
| HIN-WING | KWAN | MARKHAM | ON | PICK-3 | 13-déc.-2025 | 1 108,20 $ | N | N |
| DAVID | WALLACE | CAMBRIDGE | ON | DAILY KENO | 11-déc.-2025 | 1 000,00 $ | N | N |
| ROBERT | DUCHENE | HAVELOCK | ON | DAILY KENO | 12-déc.-2025 | 2 000,00 $ | N | N |
| VIVIAN | OMBOY | NORTH YORK | ON | PICK-4 | 15-déc.-2025 | 5 000,00 $ | N | N |
| JOHN | BASS | DOURCHESTER | ON | DAILY KENO | 19-nov.-2025 | 1 000,00 $ | N | N |
| LYNDA | KILLIP | BURLINGTON | ON | LOTTO 6/49 | 6-déc.-2025 | 1 251,40 $ | N | N |
| RICHARD | ANACLETO | HAMILTON | ON | LOTTO MAX | 21-nov.-2025 | 5 731,80 $ | N | Y |
| ALFRED | BAUNDERS | HAMILTON | ON | LOTTO MAX | 21-nov.-2025 | 5 731,80 $ | N | Y |
| ERICA | JOSLIN | HAMILTON | ON | LOTTO MAX | 21-nov.-2025 | 5 731,80 $ | N | Y |
| DE | ZHOU | MARKHAM | ON | PICK-4 | 8-déc.-2025 | 6 250,00 $ | N | N |
| JOHN | ROUTCLIFFE | SCARBOROUGH | ON | POKER LOTTO | 10-oct.-2025 | 5 000,00 $ | N | N |
| CINDY | HARRISON | NORTH YORK | ON | LOTTARIO | 13-déc.-2025 | 1 690,00 $ | N | N |
| JOHN | MCALLISTER | ORANGEVILLE | ON | LOTTARIO | 13-déc.-2025 | 1 690,00 $ | N | N |
| FRANCA | GALLO | TORONTO | ON | DAILY KENO | 11-déc.-2025 | 2 000,00 $ | N | N |
| ERIC | JONES | BRAMPTON | ON | DAILY KENO | 30-nov.-2025 | 1 250,00 $ | N | N |
| MARCIA | SMITH | BRAMPTON | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| DEMIS | BULISS | HOLLAND LANDING | ON | DAILY KENO | 9-déc.-2025 | 1 000,00 $ | N | N |
| RANDOLPH | BABWAH | SCARBOROUGH | ON | PICK-4 | 17-oct.-2025 | 5 200,00 $ | N | N |
| RAJENDRA | RAMNARINE | EAST YORK | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| GILBERT | HERRITT | THOROLD | ON | DAILY KENO | 4-août-2025 | 5 000,00 $ | N | N |
| MUKAILA | SANNI | BRAMPTON | ON | DAILY KENO | 5-déc.-2025 | 5 000,00 $ | N | N |
| MARIYANESAN | REETAIAH | SCARBOROUGH | ON | LOTTO MAX | 12-déc.-2025 | 4 926,60 $ | N | N |
| MICHAEL | BEEKMEYER | SUDBURY | ON | PICK-3 | 14-déc.-2025 | 1 047,00 $ | N | N |
| GEORGINA | BECHARD | NIAGARA FALLS | ON | PICK-4 | 11-déc.-2025 | 5 000,00 $ | N | N |
| CHI WAI | LAU | AURORA | ON | LOTTO 6/49 | Tirages multiples | 1 344,90 $ | N | N |
| RUDOLF | PERKO | ETOBICOKE | ON | DAILY KENO | 12-déc.-2025 | 2 000,00 $ | N | N |
| YU QIANG | LI | UNIONVILLE | ON | LOTTARIO | 29-nov.-2025 | 1 400,00 $ | N | N |
| JOSE | FA | NORTH YORK | ON | LOTTO MAX | 12-déc.-2025 | 4 926,60 $ | N | N |
| MASSIMINO | MELILLO | WOODBRIDGE | ON | PICK-3 | 14-déc.-2025 | 1 256,40 $ | N | N |
| MICHAEL | REGAN | HAMILTON | ON | LOTTO 6/49 | 5-nov.-2025 | 1 175,30 $ | N | N |
| JIAN WEN | YE | SCARBOROUGH | ON | PICK-4 | 4-déc.-2025 | 1 200,00 $ | N | N |
| LOURDES | BLAS | SCARBOROUGH | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| REMEDIOS | RAGA | NORTH YORK | ON | PICK-4 | 14-déc.-2025 | 1 600,00 $ | N | N |
| RICHARD | BURGESS | WALLACEBURG | ON | LOTTO MAX | 28-nov.-2025 | 4 594,30 $ | N | N |
| DENROY | MYERS | NEPEAN | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| BALBIR | GREWAL | BRAMPTON | ON | LOTTO MAX | 5-déc.-2025 | 5 550,80 $ | N | N |
| LARS | LOBERG | LONDON | ON | ENCORE | 24-déc.-2024 | 1 002,00 $ | N | N |
| ROGER | SCOTT | TORONTO | ON | LOTTO MAX-ENCORE | Tirages multiples | 4 558,60 $ | N | N |
| ANNA | PELLE | WINDSOR | ON | ENCORE | 9-déc.-2025 | 1 000,00 $ | N | N |
| GUAN CHU | LIU | NORTH YORK | ON | LOTTO MAX-ENCORE | 12-déc.-2025 | 1 020,00 $ | N | N |
| HAROLD | LIVINGSTON | AMHERSTBURG | ON | ENCORE | 12-déc.-2025 | 1 000,00 $ | N | N |
| DANA | PRINGLE | LONDON | ON | LOTTO MAX-ENCORE | 12-déc.-2025 | 4 931,60 $ | N | N |
| CHRISTIAN | LUBEMBA | GATINEAU | ENCORE | 3-déc.-2025 | 1 000,00 $ | N | N | |
| JEFFREY | EVANS | MISSISSAUGA | ON | ENCORE | 6-déc.-2025 | 1 000,00 $ | N | N |
| DARLENE | EDEGCOMB | OTTAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 18-nov.-2025 | 3 028,20 $ | N | N |
| SONJA | BANIC | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 5-déc.-2025 | 1 082,00 $ | N | N |
| MATTHEW | ERICKSON | AMHERSTBURG | ON | PRO·LINE | 19-déc.-2025 | 1 128,30 $ | Y | N |
| RICHIE | DUPE | OSHAWA | ON | POOLS | 19-déc.-2025 | 3 843,60 $ | N | N |
| JAIME | YANEVSKI | SCARBOROUGH | ON | PRO·LINE | 19-déc.-2025 | 1 364,10 $ | N | N |
| ELIZABETH | HOLGATE | FOXBORO | ON | POOLS | 19-déc.-2025 | 3 843,60 $ | N | N |
| JAMES | KUNKEL | HARROW | ON | POOLS | 19-déc.-2025 | 1 782,80 $ | N | N |
| FELIX | FREMPONG | NORTH YORK | ON | PRO·LINE | 19-déc.-2025 | 2 458,80 $ | N | N |
| ERNEST | ST AMOUR | SUDBURY | ON | POOLS | 19-déc.-2025 | 1 483,50 $ | N | N |
| MARLON | MCANUFF | NORTH YORK | ON | PRO·LINE | 19-déc.-2025 | 1 458,90 $ | N | N |
| ANDREA | NESCI | SUDBURY | ON | PRO·LINE | 19-déc.-2025 | 1 133,10 $ | N | N |
| ANDREA | NESCI | SUDBURY | ON | PRO·LINE | 19-déc.-2025 | 1 133,10 $ | N | N |
| ANDREA | NESCI | SUDBURY | ON | PRO·LINE | 19-déc.-2025 | 1 133,10 $ | N | N |
| ANDREA | NESCI | SUDBURY | ON | PRO·LINE | 19-déc.-2025 | 1 133,10 $ | N | N |
| ANDREA | NESCI | SUDBURY | ON | PRO·LINE | 19-déc.-2025 | 1 133,10 $ | N | N |
| JONATHAN | MAN | SHARON | ON | PRO·LINE | 19-déc.-2025 | 1 709,30 $ | N | N |
| RYAN | ELSTER | TORONTO | ON | POOLS | 19-déc.-2025 | 1 166,00 $ | N | N |
| VICTORIA | CARADONNA | HUNTSVILLE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| SIMONE | PHELAN | ST CATHARINES | ON | CASH IN | 2497 | 1 150,00 $ | N | N |
| WAYNE | KWAIT | ESSEX | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| ANTONIO | KIDANE | KITCHENER | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ERNEST | POCALYUKO | MISSISSAUGA | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| TAMMY | BRECKLES | ORILLIA | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| THOMAS | MACDONALD | NORTH YORK | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| HOZEFA | BAGWALA | MARKHAM | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KEIRA | HARDWICK | OTTAWA | ON | CROSS DELUXE | 3356 | 1 000,00 $ | N | N |
| MICHAEL | WHITE | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| DEBRA | MULLIN | BARRIE | ON | RED HOT 10X | 2534 | 5 000,00 $ | Y | N |
| LINA | ROCHA | ESSA | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| JOEL | LIVERPOOL | CAMBRIDGE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| RANDOLPH | BABWAH | SCARBOROUGH | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| STEPHANI | EMBREY | HAMILTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JASVIR | RANDHAWA | BRAMPTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| IAN-KENZIE | GREFFEL | CAMBRIDGE | ON | POOLS | 19-déc.-2025 | 1 191,00 $ | N | N |
| JOSE | ECHEVERRIA | GRAFTON | ON | LOTTO 6/49 | 1-nov.-2025 | 1 344,60 $ | N | N |
| CLAUDE | MARSEILLE | LONGUEUIL | QC | ENCORE | 25-nov.-2025 | 1 000,00 $ | N | N |
| ANDRES | PAGULAYAN | NORTH YORK | ON | ENCORE | 12-déc.-2025 | 1 000,00 $ | N | N |
| ZBIGNIEW | KRUCZEK | OSHAWA | ON | POOLS | 19-déc.-2025 | 4 719,00 $ | N | N |
| RANDY | HENDERSON | BRANTFORD | ON | PRO·LINE | 19-déc.-2025 | 1 006,50 $ | N | N |
| TERRANCE | CASSIDY | BELLEVILLE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| NEERAJ | KAPOOR | BRAMPTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| FERNANDO | CARREIRO | CONCORD | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| JITENDRABHAI | PATEL | BRAMPTON | ON | DAILY KENO | 24-nov.-2025 | 10 000,00 $ | N | N |
| ROBERT | WAGNER | STONEY CREEK | ON | LOTTO 6/49 | 22-oct.-2025 | 1 334,90 $ | N | N |
| WHERLEY | EYMA | KANATA | ON | ENCORE | 10-déc.-2025 | 1 000,00 $ | N | N |
| ALLAN | DINNER | SMITHS FALLS | ON | PRO·LINE | 19-déc.-2025 | 1 048,40 $ | N | N |
| YANG | LI | SCARBOROUGH | ON | RED HOT 10X | 2534 | 1 000,00 $ | N | N |
| BARBARA | BLANCHARD | FORT ERIE | ON | BIGGER SPIN | 3155 | 1 000,00 $ | N | N |
| STEPHEN | PERRY | OSHAWA | ON | CASH LINES | 2496 | 5 000,00 $ | N | N |
| KELLY | DUMOUCHEL | SARNIA | ON | POOLS | 19-déc.-2025 | 1 359,00 $ | N | N |
| TANIA | PERSAD | BRAMPTON | ON | DAILY KENO | 5-déc.-2025 | 5 000,00 $ | N | N |
| LINCOLN | COLAIRE | PICKERING | ON | PICK-4 | 12-déc.-2025 | 5 000,00 $ | N | N |
| ROBERT | BECKFORD | PICKERING | ON | DAILY KENO | 11-nov.-2025 | 1 000,00 $ | N | N |
| ELIZABETH | MARSHALL | SCARBOROUGH | ON | ENCORE | 12-déc.-2025 | 1 000,00 $ | N | N |
| GRAHAM | WOVENDEN | YORK | ON | POOLS | 19-déc.-2025 | 1 782,80 $ | N | N |
| MAHADEO | ANTOOA | GUELPH | ON | POOLS | 19-déc.-2025 | 1 026,00 $ | N | N |
| VIJAI | CHATTERGOON | SCARBOROUGH | ON | BIGGER SPIN | 3155 | 1 000,00 $ | N | N |
| NEVILLE | BROWN | AJAX | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| MARIO | ROMANO | NIAGARA FALLS | ON | POOLS | 19-déc.-2025 | 1 782,80 $ | N | N |