| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| CHRIS | JANUSZKIEWICZ | SARNIA | ON | PICK-4 | 18-mars-2026 | 5 800,00 $ | N | N |
| SHIRLEY | SMITH | HUNTSVILLE | ON | LOTTARIO | 7-mars-2026 | 10 000,00 $ | N | N |
| KWAKU | SAKA | MISSISSAUGA | ON | LOTTO 6/49 | 14-févr.-2026 | 50 000,00 $ | N | N |
| RICHARD | BOBER | INGERSOLL | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| HAN | NGO | NORTH YORK | ON | PICK-4 | 16-janv.-2026 | 5 000,00 $ | N | N |
| PANAGIOTIS | TSATSAKLAS | MISSISSAUGA | ON | PICK-3 | 15-mars-2026 | 1 469,00 $ | N | N |
| ELIZABETH | LUMBO | TORONTO | ON | PICK-3 | 16-mars-2026 | 1 061,00 $ | N | N |
| BERNARD | RIVEST | KINGSVILLE | ON | POWERBUCKS | 19-mars-2026 | 1 000,00 $ | N | N |
| MARK | WILLIAMS | MISSISSAUGA | ON | DAILY KENO | 7-mars-2026 | 5 000,00 $ | N | N |
| MARVIN | MOORE | BELLEVILLE | ON | LOTTO MAX | 17-mars-2026 | 4 435,80 $ | N | N |
| ANTHEA | CHEUNG | BOWMANVILLE | ON | LOTTO MAX | 17-mars-2026 | 4 435,80 $ | N | N |
| MAN-CHI | LAM | TORONTO | ON | LOTTO MAX | 17-mars-2026 | 4 435,80 $ | N | N |
| BIBI | SATAUR ALI | SCARBOROUGH | ON | PICK-3 | 5-janv.-2026 | 1 105,50 $ | N | N |
| MUNIRA BEGUM | MUSAJI | NORTH YORK | ON | LOTTO 6/49 | 27-déc.-2025 | 79 991,30 $ | N | N |
| MICHAEL | PAGNELLO | TORONTO | ON | DAILY KENO | 15-mars-2026 | 5 000,00 $ | N | N |
| VISAKA | GUNATILAKA | BRAMPTON | ON | PICK-4 | 17-mars-2026 | 5 400,00 $ | N | N |
| QUYEN | BANH | NORTH YORK | ON | PICK-4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| NIGENE | FORD-SAUNDERS | WHITBY | ON | LOTTO MAX | 6-mars-2026 | 1 023,00 $ | N | N |
| BRENDOLYN | HAUGHTON | MISSISSAUGA | ON | PICK-4 | 18-mars-2026 | 5 000,00 $ | N | N |
| ASTON | BOWES | MISSISSAUGA | ON | PICK-4 | 3-mars-2026 | 5 000,00 $ | N | N |
| CAROL | THORNTON | WELLAND | ON | LOTTO MAX | 17-mars-2026 | 1 131,90 $ | N | N |
| SIVANANTHAM | VELAUTHAM | OSHAWA | ON | LOTTO MAX | 17-mars-2026 | 4 435,80 $ | N | N |
| NANCY | SHEPLEY | ALVINSTON | ON | LOTTO 6/49 | 28-févr.-2026 | 130 617,00 $ | N | N |
| ILIJA | BUKVIC | TORONTO | ON | LOTTO 6/49 | 21-févr.-2026 | 1 097,60 $ | N | N |
| FREDERICK | SAYN | HAMILTON | ON | DAILY KENO | Tirages multiples | 1 002,00 $ | N | N |
| MIKO | QUACH | GATINEAU | QC | PICK-4 | 18-mars-2026 | 5 000,00 $ | N | N |
| VIPIN | JACOB | ETOBICOKE | ON | LOTTO MAX | 27-févr.-2026 | 3 621,70 $ | N | N |
| LESLIE | FANCY | GLOUCESTER | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| ALLAN | HUGHES | TORONTO | ON | LOTTO MAX | 20-mars-2026 | 4 048,40 $ | N | N |
| ROGER | PEACOCK | DUNSFORD | ON | DLYGND | 23-mars-2026 | 1 000,00 $ | N | N |
| MARIE | ANGOH | SCARBOROUGH | ON | PICK4 | 24-mars-2026 | 10 000,00 $ | N | N |
| DARRON | RAGBIR | AJAX | ON | DKENO | 24-mars-2026 | 1 000,00 $ | N | N |
| ANDREW | NORRIE | MISSISSAUGA | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| QUANG HUNG | TAO | ETOBICOKE | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| JEREMY | ARNOLD | FINTHILL | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| JON | POLKINGHORNE | WINDSOR | ON | ENCORE | 24-mars-2026 | 1 000,00 $ | N | N |
| COSIMO | STALTERI | WOODBRIDGE | ON | LOTTO 6/49 | 7-mars-2026 | 1 369,80 $ | N | N |
| ANGELA | KRUEGER | PICKERING | ON | SWEEPSTAKES | 13-févr.-2026 | 1 000,00 $ | N | Y |
| CHRISTINE | KRUEGER | TRENTON | ON | SWEEPSTAKES | 13-févr.-2026 | 1 000,00 $ | N | Y |
| KEVIN | SULLIVAN | PICKERING | ON | SWEEPSTAKES | 13-févr.-2026 | 1 000,00 $ | N | Y |
| SHAILESHKUMAR | PATEL | SCARBOROUGH | ON | PICK-4 | 13-janv.-2026 | 20 800,00 $ | N | N |
| THI | HO | AJAX | ON | LOTTO 6/49 | 4-mars-2026 | 1 489,00 $ | N | N |
| STEVEN | RAJCAK | WATERLOO | ON | LOTTO 6/49 | 18-mars-2026 | 1 337,60 $ | N | N |
| DARREN | COOPER | KITCHENER | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| JOHN | O’BRIEN | BRAMPTON | ON | PICK-4 | 13-mars-2026 | 1 250,00 $ | N | N |
| DELLA | EBELING | OTTAWA | ON | LOTTO 6/49 | 18-mars-2026 | 1 337,60 $ | N | N |
| DEREK | MAHONEY | PETERBOROUGH | ON | ENCORE | 23-févr.-2026 | 1 000,00 $ | N | N |
| GLEN | STRUB | CAMBRIDGE | ON | ENCORE | 19-mars-2026 | 1 000,00 $ | N | N |
| GLENROY | OLIVER | MISSISSAUGA | ON | ENCORE | 11-mars-2026 | 1 000,00 $ | N | N |
| PETER | COCHRANE | LONDON | ON | ENCORE | 10-mars-2026 | 1 000,00 $ | N | N |
| GILLES | SEGUIN | GATINEAU | QC | LOTTO MAX-ENCORE | 17-mars-2026 | 1 020,00 $ | N | N |
| PAUL | CLARKE | SCARBOROUGH | ON | LOTTO MAX-ENCORE | Tirages multiples | 4 437,80 $ | N | N |
| LONG | PHAM | TORONTO | ON | LOTTO MAX-ENCORE | 17-mars-2026 | 4 437,80 $ | N | N |
| JANA | KOLARSKY | WINDSOR | ON | LOTTARIO-ENCORE | 31-janv.-2026 | 10 002,00 $ | N | N |
| CHRISTOPHER | KELLY | MANOTICK | ON | ENCORE | 25-févr.-2026 | 1 000,00 $ | N | N |
| DAVID | WRIGHT | BROCKVILLE | ON | ENCORE | 28-févr.-2026 | 10 000,00 $ | N | N |
| SAM | BESSERER | ONAPING | ON | ENCORE | 14-mars-2026 | 1 000,00 $ | N | N |
| TERRY | MCCORMACK | MEAFORD | ON | ENCORE | 14-mars-2026 | 10 000,00 $ | N | N |
| DYLAN | LEVY | TORONTO | ON | PRO·LINE | 26-mars-2026 | 1 346,90 $ | N | N |
| PHONESAUANH | VONGPRACHANH | OSHAWA | ON | PRO·LINE | 26-mars-2026 | 1 216,10 $ | N | N |
| MUNESH | NAIDU | BRAMPTON | ON | PRO·LINE | 26-mars-2026 | 2 195,80 $ | N | N |
| KIFLOM | OGUBE | KITCHENER | ON | PRO·LINE | 26-mars-2026 | 1 138,30 $ | N | N |
| JOVAN | CETINA | NIAGARA FALLS | ON | PRO·LINE | 26-mars-2026 | 2 847,60 $ | N | N |
| KEVIN | KAVANAGH | KING CITY | PRO·LINE | 26-mars-2026 | 1 009,40 $ | N | N | |
| NOOR | EWAZ | HAMILTON | ON | PLINKO | 3400 | 1 000,00 $ | N | N |
| SATKUNAVATHY | KANAGARAJAH | OSHAWA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| THOMAS | HEINS | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| THOMAS | HEINS | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| THOMAS | HEINS | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SARA | RAPOSO | AMHERSTVIEW | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KOKULAN | ARUMAITHURAI | AJAX | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRANZ | SCHMITH | LEAMINGTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PENNY | TRUDEAU | SAGAMOK | ON | CASHINGO | 2438 | 1 500,00 $ | N | N |
| PATRICIA | WINGER | KITCHENER | ACES WILD | 2562 | 350 000,00 $ | N | Y | |
| BRIAN | WINGER | KITCHENER | ON | ACES WILD | 2562 | 350 000,00 $ | N | Y |
| HARRIET | KIRKWOOD | GEORGETOWN | ON | CASH WHEEL | 2548 | 75 000,00 $ | N | N |
| FERNAND | DOIRON | KITCHENER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHELLE | MENARD | NORTH BAY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GIACOMO | NOVIELLI | MISSISSAUGA | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| DELORE | GALLANT | BELLEVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| STJEPAN | MESARIC | MISSISSAUGA | ON | BIG MONEY | 2533 | 2 000,00 $ | N | N |
| KIMBERLEY | MORRISON | FORT ERIE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ANALIA | ANSTETT | KITCHENER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| EWALD | MEYER | CAMBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DIANA | HARTEN JONES | STITTSVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROCCO | IACOBELLI | WINDSOR | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| PAMELA | REYNOLDS | BLOOMFIELD | ON | ACES WILD | 2562 | 350 000,00 $ | N | N |
| RUSSELL | JONCAS | SPANISH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JASON | LINEKER | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CHRISTER | BALAGAT | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JILL | BURK | JARVIS | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KATHIRVEL | PALANISAMY | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CLIFFORD | SEYMOUR | SCARBOROUGH | ON | LUCKY LINES | 2530 | 1 022,00 $ | N | N |
| VICTORIA | STEVENSON | ORO-MEDONTE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JAMES | STRANO | OTONABEE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ILJCE | JOVANOVSKI | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GHAZWAN | AL-ZEEBARE | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ADAM | HACHEY | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CAROLYN | FORSTER | PORT ROBINSON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOHN | TAYLOR | WOODBRIDGE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| HAN | NGO | NORTH YORK | ON | PICK-4 | 16-janv.-2026 | 10 000,00 $ | N | N |
| LONNY | WORTERS | ORANGEVILLE | ON | LOTTO MAX | 10-mars-2026 | 3 712,80 $ | N | N |
| BRIAN | LINDER | WATERLOO | ON | LOTTO MAX-ENCORE | 23-déc.-2025 | 1 004,40 $ | N | N |
| ENIAFE | AKINSUYI | OSHAWA | ON | ONTARIO 49-ENCORE | 14-févr.-2026 | 1 005,00 $ | N | N |
| ADDIS | BRIKE | GLOUCESTER | ON | LOTTO 6/49-ENCORE | 18-mars-2026 | 1 342,60 $ | N | N |
| RAUF | AGHALI | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GIUSEPPE | SPECIALE | BOLTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GREGORY | THEORET | STURGEON FALLS | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MELVIN | HEATH | ELLIOT LAKE | ON | 25 DAYS WIN | 2546 | 10 000,00 $ | N | N |
| PRAGYA | NEUPANE | SUDBURY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SOREN | VILLADELGADO | OTTAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SHERRY | DODGE | AMHERSTBURG | ON | LET IT ROLL | 2514 | 3 500,00 $ | N | N |
| MURRAY | JIBB | OSHAWA | ON | DAILY KENO | 17-mars-2026 | 2 000,00 $ | N | N |
| PRADEEPA | RAVIKUMAR | NORTH YORK | ON | ENCORE | 13-mars-2026 | 1 000,00 $ | N | N |
| WILLIAM | FINLIN | CHATHAM | ON | POOLS | 26-mars-2026 | 1 662,00 $ | N | N |
| CHRISTINA | DE STEFANO | BINBROOK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KYLE | CLARKE | OSHAWA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| FAREED | ANSARI | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LISA | BAKER | NEWMARKET | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| EDWARD | ANDERSON | BURLINGTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| DONALD | MILLER | KEMPTVILLE | ON | POKER LOTTO | 19-mars-2026 | 5 000,00 $ | N | N |
| TY | HUA | CONCORD | ON | LOTTO MAX | 30-déc.-2025 | 5 080,50 $ | N | N |
| ROBERTO | FAIAZZA | STONEY CREEK | ON | LOTTO 6/49 | 17-déc.-2025 | 1 293,30 $ | N | N |
| MATTHEW | BRENNEMAN | LONDON | ON | ENCORE | 17-févr.-2026 | 10 000,00 $ | N | N |
| SALVATORE | SALERNO | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | 7-mars-2026 | 1 371,80 $ | N | N |
| JOSH | ALLEN | PICKERING | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| FRANCE | BRUCE | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DEON | LATTANVILLE | HARWOOD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TERESA | KULAK | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ANGEL | CEDENO | WHITBY | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KEVIN | KAVANAGH | KING CITY | IN A FLASH | 2555 | 1 000,00 $ | N | N | |
| WILFREDO | FUNTERA | NEWMARKET | ON | LOTTO MAX-ENCORE | 10-mars-2026 | 1 173,00 $ | N | N |
| MARK | LAW | GUELPH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
Author: rlatorre
Gagnants d’un lot payé le 25 mars 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| DOREEN | JULIEN | OSHAWA | ON | PICK-4 | 20-févr.-2026 | 5 000,00 $ | N | N |
| TALIA | ANSON-DUCKWORTH | ORLEANS | ON | PICK-4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| YEABSIRA | DEMISSIE | SCARBOROUGH | ON | PICK-4 | 11-mars-2026 | 5 000,00 $ | N | N |
| MICHAEL | HOERMANN | HAMILTON | ON | PICK-3 | 11-févr.-2026 | 1 095,00 $ | N | N |
| SURINDER | KAINTH | OSHAWA | ON | LOTTO 6/49 | 28-févr.-2026 | 1 154,70 $ | N | N |
| SYLBERT | HOLDER | MISSISSAUGA | ON | DAILY KENO | 17-nov.-2025 | 5 000,00 $ | N | N |
| SYLBERT | HOLDER | MISSISSAUGA | ON | DAILY KENO | 17-nov.-2025 | 5 000,00 $ | N | N |
| ALICIA | BABIARZ | EDMONTON | AB | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| VINEAL | BABOOLALL | MISSISSAUGA | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| D ADRIANA | CIORMA | NORTH YORK | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| POLIANA | DELGROSSO | RICHMOND HILL | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| HIEW-BAT | LY | VAUGHAN | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| CHARLES | MCKAY | AURORA | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| JULIA | PARSONS | BRADFORD | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| PRASANTH | PREMACUMAR | RICHMOND HILL | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| GEORGE | PULO | SEAGRAVE | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| KUMAR | RAMANUJAM | RICHMOND HILL | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| DIANA | REDZEJ | MARKHAM | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| CHRISTINE | TAYLOR | MILTON | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| LARS | THORMANN | PORT PERRY | ON | LOTTARIO | 27-déc.-2025 | 1 041 241,10 $ | N | Y |
| SYLVERN | BYNOE | NORTH YORK | ON | PICK-4 | 9-mars-2026 | 1 000,00 $ | N | N |
| SOMERA | AHMED | NIAGARA FALLS | ON | SWEEPSTAKES | 27-févr.-2026 | 1 000,00 $ | N | N |
| WALTER | KONDUR | TINY | ON | DAILY KENO | 17-mars-2026 | 5 000,00 $ | N | N |
| ETHEL | SOCKETT | PALMERSTON | ON | DAILY KENO | 25-mars-2025 | 10 000,00 $ | N | N |
| ROBERT | MCBRIDE | TORONTO | ON | PICK-3 | 18-mars-2026 | 2 604,80 $ | N | N |
| LUCIAN | MATEI | WOODBRIDGE | ON | LOTTO 6/49 | 7-mars-2026 | 1 369,80 $ | N | N |
| EDUARDO | MATOS | BRAMPTON | ON | LOTTO MAX | 13-mars-2026 | 3 636,50 $ | N | N |
| NAOMI | HAZELL | NORTH YORK | ON | DAILY KENO | 30-déc.-2025 | 1 000,00 $ | N | N |
| PATRICIA | JACOBS | WASAGA BEACH | ON | LOTTO MAX | 17-mars-2026 | 1 131,90 $ | N | N |
| ETHEL | SOCKETT | PALMERSTON | ON | DAILY KENO | 8-avr.-2025 | 2 010,00 $ | N | N |
| VINCENZO | ALIBERTI | WINDSOR | ON | LOTTO 6/49 | 25-févr.-2026 | 1 361,60 $ | N | N |
| FRANCO | CAIAZZO | RICHMOND HILL | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| RALPH | CAPORICCIO | RICHMOND HILL | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| PASQUALE | FALCO | RICHMOND HILL | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| FRANCO | GUALDIERI | RICHMOND HILL | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| VITO | IACOBAZZI | RICHMOND HILL | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| ANTONIO | IAFANO | RICHMOND HILL | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| PIETRO | MANCINI | RICHMOND HILL | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| JOSEPH | ROSSI | STOUFFVILLE | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| VINCENZO | SCARANO | CONCORD | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| PASQUALE | STISO | RICHMOND HILL | ON | LOTTO 6/49 | 28-janv.-2026 | 1 000 000,00 $ | N | Y |
| RAVINDER | ARORA | BRAMPTON | ON | ENCORE | 27-févr.-2026 | 100 000,00 $ | N | N |
| GERALD | BELL | MISSISSAUGA | ON | ENCORE | 6-mars-2026 | 10 000,00 $ | N | N |
| QIWEN | SHEN | RICHMOND HILL | ON | LOTTO MAX-ENCORE | 17-mars-2026 | 1 133,90 $ | N | N |
| JOANNE | SENIOR | WOODSTOCK | ON | ENCORE | 28-févr.-2026 | 1 000,00 $ | Y | N |
| HAROLD | EDELHOFER | TORONTO | ON | LOTTO 6/49-ENCORE | 14-févr.-2026 | 1 109,60 $ | N | N |
| SANDRA | DYSON | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 2-mars-2026 | 17 357,80 $ | N | N |
| BOHDAN | HODUNKO | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GORDON | TRACEY | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KIRAKALAPRATHAPA | SIVASUBRAMANIYAM | MAPLE | ON | BIG MONEY | 2533 | 1 500,00 $ | N | N |
| DAVID | THOMAS | STONEY CREEK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROCCO | IACOBELLI | WINDSOR | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| USPOLA | PERERA | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOHN | BEAULIEU | ACTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DOREEN | JULIEN | OSHAWA | ON | 30X | 2544 | 1 250,00 $ | N | N |
| STEVE | WARD | GORRIE | ON | LUCKY CATS | 2553 | 25 000,00 $ | N | N |
| RUI | SOARES | STRATHROY | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KIMBERLEY | L’OISEAU | BATH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DAVID | LAUZON | WINDSOR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| THOMAS | HEINS | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LILLIAN | KING | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BRIAN | JAMES | RAMARA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOSEPH | MASSIA | NEPEAN | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROBERT | CUMMINGS | GODERICH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TERRY | HELLAM | EMSDALE | ON | BIG MONEY | 2533 | 1 000,00 $ | N | N |
| RAYMOND | SAUVE | AJAX | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ELIZABETH | SCHERER | WINDSOR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LORI ANN | TOLL | GLENCOE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| NANCY | DOJCSAK | BRANTFORD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JENNIFER | MORRIS | TORONTO | ON | LUCKY LINES | 2530 | 1 022,00 $ | N | N |
| ZORAN | JOVANOVIC | OSHAWA | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| SUSAN | KING | SCARBOROUGH | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| VADIVELU | KAJENDRAN | AJAX | ON | DAILY KENO | 27-févr.-2026 | 25 000,00 $ | Y | N |
| STEVEN | KOE | SCARBOROUGH | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| MARIO | CHIAVATTI | EVERETT | ON | ENCORE | 3-mars-2026 | 10 000,00 $ | N | N |
| LUC | LACHANCE | OTTAWA | ON | ENCORE | 7-mars-2026 | 1 000,00 $ | N | N |
| MARTINE | PETIQUAN | KENORA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LISA | BOBROWSKI | NORTH YORK | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ULAGANATHAN | MUTHUKUMARASAMY | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SUSAN | SHEPHERD | NORWICH | ON | BINGO | 3042 | 25 000,00 $ | N | N |
| MICHAEL | WILSON | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PUVANENTHIRAN | MURUGESU | SCARBOROUGH | ON | CROSS EXTREM | 3472 | 1 000,00 $ | N | N |
| JOHN | WHALEY | BURLINGTON | ON | PRO·LINE | 25-mars-2026 | 1 254,10 $ | N | N |
| PAULINE | ROBINSON | THUNDER BAY | ON | LOTTO 6/49 | 21-févr.-2026 | 105 865,90 $ | N | N |
| PATRICK | MURPHY | SUDBURY | ON | LOTTO MAX | 17-mars-2026 | 4 435,80 $ | N | N |
| JASON | BLUE | STRATFORD | ON | PRO·LINE | 25-mars-2026 | 1 006,00 $ | N | N |
| PAMELA | HANLON | ELORA | ON | CROSSWORD | 3245 | 50 000,00 $ | N | N |
| SVITLANA | KUCHMAN | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LINDA | DEVLIN | TRENTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SYLBERT | HOLDER | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CRAIG | HENRY | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Tirages multiples | 1 133,90 $ | N | N |
Gagnants d’un lot payé le 24 mars 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| GONZALO | CHAVARRIAGA | NORTH YORK | ON | PICK-4 | 9-janv.-2026 | 5 000,00 $ | N | N |
| STEVE | GIBNEY | THORNTON | ON | LOTTO 6/49 | 21-févr.-2026 | 1 097,60 $ | N | N |
| DAWN MARGARET | ZAGHI | LONDON | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | N |
| BARBARA | BALKWILL | METCALFE | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| DONEL | PORQUEZ | RICHMOND HILL | ON | LOTTO 6/49 | 4-mars-2026 | 265 952,40 $ | N | N |
| DERRICK | BROWN | SCARBOROUGH | ON | LOTTARIO | 28-févr.-2026 | 1 442,40 $ | N | N |
| CHRISTOPHER | HENRICH | STONEY POINT | ON | DAILY GRAND | 16-mars-2026 | 1 000,00 $ | N | N |
| CHONG | ZHAN | TORONTO | ON | PICK-4 | 15-mars-2026 | 5 200,00 $ | N | N |
| KETAN | PATEL | ETOBICOKE | ON | PICK-4 | 3-févr.-2026 | 15 800,00 $ | N | N |
| JOSEPH | ORR | HAMILTON | ON | DAILY KENO | 26-févr.-2026 | 5 250,00 $ | N | N |
| GINALYN | YAMUD | ERIN | ON | LOTTO 6/49 | 25-févr.-2026 | 1 361,60 $ | N | N |
| SAVERIO | TARANTINO | NORTH YORK | ON | DAILY KENO | 22-sept.-2025 | 2 000,00 $ | N | N |
| SAVERIO | TARANTINO | NORTH YORK | ON | DAILY KENO | 22-sept.-2025 | 2 000,00 $ | N | N |
| SAVERIO | TARANTINO | NORTH YORK | ON | DAILY KENO | 22-sept.-2025 | 2 000,00 $ | N | N |
| PAOLINA | VESCIO | MAPLE | ON | PICK-4 | 16-mars-2026 | 5 000,00 $ | N | N |
