| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| HELMUT | BROMBACHER | LIONS HEAD | ON | LOTTO MAX | 11 Aug 2026 | $1,047.40 | N | N |
| KAREN | WALT | BRIGHTON | ON | LOTTO 6/49 | 10 Jun 2026 | $1,225.70 | Y | N |
| GAETAN | GAGNON | ST THOMAS | ON | LOTTO 6/49 | 16 Sep 2026 | $1,101.00 | N | N |
| TAO | KUANG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| ERIC | GEORGE | PENETANGUISHENE | ON | LOTTARIO | 15 Aug 2026 | $10,000.00 | N | N |
| THIET-CUONG | TRUONG | ETOBICOKE | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | Y | N |
| THIET-CUONG | TRUONG | ETOBICOKE | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | Y | N |
| DENIS | BEAUDRY | SUDBURY | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | N |
| ANDRENE | GARDNER | AJAX | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| SANDRA | SCOTT | PRESCOTT | ON | PICK-4 | 17 Sep 2026 | $5,000.00 | N | N |
| UNA | DAVIDSON | ETOBICOKE | ON | DAILY KENO | 05 Sep 2026 | $10,400.00 | N | N |
| KARANVEER | CHAHAL | ARNPRIOR | ON | LOTTO MAX | 18 Sep 2026 | $1,026.70 | Y | N |
| KENNETH | LOCKETT | BURLINGTON | ON | LOTTO 6/49 | 15 Aug 2026 | $1,188.50 | N | N |
| VIJAYAKUMAR | SHANMUGANATHAN | SCARBOROUGH | ON | LOTTO 6/49 | 22 Jul 2026 | $1,189.20 | N | N |
| HOWARD | BLUMENFELD | THORNHILL | ON | DAILY KENO | 23 Sep 2026 | $1,000.00 | N | N |
| BRENDA | BAYLEY | TORONTO | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | N |
| IMOLEE | REID | PICKERING | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| BRANKO | IVANOVIC | KITCHENER | ON | DAILY KENO | 22 Sep 2026 | $1,000.00 | N | N |
| CHEN-CHANG | CHU | TORONTO | ON | PICK-4 | 19 Jun 2026 | $1,250.00 | N | N |
| GARRY | MACLEAN | OSHAWA | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | N |
| MARK | CAMPBELL | MISSISSAUGA | ON | PICK-4 | 17 Sep 2026 | $5,000.00 | N | N |
| MELLONEY | CAMPBELL | BRAMPTON | ON | PICK-4 | 17 Sep 2026 | $5,000.00 | Y | N |
| DONTE | MORGAN | BRAMPTON | ON | DAILY KENO | 16 Sep 2026 | $1,000.00 | N | N |
| MARK | BOON | ETOBICOKE | ON | DAILY KENO | 15 Jun 2026 | $1,000.00 | N | N |
| KENNETH | PHILLIP | NORTH YORK | ON | DAILY KENO | 18 Aug 2026 | $5,000.00 | N | N |
| SHIRLEY | RYCKMAN | BRACEBRIDGE | ON | LOTTO MAX | 18 Aug 2026 | $4,036.20 | N | N |
| ANDRE | BROCHU | MATHESON | ON | POWERBUCKS | 07 Sep 2026 | $1,000.00 | N | N |
| CRAIG | NICKS | HAMILTON | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| ROBERT | OLIVER | TORONTO | ON | DAILY KENO | 08 Sep 2026 | $1,000.00 | N | N |
| VIRGILIO | ACAR | NORTH YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 22 Sep 2026 | $1,063.00 | N | N |
| SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 22 Sep 2026 | $1,063.00 | N | N |
| LORIS | MILLER | OAKVILLE | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| HAROLD | TODD | SMITH FALLS | ON | DAILY KENO | 02 Sep 2026 | $10,000.00 | N | N |
| PRABHJOT | PADDA | BRAMPTON | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| KE | HAN | RICHMOND HILL | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| RUSSELL | SHELTON | WATERDOWN | ON | DAILY KENO | 15 Sep 2026 | $2,000.00 | N | N |
| RUSSELL | SHELTON | WATERDOWN | ON | DAILY KENO | 15 Sep 2026 | $2,000.00 | N | N |
| JOSAWNA | PENNANT | DUNDALK | ON | DAILY KENO | 23 Sep 2026 | $1,000.00 | N | N |
| JOHN | PONZO | COLLINGWOOD | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| SANDRA | WALLACE | TORONTO | ON | LOTTO 6/49 | 08 Jul 2026 | $1,342.80 | N | N |
| NECOAL | WALKER | OAKVILLE | ON | DAILY KENO | 23 Sep 2026 | $1,000.00 | N | N |
| DEVON | MILLIGIN | TORONTO | ON | PICK3 | 22 Sep 2026 | $4,248.00 | N | N |
| MICHAEL | RUSSKY | KANATA | ON | LOTTO 6/49 | 23 Sep 2026 | $1,699.70 | N | N |
| JOEL | RIVARD | WINDSOR | ON | LOTTO 6/49-ENCORE | 23 Sep 2026 | $1,701.70 | N | N |
| BHUMIT | MISTRY | BRAMPTON | ON | ENCORE | 23 Sep 2026 | $1,000.00 | N | N |
| AMIR | RAZA | ETOBICOKE | ON | LOTTO 6/49-ENCORE | 23 Sep 2026 | $1,701.70 | N | N |
| JOSEPH | CHEVALIER | RENFREW | ON | ENCORE | 23 Sep 2026 | $1,000.00 | N | N |
| DEANNE | LYONS | THUNDER BAY | ON | LOTTO 6/49 | 29 Aug 2026 | $1,094.80 | N | N |
| GARY | SHAW | HAMILTON | ON | POWERBUCKS | 03 Sep 2026 | $25,000.00 | N | N |
| MONIQUE | GAUTHIER | EAST YORK | ON | LOTTARIO | 22 Aug 2026 | $10,000.00 | N | N |
| REGINA | BENMOR | THORNHILL | ON | DAILY KENO | 23 Sep 2026 | $1,010.00 | N | N |
| JAMES | ADAMS-MOORE | KINGSTON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| STUART | BAKER | KINGSTON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| ANDREW | CARROLL | KINGSTON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| SANDRA | GILMOUR | KINGSTON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| CARL | HANNA | KINGSTON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| COLIN | JOHNSON | GLENBURNIE | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| JUDITH | MCELRAVY | KINGSTON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| ALLISON | MCLACHLAN | KINGSTON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| EARNEST | MOONEY | KINGSTON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| REGINALD | PEARCE | LANSDOWNE | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| ROSE | SARDINHA | NORTHBROOK | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | Y |
| TRIANTAFILOS | EFSTATHIADIS | BRAMPTON | ON | PICK-4 | 19 Aug 2026 | $25,000.00 | N | N |
| WINSTON | HARRIS | SCARBOROUGH | ON | LOTTARIO | 22 Aug 2026 | $1,260.40 | N | N |
| UNA | DAVIDSON | ETOBICOKE | ON | DAILY KENO | 05 Sep 2026 | $125,000.00 | N | N |
| EUN | JUNG | ETOBICOKE | ON | LOTTO 6/49 | 29 Aug 2026 | $1,094.80 | N | Y |
| PERLA | RABANO | SCARBOROUGH | ON | LOTTO 6/49 | 29 Aug 2026 | $1,094.80 | N | Y |
| KIM | NGO | TORONTO | ON | ENCORE | 09 Sep 2025 | $1,000.00 | N | N |
| NOREEN | KORREN | THUNDER BAY | ON | ENCORE | 07 Aug 2026 | $1,000.00 | N | N |
| JOSE | MEDEIROS PACHECO | YORK | ON | ENCORE | 21 Aug 2026 | $1,000.00 | N | N |
| ANDRZEJ | OCZACHOWSKI | TECUMSEH | ON | ENCORE | 08 Sep 2026 | $10,000.00 | N | N |
| JAMES | DUPUIS | TILBURY | ON | ENCORE | 15 Sep 2026 | $10,000.00 | N | N |
| DENROY | NEMBHARD | CAMBRIDGE | ON | ENCORE | 12 Sep 2026 | $1,000.00 | N | N |
| ELVIS | MAHOUKPO | WINDSOR | ON | ENCORE | 19 Sep 2026 | $1,000.00 | N | N |
| JOSEPH | PENNEY | BRAMPTON | ON | LOTTO 6/49-ENCORE | 01 Apr 2026 | $1,983.60 | N | N |
| KIM | DODGE | SPRINGWATER | ON | ENCORE | 01 Aug 2026 | $10,000.00 | N | N |
| THERESA | ROSS-COOPER | WELLAND | ON | ENCORE | 29 Aug 2026 | $10,000.00 | N | N |
| PATRICIA | ISAAC | MISSISSAUGA | ON | ENCORE | 09 Sep 2026 | $10,000.00 | N | N |
| DARIOUSH | NOBAHAR | NORTH YORK | ON | ENCORE | 09 Sep 2026 | $1,000.00 | N | N |
| PAUL | WHEELER | PETERBOROUGH | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,703.70 | N | N |
| THOMAS | GASS | NIAGARA FALLS | ON | ENCORE | 23 Sep 2026 | $1,000.00 | N | N |
| LEONARDO | PANGANIBAN | THORNHILL | ON | POKER LOTTO-POKER LOTTO ALL IN | 06 Sep 2026 | $10,389.00 | N | N |
| SENG | VONGUISETH | BRAMPTON | ON | PRO·LINE | 25 Sep 2026 | $1,362.30 | N | N |
| SENG | VONGUISETH | BRAMPTON | ON | PRO·LINE | 25 Sep 2026 | $1,362.30 | N | N |
| SENG | VONGUISETH | BRAMPTON | ON | PRO·LINE | 25 Sep 2026 | $1,028.80 | N | N |
| SENG | VONGUISETH | BRAMPTON | ON | PRO·LINE | 25 Sep 2026 | $1,028.80 | N | N |
| ISIAH | PASSLEY | PICKERING | ON | PRO·LINE | 25 Sep 2026 | $1,010.90 | N | N |
| DEBORAH | CURTIS | CAMPBELLFORD | ON | PRO·LINE | 25 Sep 2026 | $1,032.40 | N | N |
| WILLIAM | LECLERC | NEPEAN | ON | PRO·LINE | 25 Sep 2026 | $1,121.00 | N | N |
| HAROON | SHEIKH | GLOUCESTER | ON | CROSS DELUXE | 3358 | $1,000.00 | N | N |
| STELLA | ROSS | MAPLE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ALFRED | DENK | RICHMOND | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| ARNOLD | GUILLERMO | NORTH YORK | ON | MONEY MCHN | 3500 | $10,000.00 | N | N |
| LOGANATHAN | VETTIVELU | MARKHAM | ON | THE BIG 30 | 2567 | $30,000.00 | N | N |
| RONALD | MACNEIL | LONDON | ON | CROSSTRIPLER | 3310 | $10,000.00 | N | N |
| AMALIA | CHIAPPETTA | THORNHILL | ON | THE BIG 30 | 2567 | $30,000.00 | N | N |
| FILOMENA | MORRIELLO | WOODBRIDGE | ON | BINGO MULTIP | 3088 | $250,000.00 | N | N |
| ANTONIO | BITONTI | SAULT STE. MARIE | ON | SPRMASSMULTI | 2580 | $1,200.00 | N | N |
| BONNIE | THORPE | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DANIEL | COLEMAN | WATERDOWN | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| ALEXANDER | BENVENUTO | MINESING | ON | ELITE | 2521 | $1,000.00 | N | N |
| DIANNE | BOUCHER | OSHAWA | ON | SUPER MONEY | 2560 | $10,000.00 | N | N |
| MICHELE | SEMINARA | BARRIE | ON | THE BIG 30 | 2567 | $30,000.00 | N | N |
| VINAYAGAMOORTHY | KANAGARATNAM | BRAMPTON | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| TYLER | WILLIAMS | ST CATHARINES | ON | PRO·LINE | 25 Sep 2026 | $1,001.80 | N | N |
| MARIA | LIPAROTI | MISSISSAUGA | ON | LOTTO MAX | 04 Aug 2026 | $1,162.80 | N | N |
| MAHILLTHINIE | NANDAKUMAR | MISSISSAUGA | ON | ENCORE | 22 Sep 2026 | $1,000.00 | N | N |
| NADIRA | MADDEN | KITCHENER | ON | ENCORE | 02 Sep 2026 | $1,000.00 | N | N |
| NASAM | BACCHUS | PICKERING | ON | PRO·LINE | 25 Sep 2026 | $1,059.60 | N | N |
| ERIC | DONIO | FRENCHMANS HEAD | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| HOWARD | THOMPSON | MORRISBURG | ON | BINGO MULTIP | 3088 | $25,000.00 | N | N |
| DOUGLAS | BOYLAN | SCARBOROUGH | ON | LOTTO MAX | 15 Sep 2026 | $6,340.70 | N | N |
| MAGDALA | MONESTIME | ORLÉANS | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| JEFFREY | BOLDEN | MISSISSAUGA | ON | ENCORE | 11 Sep 2026 | $1,002.00 | N | N |
| PIERRETTE | CHARTIER | TIMMINS | ON | POKER LOTTO-POKER LOTTO ALL IN | 21 Sep 2026 | $3,463.50 | N | N |
| JASON | PREVOST | TORONTO | ON | PRO·LINE | 25 Sep 2026 | $1,106.80 | N | N |
| MANORANJINI | THAVARAJAH | NORTH YORK | ON | CASH WORDS | 2595 | $1,000.00 | N | N |
| JANUSZ | ROMANIUK | TORONTO | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| GARY | EDWARDS | ZEPHYR | ON | ENCORE | 11 Aug 2026 | $10,000.00 | N | N |
| CARLYLE | RAMKERRYSINGH | OAKVILLE | ON | LOTTARIO | 15 Aug 2026 | $10,000.00 | N | N |
| ELIZABETH | SCHLEICHER | BURLINGTON | ON | ENCORE | 21 Sep 2026 | $1,000.00 | N | N |
| LEEANN | KOLOMAYZ | GUELPH | ON | ENCORE | 19 Sep 2026 | $1,000.00 | N | N |
| TEKLIT | TESFAGABIR | SCARBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| WAHID ULLAH | IBRAHIMI | OTTAWA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| LORRAINE | FLOOKS | KINGSTON | SUPER MONEY | 2560 | $20,000.00 | N | N | |
| SUSAN | MACDONALD | NEWMARKET | ON | ENCORE | 08 Sep 2026 | $1,000.00 | N | N |
Author: rlatorre
Prize Winners paid on September 23rd 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 22 Jul 2026 | $2,400.00 | N | N |
| ADELE | BOSSIO | GLOUCESTER | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| GILLIAN | CAMPBELL | NORTH YORK | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| JONI | AYO | ETOBICOKE | ON | DAILY KENO | 02 Sep 2026 | $5,000.00 | N | N |
| VIJAYKUMAR | PATEL | TORONTO | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| MARIE | BLAIS | LUCAN | ON | LOTTO MAX | 14 Aug 2026 | $1,104.00 | N | N |
| SHARON | TYCHONIAK | STRATFORD | ON | DAILY GRAND | 10 Sep 2026 | $1,000.00 | N | N |
| MARILYN | ALLEN-MCPHERSON | AJAX | ON | PICK-4 | 18 Sep 2026 | $5,000.00 | N | N |
| BELINDA | ALLEN | NORTH YORK | ON | DAILY KENO | 21 Sep 2026 | $1,000.00 | N | N |
| NORMA | JONES | SCARBOROUGH | ON | DAILY KENO | 18 Sep 2026 | $1,010.00 | N | N |
| INDERJIT | DHALIWAL | BRAMPTON | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| LOUISE | ST LOUIS | YORK | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| LOUISE | ST LOUIS | YORK | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| LOUISE | ST LOUIS | YORK | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| LOUISE | ST LOUIS | YORK | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| LOUISE | ST LOUIS | YORK | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| ALEXANDER | PANTELICH | CRYSTAL BEACH | ON | PICK-3 | 20 Sep 2026 | $1,044.50 | N | N |
| HAMID | HASHEMIAN | TORONTO | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| TRANG | NGUYEN | TORONTO | ON | LOTTARIO | 29 Aug 2026 | $1,050.00 | N | N |
| JACK | TRAKOSAS | SCARBOROUGH | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| DONNA | HOCKING | HAMILTON | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| JASON | MOUCK | BELLEVILLE | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| ANNA | LEONE | WOODBRIDGE | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| MARILYN | ALLEN-MCPHERSON | AJAX | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| MARILYN | ALLEN-MCPHERSON | AJAX | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| MARILYN | ALLEN-MCPHERSON | AJAX | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| NATALIE | HILLS | TORONTO | ON | PICK-4 | 18 Sep 2026 | $2,500.00 | N | N |
| JOSEPH | RODIER | EMBRUN | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| ASTRID | BROWN | TORONTO | ON | PICK-3 | 19 Aug 2026 | $1,321.20 | N | N |
| DOROTEO | ASTROS | OSHAWA | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| MICHAEL | CADELINA | BRADFORD | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| ROGER | LIM | NORTH YORK | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| LOURENCO | RODRIGUES | TORONTO | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| LORRIS | WOLLERY | HAMILTON | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| LORRIS | WOLLERY | HAMILTON | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| GARNET | BARLOW | TORONTO | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| ROBERT | DIXON | THUNDER BAY | ON | LOTTO MAX | 14 Apr 2026 | $7,475.20 | N | N |
| HONESTO | PENA | THORNHILL | ON | DAILY KENO | 16 Sep 2026 | $2,000.00 | N | N |
| HILDA | RUBICO | NORTH YORK | ON | PICK-4 | 19 Sep 2026 | $5,000.00 | N | N |
| CLARA | KOKOKOPENACE | GRASSY NARROWS | ON | LOTTO MAX | 30 Jan 2026 | $5,799.70 | N | N |
| WENDY | BHANSINGH | ETOBICOKE | ON | PICK-4 | 18 Sep 2026 | $6,250.00 | N | N |
| EDWARD | MCDONALD | SCARBOROUGH | ON | PICK-4 | 16 Sep 2026 | $5,400.00 | N | N |
| EDWARD | MCDONALD | SCARBOROUGH | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| MICHAEL | MEILLEUR | WINDSOR | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| SONAM | YANGDON | ETOBICOKE | ON | PICK-4 | 17 Sep 2026 | $5,400.00 | N | N |
| PAVARIS | DUNN | LONDON | ON | PICK-3 | 18 Sep 2026 | $1,491.00 | N | N |
| QUE | DUONG | NORTH YORK | ON | LOTTO 6/49 | 16 Sep 2026 | $5,314.20 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| RYAN | SCOTT | AJAX | ON | PICK-4 | 18 Sep 2026 | $5,000.00 | N | N |
| RAINA | FAZA | RICHMOND HILL | ON | LOTTO MAX | 11 Aug 2026 | $1,067.40 | N | N |
| COURTNEY | GUY | WOODBRIDGE | ON | DAILY KENO | 22 Aug 2026 | $1,000.00 | N | N |
| ANGELA | HAYE | RICHMOND HILL | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| JOHN | CROKIDAS | PICKERING | ON | LOTTO MAX | 04 Aug 2026 | $1,162.80 | N | N |
| LLOYD | PHILLIP | SPRINGWATER | ON | PICK-3 | 19 Sep 2026 | $1,314.00 | N | N |
| AVINOAM | SILVERMAN | TORONTO | ON | PICK-3 | 20 Sep 2026 | $1,253.40 | N | N |
| MERTON | THOMPSON | BRAMPTON | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| MICHAEL | FEINIG | TRENT LAKES | ON | DAILY KENO | 17 Aug 2026 | $1,000.00 | N | N |
| ROBERT | DOTY | MISSISSAUGA | ON | POKER LOTTO | 19 Sep 2026 | $5,000.00 | N | N |
| ASHLEY | GARAI | MIDHURST | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| TENZIN | YESHI | ETOBICOKE | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| VIVIAN | MARK | MISSISSAUGA | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| STEPHEN | IRWIN | LOCUST HILL | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| SEGUNDINA | VALENCIA | TORONTO | ON | ENCORE | 13 Aug 2026 | $1,000.00 | N | N |
| DONNA | FORD | BALTIMORE | ON | ENCORE | 24 Jul 2026 | $100,000.00 | N | N |
| HUNG | LE | YORK | ON | LOTTO MAX-ENCORE | 31 Jul 2026 | $1,145.00 | N | N |
| KRISZTINA | DEMARIA | BARRIE | ON | ENCORE | 18 Sep 2026 | $1,000.00 | N | N |
| EHAMPARAM | GUNARATNAM | SCARBOROUGH | ON | ENCORE | 18 Sep 2026 | $1,000.00 | N | N |
| DAVID | BATEMAN | GUELPH | ON | ENCORE | 18 Sep 2026 | $1,000.00 | N | N |
| CHRISTINE | BUCKLAND | THOROLD | ON | ONTARIO 49-ENCORE | 12 Sep 2026 | $1,003.00 | N | N |
| JOSE | SILVA | TORONTO | ON | ENCORE | 22 Jul 2026 | $1,000.00 | N | N |
| CHARLES | GREAVES | MARKHAM | ON | ENCORE | 01 Aug 2026 | $1,000.00 | N | N |
| DENNIS | HAGGARTY | FOXBORO | ON | ENCORE | 05 Sep 2026 | $1,000.00 | N | N |
| PAULETTE | BEYORE | BUCKHORN | ON | ENCORE | 12 Sep 2026 | $1,000.00 | N | N |
| AILEEN | PHILLIPS | LONDON | ON | ENCORE | 16 Sep 2026 | $1,000.00 | N | N |
| SHAHLA | KHOSROWSHAHIAN | BURLINGTON | ON | ENCORE | 19 Sep 2026 | $1,000.00 | N | N |
| KENROY | BENNETT | AVONMORE | ON | PICK-3-ENCORE | 17 Sep 2026 | $1,036.40 | N | N |
| JUNOR | WALTERS | NORTH YORK | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Aug 2026 | $8,174.10 | N | N |
| RAMANAN | SELVARATNAM | MILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Sep 2026 | $1,622.20 | N | N |
| LEONARDO | PRIORE | ST. CATHARINES | ON | PRO·LINE | 23 Sep 2026 | $2,991.60 | N | N |
| CHUNXIA | ZHANG | SCARBOROUGH | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| SHARON | JOHNSON | ATIKOKAN | ON | XWORDS | 2578 | $100,000.00 | N | N |
| LYNDA | HONG | SCARBOROUGH | ON | BIGGER SPIN | 3156 | $1,000.00 | N | N |
| RICHARD | FOWLER | BOWMANVILLE | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| SACHI | PERSAUD | BARRIE | ON | BONUS BET | 2566 | $50,000.00 | N | N |
| G DANIEL | BRYANT | KINGSTON | ON | THE BIG 30 | 2567 | $1,000.00 | N | N |
| EWA | OSUCHOWSKI | ANCASTER | ON | THE BIG SPIN | 3117 | $1,000.00 | N | N |
| LORI | MATHERS | HAMILTON | ON | LET IT ROLL | 2514 | $2,000.00 | N | N |
| KEITH | HUDDLESTON | CAMBRIDGE | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| ANTHONIDAS | ALOYSIUS | MILTON | ON | EXTREME | 2209 | $100,000.00 | Y | N |
| JOHN | ROUTCLIFFE | SCARBOROUGH | ON | SPRMASSMULTI | 2580 | $2,000.00 | N | N |
| ROBIN | THOMPSON | FLESHERTON | ON | PICK-3 | 22 Sep 2026 | $1,416.00 | N | N |
| CHETAN | KUMAR | BRAMPTON | ON | POWERBUCKS | 31 Aug 2026 | $1,000.00 | N | N |
| JOSEPH-STEVEN | MCKNIGHT | CARP | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| NASHWAN | YOUSIF | HOLLAND LANDING | ON | LOTTARIO-ENCORE | 19 Sep 2026 | $1,004.00 | N | N |
| PAULINE | BEAUDRY | NORTH BAY | ON | ENCORE | 16 Sep 2026 | $1,000.00 | N | N |
| TRAIAN | ROTARU | NORTH YORK | ON | PRO·LINE | 23 Sep 2026 | $1,271.00 | N | N |
| DIANE | STONEHOUSE MEAGHER | GATINEAU | QC | IN A FLASH | 2555 | $1,000.00 | N | N |
| HEWATHANTHRIGE | PEIRIS | BRAMPTON | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| ALBERT | BARTHOLOMEW | NORTH YORK | ON | PICK-4 | 20 Sep 2026 | $5,400.00 | N | N |
| JUDY | LEE | KITCHENER | ON | DAILY KENO | 20 Aug 2026 | $5,000.00 | Y | N |
| KATHERINE | CAMPANANO | SCARBOROUGH | ON | PICK-4 | 19 Sep 2026 | $5,000.00 | N | N |
| LEONARDO | PRIORE | ST. CATHARINES | ON | PRO·LINE | 23 Sep 2026 | $1,060.80 | N | N |
| GERRY | RAMIREZ | BRAMPTON | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
Prize Winners paid on September 17th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| B-ROBERTA | ENGLAND | THUNDER BAY | ON | LOTTO MAX | 01 Sep 2026 | $1,002.80 | N | N |
| JANET | BABB | DUNDAS | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | N |
| MARIA | TAMBURRO | PENETANGUISHENE | ON | PICK-4 | 15 Sep 2026 | $5,000.00 | N | N |
| NINO | DAGOSTINI | TORONTO | ON | PICK-3 | 05 Sep 2026 | $1,205.40 | N | N |
| SALVATORE | BRUNO | NORTH YORK | ON | LOTTO MAX | 08 Sep 2026 | $1,459.20 | N | N |
| LORETTA | LEWIS | NORTH YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| BRIAN | TAYLOR | ORO-MEDONTE | ON | PICK-3 | 09 Sep 2026 | $1,686.60 | N | N |
| JUAN | TANG | BURLINGTON | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| RICHARD | WOOLSEY | BRINSTON | ON | LOTTO MAX | 15 Sep 2026 | $1,047.50 | N | N |
| CARLO | DONOFRIO | RICHMOND HILL | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| GEORGES | ILIADIS | SCARBOROUGH | ON | LOTTO MAX | 04 Aug 2026 | $1,162.80 | N | N |
| MANUEL | CACOILO | LYNDEN | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
