OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 6th 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| SOURAV | AGNIHOTRI | BRAMPTON | ON | PICK-4 | 29-sept.-2026 | 5 000,00 $ | N | N |
| TUONG | LY | MISSISSAUGA | ON | DAILY KENO | 2-sept.-2026 | 2 050,00 $ | N | N |
| THAI | NGUYEN | CAMBRIDGE | ON | LOTTO MAX | 25-sept.-2026 | 1 214,60 $ | N | N |
| NIRMAL | BANGHAR | BRAMPTON | ON | LOTTO 6/49 | 3-oct.-2026 | 1 291,40 $ | N | N |
| PAUL | KOSKINAS | PICKERING | ON | LOTTO 6/49 | 30-sept.-2026 | 1 113,50 $ | N | N |
| GEORGE | HULLAND | PETERBOROUGH | ON | LOTTO 6/49 | 16-sept.-2026 | 1 141,00 $ | N | N |
| CRAIG | ANDERSON | CAMBRIDGE | ON | LOTTO 6/49 | 3-oct.-2026 | 2 722,60 $ | N | N |
| R DANIEL | MCMAHON | MISSISSAUGA | ON | LOTTO MAX | 29-sept.-2026 | 5 036,20 $ | N | N |
| THOAI VAN | TRUONG | MARKHAM | ON | PICK-4 | 28-août-2026 | 5 000,00 $ | N | N |
| LEROY | GORDON | NORTH YORK | ON | DAILY KENO | 2-sept.-2026 | 11 000,00 $ | N | N |
| DONALD | FRANCIS | YORK | ON | PICK-4 | 2-sept.-2026 | 5 000,00 $ | N | N |
| TIMOTHY | LAKE | THUNDER BAY | ON | LOTTO MAX | 4-sept.-2026 | 1 170,60 $ | N | N |
| BERRY | WASEVUA | LONDON | ON | DAILY KENO | 28-sept.-2026 | 5 000,00 $ | N | N |
| DANNY | POGODA | STONEY CREEK | ON | LOTTO MAX | 25-sept.-2026 | 6 188,60 $ | N | N |
| JAMES | DI LUCA | ETOBICOKE | ON | LOTTO 6/49 | 30-sept.-2026 | 1 113,50 $ | N | N |
| MIRA | KULJANIN | LONDON | ON | LOTTO 6/49 | 30-sept.-2026 | 1 113,50 $ | N | N |
| KIM | COOPER | GLOUCESTER | ON | LOTTO 6/49 | 16-sept.-2026 | 1 101,00 $ | N | Y |
| RANDALL | DUNCAN | OTTAWA | ON | LOTTO 6/49 | 16-sept.-2026 | 1 101,00 $ | N | Y |
| JOANNE | CHAN | TORONTO | ON | PICK-3 | 4-oct.-2026 | 1 423,80 $ | N | N |
| NYEMBO ARIEL | LUGOMA | ORLÉANS | ON | LOTTO MAX | 25-sept.-2026 | 6 208,60 $ | N | N |
| TOD | TAWSE | CAMPBELLVILLE | ON | LOTTO 6/49 | 5-août-2026 | 1 715,90 $ | N | N |
| TAHIR | MAHMOOD | TORONTO | ON | DAILY KENO | 2-sept.-2026 | 5 200,00 $ | N | N |
| NIKO | MILEVSKI | AJAX | ON | LOTTO MAX | 25-sept.-2026 | 1 214,60 $ | N | N |
| STAVON | VERNON | SCARBOROUGH | ON | PICK-4 | 29-sept.-2026 | 5 000,00 $ | N | N |
| CLEAVELAND | CAMPBELL | TOTTENHAM | ON | DAILY KENO | 14-juil.-2026 | 25 000,00 $ | N | Y |
| SONIA | WALKER | NORTH YORK | ON | DAILY KENO | 14-juil.-2026 | 25 000,00 $ | N | Y |
| JOEMAR | MORALES | NORTH YORK | ON | DAILY KENO | Tirages multiples | 10 010,00 $ | N | N |
| GIOVANNI | CRUZ | NORTH YORK | ON | LOTTO MAX | 29-sept.-2026 | 1 044,50 $ | N | N |
| MANH HUNG | LE | MONTRÉAL | QC | LOTTO MAX | 4-sept.-2026 | 1 170,60 $ | N | N |
| GEORGE | MULLINS | OTTAWA | ON | LOTTO MAX | 28-août-2026 | 1 097,00 $ | N | N |
| DARLENE | WEEKS | GEORGETOWN | ON | PICK4 | 4-oct.-2026 | 5 000,00 $ | N | N |
| REJEAN | HARVEY | WASAGA BEACH | ON | DKENO | 5-oct.-2026 | 1 250,00 $ | N | N |
| ELIZABETH | LUMBO | TORONTO | ON | PICK3 | 4-oct.-2026 | 1 060,00 $ | N | N |
| SAM | SAMAN | MISSISSAUGA | ON | LOTTO MAX | 2-oct.-2026 | 4 279,10 $ | N | N |
| JANE | LYNCH | GEORGETOWN | ON | POWERBUCKS | 3-oct.-2025 | 1 000,00 $ | N | N |
| VERONICA | JOYNER | BANCROFT | ON | LOTTO 6/49 | 23-sept.-2026 | 1 699,70 $ | N | N |
| CONNOR | GOODING | HARROW | ON | LOTTO MAX | 1-sept.-2026 | 1 002,80 $ | N | N |
| KEMAR | HARRIS | NORTH YORK | ON | LOTTO MAX | 2-oct.-2026 | 4 279,10 $ | N | N |
| GARY | CREEK | LONDON | ON | LOTTO MAX | 29-sept.-2026 | 1 044,50 $ | N | N |
| HO | TRAN | CAMBRIDGE | ON | DAILY KENO | 1-oct.-2026 | 1 250,00 $ | N | N |
| MELISSA | ROMOLO | MISSISSAUGA | ON | PICK-3 | 4-oct.-2026 | 1 220,40 $ | N | N |
| JACKY | TAKOY | KITCHENER | ON | DAILY GRAND-ENCORE | 28-sept.-2026 | 1 010,00 $ | N | N |
| MATIC | RAJIC | GATINEAU | QC | ENCORE | 25-sept.-2026 | 1 000,00 $ | N | N |
| INGRID | IRBLICH | ANCASTER | ON | LOTTO MAX-ENCORE | Tirages multiples | 1 100,20 $ | N | N |
| SHAWN | TURNER | SCARBOROUGH | ON | ENCORE | 29-sept.-2026 | 1 000,00 $ | N | N |
| LYNDA | ASHLEY | BURLINGTON | ON | ENCORE | 2-oct.-2026 | 1 000,00 $ | N | N |
| VERNA | HENHAWK | WILSONVILLE | ON | ENCORE | 26-sept.-2026 | 1 000,00 $ | N | N |
| HENRY | KIN | HAMILTON | ON | LOTTO 6/49-ENCORE | 19-août-2026 | 1 027,40 $ | N | N |
| GABRIELA | MONTIEL GARCIA | SCARBOROUGH | ON | ENCORE | 5-sept.-2026 | 100 000,00 $ | N | Y |
| HERMELINDA | MONTIEL GARCIA | SCARBAROUGH | ON | ENCORE | 5-sept.-2026 | 100 000,00 $ | N | Y |
| MARIA | RUSSO-ALFANO | THOROLD | ON | ENCORE | 9-sept.-2026 | 1 000,00 $ | N | N |
| SEANN | LI | SCARBOROUGH | ON | ENCORE | 3-oct.-2026 | 1 000,00 $ | N | N |
| JON | MORGAN | TORONTO | ON | LOTTO 6/49-ENCORE | 15-juil.-2026 | 1 036,70 $ | N | N |
| FELIX | VILLARROEL | BRAMPTON | ON | POOLSK | 6-oct.-2026 | 1 295,00 $ | N | N |
| DAVID | MILEWSKI | TORONTO | ON | PRLNKA | 6-oct.-2026 | 1 504,20 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 1 500,00 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 1 150,00 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 2 300,00 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 2 300,00 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 2 300,00 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 2 300,00 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 1 655,50 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 2 097,00 $ | N | N |
| NASEER | SHAKEER | BRAMPTON | ON | POOLSK | 6-oct.-2026 | 1 295,00 $ | N | N |
| KEVIN | BUTLER | HAMILTON | ON | PROLINE | 6-oct.-2026 | 1 243,80 $ | N | N |
| TOMI | GECOVSKI | NAPANEE | ON | PRLNKA | 6-oct.-2026 | 3 535,00 $ | N | N |
| TOMI | GECOVSKI | NAPANEE | ON | PRLNKA | 6-oct.-2026 | 1 250,00 $ | N | N |
| DAVID | MADERSBACHER | WHITBY | ON | POOLS | 6-oct.-2026 | 83 333,30 $ | N | N |
| JOHN | KOSIADIS | KINGSTON | ON | PRLNKA | 6-oct.-2026 | 1 028,40 $ | N | N |
| KIMBERLEY | PERRY | NORTH YORK | ON | LUCKY LINES | 2530 | 1 022,00 $ | N | N |
| ROAN | SMITH | ETOBICOKE | ON | THE BIG 30 | 2567 | 1 000,00 $ | N | N |
| YU JAN | LI | SCARBOROUGH | ON | THE BIG 30 | 2567 | 3 000,00 $ | N | N |
| SANDY | NONA | ETOBICOKE | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| GIUSEPPE | DURSO | BARRIE | ON | FRTNROYALE | 2570 | 2 500,00 $ | N | N |
| IOURI | KARDACHOV | NORTH YORK | ON | FRTNROYALE | 2570 | 2 500,00 $ | N | N |
| BAIJIN | SU | TORONTO | ON | THE BIG 30 | 2567 | 3 000,00 $ | N | N |
| MAKSIM | CULIC | TORONTO | ON | ELITE | 2521 | 1 000,00 $ | N | N |
| JULIE | DEBOER | LONDON | ON | FRTNROYALE | 2570 | 2 500,00 $ | N | N |
| RICHARD | THOMAS | KINGSTON | ON | THE BIG 30 | 2567 | 3 000,00 $ | N | N |
| PETER | SIMPSON | OWEN SOUND | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PETER | SIMPSON | OWEN SOUND | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 1 200,00 $ | N | N |
| KIRTAN | SHAH | TORONTO | ON | PRLNKA | 6-oct.-2026 | 2 100,00 $ | N | N |
| CHOI SANG | LEE | THORNHILL | ON | ENCORE | 29-sept.-2026 | 1 000,00 $ | N | N |
| SHANTHA | HETTI KANKANAMGE | HAMILTON | ON | ENCORE | 20-mai-2026 | 1 000,00 $ | N | N |
| GAD | ELMALEH | THORNHILL | ON | PROLINE | 6-oct.-2026 | 11 281,70 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 2 500,00 $ | N | N |
| VICTORIA | MENEZES | OSHAWA | ON | BONUS BET | 2566 | 1 000,00 $ | N | N |
| RAYMOND | VAN DER MEER | ST.CATHARINES | ON | BONUS BET | 2566 | 50 000,00 $ | N | N |
| RICHARD | HATFULL | BRAMPTON | ON | THE BIG 30 | 2567 | 3 000,00 $ | N | N |
| FARID | RANTISI | TORONTO | ON | DAILY KENO | 2-oct.-2026 | 5 000,00 $ | N | N |
| DEBORAH | FILSINGER | CARGILL | ON | PROLINE | 6-oct.-2026 | 1 062,90 $ | N | N |
| KEVIN | HAU | OAKVILLE | ON | SPRMASSMULTI | 2580 | 1 000,00 $ | N | N |
| RICKY | PICKLE | HARROW | ON | THE BIG 30 | 2567 | 3 000,00 $ | N | N |
| REDZIBA | FAZLIC | LONDON | ON | BINGO DBLR | 3426 | 50 000,00 $ | N | N |
| MICHAEL | ROUCH | SCARBOROUGH | ON | PRLNKA | 6-oct.-2026 | 1 074,00 $ | N | N |
| LEON | GRANT | MISSISSAUGA | ON | PICK-4 | 18-sept.-2026 | 10 000,00 $ | N | N |
| ANTOINETTE | GRAHAM | BRAMPTON | ON | PICK-4 | 29-sept.-2026 | 3 200,00 $ | N | N |
| MARIO | FICARO | MAPLE | ON | DAILY KENO | 31-juil.-2026 | 1 000,00 $ | N | N |
| CARRIE | ANDERSON-GLYNN | TORONTO | ON | PICK-4 | 2-oct.-2026 | 5 000,00 $ | N | N |
| AN | LAM | TORONTO | ON | ENCORE | 29-juil.-2026 | 10 000,00 $ | N | N |
| VITALI | TOPALO | NORTH YORK | ON | PRLNKA | 6-oct.-2026 | 1 289,90 $ | N | N |
| RAYMOND | BALEC | THUNDER BAY | ON | PRLNKA | 6-oct.-2026 | 3 080,00 $ | N | N |
| DARSHAN | RAMI | HAMILTON | ON | FRTNROYALE | 2570 | 2 500,00 $ | N | N |
| GILLES | ST AMOUR | VANIER | ON | FRTNROYALE | 2570 | 2 500,00 $ | N | N |
| WILFRED | PAUL | ST-ALBERT | ON | DAILY GRAND | 7-sept.-2026 | 1 000,00 $ | N | N |
| KA PO | LEE | MARKHAM | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| ANTONIO | AVANTE | TORONTO | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 29-mai-2026 | 1 600,00 $ | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 29-mai-2026 | 1 600,00 $ | N | N |
| RUI | HENRIQUES | HAMILTON | ON | PICK-3 | 1-oct.-2026 | 1 037,40 $ | N | N |
| GEMMA | ALVARADO | NEWMARKET | ON | PICK-4 | 13-oct.-2026 | 1 250,00 $ | N | N |
| STEWART | SMITH | BRAMPTON | ON | DAILY KENO | 9-oct.-2026 | 1 250,00 $ | N | N |
| ORRETT | BELVETTE | YORK | ON | DAILY KENO | 10-oct.-2026 | 1 000,00 $ | N | N |
| ALICIA | TOKAJI | SMITHS FALLS | ON | LOTTO 6/49 | 3-oct.-2026 | 32 678,20 $ | N | N |
| RICHARD | TINSON | BRIGHTON | ON | LOTTARIO | 8-août-2026 | 1 230,00 $ | N | N |
| DEMELASH | YIMAMU | MISSISSAUGA | ON | PICK-4 | 18-sept.-2026 | 1 250,00 $ | N | N |
| MARIANA | DI MATTEO | TWEED | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| FLORINDA | DIAS | MISSISSAUGA | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| CHIA LING | SHIH | MISSISSAUGA | ON | DAILY KENO | 10-oct.-2026 | 5 000,00 $ | N | N |
| SHERENE | ROUSSEAU | ST CATHARINES | ON | LOTTARIO | 3-oct.-2026 | 10 004,00 $ | N | N |
| ABDUL | YOUSSOUF | TORONTO | ON | LOTTO MAX | 11-sept.-2026 | 1 403,60 $ | N | N |
| SEBASTIAN | RING | LONDON | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| RAYMOND | DONOVAN | BRANTFORD | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| HENRY | CHIN | SPRINGWATER | ON | PICK-4 | 29-sept.-2026 | 10 800,00 $ | N | N |
| KAREN | RICHARDS | ETOBICOKE | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13-oct.-2026 | 1 250,00 $ | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13-oct.-2026 | 1 250,00 $ | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13-oct.-2026 | 1 250,00 $ | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13-oct.-2026 | 1 250,00 $ | N | N |
| NICOLA | ANDERSON | BRAMPTON | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| CALVIN | SMITH | PETERBOROUGH | ON | POWERBUCKS | 10-oct.-2026 | 1 000,00 $ | N | N |
| MATHEW | BRASIL | BRADFORD | ON | LOTTO 6/49 | 3-oct.-2026 | 32 678,20 $ | N | N |
| IN HYE | SONG | BRAMPTON | ON | POWERBUCKS | 4-oct.-2026 | 25 000,00 $ | N | N |
| TRISTAN | PACK | GILMOUR | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| GUANG CHENG | YANG | MARKHAM | ON | PICK-4 | 9-oct.-2026 | 5 400,00 $ | N | N |
| PETER | PAPOUSEK | MISSISSAUGA | ON | LOTTO MAX | 4-sept.-2026 | 6 581,90 $ | N | N |
| LEANN | WALSH | PORT ROWAN | ON | LOTTARIO | 19-sept.-2026 | 10 004,00 $ | N | N |
| LEANN | WALSH | PORT ROWAN | ON | LOTTARIO | 19-sept.-2026 | 10 004,00 $ | N | N |
| CLAUDE | GAGNON | ETOBICOKE | ON | PICK-4 | 8-sept.-2026 | 5 000,00 $ | N | N |
| JOHN | DAVENPORT | WINDSOR | ON | LOTTO MAX | 13-oct.-2026 | 3 490,90 $ | N | N |
| THO | HA | NORTH YORK | ON | PICK-4 | 13-oct.-2026 | 1 250,00 $ | N | N |
| AIDA | VENTURA | TORONTO | ON | PICK-4 | 12-sept.-2026 | 1 250,00 $ | N | N |
| MURIEL | VICKERY | LONDON | ON | LOTTO MAX | 9-oct.-2026 | 4 103,50 $ | N | N |
| VAN PHO | TANG | TORONTO | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| PAK | YU | SCARBOROUGH | ON | LOTTARIO | 12-sept.-2026 | 2 460,00 $ | N | N |
| CHI-YUN | HUANG | MAPLE | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| TZU | CHUNG | MARKHAM | ON | PICK-4 | 8-oct.-2026 | 5 200,00 $ | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13-oct.-2026 | 5 000,00 $ | N | N |
| JORDAN | TURK | NORTH YORK | ON | LOTTO MAX | 9-oct.-2026 | 4 103,50 $ | N | N |
| GEMMA | ALVARADO | NEWMARKET | ON | PICK-4 | 13-oct.-2026 | 2 500,00 $ | N | N |
| CLOVER | GRANT | TORONTO | ON | LOTTO MAX | 9-oct.-2026 | 4 103,50 $ | N | N |
| SHABISAN | GUGHABALAN | PICKERING | ON | DAILY KENO | 12-oct.-2026 | 5 000,00 $ | N | N |
| DANIEL | JACOBS | LASALLE | ON | LOTTO MAX | 6-oct.-2026 | 1 036,10 $ | N | N |
| ANH | VU | HAMILTON | ON | CASH POP | 14-oct.-2026 | 1 000,00 $ | N | N |
| SUSAN | BELL | GRIMSBY | ON | LOTTO MAX | 9-oct.-2026 | 4 103,50 $ | N | N |
| BRIAN | MENARD | WINDSOR | ON | LOTTO MAX | 6-oct.-2026 | 1 036,10 $ | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| AMANDA | QUINN | GUELPH | ON | PICK-3 | 12-sept.-2026 | 1 080,80 $ | N | N |
| CHERYL | MITCHELL | SCARBOROUGH | ON | PICK-3 | 11-oct.-2026 | 2 630,40 $ | N | N |
| KISHOKUMAR | SIVALINGAM | SCARBOROUGH | ON | LOTTO MAX | 6-oct.-2026 | 4 640,30 $ | N | N |
| EVERTON | PHILLIPS | PICKERING | ON | DAILY KENO | 11-oct.-2026 | 2 000,00 $ | N | N |
| JAVIER | MORALES | NORTH YORK | ON | ONTARIO 49 | 5-sept.-2026 | 2 000 000,00 $ | N | N |
| BRENT | TROWBRIDGE | HAMILTON | ON | DAILY KENO-ENCORE | 28-sept.-2026 | 1 005,00 $ | N | N |
| JOHN | KING | SCARBOROUGH | ON | ENCORE | 11-sept.-2026 | 1 000,00 $ | N | N |
| JOSIE | MCCONNELL | HOLLAND LANDING | ON | LOTTO MAX-ENCORE | 2-oct.-2026 | 4 281,10 $ | N | N |
| GLEN | BACKMAN | SCARBOROUGH | ON | ENCORE | 9-oct.-2026 | 1 000,00 $ | N | N |
| KENNETH | BENDA | LONDON | ON | ENCORE | 9-oct.-2026 | 1 000,00 $ | N | N |
| BIHNAM | SHABO | BRADFORD | ON | ENCORE | 12-sept.-2026 | 1 000,00 $ | N | N |
| ARUNLAL | VENUGOPAL | BRAMPTON | ON | ENCORE | 10-oct.-2026 | 1 000,00 $ | N | N |
| JAN KIRBY | GANABAN | YORK | ON | ENCORE | 16-sept.-2026 | 100 002,00 $ | N | N |
| PAUL | GAMBLE | LONDON | ON | ENCORE | 10-oct.-2026 | 1 000,00 $ | N | N |
| ARULAMPALAM | SRITHARAN | PICKERING | ON | ENCORE | 7-oct.-2026 | 1 000,00 $ | N | N |
| TERRENCE | YAHN | THUNDER BAY | ON | POKER LOTTO-POKER LOTTO ALL IN | 7-sept.-2026 | 10 097,10 $ | N | N |
| LUCIANO | PANEZUTTI | KING | ON | POKER LOTTO-POKER LOTTO ALL IN | 17-sept.-2026 | 13 408,70 $ | N | Y |
| LUCIANO | PANEZUTTI SR | KING | ON | POKER LOTTO-POKER LOTTO ALL IN | 17-sept.-2026 | 13 408,70 $ | N | Y |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15-oct.-2026 | 2 030,80 $ | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15-oct.-2026 | 2 030,80 $ | N | N |
| HOANG | NGUYEN | YORK | ON | POOLSK | 15-oct.-2026 | 1 546,10 $ | N | N |
| GEORGE | ADAM | WATERDOWN | ON | POOLSK | 15-oct.-2026 | 4 061,50 $ | N | N |
| DYLAN | CLAPPERTON | COBOURG | ON | POOLSK | 15-oct.-2026 | 2 030,80 $ | N | N |
| IRENE | LAJERAS | NIAGARA FALLS | ON | POOLS | 15-oct.-2026 | 83 333,30 $ | N | Y |
| NELSON | LAJERAS | NIAGARA FALLS | ON | POOLS | 15-oct.-2026 | 83 333,30 $ | N | Y |
| FRANCESCO | SPROVIERI | EAST YORK | ON | PRLNKA | 15-oct.-2026 | 15 338,50 $ | N | N |
| THOMAS | FOWLER | BURLINGTON | ON | PRLNKA | 15-oct.-2026 | 1 060,50 $ | N | N |
| GIUSEPPE | AGOSTINO | NIAGARA FALLS | ON | POOLSK | 15-oct.-2026 | 2 030,80 $ | N | N |
| ANTHONY | CONTE | AMHERSTBURG | ON | POOLSK | 15-oct.-2026 | 4 061,50 $ | N | N |
| JOSEPH | LEA | JORDAN STATION | ON | POOLSK | 15-oct.-2026 | 2 030,80 $ | N | N |
| JOSEPH | LEA | JORDAN STATION | ON | POOLSK | 15-oct.-2026 | 2 030,80 $ | N | N |
| WILLIAM | WATTERS | GEORGETOWN | ON | POOLSK | 15-oct.-2026 | 4 061,50 $ | N | N |
| ANDREW | LIMA | MISSISSAUGA | ON | POOLSK | 15-oct.-2026 | 4 061,50 $ | N | N |
| DIMITRIOS | TRICHAS | NORTH YORK | ON | POOLSK | 15-oct.-2026 | 2 445,00 $ | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLSK | 15-oct.-2026 | 35 552,70 $ | N | N |
| MANUELA | HARPER | TORONTO | ON | TML | 2606 | 1 000,00 $ | N | N |
| VINCENZA | PRESUTTI | PICKERING | ON | FRTNROYALE | 2570 | 2 500,00 $ | N | N |
| DAVID | LITTLE | GERALDTON | ON | SPRMASSMULTI | 2580 | 1 000,00 $ | N | N |
| DAVID | DEPATIE | SUDBURY | ON | THE BIG 30 | 2567 | 3 000,00 $ | N | N |
| JUDITH | BUTERA | LEAMINGTON | ON | SPRMASSMULTI | 2580 | 10 000,00 $ | N | N |
| ROBERTO | CECANNECCHIA | GRIMSBY | ON | ELITE | 2521 | 1 000,00 $ | N | N |
| MARCELINO | MANLANGIT | SCARBOROUGH | ON | PRLNKA | 15-oct.-2026 | 1 217,80 $ | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLSK | 15-oct.-2026 | 1 188,50 $ | N | N |
| THELMA | TYSON | SCARBOROUGH | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| DONNA | HOCKING | HAMILTON | ON | PICK-4 | 13-oct.-2026 | 1 250,00 $ | N | N |
| BRIAN | BAXTER | NEWMARKET | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| EDWARD | MARSI | ETOBICOKE | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| RICARDO | KO | THORNHILL | ON | ENCORE | 22-sept.-2026 | 1 000,00 $ | N | N |
| ROSALINDA | TRAMPE | VAUGHAN | ON | LOTTO 6/49-ENCORE | 14-oct.-2026 | 1 305,50 $ | N | N |
| MICHAEL | SAVOIE | OAKVILLE | ON | PRLNKA | 15-oct.-2026 | 2 600,00 $ | N | N |
| JEFFREY | FROST | FONTHILL | ON | POOLSK | 15-oct.-2026 | 1 188,50 $ | N | N |
| ROBERTO | LUCIANI | BRANTFORD, ONTARIO | ON | POOLSK | 15-oct.-2026 | 1 115,80 $ | N | N |
| ROBERTO | LUCIANI | BRANTFORD, ONTARIO | ON | POOLSK | 15-oct.-2026 | 1 115,80 $ | N | N |
| JOSEPHINE | EBUEN | RED LAKE | ON | PICK-4 | 12-oct.-2026 | 5 000,00 $ | N | N |
| MICHAEL | MANCINI | OTTAWA | ON | LOTTO MAX | 18-sept.-2026 | 1 006,70 $ | N | N |
| GERARDUS | VAN DER BIEZEN | LONDON | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| CARMELA | PICARELLI | WOODBRIDGE | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| TONY | GAGLIARDI | NIAGARA FALLS | ON | ENCORE | 10-oct.-2026 | 1 000,00 $ | N | N |
| JOHN | VARUGHESE | SCARBOROUGH | ON | POOLSK | 15-oct.-2026 | 1 188,50 $ | N | N |
| ALLAN | DAVIS | AJAX | ON | POOLSK | 15-oct.-2026 | 4 061,50 $ | N | N |
| MOHAMMAD | SHEIKH | STONEY CREEK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CLAYTON | BEAN | RICHMOND HILL | ON | CASH POP | 9-oct.-2026 | 1 250,00 $ | N | N |
| COLIN | MORGAN | TORONTO | ON | LOTTO MAX | 6-oct.-2026 | 4 640,30 $ | N | N |
| BRENT | ROACH | TORONTO | ON | CASH POP | 13-oct.-2026 | 1 250,00 $ | N | N |
| STEVEN | ELLIOTT | MOUNT FOREST | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| STEPHEN | WOOD | NIAGARA FALLS | ON | LOTTO MAX-ENCORE | 25-sept.-2026 | 1 216,60 $ | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15-oct.-2026 | 2 445,00 $ | N | N |
| TUSHAR | DHIMAN | BRAMPTON | ON | POOLSK | 15-oct.-2026 | 2 030,80 $ | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15-oct.-2026 | 1 188,50 $ | N | N |
| GLENN | ST AMANT | WATERLOO | ON | LOTTO MAX-ENCORE | 9-oct.-2026 | 1 026,80 $ | N | N |
| GIUSEPPE | PITASSIO | RICHMOND HILL | ON | POOLSK | 15-oct.-2026 | 2 030,80 $ | N | N |
| GERARDUS | VAN DER BIEZEN | LONDON | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.