Skip to main content

Unclaimed Tickets

TICKET INFORMATION

Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.

TICKET INFORMATION

Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.

ARE ANY OF THE TICKETS BELOW YOURS?

Explore the list of unclaimed prizes below. If you think one of them might belong to you, click on the Info Icon for more details. You can contact OLG at 1-800-387-0098 to learn how you can claim your prize, or visit our How to Claim page.

Unclaimed tickets as of August 3, 2023

Location Product Draw date/Game list Prize value Numbers drawn/Events
BARRIE LOTTO 649 25-Mar 2023 $23,635.30 11 12 13 16 22 28 Bonus 27
MISSISSAUGA LOTTO MAX 14-Oct-2022 $1,000,000.00 9 10 16 22 24 39 44
MISSISSAUGA LOTTO MAX 21-Apr-2023 $74,651.40 7 8 18 26 33 42 46 Bonus 39
RURAL LONDON ENCORE 01-Apr-2023 $100,000.00 1 1 6 4 8 9 3
RURAL LONDON ENCORE LOTTO MAX 21-Apr-2023 $10,000.00 1 3 3 2 8 9 5
RURAL LONDON ENCORE DAILY GRAND 03-Jul-2023 $100,000.00 2 6 7 7 9 3 1
RURAL TORONTO EAST ENCORE DAILY GRAND 16-Mar-2023 $10,000.00 6 9 8 5 5 7 2
RURAL TORONTO WEST ENCORE LOTTO MAX 24-Feb-2023 $100,000.00 0 9 9 5 1 4 6
RURAL TORONTO WEST ENCORE 05-Jul-2023 $10,000.00 8 8 7 6 1 1 3
THUNDER BAY ENCORE 17-Dec-2022 $10,000.00 9 5 8 2 0 4 6
TORONTO CORE LOTTO 649 29-Mar-2023 $85,379.00 9 10 12 17 30 45 Bonus 44
TORONTO CORE ONTARIO 49 07-Jun-2023 $50,000.00 1 4 6 38 41 43 Bonus 10
TORONTO CORE LOTTO MAX 25-Jul-2023 $1,000,000.00 14 16 18 28 34 35 38
TORONTO EAST ENCORE 15-Mar-2023 1,000,000.00 3 3 5 9 3 8 0
TORONTO EAST LOTTO 649 19-Apr-2023 $100,339.50 1 6 13 17 43 44 Bonus 28
TORONTO EAST LOTTO MAX 06-Jun-2023 $500,000.00 14 17 21 27 42 45 47
MARKHAM LOTTO 649 15-Jul-2023 $10,000.00 5 8 2 3 4 3 1 8-01
NEWMARKET LOTTARIO 11-Feb-2023 $10,000.00 14 15 26 36 42 43
OSHAWA LOTTO 649 27-May-2023 $1,000,000.00 4 1 0 7 0 2 3 9
OTTAWA LOTTO MAX 21-Oct-2022 $1,000,000.00 5 7 21 24 26 29 49
RICHMOND HILL LOTTO MAX 21-Jul-2023 $1,000,000.00 1 26 33 34 41 47 49
RURAL OTTAWA ENCORE 29-Jul-2023 $1,000,000.00 7 7 4 7 2 3 8
RURAL/NORTHERN LOTTO MAX 17-Jan-2023 $80,754.80 1 2 5 6 16 30 45
TORONTO WEST LOTTO MAX 07-Oct-2022 $1,000,000.00 5 7 9 10 21 34 39
TORONTO WEST LOTTO MAX 18-Oct-2022 $500,000.00 8 11 12 16 33 36 40

LOST YOUR TICKET? WE CAN HELP!

Did you lose your lottery ticket? We understand, these things can happen!

If you believe that you have a claim to a lottery prize, but no longer have your ticket, OLG may be able to verify your claim.

Please contact OLG at 1-800-387-0098, or visit our How to Claim page.