Skip to main content

Unclaimed Tickets

TICKET INFORMATION

Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.

TICKET INFORMATION

Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.

ARE ANY OF THE TICKETS BELOW YOURS?

Explore the list of unclaimed prizes below. If you think one of them might belong to you, click on the Info Icon for more details. You can contact OLG at 1-800-387-0098 to learn how you can claim your prize, or visit our How to Claim page.

Unclaimed tickets as of December 21, 2022

Location Product Draw date/Game list Prize value Numbers drawn/Events
LONDON LOTTO 649 30-Jul-2022 $10,000.00 5 4 8 9 6 4 8 0
MISSISSAUGA LOTTO MAX 14-Oct-2022 $1,000,000.00 9 10 16 22 24 39 44
MISSISSAUGA LOTTARIO 24-Sep-2022 $10,000.00 1 18 24 25 28 39 Bonus 37
OSHAWA DAILY GRAND 07-Jul -2022 $500,000.00 15 23 24 36 46-04
THUNDER BAY ENCORE 17-Dec-2022 $10,000.00 9 5 8 2 0 4 6
TORONTO CORE LOTTO MAX 14-Oct-2022 $1,000,000.00 1 3 5 20 24 34 47
WELLAND LOTTARIO 10-Sep-2022 $10,000.00 2 9 21 31 34 36 Bonus 10
BRAMPTON ENCORE LOTTO MAX 17-Jun-2022 $10,000.00 8 2 2 7 1 7 7
BRAMPTON LOTTO MAX 16-Sep-2022 $164,076.20 2 13 24 34 39 40 46 Bonus 23
OTTAWA LOTTO MAX 20-Sep-2022 $500,000.00 7 8 15 16 27 28 39
RURAL/HAMILTON LOTTO 649 08-Oct-2022 $134, 415.30 1 5 21 35 37 41
RURAL/NORTHERN LOTTO MAX 07-Jun-2022 $1,000,000.00 1 2 6 7 8 38 50
RURAL/OTTAWA LOTTARIO 14-May-2022 $10,000.00 5 6 7 28 39 45
RURAL/OTTAWA ENCORE LOTTO MAX 13-May-2022 $10,000.00 0 4 3 8 8 1 7
RURAL/TORONTO EAST LOTTO MAX 12-Apr-2022 $208,022.40 3 5 7 19 32 34 50 Bonus 25
RURAL/TORONTO EAST ENCORE ONT 49 13-Apr-2022 $10,000.00 3 1 7 3 9 5 4
RURAL/TORONTO EAST ENCORE LOTTO MAX 24-May-2022 $100,000.00 7 6 2 6 5 4 1
RURAL/TORONTO EAST LOTTARIO 24-Sep-2022 $10,000.00 1 18 24 25 28 29 Bonus 37
SCARBOROUGH LOTTO MAX 28-Jun-2022 $70,000,000.00 8 19 22 41 42 46 47 Bonus 10
STRATFORD LOTTARIO 25-Jun-2022 $359,929.60 3 6 18 20 28 29 Bonus 15
TORONTO EAST ENCORE 07-May-2022 $10,000.00 2 6 9 0 7 3 4
TORONTO EAST LOTTARIO 28-May-2022 $10,000.00 7 24 30 35 41 42 Bonus 18
TORONTO EAST ENCORE LOTTARIO 03-Dec-2022 $10,000.00 5 3 0 6 2 7 0
TORONTO WEST LOTTO MAX 07-Oct-2022 $1,000,000.00 5 7 9 10 21 34 39
TORONTO WEST LOTTARIO 08-Oct-2022 $10,000.00 14 16 22 31 40 41 Bonus 3
TORONTO WEST LOTTO 649 17-Sep-2022 $43,651.50 3 9 15 21 33 49 Bonus 13
TORONTO WEST LOTTO MAX 18-Oct-2022 $500,000.00 8 11 12 16 33 36 40
TORONTO WEST ENCORE 21-Sep-2022 $100,000.00 4 9 4 7 7 8 1

LOST YOUR TICKET? WE CAN HELP!

Did you lose your lottery ticket? We understand, these things can happen!

If you believe that you have a claim to a lottery prize, but no longer have your ticket, OLG may be able to verify your claim.

Please contact OLG at 1-800-387-0098, or visit our How to Claim page.