TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
WHERE WINNING TICKETS WERE SOLD
Find out where each of the recent winning tickets of $10,000 or more was purchased.
OLG’s unique data analytics system compiles a list of retailers in Ontario who have sold winning tickets of $10,000 or more.
Browse the list of retailers below to find out the location and ticket value.
Use the filters to narrow your search parameters, such as “Select Region” to view a specific region or community, or enter a postal code to narrow your search even further.
Tickets Sold between October 30, 2025 - April 30, 2026
| Name | Address | Product | Draw | Value |
|---|---|---|---|---|
| HAPPY DAYS MINI MART | 1438 ALDERSBROOK RD N6G-3V7 LONDON | Lotto Max | 30-Dec-2025 | $80,000,000.00 |
| ASSELIN'S YOUR INDEPENDENT GROCER | 1560 CAMERON ST K6A-3S5 HAWKESBURY | Lotto Max | 09-Jan-2026 | $55,000,000.00 |
| ESSO | 21 BEVERLY ST N0E-1N0 ST GEORGE | Lotto Max | 20-Jan-2026 | $15,000,000.00 |
| CIRCLE K #64116 - TRAFALGAR | 2254 TRAFALGAR ST N5V-4Z8 LONDON | Lotto 649 | 10-Dec-2025 | $5,000,000.00 |
| PIONEER | 170 FOURTH AVE L2S-0B6 ST CATHARINES | Lotto 649 | 21-Feb-2026 | $5,000,000.00 |
| QUICKIE BATH 40030 | 56 BATH RD K7L-1H5 KINGSTON | Lotto 649 | 31-Dec-2025 | $5,000,000.00 |
| THE TICKET SHOP | 6464 YONGE ST M2M-3X4 NORTH YORK | Lotto 649 | 06-Dec-2025 | $5,000,000.00 |
| PETRO CANADA | 50 TECUMSEH RD W N8X-4V5 WINDSOR | Lottario | 08-Nov-2025 | $1,593,020.70 |
| ESSO/CIRCLE K # 52343 | 5995 MAJOR MACKENZIE DR E L6E-0G1 MARKHAM | Lotto Max | 23-Dec-2025 | $1,211,800.80 |
| SMOKE 2 SNACK | 9320 BATHURST ST L6A-4N9 MAPLE | Lottario | 31-Jan-2026 | $1,150,140.20 |
| PETRO CANADA | 9249 NINTH LINE L6B-1A8 MARKHAM | Lottario | 27-Dec-2025 | $1,041,241.10 |
| ALLENCOURT CONVENIENCE | 696 MAJOR MACKENZIE DR E L4C-1J9 RICHMOND HILL | Lotto 649 | 28-Jan-2026 | $1,000,000.00 |
| ATKINSON'S CONVENIENCE | 531 ATKINSON AVE L4J-8L7 THORNHILL | Encore - Lotto Max | 24-Mar-2026 | $1,000,000.00 |
| AVONDALE MONTROSE #120 | 3969 MONTROSE RD L2H-3A1 NIAGARA FALLS | Lotto Max | 26-Dec-2025 | $1,000,000.00 |
| BESTCO FRESH FOOD | 1935 RAVENSCROFT RD L1T-0K4 AJAX | Encore - Lotto Max | 30-Dec-2025 | $1,000,000.00 |
| CANADIAN TIRE GAS BAR #1258 | 81 TALBOT ST W N8H-1M7 LEAMINGTON | Lotto 649 | 25-Feb-2026 | $1,000,000.00 |
| CIRCLE K #68054 - RAGLAN | 367 RAGLAN ST S K7V-1R6 RENFREW | Lotto 649 | 21-Jan-2026 | $1,000,000.00 |
| CNIB WM - TECUMSEH | 7100 TECUMSEH RD E N8T-1E6 WINDSOR | Lotto Max | 19-Dec-2025 | $1,000,000.00 |
| COULTER'S MILL CONVENIENCE | 1450 CLARK AVE W L4J-7R5 THORNHILL | Lotto Max | 30-Dec-2025 | $1,000,000.00 |
| EGANVILLE GAS AND CONVENIENCE STORE | 16 ALICE ST K0J-1T0 EGANVILLE | Lotto 649 | 13-Dec-2025 | $1,000,000.00 |
| ESSO/MCCOWAN EXPRESS | 2201 MCCOWAN RD M1S-4G6 SCARBOROUGH | Encore - 649 | 10-Dec-2025 | $1,000,000.00 |
| GARRISON MART | 1235 GARRISON RD L2A-1P2 FORT ERIE | Lotto Max | 30-Dec-2025 | $1,000,000.00 |
| GATEWAY NEWSTANDS | 555 UNIVERSITY AVE M5G-1X8 TORONTO | Lotto 649 | 21-Mar-2026 | $1,000,000.00 |
| GREER'S VARIETY | 242 INDIAN RD S N7T-3W4 SARNIA | Lotto 649 | 14-Mar-2026 | $1,000,000.00 |
| HAPPY CONVENIENCE | 4803 SAINT CLAIR AVE L2E-3T3 NIAGARA FALLS | Lotto Max | 19-Dec-2025 | $1,000,000.00 |
| INS MARKET #5621 | 6380 FALLSVIEW BLVD L2G-7Y6 NIAGARA FALLS | Encore - Lotto Max | 17-Feb-2026 | $1,000,000.00 |
| JOE'S VARIETY | 592 NOTRE DAME ST N0R-1A0 BELLE RIVER | Lotto 649 | 01-Nov-2025 | $1,000,000.00 |
| KITCHEN FOOD FAIR #102 (WATERDOWN) | 115 HAMILTON ST N L8B-1A8 WATERDOWN | Encore - Daily Grand | 26-Feb-2026 | $1,000,000.00 |
| LOBLAWS #1092 - MILLWOOD & LAIRD | 11 REDWAY RD M4H-1P6 EAST YORK | Lotto Max | 30-Dec-2025 | $1,000,000.00 |
| NORTHGATE CONVENIENCE | 908 MAHER ST P1B-2L7 NORTH BAY | Ontario 49 | 28-Jan-2026 | $1,000,000.00 |
| PARADISE CONVENIENCE | 1160 UPPER PARADISE RD L9B-0A5 HAMILTON | Lotto Max | 20-Mar-2026 | $1,000,000.00 |
| PETRO CAN MILTON | 5 MAIN ST E L9T-1N2 MILTON | Encore - 649 | 25-Mar-2026 | $1,000,000.00 |
| PETRO CANADA | 1270 BRIMLEY RD M1P-3G6 SCARBOROUGH | Encore - Lottario | 24-Jan-2026 | $1,000,000.00 |
| PETRO CANADA | 1487 CENTRE ST L4J-3M7 THORNHILL | Encore - 649 | 22-Nov-2025 | $1,000,000.00 |
| PETRO CANADA | 5495 EGLINTON AVE W M9C-5K5 ETOBICOKE | Encore - 649 | 04-Feb-2026 | $1,000,000.00 |
| PETRO CANADA #10700 | 3342 HIGHWAY 35 NORTH K9V-4R1 LINDSAY | Lotto 649 | 24-Dec-2025 | $1,000,000.00 |
| PETRO CANADA #446 | 591 ONTARIO ST S L9T-2N2 MILTON | Lotto 649 | 15-Apr-2026 | $1,000,000.00 |
| PINE VARIETY | 988 DUNDAS ST N4S-1H3 WOODSTOCK | Lotto 649 | 08-Nov-2025 | $1,000,000.00 |
| PIONEER SNACK EXPRESS | 603 KING ST E L8N-1E4 HAMILTON | Lotto Max | 30-Dec-2025 | $1,000,000.00 |
| POINTS PREFERENCE SUPERMARKET | 9111 WEST IPPERWASH RD N0N-1J1 KETTLE AND STON | Lotto 649 | 18-Feb-2026 | $1,000,000.00 |
| QUICKIE KINGSWAY 51170 | 2399 KINGSWAY DR N2C-1A5 KITCHENER | Lotto 649 | 11-Feb-2026 | $1,000,000.00 |
| RABBA FINE FOODS | 5025 HEATHERLEIGH AVE L5V-2Y7 MISSISSAUGA | Lotto Max | 23-Dec-2025 | $1,000,000.00 |
| REXALL #6941 - BROWNS LINE & HOMER | 440 BROWNS LINE M8W-3T9 ETOBICOKE | Lotto Max | 23-Dec-2025 | $1,000,000.00 |
| SDM #1002 - OWEN SOUND DOWNTOWN | 100 10TH ST W N4K-3P9 OWEN SOUND | Encore - Ontario 49 | 11-Feb-2026 | $1,000,000.00 |
| SDM #1249 - HARMONY & TAUNTON | 784 TAUNTON RD E L1K-1B7 OSHAWA | Lotto Max | 26-Dec-2025 | $1,000,000.00 |
| SDM #1308 - WISMER COMMONS | 1730 BUR OAK AVE L6E-0H8 MARKHAM | Lotto Max | 16-Dec-2025 | $1,000,000.00 |
| SDM #1365 - PLAZA 69 PHARMACY | 1935 PARIS ST P3E-3C6 SUDBURY | ULTRA | 31-2520 | $1,000,000.00 |
| SDM #1483 - BURNHAMTHORPE MALL | 666 BURNHAMTHORPE RD M9C-2Z4 ETOBICOKE | Encore - Ontario 49 | 11-Mar-2026 | $1,000,000.00 |
| SHELL C21831 | 1500 DUNDAS ST W L6M-4H8 OAKVILLE | Lotto Max | 26-Dec-2025 | $1,000,000.00 |
| SHELL C45122 | 6985 HURONTARIO ST L5T-2Z6 MISSISSAUGA | Lotto Max | 19-Dec-2025 | $1,000,000.00 |
| SHELL C80002 | 1991 SALEM RD N L1T-0J9 AJAX | Lotto Max | 23-Dec-2025 | $1,000,000.00 |
| SOBEYS #694 - ANCASTER | 977 GOLF LINKS DR L9K-1K1 ANCASTER | Encore - 649 | 08-Apr-2026 | $1,000,000.00 |
| TICKETS AND MORE | 1571 SANDHURST CIR M1V-1V2 SCARBOROUGH | Lotto Max | 30-Dec-2025 | $1,000,000.00 |
| TOM'S VARIETY | 370 KENT ST W K9V-6G8 LINDSAY | Lotto Max | 24-Mar-2026 | $1,000,000.00 |
| UNITED FOOD MART | 2180 CREDIT VALLEY RD L5M-3C9 MISSISSAUGA | Lotto Max | 26-Dec-2025 | $1,000,000.00 |
| WESTDALE LOTTERY SERVICES | 1151 DUNDAS ST W L5C-1C6 MISSISSAUGA | Lotto Max | 19-Dec-2025 | $1,000,000.00 |
| WOODBINE KFF | 7333 WOODBINE AVE L3R-1A7 MARKHAM | Lotto 649 | 19-Nov-2025 | $1,000,000.00 |
| SHELL C20740 | 2881 MAJOR MACKENZIE DR E L6C-1Z5 MARKHAM | Lottario | 28-Mar-2026 | $737,505.80 |
| HORNEPAYNE SERVICE CENTRE | 2001 HWY 631 N P0M-1Z0 HORNEPAYNE | Lottario | 29-Nov-2025 | $737,186.50 |
| CORNER CONVENIENCE | 232 JOHN ST L0A-1K0 PONTYPOOL | Lightning Lotto | 19-Dec-2025 | $705,494.10 |
| CIRCLE K #1280 - GREENBANK | 299 GREENBANK RD K2H-8K9 NEPEAN | Lotto Max | 23-Dec-2025 | $500,000.00 |
| CROSSWAY LOTTERY CENTRE | 2340 DUNDAS ST W M6P-4A9 TORONTO | Daily Keno | 05-Feb-2026 | $500,000.00 |
| DONWOOD VARIETY | 67 UNDERHILL DR M3A-2J8 NORTH YORK | Daily Grand | 30-Oct-2025 | $500,000.00 |
| ESSO/CIRCLE K #52662 | 3650 RUTHERFORD RD L4H-0B9 WOODBRIDGE | Lotto Max | 23-Dec-2025 | $500,000.00 |
| FRANKFORD VARIETY AND LAUNDROMAT | 31 MILL ST K0K-2C0 FRANKFORD | Lotto Max | 26-Dec-2025 | $500,000.00 |
| J STAR CONVENIENCE STORE | 105 GUILDWOOD PKY M1E-1P1 SCARBOROUGH | Lotto Max | 23-Dec-2025 | $500,000.00 |
| PETRO CANADA | 11600 KEELE ST L6A-1S1 MAPLE | Lotto Max | 30-Dec-2025 | $500,000.00 |
| PIONEER 42370 | 2688 ST JOSEPH BLVD K1C-1G3 ORLEANS | Lotto Max | 26-Dec-2025 | $500,000.00 |
| RX DRUG MART | 51 KENT ST W K9V-2X9 LINDSAY | Lotto Max | 19-Dec-2025 | $500,000.00 |
| SDM #1415 - KING CITY | 2136 KING RD L7B-1L5 KING CITY | Lotto Max | 30-Dec-2025 | $500,000.00 |
| SDM #677 - ARTHUR & VICKERS | 900 ARTHUR ST E P7E-5M8 THUNDER BAY | Lotto Max | 19-Dec-2025 | $500,000.00 |
| SHELL C20657 | 839 WONDERLAND RD S N6K-4T2 LONDON | Lotto Max | 24-Feb-2026 | $500,000.00 |
| SUNY FOTO LAB LTD | 2425 EGLINTON AVE W M6M-1S8 YORK | Lotto Max | 19-Dec-2025 | $500,000.00 |
| THE HOSPICE OF WINDSOR & ESSEX COUNTY | 377 RIVERSIDE DR E N9A-7H7 WINDSOR | Lotto Max | 30-Dec-2025 | $500,000.00 |
| TURTLE | 11318 GUELPH LINE L0P-1B0 CAMPBELLVILLE | Lotto Max | 26-Dec-2025 | $500,000.00 |
| HAPPY DAYS MINI MART | 1438 ALDERSBROOK RD N6G-3V7 LONDON | Lotto Max | 30-Dec-2025 | $403,285.40 |
| BECKERS | 7235 BELLSHIRE GATE L5N-7X1 MISSISSAUGA | Lotto Max | 16-Dec-2025 | $396,477.70 |
| FORSYTHE VARIETY | 4396 KING ST E N2P-2G4 KITCHENER | ACES WILD | 31-2562 | $350,000.00 |
| MACEWEN WELLINGTON 21725 | 132 MAIN ST K0K-3L0 WELLINGTON | ACES WILD | 31-2562 | $350,000.00 |
| BLAIR'S VARIETY | 292 KING ST W L9H-1W4 DUNDAS | Lotto Max | 02-Dec-2025 | $333,333.40 |
| CIRCLE K #69010 | 211 YONGE ST M5B-1M4 TORONTO | Lotto Max | 25-Nov-2025 | $333,333.40 |
| ESSO/CIRCLE K# 52475 | 261 DIXON RD M9P-2M4 ETOBICOKE | Lotto Max | 19-Dec-2025 | $333,333.40 |
| IZZY CONVENIENCE | 1557 MOUNT ALBERT RD L0G-1V0 SHARON | Lotto Max | 30-Dec-2025 | $333,333.40 |
| MOBILE @ LOBLAWS | 2805 EGLINTON AVE W L5M-6J3 MISSISSAUGA | Lotto Max | 19-Dec-2025 | $333,333.40 |
| PETRO CANADA | 2660 SIMCOE ST N L1L-0R1 OSHAWA | Lotto Max | 19-Dec-2025 | $333,333.40 |
| PETRO CANADA | 4641 HIGHWAY 7 L3R-1M6 UNIONVILLE | Lotto Max | 25-Nov-2025 | $333,333.40 |
| SHELL C22025 | 999 HARWOOD AVE N L1Z-1Y7 AJAX | Lotto Max | 30-Dec-2025 | $333,333.40 |
| PETRO CANADA | 1081 RUTHERFORD RD L4J-9C2 THORNHILL | Lotto 649 | 04-Mar-2026 | $265,952.40 |
| 649 PLACE | 240 LEIGHLAND RD L6H-3H6 OAKVILLE | BINGO MULTIP | 31-3087 | $250,000.00 |
| AVONDALE WELLAND #106 | 626 EAST MAIN ST L3B-3Y2 WELLAND | TEAM CANADA | 31-2552 | $250,000.00 |
| BLUEWATER FOODLAND | 420 LYNDOCK N0N-1G0 CORUNNA | Daily Grand | 30-Oct-2025 | $250,000.00 |
| BUSY BEE FOODMART | 29 DELAWANA DR L8E-1G3 HAMILTON | LUCKY CASH | 31-2550 | $250,000.00 |
| CHURCHILL'S CIGAR AND GIFT | 5000 HIGHWAY 7 L3R-4M9 MARKHAM | CROSS DELUXE | 31-3357 | $250,000.00 |
| ESSO/CIRCLE K #52255 | 4885 MAVIS RD L5R-3W4 MISSISSAUGA | CROSS DELUXE | 31-3357 | $250,000.00 |
| EZ MART | 195 PARKDALE AVE N L8H-5X3 HAMILTON | RED HOT 10X | 31-2534 | $250,000.00 |
| FRIENDS VARIETY | 2869 JANE ST M3N-2J5 NORTH YORK | Daily Keno | 01-Dec-2025 | $250,000.00 |
| GIANT TIGER #27 HAWKESBURY | 277 REGENT ST K6A-1G1 HAWKESBURY | RED HOT 10X | 31-2534 | $250,000.00 |
| JUG CITY | 2141 KIPLING AVE M9W-4K8 ETOBICOKE | Daily Keno | 18-Jan-2026 | $250,000.00 |
| MAC'S HIGHLAND | 540 WESTFOREST TRAIL N2N-3J4 KITCHENER | BINGO MULTIP | 31-3087 | $250,000.00 |
| MAC'S WELLINGTON E | 1230 WELLINGTON ST E P6A-2P4 SAULT STE. MARI | CROSS DELUXE | 31-3357 | $250,000.00 |
| MARKET LOTTERY | 130 KING ST N6A-1C5 LONDON | RED HOT 10X | 31-2534 | $250,000.00 |
| RICHMOND GROCERY | 311 BRIDGE ST W K7R-3V3 NAPANEE | Daily Grand | 30-Oct-2025 | $250,000.00 |
| SOUTHDOWN CONVENIENCE | 1375 SOUTHDOWN RD L5J-2Z1 MISSISSAUGA | POKER NIGHT | 31-2535 | $250,000.00 |
| THE TICKET SHOP | 700 LAWRENCE AVE W M6A-3B4 NORTH YORK | POKER NIGHT | 31-2535 | $250,000.00 |
| VILLAGE TICKETS AND TOBACCO | 2 POYNTZ L9M-1M2 PENETANGUISHENE | CROSS DELUXE | 31-3357 | $250,000.00 |
| TOP FOOD SUPERMARKET | 2715 LAWRENCE AVE E M1P-2S2 SCARBOROUGH | Lotto Max | 02-Dec-2025 | $239,318.70 |
| STARSKY FINE FOODS MISSISSAUGA INC. | 2040 DUNDAS ST E L4X-2X8 MISSISSAUGA | Lotto Max | 20-Feb-2026 | $237,235.80 |
| PETRO CANADA/BVD TRAVEL CENTRE | 937 GREAT NORTHERN RD P6A-5K7 SAULT STE. MARI | Lotto 649 | 08-Nov-2025 | $201,179.50 |
| CNIB WM - CENTRE MALL | 1115 BARTON ST E L8H-2V2 HAMILTON | Lightning Lotto | 18-Feb-2026 | $198,024.60 |
| SOBEYS #678 - CAMBRIDGE | 130 CEDAR ST N1S-1W4 CAMBRIDGE | Lotto Max | 25-Nov-2025 | $197,726.20 |
| 7-ELEVEN HARTZEL | 102 HARTZEL RD L2P-1N4 ST CATHARINES | Lightning Lotto | 28-Jan-2026 | $185,856.60 |
| MAC'S KINGSWAY | 1003 KINGSWAY P3B-2E6 SUDBURY | Poker Lotto All In | 01-Nov-2025 | $166,388.50 |
| HASTY MARKET | 1098 PETER ROBERTSON BLVD L6R-3A5 BRAMPTON | Lotto Max | 13-Jan-2026 | $158,502.10 |
| REXALL #2451 - PINE PLAZA | 9 PINE ST N L2V-3Z9 THOROLD | Lightning Lotto | 29-Dec-2025 | $157,391.30 |
| SHELL C08816 | 2165 ERIN MILLS PKY L5K-1T7 MISSISSAUGA | Lightning Lotto | 07-Jan-2026 | $152,792.60 |
| MACEWEN BANK AND RIDEAU (21226) | 5026 BANK ST K1X-1G8 GLOUCESTER | Lotto Max | 09-Dec-2025 | $152,721.70 |
| SHELL C22000 | 685 TAUNTON RD E L1R-2X5 WHITBY | Lotto Max | 09-Dec-2025 | $152,721.70 |
| CANADIAN TIRE GAS BAR #1680 | 3070 WONDERLAND RD S N6L-1A6 LONDON | Poker Lotto All In | 11-Mar-2026 | $151,085.40 |
| CIRCLE K #1766 - WANLESS | 230 WANLESS DR L7A-0X1 BRAMPTON | Lotto Max | 07-Apr-2026 | $143,195.10 |
| CUMBERLAND BEACH MINI MART | 3365 HIGHVIEW AVE L0K-1G0 CUMBERLAND BEAC | Poker Lotto All In | 01-Feb-2026 | $140,903.20 |
| ESSO/CONVENIENCE STORE | 2154 RIVERSIDE DR P4R-1M9 TIMMINS | Lotto Max | 06-Jan-2026 | $139,181.90 |
| PETRO CANADA | 4201 INNISFIL BEACH RD L0L-2N0 THORNTON | Lotto Max | 06-Jan-2026 | $139,181.90 |
| HEIDI'S YIG | 4136 PETROLIA ST N0N-1R0 PETROLIA | Lotto 649 | 28-Feb-2026 | $130,617.00 |
| PINO'S GET FRESH INC. | 219 TRUNK RD P6A-3S7 SAULT STE. MARI | Lotto 649 | 14-Feb-2026 | $123,977.60 |
| BOB'S VARIETY | 3364 KEELE ST M3J-1L5 NORTH YORK | Lotto Max | 31-Mar-2026 | $120,460.40 |
| CIRCLE K # 63039 - BRIDGENORTH | 871 WARD ST K0L-1H0 BRIDGENORTH | Lotto Max | 31-Mar-2026 | $120,460.40 |
| GEORGES CONVENIENCE | 3651 MAJOR MACKENZIE DR L4H-0A2 WOODBRIDGE | Lotto Max | 02-Jan-2026 | $115,308.20 |
| DAILY MART | 1656 NASH RD L1E-2Y4 COURTICE | Lotto 649 | 21-Feb-2026 | $105,865.90 |
| TRY YOUR LUCK LOTTERY | 640 RIVER ST P7A-3S4 THUNDER BAY | Lotto 649 | 21-Feb-2026 | $105,865.90 |
| 1 EGLINTON SQUARE LOTTERY KIOSK | 1 EGLINTON SQ M1L-2K1 SCARBOROUGH | Encore - Lotto Max | 21-Nov-2025 | $100,000.00 |
| 7-ELEVEN ERAMOSA | 585 ERAMOSA RD N1E-2N4 GUELPH | Encore - 649 | 13-Dec-2025 | $100,000.00 |
| BB'S VARIETY | 481 MAIN ST W L3K-3W3 PORT COLBORNE | Lotto 649 | 24-Dec-2025 | $100,000.00 |
| BEAVERTON SUPER STORE | 286 MARA RD L0K-1A0 BEAVERTON | Encore - Lotto Max | 30-Dec-2025 | $100,000.00 |
| BROTHERS CONVENIENCE | 273 BAY THORN DR L3T-3V8 THORNHILL | Encore - 649 | 10-Jan-2026 | $100,000.00 |
| CANEX EXPRESSMART | 29 DUXFORD RD P0H-1P0 HORNELL HEIGHTS | Encore - Lotto Max | 10-Feb-2026 | $100,000.00 |
| CARDIFF COUNTRY STORE | 23233 HWY 118 K0L-1M0 CARDIFF | Encore - Lotto Max | 23-Dec-2025 | $100,000.00 |
| CIRCLE K #59106 - MILTON | 6005 DERRY RD L9T-8L6 MILTON | Encore - Lotto Max | 25-Nov-2025 | $100,000.00 |
| CIRCLE K# 66039 | 206 KING ST E L1H-1C4 OSHAWA | Encore - Lotto Max | 06-Mar-2026 | $100,000.00 |
| CNIB WM - BROCKVILLE | 1942 PARKEDALE AVE K6V-7N4 BROCKVILLE | INSTANT GP | 31-1932 | $100,000.00 |
| CNIB WM - MILLENNIUM PKY | 274 MILLENNIUM PKY K8N-4Z5 BELLEVILLE | Encore - 649 | 10-Dec-2025 | $100,000.00 |
| CNIB WM - WOODSTOCK | 499 NORWICH AVE N4S-9A2 WOODSTOCK | Encore - 649 | 24-Dec-2025 | $100,000.00 |
| CNIB WM- KITCHENER | 100 THE BOARDWALK N2N-0B1 KITCHENER | Encore - 649 | 27-Dec-2025 | $100,000.00 |
| CONWINIENCE STORE | 235 CENTENNIAL RD L9W-5K9 ORANGEVILLE | Encore - Lottario | 15-Nov-2025 | $100,000.00 |
| CTIRE GAS BAR | 8505 TECUMSEH RD E N8R-1A1 WINDSOR | Encore - 649 | 07-Feb-2026 | $100,000.00 |
| DAIRY MART | 642 BROADWAY ST N0N-1T0 WYOMING | Encore - 649 | 03-Dec-2025 | $100,000.00 |
| DAISY MART #80009 | 679 VINDEN ST L4R-1A1 MIDLAND | Encore - Ontario 49 | 20-Dec-2025 | $100,000.00 |
| DENISON TICKET & TOBACCO SHOP | 1661 DENISON ST L3R-6E4 MARKHAM | Encore - Lotto Max | 09-Dec-2025 | $100,000.00 |
| DOCE MINHO PASTRY & BAKERY LTD | 2189 DUFFERIN ST M6E-3R9 YORK | Encore - 649 | 20-Dec-2025 | $100,000.00 |
| DOLLAR SMART DISCOUNT STORE | 3412 DUNDAS ST W M6S-2S1 YORK | Lotto 649 | 24-Dec-2025 | $100,000.00 |
| DOMINION MART | 3586 DOMINION RD L0S-1N0 RIDGEWAY | Encore - 649 | 28-Feb-2026 | $100,000.00 |
| ELDERBERRY CONVENIENCE | 720 ELDERBERRY DR L1K-0V7 OSHAWA | Encore - Lotto Max | 02-Jan-2026 | $100,000.00 |
| ESSO | 21 BEVERLY ST N0E-1N0 ST GEORGE | Encore - Lotto Max | 12-Dec-2025 | $100,000.00 |
| ESSO ON THE RUN | 290 ROSSLAND RD E L1T-4V2 AJAX | Encore - 649 | 08-Nov-2025 | $100,000.00 |
| ESSO ON THE RUN | 300 FIRST ST L9Y-1B1 COLLINGWOOD | Encore - Lotto Max | 23-Dec-2025 | $100,000.00 |
| ESSO/CIRCLE K #52471 | 6415 DIXIE RD L5T-1A4 MISSISSAUGA | Encore - Lotto Max | 12-Dec-2025 | $100,000.00 |
| ESSO/CIRCLE K #52726 | 3514 WESTON RD M9L-1V6 NORTH YORK | ROLLOUTMTPLR | 31-2547 | $100,000.00 |
| ESSO/CIRCLE K#52693 | 5975 STEELES AVE E M1V-5P7 SCARBOROUGH | Encore - Ontario 49 | 14-Feb-2026 | $100,000.00 |
| FAMILY VARIETY | 301 QUEEN ST S L7E-2B2 BOLTON | BINGO DBLR | 31-3425 | $100,000.00 |
| FOREST CONVENIENCE | 105 PARKWAY FOREST DR M2J-1L8 NORTH YORK | Encore - Lotto Max | 27-Feb-2026 | $100,000.00 |
| FORTINOS | 102 HIGHWAY 8 L8G-4H3 STONEY CREEK | CROSSTRIPLER | 31-3309 | $100,000.00 |
| FORTINOS | 55 MOUNTAINASH RD L6R-1W4 BRAMPTON | Encore - Ontario 49 | 18-Mar-2026 | $100,000.00 |
| GATEWAY CASINOS INNISFIL | 7485 5TH SIDEROAD L9S-3S1 INNISFIL | Poker Lotto | 17-Jan-2026 | $100,000.00 |
| GATEWAY NEWSTANDS | 84 LYNDEN RD N3R-6B8 BRANTFORD | Encore - Lotto Max | 28-Nov-2025 | $100,000.00 |
| GIANT TIGER #12 RENFREW | 646 O'BRIEN RD K7V-0B4 RENFREW | Encore - Lottario | 31-Jan-2026 | $100,000.00 |
| GOODIES CONVENIENCE | 1530 ALBION RD M9V-1B4 ETOBICOKE | CROSSTRIPLER | 31-3309 | $100,000.00 |
| GRACE CONVENIENCE | 2525 PHARMACY AVE M1W-2K2 SCARBOROUGH | Encore - 649 | 27-Dec-2025 | $100,000.00 |
| HASTY MARKET | 307 CUNDLES RD E L4M-0G9 BARRIE | CROSSTRIPLER | 31-3309 | $100,000.00 |
| HASTY MARKET | 575 WEST ST S L3V-7N6 ORILLIA | Encore - Lottario | 21-Mar-2026 | $100,000.00 |
| HERITAGE CONVENIENCE | 230 GORE ST E K7H-1K7 PERTH | Lotto 649 | 24-Dec-2025 | $100,000.00 |
| HOWARD ST CONVENIENCE | 27 HOWARD ST M4X-1J6 TORONTO | Encore - Lottario | 07-Mar-2026 | $100,000.00 |
| INS MARKET #5558 | 5650 YONGE ST M2M-4G3 NORTH YORK | Encore - Lottario | 14-Mar-2026 | $100,000.00 |
| JAMIE'S VARIETY | 241 DUNSDON ST N3R-7C3 BRANTFORD | Encore - Lotto Max | 03-Feb-2026 | $100,000.00 |
| JJ CONVENIENCE | 1975 COTTRELLE BLVD L6P-2Z8 BRAMPTON | MONEY MATCH | 31-2540 | $100,000.00 |
| JONSSON'S YOUR INDEPENDENT GROCER | 25 FERRARA DR K7A-5K6 SMITHS FALLS | Encore - Lotto Max | 24-Mar-2026 | $100,000.00 |
| JP GAS & VARIETY | 1 CEDAR GROVE RD L9W-6X6 MONO | Encore - 649 | 24-Jan-2026 | $100,000.00 |
| KEN MAR VARIETY | 511 QUEBEC ST N5W-3Y8 LONDON | Encore - 649 | 14-Mar-2026 | $100,000.00 |
| KITCHEN FOOD FAIR | 1055 STEELES AVE W M2R-2S9 NORTH YORK | Encore - Pick 4 | 26-Nov-2025 | $100,000.00 |
| KITCHEN FOOD FAIR | 65 BRAYDON BLVD L6P-2S4 BRAMPTON | Encore - Ontario 49 | 07-Feb-2026 | $100,000.00 |
| KITCHEN FOOD FAIR #164 | 8970 CHINGUACOUSY RD L6Y-5X6 BRAMPTON | Poker Lotto | 25-Feb-2026 | $100,000.00 |
| LLOYD'S SMOKE SHOP | 570 BERFORD ST N0H-2T0 WIARTON | Encore - 649 | 22-Nov-2025 | $100,000.00 |
| LONGO'S #17 - BOXGROVE | 98 COPPER CREEK DR L6B-0P2 MARKHAM | INSTANT GP | 31-1932 | $100,000.00 |
| M & C LUCKY CONVENIENCE | 141 MARTIN GROVE RD M9B-4K8 ETOBICOKE | Encore - Ontario 49 | 07-Mar-2026 | $100,000.00 |
| MAC'S MT BRYDGES | 22537 ADELAIDE STREET NOR N0L-1W0 MOUNT BRYDGES | Encore - Lotto Max | 12-Dec-2025 | $100,000.00 |
| MACEWEN CORBEIL #21204 | 13 ON-94 HWY P0H-1K0 CORBEIL | Encore - Lottario | 17-Jan-2026 | $100,000.00 |
| MANITOWABI CLOTHING AND GIFTS | 2174 WIKWEMIKONG WAY P0P-2J0 WIKWEMIKONG | Encore - Daily Keno | 01-Apr-2026 | $100,000.00 |
| MC CONVENIENCE | 411 MANHATTAN DR L3P-7P4 UNIONVILLE | Poker Lotto | 03-Dec-2025 | $100,000.00 |
| MEENA'S CONVENIENCE | 50 KENNEDY RD S L6W-3E7 BRAMPTON | Encore - 649 | 21-Mar-2026 | $100,000.00 |
