OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 5th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| SARAH | BOTCHER | SCARBOROUGH | ON | PICK-4 | 29 Sep 2026 | $5,800.00 | N | N |
| SARAH | BOTCHER | SCARBOROUGH | ON | PICK-4 | 29 Sep 2026 | $5,800.00 | N | N |
| SARAH | BOTCHER | SCARBOROUGH | ON | PICK-4 | 29 Sep 2026 | $5,800.00 | N | N |
| SARAH | BOTCHER | SCARBOROUGH | ON | PICK-4 | 29 Sep 2026 | $5,800.00 | N | N |
| SARAH | BOTCHER | SCARBOROUGH | ON | PICK-4 | 29 Sep 2026 | $5,800.00 | N | N |
| JULIAN | SWEENEY | BARRIE | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| CARRIE | ANDERSON-GLYNN | TORONTO | ON | PICK-4 | 02 Oct 2026 | $5,000.00 | N | N |
| CHRISTINA | COISH | OTTAWA | ON | LOTTO 6/49 | 30 Sep 2026 | $1,113.50 | N | N |
| DONALD | GORDON | SCARBOROUGH | ON | PICK-3 | 30 Sep 2026 | $1,019.20 | N | N |
| DAVID | CARRUTHERS | SHELBURNE | ON | LOTTO MAX | 17 Oct 2025 | $6,804.60 | N | N |
| TINGTING | GENG | MISSISSAUGA | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | N |
| BRIAN | BETTENCOURT | TORONTO | ON | PICK-3 | 30 Sep 2026 | $8,832.00 | N | N |
| MYCKE | MUGISHA | HAMILTON | ON | LOTTO MAX | 29 Sep 2026 | $1,044.50 | N | N |
| BRIDGETTE | SILVERA | SCARBOROUGH | ON | PICK-4 | 29 Sep 2026 | $5,000.00 | N | N |
| BINH AN | HA | NORTH YORK | ON | LOTTARIO | 22 Aug 2026 | $10,000.00 | N | N |
| ORLANDO | BARNES | HAMILTON | ON | DAILY KENO | 28 Aug 2026 | $1,000.00 | N | N |
| GLENN | DUNCAN | CHATHAM | ON | LOTTO 6/49 | 26 Sep 2026 | $1,397.20 | N | N |
| VIJAYARANGAN | NADARAJAH | BRAMPTON | ON | PICK-4 | 30 Sep 2026 | $5,800.00 | N | N |
| NAVNEET | DHANOA | HAMILTON | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| THANH-SON | LAM | BRAMPTON | ON | DAILY KENO | 03 Oct 2026 | $1,000.00 | N | N |
| ARLENE | HAMAWI | WHITBY | ON | LOTTO MAX | 29 Sep 2026 | $1,044.50 | N | N |
| OSCAR | PADUA | BRAMPTON | ON | PICK-3 | 27 Sep 2026 | $2,205.00 | N | N |
| BALWINDER | KUMAR | WELLAND | ON | INSTANT TOP UP | 01 Oct 2026 | $1,000.00 | N | N |
| RICHARD | GRONDIN | THUNDER BAY | ON | LOTTO MAX | 29 Sep 2026 | $5,036.20 | N | N |
| MERCEDES | ARANDA BALTODANO | TORONTO | ON | LOTTO MAX | 28 Aug 2026 | $1,097.00 | N | N |
| LUCIANO | CAROSIELLI | GLOUCESTER | ON | LOTTO MAX | 29 Sep 2026 | $1,064.50 | N | N |
| SHANIA | SIMON | SCARBOROUGH | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| TERENCE | CLARK | OTTAWA | ON | PICK-3 | 30 Sep 2026 | $4,416.00 | N | N |
| MERANDA | RUBERTO | ST CATHARINES | ON | LOTTO MAX | 29 Sep 2026 | $1,044.50 | N | N |
| AUBREY | SAMMS | BRAMPTON | ON | POWERBUCKS | 16 Aug 2026 | $1,000.00 | N | N |
| DHARMESH | PATEL | MARKHAM | ON | LOTTO 6/49 | 26 Sep 2026 | $1,402.20 | N | N |
| DANIEL | SILVER | TORONTO | ON | PICK-3 | 29 Sep 2026 | $1,870.50 | N | N |
| KRISTOPHER | MALCOLM | WATERLOO | ON | PICK-4 | 21 Sep 2026 | $5,000.00 | N | N |
| WAZIR | KHULLAR | MISSISSAUGA | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| ANTHONY | SCIOLI | CALEDON EAST | ON | PICK-3 | 01 Sep 2026 | $1,090.50 | N | N |
| RODD | MCNAMARA | LASALLE | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| IRENE | BOSLEY | SCARBOROUGH | ON | PICK-4 | 28 Aug 2026 | $5,000.00 | N | N |
| RAHUL | MANOCHA | BRAMPTON | ON | LOTTO MAX | 29 Sep 2026 | $1,044.50 | N | N |
| NOEL | GUTHRIE | CARLETON PLACE | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| SONA | YOUSIF | BRADFORD | ON | LOTTO MAX | 29 Sep 2026 | $5,036.20 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | PICK3 | 01 Oct 2026 | $5,187.00 | N | N |
| KATHRYN | SEMPLE | HASTINGS | ON | PICK3 | 01 Oct 2026 | $5,187.00 | N | N |
| CLAUDINE | ADAMSON | EAST YORK | ON | DKENO | 04 Oct 2026 | $2,000.00 | N | N |
| ERIC | PELLETIER | SUDBURY | ON | LOTTO 6/49 | 30 Sep 2026 | $1,113.50 | N | N |
| DAVE | POWELL | PARIS | ON | DKENO | 01 Oct 2026 | $1,000.00 | N | N |
| DARYL | ZIMMER | CHATHAM | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| MAUREEN | KIMMETT | OSHAWA | ON | LOTTO MAX | 29 Sep 2026 | $1,092.50 | N | N |
| BARBARA | MCDOUGALL | MOOREFILED | ON | LOTTO MAX | 02 Oct 2026 | $4,279.10 | N | N |
| RUSLAN | AMANOV | HAMILTON | ON | DKENO | 03 Oct 2026 | $1,000.00 | N | N |
| LEON | SCHAUMER | TORONTO | ON | PICK3 | 04 Oct 2026 | $1,220.40 | N | N |
| PAUL | HURTUBISE | TORONTO | ON | LOTTO MAX-ENCORE | 25 Sep 2026 | $1,216.60 | N | N |
| YAOSHUN | TANG | HOLLAND LANDING | ON | ENCORE | 02 Oct 2026 | $1,000.00 | N | N |
| JEYANTHIRAN | SINNATHAMBY | BRAMPTON | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| SHAHAB | OBEID | OTTAWA | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| CRAIG | LOWE | MISSISSAUGA | ON | LOTTO MAX | 18 Aug 2026 | $100,000.00 | N | Y |
| GINA | REGO | THAMESFORD | ON | LOTTO MAX | 18 Aug 2026 | $100,000.00 | N | Y |
| KEITH | BROWN | NORTH YORK | ON | DAILY KENO | 13 Sep 2026 | $1,000.00 | N | N |
| CELESTINO | GIANNOTTA | MISSISSAUGA | ON | LOTTO MAX | 29 Sep 2026 | $5,036.20 | N | N |
| CHANTAL | ANDRUSYSHYN | IRON BRIDGE | ON | LOTTO MAX | 29 Sep 2026 | $5,036.20 | N | N |
| JOHN | MADAMOMBE | HAMILTON | ON | DKENO | 01 Oct 2026 | $25,000.00 | N | N |
| MARLANDO | MITCHELL | BRAMPTON | ON | PICK-4 | 28 Sep 2026 | $5,000.00 | N | N |
| PRABHJOT | SINGH | MISSISSAUGA | ON | LOTTO MAX | 19 Jun 2026 | $100,000.00 | N | N |
| ROBERT | MACDONALD | COOKSTOWN | ON | LOTTO 6/49 | 18 Oct 2025 | $1,242.40 | N | N |
| DARRYL | SMITH | AJAX | ON | LOTTO MAX | 29 Sep 2026 | $1,044.50 | N | N |
| WILLIAM | BARDY | SHANNONVILLE | ON | LOTTO 6/49 | 30 Sep 2026 | $1,113.50 | N | N |
| MANISH | VAGHELA | KITCHENER | ON | ONTARIO 49 | 02 Sep 2026 | $50,000.00 | N | N |
| LAINIE | SCOTT | AJAX | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | Y | N |
| RICHARD | SMITH | MISSISSAUGA | ON | ENCORE | 26 Aug 2026 | $1,000.00 | N | N |
| KULJIT | DHESI | BRAMPTON | ON | ENCORE | 24 Feb 2026 | $1,000.00 | N | N |
| KELLY | MCCAUGHERTY | KINGSTON | ON | ENCORE | 25 Aug 2026 | $100,000.00 | N | Y |
| HOLLY | SHEA | KINGSTON | ON | ENCORE | 25 Aug 2026 | $100,000.00 | N | Y |
| JOHN | LYTLE | KIRKFIELD | ON | LOTTO MAX-ENCORE | 29 Sep 2026 | $5,038.20 | N | N |
| PAUL | DELAAT | BRAMPTON | ON | ENCORE | 29 Aug 2026 | $1,000,000.00 | N | Y |
| LOUISE | DELAAT | BRAMPTON | ON | ENCORE | 29 Aug 2026 | $1,000,000.00 | N | Y |
| ROBYN | DION | WHITBY | ON | ENCORE | 30 Sep 2026 | $1,002.00 | N | N |
| ROMAN | ELINSON | TORONTO | ON | ENCORE | 08 Jul 2026 | $1,000.00 | N | N |
| JOANNE | DANUK | VAL CARON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,000,002.00 | N | N |
| DIPEN | VERMA | BRAMPTON | ON | ENCORE | 23 Sep 2026 | $1,000.00 | N | N |
| RYSZARD | GOLEN | ST. CATHERINES | ON | ENCORE | 30 Sep 2026 | $1,000.00 | N | N |
| PAUL | HILLERUP | ALEXANDRIA | ON | LOTTO 6/49-ENCORE | 30 Sep 2026 | $1,115.50 | N | N |
| MICHAEL | BAILLIE | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 01 Sep 2026 | $7,682.00 | N | N |
| GERON | BEGA | MARKHAM | ON | POOLSK | 05 Oct 2026 | $1,495.50 | N | N |
| RICHARD | SCOTT | OSHAWA | ON | PROLINE | 05 Oct 2026 | $1,107.90 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,025.70 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,045.00 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,045.00 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,056.50 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,035.00 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,035.00 | N | N |
| RYAN | GULDIE | WINDSOR | ON | POOLSK | 05 Oct 2026 | $1,915.50 | N | N |
| MICHAEL | MOBLEY | TORONTO | ON | POOLSK | 05 Oct 2026 | $1,084.50 | N | N |
| MICHAEL | BOLLERS | SCARBOROUGH | ON | PRLNKA | 05 Oct 2026 | $1,188.40 | N | N |
| MICHAEL | BOLLERS | SCARBOROUGH | ON | PRLNKA | 05 Oct 2026 | $1,151.20 | N | N |
| JOHN | VARUGHESE | SCARBOROUGH | ON | POOLSK | 05 Oct 2026 | $1,915.50 | N | N |
| SANDRA | REID | ACTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SANDRA | REID | ACTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARIANNE | DYNES | COLLINGWOOD | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| HEATHER | DOWNEY | TILLSONBURG | ON | 5X THE CASH | 2583 | $1,000.00 | N | N |
| YAU LOEN EDWARD | YAN | THORNHILL | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| ANA | CAMARA | CAMBRIDGE | ON | 5X THE CASH | 2583 | $1,000.00 | N | N |
| PAMELA | JAMES SMITH | SCARBOROUGH | ON | BONUS BET | 2566 | $1,000.00 | N | N |
| CATHERINE | LOGIE | OSHAWA | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| MLADENKA | NUIC | GRIMSBY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,003.50 | N | N |
| CAROL | ANGLISS | MISSISAUGA | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,000.20 | N | N |
| JANICE | JIRJODHAN | STOUFFVILLE | ON | ONT49 | 03 Oct 2026 | $25,010.00 | N | N |
| WALEED | JABBAR | TORONTO | ON | LOTTO MAX | 02 Oct 2026 | $4,279.10 | N | N |
| JIQING | LI | MARKHAM | ON | PICK4 | 03 Oct 2026 | $5,000.00 | N | N |
| ROBERT | DEGRAW | GLENCOVE | ON | LOTTO MAX | 10 Jul 2026 | $4,375.30 | N | N |
| MARY NATHALIE | TAILLEFER | ALEXANDRIA | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| WANDA | SCOTT | ETOBICOKE | ON | DAILY KENO | 30 Sep 2026 | $5,000.00 | N | N |
| KULWINDER | DHALIWAL | BRAMPTON | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| ADAM | ISAAK | HAMILTON | ON | ENCORE | 30 Sep 2026 | $1,000.00 | N | N |
| JOHN | RUKAVINA | HAMILTON | ON | ENCORE | 26 Sep 2026 | $1,000.00 | N | N |
| TYLER | BONSMA | LISTOWEL | ON | PROLINE | 05 Oct 2026 | $2,300.00 | N | N |
| TARAMATTIE | PERSAUD | ETOBICOKE | ON | LOTTO MAX-ENCORE | 02 Oct 2026 | $4,281.10 | N | N |
| ABRAHAM | PHILIP | BRAMPTON | ON | LOTTO MAX | 29 Sep 2026 | $5,036.20 | N | N |
| ALEX | YEE | NEWMARKET | ON | PICK-4 | 30 Sep 2026 | $5,400.00 | N | N |
| ANDREW | KU | MARKHAM | ON | PICK-4 | 27 May 2026 | $1,250.00 | N | N |
| CARRIE | ANDERSON-GLYNN | TORONTO | ON | PICK-4 | 02 Oct 2026 | $5,000.00 | N | N |
| ROMULO | TAMBO | SCARBOROUGH | ON | PICK-4 | 24 Sep 2026 | $5,200.00 | N | N |
| LYDIA | ESTEBAN | SCARBOROUGH | ON | DAILY KENO-ENCORE | Multiple Draws | $10,002.00 | N | N |
| FERNAND | LAMOTHE | CAMBRIDGE | ON | ENCORE | 23 Sep 2026 | $1,000.00 | N | N |
| CHRISTOPHER | HARTWELL | PICKERING | ON | PRLNKA | 05 Oct 2026 | $1,061.90 | N | N |
| KERRY | PATRICK | LINDSAY | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| GREGORY | CARNOVALE | NEWMARKET | ON | LOTTO 6/49-ENCORE | 30 Sep 2026 | $1,118.50 | N | N |
| KA PO | LEE | MARKHAM | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| ANTONIO | AVANTE | TORONTO | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 29 May 2026 | $1,600.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 29 May 2026 | $1,600.00 | N | N |
| RUI | HENRIQUES | HAMILTON | ON | PICK-3 | 01 Oct 2026 | $1,037.40 | N | N |
| GEMMA | ALVARADO | NEWMARKET | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| STEWART | SMITH | BRAMPTON | ON | DAILY KENO | 09 Oct 2026 | $1,250.00 | N | N |
| ORRETT | BELVETTE | YORK | ON | DAILY KENO | 10 Oct 2026 | $1,000.00 | N | N |
| ALICIA | TOKAJI | SMITHS FALLS | ON | LOTTO 6/49 | 03 Oct 2026 | $32,678.20 | N | N |
| RICHARD | TINSON | BRIGHTON | ON | LOTTARIO | 08 Aug 2026 | $1,230.00 | N | N |
| DEMELASH | YIMAMU | MISSISSAUGA | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| MARIANA | DI MATTEO | TWEED | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| FLORINDA | DIAS | MISSISSAUGA | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| CHIA LING | SHIH | MISSISSAUGA | ON | DAILY KENO | 10 Oct 2026 | $5,000.00 | N | N |
| SHERENE | ROUSSEAU | ST CATHARINES | ON | LOTTARIO | 03 Oct 2026 | $10,004.00 | N | N |
| ABDUL | YOUSSOUF | TORONTO | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| SEBASTIAN | RING | LONDON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| RAYMOND | DONOVAN | BRANTFORD | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| HENRY | CHIN | SPRINGWATER | ON | PICK-4 | 29 Sep 2026 | $10,800.00 | N | N |
| KAREN | RICHARDS | ETOBICOKE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| NICOLA | ANDERSON | BRAMPTON | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| CALVIN | SMITH | PETERBOROUGH | ON | POWERBUCKS | 10 Oct 2026 | $1,000.00 | N | N |
| MATHEW | BRASIL | BRADFORD | ON | LOTTO 6/49 | 03 Oct 2026 | $32,678.20 | N | N |
| IN HYE | SONG | BRAMPTON | ON | POWERBUCKS | 04 Oct 2026 | $25,000.00 | N | N |
| TRISTAN | PACK | GILMOUR | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| GUANG CHENG | YANG | MARKHAM | ON | PICK-4 | 09 Oct 2026 | $5,400.00 | N | N |
| PETER | PAPOUSEK | MISSISSAUGA | ON | LOTTO MAX | 04 Sep 2026 | $6,581.90 | N | N |
| LEANN | WALSH | PORT ROWAN | ON | LOTTARIO | 19 Sep 2026 | $10,004.00 | N | N |
| LEANN | WALSH | PORT ROWAN | ON | LOTTARIO | 19 Sep 2026 | $10,004.00 | N | N |
| CLAUDE | GAGNON | ETOBICOKE | ON | PICK-4 | 08 Sep 2026 | $5,000.00 | N | N |
| JOHN | DAVENPORT | WINDSOR | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| THO | HA | NORTH YORK | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| AIDA | VENTURA | TORONTO | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| MURIEL | VICKERY | LONDON | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| VAN PHO | TANG | TORONTO | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| PAK | YU | SCARBOROUGH | ON | LOTTARIO | 12 Sep 2026 | $2,460.00 | N | N |
| CHI-YUN | HUANG | MAPLE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| TZU | CHUNG | MARKHAM | ON | PICK-4 | 08 Oct 2026 | $5,200.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $5,000.00 | N | N |
| JORDAN | TURK | NORTH YORK | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| GEMMA | ALVARADO | NEWMARKET | ON | PICK-4 | 13 Oct 2026 | $2,500.00 | N | N |
| CLOVER | GRANT | TORONTO | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| SHABISAN | GUGHABALAN | PICKERING | ON | DAILY KENO | 12 Oct 2026 | $5,000.00 | N | N |
| DANIEL | JACOBS | LASALLE | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| ANH | VU | HAMILTON | ON | CASH POP | 14 Oct 2026 | $1,000.00 | N | N |
| SUSAN | BELL | GRIMSBY | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| BRIAN | MENARD | WINDSOR | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| AMANDA | QUINN | GUELPH | ON | PICK-3 | 12 Sep 2026 | $1,080.80 | N | N |
| CHERYL | MITCHELL | SCARBOROUGH | ON | PICK-3 | 11 Oct 2026 | $2,630.40 | N | N |
| KISHOKUMAR | SIVALINGAM | SCARBOROUGH | ON | LOTTO MAX | 06 Oct 2026 | $4,640.30 | N | N |
| EVERTON | PHILLIPS | PICKERING | ON | DAILY KENO | 11 Oct 2026 | $2,000.00 | N | N |
| JAVIER | MORALES | NORTH YORK | ON | ONTARIO 49 | 05 Sep 2026 | $2,000,000.00 | N | N |
| BRENT | TROWBRIDGE | HAMILTON | ON | DAILY KENO-ENCORE | 28 Sep 2026 | $1,005.00 | N | N |
| JOHN | KING | SCARBOROUGH | ON | ENCORE | 11 Sep 2026 | $1,000.00 | N | N |
| JOSIE | MCCONNELL | HOLLAND LANDING | ON | LOTTO MAX-ENCORE | 02 Oct 2026 | $4,281.10 | N | N |
| GLEN | BACKMAN | SCARBOROUGH | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
| KENNETH | BENDA | LONDON | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
| BIHNAM | SHABO | BRADFORD | ON | ENCORE | 12 Sep 2026 | $1,000.00 | N | N |
| ARUNLAL | VENUGOPAL | BRAMPTON | ON | ENCORE | 10 Oct 2026 | $1,000.00 | N | N |
| JAN KIRBY | GANABAN | YORK | ON | ENCORE | 16 Sep 2026 | $100,002.00 | N | N |
| PAUL | GAMBLE | LONDON | ON | ENCORE | 10 Oct 2026 | $1,000.00 | N | N |
| ARULAMPALAM | SRITHARAN | PICKERING | ON | ENCORE | 07 Oct 2026 | $1,000.00 | N | N |
| TERRENCE | YAHN | THUNDER BAY | ON | POKER LOTTO-POKER LOTTO ALL IN | 07 Sep 2026 | $10,097.10 | N | N |
| LUCIANO | PANEZUTTI | KING | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Sep 2026 | $13,408.70 | N | Y |
| LUCIANO | PANEZUTTI SR | KING | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Sep 2026 | $13,408.70 | N | Y |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| HOANG | NGUYEN | YORK | ON | POOLSK | 15 Oct 2026 | $1,546.10 | N | N |
| GEORGE | ADAM | WATERDOWN | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| DYLAN | CLAPPERTON | COBOURG | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| IRENE | LAJERAS | NIAGARA FALLS | ON | POOLS | 15 Oct 2026 | $83,333.30 | N | Y |
| NELSON | LAJERAS | NIAGARA FALLS | ON | POOLS | 15 Oct 2026 | $83,333.30 | N | Y |
| FRANCESCO | SPROVIERI | EAST YORK | ON | PRLNKA | 15 Oct 2026 | $15,338.50 | N | N |
| THOMAS | FOWLER | BURLINGTON | ON | PRLNKA | 15 Oct 2026 | $1,060.50 | N | N |
| GIUSEPPE | AGOSTINO | NIAGARA FALLS | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| ANTHONY | CONTE | AMHERSTBURG | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| JOSEPH | LEA | JORDAN STATION | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| JOSEPH | LEA | JORDAN STATION | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| WILLIAM | WATTERS | GEORGETOWN | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| ANDREW | LIMA | MISSISSAUGA | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| DIMITRIOS | TRICHAS | NORTH YORK | ON | POOLSK | 15 Oct 2026 | $2,445.00 | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLSK | 15 Oct 2026 | $35,552.70 | N | N |
| MANUELA | HARPER | TORONTO | ON | TML | 2606 | $1,000.00 | N | N |
| VINCENZA | PRESUTTI | PICKERING | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| DAVID | LITTLE | GERALDTON | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| DAVID | DEPATIE | SUDBURY | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| JUDITH | BUTERA | LEAMINGTON | ON | SPRMASSMULTI | 2580 | $10,000.00 | N | N |
| ROBERTO | CECANNECCHIA | GRIMSBY | ON | ELITE | 2521 | $1,000.00 | N | N |
| MARCELINO | MANLANGIT | SCARBOROUGH | ON | PRLNKA | 15 Oct 2026 | $1,217.80 | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLSK | 15 Oct 2026 | $1,188.50 | N | N |
| THELMA | TYSON | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| DONNA | HOCKING | HAMILTON | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| BRIAN | BAXTER | NEWMARKET | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| EDWARD | MARSI | ETOBICOKE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| RICARDO | KO | THORNHILL | ON | ENCORE | 22 Sep 2026 | $1,000.00 | N | N |
| ROSALINDA | TRAMPE | VAUGHAN | ON | LOTTO 6/49-ENCORE | 14 Oct 2026 | $1,305.50 | N | N |
| MICHAEL | SAVOIE | OAKVILLE | ON | PRLNKA | 15 Oct 2026 | $2,600.00 | N | N |
| JEFFREY | FROST | FONTHILL | ON | POOLSK | 15 Oct 2026 | $1,188.50 | N | N |
| ROBERTO | LUCIANI | BRANTFORD, ONTARIO | ON | POOLSK | 15 Oct 2026 | $1,115.80 | N | N |
| ROBERTO | LUCIANI | BRANTFORD, ONTARIO | ON | POOLSK | 15 Oct 2026 | $1,115.80 | N | N |
| JOSEPHINE | EBUEN | RED LAKE | ON | PICK-4 | 12 Oct 2026 | $5,000.00 | N | N |
| MICHAEL | MANCINI | OTTAWA | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| GERARDUS | VAN DER BIEZEN | LONDON | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| CARMELA | PICARELLI | WOODBRIDGE | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| TONY | GAGLIARDI | NIAGARA FALLS | ON | ENCORE | 10 Oct 2026 | $1,000.00 | N | N |
| JOHN | VARUGHESE | SCARBOROUGH | ON | POOLSK | 15 Oct 2026 | $1,188.50 | N | N |
| ALLAN | DAVIS | AJAX | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| MOHAMMAD | SHEIKH | STONEY CREEK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CLAYTON | BEAN | RICHMOND HILL | ON | CASH POP | 09 Oct 2026 | $1,250.00 | N | N |
| COLIN | MORGAN | TORONTO | ON | LOTTO MAX | 06 Oct 2026 | $4,640.30 | N | N |
