| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT  | 
Lot | †PL | ‡G | 
|---|---|---|---|---|---|---|---|---|
| EILEEN | PARIS | WASAGA BEACH | ON | DAILY KENO | 23-sept.-2025 | 2 000,00 $ | N | N | 
| VAN | LAM | MISSISSAUGA | ON | PICK-4 | 30-août-2025 | 20 400,00 $ | N | N | 
| JOSEPH | POWER | BEAVERTON | ON | LOTTO MAX | 5-août-2025 | 4 973,90 $ | N | N | 
| KEITH | ORCHARD | SHEDDEN | ON | LOTTO 6/49 | 13-sept.-2025 | 1 296,00 $ | N | N | 
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | Y | N | 
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | Y | N | 
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | Y | N | 
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | Y | N | 
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | Y | N | 
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | Y | N | 
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | Y | N | 
| MARY | BATTAGLINI | MISSISSAUGA | ON | LOTTARIO | 19-juil.-2025 | 1 152 781,90 $ | N | N | 
| PHILIPPE | RASSIAS | TORONTO | ON | PICK-4 | 10-oct.-2025 | 5 200,00 $ | N | N | 
| PAUL | BELANGER | TORONTO | ON | LOTTO MAX | 5-août-2025 | 4 973,90 $ | N | N | 
| ANTONIO | DI BARTOLOMEO | WOODBRIDGE | ON | DAILY KENO | 10-oct.-2025 | 2 000,00 $ | N | N | 
| JAN | CARTY | AJAX | ON | LOTTO MAX | 30-sept.-2025 | 4 545,00 $ | N | N | 
| JOSEPH | ALTIDOR | HAMILTON | ON | LOTTO 6/49 | 1-oct.-2025 | 85 418,20 $ | N | N | 
| DOROTHY | MACDONALD | BRAMPTON | ON | LOTTARIO | 4-oct.-2025 | 10 004,00 $ | N | N | 
| OSCAR | PADUA | BRAMPTON | ON | PICK-3 | 9-oct.-2025 | 1 177,20 $ | N | N | 
| JUAN | JARAMILLO | LONDON | ON | LOTTO 6/49 | 8-oct.-2025 | 1 484,20 $ | N | N | 
| JOHN | BUTLER | OTTAWA | ON | DAILY KENO | 10-oct.-2024 | 50 000,00 $ | N | N | 
| CARMELO | GIUNTA | STOUFVILLE | ON | LOTTARIO | Tirages multiples | 10 004,00 $ | N | N | 
| DAVE NIKKO | DEVEZA | BOWMANVILLE | ON | LOTTO MAX | 30-sept.-2025 | 4 545,00 $ | N | N | 
| ANONGRAK | PHANTHAVONG-OSYLAPHE | WOODBRIDGE | ON | PICK4 | 12-oct.-2025 | 1 000,00 $ | N | N | 
| MANUEL | SANDOVAL | MISSISSAUGA | ON | PICK4 | 12-oct.-2025 | 5 000,00 $ | N | N | 
| PRISCILLA | KARACA | TORONTO | ON | PICK3 | 15-oct.-2025 | 1 321,60 $ | N | N | 
| MICHAL | RABKO | TORONTO | ON | PICK4 | 15-oct.-2025 | 6 250,00 $ | N | N | 
| CARLOTTA | OMAGE | OTTAWA | ON | ENCORE | 15-oct.-2025 | 1 000,00 $ | N | N | 
| KAREN | ARRICK | BELLEVILLE | ON | PICK4 | 15-oct.-2025 | 1 250,00 $ | N | N | 
| KAMBIZ | CHERAGHZAD | TORONTO | ON | LOTTO 6/49 | 6-sept.-2025 | 1 343,50 $ | N | N | 
| CHRISTINE | POPWELL | TORONTO | ON | LOTTO MAX | 14-oct.-2025 | 4 556,60 $ | N | N | 
| DONALD | ENGEL | DRYDEN | ON | LOTTO MAX | 30-sept.-2025 | 4 545,00 $ | N | N | 
| SAMITH | ARUMADURA | OSHAWA | ON | LOTTO MAX | 10-oct.-2025 | 5 223,70 $ | N | N | 
| SEAN | FITZGERALD | ORILLIA | ON | ENCORE | 3-oct.-2025 | 10 000,00 $ | N | N | 
| KWAN LUNG | CHAU | UNIONVILLE | ON | ONTARIO 49-ENCORE | 8-oct.-2025 | 1 010,00 $ | N | N | 
| BHARAT | KASSI VISWARA | GUELPH | ON | ENCORE | 12-oct.-2024 | 1 000,00 $ | N | Y | 
| VIKRAMADITYA | KASSI VISWARA | GUELPH | ON | ENCORE | 12-oct.-2024 | 1 000,00 $ | N | Y | 
| KENNETH | GILLARD | NORTH YORK | ON | ENCORE | 24-sept.-2025 | 100 000,00 $ | N | N | 
| RICHARD | DOWD | MOUNT HOPE | ON | POOLS | 16-oct.-2025 | 1 294,80 $ | N | Y | 
| ROBERT | OTTAWAY | STONEY CREEK | ON | POOLS | 16-oct.-2025 | 1 294,80 $ | N | Y | 
| MORGAN | BARNES | EDMONTON | AB | PRO·LINE | 16-oct.-2025 | 1 672,00 $ | N | N | 
| CHAD | RYDER | OAKVILLE | ON | POOLS | 16-oct.-2025 | 8 122,30 $ | N | N | 
| EDWARD | MOSEANKO | THOMASBURG | ON | POOLS | 16-oct.-2025 | 8 122,30 $ | N | N | 
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 16-oct.-2025 | 1 279,00 $ | N | N | 
| LINDSAY | AUSTIN | CAPREOL | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| ANNE | THOMAS | TORONTO | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N | 
| JENNIFER | MCCLENNON | MISSISSAUGA | ON | CROSS EXTREM | 3471 | 1 000,00 $ | N | N | 
| TERESA | BATSTONE | LISLE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| ABBAS | NADERI | ETOBICOKE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| E CAROL | HALL | ST WILLIAMS | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| SUSAN | TAYLOR | LONDON | ON | BANCO | 2516 | 20 000,00 $ | N | N | 
| THANGATHURAI | SOTHIRAJ | SCARBOROUGH | ON | HIT IT 10X | 2507 | 1 500,00 $ | Y | N | 
| WALTER | SPENCER | PEMBROKE | ON | BINGO MULTIP | 3086 | 10 000,00 $ | N | N | 
| HALEY | STABLES | GUELPH | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| NICOLE | BUCKLEY | ORLÉANS | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| FAZAL | HAKEMY | BRAMPTON | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| MATE | VISIC | TORONTO | ON | GOLD CROWN | 2500 | 5 000,00 $ | N | N | 
| ANITA | CAMPBELL | BRAMPTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| IBOLYA | VIDERGAD | TORONTO | ON | LOTTO 6/49 | 6-sept.-2025 | 1 343,50 $ | N | N | 
| ROBERT | MCHUGH | BEAMSVILLE | ENCORE | 3-oct.-2025 | 1 000,00 $ | N | N | |
| LORA | THOMPSON-GUNN | DORCHESTER | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N | 
| ROBERT | WATSON | DASHWOOD | ON | POOLS | 16-oct.-2025 | 2 392,60 $ | N | N | 
| ROBERT | BOTOSH | NORWICH | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| YUNCHAO | YU | MARKHAM | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| KAREN | FINKBEINER | STRATHROY | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| COLIN | LAHEY | ST. GEORGE | ON | LOTTO MAX | 14-oct.-2025 | 4 556,60 $ | N | N | 
| PHILIPPE | RASSIAS | TORONTO | ON | PICK-3 | 17-sept.-2025 | 1 012,50 $ | N | N | 
| SALVATORE | CALOIERO | VAUGHAN | ON | PICK-3 | 11-oct.-2025 | 2 556,00 $ | N | N | 
| ANGELA | GALLUZZO | TORONTO | ON | DAILY KENO | 7-oct.-2025 | 1 000,00 $ | N | N | 
| SHAIAM | YUSUF | BRAMPTON | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N | 
| ANN | HARRINGTON | HAMILTON | ON | PICK-3 | 10-oct.-2025 | 1 084,00 $ | N | N | 
| SUZANNE | DUVAL | COLLINGWOOD | ON | LOTTO MAX | 10-oct.-2025 | 5 223,70 $ | N | N | 
| SARAH | WILSON | CAMBRIDGE | ON | ENCORE | 27-sept.-2025 | 100 000,00 $ | N | N | 
| BALASUNDARAM | KATHIRAVELU | SCARBOROUGH | ON | PRO·LINE | 16-oct.-2025 | 1 165,30 $ | N | N | 
| WILLIAM | TOWNS | ELMVALE | ON | CASH IN | 2497 | 1 150,00 $ | N | N | 
| PERCY | BARLOW | TRENTON | ON | XWORDS | 2489 | 75 000,00 $ | N | N | 
| SCOTT | MENZIES | BEAMSVILLE | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
Author: jmendoza
Gagnants d’un lot payé le 15 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT  | 
Lot | †PL | ‡G | 
|---|---|---|---|---|---|---|---|---|
| RANGAGUNATHAS | KUNASINGAM | SCARBOROUGH | ON | DAILY KENO | 8-oct.-2025 | 5 000,00 $ | N | N | 
| KELLY | RYAN-PARISE | BRAMPTON | ON | DAILY KENO | 1-oct.-2025 | 25 025,00 $ | N | N | 
| BERNADETTE | AMAN | ETOBICOKE | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| NIKI | AMENTA | AJAX | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| CORINNE | BLOW | MARKHAM | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| SHIRLEY | CHO | MARKHAM | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| JAMES | COOPER | BARRIE | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| KATU | ELE | AJAX | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| THI BICH VAN | HUYNH | VAUGHAN | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| TRANG | LAU | RICHMOND HILL | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| CHRISTOPHER | MORI | MARKHAM | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| EDOUARD | NTIRAMPEBA | NORTH YORK | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| PHEN | QUACH | THORNHILL | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| SHIVPRASAD | RAO | MARKHAM | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| VALDIS | SKUJA | HAMILTON | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| CHIU-WAH | WONG | THORNHILL | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | Y | 
| JOYCELYN | BENT | BRAMPTON | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | N | N | 
| JOYCELYN | BENT | BRAMPTON | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | N | N | 
| JOYCELYN | BENT | BRAMPTON | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | N | N | 
| IGOR | PEJIC | TORONTO | ON | PICK-3 | 20-juin-2025 | 1 066,80 $ | N | N | 
| MARIA VIRGINIA | CONDE | NORTH YORK | ON | PICK-3 | 19-sept.-2025 | 1 286,40 $ | N | N | 
| LESLIE | MOORES | KITCHENER | ON | LOTTO MAX | 3-oct.-2025 | 6 192,40 $ | N | N | 
| ANNA | LEONE | BURLINGTON | ON | PICK-4 | 27-sept.-2025 | 5 200,00 $ | N | N | 
| JEROME | ALMEIDA | SCARBOROUGH | ON | DAILY KENO | 3-oct.-2025 | 1 000,00 $ | N | N | 
| ATTILA | CSEPREGI | ETOBICOKE | ON | PICK-3 | 3-oct.-2025 | 3 470,00 $ | N | N | 
| CAROLE | FLEMING | LONDON | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N | 
| DEMETRIOS | STRIFTOBOLAS | TORONTO | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N | 
| DARYL | ANTINORI | BURLINGTON | ON | PICK-4 | 7-oct.-2025 | 5 000,00 $ | N | N | 
| NEIL | HAINES | TILDEN LAKE | ON | EVENT GAME RAFFLE | 14-août-2025 | 5 000,00 $ | N | N | 
| VITA | DI MARTINO | MARKHAM | ON | LOTTO MAX | 30-sept.-2025 | 136 351,10 $ | N | N | 
| SILVERIO III | ENGO | KINGSTON | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N | 
| KANOKWAN | NUANTA | KANATA | ON | PICK-3 | 25-sept.-2025 | 1 102,80 $ | N | N | 
| WAI-YAU | LIN | NEPEAN | ON | LOTTO MAX | 16-sept.-2025 | 149 184,50 $ | N | Y | 
| MOHAMMAD | SULTAN | NEPEAN | ON | LOTTO MAX | 16-sept.-2025 | 149 184,50 $ | N | Y | 
| SHERRY | CARTY | TORONTO | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | N | N | 
| ANDREW | DAVIS | SCARBOROUGH | ON | MEGADICE | 7-oct.-2025 | 1 500,00 $ | N | N | 
| BRIAN | LAUGHINGTON | LONDON | LOTTO MAX | 7-oct.-2025 | 5 563,60 $ | N | N | |
| LUIS | DE CARVALHO | TORONTO | ON | PICK-3 | 8-oct.-2025 | 1 152,00 $ | N | N | 
| GANESHWARAN | SURESHWARAN | BRAMPTON | ON | LOTTO MAX | 29-août-2025 | 4 578,80 $ | N | N | 
| FERNANDA | WEEKES | NORTH YORK | ON | PICK-4 | 29-sept.-2025 | 5 000,00 $ | N | N | 
| BRIDGEMOHAN | NEEBAR | BRAMPTON | ON | LOTTO 6/49 | 6-août-2025 | 5 000 000,00 $ | N | N | 
| XIANG JIE | CAO | SCARBOROUGH | ON | DAILY KENO | 8-oct.-2025 | 5 000,00 $ | N | N | 
| BRUNO | GANZA | SCARBOROUGH, | ON | DAILY GRAND | Tirages multiples | 1 010,00 $ | N | N | 
| JANATH | INTHIRANATHAN | SCARBOROUGH | ON | DAILY KENO | Tirages multiples | 1 005,00 $ | N | N | 
| CHADRICK | ATKINSON | MISSISSAUGA | ON | DAILY KENO | 30-août-2025 | 1 000,00 $ | N | N | 
| ANNE | YAGI | FONTHILL | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N | 
| EYINSAN | AGBEYEGBE | BRAMPTON | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| ANDERSON | AU | MARKHAM | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| ANIK | DATTANI | STITTSVILLE | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| ABIODUN | FATUBARIN | WINNIPEG | MB | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| GAIN-HO | GIN | NEWMARKET | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| JACQUES | LAN | MARKHAM | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| DANIEL | LE | RICHMOND HILL | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| ABU | NOMANI | NEPEAN | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| GARY | POSTNIKOFF | ETOBICOKE | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| STEVEN | SELLICK | MILTON | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| DANNY RABBIT | TANG | SCARBOROUGH | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| HENRY | VO | GUELPH | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| THE AN BRUCE | VO | NEPEAN | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y | 
| JEMS | DHOLIYA | TORONTO | ON | LOTTO MAX | 12-août-2025 | 1 024,00 $ | N | N | 
| LORETO | RAMOS | MISSISSAUGA | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N | 
| ZENON | DEWMYN | GEORGETOWN | ON | LOTTO MAX | 19-août-2025 | 5 018,20 $ | N | Y | 
| STEVEN | ROBERTS | ORANGEVILLE | ON | LOTTO MAX | 19-août-2025 | 5 018,20 $ | N | Y | 
| CHARLES | MUMA | STRATFORD | ON | ENCORE | 30-sept.-2025 | 1 000,00 $ | N | N | 
| MARLENE | GALASKI | RAMARA | ON | ENCORE | 27-sept.-2025 | 1 000,00 $ | N | N | 
| CHRISTOPHER | COBLEY | KINGSTON | ON | ENCORE | 8-oct.-2025 | 1 005,00 $ | N | N | 
| HSIU-YIN | CHEN | RICHMOND HILL | ENCORE | 24-mai-2025 | 1 000,00 $ | N | Y | |
| FRANCISCA | DATOL | RICHMOND HILL | ON | ENCORE | 24-mai-2025 | 1 000,00 $ | N | Y | 
| RAHELEH | RAHY | NORTH YORK | ON | ENCORE | 24-mai-2025 | 1 000,00 $ | N | Y | 
| ADGEREI | CORPUZ | TORONTO | ON | ENCORE | 4-oct.-2025 | 1 002,00 $ | N | N | 
| SANDRA | KLOS | MISSISSUAGA | ON | PICK-3-ENCORE | 20-mars-2025 | 1 210,20 $ | N | N | 
| GILLES | PARADIS | GOGAMA | ON | PICK-3-ENCORE | Tirages multiples | 2 557,00 $ | N | N | 
| KOWSHIL | DEOPERSAUD | BRAMPTON | ON | LOTTO MAX-ENCORE | 19-août-2025 | 5 020,20 $ | N | Y | 
| MANJIT | SIDHU | BRAMPTON | ON | LOTTO MAX-ENCORE | 19-août-2025 | 5 020,20 $ | N | Y | 
| TERRY | GAULD | NORTH YORK | ON | PRO·LINE | 15-oct.-2025 | 1 166,10 $ | N | N | 
| REAL | LESSARD | ANJOU | QC | POOLS | 15-oct.-2025 | 2 392,60 $ | N | N | 
| KASTRIOT | VINCANI | YORK | ON | PRO·LINE | 15-oct.-2025 | 1 114,90 $ | N | N | 
| PETER | RODGERS | ETOBICOKE | ON | PRO·LINE | 15-oct.-2025 | 1 187,00 $ | N | N | 
| PETER | RODGERS | ETOBICOKE | ON | PRO·LINE | 15-oct.-2025 | 1 202,00 $ | N | N | 
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 15-oct.-2025 | 1 170,00 $ | N | N | 
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 15-oct.-2025 | 1 170,00 $ | N | N | 
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 15-oct.-2025 | 1 170,00 $ | N | N | 
| KURT | KONIETZNY | TORONTO | ON | PRO·LINE | 15-oct.-2025 | 1 107,10 $ | N | N | 
| MARIO | LUCIANI | WINDSOR | ON | POOLS | 15-oct.-2025 | 6 901,50 $ | N | N | 
| BARBARA | THOMSON | MANITOUWADGE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| DANIEL | ZIEHL | BRADFORD WEST GWILLI | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| ROBERT | FREEL | ST CATHARINES | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| MICHAEL | SPADER | WINDSOR | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| EMILIA | YACHNIK | SCARBOROUGH | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| ALEX | GRUYTERS | GARDEN RIVER | ON | MONEY MCHN | 2481 | 1 000,00 $ | N | N | 
| DORIS | RUDDERHAM | TRENTON | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| STERIOVSKI | VLADO | TORONTO | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| NOLAN | WILDS | WINDSOR | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| MARION | CROCKER | CAMBRIDGE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| TONY | MANN | SCARBOROUGH | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| DAVID | URBAN | PORT DOVER | ON | CASH IN | 2497 | 50 000,00 $ | N | N | 
| CRYSTAL | GOMES | LONDON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| SIRISKANDARAJAH | KANAGASABAPATHY | MISSISSAUGA | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| PETER | LEBLANC | KILWORTHY | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| LIANA | LAVIGNE | HORNEPAYNE | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| RICHARD | TOWNS | HILLSDALE | ON | CASH IN | 2497 | 1 150,00 $ | N | N | 
| ULAS | KABAN | TORONTO | ON | DAILY KENO | 9-oct.-2025 | 1 000,00 $ | N | N | 
| ADEN | KHANDID | ETOBICOKE | ON | DAILY KENO | 25-sept.-2025 | 1 250,00 $ | N | N | 
| CHADRICK | ATKINSON | MISSISSAUGA | ON | PICK-4 | 18-sept.-2025 | 20 200,00 $ | N | N | 
| ANDREW | CLOUGH | COURTICE | ON | PICK-3 | 12-oct.-2025 | 2 781,00 $ | N | N | 
| SHARON | LIVINGSTONE | ETOBICOKE | ON | PICK-4 | 6-oct.-2025 | 5 000,00 $ | N | N | 
| GINO | SARTORETTO | VAUGHAN | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| MICHAEL | DAMBRAUSKAS | NORTH BAY | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| SORAN | RASOUL | HAMILTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| ROSE MARIE | LABRASH | CAPREOL | ON | EVENT GAME RAFFLE | 14-août-2025 | 5 000,00 $ | N | N | 
| MARY | FARRELL | PETROLIA | ON | EVENT GAME RAFFLE | 14-août-2025 | 5 000,00 $ | N | N | 
| SUKUMAR | GANESHAMPILLAI | TORONTO | ON | DAILY GRAND | 29-sept.-2025 | 1 000,00 $ | N | N | 
| CONSTANTINOS | SIMOPOULOS | INNISFIL | ON | POOLS | 15-oct.-2025 | 2 392,60 $ | N | N | 
| VINCENT | CONDON | HAMILTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| PATRICK | CHARLEBOIS | NEW LOWELL | ON | LOTTO 6/49-ENCORE | 4-oct.-2025 | 1 401,50 $ | N | N | 
| DONNA | BARRETT | RICHMOND HILL | ON | DAILY KENO | 15-août-2025 | 1 000,00 $ | N | N | 
| SIVARAJASUNDARAM | PATHMANATHAN | SCARBOROUGH | ON | DAILY KENO | 9-oct.-2025 | 5 000,00 $ | N | N | 
| LAURIE | ELLIOTT | OTTAWA | ON | DAILY GRAND | 9-oct.-2025 | 1 000,00 $ | N | N | 
| TEFERI | MEKONNEN | MISSISSAUGA | ON | LOTTO 6/49 | 6-sept.-2025 | 1 343,50 $ | N | N | 
| JAMES | MORRISEAU | THUNDER BAY | ON | PRO·LINE | 15-oct.-2025 | 1 263,80 $ | N | N | 
| PETER | RODGERS | ETOBICOKE | ON | PRO·LINE | 15-oct.-2025 | 1 170,00 $ | N | N | 
| MELINDA | MCKAY | GOULAIS RIVER | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| ANDERSON | GOMEZ | PICKERING | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| THERESA | KANMACHER | BRANTFORD | ON | PRO·LINE | 15-oct.-2025 | 1 695,30 $ | N | N | 
| GREGORY | SHEARON | AMHERSTBURG | ON | POOLS | 15-oct.-2025 | 6 874,50 $ | N | N | 
Gagnants d’un lot payé le 14 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT  | 
Lot | †PL | ‡G | 
|---|---|---|---|---|---|---|---|---|
| HIN WING EDMUND | KWAN | MARKHAM | ON | PICK3 | 10-oct.-2025 | 2 442,00 $ | N | N | 
| SARETH | YOU | THOROLD | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N | 
| FLEUR | RESPICIO | NORTH YORK | ON | PICK3 | 9-oct.-2025 | 2 290,00 $ | N | N | 
| PAUL | CISTERNA | WATERDOWN | ON | ENCORE | 3-oct.-2025 | 1 000,00 $ | N | N | 
| ABBIEGALE | LUONGO | BOLTON | ON | PICK3 | 8-oct.-2025 | 1 248,00 $ | N | N | 
| MARY | BARILLARI | OSHAWA | ON | DKENO | 26-sept.-2025 | 1 000,00 $ | N | N | 
| FLEUR | RESPICIO | NORTH YORK | ON | PICK3 | 9-oct.-2025 | 2 290,00 $ | N | N | 
| SANDRA | RIVERIN | SCARBOROUGH | ON | PICK3 | 11-oct.-2025 | 1 022,40 $ | N | N | 
| KIRK | MC KEE | HANMER | ON | LOTTO MAX | 7-oct.-2025 | 5 563,60 $ | N | N | 
| STANLEY | HA | TORONTO | ON | PICK4 | 8-oct.-2025 | 5 000,00 $ | N | N | 
| CARLA | COMELLA | BOWMANVILLE | ON | LOTTO 6/49 | 8-oct.-2025 | 1 484,20 $ | N | N | 
| KASHIF | RIAZ | ETOBICOKE | ON | PICK3 | 10-oct.-2025 | 1 300,80 $ | N | N | 
| THOMAS | LITTLE | MAGNETAWAN | ON | DKENO | 13-oct.-2025 | 2 400,00 $ | N | N | 
| JOHNNY | YUNG | NORTH YORK | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N | 
| JASON | DEHAAN | SARNIA | ON | LOTTO 6/49 | 8-oct.-2025 | 1 484,20 $ | N | N | 
| YIU WING | NG | THORMHILL | ON | DKENO | 13-oct.-2025 | 5 000,00 $ | N | N | 
| VISHPATTIE | IBRAHIM | BRAMPTON | ON | PICK3 | 10-oct.-2025 | 1 084,00 $ | N | N | 
| JOANNE | SPENCE | BRAMPTON | ON | PICK4 | 27-sept.-2025 | 5 000,00 $ | N | N | 
| JERRY | HOANG | OTTAWA | ON | LOTTO 6/49 | 8-oct.-2025 | 1 484,20 $ | N | N | 
| KIN SHING | IP | NORTH YORK | ON | LOTTO MAX | 19-sept.-2025 | 5 973,80 $ | N | N | 
| ZAWAR | AHMED | MAPLE | ON | DKENO | 9-oct.-2025 | 5 000,00 $ | N | N | 
| LUHUA | YANG | MARKHAM | ON | PICK4 | 9-oct.-2025 | 5 400,00 $ | N | N | 
| ELDON | MELDRUM | CORNWALL | ON | ENCORE | 8-oct.-2025 | 1 000,00 $ | N | N | 
| FRANK | STURM | MISSISSAUGA | ON | PICK4 | 6-oct.-2025 | 5 000,00 $ | N | N | 
| JESSREIL | PADES | NORTH YORK | ON | PICK4 | 8-oct.-2025 | 2 000,00 $ | N | N | 
| JOANNE | SPENCE | BRAMPTON | ON | PICK4 | 27-sept.-2025 | 5 000,00 $ | N | N | 
