| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| VIMALJEET | BACHANA | ETOBICOKE | ON | PICK-4 | 14-déc.-2025 | 5 000,00 $ | N | N |
| ABDALLA | ADEM | YORK | ON | DAILY GRAND | 27-févr.-2025 | 1 004,00 $ | N | N |
| KIMBERLY | DAVID | ANGUS | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
| OLINDA | GONCALVES | TORONTO | ON | LOTTO 6/49 | 11-oct.-2025 | 1 391,00 $ | N | N |
| MARTHE L | TITTLEY | ORLEANS | ON | LOTTO MAX | 12-déc.-2025 | 4 926,60 $ | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| JOHN | HUDSON | OWEN SOUND | ON | LOTTO 6/49 | 8-nov.-2025 | 1 069,30 $ | N | N |
| CLAIRE | MCBURNEY | OAKVILLE | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | N |
| ELIAS | MOUSSA | WHITBY | ON | DAILY KENO | 3-déc.-2025 | 1 250,00 $ | N | N |
| GIUSEPPE | ITALIANO | MISSISSAUGA | ON | PICK-4 | 19-oct.-2025 | 5 400,00 $ | N | N |
| ANTONIO | RIZZO | NORTH YORK | ON | DAILY GRAND | 4-déc.-2025 | 1 000,00 $ | N | N |
| MANUEL JR. | PENA | MARKHAM | ON | DAILY KENO | 21-nov.-2025 | 5 000,00 $ | N | N |
| GIUSEPPE | TALARICO | BURLINGTON | ON | DAILY KENO | 30-nov.-2025 | 5 000,00 $ | N | N |
| HUSSAM | SOLIMAN | NEWMARKET | ON | LOTTO MAX | 25-nov.-2025 | 3 802,40 $ | N | N |
| VELUPPILLAI | THAVAYOGARAJAH | MISSISSAUGA | ON | LOTTO MAX | 28-nov.-2025 | 4 594,30 $ | N | N |
| AMENTI | MOHAMMED | OTTAWA | ON | PICK-4 | 9-déc.-2025 | 5 000,00 $ | N | N |
| DURO | KALENIC | KITCHENER | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| PAUL | BECHARD | NIAGARA FALLS | ON | PICK-4 | 11-déc.-2025 | 5 000,00 $ | N | N |
| STEPHANIE | BIASETTI | GRIMSBY | ON | POWERBUCKS | 28-nov.-2025 | 1 000,00 $ | N | N |
| CARLY | SHIELDS | THOROLD | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| GEORGE | WALKER | EAST YORK | ON | PICK-4 | 22-oct.-2025 | 5 400,00 $ | N | N |
| DENA | COATES | INNISFIL | ON | DAILY KENO | 7-déc.-2025 | 1 000,00 $ | N | N |
| SUDHIR | SURI | MISSISSAUGA | ON | LOTTO MAX | 12-déc.-2025 | 4 926,60 $ | N | N |
| KIM | CHUA | TORONTO | ON | PICK-4 | 14-déc.-2025 | 2 400,00 $ | N | N |
| JOGENDRAN | RAJARATNAM | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| DENNIS | DINGELDEIN | ETOBICOKE | ON | DAILY KENO | Tirages multiples | 5 004,00 $ | N | N |
| SEVIN | MOHAMMED | PICKERING | ON | PICK-3 | 11-déc.-2025 | 2 427,00 $ | N | N |
| CHRISTINA | LINEMAN | TORONTO | ON | LOTTO MAX | 2-déc.-2025 | 5 565,60 $ | N | N |
| WALTER | ETCHISON | HAMILTON | ON | DKENO | 12-déc.-2025 | 1 000,00 $ | N | N |
| THOMAS | MACLEOD | TORONTO | ON | DKENO | 16-déc.-2025 | 1 000,00 $ | N | N |
| DONNA | BISSONNETTE | MOREWOOD | ON | PICK3 | 16-déc.-2025 | 1 969,50 $ | N | N |
| XIAOCHEN | CHEN | KANATA | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| ROBERT | LUTON | COLLINGWOOD | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| SHANGFENG | SHI | RICHMOND HILL | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| MICHAEL | ANTHONY | ORLEANS | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| NARMATHAN | THANABALASINGAM | MARKHAM | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| BOB | GROUCHY | OAKVILLE | ON | ENCORE | 13-déc.-2025 | 1 000,00 $ | N | N |
| CARLO | PAPOTTO | SHELBURNE | ON | ENCORE | 16-déc.-2025 | 1 000,00 $ | N | N |
| AUDREY | MELKOUMOV | TORONTO | ON | LOTTO MAX-ENCORE | 16-déc.-2025 | 4 604,30 $ | N | N |
| MARIANNE | ADAMS | OSHAWA | ON | ENCORE | 16-déc.-2025 | 1 002,00 $ | N | N |
| JASMINE | SKEETE | MISSISSAUGA | ON | LOTTO MAX | 12-déc.-2025 | 4 926,60 $ | N | N |
| LEKH | MADARA | BRADFORD | ON | LOTTO 6/49 | 6-déc.-2025 | 1 251,40 $ | N | N |
| KAM | TANG | SCARBOROUGH | ON | LOTTO MAX | 9-déc.-2025 | 5 358,70 $ | N | N |
| LUIS | ONOFRE | ETOBICOKE | ON | DAILY KENO | 1-déc.-2025 | 1 250,00 $ | N | N |
| HUI | DAI | RICHMOND HILL | ON | LOTTO MAX | 5-déc.-2025 | 5 550,80 $ | N | N |
| STANLEY | HA | TORONTO | ON | LOTTO MAX | 16-déc.-2025 | 4 602,30 $ | N | N |
| SHERLEY MAE | RIVERA | BRAMPTON | ON | DAILY KENO | 11-déc.-2025 | 1 000,00 $ | N | N |
| MOHAMMAD | MORADI | RICHMOND HILL | ON | LOTTO MAX | 9-déc.-2025 | 5 358,70 $ | N | N |
| EUGENE | LEUNG | KLEINBURG | ON | LOTTO MAX | 5-déc.-2025 | 5 550,80 $ | N | N |
| SCOTT | OLYNICK | WOODBRIDG | ON | LOTTO MAX | 16-déc.-2025 | 4 602,30 $ | N | N |
| SUNDHARAM | SUBRAMANIAM | NORTH YORK | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| JOSEPH | MORE | SUDBURY | ON | ENCORE | Tirages multiples | 1 004,00 $ | N | N |
| SOLEDAD | ROMERO | STONEY CREEK | ENCORE | 5-déc.-2025 | 1 000,00 $ | N | N | |
| DAVID | KETCHELL | BELLEVILLE | ON | ENCORE | 9-déc.-2025 | 1 000,00 $ | N | N |
| GENOVEFFA | ANNECCHINI | TORONTO | ON | ENCORE | 9-déc.-2025 | 1 000,00 $ | N | N |
| KIMONIE | HINDS | MISSISSAUGA | ON | ENCORE | 9-déc.-2025 | 1 000,00 $ | N | N |
| DOROTHY | SAUNDERS | OSHAWA | ON | ENCORE | 29-nov.-2025 | 1 000,00 $ | N | N |
| EDWIN | FLEWELLING | PARIS | ON | ENCORE | 29-nov.-2025 | 100 000,00 $ | N | N |
| JOHN | HADDEN | WELLINGTON | ON | ENCORE | 6-déc.-2025 | 10 000,00 $ | N | N |
| ELENI | ARVANITOPOULOS | TORONTO | ON | ENCORE | 10-déc.-2025 | 1 000,00 $ | N | N |
| MICHAEL | RUMBLE | EAST YORK | ON | POOLS | 18-déc.-2025 | 1 782,80 $ | N | N |
| TOMISLAV | PENAVIC | BINBROOK | ON | POOLS | 18-déc.-2025 | 1 782,80 $ | N | N |
| DAVID | MURILLO | HAMILTON | ON | POOLS | 18-déc.-2025 | 1 782,80 $ | N | N |
| DANILO | RIZZATO | OAKVILLE | ON | POOLS | 18-déc.-2025 | 29 933,30 $ | N | N |
| VITOR MIGUEL | CARIA | HAMILTON | ON | POOLS | 18-déc.-2025 | 1 110,00 $ | N | N |
| MILORAD | GAJIC | NIAGARA FALLS | ON | POOLS | 18-déc.-2025 | 3 843,60 $ | N | N |
| JUSTIN | CHAN | NORTH YORK | ON | POOLS | 18-déc.-2025 | 1 782,80 $ | N | N |
| MICHAEL | KUSCHEI | ETOBICOKE | ON | PRO·LINE | 18-déc.-2025 | 1 586,80 $ | N | N |
| LEROY | ST-PETER | AJAX | ON | POOLS | 18-déc.-2025 | 1 383,80 $ | N | N |
| JARRAD | LAST | GREELY | ON | POOLS | 18-déc.-2025 | 1 447,50 $ | N | N |
| AGNES | MOORE | MIDLAND | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| MARCO | D’ARPINO | VAUGHAN | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| JOHN | BELL | BRANTFORD | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| JITENDRAKUMAR | PATEL | BRAMPTON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| KIM | SMITH | WHITBY | ON | PLATINUM | 2206 | 1 000,00 $ | N | N |
| JENNIFER | WEITSCHAT | NIAGARA FALLS | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| AVINASH | AHUJA | BRAMPTON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| J-CHRISTINE | HERON | SCARBOROUGH | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| JANUSZ | ROMANIUK | TORONTO | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DENNIS | ENGLAND | LONDON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| SETH | TRECARTIN-WALKER | TORONTO | ON | CASH IN | 2497 | 1 150,00 $ | N | N |
| WILLIAM | MONTGOMERY | HAMILTON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| STEVEN | GIANOU | AURORA | ON | POOLS | 18-déc.-2025 | 1 447,50 $ | N | N |
| KANISTAN | EMMANUVEL | PICKERING | ON | LOTTO MAX | 9-déc.-2025 | 5 358,70 $ | N | N |
| THE | LUONG | TORONTO | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| CYNTHIA | LEFAIVE | CHATHAM | ON | ENCORE | 9-déc.-2025 | 1 000,00 $ | N | N |
| JAMES | HEWITT | PETROLIA | ON | ENCORE | 6-déc.-2025 | 1 000,00 $ | N | N |
| BRAD | LEASK | CARGILL | ON | PRO·LINE | 18-déc.-2025 | 2 893,40 $ | N | N |
| BENJAMIN | DE VILLENA | TORONTO | ON | PRO·LINE | 18-déc.-2025 | 1 184,60 $ | N | N |
| SUKUMARAN | ARUNAN | BRAMPTON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 16-déc.-2025 | 1 313,00 $ | N | N |
| SHERIF | SOHEIL | TORONTO | ON | DKENO | 16-déc.-2025 | 1 000,00 $ | N | N |
| CORY | MACDONALD | GEORGETOWN | ON | LOTTO MAX-ENCORE | 16-déc.-2025 | 1 020,00 $ | N | N |
| WINNIE | LAWRENCE | LONDON | ON | PICK-3 | 15-nov.-2025 | 2 775,50 $ | N | N |
| RESOME | NEREA | SCARBOROUGH | ON | PICK-4 | 1-déc.-2025 | 10 000,00 $ | N | N |
| YVON | SAUVÉ | HAWKESBURY | ON | LOTTO 6/49 | 6-déc.-2025 | 1 251,40 $ | N | N |
| LINDA | BROWN | BROCKVILLE | ON | POKER LOTTO-POKER LOTTO ALL IN | 4-déc.-2025 | 7 204,20 $ | N | N |
| ABADIR | OMER | ETOBICOKE | ON | PRO·LINE | 18-déc.-2025 | 1 008,30 $ | N | N |
| MOHANATHAS | KANDASAMY | SCARBOROUGH | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| AZEEZ | ABRAHIM | ETOBICOKE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| CARLYON | DE MOTTE | THORNHILL | ON | DAILY KENO | 28-nov.-2025 | 1 000,00 $ | N | N |
| MARGARET | ROUTCLIFFE | SCARBOROUGH | ON | PICK-4 | 12-déc.-2025 | 5 000,00 $ | N | N |
| CLARICE | WARD | WATERLOO | ON | LOTTO 6/49-ENCORE | 29-nov.-2025 | 25 002,00 $ | N | N |
| JOSEPH | MUSTO | THORNHILL | ON | POOLS | 18-déc.-2025 | 1 782,80 $ | N | N |
| SALVATORE | ZAFFINO | TORONTO | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MARY | ZAMMIT | ETOBICOKE | ON | CROSSTRIPLER | 3308 | 100 000,00 $ | N | N |
| ASHLEY | NICHOLSON | SCARBOROUGH | ON | POOLS | 18-déc.-2025 | 6 298,00 $ | N | N |
| KRISTOFFERSON | BUENASEDA | MISSISSAUGA | ON | LOTTO 6/49 | 19-nov.-2025 | 1 000 000,00 $ | N | N |
Author: jmendoza
Gagnants d’un lot payé le 17 décembre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| JOSELITO | ARELLANO | TORONTO | ON | PICK-4 | 8-déc.-2025 | 5 000,00 $ | N | N |
| EDMUND | BEITH | SAULT STE MARIE | ON | LOTTO MAX | 25-nov.-2025 | 3 802,40 $ | N | Y |
| MARCEL | NYSTEDT | SAULT STE MARIE | ON | LOTTO MAX | 25-nov.-2025 | 3 802,40 $ | N | Y |
| HAI-YUNG | CHEN | SCARBOROUGH | ON | DAILY KENO | 5-déc.-2025 | 1 200,00 $ | N | N |
| ROGER | MALIMBAN | SCARBOROUGH | ON | DAILY KENO | 24-oct.-2025 | 1 000,00 $ | N | N |
| KENNETH | PUSZTAI | PICKERING | ON | DAILY KENO | 12-déc.-2025 | 1 010,00 $ | N | N |
| BASIL | CLAYTON | BRAMPTON | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| ALAIN | LAPENSEE | ALEXANDRIA | ON | LOTTO 6/49 | 29-nov.-2025 | 25 000,00 $ | N | N |
| ERIC | SEPPALA | WINDSOR | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| PAUL | ENNIS | KLEINBURG | ON | LOTTO MAX | 5-déc.-2025 | 5 550,80 $ | N | N |
| LYNDA | ROSE | WYOMING | ON | LOTTO MAX | 7-nov.-2025 | 5 014,30 $ | N | N |
| JEBRAIL | JEBO | ETOBICOKE | ON | PICK-4 | 6-déc.-2025 | 5 000,00 $ | N | N |
| GERMAN | GORBACHOV | NORTH YORK | ON | LOTTO MAX | 5-déc.-2025 | 5 550,80 $ | N | N |
| PETER | VANDERLOOS | ST CATHARINES | ON | LOTTO MAX | 21-nov.-2025 | 5 711,80 $ | N | N |
| RAYMOND | COURT | MISSISSAUGA | ON | DAILY KENO | 2-déc.-2025 | 25 000,00 $ | N | N |
| GANESHAMOORTHY | MUTHUKUMAR | MARKHAM | ON | DAILY GRAND | 16-oct.-2025 | 1 000,00 $ | N | N |
| BRINER | FONTAINE | GLOUCESTER | ON | PICK-4 | 11-déc.-2025 | 5 400,00 $ | N | N |
| RUTH | CASSELMAN | WILLIAMSBURG | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| K’SHON | DAVIS | NORTH YORK | ON | PICK-4 | 9-déc.-2025 | 5 000,00 $ | N | N |
| DARRELL | HARASYMCHUK | GREATER SUDBURY | ON | POWERBUCKS | 13-déc.-2025 | 1 000,00 $ | N | N |
| GURJIT | SAGGU | ACTON | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| ROBERT | BRADLEY | SCARBOROUGH | ON | DAILY KENO | 2-nov.-2025 | 1 000,00 $ | N | N |
| ROBERT | BRADLEY | SCARBOROUGH | ON | DAILY KENO | 2-nov.-2025 | 1 000,00 $ | N | N |
| MORRIS | PETHERICK | COBOURG | ON | LOTTO 6/49 | 19-nov.-2025 | 1 222,70 $ | N | N |
| KINGSLEY | ALEXANDER | MARKHAM | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| MAHESH | GOPAL | SCARBOROUGH | ON | DKENO | 14-déc.-2025 | 1 025,00 $ | N | N |
| ROBIN | MILLER | HORNEPAYNE | ON | DKENO | 14-déc.-2025 | 1 000,00 $ | N | N |
| AKEEL | BRAHIM | SCARBOROUGH | ON | DKENO | 15-déc.-2025 | 2 000,00 $ | N | N |
| FENG | WANG | OTTAWA | ON | LOTTO MAX-ENCORE | 9-déc.-2025 | 5 380,70 $ | N | N |
| JHON KEVIN | HABOC | NORTH YORK | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | Y |
| SHAWN | HUSSAIN | TORONTO | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | Y |
| RICK | LU | MISSISSAUGA | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | Y |
| KENNETH | RIGGS | MISSISSAUGA | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | Y |
| YATINKUMAR | TOPIWALA | OAKVILLE | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | Y |
| BOBAN | ZUBER | MILTON | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | Y |
| DEVON | LINDO | BRANTFORD | ON | LOTTO 6/49 | 29-nov.-2025 | 25 000,00 $ | N | N |
| GARY | MACDONALD | TORONTO | ON | LOTTO MAX | 9-déc.-2025 | 5 358,70 $ | N | N |
| RICARDO | FLORES | SCARBOROUGH | ON | PICK-4 | 3-déc.-2025 | 10 000,00 $ | N | N |
| LAWRENCE | ADAMS | BRAMPTON | ON | DAILY GRAND | 20-oct.-2025 | 1 000,00 $ | N | N |
| JEAN | MONTGOMERY | MISSISSAUGA | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | N |
| KAREN | TAIT | BRAMPTON | ON | DAILY KENO | 15-nov.-2025 | 5 000,00 $ | N | N |
| JUDY | JACKSON | YORK | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| PATRICIA | MEREDITH | KEMPTVILLE | ON | ENCORE | 27-juin-2025 | 1 000,00 $ | N | N |
| JASON | BENN | LISTOWEL | ON | ENCORE | 25-nov.-2025 | 1 000,00 $ | N | N |
| SUZANNE | MIRZA | PETERBOROUGH | ON | ENCORE | 5-déc.-2025 | 1 000,00 $ | N | N |
| DEBORAH | YOUNG | HAMILTON | ON | ENCORE | 24-sept.-2025 | 1 000,00 $ | N | N |
| SUSAN | WAYE | ASTORVILLE | ON | ENCORE | 25-oct.-2025 | 1 000,00 $ | N | N |
| VALERIE | GAGNON | FORT ERIE | ON | ENCORE | 10-déc.-2025 | 1 002,00 $ | N | N |
| MERRIMAN | BLAKE | MISSISSAUGA | ON | PICK-3-ENCORE | 1-déc.-2025 | 1 052,00 $ | N | N |
| ALAN | GORDON | HAMILTON | ON | ENCORE | Tirages multiples | 1 007,00 $ | N | N |
| THANH | PHAN | HAMILTON | ON | POOLS | 17-déc.-2025 | 1 782,80 $ | N | N |
| JOEY | RUMP | HAGUE | SK | POOLS | 17-déc.-2025 | 3 843,60 $ | N | N |
| ANDREW | KOTYS | KLEINBURG | ON | POOLS | 17-déc.-2025 | 1 935,00 $ | N | N |
| ANDREW | KOTYS | KLEINBURG | ON | POOLS | 17-déc.-2025 | 1 782,80 $ | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLS | 17-déc.-2025 | 2 339,10 $ | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLS | 17-déc.-2025 | 3 018,50 $ | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLS | 17-déc.-2025 | 1 383,80 $ | N | N |
| RICHARD | TEMPELAAR | SHELBURNE | ON | PRO·LINE | 17-déc.-2025 | 1 540,70 $ | N | N |
| GILBERT | SEYMOUR | KINGSTON | ON | POOLS | 17-déc.-2025 | 3 843,60 $ | N | N |
| BETTYJANE | WARDROP | LONDON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| TERRANCE | MORRIS | HAMILTON | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| MARY | DROBOT | HAMILTON | ON | BINGO MULTIP | 3086 | 250 000,00 $ | N | N |
| FRANK | CARUSO | TINY | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| STEPHAN | BUCKNER | BURLINGTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ALLEN | RICHARD | LONDON | ON | BANCO | 2516 | 20 000,00 $ | N | N |
| DORIS | SPUEHLER | VANKLEEK HILL | ON | CROSS DELUXE | 3356 | 10 000,00 $ | N | N |
| ION | BEJGU | NORTH YORK | ON | RED HOT 10X | 2534 | 1 000,00 $ | N | N |
| DIANNE | DEKKER | KITCHENER | ON | NORTH POLE | 2542 | 75 000,00 $ | N | N |
| ROGER | OSBORN | WINDSOR | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| DANIEL | SCHAMEHORN | SOUTH RIVER | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MAROUF | AL-RABIE | EAST YORK | ON | POOLS | 17-déc.-2025 | 6 522,00 $ | N | N |
| OSCAR | GREY | SCARBOROUGH | ON | PRO·LINE | 17-déc.-2025 | 1 001,20 $ | N | N |
| AHMAD | NASSERI | HAMILTON | ON | DAILY KENO | 24-nov.-2025 | 10 000,00 $ | N | N |
| BARBARA | BRAGG | WINGHAM | ON | ENCORE | 21-nov.-2025 | 100 000,00 $ | N | N |
| DAVID | MACKAY | CHELMSFORD | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 065,80 $ | N | N |
| PARMINDER | GREWAL | MARKHAM | ON | PRO·LINE | 17-déc.-2025 | 1 012,10 $ | N | N |
| PARMINDER | GREWAL | MARKHAM | ON | PRO·LINE | 17-déc.-2025 | 1 012,10 $ | N | N |
| JONATHAN | OSORIO | ETOBICOKE | ON | PRO·LINE | 17-déc.-2025 | 1 008,70 $ | N | N |
| JONATHAN | OSORIO | ETOBICOKE | ON | PRO·LINE | 17-déc.-2025 | 1 008,70 $ | N | N |
| RAWEZH | HADDAD | NORTH YORK | ON | 25 DAYS WIN | 2546 | 10 000,00 $ | N | N |
| DEBRA | HODGSON | LASALLE | ON | THE BIG SPIN | 3115 | 10 000,00 $ | N | N |
| ABDUL | FEROZ | MISSISSAUGA | ON | PICK4 | 13-déc.-2025 | 5 000,00 $ | N | N |
| RICHARD | BARTOLOMEO | WELLAND | ON | POWERBUCKS | 15-nov.-2025 | 1 000,00 $ | N | N |
| NANCY | HOTSON | TAVISTOCK | ON | ENCORE | 18-janv.-2025 | 1 000,00 $ | N | N |
| PATRICK | BARANY | OTTAWA | ON | CASH IN | 2497 | 1 150,00 $ | N | N |
| LEON | SUTHERLAND | SCARBOROUGH | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MARY | GREKOS | HAMILTON | ON | PRO·LINE | 17-déc.-2025 | 1 516,10 $ | N | N |
| MAURICE | LAVIGNE | STURGEON FALLS | ON | PICK-4 | 11-juin-2025 | 5 000,00 $ | N | N |
| FENGJUN | ZENG | NORTH YORK | ON | DAILY KENO | 9-déc.-2025 | 2 400,00 $ | N | N |
| GILBERT | BEAUSOLEIL | GATINEAU | QC | ENCORE | 24-oct.-2025 | 1 000 000,00 $ | N | Y |
| RUSSELL | COSENZO | OTTAWA | ON | ENCORE | 24-oct.-2025 | 1 000 000,00 $ | N | Y |
| JULIE | DINGEMANS | FINCH | ON | ENCORE | 24-oct.-2025 | 1 000 000,00 $ | N | Y |
| JASON | LADOUCEUR | ORLEANS | ON | ENCORE | 24-oct.-2025 | 1 000 000,00 $ | N | Y |
| DAVID | MARION | OTTAWA | ON | ENCORE | 24-oct.-2025 | 1 000 000,00 $ | N | Y |
| ANGELA | PARKER | OTTAWA | ON | ENCORE | 24-oct.-2025 | 1 000 000,00 $ | N | Y |
| FRANÇOIS | PHILIPPE | OTTAWA | ON | ENCORE | 24-oct.-2025 | 1 000 000,00 $ | N | Y |
| GORDON | WHEELER | CHESTERVILLE | ON | ENCORE | 24-oct.-2025 | 1 000 000,00 $ | N | Y |
| GLEN | GRILL | OSHAWA | ON | BANCO | 2516 | 1 000,00 $ | N | Y |
| SHERRY | GRILL | OSHAWA | ON | BANCO | 2516 | 1 000,00 $ | N | Y |
| FITZROY | JONES | ETOBICOKE | ON | PICK-4 | 9-déc.-2025 | 5 000,00 $ | N | N |
| RYAN | D’OLIVEIRA | ETOBICOKE | ON | LOTTO 6/49 | 15-nov.-2025 | 86 909,80 $ | N | N |
Gagnants d’un lot payé le 16 décembre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| UMAKANTH | NADARAJAH | MARKHAM | ON | LOTTO MAX | 20-juin-2025 | 1 065,00 $ | N | N |
| ESTATE OF LARRY | MAUNU | GORHAM | ON | DAILY KENO | 2-juin-2025 | 10 000,00 $ | N | N |
| WILLIAM | WYATT | AURORA | ON | LOTTO 6/49 | 18-déc.-2024 | 1 029,40 $ | N | N |
| I-MENG | IU | TORONTO | ON | PICK-4 | 30-juin-2025 | 5 000,00 $ | N | N |
| I-MENG | IU | TORONTO | ON | PICK-4 | 30-juin-2025 | 5 000,00 $ | N | N |
| SHAIRA ELLAISEN | ABON | HAMILTON | ON | PICK-3 | 22-nov.-2025 | 2 682,40 $ | N | N |
| STEPHANIE | ANDERSON-JOHNSON | BRAMPTON | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| STEPHANIE | ANDERSON-JOHNSON | BRAMPTON | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| ZIBA | MASHHADY-GHOLI | NEWMARKET | ON | LOTTO 6/49 | 2-juil.-2025 | 1 284,90 $ | N | N |
| DONALD | SIMPSON | NORTH YORK | ON | PICK-4 | 8-déc.-2025 | 1 250,00 $ | N | N |
| DERRICK | VANCE | ENNISMORE | ON | LOTTO 6/49 | 6-déc.-2025 | 1 251,40 $ | N | N |
| ROBERT | JOHNSON | BRANTFORD | ON | LOTTO MAX | 7-oct.-2025 | 5 563,60 $ | N | N |
| JOSE | LIMA | ETOBICOKE | ON | ONTARIO 49 | 6-déc.-2025 | 3 900,00 $ | N | N |
| RIITTA | DAWOOD | MISSISSAUGA | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| ADEIANA | JANISZEWSKI | MISSISSAUGA | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| DANNY | KUKOLA | MISSISSAUGA | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| VANESSA | KUKOLA | MISSISSAUGA | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| ZORAN | MILEV | MISSISSAUGA | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| RYAN | NICHOLS | ETOBICOKE | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| JAMES | STUNDA | BURLINGTON | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| ENDER | UYGUN | BRAMPTON | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| ZUBEYDE | UYGUN | BRAMPTON | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| VALERIA | ZLATE | MISSISSAUGA | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | Y |
| WILLIAM | DANIEL | BRAMPTON | ON | LOTTO 6/49 | 12-nov.-2025 | 1 159,30 $ | N | N |
| DONALD | MATHESON | TORONTO | ON | PICK-4 | 22-nov.-2025 | 11 200,00 $ | N | N |
| JOSEPH | AZIE | CARP | ON | DAILY KENO | 5-déc.-2025 | 2 250,00 $ | N | N |
