| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| MANUEL JUNIOR | LACSON | LONDON | ON | LOTTO 6/49 | 7-mars-2026 | 1 369,80 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| MINJING | ZHU | MISSISSAUGA | ON | DAILY KENO | 12-mars-2026 | 1 000,00 $ | N | N |
| MINJING | ZHU | MISSISSAUGA | ON | DAILY KENO | 12-mars-2026 | 1 000,00 $ | N | N |
| RAHIM | PREMJI | MISSISSAUGA | ON | DAILY KENO | 26-févr.-2026 | 1 000,00 $ | N | N |
| LESLIE | FALLIS | HAMILTON | ON | DAILY KENO | 12-mars-2026 | 5 000,00 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| SEAN | NG | SCARBOROUGH | ON | PICK-3 | 12-mars-2026 | 1 048,60 $ | N | N |
| ANTHONY | CHONG | NIAGARA FALL | ON | LOTTO MAX | 26-déc.-2025 | 1 000 000,00 $ | N | N |
| WISSAM | ABBAWI | MILTON | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| RONALD | KITCHEN | HAMILTON | ON | DAILY KENO | 19-janv.-2026 | 2 000,00 $ | N | Y |
| KAREN | KITCHEN | HAMILTON | ON | DAILY KENO | 19-janv.-2026 | 2 000,00 $ | Y | Y |
| HELGA | GUTHRIE | BAILIEBORO | ON | LOTTO MAX | 3-mars-2026 | 4 500,90 $ | N | N |
| DAVID | PEDEN | BATH | ON | LOTTO 6/49 | 28-févr.-2026 | 1 154,70 $ | N | N |
| KENNETH | BAITSTE | ETOBICOKE | ON | PICK-4 | 10-janv.-2026 | 6 250,00 $ | N | N |
| CALVIN | ALEXANDER | EAST YORK | ON | DAILY KENO | 25-févr.-2025 | 1 000,00 $ | N | N |
| JOSE | NIETO VASQUEZ | BRAMPTON | ON | LOTTO MAX | 20-févr.-2026 | 5 786,20 $ | N | N |
| CURTIS | COTTERILL | LONDON | ON | POWERBUCKS | 24-févr.-2026 | 1 000,00 $ | N | N |
| AYTEN | PHILLIBERT | INNISFIL | ON | LOTTO MAX | 13-mars-2026 | 3 636,50 $ | N | N |
| NANCY | RAYWORTH | CARLETON PLACE | ON | LOTTO MAX | 20-févr.-2026 | 1 009,50 $ | N | N |
| DOMENICO | LANFANTI | TORONTO | ON | MEGADICE | 11-janv.-2026 | 1 500,00 $ | N | N |
| PHOKEO | VORAKOTH | BRAMPTON | ON | PICK-3 | 7-mars-2026 | 1 568,40 $ | N | N |
| KENNETH | BAITSTE | ETOBICOKE | ON | PICK-4 | 10-févr.-2026 | 1 250,00 $ | N | N |
| KENNETH | BAITSTE | ETOBICOKE | ON | PICK-4 | 10-févr.-2026 | 5 000,00 $ | N | N |
| SAVITRIE | POORAN | BRAMPTON | ON | PICK-4 | 10-mars-2026 | 5 000,00 $ | N | N |
| MELISSA | VON KAUFMANN | BARRIE | ON | LOTTO 6/49 | 7-févr.-2026 | 1 623,80 $ | N | N |
| CORNELIA | KIRKS | LASALLE | ON | DAILY KENO | Tirages multiples | 1 025,00 $ | N | N |
| ANTONIO | DI-LALLO | TORONTO | ON | DAILY KENO | Tirages multiples | 1 000,00 $ | N | N |
| PIERRE | JOLIAT | TIMMINS | ON | LOTTO MAX | 10-mars-2026 | 3 712,80 $ | N | N |
| TONY | KONG | MARKHAM | ON | PICK4 | 17-mars-2026 | 5 000,00 $ | N | N |
| MAGDALENE | CHAN | MISSISSAUGA | ON | DLYGND | 16-mars-2026 | 1 000,00 $ | N | N |
| KENNEDY | MADANGOMBE | BARRIE | ON | PICK3 | 17-mars-2026 | 1 700,00 $ | N | N |
| MICHAEL | OGINI | BRAMPTON | ON | LOTTO MAX | 17-mars-2026 | 1 131,90 $ | N | N |
| JOE | KUREK | BARRIE | ON | PICK4 | 16-mars-2026 | 5 400,00 $ | N | N |
| DANNY | HAMILL | NAPANEE | ON | DKENO | 17-mars-2026 | 1 000,00 $ | N | N |
| ATA | GULERSONMEZ | TORONTO | ON | PICK3 | 17-mars-2026 | 1 000,00 $ | N | N |
| FINN | NIELSEN | BURLINGTON | ON | LOTTO 6/49 | 17-déc.-2025 | 1 303,30 $ | N | N |
| SUE | SWAYNE | BONFIELD | ON | LOTTO MAX | 17-mars-2026 | 1 131,90 $ | N | N |
| KANAN | SHAH | BARRIE | ON | DKENO | 17-mars-2026 | 5 000,00 $ | N | N |
| MARIE | STERLING | PEMBROKE | ON | LOTTO 6/49 | 31-déc.-2025 | 1 083,90 $ | N | N |
| CLIFFORD | RUTLEDGE | TORONTO | ON | LOTTO MAX | 10-mars-2026 | 3 712,80 $ | N | N |
| LORNE | BAILEY | TORONTO | ON | LOTTO MAX | 17-mars-2026 | 4 435,80 $ | N | N |
| ALEMU | NEDA | SCARBOROUGH | ON | LOTTO MAX | 17-mars-2026 | 4 435,80 $ | N | N |
| PEGGY | MOORE | HANOVER | ON | DAILY KENO | 17-mai-2025 | 2 005,00 $ | N | N |
| CEIAN | BROWN | SCARBOROUGH | ON | PICK-4 | 26-janv.-2026 | 5 000,00 $ | N | N |
| GLENN | TALSKY | NORTH YORK | ON | POWERBUCKS | 6-mars-2026 | 1 000,00 $ | N | N |
| SEAN | JOHNSON | MISSISSAUGA | ON | LOTTO MAX | 17-mars-2026 | 1 131,90 $ | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 13-mars-2026 | 1 250,00 $ | N | N |
| TAMMY | WIEBE | NEPEAN | ON | ENCORE | 24-janv.-2026 | 1 000,00 $ | N | N |
| LORRI | STECKLEY | MISSISSAUGA | ON | ENCORE | 7-mars-2026 | 1 000,00 $ | N | N |
| MURAD | MIGDADI | KING CITY | ON | LOTTO MAX-ENCORE | 10-mars-2026 | 3 714,80 $ | N | N |
| PATRICK | GARDENER | BRAMPTON | ON | PRO·LINE | 19-mars-2026 | 1 091,30 $ | N | N |
| PATRICK | GARDENER | BRAMPTON | ON | PRO·LINE | 19-mars-2026 | 1 271,80 $ | N | N |
| CANDICE | KELLY | NESTOR FALLS | ON | PRO·LINE | 19-mars-2026 | 6 496,40 $ | N | N |
| VICTOR ALFONSO | RODRIGUEZ MEJIA | KINGSVILLE | ON | PRO·LINE | 19-mars-2026 | 6 851,00 $ | N | N |
| LISA | MACPHERSON | HARROW | ON | POOLS | 19-mars-2026 | 3 843,60 $ | N | N |
| VASYL | LUKIVSKYY | BINBROOK | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| KHANNGEUN | PHONPASEUTH | CAMBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOANNA | JACKSON | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| COSTANZO | PAULOZZA | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KRSTE | KOSTOVSKI | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TAMMY | KIMMERER | UXBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CYNTHIA | AGNEW | ST CATHARINES | ON | LUCKY CATS | 2553 | 75 000,00 $ | N | N |
| MIAN | FAROOQ | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GIUSEPPE | TRIMBOLI | HAMILTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| LAURIE | PARKYN | LONDON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CARLA | LOPES | KESWICK | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JOEL | SLOGGETT | PETERBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CHRISTOPHER | STEWART | OSHAWA | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| RICHARD | AYLES | ETOBICOKE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| YVONNE | GRAY | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARZENA | FAERBER | ANGUS | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MONIQUE | HEAD | NAUGHTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GIUSEPPE | LOPARO | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JUDY | CARANDANG | OAKVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRANCIS | BURTT | HAMILTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ANDREW | MARRIOTT | SOUTH RIVER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOSHUA | VANDENHENGEL | WATERFORD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| HENRY | SHAW | MILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LISA | MCFARLANE | PORT DOVER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FILIPPO | BARBIERI | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CHARLES | CURRIE | NIPIGON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| CHRISTINE | HALLIDAY | RICHMOND HILL | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| WENDY | CRANE | KESWICK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ELISHA | LOGAN | NORTH YORK | ON | PICK-4 | 13-mars-2026 | 1 250,00 $ | N | N |
| MICHAEL | PRICE | TECUMSEH | ON | LOTTO 6/49 | 25-févr.-2026 | 1 469,70 $ | N | N |
| JANICE | NEWELL | SPRINGFIELD | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| NICHELLE | BAKER | LEAMINGTON | ON | PICK-4 | 10-févr.-2026 | 1 250,00 $ | N | N |
| ALEM | GUIKUIKA | SCARBOROUGH | ON | PICK-4 | 13-mars-2026 | 5 000,00 $ | N | N |
| SARAFRAZ | VAHEDY-EGHTERAFI | ETOBICOKE | ON | ENCORE | 28-févr.-2026 | 1 000,00 $ | N | N |
| MARY | JACKSON | STRATFORD | ON | POOLS | 19-mars-2026 | 13 479,00 $ | N | Y |
| JOSEPH | JACKSON | STRATFORD | ON | POOLS | 19-mars-2026 | 13 479,00 $ | N | Y |
| RICHARD | BROWN | TIMMINS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| STEVIN | PODPECAN | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DENIS | ST-ONGE | CHELMSFORD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LISA | GRIMALDI | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RAYMOND | DODMAN | OTTAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| YOKE SANG | NG | UNIONVILLE | ON | LOTTO MAX | 17-mars-2026 | 4 455,80 $ | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 17-mars-2026 | 1 000,00 $ | N | N |
| EDNA | MARTINEZ | OAKVILLE | ON | PICK4 | 17-mars-2026 | 5 400,00 $ | N | N |
| ROSALIE | MCPHERSON | TORONTO | ON | PICK-3 | 12-mars-2026 | 1 337,00 $ | N | N |
| THANH | LAM | MISSISSAUGA | ON | SWEEPSTAKES | 27-févr.-2026 | 1 000,00 $ | N | N |
| ROSELLE | ABAS | NORTH YORK | ON | PICK-4 | 13-mars-2026 | 1 250,00 $ | N | N |
| EDRIS | ADAM MOHAMAD | LONDON | ON | ENCORE | 17-janv.-2026 | 1 000,00 $ | N | N |
| RANDY | SCOTT | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOSEPH | MATTUCCI | PETERBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CAROLYN | PEARSON | CARLETON PLACE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARI-JO | PYKE | PETERBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BILJANA | SMAJOVIC | TORONTO | ON | THE BIG SPIN | 3115 | 1 000,00 $ | N | N |
| LIANA | FERRARO | WOODBRIDGE | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| FARHAD | PAYMAN | KING CITY | ON | LOTTO 6/49 | 4-juin-2025 | 1 708,20 $ | N | N |
| KAWLESWARAN | RASU | ETOBICOKE | ON | DAILY KENO | 7-mars-2026 | 1 000,00 $ | N | N |
| INESA | NEGARA | NORTH YORK | ON | DAILY KENO | 8-mars-2026 | 2 000,00 $ | N | N |
| KENNETH | BAITSTE | ETOBICOKE | ON | DAILY KENO | 31-janv.-2026 | 5 000,00 $ | N | N |
| JOHN | LONGSTAFF | CAMBRIDGE | ON | PRO·LINE | 19-mars-2026 | 3 277,50 $ | N | N |
| JOKE | CROWDER | MOUNTAIN | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRANCESCO | BLANDINO | WOODBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SHAWN | JEFFERY | ST THOMAS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ATHANASIOS | MIHAS | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BARBARA | HAZZARD | BRANTFORD | ON | LOTTO 6/49 | 4-mars-2026 | 1 489,00 $ | N | N |
| TERRY | MCLELLAN | LASALLE | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
Author: jmendoza
Gagnants d’un lot payé le 18 mars 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| RYAN | WONG | UNIONVILLE | ON | LOTTO 6/49 | 4-mars-2026 | 1 489,00 $ | N | N |
| GLENVINA | BARRETT | NORTH YORK | ON | PICK-4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| TOMMY | TITUS | CHATHAM | ON | PICK-3 | 11-mars-2026 | 2 516,50 $ | N | N |
| DEBORAH | RINNEARD | SCARBOROUGH | ON | LOTTO MAX | 21-nov.-2025 | 5 711,80 $ | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 9-févr.-2026 | 1 000,00 $ | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 9-févr.-2026 | 1 000,00 $ | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 9-févr.-2026 | 1 000,00 $ | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 9-févr.-2026 | 1 000,00 $ | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 9-févr.-2026 | 1 000,00 $ | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 9-févr.-2026 | 1 000,00 $ | N | N |
| JONES | ASANTE | BRAMPTON | ON | DAILY KENO | 9-févr.-2026 | 1 000,00 $ | N | N |
| KANANATHAN | SUBRAMANIAM | WHITBY | ON | LOTTO MAX | 3-mars-2026 | 4 500,90 $ | N | N |
| ELISABETE | FREITAS | OAKVILLE | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| RODOLFO | DAYRIT | MISSISSAUGA | ON | LOTTO MAX | 6-mars-2026 | 3 821,30 $ | N | N |
| KENNETH | BERAZNIK | THORNHILL | ON | PICK-4 | 3-mars-2026 | 2 000,00 $ | N | N |
| CHAD | GARDNER | OSHAWA | ON | LOTTO 6/49 | 28-févr.-2026 | 1 154,70 $ | N | N |
| PAUL | LIMEBEER | SCARBOROUGH | ON | DAILY KENO | 28-févr.-2026 | 1 000,00 $ | N | N |
| JULIE | GAGNON | SUDBURY | ON | LOTTO MAX | 16-janv.-2026 | 3 728,90 $ | N | N |
| JENNY | CHO-AMOO | MISSISSAUGA | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| JOHN | MARCHMENT | TORONTO | MEGADICE | 11-mars-2026 | 1 500,00 $ | N | N | |
| ROSHIK | MAY | SCARBOROUGH | ON | PICK-4 | 9-janv.-2026 | 5 000,00 $ | N | N |
| BRUNO | PATRONG | SCARBOROUGH | ON | PICK-4 | 11-mars-2026 | 5 000,00 $ | N | N |
| MARVIN | MARAVILLA | ETOBICOKE | ON | DAILY KENO | 6-mars-2026 | 1 200,00 $ | N | N |
| MARILOU | DOMANTAY | SCARBOROUGH | ON | PICK-4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| MARILOU | DOMANTAY | SCARBOROUGH | ON | PICK-4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| MARILOU | DOMANTAY | SCARBOROUGH | ON | PICK-4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| DAVID | ST-GERMAIN | SAULT STE. MARIE | ON | LOTTO 6/49 | 14-févr.-2026 | 123 977,60 $ | N | N |
| WENDY | ROWLAND | TORONTO | ON | LOTTARIO | 24-janv.-2026 | 10 000,00 $ | N | N |
| MARK | DELORENZO | TORONTO | ON | SWEEPSTAKES | 13-févr.-2026 | 10 000,00 $ | N | N |
| TITO | NUNEZ | ETOBICOKE | ON | POWERBUCKS | 2-févr.-2026 | 25 000,00 $ | N | N |
| TUNG NGAN | LEUNG | MISSISSAUGA | ON | DAILY KENO | 7-févr.-2026 | 2 000,00 $ | N | N |
| JOHN | JACKSON | KITCHENER | ON | LOTTO 6/49 | 7-févr.-2026 | 1 613,80 $ | N | N |
| RENE | GERMAN | MISSISSAUGA | ON | SWEEPSTAKES | 6-févr.-2026 | 10 000,00 $ | N | Y |
| LIBERATO | QUEVEDO | MISSISSAUGA | ON | SWEEPSTAKES | 6-févr.-2026 | 10 000,00 $ | N | Y |
| PARI | BRADICHANSKI | RICHMOND HILL | ON | SWEEPSTAKES | 27-févr.-2026 | 1 000,00 $ | N | N |
| SALVATORE | ALAIMO | CAMBRIDGE | ON | PICK-4 | 10-mars-2026 | 5 000,00 $ | N | N |
| ANTHONY | ASTOLFO | FONTHILL | ON | PICK-3 | 11-mars-2026 | 1 006,60 $ | N | N |
| DAWN | BROWN | BRAMPTON | ON | PICK-4 | 6-mars-2026 | 5 000,00 $ | N | N |
| LINDA | WASSERLEIN | WINDSOR | ON | LOTTO 6/49 | 7-mars-2026 | 1 369,80 $ | N | N |
| VINCENT | BALAZ | TORONTO | ON | DAILY KENO | 1-mars-2026 | 2 000,00 $ | N | N |
| JOHN | LARSEN | LISTOWEL | ON | LOTTO 6/49 | 7-mars-2026 | 1 369,80 $ | N | N |
| VERA | DE SOUSA | SARNIA | ON | LOTTO MAX | 10-mars-2026 | 3 732,80 $ | N | N |
| THI HOA | VO | NORTH YORK | ON | LOTTO 6/49 | 14-févr.-2026 | 50 000,00 $ | N | N |
| CHU-HONE | HING | BOWMANVILLE | ON | PICK-4 | 10-mars-2026 | 5 400,00 $ | N | N |
| LEO | BERTRAND | KEMPTVILLE | ON | LOTTO MAX | 10-mars-2026 | 3 712,80 $ | N | N |
| HABIB | AYOUB | NEPEAN | ON | LOTTO MAX | 10-mars-2026 | 1 171,00 $ | N | N |
| MARK | ROBLES | GLOUCESTER | ON | ENCORE | 12-févr.-2026 | 100 002,00 $ | N | N |
| HEWTONG | KONG | SCARBOROUGH | ON | LOTTO MAX-ENCORE | Tirages multiples | 1 011,50 $ | N | N |
| NITSA | BENKOVIC | KITCHENER | ON | ENCORE | 27-févr.-2026 | 1 000,00 $ | N | N |
| MILTON | WATKIS | SCARBOROUGH | ON | ENCORE | 6-mars-2026 | 1 000,00 $ | N | N |
| MARSHALL | BURGESS | HAMILTON | ON | LOTTO MAX-ENCORE | 10-mars-2026 | 1 020,00 $ | N | N |
| MARSHA | HENRY | SCARBOROUGH | ON | ENCORE | 4-juin-2025 | 10 000,00 $ | N | N |
| ANNETTE | ATATISE | THUNDER BAY | ON | LOTTO 6/49-ENCORE | 10-déc.-2025 | 1 097,80 $ | N | N |
| DANIEL | HEPBURN | KINGSTON | ON | ENCORE | 18-févr.-2026 | 10 005,00 $ | N | N |
| JOHN | KOKOPENACE | GRASSY NARROWS | ON | ENCORE | 4-mars-2026 | 1 000,00 $ | N | N |
| ULISES | PEREIRA | BRAMPTON | ON | LOTTO 6/49-ENCORE | 7-mars-2026 | 1 371,80 $ | N | N |
| ROBERT | BOURGEOIS | BLACKSTOCK | ON | POKER LOTTO-POKER LOTTO ALL IN | 25-févr.-2026 | 17 904,70 $ | N | N |
| HUU | PHAN | COBOURG | ON | POKER LOTTO-POKER LOTTO ALL IN | 26-févr.-2026 | 18 076,70 $ | N | N |
| DOMENIC | AGOSTINO | BRAMPTON | ON | PRO·LINE | 18-mars-2026 | 1 238,60 $ | N | N |
| RUSSELL | BOSSERT | HAMILTON | ON | PRO·LINE | 18-mars-2026 | 1 125,50 $ | N | N |
| ANTONIO | BUCCI | KLEINBURG | ON | PRO·LINE | 18-mars-2026 | 1 600,00 $ | N | N |
| WALTER | SAMSON | BRAMPTON | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| VALERIE | TORRESAN | LEAMINGTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JASON | SHOWERS | CAMBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| THERESSA | MCKINNON | ST THOMAS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DEREK | LASCELLES | LONDON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JEAN MARIE | MC AVOY | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GIRMAY | HABTEZION | GUELPH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GIORGI | LEKIASHVILI | NORTH YORK | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MARIA | SOCQUET | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ANTHONY | NGUYEN | BRAMPTON | ON | 777 | 2505 | 77 777,00 $ | N | N |
| MESFIN | NADEW | ORLÉANS | ON | CROSS EXTREM | 3472 | 10 000,00 $ | N | N |
| LUCAS | GREGORY | BOWMANVILLE | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| HENOK | AYNALEM | YORK | ON | CROSS DELUXE | 3357 | 1 000,00 $ | N | N |
| ENID | MARTIN | GUELPH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ZERESENAY | GEBRESLASE | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MOHAMED | WAHAB | AURORA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RICHARD | MARKOFF | ORILLIA | ON | CROSS EXTREM | 3472 | 1 000,00 $ | N | N |
| NICOLA | FURLANO | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARIA SUSANA | CASTRO | NAVAN | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JONATHAN | DALGLEISH | KARS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DANIEL | LACROIX | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ALAN | BELLEPERCHE | WINDSOR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| STEFANY | DEAN | CORUNNA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GINO | GUARNIERI | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARREN | GRAHAM | SIMCOE | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| JUDY RICHARD | CARANDANG | OAKVILLE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| DENNIS | RENAUD | BELLE RIVER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LIDA | YOUNATHIM | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DEBORAH | DMYTROW | WELLAND | ON | LOTTO MAX | 4-avr.-2025 | 6 113,20 $ | N | N |
| NOEL | WALKER | MISSISSAUGA | ON | PICK-4 | 6-janv.-2026 | 5 000,00 $ | N | N |
| RUSSELL-SCOTT | TEED | NEPEAN | ON | ENCORE | 7-mars-2026 | 1 000,00 $ | N | N |
| NAZIM | RAFMAN | MISSISSAUGA | ON | ENCORE | 4-mars-2026 | 1 000,00 $ | N | N |
| IMAD | BAZZI | WINDSOR | ON | POKER LOTTO-POKER LOTTO ALL IN | 3-mars-2026 | 16 565,50 $ | N | N |
| MUSTAFA | AL ADAWI | BURLINGTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| NICHOLAS | CLIFFORD | HAMILTON | ON | LUCKY CASH | 2550 | 250 000,00 $ | N | Y |
| LAURIE | MARNIEN | HAMILTON | ON | LUCKY CASH | 2550 | 250 000,00 $ | N | Y |
| WESS | JOLICOEUR | SAULT STE. MARIE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| NATHALIE | PAQUIN | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| OZKAN | SERUL | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| EMMA | VALDEZ | BELLEVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CHRISTIAN | PIGEON | WENDOVER | ON | LOTTO MAX | 10-mars-2026 | 3 712,80 $ | N | N |
| SHEILA | STEPHEN | CAMPBELLFORD | ON | LOTTO MAX | 10-mars-2026 | 3 712,80 $ | N | N |
| SAMANTHA | ARCHER | TIMMINS | ON | LOTTO MAX-ENCORE | 10-mars-2026 | 1 176,00 $ | N | N |
| FRANCESCO | ROMANO | ETOBICOKE | ON | ENCORE | 28-févr.-2026 | 1 000,00 $ | N | N |
| AVZEM | BATGI | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROSHANAK | JALALI | MAPLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MERCEDES | CORDOBA | NORTH YORK | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| BRENDA | BUCCELLA | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RALPH | HOPIAVUORI | KITCHENER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DANIEL | BRADY | THUNDER BAY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROGER | AGUILAR ARBILDO | YORK | ON | POWERBUCKS | 9-mars-2026 | 1 000,00 $ | N | N |
| JOEL | ROBINSON | FENELON FALLS | ON | ENCORE | 11-mars-2026 | 1 000,00 $ | N | N |
| GUY | CARVETH | PETERBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KATHY | DUNNETT | OSHAWA | ON | LUCKY LINES | 2530 | 1 022,00 $ | N | N |
