| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| DAN | SUEHIRO | ERIN | ON | LOTTO 6/49 | 18 Apr 2026 | $1,740.70 | N | N |
| FREDERICK | BONDY | HARROW | ON | LOTTO 6/49 | 28 Mar 2026 | $20,000.00 | N | N |
| HOLLI | FARQUHARSON | ETOBICOKE | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| MICHAEL | HAYWOOD | ST CATHARINES | ON | LOTTO 6/49 | 28 Mar 2026 | $1,278.00 | N | N |
| CARLOS | CABRAL | PARIS | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| RODERICK | ABACA | SCARBOROUGH | ON | PICK-4 | 18 Apr 2026 | $5,200.00 | N | N |
| SUBRAMANIAM | SHANKAR | MARKHAM | ON | PICK-3 | 13 Apr 2026 | $1,037.40 | N | N |
| FRITZ GÉRALD | ST FLEUR | LIMOGES | ON | LOTTO 6/49 | 11 Feb 2026 | $1,699.20 | N | N |
| MARIA | TOMASSETTI | MAPLE | ON | PICK-4 | 21 Apr 2026 | $5,000.00 | N | N |
| NAHRAD | RAMOTAR | BRAMPTON | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| JOEL | FITZPATRICK | KANATA | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| ANNA | FORTINI | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2026 | $5,000.00 | N | N |
| SING | HUANG | OTTAWA | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | Y |
| LEONARD | LAFOND | NEPEAN | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | Y |
| RONY | URBINA | NEPEAN | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | Y |
| CHARLES | GILBERT | BRAMPTON | ON | DAILY KENO | 03 Apr 2026 | $10,010.00 | N | N |
| MANUEL JR. | PENA | MARKHAM | ON | DAILY KENO | 14 Apr 2026 | $10,100.00 | N | N |
| HIEN | TRUONG | NORTH YORK | ON | PICK-4 | 11 Apr 2026 | $10,000.00 | N | N |
| IONIE | HYLTON | MISSISSAUGA | ON | DAILY KENO | 12 Apr 2026 | $5,000.00 | N | N |
| TYLER | LEE | MINDEN | ON | LOTTO MAX | 14 Apr 2026 | $1,031.80 | N | N |
| SUDAMA | RAMPERSAD | TORONTO | ON | DAILY KENO | 30 Dec 2025 | $1,050.00 | N | N |
| EARL | WILSON | ORANGEVILLE | ON | LOTTO 6/49 | 28 Mar 2026 | $20,000.00 | N | N |
| ROGER | DOW | MILTON | ON | LOTTO MAX | 14 Apr 2026 | $7,475.20 | N | N |
| LORREINE | DELA LLANA | NORTH YORK | ON | PICK-4 | 18 Apr 2026 | $10,000.00 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $5,000.00 | N | N |
| MARIE-JOSEE | MOORE | NORTH BAY | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| RAYNOOKA | BALLIRAM | AJAX | ON | PICK-3 | 16 Apr 2026 | $3,092.00 | N | N |
| DARCY | THOMSEN | LONDON | ON | DAILY GRAND | 23 Mar 2026 | $1,000.00 | N | N |
| OREST | LEWCHYSHYN | ETOBICOKE | ON | LOTTO MAX | 28 Oct 2025 | $4,825.90 | N | N |
| ROBERT | THIBEAULT | CORNWALL | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| RAMAMOORTHY | SIVAGNANAM | SCARBOROUGH | ON | PICK-4 | 11 Apr 2026 | $5,200.00 | N | N |
| THI CHI | TRIEU | TORONTO | ON | PICK-4 | 17 Apr 2026 | $5,000.00 | N | N |
| PEARLINE | BUNTING | PICKERING | ON | DAILY GRAND | 13 Apr 2026 | $1,000.00 | N | N |
| ALEXANDROS | PAROUTIS | BETHANY | ON | LOTTO MAX | 17 Mar 2026 | $1,131.90 | N | N |
| ELIZABETH | LUMBO | TORONTO | ON | PICK3 | 25 Apr 2026 | $1,005.00 | N | N |
| KIMBERLY | PERKINS | BRANTFORD | ON | DKENO | 27 Apr 2026 | $1,000.00 | N | N |
| BOUKHALFA | ASNOUN | MISSISSAUGA | ON | DKENO | 27 Apr 2026 | $5,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 27 Apr 2026 | $1,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 27 Apr 2026 | $1,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 27 Apr 2026 | $1,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 27 Apr 2026 | $5,000.00 | N | N |
| SANDRA | MILLS | MISSISSAUGA | ON | ENCORE | 25 Apr 2026 | $1,000.00 | N | N |
| GIUSEPPE | CARDAMONE | NIAGARA FALLS | ON | LOTTO 6/49 | 01 Apr 2026 | $1,981.60 | N | N |
| KASSEM | BASSAM | WINDSOR | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| WALTER | GLAVE | NORTH YORK | ON | PICK-4 | 22 Jan 2026 | $5,200.00 | N | N |
| ROBERT | MCNAUGHT | COBOURG | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| CHRISTOPHER | SHAW | CHATHAM | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| CELINA | LINKLATER | MOOSE FACTORY | ON | LOTTO MAX | 03 Mar 2026 | $4,500.90 | N | N |
| CALVIN | STREET | MISSISSAUGA | ON | LOTTO MAX | 17 Apr 2026 | $4,311.70 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $10,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 27 Apr 2026 | $1,000.00 | N | N |
| MARY | FREEMAN | KING | ON | PICK-4 | 29 Aug 2025 | $5,000.00 | N | N |
| ANASTACIA | BRIE | SARNIA | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| MARY | HUMMEL | PICKERING | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| LISA | IRELAND | TORONTO | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| BONNIE | PEREZ SALVADOR | PICKERING | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| UNA | WRIGHT | TORONTO | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| EDWARD | RUBY | THUNDER BAY | ON | ENCORE | 20 Jan 2026 | $1,000.00 | N | N |
| LUIS | GONZALEZ | NORTH YORK | ON | LOTTO MAX-ENCORE | 10 Feb 2026 | $3,662.90 | N | N |
| JAYASOORIYA | DE SERAM | MAPLE | ON | ENCORE | 06 Mar 2026 | $1,000.00 | Y | N |
| CHRISTINE | SAUCIER | SARNIA | ON | ENCORE | 14 Apr 2026 | $1,000.00 | N | N |
| HEATHER | JACKSON | PRICEVILLE | ON | ENCORE | 29 Oct 2025 | $100,000.00 | N | N |
| RODDAN | CHARLES | BRAMPTON | ON | ENCORE | 10 Dec 2025 | $1,000.00 | N | N |
| KENNETH | BOVIN | CHATHAM | ON | LOTTO 6/49-ENCORE | 17 Jan 2026 | $1,461.30 | N | N |
| BRENDA | TRAN | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 25 Mar 2026 | $1,299.40 | N | Y |
| JESSICA | TRAN | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 25 Mar 2026 | $1,299.40 | N | Y |
| YU CHEONG | NG | RICHMOND HILL | ON | ENCORE | 01 Apr 2026 | $100,000.00 | N | N |
| WILLIAM | HAY | LONDON | ON | ENCORE | 08 Apr 2026 | $1,000.00 | N | N |
| RAJWINDER | KAUR | BRAMPTON | ON | ENCORE | 15 Apr 2026 | $1,000.00 | N | N |
| RICHARD | LINDSEY | LONDON | ON | LOTTO 6/49-ENCORE | 15 Apr 2026 | $1,153.90 | N | N |
| LEONARD | MONK | OSHAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 26 Jan 2026 | $16,227.10 | N | N |
| PETER | BANDULA | NIAGARA FALLS | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Apr 2026 | $13,949.60 | N | N |
| RUSKIN | RAMSUNDAR | COBOURG | ON | LOTTO MAX-ENCORE | 10 Apr 2026 | $1,020.00 | N | N |
| ROBERT | KLARENBEEK | MILTON | ON | LOTTO 6/49-ENCORE | 15 Apr 2026 | $1,000,005.00 | N | N |
| JOSEPH | SEMINARA | HAMILTON | ON | PRO·LINE | 29 Apr 2026 | $1,143.30 | N | N |
| ANDREW | LIMA | MISSISSAUGA | ON | POOLS | 29 Apr 2026 | $1,138.00 | N | N |
| AMANDINE | VANHOUTTE | GATINEAU | ON | PRO·LINE | 29 Apr 2026 | $1,035.00 | N | N |
| ARSHIA | MAJDI | NORTH YORK | ON | PRO·LINE | 29 Apr 2026 | $1,900.00 | N | N |
| KEVIN | MITCHELL | DRESDEN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SUKHWINDER | CHEEMA | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MEIAI | FANG | MARKHAM | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JACK | CAPUANA | WOODBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LINDSAY | WIZZART | TORONTO | ON | INSTANT GP | 1932 | $1,500.00 | N | N |
| WILLIAM | CLEMENT | HANOVER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROSHAN | SHAJU | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NICHOLAS | EMENY | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRIAN | MULVILLE | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ENOCK | NOWERI | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BONNIE | ALLEN | PICKERING | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOAN | SMITH | SOUTH RIVER | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| MARINA | DOZORTSEV | THORNHILL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| IMAD | BAZZI | WINDSOR | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JOHN | BARTA | OSHAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUSANNE | MCCULLOCH | WESTPORT | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SUSANNE | MCCULLOCH | WESTPORT | ON | LET IT ROLL | 2514 | $50,000.00 | N | N |
| CONRAD | LIGHTFOOT | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DOUGLAS | PERKLES | SANDPOINT | ON | CASH IN | 2497 | $1,400.00 | N | N |
| EDWARD | SCHRANZ | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PAUL | OSTROSKIE | COLBORNE | ON | PRO·LINE | 29 Apr 2026 | $1,056.00 | N | N |
| MATTHEW | ST PIERRE | SARNIA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LORETTA | PANGOWISH | WIKWEMIKONG | ON | ENCORE | Multiple Draws | $100,006.00 | N | N |
| RICHARD | BOYD | KESWICK | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | N |
| NITHIYANANTHAN | SOMASUNDARAM | SCARBOROUGH | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| EMMANUEL | BORG | CORNWALL | ON | PICK-4-ENCORE | Multiple Draws | $1,265.00 | N | N |
| MARY | WAU | KITCHENER | ON | POKER LOTTO-POKER LOTTO ALL IN | 04 Apr 2026 | $10,284.00 | N | N |
| MARILYN | BRENTON | WARKWORTH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DAVID | WOODBECK | PETERBOROUGH | ON | BANCO | 2516 | $1,000.00 | N | N |
| EDWARD | GLADYSZ | ST. CATHARINES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANDREW | MARRIOTT | SOUTH RIVER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALAN | AUVAART | BRECHIN | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | Y |
| ERIC | AUVAART | TORONTO | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | Y |
| VIILE | AUVAART | BRECHIN | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | Y |
| ELMA | SULD | BRECHIN | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | Y |
| ROBERT | OLIVER | TORONTO | ON | PRO·LINE | 29 Apr 2026 | $1,124.10 | N | N |
| SPENCER | SKOWRONSKI | STITTSVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUSANNE | MCCULLOCH | WESTPORT | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KAZAR | CINOGLU | SCARBOROUGH | ON | CASH IN | 2497 | $1,400.00 | N | N |
| DENNIS | BROWN | NEWCASTLE | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| RONALD | BEARD | BRAMPTON | ON | DAILY KENO | 08 Sep 2025 | $1,000.00 | N | N |
| ANNA | DI CARLO | BOLTON | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| JOHN | GENERAL | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 10 Apr 2026 | $13,985.00 | N | N |
| JULIA | REID | WHEATLEY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ANIBAL | MACHADO | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KERRY | FOLK | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GONG LONG | HE | STOUFFVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
Author: jmendoza
Prize Winners paid on April 29th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| DAN | SUEHIRO | ERIN | ON | LOTTO 6/49 | 18 Apr 2026 | $1,740.70 | N | N |
| FREDERICK | BONDY | HARROW | ON | LOTTO 6/49 | 28 Mar 2026 | $20,000.00 | N | N |
| HOLLI | FARQUHARSON | ETOBICOKE | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| MICHAEL | HAYWOOD | ST CATHARINES | ON | LOTTO 6/49 | 28 Mar 2026 | $1,278.00 | N | N |
| CARLOS | CABRAL | PARIS | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| RODERICK | ABACA | SCARBOROUGH | ON | PICK-4 | 18 Apr 2026 | $5,200.00 | N | N |
| SUBRAMANIAM | SHANKAR | MARKHAM | ON | PICK-3 | 13 Apr 2026 | $1,037.40 | N | N |
| FRITZ GÉRALD | ST FLEUR | LIMOGES | ON | LOTTO 6/49 | 11 Feb 2026 | $1,699.20 | N | N |
| MARIA | TOMASSETTI | MAPLE | ON | PICK-4 | 21 Apr 2026 | $5,000.00 | N | N |
| NAHRAD | RAMOTAR | BRAMPTON | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| JOEL | FITZPATRICK | KANATA | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| ANNA | FORTINI | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2026 | $5,000.00 | N | N |
| SING | HUANG | OTTAWA | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | Y |
| LEONARD | LAFOND | NEPEAN | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | Y |
| RONY | URBINA | NEPEAN | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | Y |
| CHARLES | GILBERT | BRAMPTON | ON | DAILY KENO | 03 Apr 2026 | $10,010.00 | N | N |
| MANUEL JR. | PENA | MARKHAM | ON | DAILY KENO | 14 Apr 2026 | $10,100.00 | N | N |
| HIEN | TRUONG | NORTH YORK | ON | PICK-4 | 11 Apr 2026 | $10,000.00 | N | N |
| IONIE | HYLTON | MISSISSAUGA | ON | DAILY KENO | 12 Apr 2026 | $5,000.00 | N | N |
| TYLER | LEE | MINDEN | ON | LOTTO MAX | 14 Apr 2026 | $1,031.80 | N | N |
| SUDAMA | RAMPERSAD | TORONTO | ON | DAILY KENO | 30 Dec 2025 | $1,050.00 | N | N |
| EARL | WILSON | ORANGEVILLE | ON | LOTTO 6/49 | 28 Mar 2026 | $20,000.00 | N | N |
| ROGER | DOW | MILTON | ON | LOTTO MAX | 14 Apr 2026 | $7,475.20 | N | N |
| LORREINE | DELA LLANA | NORTH YORK | ON | PICK-4 | 18 Apr 2026 | $10,000.00 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $5,000.00 | N | N |
| MARIE-JOSEE | MOORE | NORTH BAY | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| RAYNOOKA | BALLIRAM | AJAX | ON | PICK-3 | 16 Apr 2026 | $3,092.00 | N | N |
| DARCY | THOMSEN | LONDON | ON | DAILY GRAND | 23 Mar 2026 | $1,000.00 | N | N |
| OREST | LEWCHYSHYN | ETOBICOKE | ON | LOTTO MAX | 28 Oct 2025 | $4,825.90 | N | N |
| ROBERT | THIBEAULT | CORNWALL | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| RAMAMOORTHY | SIVAGNANAM | SCARBOROUGH | ON | PICK-4 | 11 Apr 2026 | $5,200.00 | N | N |
| THI CHI | TRIEU | TORONTO | ON | PICK-4 | 17 Apr 2026 | $5,000.00 | N | N |
| PEARLINE | BUNTING | PICKERING | ON | DAILY GRAND | 13 Apr 2026 | $1,000.00 | N | N |
| ALEXANDROS | PAROUTIS | BETHANY | ON | LOTTO MAX | 17 Mar 2026 | $1,131.90 | N | N |
| ELIZABETH | LUMBO | TORONTO | ON | PICK3 | 25 Apr 2026 | $1,005.00 | N | N |
| KIMBERLY | PERKINS | BRANTFORD | ON | DKENO | 27 Apr 2026 | $1,000.00 | N | N |
| BOUKHALFA | ASNOUN | MISSISSAUGA | ON | DKENO | 27 Apr 2026 | $5,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 27 Apr 2026 | $1,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 27 Apr 2026 | $1,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 27 Apr 2026 | $1,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 27 Apr 2026 | $5,000.00 | N | N |
| SANDRA | MILLS | MISSISSAUGA | ON | ENCORE | 25 Apr 2026 | $1,000.00 | N | N |
| GIUSEPPE | CARDAMONE | NIAGARA FALLS | ON | LOTTO 6/49 | 01 Apr 2026 | $1,981.60 | N | N |
| KASSEM | BASSAM | WINDSOR | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| WALTER | GLAVE | NORTH YORK | ON | PICK-4 | 22 Jan 2026 | $5,200.00 | N | N |
| ROBERT | MCNAUGHT | COBOURG | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| CHRISTOPHER | SHAW | CHATHAM | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| CELINA | LINKLATER | MOOSE FACTORY | ON | LOTTO MAX | 03 Mar 2026 | $4,500.90 | N | N |
| CALVIN | STREET | MISSISSAUGA | ON | LOTTO MAX | 17 Apr 2026 | $4,311.70 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $10,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 27 Apr 2026 | $1,000.00 | N | N |
| MARY | FREEMAN | KING | ON | PICK-4 | 29 Aug 2025 | $5,000.00 | N | N |
| ANASTACIA | BRIE | SARNIA | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| MARY | HUMMEL | PICKERING | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| LISA | IRELAND | TORONTO | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| BONNIE | PEREZ SALVADOR | PICKERING | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| UNA | WRIGHT | TORONTO | ON | ENCORE | 26 Dec 2025 | $1,004.00 | N | Y |
| EDWARD | RUBY | THUNDER BAY | ON | ENCORE | 20 Jan 2026 | $1,000.00 | N | N |
| LUIS | GONZALEZ | NORTH YORK | ON | LOTTO MAX-ENCORE | 10 Feb 2026 | $3,662.90 | N | N |
| JAYASOORIYA | DE SERAM | MAPLE | ON | ENCORE | 06 Mar 2026 | $1,000.00 | Y | N |
| CHRISTINE | SAUCIER | SARNIA | ON | ENCORE | 14 Apr 2026 | $1,000.00 | N | N |
| HEATHER | JACKSON | PRICEVILLE | ON | ENCORE | 29 Oct 2025 | $100,000.00 | N | N |
| RODDAN | CHARLES | BRAMPTON | ON | ENCORE | 10 Dec 2025 | $1,000.00 | N | N |
| KENNETH | BOVIN | CHATHAM | ON | LOTTO 6/49-ENCORE | 17 Jan 2026 | $1,461.30 | N | N |
| BRENDA | TRAN | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 25 Mar 2026 | $1,299.40 | N | Y |
| JESSICA | TRAN | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 25 Mar 2026 | $1,299.40 | N | Y |
| YU CHEONG | NG | RICHMOND HILL | ON | ENCORE | 01 Apr 2026 | $100,000.00 | N | N |
| WILLIAM | HAY | LONDON | ON | ENCORE | 08 Apr 2026 | $1,000.00 | N | N |
| RAJWINDER | KAUR | BRAMPTON | ON | ENCORE | 15 Apr 2026 | $1,000.00 | N | N |
| RICHARD | LINDSEY | LONDON | ON | LOTTO 6/49-ENCORE | 15 Apr 2026 | $1,153.90 | N | N |
| LEONARD | MONK | OSHAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 26 Jan 2026 | $16,227.10 | N | N |
| PETER | BANDULA | NIAGARA FALLS | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Apr 2026 | $13,949.60 | N | N |
| RUSKIN | RAMSUNDAR | COBOURG | ON | LOTTO MAX-ENCORE | 10 Apr 2026 | $1,020.00 | N | N |
| ROBERT | KLARENBEEK | MILTON | ON | LOTTO 6/49-ENCORE | 15 Apr 2026 | $1,000,005.00 | N | N |
| JOSEPH | SEMINARA | HAMILTON | ON | PRO·LINE | 29 Apr 2026 | $1,143.30 | N | N |
| ANDREW | LIMA | MISSISSAUGA | ON | POOLS | 29 Apr 2026 | $1,138.00 | N | N |
| AMANDINE | VANHOUTTE | GATINEAU | ON | PRO·LINE | 29 Apr 2026 | $1,035.00 | N | N |
| ARSHIA | MAJDI | NORTH YORK | ON | PRO·LINE | 29 Apr 2026 | $1,900.00 | N | N |
| KEVIN | MITCHELL | DRESDEN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SUKHWINDER | CHEEMA | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MEIAI | FANG | MARKHAM | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JACK | CAPUANA | WOODBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LINDSAY | WIZZART | TORONTO | ON | INSTANT GP | 1932 | $1,500.00 | N | N |
| WILLIAM | CLEMENT | HANOVER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROSHAN | SHAJU | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NICHOLAS | EMENY | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRIAN | MULVILLE | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ENOCK | NOWERI | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BONNIE | ALLEN | PICKERING | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOAN | SMITH | SOUTH RIVER | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| MARINA | DOZORTSEV | THORNHILL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| IMAD | BAZZI | WINDSOR | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JOHN | BARTA | OSHAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUSANNE | MCCULLOCH | WESTPORT | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SUSANNE | MCCULLOCH | WESTPORT | ON | LET IT ROLL | 2514 | $50,000.00 | N | N |
| CONRAD | LIGHTFOOT | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DOUGLAS | PERKLES | SANDPOINT | ON | CASH IN | 2497 | $1,400.00 | N | N |
| EDWARD | SCHRANZ | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PAUL | OSTROSKIE | COLBORNE | ON | PRO·LINE | 29 Apr 2026 | $1,056.00 | N | N |
| MATTHEW | ST PIERRE | SARNIA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LORETTA | PANGOWISH | WIKWEMIKONG | ON | ENCORE | Multiple Draws | $100,006.00 | N | N |
| RICHARD | BOYD | KESWICK | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | N |
| NITHIYANANTHAN | SOMASUNDARAM | SCARBOROUGH | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| EMMANUEL | BORG | CORNWALL | ON | PICK-4-ENCORE | Multiple Draws | $1,265.00 | N | N |
| MARY | WAU | KITCHENER | ON | POKER LOTTO-POKER LOTTO ALL IN | 04 Apr 2026 | $10,284.00 | N | N |
| MARILYN | BRENTON | WARKWORTH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DAVID | WOODBECK | PETERBOROUGH | ON | BANCO | 2516 | $1,000.00 | N | N |
| EDWARD | GLADYSZ | ST. CATHARINES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANDREW | MARRIOTT | SOUTH RIVER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALAN | AUVAART | BRECHIN | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | Y |
| ERIC | AUVAART | TORONTO | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | Y |
| VIILE | AUVAART | BRECHIN | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | Y |
| ELMA | SULD | BRECHIN | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | Y |
| ROBERT | OLIVER | TORONTO | ON | PRO·LINE | 29 Apr 2026 | $1,124.10 | N | N |
| SPENCER | SKOWRONSKI | STITTSVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUSANNE | MCCULLOCH | WESTPORT | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KAZAR | CINOGLU | SCARBOROUGH | ON | CASH IN | 2497 | $1,400.00 | N | N |
| DENNIS | BROWN | NEWCASTLE | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| RONALD | BEARD | BRAMPTON | ON | DAILY KENO | 08 Sep 2025 | $1,000.00 | N | N |
| ANNA | DI CARLO | BOLTON | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| JOHN | GENERAL | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 10 Apr 2026 | $13,985.00 | N | N |
| JULIA | REID | WHEATLEY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
