| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23-mars-2026 | 15 800,00 $ | N | N |
| WILLIAM | BRADBURY | BRAMPTON | ON | DAILY KENO | 2-avr.-2026 | 5 025,00 $ | N | N |
| LUCETTE | HANLON | ILDERTON | ON | LOTTO MAX | 13-mars-2026 | 3 636,50 $ | N | N |
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23-mars-2026 | 15 800,00 $ | N | N |
| WALTER | DICK | DUNDAS | ON | PICK-4 | 28-mars-2026 | 15 200,00 $ | N | N |
| CINDY | BAXTER | KINGSTON | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| SHERNELL | REID | CONCORD | ON | DAILY KENO | 3-avr.-2026 | 1 000,00 $ | N | N |
| JUDITH | MALLANY | WASAGA BEACH | ON | PICK-4 | 20-févr.-2026 | 5 400,00 $ | N | Y |
| WILLIAM | MALLANY | WASAGA BEACH | ON | PICK-4 | 20-févr.-2026 | 5 400,00 $ | N | Y |
| JAGMOHAN | DHILLON | BRAMPTON | ON | LOTTO MAX | 3-mars-2026 | 4 500,90 $ | N | N |
| ANTHONY | FERNANDES | CAMBRIDGE | ON | PICK-4 | 2-avr.-2026 | 5 000,00 $ | N | N |
| NICANOR | SAUQUILLO | MISSISSAUGA | ON | PICK-4 | 10-août-2025 | 1 250,00 $ | N | N |
| TRICIA | SANDERS | TILLSONBURG | ON | LOTTO 6/49 | 21-mars-2026 | 20 000,00 $ | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 1-avr.-2026 | 1 600,00 $ | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 1-avr.-2026 | 1 600,00 $ | N | N |
| NICANOR | SAUQUILLO | MISSISSAUGA | ON | PICK-4 | 28-nov.-2025 | 5 200,00 $ | N | N |
| LAVERN | LEVY | ETOBICOKE | ON | DAILY KENO | 11-avr.-2026 | 1 000,00 $ | N | N |
| GAINDALALL | SHIVPRASAD | YORK | ON | PICK-4 | 13-mars-2026 | 1 250,00 $ | N | N |
| ANNA | LEONE | WOODBRIDGE | ON | DAILY GRAND | 26-mars-2026 | 1 000,00 $ | N | N |
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23-mars-2026 | 15 800,00 $ | N | N |
| KENNETH | LY | NORTH YORK | ON | LOTTARIO | 14-mars-2026 | 2 460,00 $ | N | N |
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23-mars-2026 | 15 800,00 $ | N | N |
| ANDREW | COZENS | STRATHROY | ON | LOTTO 6/49 | 29-mars-2025 | 1 116,10 $ | N | N |
| DESMOND | WALTERS | TORONTO | ON | DAILY KENO | 25-mars-2026 | 25 000,00 $ | N | N |
| ANTONINO | GIOVINAZZO | TORONTO | ON | DAILY KENO | 2-févr.-2026 | 5 000,00 $ | N | N |
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23-mars-2026 | 15 800,00 $ | N | N |
| JANICE | FOSTER | MISSISSAUGA | ON | DAILY GRAND | 2-mars-2026 | 1 000,00 $ | N | N |
| NORMAN | GOODFELLOW | ALBAN | PICK-4 | 4-avr.-2026 | 5 000,00 $ | N | N | |
| BASIL | HUIE | MISSISSAUGA | ON | DAILY GRAND | 8-janv.-2026 | 1 000,00 $ | N | N |
| MICHAEL | WILLIAMS | SARNIA | ON | DAILY KENO | 31-mars-2026 | 1 000,00 $ | N | N |
| BARBARA | SULZYCKI | HAMILTON | ON | DAILY KENO | 1-mars-2026 | 1 300,00 $ | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 14-avr.-2026 | 2 000,00 $ | N | N |
| MARGARET | GILES | EAST YORK | ON | PICK3 | 14-avr.-2026 | 3 345,00 $ | N | N |
| ARTHUR | NAVARRO | AURORA | ON | LOTTO MAX | 3-avr.-2026 | 4 631,90 $ | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 14-avr.-2026 | 1 000,00 $ | N | N |
| RUEL | DIXON | BRAMPTON | ON | DKENO | 14-avr.-2026 | 25 000,00 $ | N | N |
| MARIAN | JAMIESON | CHRISTIAN ISLAND | ON | PICK3 | 14-avr.-2026 | 1 338,00 $ | N | N |
| DEANDRA | ALFRED | MISSISSAUGA | ON | DLYGND | 13-avr.-2026 | 1 000,00 $ | N | N |
| BONNIE | HIGGINBOTTOM | WINDSOR | ON | DAILY GRAND | 24-juil.-2025 | 1 000,00 $ | N | N |
| MICHAEL | FLEET | LANARK | ON | ONTARIO 49 | 7-févr.-2026 | 50 000,00 $ | N | N |
| REEN-SHYONG | JENG | NORTH YORK | ON | PICK-4 | 1-avr.-2026 | 5 000,00 $ | N | N |
| MICHAEL | LANFRANCONI | BURLINGTON | ON | LOTTO 6/49 | 18-févr.-2026 | 1 268,90 $ | N | N |
| LUZ ADELA | PARRA CHICA | NORTH YORK | ON | PICK-3 | 1-avr.-2026 | 1 299,20 $ | N | N |
| STEVEN | LIM | RICHMOND HILL | ON | PICK-3 | 30-mars-2026 | 2 768,50 $ | N | N |
| NICANOR | SAUQUILLO | MISSISSAUGA | ON | MEGADICE | 19-déc.-2025 | 7 500,00 $ | N | N |
| DOUGLAS | SCOTT | NORTH YORK | ON | ENCORE | Tirages multiples | 10 005,00 $ | N | N |
| IAN | JONES | TECUMSEH | ON | ENCORE | 24-févr.-2026 | 1 000,00 $ | N | N |
| CARMAN | VEITCH | CHELMSFORD | ON | LOTTO MAX-ENCORE | 31-mars-2026 | 4 638,10 $ | N | N |
| RAYMOND | COLBY | BRAMPTON | ON | LOTTO MAX-ENCORE | 10-avr.-2026 | 1 039,20 $ | N | N |
| LORENA | GALARZA MENDEZ | ETOBICOKE | ON | ENCORE | 28-mars-2026 | 1 000,00 $ | N | N |
| GIUSEPPE | BETTIOL | ST CATHARINES | ON | ENCORE | 28-mars-2026 | 1 000,00 $ | N | N |
| VEYAN | SHAMOAN | NORTH YORK | ON | ENCORE | 10-janv.-2026 | 1 000,00 $ | N | N |
| PHILIP | KEILLER | ROCKLAND | ON | ENCORE | 21-mars-2026 | 10 000,00 $ | N | N |
| HOLY | MISHENENE | OSNABURGH HOUSE | ON | PRO·LINE | 15-avr.-2026 | 4 169,50 $ | N | N |
| SHAWN | PAYNE | BRAMPTON | ON | PRO·LINE | 15-avr.-2026 | 1 242,80 $ | N | N |
| KEITH | TULL | TORONTO | ON | PRO·LINE | 15-avr.-2026 | 1 105,40 $ | N | N |
| ARTEM | CHAGAINA | MISSISSAUGA | ON | PRO·LINE | 15-avr.-2026 | 1 064,20 $ | N | N |
| ANTOINETTE | BERARDI | WOODBRIDGE | ON | PRO·LINE | 15-avr.-2026 | 1 006,80 $ | N | N |
| CARLA | DOMENICO | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JENNIFER | MACADAM | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| THAMBIRAJA | UTHAYAKUMARAN | AJAX | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| HEATHER | WALSH | LONDON | ON | CROSS EXTREM | 3472 | 350 000,00 $ | N | N |
| MARIE | LAGACE | VAL CARON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BARBARA | PEEVER | LONDON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DANNY | FORSYTH | WALKERTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DANNY | FORSYTH | WALKERTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JO-ANNE | BELLEMORE | AMHERSTBURG | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARLENE | MURNAGHAN | BRANTFORD | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ROBERTA | BOWERING | GLOUCESTER | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| AVALON | RESSLER | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ERIC | WHITNEY | TRENTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TAMMY | DAGENAIS | CARP | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| KUSHABH | RAMMOO | ETOBICOKE | ON | CROSSTRIPLER | 3309 | 100 000,00 $ | N | N |
| MICHAEL | PARSONS | LITTLE BRITAIN | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RICHARD | BURKE | SUDBURY | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| TAMMY | YOUNG | KINGSTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MARK | SHERWOOD | KINGSTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PAULA | CARLUCCI | THOROLD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRANCES | GALSZECHY | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| APRIL | LAUZON | WINDSOR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CHRISTOPHER | YAKUBOWICH | DRESDEN | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BRIAN | LAZEO | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| EDYTHE | HOFFMAN | PETAWAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOSE | AMARAL | TORONTO | ON | PRO·LINE | 15-avr.-2026 | 3 657,90 $ | N | N |
| JENNIFER | DEAN | ST CATHARINES | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SCOTT | COUSENS | DUNCHURCH | ON | LOTTO 6/49 | 21-mars-2026 | 1 368,80 $ | N | N |
| DOUGLAS | JOHNSTONE | ORILLIA | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 26-févr.-2026 | 1 050,00 $ | N | N |
| ANTONIO | BATISTA | MISSISSAUGA | ON | LOTTO MAX | 23-janv.-2026 | 4 453,20 $ | N | N |
| JOAO | CARVALHO | TORONTO | ON | PICK-4 | 1-avr.-2026 | 5 000,00 $ | N | N |
| MICHAEL | FRY | CHATHAM | ON | LOTTO MAX-ENCORE | 24-mars-2026 | 1 086,20 $ | N | N |
| MATTEO | CANTON | HAMILTON | ON | ENCORE | 18-mars-2026 | 1 000,00 $ | N | N |
| RITA | CASACIA | OAKVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ILJCE | JOVANOVSKI | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CARLOS ALBERTO | DE BIASI FILETI | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KUGARAJAN | RASALINGAM | THORNHILL | ON | ROLLOUTMTPLR | 2547 | 100 000,00 $ | N | N |
| ALEXANDRA | MOCKEWICIUS | ST CLEMENTS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ANITA-LOUISE | PEKELNY | SAULT STE. MARIE | ON | PICK3 | 14-avr.-2026 | 3 345,00 $ | N | N |
| DIVANSHU | SOOD | MISSISSAUGA | ON | DLYGND | 13-avr.-2026 | 1 000,00 $ | N | N |
| SONYA | CAMPBELL | THORNHILL | ON | LOTTO MAX | 31-mars-2026 | 4 633,10 $ | N | N |
| LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 10-févr.-2026 | 1 100,00 $ | N | N |
| RICHARD | ROBERTSON | OTTAWA | ON | ENCORE | 27-mars-2026 | 10 000,00 $ | N | N |
| ANTHONY | SMITH | PICKERING | ON | PRO·LINE | 15-avr.-2026 | 1 011,10 $ | N | N |
| DAVID | MCEACHERN | BRUCE MINES | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOHN | HARRIS | MILTON | ON | BIG MONEY | 2533 | 1 500,00 $ | N | N |
| GORDON | LEBLANC | THOROLD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PETER | BAIRD | WINGHAM | ON | LOTTO 6/49 | 1-avr.-2026 | 1 981,60 $ | N | N |
| WINSTON | JAMES | TORONTO | ON | PICK-4 | 24-mars-2026 | 5 400,00 $ | N | N |
| ANTONIO | MORETTI | NORTH YORK | ON | LOTTO 6/49 | 21-mars-2026 | 1 368,80 $ | N | N |
| MONIQUE | ARSENAULT | CHATHAM | ON | ENCORE | 1-avr.-2026 | 1 000,00 $ | N | N |
| RAJEEKARAN | VILVARATHINAM | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JACOB | SOLANO | WINDSOR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARK | PILON | CLARENCE CREEK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ANTONIO | STRATI | BRAMPTON | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| DEBORAH | MILLER | FENELON FALLS | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KEITH | TULL | TORONTO | ON | PRO·LINE | 15-avr.-2026 | 1 048,90 $ | N | N |
| JOEL | BOYD | ANCASTER | ON | LOTTARIO | 28-mars-2026 | 1 690,00 $ | N | N |
Author: gbent
Gagnants d’un lot payé le 14 avril 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| JANET | WALL | NORTH YORK | ON | PICK-4 | 30-mars-2026 | 5 000,00 $ | N | N |
| JANET | WALL | NORTH YORK | ON | PICK-4 | 30-mars-2026 | 5 000,00 $ | N | N |
| EURIL | BREWSTER | CAMBRIDGE | ON | DAILY KENO | 31-mars-2026 | 1 000,00 $ | N | N |
| SUKHDEV | CHAGGER | BRAMPTON | ON | LOTTO 6/49 | 3-mai-2025 | 1 193,00 $ | N | N |
| ELDON | TWA | PETERBOROUGH | ON | LOTTO 6/49 | 28-mars-2026 | 1 273,00 $ | N | N |
| COLIN | WHEELOCK | WINDSOR | ON | LOTTO 6/49 | 21-mars-2026 | 20 000,00 $ | N | N |
| COLIN | MORGAN | TORONTO | ON | DAILY KENO | 30-mars-2026 | 2 000,00 $ | N | N |
| REBECCA | ABROGINA | NORTH YORK | ON | PICK-4 | 28-mars-2026 | 5 200,00 $ | N | N |
| THANH | LUU | EAST YORK | ON | PICK-4 | 31-janv.-2026 | 5 000,00 $ | N | N |
| ELENI | KOPANTSIDOU | EAST YORK | ON | PICK-4 | 24-janv.-2026 | 5 000,00 $ | N | N |
| CHRISTINA | ZWIERZAK | BRANTFORD | ON | PICK-3 | 4-août-2025 | 1 152,20 $ | N | N |
| ALI | YARI | MISSISSAUGA | ON | DAILY KENO | 23-mars-2026 | 2 000,00 $ | N | N |
| BARBARA | HAWKINS | SARNIA | ON | LOTTO 6/49 | 25-mars-2026 | 1 297,40 $ | N | N |
| KEITH | RENNER | PORT MCNICOLL | ON | PICK-3 | 24-janv.-2026 | 1 419,60 $ | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21-mars-2026 | 20 000,00 $ | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21-mars-2026 | 20 000,00 $ | N | N |
| KITTY | LUI | MARKHAM | ON | PICK-4 | 30-mars-2026 | 5 400,00 $ | N | N |
| THANH-SON | LAM | BRAMPTON | ON | DAILY KENO | 18-oct.-2025 | 1 000,00 $ | N | N |
| CHRISTOPHER | COOK | BARRIE | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| KATHY | TRELOAR | BURLINGTON | ON | LOTTO MAX | 31-mars-2026 | 4 633,10 $ | N | N |
| MARGUERITE | CALDERBANK | HAMILTON | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| MUSTAFE | ISMAILI | ETOBICOKE | ON | DAILY GRAND | 30-mars-2026 | 1 000,00 $ | N | N |
| EDUARDA | MEDEIROS | MISSISSAUGA | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| ANDRAS | KALLAI | RODNEY | ON | LOTTARIO | 24-janv.-2026 | 10 004,00 $ | N | N |
| ANTHONY | POFFEEY | TORONTO | ON | DAILY KENO | 23-déc.-2025 | 2 000,00 $ | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21-mars-2026 | 10 000,00 $ | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21-mars-2026 | 10 000,00 $ | N | N |
| ALEKSANDER | PETRENKO | NORTH YORK | ON | LOTTO 6/49 | 1-avr.-2026 | 1 981,60 $ | N | N |
| SALAHELDIN | NOORY | MISSISSAUGA | ON | LOTTO 6/49 | 8-avr.-2026 | 1 454,40 $ | N | N |
| KHAM | PHANTHAVONG | VAUGHAN | ON | LOTTO MAX | 31-mars-2026 | 2 333,40 $ | N | N |
| GREGORY | TSAKOPOULOS | NORTH YORK | ON | PICK-4 | 31-mars-2026 | 5 000,00 $ | N | N |
| SHAO PING | CHEN | MARKHAM | ON | DAILY KENO | 31-déc.-2025 | 10 000,00 $ | N | N |
| MEJRAM | SLJIVAR | ETOBICOKE | ON | DAILY KENO | 26-mars-2026 | 5 000,00 $ | N | N |
| LYNDON | TIZZARD | ST. THOMAS | ON | LOTTO 6/49 | Tirages multiples | 1 342,60 $ | N | N |
| HECTOR | BARRIOS-RUIZ | NORTH YORK | ON | DAILY KENO | Tirages multiples | 5 215,00 $ | N | N |
| DAVID | HEATHCOTE | HAMILTON | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| RUSSELL | BURTON | WELLAND | ON | LOTTO MAX | 6-févr.-2026 | 3 654,40 $ | N | N |
| BARRIE | WOODLEY | LONDON | ON | LOTTO 6/49 | 28-mars-2026 | 1 273,00 $ | N | N |
| AARON | SIM | STRATFORD | ON | PICK3 | 9-avr.-2026 | 2 010,00 $ | N | N |
| KERRY | SIMS | GUELPH | ON | DKENO | 10-avr.-2026 | 1 000,00 $ | N | N |
| SOPHOL | THACH | NEWMARKET | ON | LOTTO MAX | 10-avr.-2026 | 5 688,00 $ | N | N |
| STEVEN | MORIHOVITIS | MARKHAM | ON | LOTTO MAX | 10-avr.-2026 | 5 688,00 $ | N | N |
| JESSIE | CANDIDO | MISSISSAUGA | ON | PICK4 | 10-avr.-2026 | 2 000,00 $ | N | N |
| MARDI | BURTON | SCARBOROUGH | ON | PICK3 | 11-avr.-2026 | 1 544,20 $ | N | N |
| SAREETA | CHOUDHRY | BRAMPTON | ON | PICK4 | 10-avr.-2026 | 5 000,00 $ | N | N |
| JAYSON | HYSTEAD | TORONTO | ON | DKENO | 11-avr.-2026 | 2 000,00 $ | N | N |
| GREG | BARTLE | FENELON FALLS | ON | LOTTO 6/49 | 11-avr.-2026 | 1 227,10 $ | N | N |
| KEVIN | KAMINSKI | NORTH YORK | ON | LOTTO 6/49 | 11-avr.-2026 | 1 227,10 $ | N | N |
| JOVELLE | CABANOG | NORTH YORK | ON | DKENO | 12-avr.-2026 | 1 000,00 $ | N | N |
| JUDITH | BONDI | NEWMARKET | ON | DKENO | 12-avr.-2026 | 2 000,00 $ | N | N |
| LUISA | ABU | TORONTO | ON | PICK4 | 12-avr.-2026 | 1 250,00 $ | N | N |
| KIMBERLY | MACADAM | TRENT LAKES | ON | DKENO | 13-avr.-2026 | 1 000,00 $ | N | N |
| JOHN | DEJONG | MIDLAND | ON | DLYGND | 13-avr.-2026 | 1 000,00 $ | N | N |
| NADIA | CHILELLI-CAMPOPIANO | BOLTON | ON | ENCORE | 10-avr.-2026 | 1 000,00 $ | N | N |
| KISHAUNA | GOURZANG | BRAMPTON | ON | ENCORE | 10-avr.-2026 | 1 000,00 $ | N | N |
| XINHUA | LIANG | TORONTO | ON | LOTTO 6/49-ENCORE | 11-avr.-2026 | 1 229,10 $ | N | N |
| GREG | DISHER | DUNDAS | ON | ENCORE | 11-avr.-2026 | 1 002,00 $ | N | N |
| ROBERT | DUDLEY | WAHNAPITAE | ON | ENCORE | 11-avr.-2026 | 1 000,00 $ | N | N |
| MARIO | LECCHINO | YORK | ON | LOTTO 6/49-ENCORE | 11-avr.-2026 | 1 229,10 $ | N | N |
| PETER | PINEAU | ASHBURN | ON | LOTTO MAX | 17-mars-2026 | 1 131,90 $ | N | N |
| SERGEY | FEDYAY | RICHMOND HILL | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| JOSEPH | PIMENTEL | LONDON | ON | LOTTO MAX | 20-mars-2026 | 1 055,80 $ | N | N |
| RICHARD | MANKTELOW | HAMILTON | ON | LOTTO 6/49 | 25-mars-2026 | 1 297,40 $ | N | N |
| CHRISTINA | ZWIERZAK | BRANTFORD | ON | PICK-3 | 2-févr.-2026 | 1 227,80 $ | N | N |
| CHRISTY | ABENOJA | ETOBICOKE | ON | PICK4 | 12-avr.-2026 | 1 250,00 $ | N | N |
| JOEL | MOLINES | EASTYORK | ON | PICK4 | 12-avr.-2026 | 1 250,00 $ | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | N | N |
| STACEY | GREENE | ORONO | ON | LOTTO MAX | 10-avr.-2026 | 5 688,00 $ | N | N |
| CHENG-YUAN | WANG | NORTH YORK | ON | LOTTARIO | 21-févr.-2026 | 1 916,00 $ | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21-mars-2026 | 5 000,00 $ | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21-mars-2026 | 5 000,00 $ | N | N |
| GERALD | CAMPBELL | ERIN | ON | LOTTO MAX | 20-mars-2026 | 1 005,50 $ | N | N |
| RAYMOND | KEMP | TORONTO | ON | PICK-3 | 17-mars-2026 | 2 338,00 $ | N | N |
| JOHN | PERRIN | STONEY CREEK | ON | LOTTO MAX-ENCORE | 20-mars-2026 | 1 010,50 $ | N | N |
| MARK | HALSTEAD | THUNDER BAY | ON | ENCORE | 24-mars-2026 | 100 000,00 $ | N | N |
| AUDRY | MCINNES | FRANKFORD | ON | ENCORE | 27-mars-2026 | 1 000,00 $ | N | N |
| YI-TING | CHENG | NORTH YORK | ON | ENCORE | 28-mars-2026 | 1 007,00 $ | N | N |
| THERESA | HOLLOSI | OAKVILLE | ON | ENCORE | 1-avr.-2026 | 1 000,00 $ | N | N |
| JOHANNA | NEUFELD | ATWOOD | ON | ENCORE | 25-juin-2025 | 1 000,00 $ | N | N |
| JOSÉ | CERNA | BRAMPTON | ON | ENCORE | 21-mars-2026 | 1 000,00 $ | N | N |
| SHIRISH | PATEL | BARRIE | ON | ENCORE | 28-mars-2026 | 100 000,00 $ | N | N |
| DWIGHT | CHEN | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 8-mars-2026 | 15 381,90 $ | N | N |
| TO | LUU | HAMILTON | ON | POOLS | 14-avr.-2026 | 3 843,60 $ | N | N |
| MARTA | HADEGE | OTTAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DEBORAH | BECKING | KITCHENER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DENIS | DUPUIS | OTTAWA | ON | 20X SUPREME | 2204 | 2 000,00 $ | N | N |
| MING | FU | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ARTHUR | WOODHOUSE | KINGSTON | ON | KINGS | 2353 | 1 000,00 $ | N | N |
| MARIA | OBEDEANU | NORTH YORK | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MARIE | PREUIT | ELK LAKE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KIM | MATSON | LINDSAY | ON | CROSSWORD | 3245 | 25 000,00 $ | N | N |
| RICHARD | THORNBORROW | OAKVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DIRK | VERMEER | LAMBTON SHORES | ON | BIGGER SPIN | 3155 | 500 000,00 $ | N | N |
| MALACHY | OLIOBI | CALEDON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| J. L. GILBERT | RIVARD | NEW LISKEARD | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JOAQUIM | DASILVA | KITCHENER | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| UTSAV | PATEL | BRANTFORD | ON | IN A FLASH | 2555 | 1 000,00 $ | Y | N |
| DIANE | TARI | AMHERSTBURG | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JESSICA | DENOMME | GARSON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DONALD | SYLVESTER | MAIDSTONE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DIVJOT | SINGH | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | Y | N |
| UDO | SIX | HAMILTON | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| MARZENA | FAERBER | ANGUS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| NADIA | MAZARI NOURI | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MAUREEN | MACDONALD | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BENJAMIN | LAVIGNE | COLDWATER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CONNIE | RODRIGUES | MISSISSAUGA | ON | CROSS DELUXE | 3357 | 250 000,00 $ | N | N |
| JOSE | CAMARA | WHITBY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SYLVIE | BERGERON | VANIER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARIA | TIANO | TORONTO | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| DONALD | MITCHELL | HAMILTON | ON | CASH IN | 2497 | 1 200,00 $ | N | N |
| DONALD | MITCHELL | HAMILTON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MARK | LAW | GUELPH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LISA | FOLGER | WATERLOO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| VALERIE | CRAWFORD | MIDLAND | ON | CROSS EXTREM | 3472 | 1 000,00 $ | N | N |
| DESANKA | MRKALJ | NIAGARA FALLS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRANZISKA | PROULX | SUDBURY | ON | ROLLOUTMTPLR | 2547 | 100 000,00 $ | N | N |
| JOXELINE | SAINT PREUX | OTTAWA | ON | PICK-4 | 12-janv.-2026 | 1 250,00 $ | N | N |
| GARY | COSENTINO | WOODBRIDGE | ON | ENCORE | 24-mars-2026 | 1 000 000,00 $ | N | Y |
| RODOLFO | COSENTINO | WOODBRIDGE | ON | ENCORE | 24-mars-2026 | 1 000 000,00 $ | N | Y |
| MURRAY | FINKELSTEIN | OTTAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 3-mars-2026 | 15 331,40 $ | N | N |
| GERALD | ST-AMOUR | SUDBURY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ALLAN | BUTLER | WINDHAM CENTRE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| CHUNXIA | ZHANG | SCARBOROUGH | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| SEVAG | NAZIGIAN | LONDON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
