GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 5 novembre 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| ABDULNASIR | ALI | ETOBICOKE | ON | PICK-4 | 22-oct.-2026 | 5 000,00 $ | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| RODNEY | BELSHAW | STONEY CREEK | ON | LOTTO MAX | 22-sept.-2026 | 4 126,00 $ | N | Y |
| DAVID | DOCKRAY | HAMILTON | ON | LOTTO MAX | 22-sept.-2026 | 4 126,00 $ | N | Y |
| CYNTHIA | ADOLFO | SCARBOROUGH | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| NICOLA | LOMBARDI | NEWMARKET | ON | PICK-4 | 1-nov.-2026 | 5 000,00 $ | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-4 | 27-oct.-2026 | 5 400,00 $ | N | N |
| DOMINICK | VENTRICE | TORONTO | ON | LOTTO MAX | 16-oct.-2026 | 4 727,50 $ | N | N |
| MARC | GROULX | SARNIA | ON | ONTARIO 49 | 10-oct.-2026 | 50 000,00 $ | N | N |
| ERNEST | GULLIVER | ENGLEHART | ON | LOTTO MAX | 30-oct.-2026 | 4 570,90 $ | N | N |
| NATALIE | FRANCOIS | NORTH YORK | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| OSCAR | DIAS | MILTON | ON | LOTTO MAX | 27-oct.-2026 | 7 003,10 $ | N | N |
| ANNA | LEONE | WOODBRIDGE | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| EMILY | FLETCHER | AMHERSTBURG | ON | INSTANT TOP UP | 26-oct.-2026 | 1 000,00 $ | N | N |
| CARLTON | BROWN | MISSISSAUGA | ON | PICK-4 | 17-oct.-2026 | 10 000,00 $ | N | N |
| YAN | CHEN | NORTH YORK | ON | DAILY KENO | 31-oct.-2026 | 1 400,00 $ | N | N |
| NALA | CHAMBERS-ALEXANDER | YORK | ON | PICK-4 | 29-oct.-2026 | 5 400,00 $ | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| OLANYI | GEORGE | BRAMPTON | ON | LOTTO 6/49 | 6-juin-2026 | 1 300,80 $ | N | N |
| DONALD | BRUNELLE | PENETANGUISHENE | ON | POWERBUCKS | 23-oct.-2026 | 1 000,00 $ | N | N |
| JAMES | PALAROAN | MARKHAM | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| ZALDY | VALOROSO | NORTH YORK | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| POKHAN | DUDHNATH | SCARBOROUGH | ON | LOTTO 6/49 | 24-oct.-2026 | 1 352,20 $ | N | N |
| MARY | BACON | KEMPTVILLE | ON | LOTTO MAX | 23-oct.-2026 | 6 207,10 $ | N | Y |
| DENNIS | CHARETTE | ORLEANS | ON | LOTTO MAX | 23-oct.-2026 | 6 207,10 $ | N | Y |
| DEBORAH | CHARETTE | ORLEANS | ON | LOTTO MAX | 23-oct.-2026 | 6 207,10 $ | N | Y |
| ZAFAR | IQBAL | TORONTO | ON | LOTTO MAX | 15-sept.-2026 | 50 000,00 $ | N | N |
| KUONG | GHOV | NORTH YORK | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| JOAO | COSTA | HAGERSVILLE | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| KA MAN | SHIU | SCARBOROUGH | ON | CASH POP | 20-oct.-2026 | 1 000,00 $ | N | N |
| CAROLYN | ANDAWEY | TORONTO | ON | PICK-4 | 11-oct.-2026 | 5 000,00 $ | N | N |
| JULIUS | CODRINGTON | BRAMPTON | ON | LOTTO MAX | 16-oct.-2026 | 1 217,20 $ | N | N |
| DIWAN | CHAND | ETOBICOKE | ON | PICK-4 | 3-nov.-2026 | 5 000,00 $ | N | N |
| GREGORY | YOUNG | ETOBICOKE | ON | LOTTO MAX | 14-août-2026 | 1 124,00 $ | N | N |
| ZBIGNIEW | KLIMEK | MISSISSAUGA | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| ANNA | LEONE | WOODBRIDGE | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| SHERWIN | PANALIGAN | YORK | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| PAUL | YACKMAN | BURLINGTON | ON | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| NELSON | MARTIN GARRIDO | ETOBICOKE | ON | CASH POP | 2-nov.-2026 | 1 000,00 $ | N | N |
| ROBERT | BUCKNELL | SAULT STE MARIE | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | N |
| TRINA | ALLINOTTE | GOULAIS RIVER | ON | LOTTO 6/49 | 24-oct.-2026 | 1 352,20 $ | N | N |
| CHRISTINA | ELGIN | TORONTO | ON | LOTTO MAX | 30-oct.-2026 | 4 570,90 $ | N | N |
| TERRANCE | LAMPMAN | PORT COLBURNE | ON | LOTTO MAX | 21-août-2026 | 1 050,70 $ | N | N |
| JOHN | ROSCOE | HAMILTON | ON | PICK-3 | 29-oct.-2026 | 1 226,00 $ | N | N |
| VINCENT | BAVA | MAPLE | ON | DKENO | 4-nov.-2026 | 1 500,00 $ | N | N |
| RANDY | YOUNIS | WOODBRIDGE | ON | DKENO | 3-nov.-2026 | 1 000,00 $ | N | N |
| TERRENCE | LAWRENCE | WINDSOR | ON | DAILY GRAND | 2-nov.-2026 | 1 000,00 $ | N | N |
| DELLAN | AHMAD | GUELPH | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| CONSTANTINO | DEBARTOLO | CALEDON | ON | LOTTO MAX | 30-oct.-2026 | 1 120,40 $ | N | N |
| ANNA MENDES DE | ALMEIDA FLEURY | TORONTO | ON | DAILY GRAND | 29-oct.-2026 | 1 000,00 $ | N | N |
| VILMA | GARCIA | TORONTO | ON | LOTTO MAX | 18-sept.-2026 | 1 006,70 $ | N | N |
| LUCKY | LEE | TORONTO | ON | PICK-4 | 22-oct.-2026 | 1 250,00 $ | N | N |
| RAYMOND | BROWN | ORANGEVILLE | ON | DAILY KENO | 26-oct.-2026 | 1 000,00 $ | N | N |
| JULIET | ALVARADO | MARKHAM | ON | PICK-3 | 1-nov.-2026 | 1 072,50 $ | N | N |
| LINTON-MARK | CHIN | PICKERING | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| THI-THANH | BUI | NORTH YORK | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| RALPH | MANCHEESE | TOOTINAOWAZIIBEENG | MB | LOTTO MAX | 9-oct.-2026 | 1 024,80 $ | N | N |
| NIGEL | GORHAM | TORONTO | ON | LOTTO 6/49 | 31-oct.-2026 | 1 059,00 $ | N | N |
| GABRIEL | ILIE | RICHMOND HILL | ON | LOTTO MAX | 21-août-2026 | 4 526,90 $ | N | N |
| CHEUK KAN | HO | NORTH YORK | ON | PICK-4 | 1-nov.-2026 | 1 250,00 $ | N | N |
| KENNETH | LY | NORTH YORK | ON | LOTTARIO | 17-oct.-2026 | 1 640,00 $ | N | N |
| CARLOS | GOIS | ETOBICOKE | ON | DAILY KENO-ENCORE | 3-nov.-2026 | 1 002,00 $ | N | N |
| LATHEIP | SELVAKUMAR | SCARBOROUGH | ON | LOTTO MAX-ENCORE | Tirages multiples | 5 327,80 $ | N | N |
| BETTY-JO | DEVEREUX | BRANTFORD | ON | LOTTO MAX-ENCORE | Tirages multiples | 100 009,00 $ | N | N |
| SHERRY | ROY | OSHAWA | ON | LOTTO MAX-ENCORE | 9-oct.-2026 | 4 105,50 $ | N | Y |
| ROY | RYAN | OSHAWA | ON | LOTTO MAX-ENCORE | 9-oct.-2026 | 4 105,50 $ | N | Y |
| FRANK | PERIN | WINDSOR | ON | ENCORE | 13-oct.-2026 | 1 000,00 $ | N | N |
| DIMITRIOS | KATSOULIS | GREELY | ON | LOTTO MAX-ENCORE | 20-oct.-2026 | 4 197,20 $ | N | N |
| STEWART | LESLIE | ERIN | ON | LOTTO MAX-ENCORE | 30-oct.-2026 | 1 122,40 $ | N | N |
| PETER | MCGREGOR | ST. THOMAS | ON | LOTTO MAX-ENCORE | 30-oct.-2026 | 4 572,90 $ | N | N |
| ANDREW | PLASSARAS | UNIONVILLE | ON | ENCORE | 21-oct.-2026 | 1 000,00 $ | N | N |
| MOHSEN | SHAMS AMIRI | CONCORD | ON | ENCORE | 31-oct.-2026 | 1 000,00 $ | N | N |
| RALPH | DONCASTER | HANMER | ON | ENCORE | 31-oct.-2026 | 1 000,00 $ | N | N |
| HELGA | ALERASOUL | WEST VANCOUVER | BC | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| ALIREZA | DOWLATMODELI | TORONTO | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| SHAHIN KOURANGI | ESFAHANI | AURORA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| REZA | ESMAEILI | RICHMOND HILL | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| MEHRNOOSH | ETESAMI | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| HASSAN | FARNAM | THORNHILL | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| ARSHILA | GHARIBPOOR SHAHRIARI | BRAMPTON | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| AMIR | HONARMAND | RICHMOND HILL | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| ASAL SADRI | IRANI | AURORA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| ATEFEH | KADKHAH | VAUGHAN | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| KAMRAN | KASHANIRAD | TORONTO | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| MARYAM | KHAJEH ALIJANI | CALGARY | AB | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| ABDOLLAH | KHALIL SARBAZ | WEST VANCOUVER | BC | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| MEHDI | LOTFALIZADEH | KING CITY | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| ROWENA | MEHRBOD | TORONTO | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| ALIREZA | MEHRBOD | TORONTO | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| KEVIN ALI | MEHRBOD | TORONTO | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| REZA | MOLAEI | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| HAMED | MOTALEBI | NEWMARKET | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| ANOUSHEH | NIAZI | AURORA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| SOUDABEH | NIKOFEKR | NORTH VANCOUVER | BC | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| GRANT JOHN | POREMBA | BRAMPTON | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| MICHAEL | RODD | AURORA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| SIAMAK | SEDIGHI | VANCOUVER | BC | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| NAZILA | SEYEDBAGHERI | THORNHILL | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| MAHBOOBEH | SHAHSAVAND | AURORA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| VAHID RASHIDI | TABRIZI | AURORA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| MOJTABA | YOUSEFI | NEWMARKET | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 485,30 $ | N | Y |
| CASEY | ROBINSON | KESWICK | ON | ENCORE | 3-oct.-2026 | 100 000,00 $ | N | N |
| DAVID | LITWILLER | CAMBRIDGE | ON | ENCORE | 17-oct.-2026 | 1 000,00 $ | N | N |
| LEONARDO | PENA CABRAL | NORTH YORK | ON | LOTTO 6/49-ENCORE | 21-oct.-2026 | 1 010,00 $ | N | N |
| ANNIE | BADIANI | OAKVILLE | ON | ENCORE | 27-oct.-2026 | 1 000,00 $ | N | N |
| CAROLYN | ANDAWEY | TORONTO | ON | PICK-4-ENCORE | 11-oct.-2026 | 5 002,00 $ | N | N |
| LORENA | NEALL | MCDOUGALL | ON | POKER LOTTO-POKER LOTTO ALL IN | 2-nov.-2026 | 2 745,00 $ | N | N |
| NIGEL | HARTWELL | SUDBURY | ON | POOLSK | 5-nov.-2026 | 2 030,80 $ | N | N |
| NIGEL | HARTWELL | SUDBURY | ON | POOLSK | 5-nov.-2026 | 2 030,80 $ | N | N |
| NIGEL | HARTWELL | SUDBURY | ON | POOLSK | 5-nov.-2026 | 1 877,30 $ | N | N |
| NIGEL | HARTWELL | SUDBURY | ON | POOLSK | 5-nov.-2026 | 1 877,30 $ | N | N |
| MICHAEL | CALLWOOD | WOODBRIDGE | ON | POOLSK | 5-nov.-2026 | 4 061,50 $ | N | N |
| PAULRAJ | GEORGE | VAUGHAN | ON | POOLSK | 5-nov.-2026 | 2 030,80 $ | Y | N |
| MICHAEL | JACQUES | TORONTO | ON | PRLNKA | 5-nov.-2026 | 4 818,20 $ | N | N |
| DANIEL | DICKSON | NORTH YORK | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| CHONG-HWAN | LEE | WHITBY | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| MICHAEL | SAVOIE | OAKVILLE | ON | PRLNKA | 5-nov.-2026 | 1 500,00 $ | N | N |
| DAVID | LINDSAY | WATERFORD | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| PIOTR | DULAK | BURLINGTON | ON | PRLNKA | 5-nov.-2026 | 1 088,10 $ | N | N |
| MABIOR | ATER | TORONTO | ON | PRLNKA | 5-nov.-2026 | 1 033,00 $ | N | N |
| DANTE | TADDEO | NIAGARA FALLS | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| NASEER | SHAKEER | BRAMPTON | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| JULIE | BROOKS | RIDGEWAY | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| JOHN | VARUGHESE | SCARBOROUGH | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| UTHEJ | PAPPU | OSHAWA | ON | PRLNKA | 5-nov.-2026 | 1 034,60 $ | N | N |
| MICHAEL | EBEL | WIARTON | ON | POOLSK | 5-nov.-2026 | 2 030,80 $ | N | N |
| GORDON | MACKENZIE | OAKVILLE | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| ESSA | ABRAHIMI | SCARBOROUGH | ON | TML | 2606 | 1 000,00 $ | N | N |
| ALEXANDER | ZELENOV | MARKHAM | ON | ELITE | 2521 | 1 000,00 $ | N | N |
| DAVID | EZEKIEL | NORTH BAY | ON | LET IT ROLL | 2514 | 50 000,00 $ | N | N |
| SANA | GUL | NORTH YORK | ON | CASH WORDS | 2595 | 1 000,00 $ | N | N |
| HAROON | ASAD | PICKERING | ON | WILD MULT | 2585 | 12 500,00 $ | N | Y |
| VINOD | KUMAR | AJAX | ON | WILD MULT | 2585 | 12 500,00 $ | N | Y |
| MICHAEL | SHANAHAN | MISSISSAUGA | ON | BINGO SUPRME | 2613 | 5 000,00 $ | N | N |
| MARIE | LEONARD | IGANCE | ON | SUPER MONEY | 2560 | 250 000,00 $ | N | N |
| LENG | TAN | ST-LAURENT | QC | POOLSK | 5-nov.-2026 | 3 924,50 $ | N | N |
| CLINTON | CUMMINGS | NORTH YORK | ON | DAILY KENO | 21-oct.-2026 | 1 000,00 $ | N | N |
| RENJU RAGHAVAN | POOCHALILPARAMBIL | KITCHENER | ON | LOTTO MAX | 27-oct.-2026 | 1 137,80 $ | N | N |
| LOJSRI | SRIANANDAN | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 16-oct.-2026 | 1 219,20 $ | N | N |
| HEATHER | DI MARCO | PUSLINCH | ON | ONTARIO 49-ENCORE | Tirages multiples | 10 014,00 $ | N | N |
| TEJINDER | HAZURIA | BRAMPTON | ON | ENCORE | 7-oct.-2026 | 1 000,00 $ | N | N |
| MICHELE | STIVALETTI | TORONTO | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N | |
| JUSTIN | CARROLL | MISSISSAUGA | ON | PRLNKA | 5-nov.-2026 | 1 009,20 $ | N | N |
| PAUL | KEITH | PETERBOROUGH | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| CHANTEL | BEAULIEU-LANG | ANCASTER | ON | TML | 2606 | 1 000,00 $ | N | N |
| EDYTHE | HOFFMAN | PETAWAWA | ON | FRTNROYALE | 2570 | 2 500,00 $ | N | N |
| ROCCO | CORSARO | MAPLE | ON | LOTTO MAX | 27-oct.-2026 | 7 003,10 $ | N | Y |
| CARMELO | CORSARO | MISSISSAUGA | ON | LOTTO MAX | 27-oct.-2026 | 7 003,10 $ | N | Y |
| ALESSANDRO | PETRICCA | CALEDON EAST | ON | LOTTO MAX | 27-oct.-2026 | 7 003,10 $ | N | Y |
| RITA | SPAGNUOLO | BOLTON | ON | LOTTO MAX | 27-oct.-2026 | 7 003,10 $ | N | Y |
| PIERRETTE | RACINE | ALEXANDRIA | ON | ENCORE | 27-oct.-2026 | 1 000,00 $ | N | N |
| BRIAN | BIGGLEY | BRANTFORD | ON | ENCORE | 28-oct.-2026 | 1 000,00 $ | N | N |
| ROBERTO | GUIDO | NEPEAN | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| JASNA | KAPULARIC | MISSISSAUGA | ON | THE BIG 30 | 2567 | 30 000,00 $ | N | N |
| JOSHUA | STEWART | RICHMOND HILL | ON | LOTTO 6/49-ENCORE | 28-oct.-2026 | 1 010,00 $ | N | N |
| DIWAN | CHAND | ETOBICOKE | ON | PICK-4 | 3-nov.-2026 | 5 000,00 $ | N | N |
| BARBARA | SECKER | WHITE LAKE | ON | LOTTO 6/49 | 1-nov.-2025 | 1 344,60 $ | N | N |
| CRYSTAL | RICHARDS-ELTRINGHAM | BELLE RIVER | ON | LOTTO MAX | 30-oct.-2026 | 4 590,90 $ | N | N |
| GARY | BAILEY | THOROLD | ON | ENCORE | 14-août-2026 | 1 000,00 $ | N | N |
| HAROLD | CAMPBELL | THUNDER BAY | ON | LOTTO 6/49-ENCORE | 14-oct.-2026 | 1 308,50 $ | N | N |
| RICHARD | MORAN | COURTRIGHT | ON | PRLNKA | 5-nov.-2026 | 1 042,90 $ | N | N |
| DERRICK | CANNON | SARNIA | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
| MICHAEL | EBEL | WIARTON | ON | POOLSK | 5-nov.-2026 | 4 061,50 $ | N | N |
| BRIAN | HOUSE | KITCHENER | ON | THE BIG SPIN | 3117 | 5 000,00 $ | N | N |
| RONALD | NOGIEC | KITCHENER | ON | ENCORE | 31-oct.-2026 | 1 000,00 $ | N | N |
| FREDERICK | OTCHERE | MISSISSAUGA | ON | POOLSK | 5-nov.-2026 | 3 403,70 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.