| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT  | 
Lot | †PL | ‡G | 
|---|---|---|---|---|---|---|---|---|
| DAGMAR | SAJOVIC | SUNDERLAND | ON | LOTTO 6/49 | 22-janv.-2025 | 1 623,30 $ | N | N | 
| RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK3 | 28-oct.-2025 | 1 148,70 $ | N | N | 
| HEATHER | MOFFITT | THUNDER BAY | ON | LOTTO MAX | 28-oct.-2025 | 4 825,90 $ | N | N | 
| STEPHEN | HOBSON | TRENTON | ON | DKENO | 29-oct.-2025 | 1 000,00 $ | N | N | 
| CRYSTAL | STEERS | STONEY CREEK | ON | LOTTO MAX-ENCORE | 28-oct.-2025 | 4 830,90 $ | N | N | 
| DAWN-MARIE | BUTTERWORTH | BRANTFORD | ON | ENCORE | 29-oct.-2025 | 1 000,00 $ | N | N | 
| BARBARA | NOONAN | LONDON | ON | LOTTO 6/49 | 13-sept.-2025 | 1 207,40 $ | N | N | 
| RICHARD | JOSEPH | WHITBY | ON | DAILY KENO | Tirages multiples | 10 008,00 $ | N | N | 
| AGOSTINO | MAMMOLITI | TORONTO | ON | DAILY KENO | 1-oct.-2025 | 5 050,00 $ | N | N | 
| MEDY | ALCANTARA | TORONTO | ON | DAILY KENO | 24-oct.-2025 | 1 000,00 $ | N | N | 
| THI | TRAM | PARIS | ON | DAILY GRAND | 20-oct.-2025 | 1 000,00 $ | N | N | 
| MICHAEL | THOMPSON | KITCHENER | ON | LOTTO MAX | 28-mars-2025 | 1 015,30 $ | N | N | 
| AI-RI | BROWN | BURLINGTON | ON | LOTTO MAX | 5-août-2025 | 193 981,30 $ | N | Y | 
| LISA | DYKSTRA | BURLINGTON | ON | LOTTO MAX | 5-août-2025 | 193 981,30 $ | N | Y | 
| EMILY | MENNIE | BURLINGTON | ON | LOTTO MAX | 5-août-2025 | 193 981,30 $ | N | Y | 
| IVY | PARKS | BURLINGTON | ON | LOTTO MAX | 5-août-2025 | 193 981,30 $ | N | Y | 
| ANITA | VICTORY | BURLINGTON | ON | LOTTO MAX | 5-août-2025 | 193 981,30 $ | N | Y | 
| SANDY | WILSON | BURLINGTON | ON | LOTTO MAX | 5-août-2025 | 193 981,30 $ | N | Y | 
| WANITA | GUNTER | BANCROFT | ON | LOTTO MAX | 16-sept.-2025 | 5 737,90 $ | N | N | 
| ARMINDO | GOMES | TORONTO | ON | LOTTO MAX | 24-oct.-2025 | 5 150,90 $ | N | N | 
| KRISTOPHER | WHETSTONE | WOODSTOCK | ON | LIGHTNING LOTTO | 18-nov.-2024 | 5 002,00 $ | N | N | 
| FRANK | CECCONI | HUNTSVILLE | ON | POWERBUCKS | 24-oct.-2025 | 1 000,00 $ | N | N | 
| ERLINDA | NOTO | TORONTO | ON | PICK-3 | 17-sept.-2025 | 1 012,50 $ | N | N | 
| AURELIO | PEREZ | STAYNER | PICK-3 | 19-sept.-2025 | 1 134,00 $ | N | N | |
| RUKHSANA | BASHAR | NORTH YORK | ON | PICK-3 | 10-oct.-2025 | 1 300,80 $ | N | N | 
| MICHEAL | PEAKER | WYEBRIDGE | ON | PICK-3 | 27-oct.-2025 | 1 218,00 $ | N | N | 
| DESRA | HENRY | ETOBICOKE | ON | PICK-4 | 18-sept.-2025 | 10 400,00 $ | N | N | 
| JIAN WEN | YE | SCARBOROUGH | ON | PICK-4 | 8-oct.-2025 | 1 200,00 $ | N | N | 
| EILEEN | GRANT | SCARBOROUGH | ON | PICK-4 | 15-oct.-2025 | 5 000,00 $ | N | N | 
| ANN MARIE | SCOTT-DYER | SCARBOROUGH | ON | PICK-4 | 16-oct.-2025 | 5 000,00 $ | N | N | 
| GUS | PALOS | TINY | ON | PICK-4 | 20-oct.-2025 | 5 000,00 $ | N | N | 
| JAYANATH | DE SILVA | PICKERING | ON | PICK-4 | 21-oct.-2025 | 5 000,00 $ | N | N | 
| CHRISTINE | CAILLIER | TORONTO | ON | PICK-4 | 26-oct.-2025 | 6 250,00 $ | N | N | 
| THELMA | TYSON | SCARBOROUGH | ON | PICK-4 | 26-oct.-2025 | 1 250,00 $ | N | N | 
| CHIA FA | CHUNG | MARKHAM | ON | PICK-4 | 26-oct.-2025 | 1 250,00 $ | N | N | 
| LAUREL | WELSH | TORONTO | ON | PICK-4 | 26-oct.-2025 | 1 250,00 $ | N | N | 
| IRENA | PULAJ | SCARBOROUGH | ON | ENCORE | Tirages multiples | 1 002,00 $ | N | N | 
| SHAHBAZ | RIAZ | BRAMPTON | ON | ENCORE | 16-sept.-2025 | 1 000,00 $ | N | N | 
| KYLE | SPEED | BRANTFORD SOUTHWEST | ON | ENCORE | 22-oct.-2025 | 1 000,00 $ | N | N | 
| FLAVIANO | RORIZ | TORONTO | ON | LOTTO 6/49-ENCORE | 11-oct.-2025 | 1 401,00 $ | N | N | 
| DENIS | MORISSET | ELLIOT LAKE | ON | POKER LOTTO-POKER LOTTO ALL IN | 23-oct.-2025 | 10 516,30 $ | N | N | 
| JOHN | JOHNSTON | LINDSAY | ON | POKER LOTTO-POKER LOTTO ALL IN | 23-oct.-2025 | 9 850,30 $ | N | N | 
| JAKE | PAIVA | BRAMPTON | ON | PRO·LINE | 30-oct.-2025 | 1 304,10 $ | N | N | 
| YVES | NGUILA | OTTAWA | ON | PRO·LINE | 30-oct.-2025 | 2 765,70 $ | N | N | 
| PARMENION | NTAGKAS | OAKVILLE | ON | PRO·LINE | 30-oct.-2025 | 2 099,50 $ | N | N | 
| CHRISTOPHER | JONES | BARRIE | ON | PRO·LINE | 30-oct.-2025 | 1 096,10 $ | N | N | 
| CARLOS | GARCIA | KITCHENER | ON | PRO·LINE | 30-oct.-2025 | 1 147,00 $ | N | N | 
| ANGELO | AMATO | ETOBICOKE | ON | PRO·LINE | 30-oct.-2025 | 1 980,00 $ | N | N | 
| ADAM | SCARINGELLA | MISSISSAUGA | ON | POOLS | 30-oct.-2025 | 1 903,70 $ | N | N | 
| ROBERTO | GUIDO | NEPEAN | POOLS | 30-oct.-2025 | 4 743,00 $ | N | N | |
| MARCO | ZICCARDI | ST. CATHARINES | ON | POOLS | 30-oct.-2025 | 3 862,90 $ | N | N | 
| MICHAEL | ROUCH | SCARBOROUGH | ON | PRO·LINE | 30-oct.-2025 | 2 441,90 $ | N | N | 
| PETER | CHANG | SCARBOROUGH | ON | PRO·LINE | 30-oct.-2025 | 1 096,00 $ | N | N | 
| MARY | CLACE | SIOUX LOOKOUT | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| PRABHDEEP | DEOL | WATERLOO | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| DURVAL | AMARAL | LONDON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| JIANYONG | ZHANG | SCARBOROUGH | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N | 
| PANTHPREET | SINGH | BRAMPTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| KATHLEEN | HARRISON | MARKDALE | ON | EXTREME | 2209 | 1 000,00 $ | N | N | 
| PASQUALINO | CAMPISI | RICHMOND HILL | ON | CASH IN | 2497 | 1 150,00 $ | N | N | 
| TROY | OPPERMANN | GUELPH | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| ZSUZSA | ZORZI | BURLINGTON | ON | PLINKO | 3400 | 1 000,00 $ | N | N | 
| JOANNA | SHEPHERD | WARWICK TOWNSHIP | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| LIANA | VLASEA | KITCHENER | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| ILA | BOWERMAN | EXETER | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| MARC | DOBSON | NORTH YORK | HIT IT 10X | 2507 | 1 500,00 $ | N | N | |
| ABHISHEK | TEWARI | RICHMOND HILL | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| MARIO | CAPO | TORONTO | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| CATRINA | PETTIFER | OSHAWA | ON | DAILY KENO | 22-juil.-2025 | 10 000,00 $ | N | N | 
| MARY | GREENSPAN | SUNDERLAND | ON | LOTTO MAX | 19-nov.-2024 | 1 002,50 $ | N | N | 
| ERLINDA | NOTO | TORONTO | ON | PICK-3 | 9-oct.-2025 | 1 145,00 $ | N | N | 
| TANYA | ZOMER | WATERDOWN | ON | PICK-4 | 7-oct.-2025 | 5 000,00 $ | Y | N | 
| JOSEPH | CANCILLA | SCARBOROUGH | ON | PICK-4 | 20-oct.-2025 | 5 200,00 $ | N | N | 
| SATHIADHAS | MATHI PRAKASH JEYA | TORONTO | ON | PICK-4 | 26-oct.-2025 | 1 250,00 $ | N | N | 
| WILLIAM | VAN ALTENA | LISLE | ON | ENCORE | 18-oct.-2025 | 1 000,00 $ | N | N | 
| ANTHONY | AQUINO | MISSISSAUGA | ON | POKER LOTTO-POKER LOTTO ALL IN | 25-oct.-2025 | 9 767,00 $ | N | N | 
| JIMMY | OUELLET | WELLAND | ON | PRO·LINE | 30-oct.-2025 | 1 042,80 $ | N | N | 
| ALAN | MCKELLAR | RIDGETOWN | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N | 
| JITENDRAKUMAR | PATEL | BRAMPTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| RICHARD | DUBREUIL | WHITNEY | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| MOHSEN | GHASEMI | THORNHILL | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| BOBBY | BLACQUIERE | RICHMOND HILL | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| DANIEL | CUNEEN | CHURCHILL | ON | LOTTO MAX | 28-oct.-2025 | 4 825,90 $ | N | N | 
| FRANCIS | CLARKE | MISSISSAUGA | ON | LOTTO 6/49 | 22-oct.-2025 | 1 334,90 $ | N | N | 
| THOMAS | BERNASKE | PICKERING | ON | PICK-4 | 19-oct.-2025 | 10 000,00 $ | N | N | 
| JOHN | CRUPI | OTTAWA | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| ASSADULLAH | RAHMANI | OSHAWA | ON | ENCORE | 22-oct.-2025 | 1 000,00 $ | N | N | 
| FABRIZIO | RECINE | CAMBRIDGE | ON | POOLS | 30-oct.-2025 | 3 862,90 $ | N | N | 
| CHRISTOPHER | PRENTICE | BEAMSVILLE | ON | CASH IN | 2497 | 1 400,00 $ | N | N | 
| BRANDI | DESBIEN | WINDSOR | ON | LOTTO MAX | 7-oct.-2025 | 5 583,60 $ | N | N | 
| HONESTO | PENA | THORNHILL | ON | DAILY KENO | 22-oct.-2025 | 5 000,00 $ | N | N | 
| ROXANNE | REFALO | NEWCASTLE | ON | PICK-3 | 18-oct.-2025 | 1 096,00 $ | N | N | 
| MA ANELYN | APELLADO | ST CATHARINES | ON | ENCORE | 2-oct.-2025 | 1 000,00 $ | N | N | 
| JEFFREY | FROST | FONTHILL | ON | POOLS | 30-oct.-2025 | 17 010,00 $ | N | N | 
| SHERI | MCILVEEN | KITCHENER | ON | BANCO | 2516 | 350 000,00 $ | N | N | 
| KHALID | DARWICH | OTTAWA | ON | CASH IN | 2497 | 1 400,00 $ | N | N | 
| ANNIE | LABA | GRIMSBY | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| DAVID | WINTLE | CORNWALL | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| MICHAEL | PEOVSKI | MISSISSAUGA | ON | POOLS | 30-oct.-2025 | 2 254,30 $ | N | N | 
| MICHAEL | PEOVSKI | MISSISSAUGA | ON | POOLS | 30-oct.-2025 | 8 122,30 $ | N | N | 
| ROBERT | YURKIW | TORONTO | ON | BANCO | 2516 | 1 000,00 $ | N | N | 
| MARIE | SAUMURE | CASSELMAN | ON | LOTTO MAX | 23-sept.-2025 | 1 033,00 $ | N | N | 
Author: [email protected]
Gagnants d’un lot payé le 29 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT  | 
Lot | †PL | ‡G | 
|---|---|---|---|---|---|---|---|---|
| JEBAKKUMAR | SOUNDARAPANDIAN | PICKERING | ON | LOTTO MAX | 19-sept.-2025 | 5 973,80 $ | N | N | 
| ANGEL | CAICEDO CADENA | TORONTO | ON | LOTTO 6/49 | 13-sept.-2025 | 1 207,40 $ | N | N | 
| NINO | BRAKE | NEPEAN | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N | 
| YONG QUAN | LIANG | MARKHAM | ON | ONTARIO 49 | 15-oct.-2025 | 3 100,00 $ | N | N | 
| CLAUDETTE | BOODTH | TOTTENHAM | ON | DAILY KENO | 26-oct.-2025 | 1 000,00 $ | N | N | 
| MARY | DE SOUSA | BURLINGTON | ON | PICK-4 | 26-oct.-2025 | 1 250,00 $ | N | N | 
| MAURO | D’ADDESE | WOODBRIDGE | ON | LOTTO 6/49 | 22-oct.-2025 | 1 334,90 $ | N | N | 
| GEORGES | YOUSSEF | WINDSOR | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N | 
| GREGORY | MASTERS | NORTH YORK | ON | PICK-4 | 23-nov.-2024 | 4 000,00 $ | N | N | 
| ALEKKA | THOMAS | THORNHILL | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N | 
| STEPHEN | COLLINS | KIRKFIELD | ON | DAILY KENO | 16-oct.-2025 | 1 000,00 $ | N | N | 
| BARRINGTON | FRANCIS | YORK | ON | LOTTO 6/49 | 30-juil.-2025 | 1 736,30 $ | N | N | 
| DAVID | TRACH | NEWMARKET | LIGHTNING LOTTO | 15-oct.-2025 | 5 002,00 $ | N | N | |
| ERVIN | EDWARDS | SCARBOROUGH | ON | PICK-4 | 24-oct.-2025 | 5 000,00 $ | N | N | 
| COLLIN | SHAW | OTTAWA | ON | LOTTARIO | 19-juil.-2025 | 1 050,00 $ | N | N | 
| LYNDELL | BUREY | BRAMPTON | ON | PICK-3 | 7-oct.-2025 | 1 426,10 $ | N | N | 
| JIMMY | ZSARNAI | AMHERSTBURG | ON | LOTTO 6/49 | 7-déc.-2024 | 1 183,70 $ | N | N | 
| PRASAD | RAMATHILAGAM | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 400,00 $ | N | N | 
| DARREN | KAHN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| DARREN | KAHN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| DARREN | KAHN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| DARREN | KAHN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| DARREN | KAHN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| DARREN | KAHN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| DARREN | KAHN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| DARREN | KAHN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| CASEY | JARZABEK | THOROLD | ON | DAILY GRAND | 13-oct.-2025 | 1 000,00 $ | N | N | 
| ROGER | WITTER | TORONTO | ON | PICK-3 | 14-oct.-2025 | 4 950,00 $ | N | N | 
| RUSSEL | LOCHAN | TORONTO | ON | PICK-3 | 19-oct.-2025 | 1 784,40 $ | N | N | 
| VI-CUONG | BACH | SCARBOROUGH | ON | DAILY GRAND | 23-oct.-2025 | 1 100,00 $ | N | N | 
| MARC | BEDARD | OTTAWA | ON | PICK-4 | 19-oct.-2025 | 5 400,00 $ | N | N | 
| BERNARDO | CABO | SCARBOROUGH | ON | PICK-4 | 22-oct.-2025 | 2 000,00 $ | N | N | 
| BARRINGTON | WALKER | TORONTO | ON | PICK-3 | 13-sept.-2025 | 1 575,00 $ | N | N | 
| LUCICA | PONEA | MAPLE | ON | PICK-3 | 25-oct.-2025 | 2 164,50 $ | N | N | 
| ISAAC | ANDERSON | BURLINGTION | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N | 
| STEPHEN | SUTTER | BROOKLIN | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N | 
| ERROL | VAN SLUYTMAN | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N | 
| DAVID | HENTGES | EXETER | ON | LOTTO 6/49 | 22-oct.-2025 | 1 334,90 $ | N | N | 
| PIERROT | HÉROUX | NORTH BAY | ON | LOTTO MAX | 22-nov.-2024 | 4 524,90 $ | N | N | 
| SLAWKO | BUNTIC | MISSISSAUGA | ON | PICK-3 | 23-oct.-2025 | 4 116,00 $ | N | N | 
| BRIAN | TIMMS | NIAGARA FALLS | ON | LOTTO 6/49 | 25-oct.-2025 | 1 268,60 $ | N | N | 
| STJEPAN | KEROSEVIC | FERGUS | ON | LOTTO MAX | 9-sept.-2025 | 3 898,10 $ | N | N | 
| GRZEGORZ | HAWRYLAK | MISSISSAUGA | ON | DAILY KENO | 19-oct.-2025 | 2 500,00 $ | N | N | 
| ERSKINE | BOSTIC | MISSISSAUGA | ON | LOTTO MAX | 8-juil.-2025 | 3 890,50 $ | N | N | 
| KENISHA | BESOON | BRAMPTON | ON | PICK-4 | 22-oct.-2025 | 1 000,00 $ | N | N | 
| KENISHA | BESOON | BRAMPTON | ON | PICK-4 | 22-oct.-2025 | 1 000,00 $ | N | N | 
| KLEON | FERDINAND | TORONTO | ON | DAILY GRAND | 16-oct.-2025 | 1 000,00 $ | N | N | 
| NORMA | DEFENSOR | TORONTO | ON | LOTTO MAX | 2-sept.-2025 | 4 668,30 $ | N | N | 
| SRIKANTH | BADHAPURI | MARKHAM | ON | ENCORE | 23-oct.-2025 | 1 000,00 $ | N | N | 
| SOPHIE | IRWIN | PICKERING | ON | ENCORE | Tirages multiples | 1 002,00 $ | N | N | 
| TRACY | HUNT | MISSISSAUGA | ON | ENCORE | 12-sept.-2025 | 10 002,00 $ | N | N | 
| BRENDA | MCNEIL | HAMILTON | ON | LOTTARIO-ENCORE | 18-oct.-2025 | 1 004,00 $ | N | N | 
| DAVID | SCOTT | KITCHENER | ON | ENCORE | 18-oct.-2025 | 1 000 000,00 $ | N | N | 
| THOMAS | MALMLOFF | SAULT STE MARIE | ON | ENCORE | 1-oct.-2025 | 1 000,00 $ | N | N | 
| SIMARJIT | KOONER | BRAMPTON | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N | 
| HUU TAI | NGUYEN | MISSISSAUGA | ON | ENCORE | Tirages multiples | 1 002,00 $ | N | N | 
| DAVID | WEEDEN | BARRIE | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N | 
| ROI | HERSHQOVITZ | RICHMOND HILL | ON | ENCORE | 15-oct.-2025 | 1 000,00 $ | N | N | 
| ERNEST | LOYER | EMBRUN | ON | ENCORE | 18-oct.-2025 | 1 000,00 $ | N | N | 
| BETTY-JANE | NOVELLETTO | ESSEX | ON | PICK-4-ENCORE | 8-oct.-2025 | 1 602,00 $ | N | N | 
| RAYMOND | BROWN | TORONTO | ON | PRO·LINE | 28-oct.-2025 | 1 366,60 $ | N | N | 
| RICHARD | ARSENAULT | STONEY CREEK | ON | PRO·LINE | 28-oct.-2025 | 1 181,30 $ | N | N | 
| SPENCER | NICHOL | CANFIELD | ON | PRO·LINE | 28-oct.-2025 | 3 580,00 $ | N | N | 
| GOBINPERSAUD | NANKUMAR | BRAMPTON | ON | POOLS | 28-oct.-2025 | 8 122,30 $ | N | N | 
| DANIEL | SAVARIE | PORT STANLEY | ON | PRO·LINE | 28-oct.-2025 | 2 156,00 $ | N | N | 
| DAVID | GALLAGHER | NIAGARA FALLS | ON | POOLS | 28-oct.-2025 | 3 252,00 $ | N | N | 
| FRANCESCO | FAZIO | WOODBRIDGE | ON | PRO·LINE | 28-oct.-2025 | 2 209,40 $ | N | N | 
| JAMES | WILSON | KANATA | ON | POOLS | 28-oct.-2025 | 1 785,00 $ | N | N | 
| DENNIS | MEDEIROS | WOODBRIDGE | ON | POOLS | 28-oct.-2025 | 1 968,00 $ | N | N | 
| DAVITI | TSIKHELISHVILI | TORONTO | ON | PRO·LINE | 28-oct.-2025 | 2 352,80 $ | N | N | 
| MONEER | KHAN | ETOBICOKE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| GUESH | MANA WELDELIBANOS | KITCHENER | ON | CASH IN | 2497 | 1 150,00 $ | N | N | 
| DAVID | HODGE | GUELPH | ON | CASH IN | 2497 | 50 000,00 $ | N | N | 
| AWAZ | SHABO JAMA | RIDGEWAY | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| SAYED | SODOURI | SCARBOROUGH | ON | CROSS EXTREM | 3471 | 1 000,00 $ | N | N | 
| JOSE | FURTADO | RUTHVEN | ON | CASH IN | 2497 | 1 400,00 $ | N | N | 
| SUSAN | BLAZIC | WELLAND | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| MARILYN | BREWER | JERSEYVILLE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| ROBERTA | HERON | ALTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| KATHLEEN | MURDOCH | OSHAWA | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| BELA | FERENCZ | KITCHENER | ON | BIGGER SPIN | 3155 | 600 000,00 $ | N | Y | 
| MARGIT | FERENCZ | KITCHENER | ON | BIGGER SPIN | 3155 | 600 000,00 $ | N | Y | 
| KINGA | SUBJECT | KITCHENER | ON | BIGGER SPIN | 3155 | 600 000,00 $ | N | Y | 
| WILLIAM | HODGSON | BARRIE | ON | THE BIG SPIN | 3114 | 1 000,00 $ | Y | N | 
| ROBERT | BARNETT | BARRIE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| VITO | CHIMIENTI | THORNHILL | ON | CASH IN | 2497 | 1 200,00 $ | N | N | 
| MARY | VITANTONIO | BOLTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | Y | 
| NICOLA | VITANTONIO | BOLTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | Y | 
| VISHAL | SAINI | BRAMPTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| GEORGE | TAYLOR | PICKERING | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| MARYLIN | NAWORYNSKI | TORONTO | ON | PRO·LINE | 28-oct.-2025 | 1 146,00 $ | N | N | 
| DARRELL | ZOLNIEROWICZ | UXBRIDGE | ON | ENCORE | 18-oct.-2025 | 1 000,00 $ | N | N | 
| RILEY | MASKELL | ANCASTER | ON | ENCORE | 25-oct.-2025 | 1 000,00 $ | N | N | 
| JENNIFER | WARREN | CHELMSFORD | ON | PRO·LINE | 28-oct.-2025 | 1 159,20 $ | N | N | 
| BRENT | PROKULEVICH | KENORA | ON | PRO·LINE | 28-oct.-2025 | 1 008,00 $ | N | N | 
| BRIAN | CAVANAGH | MISSISSAUGA | ON | PRO·LINE | 28-oct.-2025 | 1 081,00 $ | N | N | 
| DONALD | SHEPHARD | ORANGEVILLE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N | 
| RACHEL | MASSCHAELE | PORT DOVER | ON | GOLD CROWN | 2500 | 5 000,00 $ | N | N | 
| JOHN | BALD | WATERLOO | ON | LOTTO 6/49 | 24-sept.-2025 | 161 638,60 $ | N | N | 
| RYAN | POLLANEN | CAMBRIDGE | ON | ENCORE | 18-oct.-2025 | 1 000,00 $ | N | N | 
| RALPH | MCNEILL | NORTH BAY | ON | ENCORE | 18-oct.-2025 | 1 000,00 $ | N | N | 
| NELSON | ARAUJO | KITCHENER | ON | PRO·LINE | 28-oct.-2025 | 1 604,70 $ | N | N | 
| DEREK | HOOPER | OTTAWA | ON | PRO·LINE | 28-oct.-2025 | 1 282,40 $ | N | N | 
| STEPHEN | MCGREGOR | STONEY CREEK | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N | 
| MARIA | MAC LACHLAN | MISSISSAUGA | ON | PICK-4 | 21-oct.-2025 | 5 200,00 $ | N | N | 
| ELICA | IVANOVSKI | STOUFFVILLE | ON | LOTTO MAX | 24-oct.-2025 | 5 150,90 $ | N | N | 
| RICHARD | CHANG | TORONTO | ON | ENCORE | 23-oct.-2025 | 100 000,00 $ | N | N | 
| MORRIS | BREWSTER | CRYSTAL BEACH | ON | POOLS | 28-oct.-2025 | 2 392,60 $ | N | N | 
| CASH | GOODYER | MONKTON | ON | BIGGER SPIN | 3155 | 900 000,00 $ | N | N | 
| KRSTE | KOSTOVSKI | TORONTO | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N | 
| DANIEL | SAVARIE | PORT STANLEY | ON | PRO·LINE | 28-oct.-2025 | 2 117,90 $ | N | N | 
| MICHELLE | LARIVIERE-RANGER | DEEP RIVER | ON | LOTTO MAX-ENCORE | 13-mai-2025 | 4 474,10 $ | N | N | 
Gagnants d’un lot payé le 28 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT  | 
Lot | †PL | ‡G | 
|---|---|---|---|---|---|---|---|---|
| JEBAKKUMAR | SOUNDARAPANDIAN | PICKERING | ON | LOTTO MAX | 19-sept.-2025 | 5 973,80 $ | N | N | 
| ANGEL | CAICEDO CADENA | TORONTO | ON | LOTTO 6/49 | 13-sept.-2025 | 1 207,40 $ | N | N | 
| NINO | BRAKE | NEPEAN | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N | 
| YONG QUAN | LIANG | MARKHAM | ON | ONTARIO 49 | 15-oct.-2025 | 3 100,00 $ | N | N | 
| CLAUDETTE | BOODTH | TOTTENHAM | ON | DAILY KENO | 26-oct.-2025 | 1 000,00 $ | N | N | 
| MARY | DE SOUSA | BURLINGTON | ON | PICK-4 | 26-oct.-2025 | 1 250,00 $ | N | N | 
| MAURO | D’ADDESE | WOODBRIDGE | ON | LOTTO 6/49 | 22-oct.-2025 | 1 334,90 $ | N | N | 
| GEORGES | YOUSSEF | WINDSOR | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N | 
| GREGORY | MASTERS | NORTH YORK | ON | PICK-4 | 23-nov.-2024 | 4 000,00 $ | N | N | 
| ALEKKA | THOMAS | THORNHILL | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N | 
| STEPHEN | COLLINS | KIRKFIELD | ON | DAILY KENO | 16-oct.-2025 | 1 000,00 $ | N | N | 
| BARRINGTON | FRANCIS | YORK | ON | LOTTO 6/49 | 30-juil.-2025 | 1 736,30 $ | N | N | 
| DAVID | TRACH | NEWMARKET | LIGHTNING LOTTO | 15-oct.-2025 | 5 002,00 $ | N | N | |
| ERVIN | EDWARDS | SCARBOROUGH | ON | PICK-4 | 24-oct.-2025 | 5 000,00 $ | N | N | 
| COLLIN | SHAW | OTTAWA | ON | LOTTARIO | 19-juil.-2025 | 1 050,00 $ | N | N | 
| LYNDELL | BUREY | BRAMPTON | ON | PICK-3 | 7-oct.-2025 | 1 426,10 $ | N | N | 
| JIMMY | ZSARNAI | AMHERSTBURG | ON | LOTTO 6/49 | 7-déc.-2024 | 1 183,70 $ | N | N | 
| PRASAD | RAMATHILAGAM | SCARBOROUGH | ON | PICK-4 | 19-oct.-2025 | 5 400,00 $ | N | N | 
