| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| CAMILLE | BRIONES | NORTH YORK | ON | LOTTO MAX | 7-oct.-2025 | 5 563,60 $ | N | N |
| PATRICK | MADDEN | BRAMPTON | ON | PICK4 | 7-oct.-2025 | 10 000,00 $ | N | N |
| WEIQIN | LIU | MARKHAM | ON | LOTTO MAX | 7-oct.-2025 | 5 563,60 $ | N | N |
| GURKARANVEER | SINGH | ALLISTON | ON | PICK4 | 7-oct.-2025 | 5 000,00 $ | N | N |
| PRODROMOS | DIAMANTIDES | BURLINGTON | ON | DKENO | 7-oct.-2025 | 2 500,00 $ | N | N |
| GREGORY | GREEN | PICKERING | ON | ENCORE | 7-oct.-2025 | 1 000,00 $ | N | N |
| STACEY | KITTS | STITTSVILLE | ON | ENCORE | 9-juil.-2025 | 1 000,00 $ | N | N |
| ASHISH | VARUGHESE | BRAMPTON | ON | ENCORE | 23-sept.-2025 | 1 005,00 $ | N | N |
| MONICA | DHANRAJ | TORONTO | ON | LOTTO 6/49 | 17-sept.-2025 | 34 834,80 $ | N | N |
| PIUTER | SHMILOV | TORONTO | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| MICHAEL | MARTIN | KITCHENER | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| BERND | BAUMGARTNER | STONEY CREEK | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| ABNER | LIM | TORONTO | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
| SARA | MBUYI | OTTAWA | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| WARREN | LLOYD | OSHAWA | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| FRANCA | GALLO | TORONTO | ON | DAILY KENO | 28-sept.-2025 | 2 000,00 $ | N | N |
| STEPHEN | HOBSON | TRENTON | ON | DAILY KENO | 1-oct.-2025 | 1 000,00 $ | N | N |
| CHRISTOPHER | LEE | SCARBOROUGH | ON | DAILY KENO | 30-sept.-2025 | 2 000,00 $ | N | N |
| DONNA | EXETER | SCARBOROUGH | ON | DAILY KENO | 2-oct.-2025 | 1 000,00 $ | N | N |
| DAVID | WANNAMAKER | TRENTON | ON | LOTTO MAX | 6-déc.-2024 | 4 267,70 $ | N | N |
| SRI SARAVANA KUM | RAMACHANDRAN | MISSISSAUGA | ON | LOTTO MAX | 22-août-2025 | 3 379,30 $ | N | N |
| MARIA | HALLAM | VAUGHAN | ON | LOTTO MAX | Tirages multiples | 1 073,00 $ | N | N |
| MOHAMMAD | HASSANI | SCARBOROUGH | ON | LOTTO MAX | 30-sept.-2025 | 4 545,00 $ | N | N |
| LINTON | SAWYER | NEWMARKET | ON | POWERBUCKS | 19-sept.-2025 | 1 000,00 $ | N | N |
| CLAYTON | HART | ANGUS | ON | POWERBUCKS | 2-oct.-2025 | 1 000,00 $ | N | N |
| MATILDA | AZZIE | OTTAWA | ON | POWERBUCKS | 3-oct.-2025 | 1 000,00 $ | N | N |
| PERCY | MANGRA | NORTH YORK | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | N | N |
| CLIVE | SPENCE | SCARBOROUGH | ON | PICK-4 | 27-sept.-2025 | 5 000,00 $ | N | N |
| IBRAHIM | SANKOH | STONEY CREEK | ON | PICK-4 | 3-oct.-2025 | 1 600,00 $ | N | N |
| ANDREA | COSENTINO | WOODBRIDGE | ON | PICK-4 | 6-oct.-2025 | 5 200,00 $ | N | N |
| ANDREA | COSENTINO | WOODBRIDGE | ON | PICK-4 | 6-oct.-2025 | 5 200,00 $ | N | N |
| ANDREA | STRANO | HALIBURTON | ON | ENCORE | 25-sept.-2025 | 1 000,00 $ | N | N |
| KEITH | MCCULLOCH | COBOURG | ON | ENCORE | 2-oct.-2025 | 1 000,00 $ | N | N |
| CONNIE | BERNARDI | STEVENSVILLE | ON | ENCORE | 15-juil.-2025 | 1 000,00 $ | N | N |
| CLIVE | SCOTT | BRAMPTON | ON | ENCORE | 22-août-2025 | 100 000,00 $ | N | N |
| ANTHONY | SCILIBERTO | WELLAND | ON | ENCORE | 3-oct.-2025 | 1 000,00 $ | N | N |
| DESMOND | SPENCE | LONDON | ON | ENCORE | 13-août-2025 | 1 000,00 $ | N | N |
| CHRISTOPHER | BOUCHARD | SELWYN | ON | ENCORE | 24-sept.-2025 | 10 000,00 $ | N | N |
| NATASA | BANDOVIC | ORLÉANS | ON | ENCORE | 27-sept.-2025 | 1 000,00 $ | N | N |
| JOSE | VILLA | TORONTO | ON | LOTTO 6/49-ENCORE | 1-oct.-2025 | 1 632,30 $ | N | N |
| MARK | WILSON | GORMLEY | ON | ENCORE | 1-oct.-2025 | 1 000,00 $ | N | N |
| CHRISTOPHER | STEWART | STRATFORD | ON | PRO·LINE | 8-oct.-2025 | 1 156,20 $ | N | N |
| CARMELA | NOBLE | AMARANTH | ON | PRO·LINE | 8-oct.-2025 | 1 120,00 $ | N | N |
| PATRICK | KELLY | ST. CATHARINES | ON | PRO·LINE | 8-oct.-2025 | 1 008,00 $ | N | N |
| FROILAN | MANZANO | MISSISSAUGA | ON | PRO·LINE | 8-oct.-2025 | 1 092,10 $ | N | N |
| THOMAS | GAVERLUK | LONDON | ON | POOLS | 8-oct.-2025 | 3 079,50 $ | N | N |
| ANGELA | COLEMAN | BRAMPTON | ON | PRO·LINE | 8-oct.-2025 | 1 023,30 $ | N | N |
| GUY | LAVALLEE | HAMILTON | ON | PRO·LINE | 8-oct.-2025 | 1 239,20 $ | N | N |
| LOOKNAUTH | MANGAL | BRAMPTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ANDREW | FUDGE | INGERSOLL | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| MICHAEL | DERRY | ORO-MEDONTE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| JOHN | BEAULIEU | ACTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| TRACY | ELLIS | ST THOMAS | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| WALTER | MAR | MISSISSAUGA | ON | DIAMOND | 2208 | 1 000,00 $ | N | N |
| BRIAN | NORRIS | LONDON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ELLEN | BROWN | THUNDER BAY | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| LISHA | MCGILL | ROSENEATH | HIT IT 10X | 2507 | 1 500,00 $ | Y | N | |
| DOUGLAS | PRICE | TRENTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| PIERRE | LAMY | KIRKLAND LAKE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| DWAYNE | WHEY | MISSISSAUGA | ON | CASH IN | 2497 | 1 150,00 $ | N | N |
| BRETT | D’SOUZA | KOMOKA | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| GARY | NOSEWORTHY | ORANGEVILLE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| SEAN | FIELD | ORLEANS | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| MEET | PATEL | LONDON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| CHERI | KELLY | LONDON | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| SILVESTRI | GIUSEPPE | MARKHAM | ON | DAILY KENO | 28-sept.-2025 | 2 000,00 $ | N | N |
| GINESIA | CORTELLUCCI | WOODBRIDGE | ON | LOTTO MAX | 22-août-2025 | 3 379,30 $ | N | N |
| DANIEL | SHIVMANGAL | TORONTO | ON | PICK-3 | 1-oct.-2025 | 3 648,00 $ | N | N |
| TRISTAN | ROBERTS | WHITBY | ON | PICK-4 | 3-oct.-2025 | 5 200,00 $ | N | N |
| BRANDON | SANDERS | ORLEANS | ON | LOTTO MAX-ENCORE | 30-sept.-2025 | 4 547,00 $ | N | N |
| JEREMY | HARRIS | WINDSOR | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
| SYED AZIZ | ZAIDI | BRAMPTON | ON | PRO·LINE | 8-oct.-2025 | 1 362,40 $ | N | N |
| KALEB | PRIMEAU | CORNWALL | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| UTHAYAKUMAR | SANGARAPILLAI | BRAMPTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| VELI-MATTI | KORPPI | THUNDER BAY | ON | POOLS | 8-oct.-2025 | 6 901,50 $ | N | N |
| PRODROMOS | DIAMANTIDES | BURLINGTON | ON | DKENO | 7-oct.-2025 | 2 500,00 $ | N | N |
| ILSEDORA | LAKER | AJAX | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
| FERNAND | LAMOTHE | CAMBRIDGE | ON | POWERBUCKS | 27-sept.-2025 | 1 000,00 $ | N | N |
| MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 3-oct.-2025 | 5 000,00 $ | N | N |
| FRANCESCO | TROPEA | ALLISTON | ON | PRO·LINE | 8-oct.-2025 | 2 534,00 $ | N | N |
| MARIO | OTTORINO | BOLTON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| DIANE | SEMENUK | ST. ANNS | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| BHARRAT | LACHMAN | MISSISSAUGA | ON | LOTTO MAX | 12-août-2025 | 4 921,80 $ | N | N |
| RAWLFORD | CAIN | BRAMPTON | ON | PICK-4 | 30-juil.-2025 | 5 000,00 $ | N | N |
| NERRISA | WONG | TORONTO | ON | ENCORE | 12-sept.-2025 | 100 000,00 $ | N | N |
| FERENC | ARANYOSI | ETOBICOKE | ON | PRO·LINE | 8-oct.-2025 | 1 653,90 $ | N | N |
| NANCY | PANGLI | OAKVILLE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| AZWEEM | ALI | OTTAWA | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| MELANIE | SAUNDERS | OMEMEE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| BENEDETTO | PAOLELLA | TORONTO | ON | LOTTARIO | 4-oct.-2025 | 1 050,00 $ | N | N |
| JUDY | NISBET | THUNDER BAY | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
Author: fhyder
Gagnants d’un lot payé le 7 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| MARC | CAMPBELL | LIMOGES | ON | PICK3 | 6-oct.-2025 | 1 077,30 $ | N | N |
| SIHAM | TAMS | MAPLE | ON | DKENO | 2-oct.-2025 | 1 250,00 $ | N | N |
| LUHUA | YANG | MARKHAM | ON | PICK4 | 2-oct.-2025 | 5 000,00 $ | N | N |
| BARBARA | HACKING | TORONTO | ON | PICK4 | 3-oct.-2025 | 5 000,00 $ | N | N |
| JIAN | HU | CONCORD | ON | PICK4 | 3-oct.-2025 | 20 800,00 $ | N | N |
| JIAN | HU | CONCORD | ON | PICK4 | 3-oct.-2025 | 20 000,00 $ | N | N |
| NICHOLAS | HEADLEY | TORONTO | ON | PICK3 | 4-oct.-2025 | 1 069,20 $ | N | N |
| ALBIN | JOBY | KINGSTON | ON | LOTT | 4-oct.-2025 | 10 000,00 $ | N | N |
| MIKE | VANDERLOO | WEST LORNE | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| DAWSON | EARLY | ST CATHARINES | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| ESTEBAN | OSPINA | KLEINBURG | ON | LOTTO MAX | 19-sept.-2025 | 1 821,00 $ | N | N |
| BRENDA ANNE | COATES-DOYLE | GREATER SUDBURY | ON | LOTTO MAX | 31-déc.-2024 | 1 047,40 $ | N | N |
| CRAWFORD | MACFADYEN | PICKERING | ON | ENCORE | 3-oct.-2025 | 1 000,00 $ | N | N |
| KEVIN | MCCLYMONT | RICHMOND HILL | ON | ENCORE | 3-oct.-2025 | 1 000,00 $ | N | N |
| CATHERINE | MORAN | TORONTO | ON | ENCORE | 4-oct.-2025 | 10 000,00 $ | N | N |
| ANTJE | GREY | AJAX | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
| ALAN | OBEDA | NORTH YORK | ON | PICK4-ENCORE | 5-oct.-2025 | 10 402,00 $ | N | N |
| GARRETT | MONK | BRANTFORD | ON | PICK4-ENCORE | 5-oct.-2025 | 5 002,00 $ | N | N |
| KYLE | THOMPSON | OAKVILLE | ON | ENCORE | 18-sept.-2025 | 1 000,00 $ | N | N |
| JAMES | WONG | MAPLE | ON | PICK4 | 3-oct.-2025 | 5 000,00 $ | N | N |
| SCOTT | FARRELL | MILTON | ON | LOTTO 6/49 | 10-sept.-2025 | 1 666 666,70 $ | N | Y |
| E – WANDA | FARRELL | MILTON | ON | LOTTO 6/49 | 10-sept.-2025 | 1 666 666,70 $ | N | Y |
| MARILYN | STRICKLAND | MILTON | ON | LOTTO 6/49 | 10-sept.-2025 | 1 615,70 $ | N | N |
| LUIS | VARELA VILLALOBOS | TORONTO | ON | LOTTO 6/49 | 13-sept.-2025 | 1 207,40 $ | N | N |
| MARIAN | KWIATKOWSKI | TINY TWP | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| HIN CHI | LEUNG | MARKHAM | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| LISA | YOUNG | NORTH YORK | ON | DAILY KENO | 22-août-2025 | 1 000,00 $ | N | N |
| RINALYN | EUGENIO | SCARBOROUGH | ON | DAILY KENO | 7-sept.-2025 | 25 000,00 $ | N | N |
| SHARON | TOWNSEND | NORTH YORK | ON | DAILY KENO | 14-sept.-2025 | 1 000,00 $ | N | N |
| SHARON | TOWNSEND | NORTH YORK | ON | DAILY KENO | 14-sept.-2025 | 1 000,00 $ | N | N |
| SARDAR | GHADERZADEH | SCARBOROUGH | ON | DAILY KENO | 29-sept.-2025 | 5 000,00 $ | N | N |
| AKLILU | GOBENA | OTTAWA | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | Y | N |
| ELIZABETH | MCALPINE | BARRIE | ON | LOTTO MAX | 13-déc.-2024 | 1 008,60 $ | N | N |
| KAISER | CO | MISSISSAUGA | ON | LOTTO MAX | 19-août-2025 | 5 018,20 $ | N | Y |
| JULIE | HOLDEN | MILTON | ON | LOTTO MAX | 19-août-2025 | 5 018,20 $ | N | Y |
| MELISSA | LOON | ETOBICOKE | ON | LOTTO MAX | 19-août-2025 | 5 018,20 $ | N | Y |
| MARIA | TRIA | BRAMPTON | ON | LOTTO MAX | 19-août-2025 | 5 018,20 $ | N | Y |
| CHAO | GAO | SCARBOROUGH | ON | LOTTO MAX | 23-sept.-2025 | 4 351,90 $ | N | N |
| JOANNE | DEFILIPPI | ORANGEVILLE | ON | LOTTO MAX | 23-sept.-2025 | 1 033,00 $ | N | N |
| WINSTON | PENAFLOR | KEMPTVILLE | ON | LOTTO MAX | 23-sept.-2025 | 1 033,00 $ | N | N |
| ALLAN | SSEKITOLEKO | GUELPH | ON | LOTTO MAX | 26-sept.-2025 | 4 040,90 $ | N | N |
| DENNIS | CLARK | CALEDONIA | ON | PICK-3 | 19-sept.-2025 | 1 608,00 $ | N | N |
| QUINTON | JOSEPH | BRAMPTON | ON | PICK-3 | 27-sept.-2025 | 1 589,90 $ | N | N |
| PATRICK | GILLESPIE | THUNDER BAY | ON | INSTANT TOP UP | 25-juin-2025 | 1 000,00 $ | N | N |
| GREGORY | PHILLIPS | OSHAWA | ON | PICK-4 | 26-sept.-2025 | 5 000,00 $ | N | N |
| JOHN | FERNANDES | OAKVILLE | ON | ENCORE | 28-août-2025 | 1 000,00 $ | N | N |
| LINDA | BARRETT | EAST YORK | ON | ENCORE | 19-sept.-2025 | 1 000,00 $ | N | N |
| CHARLES | WHYTE | CAMPBELLFORD | ON | LOTTO MAX-ENCORE | Tirages multiples | 4 045,90 $ | N | N |
| GERTRUDE | NAEGELE | CHATHAM | ON | ENCORE | 20-sept.-2025 | 10 000,00 $ | N | N |
| BRENDA | WILLIAMSON | GUELPH | ON | ONTARIO 49-ENCORE | 6-sept.-2025 | 10 012,00 $ | N | N |
| ROSS | BLACK | BURLINGTON | ON | ENCORE | 24-sept.-2025 | 1 000,00 $ | N | N |
| JAMES | PHOXAY | RICHMOND HILL | ON | LOTTO MAX-ENCORE | 30-sept.-2025 | 4 550,00 $ | N | N |
| ERIC | DEMERS | SUDBURY | ON | POOLS | 7-oct.-2025 | 6 901,50 $ | N | N |
| GIUSEPPE | GAGLIARDI | ETOBICOKE | ON | POOLS | 7-oct.-2025 | 2 392,60 $ | N | N |
| IAN | ROBERTS | MISSISSAUGA | ON | POOLS | 7-oct.-2025 | 6 874,50 $ | N | N |
| JASON | TREMBLAY | HANMER | ON | PRO·LINE | 7-oct.-2025 | 1 005,40 $ | N | N |
| JOSEPH | SALLOUM | ORLEANS | ON | PRO·LINE | 7-oct.-2025 | 1 363,80 $ | N | N |
| ABBY | JACKSON | PORT ELGIN | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| JIA | YU | SCARBOROUGH | ON | CROSS DELUXE | 3356 | 1 000,00 $ | N | N |
| RICHARD | PERKS | COBOURG | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| MARION | MCEVOY | ATIKOKAN | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ZONIA | LISTER | SCARBOROUGH | ON | CROSS EXTREM | 3471 | 1 000,00 $ | N | N |
| BETTY | BARBEAU | NEPEAN | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| VASILIKI | DINAS | TORONTO | ON | GOLD CROWN | 2500 | 30 000,00 $ | N | N |
| DEBORAH | BOUCHER | COBOURG | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| SAMUEL | LAPIERRE | OTTAWA | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| TANIA | CLARK | WINDSOR | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| RAJASINGHAM | RAMANATHAN | CONCORD | ON | CROSSTRIPLER | 3307 | 1 000,00 $ | N | N |
| LORI | MARGERISON | HAMILTON | ON | CROSS DELUXE | 3356 | 250 000,00 $ | N | N |
| IAN | ROBERTS | MISSISSAUGA | ON | POOLS | 7-oct.-2025 | 6 901,50 $ | N | N |
| HYUNHUN | JUNG | KESWICK | ON | LOTTO 6/49 | 16-août-2025 | 1 120,10 $ | N | N |
| HANS | BLAZYS | RICHMOND HILL | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| CORDELL | WHITE | TORY HILL | ON | DAILY KENO | 20-sept.-2025 | 10 000,00 $ | N | N |
| RONALD | HENDERSON | FENLON FALLS | ON | LOTTO MAX | 1-août-2025 | 1 029,40 $ | N | N |
| LORAINE | FORTIN | CALLANDER | ON | LOTTO MAX | 9-sept.-2025 | 3 898,10 $ | N | N |
| MAREK | FELIKSIK | MISSISSAUGA | ON | LOTTARIO | 20-sept.-2025 | 12 290,00 $ | N | N |
| DALE | BIRD | BURNT RIVER | ON | LOTTARIO | 30-août-2025 | 2 182 874,10 $ | N | N |
| JUNE | WILLIAMS | BRAMPTON | ON | ENCORE | 10-sept.-2025 | 1 000,00 $ | N | N |
| PATRICK | TADIELLO | LASALLE | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| GLENN | CREASE | HAMILTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| MICHAEL | SKELTON | ALLISTON | ON | DAILY KENO | 27-sept.-2025 | 10 000,00 $ | N | N |
| SHERWIN | GAHID | NORTH YORK | ON | LOTTO MAX | 23-sept.-2025 | 1 033,00 $ | N | N |
| ANNA | CARADONNA | BOLTON | ON | BINGO | 3041 | 50 000,00 $ | N | N |
| NANCY | BROWN | CONISTON | ON | CROSS EXTREM | 3471 | 25 000,00 $ | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 6-avr.-2025 | 10 000,00 $ | N | N |
| WAI KUEN VIVIAN | LI | UNIONVILLE | ON | ENCORE | 11-mars-2025 | 1 000,00 $ | N | N |
| SARAH | CAMERON | HAGERSVILLE | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| JONATHAN | PELLETIER | PORT COLBORNE | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| WILLIAM | SHAW | SMOOTH ROCK FALLS | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| JASON | TSANG | UNIONVILLE | ON | POOLS | 7-oct.-2025 | 6 901,50 $ | N | N |
| VIPUL | NAYAR | BRAMPTON | ON | ENCORE | 20-sept.-2025 | 10 000,00 $ | N | N |
Gagnants d’un lot payé le 6 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| HIN-WING | KWAN | MARKHAM | ON | PICK-4 | 29-sept.-2025 | 5 000,00 $ | N | N |
| STANISLAW | GDULA | TORONTO | ON | ONTARIO 49 | 1-oct.-2025 | 1 250,00 $ | N | N |
| CARLO | LY | MARKHAM | ON | PICK-4 | 29-sept.-2025 | 5 000,00 $ | N | N |
| CARLO | LY | MARKHAM | ON | PICK-4 | 29-sept.-2025 | 5 000,00 $ | N | N |
| CARLO | LY | MARKHAM | ON | PICK-4 | 29-sept.-2025 | 5 000,00 $ | N | N |
| ARAVINTHAN | APPAPPILLAI | GOODWOOD | ON | DAILY GRAND | 29-sept.-2025 | 1 000,00 $ | N | N |
| ALFRED | MILLER | GLOUCESTER | ON | LOTTO MAX | 26-sept.-2025 | 4 040,90 $ | N | N |
| PEYMAN | AGHDASI ASL | RICHMOND HILL | ON | PICK-4 | 5-juil.-2025 | 5 000,00 $ | N | N |
| REDDI | BOSIGARI | OAKVILLE | ON | LOTTO MAX | 29-juil.-2025 | 4 284,50 $ | N | N |
| DEAN | ROBINSON | TORONTO | ON | DAILY KENO | 25-sept.-2025 | 1 000,00 $ | N | N |
| SALVATORE | CALOIERO | VAUGHAN | ON | PICK-3 | 30-sept.-2025 | 1 281,60 $ | N | N |
| PATRICK | STICKLAND | GRIMSBY | ON | PICK-3 | 2-mai-2025 | 1 052,50 $ | N | N |
| VALERIE | KIRK | SCARBOROUGH | ON | DAILY KENO | 30-sept.-2025 | 1 000,00 $ | N | N |
| VALERIE | KIRK | SCARBOROUGH | ON | DAILY KENO | 30-sept.-2025 | 1 000,00 $ | N | N |
| SHERI | SALTER | KINGSTON | ON | DAILY KENO | 30-sept.-2025 | 1 000,00 $ | N | N |
| ALAN | CHURCHWARD | BRANTFORD | ON | EVENT GAME RAFFLE | 14-août-2025 | 5 000,00 $ | N | N |
| MANOLO | MEDINA | TORONTO | ON | DAILY KENO | 12-sept.-2025 | 5 000,00 $ | N | N |
| PAUL | NASH | BRAMPTON | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| GEORGES | SKICOS | MARKHAM | ON | PICK-3 | 21-déc.-2024 | 1 762,50 $ | N | N |
| BRIAN | BROWNLEE | WALLACEBURG | ON | LOTTO MAX | 19-août-2025 | 1 000 000,00 $ | N | N |
| JENNIFER | RODBARD | ANGUS | ON | LOTTO MAX | 23-sept.-2025 | 1 033,00 $ | N | N |
| RICHARD | DARMOS | PICKERING | ON | PICK-4 | 29-août-2025 | 5 000,00 $ | N | N |
| SANDRA | THOMSON | HAMILTON | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
| HARSH | DEVANGAN | SARNIA | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
| RUTH | HORYN | MADOC | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y |
| RICHARD | HORYN | MADOC | ON | EVENT GAME RAFFLE | 14-août-2025 | 50 000,00 $ | N | Y |
| JOHN | SALTING | TORONTO | ON | PICK-4 | 30-août-2025 | 5 200,00 $ | N | N |
| GEORGE | SHARPE | BRAMPTON | ON | ONTARIO 49 | 28-sept.-2024 | 2 000 000,00 $ | N | N |
| DOUGLAS | HUYGE | DELHI | ON | DAILY KENO | 28-sept.-2025 | 5 000,00 $ | N | N |
| MANUEL | DA COSTA CAMARA | MISSASSAUGA | LOTTO MAX | 23-sept.-2025 | 1 033,00 $ | N | N | |
| VIOLETA | BULING | SCARBOROUGH | ON | PICK-4 | 28-sept.-2025 | 5 200,00 $ | N | N |
| ANTONIO | SGOTTO | NORTH YORK | ON | DAILY KENO | 21-sept.-2025 | 1 250,00 $ | N | N |
| SCOTT | FREEMAN | LONDON | ON | ENCORE | 30-sept.-2025 | 1 002,00 $ | N | N |
| TERENCE | GREEN | WINDSOR | ON | ENCORE | 28-juin-2025 | 1 000,00 $ | N | N |
| JANET | PRYDE | MOUNT BRYDGES | ON | ENCORE | 30-août-2025 | 100 000,00 $ | N | N |
| SUZANNE | CAYER | CRYSLER | ON | ENCORE | 10-sept.-2025 | 1 000 000,00 $ | N | N |
| RICHARD | ANTHONY | NEWMARKET | ON | ENCORE | 27-sept.-2025 | 1 000,00 $ | N | N |
| HUU-TOAN | DO | TORONTO | ON | LOTTO 6/49-ENCORE | 1-oct.-2025 | 1 632,30 $ | N | N |
| ROBERT | GEE | CAMBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 1-sept.-2025 | 3 083,30 $ | N | N |
| TYRON | SEERAJ | PICKERING | ON | POOLS | 6-oct.-2025 | 6 901,50 $ | N | N |
| DANIEL | SAWH | BRAMPTON | ON | POOLS | 6-oct.-2025 | 2 392,60 $ | N | N |
| DANIEL | SAWH | BRAMPTON | ON | POOLS | 6-oct.-2025 | 6 901,50 $ | N | N |
| DALE | MCPHERSON | NEW TECUMSETH | ON | PRO·LINE | 6-oct.-2025 | 2 503,40 $ | N | N |
| MARZIALE | CRISTIANO | THRONHILL | ON | PRO·LINE | 6-oct.-2025 | 1 094,50 $ | N | N |
| MICHEL | BECHAALANI | NEPEAN | ON | POOLS | 6-oct.-2025 | 6 901,50 $ | N | N |
| SHAWN | KING | TORONTO | ON | POOLS | 6-oct.-2025 | 2 392,60 $ | N | N |
| TARANDEEP | CHHOKER | BRANTFORD | ON | POOLS | 6-oct.-2025 | 6 901,50 $ | N | N |
| MICHAEL | ROUCH | SCARBOROUGH | ON | PRO·LINE | 6-oct.-2025 | 1 793,20 $ | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 6-oct.-2025 | 1 202,00 $ | N | N |
| CYRUS | KOOTAR | ETOBICOKE | ON | PRO·LINE | 6-oct.-2025 | 1 202,00 $ | N | N |
| WAFA | TAMIM | TORONTO | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DARREN | SMITH | FORT ERIE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| ARSHVIR | AUJLA | ETOBICOKE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| TIMOTHY | CLAYTON | NIAGARA FALLS | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| PATRICK | STICKLAND | GRIMSBY | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| PATRICK | STICKLAND | GRIMSBY | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
