| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| NOEL | DE BORJA | NORTH YORK | ON | PICK-4 | 1-déc.-2025 | 5 000,00 $ | N | N |
| IRENE | KNOX | NORTH YORK | ON | PICK-4 | 13-août-2025 | 15 400,00 $ | N | N |
| CASWELL | ECCLESTON | SCARBOROUGH | ON | LOTTO 6/49 | 19-nov.-2025 | 1 232,70 $ | N | N |
| GLADYS | LEDDA | KINGSTON | ON | LOTTO 6/49 | 29-nov.-2025 | 25 000,00 $ | N | N |
| EDMONDO | CAIRA | TORONTO | ON | PICK-4 | 23-nov.-2025 | 25 000,00 $ | N | N |
| EDMONDO | CAIRA | TORONTO | ON | PICK-4 | 23-nov.-2025 | 25 000,00 $ | N | N |
| SATURNINO JR | ENDRINA | MISSISSAUGA | ON | PICK-4 | 27-nov.-2025 | 5 000,00 $ | N | N |
| LINDA | SINGLETON | SIOUX LOOKOUT | ON | LOTTO 6/49 | 8-oct.-2025 | 1 484,20 $ | N | N |
| SLAWKO | BUNTIC | MISSISSAUGA | ON | PICK-3 | 30-nov.-2025 | 4 488,00 $ | N | N |
| IRENE | KNOX | NORTH YORK | ON | PICK-4 | 23-août-2025 | 1 250,00 $ | N | N |
| ROBERT | BARCICKI | BRAMPTON | ON | LOTTO MAX | 14-nov.-2025 | 3 106,30 $ | N | N |
| FOLKERT | BROUWER | WELLAND | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| CINDY | GUTHRIE | ASHBURN | ON | LOTTO MAX | 25-nov.-2025 | 3 802,40 $ | N | N |
| CLEVELAND | GORDON | THORNHILL | ON | PICK-4 | 25-nov.-2025 | 10 000,00 $ | N | N |
| RENE | LAMORENA | RICHMOND HILL | ON | PICK-4 | 27-nov.-2025 | 5 200,00 $ | N | N |
| WELESLY | ROBINSON | BRAMPTON | ON | DAILY KENO | 22-févr.-2025 | 5 000,00 $ | N | N |
| DARLENE | PAUL | ST CATHARINES | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| HECTOR | NANAN | INNISFIL | ON | LOTTO 6/49 | 8-nov.-2025 | 1 069,30 $ | N | N |
| HECTOR | NANAN | INNISFIL | ON | LOTTO 6/49 | 8-nov.-2025 | 1 069,30 $ | N | N |
| KETAN | PATEL | ETOBICOKE | ON | LOTTO 6/49 | 29-oct.-2025 | 1 297,00 $ | N | N |
| DEBORAH-ANN | MATCHETT | KLEINBURG | ON | DAILY KENO | 14-août-2025 | 1 000,00 $ | N | N |
| YOKE | NG | MARKHAM | ON | PICK-3 | 27-nov.-2025 | 9 282,00 $ | N | N |
| IRENE | KNOX | TORONTO | ON | PICK-3 | 4-oct.-2025 | 1 069,20 $ | N | N |
| CHRISTOPHER | PORTER | BURLINGTON | ON | LOTTO MAX | 14-nov.-2025 | 3 106,30 $ | N | N |
| MINJING | ZHU | MISSISSAUGA | ON | DAILY KENO | 23-nov.-2025 | 1 000,00 $ | N | N |
| MINJING | ZHU | MISSISSAUGA | ON | DAILY KENO | 23-nov.-2025 | 1 000,00 $ | N | N |
| RABIH | EL-HALABI | BRAMPTON | ON | PICK-3 | 29-nov.-2025 | 5 474,00 $ | N | N |
| TERRENCE | WILSON | TORONTO | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| GLADSTONE | SAMUEL | SCARBOROUGH | ON | PICK-4 | 29-nov.-2025 | 5 000,00 $ | N | N |
| MARY | MACDONALD | MIDLAND | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| EDMONDO | CAIRA | TORONTO | ON | PICK-4 | 23-nov.-2025 | 25 000,00 $ | N | N |
| EDMONDO | CAIRA | TORONTO | ON | PICK-4 | 23-nov.-2025 | 25 000,00 $ | N | N |
| EDMONDO | CAIRA | TORONTO | ON | PICK-4 | 23-nov.-2025 | 25 000,00 $ | N | N |
| THANH-SON | LAM | BRAMPTON | ON | DAILY KENO | 27-nov.-2025 | 5 000,00 $ | N | N |
| MANUEL | DE MELO | TORONTO | ON | ONTARIO 49 | 15-nov.-2025 | 1 250,00 $ | N | N |
| BRIAN | WILSON | BRAMPTON | ON | PICK-3 | 26-nov.-2025 | 1 299,60 $ | N | N |
| PAM | PRITCHARD | NEWMARKET | ON | LOTTO MAX | 2-déc.-2025 | 5 565,60 $ | N | N |
| JOHN | MCDOUGALL | NEPEAN | ON | PICK4 | 2-déc.-2025 | 5 000,00 $ | N | N |
| DAVID | WILSON | BURLINGTON | ON | PICK-3 | 18-nov.-2025 | 1 016,40 $ | N | N |
| LUITON | EUBANK | BRANTFORD | ON | DAILY KENO | 17-nov.-2025 | 1 000,00 $ | N | N |
| JOSEPH | MCCARTHY | LONDON | ON | LOTTO MAX | 25-nov.-2025 | 3 802,40 $ | N | N |
| TAYLOR | SMITH | NORWICH | ON | ENCORE | 28-oct.-2025 | 1 000,00 $ | N | N |
| NORBERT | KINSZKY | SUNDRIDGE | ON | LOTTO MAX-ENCORE | 14-nov.-2025 | 3 116,30 $ | N | N |
| MARIN | DIKIC | BURLINGTON | ON | LOTTO MAX-ENCORE | 18-nov.-2025 | 1 060,80 $ | N | N |
| MICHAEL | COULING | DOWLING | ON | LOTTO MAX-ENCORE | 28-nov.-2025 | 4 596,30 $ | N | N |
| BOGDAN | KARWOWSKI | SHELBURNE | ON | ENCORE | 15-nov.-2025 | 100 000,00 $ | N | N |
| GEORGINA | HAILSTONE | KINGSVILLE | ON | ENCORE | 23-juil.-2025 | 1 000,00 $ | N | N |
| JOANNE | CHOW | TORONTO | ON | ENCORE | 15-nov.-2025 | 1 000,00 $ | N | N |
| PATRIZIA | HUSSEIN | ALLISTON | ON | LOTTO 6/49-ENCORE | 19-nov.-2025 | 1 224,70 $ | N | N |
| VICTOR | MORGAN | BRAMPTON | ON | ENCORE | 26-nov.-2025 | 1 000,00 $ | N | N |
| KELLY | COMAR | COBOURG | ON | ENCORE | 29-nov.-2025 | 1 000,00 $ | N | N |
| M’BIA | KANGAH | SCARBOROUGH | ON | POKER LOTTO-POKER LOTTO ALL IN | 28-nov.-2025 | 5 151,50 $ | N | N |
| ALAN | HOOPER | WOODVILLE | ON | DAILY GRAND-ENCORE | Tirages multiples | 1 005,00 $ | N | N |
| ODECIA | STEVENS | BRAMPTON | ON | LOTTO MAX-ENCORE | 21-nov.-2025 | 1 020,00 $ | N | N |
| TREVOR | JACK | SHELBURNE | ON | PICK-4-ENCORE | 26-nov.-2025 | 1 202,00 $ | N | N |
| KEVIN | GRAY | BRANTFORD | ON | POOLS | 4-déc.-2025 | 1 006,50 $ | N | N |
| MIROSLAW | AUGUSTYN | KITCHENER | ON | PRO·LINE | 4-déc.-2025 | 1 137,50 $ | N | N |
| GREGORY | PEARSON | BOWMANVILLE | ON | POOLS | 4-déc.-2025 | 1 782,80 $ | N | N |
| LORNE | PENNEY | FERGUS | ON | POOLS | 4-déc.-2025 | 3 843,60 $ | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 4-déc.-2025 | 1 346,00 $ | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 4-déc.-2025 | 1 346,00 $ | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 4-déc.-2025 | 1 346,00 $ | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 4-déc.-2025 | 1 346,00 $ | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 4-déc.-2025 | 1 346,00 $ | N | N |
| AHMET | MAMACA | SCARBOROUGH | ON | POOLS | 4-déc.-2025 | 1 782,80 $ | N | N |
| ADAM | STROUD | GLOUCESTER | ON | POOLS | 4-déc.-2025 | 2 448,60 $ | N | N |
| CLAUDIO | SPAGNOLO | NORTH YORK | ON | PRO·LINE | 4-déc.-2025 | 1 775,00 $ | N | N |
| MINH | LY | GUELPH | ON | PRO·LINE | 4-déc.-2025 | 2 894,10 $ | N | N |
| DOMENICO | MARCHIONDA | STONEY CREEK | ON | PRO·LINE | 4-déc.-2025 | 1 086,40 $ | N | N |
| STEVE | BLACKSTOCK | MISSISSAUGA | ON | PRO·LINE | 4-déc.-2025 | 1 291,80 $ | N | N |
| JEAN | DESRONVIL | YORK | ON | POOLS | 4-déc.-2025 | 2 277,00 $ | N | N |
| SANDRA | JOERS | LONDON | ON | HIT IT 10X | 2507 | 1 000,00 $ | Y | N |
| SHAWN | NILES | TILLSONBURG | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| ROBERT | SANTUCCI | HAMILTON | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| FRANCA | COLANTONI | MAPLE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| KERRY | ROBINSON | PORT CARLING | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| RANJEET | HEER | ETOBICOKE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| CODY | GRAHAM | TINY | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| JOHN | SINCLAIR | LONDON | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| CAROL | MCKESSOCK | LONDON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MASSIMILIANO | AMATO | NEPEAN | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| ZAHAROULA | B-DOGANTZIS | TORONTO | ON | BANCO | 2516 | 1 000,00 $ | N | Y |
| JOHN RICHARD | LATAM | TORONTO | ON | BANCO | 2516 | 1 000,00 $ | N | Y |
| STEVEN | PHILLIPS | TORONTO | ON | WINTARIO50 | 2537 | 250 000,00 $ | N | N |
| NANCY | WHEELER | PETERBOROUGH | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| JOHN | DUFFENAIS | WELLAND | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| SUSAN | MAYBURY | ENNISMORE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DOMENICO | MARCHIONDA | STONEY CREEK | ON | PRO·LINE | 4-déc.-2025 | 1 056,60 $ | N | N |
| PATRICIA | MOURANT | VANKLEEK HILL | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| REBECCA-JEAN | CUNNINGHAM | PENETANGUISHENE | ON | LOTTO MAX | 18-nov.-2025 | 3 683,30 $ | N | N |
| SONIA | STEWART | SCARBOROUGH | ON | DAILY KENO | 27-nov.-2025 | 2 000,00 $ | N | N |
| GARRY | REUBY | DOURO-DUMMER | ON | LOTTO MAX-ENCORE | Tirages multiples | 3 108,30 $ | N | N |
| HUBERTUS | BROEDERS | DASHWOOD | ON | ENCORE | 25-oct.-2025 | 1 000 000,00 $ | N | N |
| MARTA | BIZIC | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 15-nov.-2025 | 23 147,90 $ | N | N |
| TYRON | SEERAJ | PICKERING | ON | PRO·LINE | 4-déc.-2025 | 1 330,40 $ | N | N |
| PASQUALE | LAMANNA | EAST YORK | ON | PRO·LINE | 4-déc.-2025 | 1 214,70 $ | N | N |
| WENHANG | ZHAN | TORONTO | ON | PRO·LINE | 4-déc.-2025 | 1 100,00 $ | N | N |
| MAHER | ABDALLAH | KITCHENER | ON | POOLS | 4-déc.-2025 | 1 782,80 $ | N | N |
| ANNA | ABRANTES | MAPLE | ON | PICK-4 | 29-nov.-2025 | 5 200,00 $ | N | N |
| ARNOLD | GUTOMAN | TORONTO | ON | PICK-4 | 28-nov.-2025 | 5 000,00 $ | N | N |
| KYLE | PETTIT | SARNIA | ON | LOTTO MAX-ENCORE | 28-nov.-2025 | 4 598,30 $ | N | N |
| MARVIN | GEOHAGAN | LEFROY | ON | POOLS | 4-déc.-2025 | 1 143,00 $ | N | N |
| ANASTASIOS | PETKOS | TORONTO | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| MARK | DEERY | INGERSOL | ON | SNWFLAKE MLT | 2538 | 1 000,00 $ | N | N |
| MARIA | BERTOLDO | THUNDER BAY | ON | LOTTO MAX | 31-oct.-2025 | 5 255,50 $ | N | N |
| EDWIN | NICHOLLS | NORTH YORK | ON | DAILY KENO | 21-nov.-2025 | 25 000,00 $ | N | N |
| LAKHRAM | HARRYCHARRAN | SCARBOROUGH | ON | ENCORE | 26-sept.-2025 | 1 000,00 $ | N | N |
| GURNACHTAR | SINGH | BRAMPTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 30-nov.-2025 | 5 801,40 $ | N | N |
| JACK | KOZLOWSKI | ROCKWOOD | ON | POOLS | 4-déc.-2025 | 1 782,80 $ | N | N |
| PRECIOUS | BOOTS | AKWESASNE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| WILLIAM | STOLLAR | WINDSOR | ON | PRO·LINE | 4-déc.-2025 | 1 278,20 $ | N | N |
| SLAVISA | VLAHIC | HAMILTON | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
Author: fhyder
Gagnants d’un lot payé le 3 décembre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| JASON | EMERSON | BARRIE | ON | LOTTO MAX | 11-nov.-2025 | 4 801,00 $ | N | Y |
| GEORGE | LAFFIN | ORILLIA | ON | LOTTO MAX | 11-nov.-2025 | 4 801,00 $ | N | Y |
| GEORGE | PARTLAND | BARRIE | ON | LOTTO MAX | 11-nov.-2025 | 4 801,00 $ | N | Y |
| DANIEL | ROBERT | LEFROY | ON | LOTTO MAX | 11-nov.-2025 | 4 801,00 $ | N | Y |
| MARIA | CAPASSO | BOLTON | ON | PICK-3 | 6-nov.-2025 | 1 013,60 $ | N | N |
| JEFFREY | CAMPBELL | JARVIS | ON | DAILY KENO | 24-nov.-2025 | 2 050,00 $ | N | N |
| VICTORIA | CANNALONGA | MAPLE | ON | PICK-3 | 30-nov.-2025 | 1 197,00 $ | N | N |
| ROBERT | MAJOR | DOWLING | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| KEVIN | FERNANDES | ETOBICOKE | ON | DAILY KENO | 26-août-2025 | 1 000,00 $ | N | N |
| KENNETH | HONG | YORK | ON | PICK-4 | 9-nov.-2025 | 5 200,00 $ | N | N |
| AMINDERJIT | DEOL | KITCHENER | ON | LOTTO 6/49 | 18-oct.-2025 | 1 337,90 $ | N | N |
| LINDA | KLINGBYLE | WINDSOR | ON | DAILY KENO | 1-oct.-2025 | 25 000,00 $ | N | N |
| JAYANATH | DE SILVA | PICKERING | ON | PICK-4 | 21-oct.-2025 | 5 000,00 $ | N | N |
| PHUC | TRUONG | MISSISSAUGA | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | N |
| XUKUN | ZHANG | WOODBRIDGE | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| SABARATHNAM | KRISHNAPILLAI | SCARBOROUGH | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| JONATHAN | LOUISY | TORONTO | ON | PICK-3 | 30-nov.-2025 | 1 271,60 $ | N | N |
| CHRISTOPHER | MCKINNON | PICKERING | ON | LOTTO MAX | 21-mars-2025 | 1 054,60 $ | N | N |
| HOA | CHAU | ETOBICOKE | ON | PICK-4 | 26-nov.-2025 | 5 000,00 $ | N | N |
| DOUGLAS | BATEMAN | MARKHAM | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | N |
| RONALD | ANNETT | FORT ERIE | ON | LOTTO MAX | 25-nov.-2025 | 3 802,40 $ | N | N |
| ERIC | WIGGANS | PETERBOROUGH | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| RAMONA | BISSON | TRENT LAKES | ON | LOTTO MAX | 26-nov.-2024 | 1 127,40 $ | N | N |
| GEORGE | JAMES | HAMILTON | ON | LOTTO 6/49 | 8-nov.-2025 | 1 069,30 $ | N | N |
| MARIA | ALVES | YORK | ON | LOTTO MAX | 28-nov.-2025 | 4 594,30 $ | N | N |
| DARRELL | EDWARDS | TORONTO | ON | DAILY GRAND | 27-nov.-2025 | 1 000,00 $ | N | N |
| TAVVIENE | MORGAN | NORTH YORK | ON | LOTTO MAX | 25-nov.-2025 | 3 802,40 $ | N | N |
| LOUISE | BOULAY | VAUDREUIL-DORION | QC | LIGHTNING LOTTO | 6-déc.-2024 | 5 002,00 $ | N | N |
| NIGEL | CLEWORTH | OAKVILLE | ON | LOTTO MAX | 4-mars-2025 | 5 047,80 $ | N | N |
| ASHTON | LEWIS | SCARBOROUGH | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| KEVIN | FERNANDES | TORONTO | ON | LOTTO MAX | 9-sept.-2025 | 140 331,40 $ | N | N |
| CAROL-ANN | HOWE | TORONTO | ON | PICK-4 | 23-nov.-2025 | 5 400,00 $ | N | N |
| DANNY | WAKUTZ | KITCHENER | ON | DAILY KENO | 27-nov.-2025 | 5 000,00 $ | N | N |
| MATHEW | YOUNG | RUSSELL | ON | DKENO | 1-déc.-2025 | 2 000,00 $ | N | N |
| TODD | MORRISON | ST.CATHARINES | ON | PICK4 | 1-déc.-2025 | 5 800,00 $ | N | N |
| MARCEL | DUBE | ELLIOT LAKE | ON | DLYGND | 1-déc.-2025 | 1 000,00 $ | N | N |
| GERARD | CONNELL | HAMILTON | ON | LOTTO MAX | 2-déc.-2025 | 5 565,60 $ | N | N |
| ALFRED | ROSETTE | TORONTO | ON | LOTTO MAX | 2-déc.-2025 | 5 565,60 $ | N | N |
| ALEX | WINTER | WHITBY | ON | PICK4-ENCORE | 1-déc.-2025 | 5 805,00 $ | N | N |
| ALEXIS | DASTOUS | CASSELMAN | ON | ENCORE | 2-déc.-2025 | 1 000,00 $ | N | N |
| MUHIEDDINE | SAIFAN | LASALLE | ON | LOTTO MAX | 18-nov.-2025 | 3 683,30 $ | N | N |
| JEFFREY | CAMPBELL | JARVIS | ON | DAILY KENO | 24-nov.-2025 | 1 000,00 $ | N | N |
| KELLIE | WHITE | AURORA | ON | PICK3 | 2-déc.-2025 | 1 040,40 $ | N | N |
| MA CRISANTA | ORDILLO | NORTH YORK | ON | PICK-4 | 13-nov.-2025 | 10 400,00 $ | N | N |
| MARGARET | ZAFFINO | TINY | ON | LOTTO 6/49 | 22-nov.-2025 | 1 053,80 $ | N | N |
| LOUIS | FRANCOEUR | CHESTERVILLE | ON | PICK-4 | 29-nov.-2025 | 5 000,00 $ | N | N |
| MINGGUANG | LIU | TORONTO | ON | PICK4 | 1-déc.-2025 | 1 200,00 $ | N | N |
| JOSEPH | LEBEAU | CORUNNA | ON | DAILY GRAND | 30-oct.-2025 | 25 000 $ par AN pour LA VIE | N | N |
| RUBY | CARAMAT | NORTH YORK | ON | ENCORE | 28-nov.-2025 | 1 000,00 $ | N | N |
| RAMADAN | MUSTAFA | OAKVILLE | ON | LOTTO MAX-ENCORE | 28-nov.-2025 | 1 022,60 $ | N | N |
| HOWARD | TRAVIS | PEFFERLAW | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
| CYNTHIA | HORNER | ANCASTER | ON | ENCORE | 1-nov.-2025 | 1 000,00 $ | N | N |
| AJITH | RAJAPPAN | GEORGETOWN | ON | ENCORE | 15-oct.-2025 | 1 000,00 $ | N | Y |
| MARY | VAZ | BRAMPTON | ON | ENCORE | 15-oct.-2025 | 1 000,00 $ | N | Y |
| MELISSA | VAZ | BRAMPTON | ON | ENCORE | 15-oct.-2025 | 1 000,00 $ | N | Y |
| CHARLES | PAPA | ETOBICOKE | ON | ENCORE | 12-nov.-2025 | 1 000,00 $ | N | N |
| DURGA | SHARMA | NORTH YORK | ON | LOTTO 6/49-ENCORE | 19-nov.-2025 | 1 224,70 $ | N | N |
| LORI | LATVALA | AYLMER | ON | LOTTO 6/49-ENCORE | 19-nov.-2025 | 1 224,70 $ | N | N |
| JOE | MALFARA | MAPLE | ON | ENCORE | 22-nov.-2025 | 1 000,00 $ | N | N |
| SHARADA | BUNSEE-MOOSAI | TORONTO | POKER LOTTO-POKER LOTTO ALL IN | 30-nov.-2025 | 5 400,20 $ | N | N | |
| ROBERT | HARRIS | SCARBOROUGH | ON | DAILY KENO-ENCORE | Tirages multiples | 1 012,00 $ | N | N |
| CORADO | NACCARATO | TECUMSEH | ON | POOLS | 3-déc.-2025 | 6 901,50 $ | N | N |
| CHARLES DAIN | GUILLERMO | EAST YORK | ON | PRO·LINE | 3-déc.-2025 | 1 063,10 $ | N | N |
| YOUSIF | YAQO | ETOBICOKE | ON | PRO·LINE | 3-déc.-2025 | 1 020,00 $ | N | N |
| YOUSIF | YAQO | ETOBICOKE | ON | PRO·LINE | 3-déc.-2025 | 1 020,00 $ | N | N |
| ABDALLA | RAMADAN | TORONTO | ON | PRO·LINE | 3-déc.-2025 | 1 101,90 $ | N | N |
| ABDALLA | RAMADAN | TORONTO | ON | PRO·LINE | 3-déc.-2025 | 1 101,90 $ | N | N |
| EARL | CALLUM | ANCASTER | ON | POOLS | 3-déc.-2025 | 1 023,00 $ | N | N |
| HIEP NGUYEN | HUYNH | EAST YORK | ON | PRO·LINE | 3-déc.-2025 | 7 370,00 $ | N | N |
| JASON | TSANG | UNIONVILLE | ON | POOLS | 3-déc.-2025 | 2 567,10 $ | N | N |
| ANTHONY | CARLONE | BOLTON | ON | PRO·LINE | 3-déc.-2025 | 1 237,40 $ | N | N |
| GENTIAN | SARACI | ETOBICOKE | ON | PRO·LINE | 3-déc.-2025 | 6 662,20 $ | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLS | 3-déc.-2025 | 3 391,00 $ | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLS | 3-déc.-2025 | 2 448,60 $ | N | N |
| KERI | NEEB | KITCHENER | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MARY | NARDI | SAULT STE. MARIE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| JASHANPREET | SINGH | ETOBICOKE | ON | BANCO | 2516 | 1 000,00 $ | Y | N |
| RENE | JEAN MONEUS | TORONTO | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| EARL | CALLUM | ANCASTER | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| JUDITH | DYCK | TILLSONBURG | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| DANIEL | REES | CAMBRIDGE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| JULIA | REID | WHEATLEY | ON | 20000 CASINO | 2518 | 5 000,00 $ | N | N |
| ROBERT | WAYNE | HAMILTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| SANDRA | EDWARDS | DUNDAS | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| LILLIAN | OTT | HAMILTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| HUGO | P SANTOS DA CRUZ | MAPLE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| ABDL KARIM | AL MAHMOUD | NEPEAN | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| JAMES | ROSS | CAMBRIDGE | ON | GOLD CROWN | 2500 | 5 000,00 $ | N | N |
| KATHERINE | BRENNAN-ROWCLIFFE | KINGSTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| PETRA | HARDT | MISSISSAUGA | ON | CASH IN | 2497 | 1 150,00 $ | N | N |
| THARSHAN | KRISHNANANTHAN | WHITBY | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| BRENDA | MCLACHLAN | PARKHILL | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| MARK | DZIEDZINA | ST. CATHARINES | ON | PRO·LINE | 3-déc.-2025 | 1 118,90 $ | N | N |
| DEBORAH | FAZZARI | HAMILTON | ON | LOTTO 6/49 | 19-nov.-2025 | 1 222,70 $ | N | N |
| BARBARA | MEDEIROS | BRAMPTON | ON | ENCORE | 29-nov.-2025 | 1 000,00 $ | N | N |
| LISA | VAN VUGT | BRADFORD | ON | ENCORE | 20-août-2025 | 1 000,00 $ | N | N |
| GRAEME | HONEYMAN | BRANTFORD | ON | PRO·LINE | 3-déc.-2025 | 1 598,60 $ | N | N |
| RYAN | DEONARINE | BRAMPTON | ON | POOLS | 3-déc.-2025 | 8 122,30 $ | N | N |
| MICHAEL | WENDOVER | BELLEVILLE | ON | POOLS | 3-déc.-2025 | 1 782,80 $ | N | N |
| DANIEL | ST JEAN | ILDERTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| STEPHEN | SPANTON | GUELPH | ON | CROSS DELUXE | 3356 | 1 000,00 $ | N | Y |
| ELIZABETH | SPANTON | GUELPH | ON | CROSS DELUXE | 3356 | 1 000,00 $ | N | Y |
| DIANE | JENKINS | GARSON | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| PATRICIA | GANNON | GUELPH | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DANE | CLARKE | BRAMPTON | ON | DAILY KENO | Tirages multiples | 5 002,00 $ | N | N |
| MARGARET | HARDING | BRAMPTON | ON | ENCORE | 1-juil.-2025 | 1 000,00 $ | N | N |
| ALICIA | CHUNG | OSHAWA | ON | ENCORE | 8-nov.-2025 | 100 000,00 $ | N | N |
| EZZARD | AMERICA | MISSISSAUGA | ON | PRO·LINE | 3-déc.-2025 | 1 882,80 $ | N | N |
| EZZARD | AMERICA | MISSISSAUGA | ON | PRO·LINE | 3-déc.-2025 | 1 882,80 $ | N | N |
| FREDERICK | OTCHERE | MISSISSAUGA | ON | POOLS | 3-déc.-2025 | 1 782,80 $ | N | N |
| MARK | HADRILL | BURLINGTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| GRAZIELLE | SENNA COLLYER | TORONTO | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| DAVID | WILKIE | CLINTON | ON | ENCORE | 22-nov.-2025 | 10 000,00 $ | N | N |
| FIHMI | RIZIK | AURORA | ON | PICK-3 | 30-nov.-2025 | 1 197,00 $ | N | N |
| PATRICIA | BURRELL | BRAMPTON | ON | LOTTARIO | 22-nov.-2025 | 10 008,00 $ | N | N |
| MARIANO | PACHECO | MISSISSAUGA | ON | LOTTO 6/49 | 18-oct.-2025 | 1 242,40 $ | N | N |
| DENIS | HUTCHINSON | MISSISSAUGA | ON | DAILY KENO | 24-nov.-2025 | 5 000,00 $ | N | N |
| JOHN | WAKELEY | LEAMINGTON | ON | LOTTO 6/49-ENCORE | 26-nov.-2025 | 1 063,40 $ | N | N |
| NORMAND | GIGUERE | HALIBURTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| JUDITH | BETHUNE | DUNDAS | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| GILBERT | SETH | OHSWEKEN R2 | ON | GOLD CROWN | 2500 | 5 000,00 $ | N | Y |
| CHRISTOPHER | SETH | OHSWEKEN | ON | GOLD CROWN | 2500 | 5 000,00 $ | N | Y |
| CRAIG | MOORE | OTTAWA | ON | LOTTO 6/49 | 26-nov.-2025 | 1 061,40 $ | N | N |
| TREVOR | DADD | YORK | ON | BANCO | 2516 | 1 000,00 $ | N | N |
Gagnants d’un lot payé le 2 décembre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
