| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| LUCAS | RODRIGUES | BRAMPTON | ON | LOTTO MAX | 17-févr.-2026 | 1 098,40 $ | N | N |
| MIROSLAV | RADOVANOVIC | STONEY CREEK | ON | ONTARIO 49 | 23-août-2025 | 1 250,00 $ | N | N |
| EMILY | COLENDRINO | BRAMPTON | ON | LOTTO 6/49 | 24-janv.-2026 | 1 485,00 $ | N | N |
| LJILJANA | ACIMOVIC | ETOBICOKE | ON | LOTTO 6/49 | 10-janv.-2026 | 1 164,80 $ | N | N |
| JOHN | ELEMENT | SCARBOROUGH | ON | PICK-3 | 3-févr.-2026 | 1 311,60 $ | N | N |
| JOHN | ELEMENT | SCARBOROUGH | ON | PICK-3 | 3-févr.-2026 | 1 311,60 $ | N | N |
| SUEREKHA | RAMDEO | BRAMPTON | ON | LOTTO MAX | 17-févr.-2026 | 1 098,40 $ | N | N |
| DAVID | COMEAU | SCARBOROUGH | ON | DAILY KENO | 20-févr.-2026 | 1 050,00 $ | N | N |
| VENICE | HALTAUFDERHYDE | SCARBOROUGH | ON | PICK-4 | 22-déc.-2025 | 5 200,00 $ | N | N |
| JOSELITO | ARELLANO | TORONTO | ON | PICK-4 | 19-févr.-2026 | 5 400,00 $ | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 10-févr.-2026 | 2 500,00 $ | N | N |
| LAUREN | BARRY | MOUNT ALBERT | ON | LOTTO MAX | 17-févr.-2026 | 3 991,00 $ | N | N |
| BRENDA | VIBERT | SELWYN | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| JOY | FUDGE | NEPEAN | ON | DAILY KENO | 23-janv.-2026 | 1 000,00 $ | N | N |
| HENRIQUE | CAMARA | MISSISSAUGA | ON | LOTTO 6/49 | 14-févr.-2026 | 1 107,60 $ | N | N |
| CARINA | SHAMOUN SAATI | MARKHAM | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| ELDRIDGE | BALUCA | MISSISSAUGA | ON | LOTTO 6/49 | 21-févr.-2026 | 1 097,60 $ | N | N |
| JANINE | FLOOD | RUTHVEN | ON | LOTTO 6/49 | 18-févr.-2026 | 1 268,90 $ | N | N |
| JOSELITO | ALBINO | COLBORNE | ON | PICK-4 | 2-févr.-2026 | 20 400,00 $ | N | N |
| BLAIR | MILLER | NORTH YORK | ON | LOTTO 6/49 | 7-févr.-2026 | 1 613,80 $ | N | N |
| ROBERT | MUTKALA | THUNDER BAY | ON | LOTTO MAX | 17-févr.-2026 | 3 991,00 $ | N | N |
| ERIC | DUNSTER | LONDON | ON | LOTTO 6/49 | 21-févr.-2026 | 2 599,70 $ | N | N |
| AARON | BUDIMIR | WINDSOR | ON | LOTTO MAX | 27-mai-2025 | 3 873,30 $ | N | N |
| MARIO | FICARO | MAPLE | ON | DAILY KENO | 15-févr.-2026 | 1 000,00 $ | N | N |
| DIANNE | WEBB | WINDSOR | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| JOSE | MARTINS | YORK | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| LESLIE | PETERS | PERTH | ON | LOTTO MAX | 17-févr.-2026 | 3 991,00 $ | N | N |
| MARIE | SCOTT | VANIER | ON | LOTTO 6/49 | 10-janv.-2026 | 1 164,80 $ | N | N |
| LAI KEUN | LEE | SCARBOROUGH | ON | PICK-3 | 16-févr.-2026 | 2 577,00 $ | N | N |
| JOHN | SKOVRON | ST CATHARINES | ON | DAILY KENO | 20-févr.-2026 | 1 000,00 $ | N | N |
| KENDRA | STEWART | LIMOGES | ON | LOTTO MAX | 18-juil.-2025 | 1 006,70 $ | N | N |
| NEIL | HENNESSEY | CAMBRIDGE | ON | DAILY KENO | 17-févr.-2026 | 5 000,00 $ | N | N |
| MARIO | TABAMO | YORK | ON | PICK-3 | 22-déc.-2025 | 1 037,50 $ | N | N |
| REMILEKUN | OLOWU | KITCHENER | ON | LOTTO MAX | 20-févr.-2026 | 1 009,50 $ | N | N |
| BEVERLY | PERRY | GUELPH | ON | LOTTARIO | 14-févr.-2026 | 1 050,00 $ | N | N |
| PHANTHAVONG | THONGSY | TORONTO | ON | DAILY KENO | 16-févr.-2026 | 5 005,00 $ | N | N |
| DAVID | OBAR | TILLSONBURG | ON | LOTTO MAX | 23-déc.-2025 | 5 145,70 $ | N | N |
| YIU WING | NG | THORMHILL | ON | DKENO | 24-févr.-2026 | 1 000,00 $ | N | N |
| CHRISHAYNA | SMALL | ETOBICOKE | ON | DKENO | 24-févr.-2026 | 1 000,00 $ | N | N |
| EDWIN | WEEKES | TORONTO | ON | LOTTO MAX | 24-févr.-2026 | 4 024,00 $ | N | N |
| JERMAINE | GRANVILLE | BARRIE | ON | DKENO | 11-févr.-2026 | 1 000,00 $ | N | N |
| DANIEL | WILLIAMS | OMEMEE | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| QUAN | LIN | NIAGARA FALLS | ON | LOTTO MAX | 17-févr.-2026 | 3 991,00 $ | N | N |
| KIRSTEEN | BURTON | TORONTO | ON | LOTTO 6/49 | 21-févr.-2026 | 1 097,60 $ | N | N |
| LIYANA ARACHCHIG | DE SILVA | NIAGARA FALLS | ON | LOTTO MAX | 9-janv.-2026 | 3 955,30 $ | N | N |
| LORCAN | MISCHLER | OTTAWA | ON | DKENO | 24-févr.-2026 | 2 000,00 $ | N | N |
| KATHLEEN | KELLY | WASAGA BEACH | ON | LOTTO MAX | 24-févr.-2026 | 4 024,00 $ | N | N |
| ERWIN | VELASQUEZ | GUELPH | ON | ENCORE | 24-févr.-2026 | 1 000,00 $ | N | N |
| IVANA | KULIS | BURLINGTON | ON | PICK4-ENCORE | 21-févr.-2026 | 5 002,00 $ | N | N |
| MARINA | GRANADO | BRAMPTON | ON | ENCORE | 24-févr.-2026 | 1 000,00 $ | N | N |
| ALEXANDER | SALANGA | TORONTO | ON | PICK-3 | 19-févr.-2026 | 1 322,40 $ | N | N |
| SHER | KHAN | AJAX | ON | LOTTO MAX | 17-févr.-2026 | 1 098,40 $ | N | N |
| EMERSON | JARDINE | TORONTO | ON | PICK-3 | 27-sept.-2025 | 1 712,20 $ | N | N |
| ROBERTO | LACUESTA | NORTH YORK | ON | PICK-4 | 15-janv.-2026 | 15 400,00 $ | N | N |
| XING KUI | ZHAO | TORONTO | ON | DAILY KENO | 10-févr.-2026 | 10 400,00 $ | N | N |
| LENA | OTTA | ST CATHARINES | ON | LOTTO MAX | 17-févr.-2026 | 1 098,40 $ | N | N |
| JOHN | AIKENS | MILTON | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | Y |
| JOHN | POWER | BURLINGTON | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | Y |
| JASON | WALTON | AURORA | ON | PICK3 | 24-févr.-2026 | 4 753,00 $ | N | N |
| MARK | ABREU | RICHMOND HILL | ON | PICK4 | 24-févr.-2026 | 5 000,00 $ | N | N |
| NGA | NGUYEN | MISSISSAUGA | ON | DAILY KENO | 17-févr.-2026 | 2 000,00 $ | N | N |
| PATRICK | HOP HING | MISSISSAUGA | ON | DAILY GRAND | 16-févr.-2026 | 1 000,00 $ | N | N |
| MEI | TONG | MARKHAM | ON | DAILY KENO-ENCORE | Tirages multiples | 2 004,00 $ | N | N |
| TIMOTHY | THOMPSON | AKWESASNE | QC | DAILY KENO-ENCORE | Tirages multiples | 1 012,00 $ | N | N |
| JOACHIM | MICHAEL | TORONTO | ON | LOTTO MAX-ENCORE | 17-févr.-2026 | 1 100,40 $ | N | N |
| BLESSING | FEBOKE | RICHMOND HILL | ON | ENCORE | 20-févr.-2026 | 1 000,00 $ | N | N |
| GLYNICE | HUGHES | GATINEAU | QC | ENCORE | 31-janv.-2026 | 1 000,00 $ | N | N |
| DANUTA | MICHNA | MISSISSAUGA | ON | ENCORE | 7-janv.-2026 | 10 000,00 $ | N | N |
| MARY | BENEDICT | BRAMPTON | ON | ENCORE | 16-avr.-2025 | 1 000,00 $ | N | N |
| LIN YONG | TAN | NEPEAN | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 221,40 $ | N | N |
| KENNETH | ILLINGWORTH | CAESAREA | ON | ENCORE | 17-janv.-2026 | 100 000,00 $ | N | N |
| ROGER | MARKS | SHELBURNE | ON | ENCORE | 28-janv.-2026 | 1 000,00 $ | N | N |
| MARTHA | PACHECO | MISSISSAUGA | ON | ENCORE | 14-févr.-2026 | 1 000,00 $ | N | N |
| MICHAEL | HOERMANN | HAMILTON | ON | PICK-3-ENCORE | 20-févr.-2026 | 1 047,00 $ | N | N |
| CHRISTINE | LANZA | TORONTO | ON | PRO·LINE | 26-févr.-2026 | 1 990,80 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 2 700,00 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 1 535,00 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 1 228,90 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 1 228,90 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 1 228,90 $ | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLS | 26-févr.-2026 | 12 212,10 $ | N | N |
| DARREN | MILLER | THORNHILL | ON | PRO·LINE | 26-févr.-2026 | 1 000,00 $ | N | N |
| MICHAEL | NAFT | MOUNT ALBERT | ON | PRO·LINE | 26-févr.-2026 | 1 794,70 $ | N | N |
| ANDREW | BURKHOLDER | ST CATHARINES | ON | PRO·LINE | 26-févr.-2026 | 1 641,80 $ | N | N |
| PAULA | CARRIGAN | WATERLOO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MARY | ACCORDINO | QUEENSVILLE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| LINDA | CLARK | HAMILTON | ON | BIG MONEY | 2533 | 1 000,00 $ | N | N |
| ROBERT | CICCHELLI | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| STEPHEN | COLLINS | BRANTFORD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SAMANTHA | HODGSON | SAULT STE. MARIE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRANKIE | KAVANAGH | LONDON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| VICTORIA | GIBBARD | NEPEAN | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TERENCE | RIFF | GUELPH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ARSEN | BAZAKAEV | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| LINDSAY | SPRING | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TEMESGEN | ZERAY | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROBERT | SMITH | NAPANEE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| RENUKABEN | PATEL | WOODBRIDGE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MELVIN | RIDEOUT | GARSON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| HASSAN | AL-ABSI | YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| THOMAS | ILIFFE | ENNISMORE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| SHIRLEY | CHABOT | GREEN VALLEY | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| MARZENA | FAERBER | ANGUS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TIFFANY | CICCONE-MACKENZIE | IROQUOIS FALLS | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| SHANNON | CECCATO | OTTAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BARRY | ROOTE | PETERBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| DAVID | MACNEIL | WATERLOO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JANICE | BIRK | HAMILTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| DEAN | MACLEAN | STONEY CREEK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| RYAN | NEAL | BARRIE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| RAYMOND | LARIVIERE | CORNWALL | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MUSKKAN VIRENDER | SETH | BARRIE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| LLEWELLYN | AUGUSTIN | DUNDALK | ON | LOTTO MAX | 17-févr.-2026 | 1 098,40 $ | N | N |
| CHRISTINE | HEWITT | GILMOUR | ON | LOTTO 6/49 | 28-janv.-2026 | 1 209,50 $ | N | N |
| MARIA CALAJAY | JIMENEZ DE HERRERA | WELLAND | ON | LOTTO MAX | 17-févr.-2026 | 1 098,40 $ | N | N |
| ELMER | CABILES | ETOBICOKE | ON | PICK-4 | 12-janv.-2026 | 1 250,00 $ | N | N |
| ROBERT | BAIRD | THUNDER BAY | ON | ENCORE | 17-févr.-2026 | 1 000,00 $ | N | N |
| ANGELE | SOULIERE | THUNDER BAY | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 134,40 $ | N | N |
| RAYMOND K. | PROCTOR | SARNIA | ON | ENCORE | 14-févr.-2026 | 1 000,00 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 2 254,30 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 1 383,80 $ | N | N |
| RONALD | EATON | BROCKVILLE | ON | PRO·LINE | 26-févr.-2026 | 1 273,60 $ | N | N |
| MICHELLE | FLEMING | OSHAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| W-SHERRY | WALSH | SMITHS FALLS | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| GEORGIOS | STARFAS | LONDON | ON | PLATINUM | 2206 | 1 000,00 $ | N | N |
| YVONNE | O’BRIEN | BARRIE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHAEL | CHUA | SCARBOROUGH | ON | LOTTO 6/49 | 25-févr.-2026 | 1 361,60 $ | N | N |
| GLORIE JEAN | CRUZ | MAPLE | ON | PICK4 | 24-févr.-2026 | 3 200,00 $ | N | N |
| ROBERT | VANMEER | EGANVILLE | ON | ENCORE | 25-févr.-2026 | 1 002,00 $ | N | N |
| JOSELITO | ALBINO | COLBORNE | ON | PICK-4 | 2-févr.-2026 | 15 800,00 $ | N | N |
| JOSELITO | ALBINO | COLBORNE | ON | PICK-4 | 2-févr.-2026 | 15 800,00 $ | N | N |
| EARL | SHAW | TORONTO | ON | PICK-3 | 17-févr.-2026 | 1 178,40 $ | N | N |
| GIOVANNI | MONJE | SCARBOROUGH | ON | POKER LOTTO-POKER LOTTO ALL IN | 28-janv.-2026 | 15 592,70 $ | N | N |
| KIMBERLY | DOW | ORO MEDONTE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SUBHASH | SUCHIN | WELLAND | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PAUL | DE-MOOR | CHATHAM | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| YVES | ELANCRY | CONCORD | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MICHAEL | MCCULLOUGH | OSHAWA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 2 502,00 $ | N | N |
| TONY | RIZZI | THORNHILL | ON | LOTTARIO | 14-févr.-2026 | 11 400,00 $ | N | N |
| ADRIAN | QUINN | YORK | ON | PICK-4 | 23-janv.-2026 | 5 000,00 $ | N | N |
| EVANGELOS | HARTSIAS | SCARBOROUGH | ON | ENCORE | 3-févr.-2026 | 1 000,00 $ | N | N |
| DENVILLE | WILLIAMS | BRAMPTON | ON | ENCORE | 24-janv.-2026 | 1 000,00 $ | N | N |
| MICHAEL | NAFT | MOUNT ALBERT | ON | PRO·LINE | 26-févr.-2026 | 1 740,60 $ | N | N |
| ROBERT | GRZELA | ROCKLAND | ON | CROSS DELUXE | 3356 | 1 000,00 $ | N | Y |
| CORNELIA | REED | ROCKLAND | ON | CROSS DELUXE | 3356 | 1 000,00 $ | N | Y |
| MARK | DUPUIS | AMHERSTBURG | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KAREN | MCMANUS | FOREST | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KRISTEN | JOHNSTON | NEWBURY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TIBOR | SZAKALL | THORNHILL | ON | ENCORE | 20-janv.-2026 | 100 000,00 $ | N | N |
| RITA | GALWAY | CAMBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| T-WAYNE | DICKIE | BRAMPTON | ON | POOLS | 26-févr.-2026 | 1 478,00 $ | N | N |
Author: alharripersaud
Gagnants d’un lot payé le 25 février 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| FERNANDO | LIMA | STONEY CREEK | ON | PICK-4 | 3-févr.-2026 | 25 000,00 $ | N | N |
| XI | WU | WINDSOR | ON | DAILY KENO | 23-déc.-2025 | 1 000,00 $ | N | N |
| THI | MA | NORTH YORK | ON | DAILY KENO | 12-févr.-2026 | 2 000,00 $ | N | N |
| EMMA | VERCH | STITTSVILLE | ON | PICK-4 | 14-févr.-2026 | 1 250,00 $ | N | N |
| GOBIND | SAHNI | BRAMPTON | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| DAWN | LEGAULT | ST CATHARINES | ON | LOTTO MAX | 17-févr.-2026 | 3 991,00 $ | N | N |
| CLAPICO | MORADO | VAUGHAN | ON | LOTTO 6/49 | 24-janv.-2026 | 1 485,00 $ | N | N |
| HY | KIM | NEPEAN | ON | SWEEPSTAKES | 13-févr.-2026 | 1 000,00 $ | N | N |
| CYNTHIA | JORDAN | SCARBOROUGH | ON | PICK-4 | 10-févr.-2026 | 20 000,00 $ | N | N |
| SUSAN | MAC | MARKHAM | ON | PICK-4 | 29-sept.-2025 | 5 000,00 $ | Y | N |
| JACEK | MALADA | CALEDONIA | ON | LOTTO MAX | 6-févr.-2026 | 3 654,40 $ | N | N |
| SOLAIMAN | OLOWA | NIAGARA FALLS | ON | PICK-3 | 19-févr.-2026 | 1 102,00 $ | N | N |
| KIT CHING | FUNG | SCARBOROUGH | ON | LOTTARIO | 17-janv.-2026 | 10 000,00 $ | N | N |
| JASON | WONG | WATERLOO | ON | LOTTO MAX | 19-déc.-2025 | 1 043,80 $ | N | N |
| TERRY | WYNBERGEN | BRANTFORD | ON | LOTTO MAX | 16-janv.-2026 | 76 442,50 $ | N | N |
| SIRITHORN | KANOKNAKKHARA | TORONTO | ON | DAILY KENO | 4-févr.-2026 | 1 005,00 $ | N | N |
| THERESA | MASTRONARDI | KINGSVILLE | ON | DAILY KENO | 31-déc.-2025 | 1 000,00 $ | N | N |
| TERRENCE | FRIEL | BURLINGTON | ON | LOTTO MAX | 24-oct.-2025 | 5 150,90 $ | N | N |
| HENRY | PETGRAVE | SCARBOROUGH | ON | PICK-3 | 15-févr.-2026 | 2 451,00 $ | N | N |
| CYNTHIA | JORDAN | SCARBOROUGH | ON | PICK-4 | 10-févr.-2026 | 5 000,00 $ | N | N |
| MY NGAN | TAT | SCARBOROUGH | ON | DAILY KENO | 9-sept.-2025 | 1 000,00 $ | N | N |
| BRIAN | LAMBERT | HAMILTON | ON | SWEEPSTAKES | 13-févr.-2026 | 1 000,00 $ | N | N |
| FAY | MITCHELL | NORTH YORK | ON | DAILY KENO | 30-déc.-2025 | 1 000,00 $ | N | N |
| BEHROOZ | GHAFFARI | OAKVILLE | ON | LOTTO MAX | 11-nov.-2025 | 4 801,00 $ | N | N |
| JEFFREY | MANKLOW | ETOBICOKE | ON | LOTTARIO | 20-déc.-2025 | 1 573,00 $ | N | N |
| ANDREA | BELAIR | TIMMINS | ON | LOTTO MAX | 6-janv.-2026 | 139 181,90 $ | N | N |
| CARLA | ACAIN | NORTH YORK | ON | PICK-4 | 12-janv.-2026 | 1 250,00 $ | Y | N |
| NERVAL | MITCHELL | KANATA | ON | ONTARIO 49 | 29-nov.-2025 | 1 250,00 $ | N | N |
| ALLEN | MULDER | CHATHAM | ON | PICK-3 | 13-févr.-2026 | 1 207,00 $ | N | N |
| ALLEN | MULDER | CHATHAM | ON | PICK-3 | 13-févr.-2026 | 1 207,00 $ | N | N |
| LAURA | OLEWSKI | TORONTO | ON | DAILY KENO | 13-févr.-2026 | 1 250,00 $ | N | N |
| MACKENZIE | DESCHAMBAULT | BROCKVILLE | ON | DAILY KENO | 19-févr.-2026 | 1 250,00 $ | N | N |
| STAVROS | PANAGIOTIDIS | EAST YORK | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| KANDIAH | PANCHALINGAM | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 17-févr.-2026 | 3 996,00 $ | N | N |
| CLYDE | GRANDY | TORONTO | ON | ENCORE | 7-févr.-2026 | 100 000,00 $ | N | N |
| FERESHTEH | HARASANI | NORTH YORK | ON | ENCORE | 13-août-2025 | 1 000,00 $ | N | N |
| DELROY | SHAND | BRAMPTON | ENCORE | 4-févr.-2026 | 1 000 000,00 $ | N | N | |
| NANCY | RENAUD | AMHERSTBURG | ON | ENCORE | 11-févr.-2026 | 1 000,00 $ | N | N |
| MICHELE | BLAIS | CHELMSFORD | ON | ENCORE | 14-févr.-2026 | 1 000,00 $ | N | N |
| MARY-JANE | ELLIS | ST CATHARINES | ON | POKER LOTTO-POKER LOTTO ALL IN | 20-déc.-2025 | 2 612,00 $ | N | N |
| MYLENE | DIVISON | RICHMOND HILL | ON | POKER LOTTO-POKER LOTTO ALL IN | 24-janv.-2026 | 17 852,80 $ | Y | N |
| IGOR | SAVIC | NIAGARA FALLS | ON | POOLS | 25-févr.-2026 | 1 046,00 $ | N | N |
| ALI-REZA | MAHMOUDI | NORTH YORK | ON | PRO·LINE | 25-févr.-2026 | 2 283,60 $ | N | N |
| IGOR | SAVIC | NIAGARA FALLS | ON | POOLS | 25-févr.-2026 | 1 068,00 $ | N | N |
| MARIA | MELO | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DINIZ | BORGES | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KEVIN | BULLOCK | BRANTFORD | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| DORIS | BOISVERT | KIRKLAND LAKE | ON | CASH LINES | 2496 | 75 000,00 $ | N | N |
| LENKA | GUNDA | WHITBY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOCELYN | GOGGIN | PLATTSVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RANDY | RICE | SOUTH PORCUPINE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GONG LONG | HE | STOUFFVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CAROL | KRUSE | KANATA | ON | BIGGER SPIN | 3155 | 10 000,00 $ | N | N |
| FRANK | SCIACCA | WINDSOR | ON | BINGO | 3042 | 25 000,00 $ | N | N |
| FRED | WILLIAMS | SARNIA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ALBERT | HAWIL | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHEL | GASCON | KINGSTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| IAN | WHYTEWOOD | CAMBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHAEL | BROWN | OSHAWA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| PATRICIA | BRASLINS | NESTLETON STATION | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SACHINKUMAR | PATEL | BRANTFORD | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| MARI-JO | PYKE | PETERBOROUGH | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| KENNY | YICK | L4B 3X3 | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| AGNES | BECK | SUDBURY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BAWI HLEI | SAWM MAL | GLOUCESTER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| STEVEN | SHARPLES | OSHAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TOMMY | DWORNIK | GUELPH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROBERT | THOMPSON | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ROBERT | THOMPSON | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ROBERT | THOMPSON | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ROBERT | THOMPSON | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ROBERT | THOMPSON | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ROBERT | THOMPSON | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ROBERT | THOMPSON | TORONTO | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| GILBERT | GRENIER | ORLÉANS | ON | LOTTARIO | 20-sept.-2025 | 1 266,00 $ | N | N |
| JOHN | WATTIE | CORNWALL | ON | LOTTO MAX-ENCORE | 10-févr.-2026 | 3 662,90 $ | N | N |
| VINCENT | CROWE | OTTAWA | ON | LOTTO 6/49-ENCORE | 22-oct.-2025 | 1 336,90 $ | N | N |
| SIERRA | SNELL | TINY | ON | ENCORE | 11-févr.-2026 | 10 000,00 $ | N | N |
| MERVIN STACY | CHRISJOHN | LONDON | ON | POOLS | 25-févr.-2026 | 5 745,90 $ | N | N |
| BENJAMIN | DE VILLENA | TORONTO | ON | PRO·LINE | 25-févr.-2026 | 1 626,40 $ | N | N |
| JAMES | GOUCHIE | ELLIOT LAKE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| KRISTA | DENNIS | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DOUGLAS | WALTER | ELMIRA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CINDY | HENHAWK | HAGERSVILLE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| ALLAN | MCBARRON | TORONTO | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| BRADLEY | BROOKES | NORTH YORK | ON | DAILY KENO | 28-janv.-2026 | 50 000,00 $ | N | N |
| SYLVIE | LAMOTHE | BONFIELD | ON | ENCORE | 17-janv.-2026 | 100 000,00 $ | N | N |
| BARRY | POILE | GULL BAY | ON | PRO·LINE | 25-févr.-2026 | 1 030,70 $ | N | N |
