| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| AMANDA | BOWEN SMITH | OAKVILLE | ON | CASH POP | 10 Oct 2026 | $1,000.00 | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| NICOLA | ANDERSON | BRAMPTON | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| SHAWN | CLEVELAND | EGBERT | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| DALE | CALLENDER | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| DALE | CALLENDER | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| MAGRID | CLARKE | MEAFORD | ON | PICK-3 | 05 Oct 2026 | $1,639.40 | N | N |
| TIMEKA | HUTCHINSON | OSHAWA | ON | DAILY KENO | 05 Jul 2026 | $2,000.00 | N | N |
| GILBERT | NUGENT | BRAMPTON | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| DARINKA | BUBAS | HAMILTON | ON | POKER LOTTO | 15 Sep 2026 | $5,005.00 | N | N |
| RAJENDRA | RAMNARINE | EAST YORK | ON | PICK-4 | 14 Sep 2026 | $1,600.00 | N | N |
| DIRK | JAHN | WHITBY | ON | DAILY KENO | 11 Oct 2026 | $1,000.00 | N | N |
| LINA | GALATA | MILTON | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| MICHAEL | ROMANICK | ETOBICOKE | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| KAREN | GINGERICH | WOODSTOCK | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| SUSAN | LAYLAND | ST. MARYS | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| SUNG | THAM | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| JORDAN | KOSMALA | MISSISSAUGA | ON | DAILY KENO | 12 Oct 2026 | $1,000.00 | N | N |
| SANDRA | DUBE | GLOUCESTER | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| ALEXANDRA | ESTRADA | NEWMARKET | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| JOHN | HALL | TORONTO | ON | PICK-4 | 09 Jun 2026 | $6,250.00 | N | N |
| LEEDER | HEYDARYNEJAD | KANATA | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | Y |
| BEHNAM | ROWHANI | STITTSVILLE | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | Y |
| SHAHIN | YAZDANI | STITTSVILLE | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | Y |
| KRIS | BAKER | PENTICTON | BC | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| CARLOS | BALDOVINOS | BURLINGTON | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| PETER | BROWNIE | HOLLAND LANDING | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| NATASHA | CURRELL | OSHAWA | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| JOHN | GAVIN | HAMILTON | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| ANNETTE | HITCHINGS | HAMILTON | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| GLENDA | HURLEY | CARBONEAR | NL | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| DANE | MUGFORD | TORONTO | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| TIMOTHY | NOORLAND | LANGDON | AB | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| GEORGE | POWER | SHELBURNE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| JOHN | REMPEL | AYLMER | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| MICHAEL | ST. JACQUES | ETOBICOKE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| GEORGE | STODDART | MILTON | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| MARTIN | TAILLEUR | LEVIS | QC | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| IAN | WHITLOCK | WHITBY | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| PETER | WOODFINE | ST CATHARINES | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| DHARAM | TOOR | CALEDON | ON | DAILY KENO | 16 Aug 2026 | $5,000.00 | N | N |
| GARNET | WALTER | GUELPH | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| NAJADAT-GOORGS | ZAYA | WOODBRIDGE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| NAJADAT-GOORGS | ZAYA | WOODBRIDGE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| JEROME | DESROCHERS | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| JEROME | DESROCHERS | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| LESLEE | MARQUEZ | TORONTO | ON | CASH POP | 08 Oct 2026 | $1,250.00 | N | N |
| WENHUI | YANG | NEWMARKET | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| STEFAN | STANEV | ST CATHARINES | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| FOUQIA | QURESHI | BRAMPTON | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| JOHN | HALL | TORONTO | ON | PICK-4 | 09 Jun 2026 | $25,000.00 | N | N |
| JOHN | HALL | TORONTO | ON | PICK-4 | 09 Jun 2026 | $25,000.00 | N | N |
| NADER | DKOUR | KITCHENER | ON | CASH POP | 12 Oct 2026 | $1,000.00 | N | N |
| CAMELLE | FERNANDEZ | SCARBOROUGH | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| PAUL | MOSES | EAST YORK | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| DANIEL | LANDRY | COCHRANE | ON | LOTTARIO | 26 Sep 2026 | $10,000.00 | N | N |
| JOHANNE | NORRIS | TAMWORTH | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| JOHN | ELEMENT | SCARBOROUGH | ON | PICK-3 | 09 Oct 2026 | $1,021.20 | N | N |
| CARMELO | SULTANA | AJAX | ON | CASH POP | 11 Oct 2026 | $1,000.00 | N | N |
| HADLEY | OSBOURNE | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| JANTIEN | BOYD | ORILLIA | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | Y | N |
| JOSEPH | STARK | ETOBICOKE | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| CATHERINE | BENSON | SCARBOROUGH | ON | DAILY KENO | 12 Oct 2026 | $2,000.00 | N | N |
| FAY | WOLFF | YORK | ON | LOTTO MAX | 02 Oct 2026 | $4,279.10 | N | N |
| FRANCK | PROPHETE | BRAMPTON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| PETER | MCFARLANE | CAMBRIDGE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| DONALD | THOMPSON | THORNHILL | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| GARFIELD | COUSINS | MISSISSAUGA | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| REYNOLD | MITRA | MISSISSAUGA | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| BALASUBRAMANIYAM | BALATHASAN | MARKHAM | ON | DAILY KENO | 11 Oct 2026 | $2,000.00 | N | N |
| JUSTIN | WELSBY | LONDON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| JAMES | REID | SOUTH PORCUPINE | ON | ENCORE | 08 Oct 2026 | $1,000.00 | N | N |
| NAZEEN | KANJI | SCARBOROUGH | ON | ENCORE | 18 Aug 2026 | $1,000.00 | N | N |
| THEVAKUMAR | SOCKALINGAM | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 09 Oct 2026 | $4,105.50 | N | N |
| GIOVANNI | SASSO | MAPLE | ON | ENCORE | 26 Sep 2026 | $10,000.00 | N | N |
| ROOPA | SANKAR | NEPEAN | ON | ENCORE | 01 Aug 2026 | $100,000.00 | N | Y |
| LISA -MARIE | SMITH | OTTAWA | ON | ENCORE | 01 Aug 2026 | $100,000.00 | N | Y |
| DUNCAN | MACKINNON | LONDON | ON | ENCORE | 12 Sep 2026 | $1,000.00 | N | N |
| CALVIN | MCKOY | SCARBOROUGH | ON | ENCORE | 03 Oct 2026 | $1,000.00 | N | N |
| STEPHANIE | MOREAU | PORT SEVERN | ON | ENCORE | 10 Oct 2026 | $1,000.00 | N | N |
| SANTE | ALBERGA | NORTH YORK | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Sep 2026 | $11,415.40 | N | N |
| KATARZYNA | LATTER | KANATA | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Sep 2026 | $12,106.60 | N | N |
| IMAD | BAZZI | WINDSOR | ON | PRLNKA | 14 Oct 2026 | $1,258.10 | N | N |
| IMAD | BAZZI | WINDSOR | ON | PRLNKA | 14 Oct 2026 | $1,258.10 | N | N |
| JASON | WALKER | HAVELOCK | ON | POOLSK | 14 Oct 2026 | $2,030.80 | N | N |
| DAVID | SUTHERLAND | BEACHBURG | ON | POOLSK | 14 Oct 2026 | $1,188.50 | N | N |
| GLENN | KELLY | LONDON | ON | POOLSK | 14 Oct 2026 | $2,030.80 | N | N |
| PANAGIOTIS | MICHOS | WINDSOR | ON | POOLSK | 14 Oct 2026 | $2,030.80 | N | N |
| ELLIOT | FERNANDES | AJAX | ON | POOLSK | 14 Oct 2026 | $2,030.80 | N | N |
| DOMENICO | GARNER | FONTHILL | ON | POOLSK | 14 Oct 2026 | $2,030.80 | N | N |
| NICHOLAI | KANDEEN | ETOBICOKE | ON | PRLNKA | 14 Oct 2026 | $1,108.70 | N | N |
| SANDRA | COLUCCI-LEONE | ETOBICOKE | ON | PRLNKA | 14 Oct 2026 | $1,020.80 | N | N |
| ROBERT | HALLETT | WINDSOR | ON | POOLSK | 14 Oct 2026 | $2,030.80 | N | N |
| JACQUES | LEBLANC | BARRIE | ON | POOLSK | 14 Oct 2026 | $2,030.80 | N | N |
| GREGORY | PRZYK | ST CATHARINES | ON | POOLS | 14 Oct 2026 | $83,333.30 | N | N |
| KIM | MANLEY | SCARBOROUGH | ON | POOLSK | 14 Oct 2026 | $1,115.80 | N | N |
| HARSHPREET | SINGH | NORTH YORK | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| MARYANA | AMANUEL | TORONTO | ON | 5X THE CASH | 2583 | $1,000.00 | N | N |
| HOWARD | GOODMAN | OTTAWA | ON | ELITE | 2521 | $1,000.00 | N | N |
| ANGEL | CEDENO | WHITBY | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| JUDY | LEBARRON | MISSISSAUGA | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| MICHEAL | YEE | TIMMINS | ON | THE BIG SPIN | 3117 | $1,000.00 | N | N |
| XIUMEI | LIN | SCARBOROUGH | ON | ELITE | 2521 | $1,000.00 | N | N |
| LIONTINA | BELECQUE | KINGSTON | ON | JUMBO BUCKS | 2587 | $1,000.00 | N | N |
| GNANACHANDRANS | SATHASIVAM | MISSISSAUGA | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| RAMY | PETROS | KLEINBURG | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| DAVID | BRUCE | EAR FALLS | ON | ENCORE | 29 Aug 2026 | $10,000.00 | N | N |
| JEROME | DESROCHERS | WHITBY | ON | PICK-4-ENCORE | 13 Oct 2026 | $1,252.00 | N | N |
| ALLEN | LOZANOVSKI | WEST HILL | ON | POOLSK | 14 Oct 2026 | $2,030.80 | N | N |
| GREGORY | COOK | UXBRIDGE | ON | PRLNKA | 14 Oct 2026 | $1,250.60 | N | N |
| STEPHANIE | DAVIS | WINDSOR | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| AMARPAL | SINGH | BRAMPTON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| MAGTYMGULY | GULAMOV | TORONTO | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| SURINDER | SINGH | BRAMPTON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| ANTONIO | DIVENOSA | NEWMARKET | ON | PICK-4 | 09 Oct 2026 | $5,000.00 | N | N |
| JOSHUA | GREEN | CALGARY | AB | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| SIMRANJOT | SINGH | PARIS | ON | LOTTO MAX-ENCORE | 06 Oct 2026 | $1,038.10 | N | N |
| VANNAK | CHHOUNG | LONDON | ON | POOLSK | 14 Oct 2026 | $1,115.80 | N | N |
| NICOLAE | ANDREI | NORTH YORK | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
Author: rlatorre
Prize Winners paid on October 13th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| JANA | DINELLE | PRESCOTT | ON | LOTTO 6/49 | 26 Sep 2026 | $1,397.20 | N | Y |
| NORMAND | DINELLE | PRESCOTT | ON | LOTTO 6/49 | 26 Sep 2026 | $1,397.20 | N | Y |
| JULIET | GOODING | NORTH YORK | ON | LOTTO 6/49 | 01 Aug 2026 | $1,399.80 | Y | N |
| MICHAEL | FEINIG | TRENT LAKES | ON | DAILY KENO | 07 Oct 2026 | $1,000.00 | N | N |
| JASON | MCBRIDE | OAKVILLE | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| MICHAEL | MILNE | AJAX | ON | DAILY KENO | 06 Sep 2026 | $1,250.00 | N | N |
| SHAYNE | PATRY | BEETON | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | N |
| XIAOLE | HE | RICHMOND HILL | ON | PICK-4 | 14 Sep 2026 | $10,800.00 | Y | N |
| XIAOLE | HE | RICHMOND HILL | ON | PICK-4 | 14 Sep 2026 | $10,800.00 | Y | N |
| LUCENA | ROSARIO | OAKVILLE | ON | LOTTO MAX | 08 Sep 2026 | $4,178.80 | Y | N |
| ANNIE | BOURASSA | NEW LISKEARD | ON | LOTTO MAX | 11 Aug 2026 | $1,047.40 | N | N |
| JOHN | CABRAL | CALEDON | ON | DAILY KENO | 04 Sep 2026 | $1,000.00 | N | N |
| FRANCIS | KING | NEPEAN | ON | PICK-3 | 22 Sep 2026 | $1,381.90 | N | N |
| FRANCIS | LABBAN | SCARBOROUGH | ON | PICK-4 | 09 Oct 2026 | $5,000.00 | N | N |
| JENA | ABUALHOMMOS | WINDSOR | ON | CASH POP | 09 Oct 2026 | $1,250.00 | N | N |
| CARLOS | CARREIRO | CAMBRIDGE | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| ELEANOR | BONSU | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| LUCY | CABRAL | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| JOCELYN | CHAN | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| REGINE | FERNANDEZ | EAST YORK | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| NADIA | GALLO | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| KAREN | HAWKE | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| HEATHER | HUMPHRIES | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| MASHAL | KHAN | AJAX | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| OLGA | KOLOMINA | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| NATALIYA | KOTLYAR | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| MICHELE | MASTRANGELO | SCARBOROUGH | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| SARAH | MCCONKEY | NORTH YORK | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| ANDRE | MOORE | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| JANET | MOREAU | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| AMY | PATTERSON | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| FRANCES | QUIN | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| MYRNA | RAMNAUTH | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| SONIA | RICHARDSON | SCARBOROUGH | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| SHIRNETT | TAYLOR | SCARBOROUGH | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| MABEL | UPSHALL | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| LEONIE | WRIGHT | TORONTO | ON | LOTTO 6/49 | 25 Jul 2026 | $88,371.00 | N | Y |
| RANDY | BOISSONNEAULT | NORTH BAY | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| MOHAMMED | SOHAIL | SCARBOROUGH | ON | LOTTO MAX | 11 Aug 2026 | $1,047.40 | N | N |
| DARRYL | GILL | KITCHENER | ON | LOTTO 6/49 | 19 Aug 2026 | $1,025.40 | N | N |
| JOHN | GOUDIS | ORILLIA | ON | LOTTO MAX | 09 Oct 2026 | $1,074.50 | N | N |
| MOHAMED | GAMOUDI | TORONTO | ON | DAILY KENO | 10 Jun 2026 | $1,000.00 | N | N |
| JANIUS | BECHARD | MIDLAND | ON | LOTTO MAX | 30 Dec 2025 | $5,080.50 | N | N |
| STEVEN | MOFFAT | TORONTO | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| ANTONIO | MEDEIROS | MISSISSAUGA | ON | LOTTO 6/49 | 16 Sep 2026 | $1,101.00 | N | N |
| JANICE | BROOKS | TILBURY | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| PIERRE MICHEL | AMAZAN | OTTAWA | ON | DAILY KENO | 08 Oct 2026 | $1,000.00 | N | N |
| MAHMOUD | MORADI | NORTH YORK | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| CYNTHIA | JORDAN | SCARBOROUGH | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| LIZWELIBANZI | MPOFU | SCARBOROUGH | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| ROLAND | MANEJA | BRAMPTON | ON | PICK-3 | 12 Sep 2026 | $1,621.20 | N | N |
| TERRA | PEDDLE | SCARBOROUGH | ON | DAILY KENO | 29 Sep 2026 | $5,000.00 | N | N |
| NICKESHIA | WHITTAKER | BRAMPTON | ON | DAILY KENO | 05 Oct 2026 | $2,200.00 | N | N |
| TIAN YUAN | HU | NORTH YORK | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| HECTOR | CUADRO | MILTON | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| SEYED | MOGHIMI | KITCHENER | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| DOUGLAS | SINGBUSH | AYLMER | 64 | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| ANGELA | GONTIER | MIDHURST | ON | LOTTO 6/49 | 22 Jul 2026 | $1,189.20 | N | N |
| MARIUS | STEFAN | TORONTO | ON | DLYGND | 24 Sep 2026 | $1,000.00 | N | N |
| PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| DAN | WEISZ | OSHAWA | ON | DKENO | 11 Oct 2026 | $1,000.00 | N | N |
| SERGII | MYKHAILENKO | TORONTO | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| KAYAN | HUIE | OSHAWA | ON | PICK4 | 11 Oct 2026 | $5,200.00 | N | N |
| HYEN | HEO | NEWMARKET | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| JEFF | MACLEOD | ACTON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| YOUSUF | ELKHALIL | TORONTO | ON | DKENO | 08 Oct 2026 | $1,000.00 | N | N |
| JOSH | LEUBECHER-ROBINSON | TINY | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| ARSHAD | CHAUDHARY | TORONTO | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| BARRY | TREEN | SPENCERVILLE | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| JENNIFER | GARSIDE | STONEY CREEK | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| NARDA SHELLY | EVANGELISTA | WHITBY | ON | PICK3 | 09 Oct 2026 | $1,021.20 | N | N |
| RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| ANNETTE | WYATT | ANGUS | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| VENKATA | AKKINENI | MILTON | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| JANETTE | PATRICK | AILSA CRAIG | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| NICOLA | ANDERSON | BRAMPTON | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| ERIC | PERCY | FENELON FALLS | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| NIZAR | KHETANI | GLOUCESTER | ON | CPOP | 11 Oct 2026 | $1,000.00 | N | N |
| KRIZIA DAWN | ROBLES | NORTH YORK | ON | CPOP | 10 Oct 2026 | $1,000.00 | N | N |
| ROEL | PASCUAL | TORONTO | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| PATRICIA | RITCHIE | MARKHAM | ON | DKENO | 09 Oct 2026 | $1,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| BETTINA | KINSLER | GRIMSBY | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| ERIK | DONOSO | TORONTO | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| MARIO | FABIANO | TORONTO | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| VICKRAM | SURAJBALLI | TORONTO | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| KEVIN | MOSCA | SCARBOROUGH | ON | CPOP | 10 Oct 2026 | $1,250.00 | N | N |
| MELVIN | MULLINS | BARRIE | ON | LOTTO MAX | 25 Sep 2026 | $6,208.60 | N | N |
| RANA | NABIZADEGAN | NEPEAN | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| KARL | SUBBAN | CONCORD | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| VANCE | SUEN | MARKHAM | ON | DKENO | 10 Oct 2026 | $2,500.00 | N | N |
| VICKRAM | SURAJBALLI | TORONTO | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| WARDIAWAN | ONGGOWASITO | MISSISSAUGA | ON | DKENO | 11 Oct 2026 | $2,000.00 | N | N |
| OLECIA | MILLER | BRAMPTON | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| MUHAMMED SHAREEF | KALAKKANDATHIL PORAY | WATERLOO | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| DOREL | JONES | TORONTO | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| SHAHRBANOO | MUHAMMADI | TORONTO | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| ROMINA | DIZON | NORTH YORK | ON | PICK4 | 11 Oct 2026 | $10,000.00 | N | N |
| MONIKA | BHATOE | BRAMPTON | ON | CPOP | 11 Oct 2026 | $1,000.00 | N | N |
| RATNAVADIVEL | NARENDRAN | SCARBOROUGH | ON | PICK3 | 09 Oct 2026 | $1,009.40 | N | N |
| MARLAW | TEVES | AJAX | ON | PICK4 | 11 Oct 2026 | $10,000.00 | N | N |
| BURKE | NOEBEL | PORT COLBORNE | ON | CPOP | 09 Oct 2026 | $1,000.00 | N | N |
| MICHAEL | SOBHI | WINDSOR | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| PARAMJEET | SINGH | BRAMPTON | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| MICHEL | BOSSÇž | VANKLEEK HILL | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| JAMIE | BARR | GUELPH | ON | ENCORE | 08 Oct 2026 | $1,000.00 | N | N |
| MARCO | FALCONI | NORTH BAY | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
| ELVIS | SIZER | MILTON | ON | ENCORE | 12 Oct 2026 | $1,005.00 | N | N |
| ELIZABETH | LUMBO | TORONTO | ON | DKENO-ENCORE | 12 Oct 2026 | $2,002.00 | N | N |
| SONYA | SWEERS | BURLINGTON | ON | DLYGND-ENCORE | 12 Oct 2026 | $1,002.00 | N | N |
| BENZ | KOHLEE | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 09 Oct 2026 | $1,026.80 | N | N |
| JAMIE | GEORGE | WATERLOO | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
| IAN | ROTHERY | WHITBY | ON | ENCORE | 10 Oct 2026 | $1,002.00 | N | N |
| HYOUNG | LEE | OAKVILLE | ON | LOTTO MAX-ENCORE | 09 Oct 2026 | $1,026.80 | N | N |
| JUDY | COLLINS | ETOBICOKE | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
| SARA | D’ULISSE | TORONTO | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
| VICKRAM | SURAJBALLI | TORONTO | ON | PICK4-ENCORE | 11 Oct 2026 | $10,002.00 | N | N |
| KHAMPANE | CHANSAMONE | LONDON | ON | CASH POP | 08 Oct 2026 | $1,000.00 | N | N |
| VINCENT | BALAZ | TORONTO | ON | DAILY KENO | 10 Sep 2026 | $2,000.00 | N | N |
