OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 15th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| KA PO | LEE | MARKHAM | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| ANTONIO | AVANTE | TORONTO | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 29 May 2026 | $1,600.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 29 May 2026 | $1,600.00 | N | N |
| RUI | HENRIQUES | HAMILTON | ON | PICK-3 | 01 Oct 2026 | $1,037.40 | N | N |
| GEMMA | ALVARADO | NEWMARKET | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| STEWART | SMITH | BRAMPTON | ON | DAILY KENO | 09 Oct 2026 | $1,250.00 | N | N |
| ORRETT | BELVETTE | YORK | ON | DAILY KENO | 10 Oct 2026 | $1,000.00 | N | N |
| ALICIA | TOKAJI | SMITHS FALLS | ON | LOTTO 6/49 | 03 Oct 2026 | $32,678.20 | N | N |
| RICHARD | TINSON | BRIGHTON | ON | LOTTARIO | 08 Aug 2026 | $1,230.00 | N | N |
| DEMELASH | YIMAMU | MISSISSAUGA | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| MARIANA | DI MATTEO | TWEED | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| FLORINDA | DIAS | MISSISSAUGA | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| CHIA LING | SHIH | MISSISSAUGA | ON | DAILY KENO | 10 Oct 2026 | $5,000.00 | N | N |
| SHERENE | ROUSSEAU | ST CATHARINES | ON | LOTTARIO | 03 Oct 2026 | $10,004.00 | N | N |
| ABDUL | YOUSSOUF | TORONTO | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| SEBASTIAN | RING | LONDON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| RAYMOND | DONOVAN | BRANTFORD | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| HENRY | CHIN | SPRINGWATER | ON | PICK-4 | 29 Sep 2026 | $10,800.00 | N | N |
| KAREN | RICHARDS | ETOBICOKE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| NICOLA | ANDERSON | BRAMPTON | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| CALVIN | SMITH | PETERBOROUGH | ON | POWERBUCKS | 10 Oct 2026 | $1,000.00 | N | N |
| MATHEW | BRASIL | BRADFORD | ON | LOTTO 6/49 | 03 Oct 2026 | $32,678.20 | N | N |
| IN HYE | SONG | BRAMPTON | ON | POWERBUCKS | 04 Oct 2026 | $25,000.00 | N | N |
| TRISTAN | PACK | GILMOUR | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| GUANG CHENG | YANG | MARKHAM | ON | PICK-4 | 09 Oct 2026 | $5,400.00 | N | N |
| PETER | PAPOUSEK | MISSISSAUGA | ON | LOTTO MAX | 04 Sep 2026 | $6,581.90 | N | N |
| LEANN | WALSH | PORT ROWAN | ON | LOTTARIO | 19 Sep 2026 | $10,004.00 | N | N |
| LEANN | WALSH | PORT ROWAN | ON | LOTTARIO | 19 Sep 2026 | $10,004.00 | N | N |
| CLAUDE | GAGNON | ETOBICOKE | ON | PICK-4 | 08 Sep 2026 | $5,000.00 | N | N |
| JOHN | DAVENPORT | WINDSOR | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| THO | HA | NORTH YORK | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| AIDA | VENTURA | TORONTO | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| MURIEL | VICKERY | LONDON | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| VAN PHO | TANG | TORONTO | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| PAK | YU | SCARBOROUGH | ON | LOTTARIO | 12 Sep 2026 | $2,460.00 | N | N |
| CHI-YUN | HUANG | MAPLE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| TZU | CHUNG | MARKHAM | ON | PICK-4 | 08 Oct 2026 | $5,200.00 | N | N |
| GRACE | HERBERT | WHITBY | ON | PICK-4 | 13 Oct 2026 | $5,000.00 | N | N |
| JORDAN | TURK | NORTH YORK | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| SAVI | CHEDDI | BRAMPTON | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| PRASANTHAN | RATHINASINGAM | SCARBOROUGH | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| ALEX | MORRISON | FERGUS | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| XUANCHEN | LIU | SCARBOROUGH | ON | LOTTO 6/49 | 14 Oct 2026 | $1,303.50 | N | N |
| MELISSA | FREE | CAMBRIDGE | ON | LOTTO 6/49 | 14 Oct 2026 | $1,303.50 | N | N |
| PAVARIS | DUNN | LONDON | ON | PICK3 | 14 Oct 2026 | $2,802.00 | N | N |
| JANG HO | LEE | NORTH YORK | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| LOVEPREET | BRAR | BRAMPTON | ON | DKENO | 13 Sep 2026 | $2,000.00 | N | N |
| TONY | WONG | THORNHILL | ON | ENCORE | 14 Oct 2026 | $10,002.00 | N | N |
| KANDICE | VINCENT | TORONTO | ON | ENCORE | 13 Oct 2026 | $1,000.00 | N | N |
| JOHN | CAMPBELL | SCARBOROUGH | ON | ENCORE | 14 Oct 2026 | $1,000.00 | N | N |
| GEMMA | ALVARADO | NEWMARKET | ON | PICK-4 | 13 Oct 2026 | $2,500.00 | N | N |
| CLOVER | GRANT | TORONTO | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| SHABISAN | GUGHABALAN | PICKERING | ON | DAILY KENO | 12 Oct 2026 | $5,000.00 | N | N |
| DANIEL | JACOBS | LASALLE | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| ANH | VU | HAMILTON | ON | CASH POP | 14 Oct 2026 | $1,000.00 | N | N |
| YNASER | BADAD | NEPEAN | ON | ONT49 | 30 Sep 2026 | $50,000.00 | N | N |
| SUSAN | BELL | GRIMSBY | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| BRIAN | MENARD | WINDSOR | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| AMANDA | QUINN | GUELPH | ON | PICK-3 | 12 Sep 2026 | $1,080.80 | N | N |
| GLENN | HUNTER | COBOURG | ON | LOTTO 6/49 | 14 Oct 2026 | $1,303.50 | N | N |
| CHERYL | MITCHELL | SCARBOROUGH | ON | PICK-3 | 11 Oct 2026 | $2,630.40 | N | N |
| KISHOKUMAR | SIVALINGAM | SCARBOROUGH | ON | LOTTO MAX | 06 Oct 2026 | $4,640.30 | N | N |
| EVERTON | PHILLIPS | PICKERING | ON | DAILY KENO | 11 Oct 2026 | $2,000.00 | N | N |
| JAVIER | MORALES | NORTH YORK | ON | ONTARIO 49 | 05 Sep 2026 | $2,000,000.00 | N | N |
| BRENT | TROWBRIDGE | HAMILTON | ON | DAILY KENO-ENCORE | 28 Sep 2026 | $1,005.00 | N | N |
| JOHN | KING | SCARBOROUGH | ON | ENCORE | 11 Sep 2026 | $1,000.00 | N | N |
| JOSIE | MCCONNELL | HOLLAND LANDING | ON | LOTTO MAX-ENCORE | 02 Oct 2026 | $4,281.10 | N | N |
| GLEN | BACKMAN | SCARBOROUGH | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
| KENNETH | BENDA | LONDON | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
| BIHNAM | SHABO | BRADFORD | ON | ENCORE | 12 Sep 2026 | $1,000.00 | N | N |
| ARUNLAL | VENUGOPAL | BRAMPTON | ON | ENCORE | 10 Oct 2026 | $1,000.00 | N | N |
| JAN KIRBY | GANABAN | YORK | ON | ENCORE | 16 Sep 2026 | $100,002.00 | N | N |
| PAUL | GAMBLE | LONDON | ON | ENCORE | 10 Oct 2026 | $1,000.00 | N | N |
| ARULAMPALAM | SRITHARAN | PICKERING | ON | ENCORE | 07 Oct 2026 | $1,000.00 | N | N |
| TERRENCE | YAHN | THUNDER BAY | ON | POKER LOTTO-POKER LOTTO ALL IN | 07 Sep 2026 | $10,097.10 | N | N |
| LUCIANO | PANEZUTTI | KING | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Sep 2026 | $13,408.70 | N | Y |
| LUCIANO | PANEZUTTI SR | KING | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Sep 2026 | $13,408.70 | N | Y |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| GULBENK | OULIKIAN | MARKHAM | ON | POOLSK | 15 Oct 2026 | $1,115.80 | N | N |
| HOANG | NGUYEN | YORK | ON | POOLSK | 15 Oct 2026 | $1,546.10 | N | N |
| GEORGE | ADAM | WATERDOWN | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| DYLAN | CLAPPERTON | COBOURG | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| IRENE | LAJERAS | NIAGARA FALLS | ON | POOLS | 15 Oct 2026 | $83,333.30 | N | Y |
| NELSON | LAJERAS | NIAGARA FALLS | ON | POOLS | 15 Oct 2026 | $83,333.30 | N | Y |
| FRANCESCO | SPROVIERI | EAST YORK | ON | PRLNKA | 15 Oct 2026 | $15,338.50 | N | N |
| THOMAS | FOWLER | BURLINGTON | ON | PRLNKA | 15 Oct 2026 | $1,060.50 | N | N |
| GIUSEPPE | AGOSTINO | NIAGARA FALLS | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| ANTHONY | CONTE | AMHERSTBURG | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| JOSEPH | LEA | JORDAN STATION | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| JOSEPH | LEA | JORDAN STATION | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| WILLIAM | WATTERS | GEORGETOWN | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| ANDREW | LIMA | MISSISSAUGA | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| DIMITRIOS | TRICHAS | NORTH YORK | ON | POOLSK | 15 Oct 2026 | $2,445.00 | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLSK | 15 Oct 2026 | $35,552.70 | N | N |
| MANUELA | HARPER | TORONTO | ON | TML | 2606 | $1,000.00 | N | N |
| VINCENZA | PRESUTTI | PICKERING | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| DAVID | LITTLE | GERALDTON | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| DAVID | DEPATIE | SUDBURY | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| JUDITH | BUTERA | LEAMINGTON | ON | SPRMASSMULTI | 2580 | $10,000.00 | N | N |
| ROBERTO | CECANNECCHIA | GRIMSBY | ON | ELITE | 2521 | $1,000.00 | N | N |
| MARCELINO | MANLANGIT | SCARBOROUGH | ON | PRLNKA | 15 Oct 2026 | $1,217.80 | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLSK | 15 Oct 2026 | $1,188.50 | N | N |
| THELMA | TYSON | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| DONNA | HOCKING | HAMILTON | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| BRIAN | BAXTER | NEWMARKET | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| EDWARD | MARSI | ETOBICOKE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| RICARDO | KO | THORNHILL | ON | ENCORE | 22 Sep 2026 | $1,000.00 | N | N |
| ROSALINDA | TRAMPE | VAUGHAN | ON | LOTTO 6/49-ENCORE | 14 Oct 2026 | $1,305.50 | N | N |
| MICHAEL | SAVOIE | OAKVILLE | ON | PRLNKA | 15 Oct 2026 | $2,600.00 | N | N |
| JEFFREY | FROST | FONTHILL | ON | POOLSK | 15 Oct 2026 | $1,188.50 | N | N |
| ROBERTO | LUCIANI | BRANTFORD, ONTARIO | ON | POOLSK | 15 Oct 2026 | $1,115.80 | N | N |
| ROBERTO | LUCIANI | BRANTFORD, ONTARIO | ON | POOLSK | 15 Oct 2026 | $1,115.80 | N | N |
| VINOTH RAJA | VANARAJA | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 13 Oct 2026 | $3,492.90 | N | N |
| JOSEPHINE | EBUEN | RED LAKE | ON | PICK-4 | 12 Oct 2026 | $5,000.00 | N | N |
| MICHAEL | MANCINI | OTTAWA | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| GERARDUS | VAN DER BIEZEN | LONDON | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| CARMELA | PICARELLI | WOODBRIDGE | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| TONY | GAGLIARDI | NIAGARA FALLS | ON | ENCORE | 10 Oct 2026 | $1,000.00 | N | N |
| JOHN | VARUGHESE | SCARBOROUGH | ON | POOLSK | 15 Oct 2026 | $1,188.50 | N | N |
| ALLAN | DAVIS | AJAX | ON | POOLSK | 15 Oct 2026 | $4,061.50 | N | N |
| MOHAMMAD | SHEIKH | STONEY CREEK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CLAYTON | BEAN | RICHMOND HILL | ON | CASH POP | 09 Oct 2026 | $1,250.00 | N | N |
| COLIN | MORGAN | TORONTO | ON | LOTTO MAX | 06 Oct 2026 | $4,640.30 | N | N |
| BRENT | ROACH | TORONTO | ON | CASH POP | 13 Oct 2026 | $1,250.00 | N | N |
| STEVEN | ELLIOTT | MOUNT FOREST | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| STEPHEN | WOOD | NIAGARA FALLS | ON | LOTTO MAX-ENCORE | 25 Sep 2026 | $1,216.60 | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15 Oct 2026 | $2,445.00 | N | N |
| TUSHAR | DHIMAN | BRAMPTON | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLSK | 15 Oct 2026 | $1,188.50 | N | N |
| GLENN | ST AMANT | WATERLOO | ON | LOTTO MAX-ENCORE | 09 Oct 2026 | $1,026.80 | N | N |
| GIUSEPPE | PITASSIO | RICHMOND HILL | ON | POOLSK | 15 Oct 2026 | $2,030.80 | N | N |
| GERARDUS | VAN DER BIEZEN | LONDON | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.