| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| DWIGHT | DILLABOUGH | AMARANTH | ON | DAILY GRAND | 29 Oct 2026 | $1,000.00 | N | N |
| JEFFREY | HANDKE | ARNPRIOR | ON | LOTTO 6/49 | 29 Aug 2026 | $1,094.80 | N | N |
| JOAO | CUSTODIO | CAMBRIDGE | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| NARENDRA | SINGH | RICHMOND HILL | ON | DAILY KENO | 24 Oct 2026 | $5,000.00 | N | N |
| JASON | GERO | NORTH YORK | ON | LOTTO MAX | 30 Oct 2026 | $1,120.40 | N | N |
| MIGUEL | BALBUENA BALBUENA | WOODBRIDGE | ON | PICK-3 | 04 Sep 2026 | $1,951.00 | N | N |
| ALI | AMIN | WELLAND | ON | LOTTO MAX | 27 Oct 2026 | $1,137.80 | N | N |
| TRAVIS | THOMPSON | FLORENCE | ON | CASH POP | 30 Oct 2026 | $1,000.00 | N | N |
| NHUNG | NGUYEN VAN | MISSISSAUGA | ON | PICK-3 | 28 Oct 2026 | $1,160.40 | N | N |
| TODD | DUMOULIN | POWASSAN | ON | DAILY GRAND | 19 Oct 2026 | $1,000.00 | N | N |
| IAN | FLESHER | OTTAWA | ON | INSTANT TOP UP | 30 Oct 2026 | $2,500.00 | N | N |
| DAVID | WOODSIDE | MISSISSAUGA | ON | LOTTO 6/49 | 24 Oct 2026 | $1,352.20 | N | N |
| ROZMINA | JAFFER | ETOBICOKE | ON | PICK-3 | 22 Oct 2026 | $1,005.00 | N | N |
| ZVIADI | MCHEDLIANI | NORTH YORK | ON | POWERBUCKS | 29 Oct 2026 | $1,000.00 | N | N |
| WILLIAM | WICKIE | CAMBRIDGE | ON | LOTTO MAX | 27 Oct 2026 | $7,003.10 | N | N |
| STEPHEN | BYRNE | PETERBOROUGH | ON | CASH POP | 20 Oct 2026 | $1,000.00 | N | N |
| JOAN | ROSHANIAN | MAPLE | ON | LOTTO MAX | 23 Oct 2026 | $6,207.10 | N | N |
| RUBANA | AKHTAR | TORONTO | ON | PICK-4 | 22 Oct 2026 | $1,250.00 | N | N |
| DAVID | LIN | MISSISSAUGA | ON | LOTTO MAX | 30 Oct 2026 | $4,570.90 | N | N |
| LILY | LIU | MARKHAM | ON | PICK-4 | 16 Oct 2026 | $1,250.00 | N | N |
| MIGUEL | BALBUENA BALBUENA | WOODBRIDGE | ON | PICK-4 | 08 Sep 2026 | $1,000.00 | N | N |
| LIONEL | DWYER | LINDSAY | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| CHARLES | LEMKE | HAVELOCK | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| REBECCA | DAVIS | STOUFFVILLE | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| SONAM | DHARGYE | TORONTO | ON | PICK-4 | 23 Oct 2026 | $10,000.00 | N | N |
| PHILIP | BURAKOFF | TORONTO | ON | LOTTO MAX | 06 Oct 2026 | $1,036.10 | N | N |
| DEBORAH | GOODMAN | PICKERING | ON | PICK-3 | 29 Oct 2026 | $1,226.00 | N | N |
| ELOISE | THOMPSON | STOUFFVILLE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | Y | N |
| JASON | BOUCHARD | BRACEBRIDGE | ON | LOTTO MAX | 27 Oct 2026 | $7,003.10 | N | N |
| ALMA | DALISAY | SCARBOROUGH | ON | PICK-4 | 07 Oct 2026 | $25,000.00 | N | N |
| ALMA | DALISAY | SCARBOROUGH | ON | PICK-4 | 07 Oct 2026 | $25,000.00 | N | N |
| SALVATORE | CRIMI | TORONTO | ON | LOTTARIO | 19 Sep 2026 | $2,540.00 | N | N |
| THAYALAN | ARULIAH | SCARBOROUGH | ON | PICK-4 | 22 Oct 2026 | $1,250.00 | N | N |
| ALECEA | ALLEN | NORTH YORK | ON | DAILY KENO | 27 Oct 2026 | $1,000.00 | N | N |
| M CLAUDETTE | FORTIN | COCHRANE | ON | CASH POP | 24 Oct 2026 | $1,000.00 | Y | N |
| TAHIR | RASHID | BRAMPTON | ON | LOTTO 6/49 | 24 Oct 2026 | $1,362.20 | N | N |
| SHAOPING | CHEN | MARKHAM | ON | DAILY KENO | 29 Sep 2026 | $10,000.00 | N | N |
| CYRIL | CORNECT | SCARBOROUGH | ON | PICK-4 | 18 Oct 2026 | $15,000.00 | N | N |
| DELFIN | VIOLA | TORONTO | ON | PICK-3 | 17 Oct 2026 | $1,382.00 | N | N |
| BRADLEY | GEORGE | OWEN SOUND | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| CONCETTO | PISTRITTO | MARKHAM | ON | LOTTO MAX | 27 Oct 2026 | $7,003.10 | N | N |
| TAO | KUANG | MARKHAM | ON | PICK-4 | 16 Oct 2026 | $1,250.00 | N | N |
| ROSANNE | GRAVELLE | BOURGET | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| BRAULIO | VELASCO | TORONTO | ON | PICK-4 | 02 Oct 2026 | $5,200.00 | N | N |
| DIANA | DOHERTY | PORCUPINE | ON | POWERBUCKS | 05 Oct 2026 | $1,000.00 | N | N |
| LOUISE | MELHUISH | MISSISSAUGA | ON | PICK-4 | 29 Oct 2026 | $5,000.00 | N | N |
| MIGUEL | VAREIRO | BOWMANVILLE | ON | LOTTO MAX | 25 Sep 2026 | $273,317.60 | N | N |
| ANIL | BHEIR | OSHAWA | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| KEVIN | HARVEY | TORONTO | ON | PICK-4 | 26 Oct 2026 | $5,000.00 | N | N |
| MIGUEL | BALBUENA BALBUENA | WOODBRIDGE | ON | PICK-3 | 30 Dec 2025 | $1,035.00 | N | N |
| MUHAMMAD | QAZI | MISSISSAUGA | ON | LOTTO 6/49 | 21 Oct 2026 | $1,116.50 | N | N |
| TRISTAN | ROBERTS | WHITBY | ON | PICK-4 | 30 Oct 2026 | $5,400.00 | N | N |
| AMIR | ASHRAFNOHEHGAR | TORONTO | ON | LOTTO 6/49 | 24 Oct 2026 | $1,352.20 | N | N |
| DANIEL | MC PHERSON | LONDON | ON | CASH POP | 26 Oct 2026 | $2,500.00 | N | N |
| PARDEEP | AUJLA | BRAMPTON | ON | PICK-4 | 13 Apr 2026 | $5,000.00 | N | N |
| BIANCA | JOSEPH | BURLINGTON | ON | LOTTO MAX | 16 Oct 2026 | $4,747.50 | N | Y |
| DENNIS | LE | BURLINGTON | ON | LOTTO MAX | 16 Oct 2026 | $4,747.50 | N | Y |
| VICTORIA | JOHNSON | TORONTO | ON | PICK-4 | 18 Sep 2026 | $5,000.00 | N | N |
| ANDREW | KU | MARKHAM | ON | PICK-4 | 24 Jun 2026 | $5,000.00 | N | N |
| HUY | HUYNH | MISSISSAUGA | ON | PICK-4 | 16 Oct 2026 | $6,250.00 | N | N |
| JAMES | DOWNEY | RICHMOND HILL | ON | LOTTO MAX | 21 Aug 2026 | $100,000.00 | N | Y |
| SUSAN | DOWNEY | RICHMOND HILL | ON | LOTTO MAX | 21 Aug 2026 | $100,000.00 | N | Y |
| LLOYD | PHILLIP | SPRINGWATER | ON | PICK-3 | 28 Oct 2026 | $1,234.80 | N | N |
| ELAINE | SPENCE | KINGSTON | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| CONCEICAO | RIBEIRO | YORK | ON | PICK-3 | 30 Sep 2026 | $1,019.20 | N | N |
| ANDREW | KU | MARKHAM | ON | PICK-4 | 19 Jun 2026 | $1,250.00 | N | N |
| HARRY | MIRANDA | EAST YORK | ON | PICK-3 | 28 Oct 2026 | $1,353.80 | N | N |
| MACKENZIE | RANDS | TORONTO | ON | LOTTO MAX | 27 Oct 2026 | $1,137.80 | N | N |
| JUDY | CLOUSTON | KIRKFIELD | ON | LOTTO 6/49 | 28 Oct 2026 | $1,068.40 | N | N |
| KYLE | TAYLOR | BOBCAYGEON | ON | LOTTO MAX | 09 Oct 2026 | $100,000.00 | N | N |
| HON PUN BEN | LEE | MISSISSAUGA | ON | LOTTO MAX | Multiple Draws | $1,230.60 | N | N |
| CLINTON | REID | TORONTO | ON | ENCORE | 02 Oct 2026 | $1,000.00 | N | N |
| JOHN | EASSON | HAMILTON | ON | DAILY KENO-ENCORE | Multiple Draws | $5,002.00 | N | N |
| TROY | BARNARD | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| KEVIN | BRAGNALO | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| SIMON | BUTLER | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| KRISTIANN | CAMPBELL | SLATE RIVER | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| COLIN | CUCONATO | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| MELANIE | DERBYSHIRE | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| BRYAN | DOBROWOLSKY | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| FERGUS | GRAHAM | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| JAMES | LONG | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| KELSEY | MISSERE | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| JEFF | MONAS | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| ROBERT | MOQUIN | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| RYAN | ROSS | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| KYLE | STAMLER | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| JOSHUA | TURK | KAKABEKA FALLS | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| BENJAMIN | WALSH | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,358.20 | N | Y |
| JAMES | DUDLEY | TORONTO | ON | ENCORE | 26 Jun 2026 | $1,002.00 | N | N |
| JACQUELINE | MCNEIL | MISSISSAUGA | ON | ENCORE | 24 Jul 2026 | $1,000.00 | N | N |
| WAI HAN A | CHEUNG | RICHMOND HILL | ON | LOTTO MAX-ENCORE | 25 Sep 2026 | $1,020.00 | N | N |
| JOBIN | THAREPARAMBIL | NEPEAN | ON | ENCORE | 16 Oct 2026 | $1,000.00 | N | N |
| KIRK | GUSHUE | LINDSAY | ON | LOTTO MAX-ENCORE | 16 Oct 2026 | $1,219.20 | N | N |
| CANDACE | NAWROT | STITTSVILLE | ON | ENCORE | 20 Oct 2026 | $10,000.00 | N | N |
| HARUNA | ADEKANBI | NORTH YORK | ON | ENCORE | 27 Oct 2026 | $1,000.00 | N | N |
| MIGMAR | BHUTI | MISSISSAUGA | ON | ENCORE | 27 Oct 2026 | $1,000.00 | N | N |
| RALPH | MARTIN | METCALFE | ON | ENCORE | 27 Oct 2026 | $1,000.00 | N | N |
| MURRAY | METLER | HAMILTON | ON | ENCORE | 11 Jul 2026 | $1,000.00 | N | N |
| FAROUK | MOHAMMED | NORTH YORK | ON | ENCORE | 24 Oct 2026 | $1,000.00 | N | N |
| PARTHKUMAR | BAROT | SMITHS FALLS | ON | LOTTO 6/49-ENCORE | 28 Oct 2026 | $1,078.40 | N | N |
| MIGUEL | BALBUENA BALBUENA | WOODBRIDGE | ON | ENCORE | 16 Oct 2026 | $10,000.00 | N | N |
| MACKENZIE | BRADY | OTTAWA | ON | PRLNKA | 02 Nov 2026 | $3,343.70 | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLSK | 02 Nov 2026 | $1,309.50 | N | N |
| CHRISTY | DE VRIES | TRENTON | ON | POOLSK | 02 Nov 2026 | $1,309.50 | N | N |
| JOHN | KOSIADIS | KINGSTON | ON | PRLNKA | 02 Nov 2026 | $1,324.50 | N | N |
| ALLEN | LOZANOVSKI | WEST HILL | ON | POOLSK | 02 Nov 2026 | $1,046.50 | N | N |
| SALVATORE | BURGIO | WINDSOR | ON | POOLSK | 02 Nov 2026 | $35,552.70 | N | N |
| CHARLES | PEEBLES | GEORGETOWN | ON | PROLINE | 02 Nov 2026 | $1,399.50 | N | N |
| ALI | NABOULSI | WINDSOR | ON | POOLSK | 02 Nov 2026 | $3,924.50 | N | N |
| CARLOS | TRINDADE PEREIRA | TORONTO | ON | SPRMASSMULTI | 2580 | $17,500.00 | N | N |
| JOSE | WANZELLER | OSHAWA | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| GLENROY | JAMES | ARTHUR | ON | TML | 2606 | $1,000.00 | N | N |
| VISHAL | SAINI | BRAMPTON | ON | 24 DAYS | 2598 | $1,000.00 | N | N |
| CHRISI | KRAMER | MILTON | ON | CROSS DELUXE | 3359 | $1,000.00 | N | N |
| JO-ANN | MURPHY | WHITBY | ON | WILD CASHMLT | 2558 | $1,000.00 | N | N |
| TERRY | GAUDET | INNISFIL | ON | THE BIG 30 | 2567 | $1,000.00 | N | N |
| NATALIE | RAINVILLE | SMITHS FALLS | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| BRENDA | WILSON | BRANTFORD | ON | TML | 2606 | $1,000.00 | N | N |
| QUINTIN | KUIACK-CLEGG | GUELPH | ON | TML | 2606 | $1,000.00 | N | N |
| JUDY | HIGGINSON | ETOBICOKE | ON | BONUS BET | 2566 | $50,000.00 | N | N |
| CHRISTINE | RAMSAMOOJ | MISSISSAUGA | ON | THE BIG 30 | 2567 | $1,000.00 | N | N |
| CONSTANTIN | DRAGOTIN | SCARBOROUGH | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| ZOYLA ROSA | MARTINEZ | SCARBOROUGH | ON | VAULT | 2559 | $10,000.00 | N | N |
| TERRY | SEYMOUR | CARLETON PLACE | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| ROSANNA | AMOROSO | MISSISSAUGA | ON | CROSS EXTREM | 3473 | $1,000.00 | N | N |
| BRIAN | PACE | ETOBICOKE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DAWNA | GAY | OSHAWA | ON | POOLSK | 02 Nov 2026 | $1,309.50 | N | N |
| CHARLES | PEEBLES | GEORGETOWN | ON | PRLNKA | 02 Nov 2026 | $1,817.10 | N | N |
| LESLIE | RICHARDS | ETOBICOKE | ON | PICK-4 | 30 Oct 2026 | $5,000.00 | N | N |
| ARNOLD | DAMAYON | SCARBOROUGH | ON | DAILY KENO | 27 Oct 2026 | $1,000.00 | N | N |
| MARY | RAU | GODERICH | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| DENNIS | LAUGHLEN | BELLEVILLE | ON | ENCORE | 15 Sep 2026 | $1,000.00 | N | N |
| BIRINDER | SINGH | SHELBURNE | ON | LOTTO MAX-ENCORE | 23 Oct 2026 | $6,209.10 | N | N |
| ARIFA | MUZAFFAR | BRAMPTON | ON | ENCORE | 07 Feb 2026 | $1,000.00 | N | N |
| LINA | BOUNDOCK | ORLÉANS | ON | PICK-4-ENCORE | Multiple Draws | $7,516.00 | N | N |
| PAUL | OSTROSKIE | COLBORNE | ON | PRLNKA | 02 Nov 2026 | $1,281.20 | N | N |
| J P SEBASTIEN | PHILIPPE | ROCKLAND | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| ANDEREYA | ALFEO NATI | OTTAWA | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | Y |
| ALFEO | NATI | OTTAWA | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | Y |
| KATHERINE | DZIRNEKLIS | ST CATHARINES | ON | JUMBO BUCKS | 2587 | $1,000.00 | N | N |
| VICTOR | ROACH | ENGLEHART | ON | TML | 2606 | $1,000.00 | N | N |
| LUCIANO | DINARDO | ORLÉANS | ON | LOTTO 6/49 | 28 Oct 2026 | $1,078.40 | N | N |
| EUCENE | WALCOTT | SCARBOROUGH | ON | LOTTO MAX | 25 Sep 2026 | $1,214.60 | N | N |
| REAQUEL | BEECHER | AJAX | ON | PICK-4 | 22 Oct 2026 | $1,250.00 | N | N |
| GIUSEPPE | RIZZUTO | NORTH YORK | ON | PICK-4 | 11 Oct 2026 | $15,000.00 | N | N |
| CHRISTOPHER | KOZOVSKI | MISSISSAUGA | ON | LIGHTNING LOTTO | 27 Oct 2026 | $5,000.00 | N | N |
| DOROTHY | FIELDING | TRENTON | ON | ENCORE | 24 Oct 2026 | $1,000.00 | N | N |
| MICHAEL | MUIR | KEENE | ON | PRLNKA | 02 Nov 2026 | $2,100.00 | N | N |
| RANDOLPH | HICKS | BRAMPTON | ON | VAULT | 2559 | $1,000.00 | N | N |
| CHANT | KATRJIAN | TORONTO | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| WILLIAM | MCLAUGHLIN | PORT PERRY | ON | LOTTO 6/49 | 24 Oct 2026 | $1,352.20 | N | N |
| MARIA | BAILEY | CHATHAM | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| LUCIJA | KACALA | TORONTO | ON | LOTTO 6/49 | 10 Oct 2026 | $1,000,000.00 | N | N |
| MIGUEL | BALBUENA BALBUENA | WOODBRIDGE | ON | PICK-3 | 29 Sep 2026 | $1,247.00 | N | N |
| SVEN | NOVOSEL | OAKVILLE | ON | LOTTO 6/49 | 24 Oct 2026 | $1,352.20 | N | N |
| RENALD | CHANAN | BRAMPTON | ON | LOTTO MAX | 09 Oct 2026 | $4,103.50 | N | N |
| THANH NGOC | LAM | MISSISSAUGA | ON | DAILY KENO-ENCORE | 11 Sep 2026 | $1,002.00 | N | N |
| GORDON | WATTS | BRAMPTON | ON | ENCORE | 23 Oct 2026 | $1,004.00 | N | N |
| SERGEY | HOVAKIMYAN | NORTH YORK | ON | PRLNKA | 02 Nov 2026 | $2,611.40 | N | N |
| DOUGLAS | WHITE | CARLETON PLACE | ON | PRLNKA | 02 Nov 2026 | $1,700.00 | N | N |
| ANTONY | BUCK | SCARBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| LEONARD | BAIOCCO | MILTON | ON | ELITE | 2521 | $1,000.00 | N | N |
| ADAM | HUGHES | KINGSTON | ON | LOTTO 6/49 | 29 Apr 2026 | $1,107.30 | N | N |
| DINIS | LOURENCO | NORTH YORK | ON | POOLSK | 02 Nov 2026 | $5,066.30 | N | N |
| MICHAEL | RAGGENTE | TORONTO | ON | TML | 2606 | $1,000.00 | N | N |
Author: rcarillo
Prize Winners paid on October 26th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| IVICA | JAGNJIC | ZURICH | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| REGINALD | BERRIGAN | HAMILTON | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| FEDIR | YUROV | NEWMARKET | ON | LOTTO MAX | 16 Oct 2026 | $1,112.80 | N | N |
| ROSALINDA | SALVANI | MARKHAM | ON | DAILY KENO | 30 Sep 2026 | $2,000.00 | N | N |
| GARY | KRUCHKOWSKY | ORANGEVILLE | ON | CASH POP | 23 Oct 2026 | $1,000.00 | N | N |
| HELEN | PETRULLO | NIAGARA FALLS | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| PAUL | BEERS | L’AMABLE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| ROGER | CARD | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| BRENDA | CARD | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| SHAYNE | CARD | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| MEREDITH | CARD | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| PAUL | GENEREUX | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| ROBERT | HICKS | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| TOM | HOOVER | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| CAROL | HOOVER | L’AMABLE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| TALLON | HOOVER | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| TIM | JENKINS | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| KRISTINE | JOHNSON | GILMOUR | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| MIKE | KELLY | L’AMABLE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| ROGER | KOCH | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| JIM | MARTIN | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| LYNN | MCCLUSKEY | L’AMABLE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| PAUL | MCCLUSKEY | L’AMABLE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| MELISSA | MOORE | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| KIM | RUTTAN | MAPLE LEAF | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| GARNET | STOREY | BANCROFT | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | Y |
| MAXIMO | CRUCES | BARRIE | ON | DAILY KENO | 22 Oct 2026 | $5,000.00 | N | N |
| ARNOLD | GUTOMAN | TORONTO | ON | PICK-4 | 22 Oct 2026 | $1,250.00 | N | N |
| JOHN | PENNER | SUNNYSIDE | MB | LOTTO 6/49 | 21 Oct 2026 | $1,116.50 | N | N |
| EMILY | BAUTISTA | TORONTO | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| BEATA | PYZARA | MISSISSAUGA | ON | ONTARIO 49 | 03 Jun 2026 | $25,000.00 | N | N |
| NATHAN | VAREY | BELLEVILLE | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| HARLEY | JOHNSON | BOWMANVILLE | ON | DAILY KENO | 20 Oct 2026 | $1,000.00 | N | N |
| MICHAEL | TREVELLIN | BURLINGTON | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| JEFFREY | NADALIN | GUELPH | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| ALI | MOHAMED | TORONTO | ON | DAILY KENO | 02 Sep 2026 | $5,000.00 | N | N |
| ALI | MOHAMED | TORONTO | ON | DAILY KENO | 02 Sep 2026 | $5,000.00 | N | N |
| REMEGIO | QUINTO | NORTH YORK | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| MAURICE | TSAGLI | SCARBOROUGH | ON | PICK-4 | 22 Oct 2026 | $1,250.00 | N | N |
| SAEEDA | BUTT | SCARBOROUGH | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| FRANCIS | DAULBY | COLDWATER | ON | LOTTO MAX | 04 Sep 2026 | $6,581.90 | N | N |
| DEREK | TURNBULL | AURORA | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| REDONDO | GATUS | TORONTO | ON | PICK-4 | 17 Sep 2026 | $5,000.00 | N | N |
| JOSEPH | MANOLL | BROCKVILLE | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| GINA | VALIANI | NORTH YORK | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| GIFFORD | ROSE | MARKHAM | ON | PICK-3 | 20 Oct 2026 | $1,235.50 | N | N |
| JOCELYN | DELA CRUZ | NORTH YORK | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| JOCELYN | DELA CRUZ | NORTH YORK | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| ARLENE | FABICO | FERGUS | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| HANA | ABDEL RAHMAN | EAST YORK | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| ROSEMARY | EBOS | MISSISSAUGA | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| PETTER | ZOURNTOS | RICHMOND HILL | ON | PICK-4 | 22 Oct 2026 | $5,000.00 | N | N |
| VENICE | HALTAUFDERHYDE | SCARBOROUGH | ON | DAILY GRAND | 24 Sep 2026 | $1,004.00 | N | N |
| KRISTEN | RAMOS | EVERETT | ON | LOTTO 6/49 | 21 Oct 2026 | $1,116.50 | N | N |
| PHONG | TRAN | MISSISSAUGA | ON | PICK-4 | 22 Oct 2026 | $2,500.00 | N | N |
| LORETTA | LICKERS | HAMILTON | ON | LOTTO MAX | 13 Mar 2026 | $3,636.50 | N | N |
| MELCHOR MARIO | GUZON | CONCORD | ON | PICK-4 | 22 Oct 2026 | $2,400.00 | N | N |
| PETTER | ZOURNTOS | RICHMOND HILL | ON | PICK-4 | 22 Oct 2026 | $5,000.00 | N | N |
| SONIA | BREEN | CALEDON EAST | ON | PICK-4 | 16 Oct 2026 | $6,250.00 | N | N |
| MELIAWATI | – | NORTH YORK | ON | DAILY KENO | 19 Oct 2026 | $5,200.00 | N | N |
| GOLBAHAR | NEZAMIBAND CHAGINI | RICHMOND HILL | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| KENNETH | LEGERE | BALTIMORE | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| MARILYN | ALLEN-MCPHERSON | AJAX | ON | PICK-4 | 22 Oct 2026 | $1,250.00 | N | N |
| CHERYL | MCREAVY | ALGOMA MILLS | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| EVE | MEZZAVILLA | PORT COLBORNE | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| ANGELA | GSCHOESSER | MISSISSAUGA | ON | CASH POP | 16 Oct 2026 | $1,250.00 | N | N |
| SAIMIR | IVZIKU | ST CATHARINES | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| SHIRLEY | GEE | LONDON | ON | LOTTO 6/49 | 21 Oct 2026 | $1,116.50 | N | N |
| LOTAYA | ELLIS | BRAMPTON | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| CARLA | FALCONE | WOODBRIDGE | ON | CASH POP | 17 Oct 2026 | $5,000.00 | N | N |
| GLENN | VISSER | LEFROY | ON | DAILY KENO | 21 Oct 2026 | $5,005.00 | N | N |
| AJAY | CHHETRI | WOODSTOCK | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| JAMES | CLARK | ETOBICOKE | ON | LOTTO 6/49 | 17 Dec 2025 | $1,293.30 | N | N |
| THI | NGUYEN | NORTH YORK | ON | LOTTO MAX | 01 Sep 2026 | $4,948.50 | N | N |
| JOHN | MCKIMM | NORTH YORK | ON | LOTTO 6/49 | 16 May 2026 | $1,650.70 | N | N |
| RUBEN | ORTIZ FLOREZ | BURLINGTON | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
