| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| ANDRE | SAMUELS | NORTH YORK | ON | PICK-4 | 12 Jan 2026 | $5,000.00 | N | N |
| MARC | SABOURIN | WALLACEBURG | ON | LOTTO MAX | 26 Dec 2025 | $4,483.80 | N | N |
| FERNANDO | VANEGAS ALFARO | MISSISSAUGA | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| JAMES | PETTEN | NORTH BAY | ON | DAILY GRAND | 08 Jan 2026 | $1,000.00 | N | N |
| ROBERT | HAGEN | ELMIRA | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| GEORGE | SIMON THEKKEKARA | LONDON | ON | DAILY KENO | 28 Jan 2026 | $2,000.00 | N | N |
| JACQUELINE | MURDOCK | BRAMPTON | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| JAMES | MORGAN | GUELPH | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| ALI | YARI | MISSISSAUGA | ON | DAILY KENO | 14 Jan 2026 | $10,000.00 | N | N |
| STANLEY | MCGILLIS | SUDBURY | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| MARIA | GROUMAS | HAMILTON | ON | LOTTO MAX | 27 Jan 2026 | $4,792.20 | N | N |
| YUANYUAN | GONG | MARKHAM | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| DORY | ABI ZEID DAOU | MISSISSAUGA | ON | LOTTO MAX | 23 Dec 2025 | $5,145.70 | N | N |
| SI JIE | KUANG | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| SI JIE | KUANG | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| SI JIE | KUANG | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| SI JIE | KUANG | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| ZHILI | YI | MARKHAM | ON | LOTTO MAX | 25 Nov 2025 | $3,802.40 | N | N |
| TAYLOR | LIBERTY | THAMESVILLE | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| RAJALUXMY | NAGARAJAH | SCARBOROUGH | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| EISLAIDY | CRUZ ALVAREZ | STONEY CREEK | ON | LOTTO 6/49 | 19 Nov 2025 | $1,222.70 | N | N |
| ENRIQUETA | RAFOL | ETOBICOKE | ON | PICK-4 | 28 Jan 2026 | $5,000.00 | N | N |
| JONATHAN | D’ALMEIDA | TORONTO | ON | LOTTO MAX | 26 Dec 2025 | $4,483.80 | N | Y |
| ROWENA | DON | TORONTO | ON | LOTTO MAX | 26 Dec 2025 | $4,483.80 | N | Y |
| MINJING | ZHU | MISSISSAUGA | ON | DAILY KENO | 25 Jan 2026 | $1,000.00 | N | N |
| JOHN | NEWELL | RICHMOND | ON | POWERBUCKS | 08 Jan 2026 | $25,000.00 | N | N |
| SI JIE | KUANG | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $13,750.00 | N | N |
| RENATO | ORRICO | WOODBRIDGE | ON | DAILY GRAND | 25 Dec 2025 | $1,000.00 | N | N |
| GORDON | ZAVITZ | LONDON | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| SHELLA VI | NICOLAS | SCARBOROUGH | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| GABRIEL | OLATIREGUN | BRAMPTON | ON | PICK-4 | 25 Jan 2026 | $1,250.00 | N | N |
| ROBERT | MAHONEY | HAVELOCK | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| WALTER | KAIRETZ | WOODVILLE | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| NOLETHA | WALFORD | NORTH YORK | ON | ENCORE | 07 Oct 2025 | $1,000.00 | N | N |
| SCOTT | HMIEL | PARIS | ON | ENCORE | 30 Dec 2025 | $10,000.00 | N | N |
| WILLIAM | HUME | ANCASTER | ON | ENCORE | 23 Jan 2026 | $1,000.00 | N | N |
| SAFEEK | ALLY | CAMBRIDGE | ON | ENCORE | 27 Dec 2025 | $1,000.00 | N | N |
| MARYANNE | BOLAN | ST CATHARINES | ON | ENCORE | 24 Jan 2026 | $1,000.00 | N | N |
| JOSEPH | COUTURE | PORT BURWELL | ON | ENCORE | 15 Nov 2025 | $1,000.00 | N | N |
| RICHARD | WOOLLCOTT | SARNIA | ON | ENCORE | 24 Jan 2026 | $1,002.00 | N | N |
| MASSIMO | ANANIA | WOODBRIDGE | ON | PRO·LINE | 03 Feb 2026 | $1,204.60 | N | N |
| JON | MC LEOD | STRATHROY | ON | POOLS | 03 Feb 2026 | $3,843.60 | N | N |
| CHRISTOPHER | DEVOS | BRANTFORD | ON | POOLS | 03 Feb 2026 | $5,745.90 | N | N |
| VUONG | TRAN | YORK | ON | PRO·LINE | 03 Feb 2026 | $1,568.20 | N | N |
| GUILHERME | FERREIRA | KITCHENER | ON | PRO·LINE | 03 Feb 2026 | $1,013.90 | N | N |
| ERIC | ALLWARD | RICHMOND HILL | ON | POOLS | 03 Feb 2026 | $2,341.00 | N | N |
| JARED | SEGUIN | MISSISSAUGA | ON | PRO·LINE | 03 Feb 2026 | $15,050.00 | N | N |
| BERNADETT | GREKSA | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PATRICIA | KOMER | ORLEANS | ON | BIG MONEY | 2533 | $2,000.00 | N | N |
| AMANDA | MARTIN | LANGTON | ON | INSTANT GP | 1932 | $50,000.00 | N | N |
| KENNY | YICK | RICHMOND HILL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KENNY | YICK | RICHMOND HILL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DOUGLAS | SHUART | GARSON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| CHRISTOPHER | LEWIS | KINGSVILLE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| VANESSA | OSGOOD | PETROLIA | ON | INSTANT GP | 1932 | $1,000.00 | N | N |
| JERZY | JAGIELLO | MISSISSAUGA | ON | BIGGER SPIN | 3155 | $1,000.00 | N | N |
| KUMARESWARAN | GANESHAPILLAI | TORONTO | ON | BANCO | 2516 | $1,000.00 | N | N |
| SYLVIE | BERGERON | VANIER | ON | TEAM CANADA | 2552 | $1,000.00 | N | N |
| ANDREW | NEAULT | BARRIE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KAREN | BOMBERRY | HAGERSVILLE | ON | BIG MONEY | 2533 | $2,000.00 | N | N |
| LINDA | STEPHENSON | INNISFIL | ON | THE BIG SPIN | 3115 | $10,000.00 | N | N |
| NIKHIL | CHHELAVDA | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RICHARD | HENWOOD | STONEY CREEK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANNA | KONOPKA | LONDON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DANNY | CATSTESEN | KEMPTVILLE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MARK | EVANS | PORT ELGIN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARK | EVANS | PORT ELGIN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARK | EVANS | PORT ELGIN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARK | EVANS | PORT ELGIN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARK | EVANS | PORT ELGIN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARK | EVANS | PORT ELGIN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DENISTON | PACKIYANATHER | AJAX | ON | BANCO | 2516 | $1,000.00 | N | N |
| MICHAEL | ROELOFSEN | ST THOMAS | ON | BANCO | 2516 | $1,000.00 | N | N |
| BERTRAM | SAPTEL | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHAHDAD | ABOLGHASEMI | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| VISHAL | SAINI | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KIM PHUNG | QUAN | SCARBOROUGH | ON | LOTTARIO | 17 Jan 2026 | $10,000.00 | N | N |
| MATTHEW | PARENT | BRANTFORD | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| DIANA | COOTE-RODRIQUES | MISSISSAUGA | ON | PICK-3 | 19 Jan 2026 | $1,005.20 | N | N |
| CORRADO | SZCZEBONSKI | ST CATHARINES | ON | LOTTARIO-ENCORE | 17 Jan 2026 | $1,015.80 | N | N |
| RICHARD | MILLER | SMITHS FALLS | ON | ENCORE | 28 Jan 2026 | $1,000.00 | N | N |
| BRODIE | SWIECH | WOODSTOCK | ON | POOLS | 03 Feb 2026 | $1,383.00 | N | N |
| IRENEUSZ | KOSIORKIEWICZ | MISSISSAUGA | ON | CASH IN | 2497 | $1,400.00 | N | N |
| RICHARD | MACMILLAN | CORNWALL | ON | CASH IN | 2497 | $1,400.00 | N | N |
| ARIEL | DE MESA | PICKERING | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| OSAMA | FILLI | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JAQUELINE | SWAIN | OTTAWA | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| YVETTE | RHEAULT | SUDBURY | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Dec 2025 | $4,741.60 | N | N |
| JENNIFER | DESMARAIS | NORTH BAY | ON | INSTANT GP | 1932 | $10,000.00 | N | N |
| THOMAS | ILIFFE | ENNISMORE | ON | CASH IN | 2497 | $1,400.00 | N | N |
| SUZANNE | GASCON | FOLEYET | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| GORDON | CASSELMAN | INNISFIL | ON | PICK-4 | 04 Dec 2025 | $5,000.00 | N | N |
| SELVANAYAGI | SELVARATNAM | SCARBOROUGH | ON | DAILY KENO | 18 Jan 2026 | $5,000.00 | N | N |
| GANESH | HARRICHARAN | ETOBICOKE | ON | PICK-4 | 18 Dec 2025 | $5,200.00 | N | N |
| JOHN | BOWLES | BELLEVILLE | ON | DAILY KENO | 31 Dec 2025 | $1,050.00 | N | N |
| VICTOR | QUARTEY | MARKHAM | ON | ENCORE | 21 Jan 2026 | $1,000.00 | N | N |
| THOMAS | GAVERLUK | LONDON | ON | POOLS | 03 Feb 2026 | $1,444.50 | N | N |
| RONALD | LAURIN | CORNWALL | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
| KYUNG | HWANG | SCARBOROUGH | ON | BANCO | 2516 | $1,000.00 | N | N |
| ROBERT | PERGER | NORTH YORK | ON | POOLS | 03 Feb 2026 | $1,789.50 | N | N |
| SAMUEL | STEWART | FERGUS | ON | BLKJK CASINO | 2504 | $5,000.00 | N | N |
Author: gbent
Prize Winners paid on February 2nd 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| LEROY | DONALDSON | WOODBRIDGE | ON | DAILY KENO | 19 Jan 2026 | $1,250.00 | N | N |
| DARIUSH | ASLEMAND | MISSISSAUGA | ON | LOTTO MAX | 02 Dec 2025 | $5,565.60 | N | N |
| DARIUSH | ASLEMAND | MISSISSAUGA | ON | LOTTO MAX | 02 Dec 2025 | $5,565.60 | N | N |
| SHELLY | ROCCA | SUDBURY | ON | PICK-4 | 21 Jan 2026 | $5,000.00 | N | N |
| DANIEL | BROWN | NIAGARA FALLS | ON | LOTTO 6/49 | 03 May 2025 | $1,198.00 | N | N |
| MICHAEL | MILLS | THUNDER BAY | ON | MEGADICE | 22 Jan 2026 | $1,500.00 | N | N |
| CATHY | REID | NEPEAN | ON | PICK-4 | 25 Jan 2026 | $1,250.00 | N | N |
| ALMA | DALISAY | TORONTO | ON | PICK-4 | 26 Dec 2025 | $25,000.00 | N | N |
| ALMA | DALISAY | TORONTO | ON | PICK-4 | 26 Dec 2025 | $25,000.00 | N | N |
| SONYA | HEARTY | VAL THERESE | ON | LOTTO 6/49 | 17 Jan 2026 | $1,456.30 | N | N |
| WERNER | PENNER | AMHERSTBURG | ON | LOTTO MAX | 20 Jan 2026 | $5,047.00 | N | N |
| GIFFORD | ROSE | MARKHAM | ON | PICK-3 | 27 Jan 2026 | $1,140.00 | N | N |
| JOSEPH | ALSTON | LITTLE CURRENT | ON | PICK-3 | 20 Jan 2026 | $3,447.50 | N | N |
| JOSEPH | ALSTON | LITTLE CURRENT | ON | PICK-3 | 20 Jan 2026 | $3,447.50 | N | N |
| JENNIFER | ROBINSON | BRAMPTON | ON | PICK-4 | 15 Jan 2026 | $1,000.00 | N | N |
| JENNIFER | ROBINSON | BRAMPTON | ON | PICK-4 | 15 Jan 2026 | $1,000.00 | N | N |
| PORFIRIA | PASIGNA | NORTH YORK | ON | PICK-4 | 19 Jun 2025 | $1,250.00 | N | N |
| VANESSA | MORNEAU | BELLE RIVER | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| YUET-BING | LEE | NORTH YORK | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| KIRUSHANTHAN | JOTHINATHAN | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| KIRUSHANTHAN | JOTHINATHAN | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| ANDRÉ | TARDIF | NORTH BAY | ON | DAILY GRAND | 12 Jan 2026 | $1,000.00 | N | N |
| WILLIAM | MORRISON | NIAGARA FALLS | ON | PICK-4 | 23 Jan 2026 | $5,400.00 | N | N |
| PATRICK | CAMPBELL | NORTH YORK | ON | PICK-3 | 15 Jan 2026 | $1,103.70 | N | N |
| MARILYN | WILCOX | DUNDAS | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| NICOLE | CROOKS | CAISTOR CENTRE | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| CHEE-KONG | LEONG | TORONTO | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| DAVID | ROBBINS | MISSISSAUGA | ON | PICK-3 | 20 Jan 2026 | $1,379.00 | N | N |
| JAMES | KWAATENG | TORONTO | ON | PICK-4 | 20 Jan 2026 | $5,000.00 | N | N |
| GAIL | FRANCIS | MASSEY | ON | LOTTO MAX | 20 Jan 2026 | $5,047.00 | N | N |
| SUSAN | EYRE | SHARON | ON | LOTTO 6/49 | 20 Dec 2025 | $1,095.30 | N | N |
| KAREN | BRENNER | CAMBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | N |
| BASHIRU | HAMZA | NORTH YORK | ON | DAILY KENO | 27 Jan 2026 | $5,000.00 | N | N |
| CAMILO | CASTRO | KITCHENER | ON | LOTTO MAX | 19 Dec 2025 | $4,846.70 | N | N |
| FERNANDO | CORREIA | HAMILTON | ON | LOTTARIO | 03 Jan 2026 | $10,000.00 | N | N |
| SANDRA | D’ANNIBALE | MISSISSAUGA | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| CHEN | RICHMOND HILL | ON | PICK-3 | 20 Jan 2026 | $2,955.00 | N | N | |
| RUPKRISHNA | DANGOL | TORONTO | ON | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| JENNIFER | QUINTYNE | BRAMPTON | ON | PICK4 | 29 Jan 2026 | $5,000.00 | N | N |
| THE | TO | MISSISSAUGA | ON | PICK3 | 30 Jan 2026 | $1,212.40 | N | N |
| MD | CHOWDHURY | TORONTO | ON | PICK-4 | 23 Jan 2026 | $5,400.00 | N | N |
| SABRINA | GONSALVES | ETOBICOKE | ON | LOTTO MAX | 20 Jan 2026 | $5,067.00 | N | N |
| KRZYSZTOF | BAJKOWSKI | OTTAWA | ON | LOTTO 6/49 | Multiple Draws | $1,073.80 | N | N |
| JOHN | SAWYER | BOBCAYGEON | ON | LOTTARIO | 17 Jan 2026 | $1,613.00 | N | N |
| MARK | CELI | WELLAND | ON | PICK-3 | 28 Jan 2026 | $1,693.50 | N | N |
| VIVETTE | LECLAIR | MIDLAND | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| BYUN SANG | KIM | TORONTO | ON | DAILY GRAND | 19 Jan 2026 | $1,000.00 | N | N |
| DAVID | LACHAPELLE | PETERBOROUGH | ON | PICK4 | 30 Jan 2026 | $5,000.00 | N | N |
| WAYNE | CHRIS | SCARBOROUGH | ON | PICK-4 | 24 Jan 2026 | $5,000.00 | N | N |
| LUMINITA | GYORKE | THORNHILL | ON | ENCORE | 14 Oct 2025 | $100,000.00 | N | N |
| JAMES | GUINCHO | YORK | ON | ENCORE | 28 Nov 2025 | $1,002.00 | N | N |
| JULIAN | LAMPKIN | AJAX | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
| MARIAN | KOZA | LONDON | ON | ENCORE | 13 Jan 2026 | $1,000.00 | N | N |
| TONY | RUFFO | CORNWALL | ON | LOTTO MAX-ENCORE | 16 Jan 2026 | $1,020.00 | N | N |
| CLAUDE | BÉGIN | OTTAWA | ON | ENCORE | 03 Jan 2026 | $1,000.00 | N | N |
| JOHN | HACKERT | STRICKLAND | ON | ENCORE | 08 Oct 2025 | $1,000.00 | N | N |
| MALLIKARJUNA | MADAKASIRA | AJAX | ON | ENCORE | 08 Nov 2025 | $100,000.00 | N | N |
| MARCELA | MCCOY | ST AGATHA | ON | LOTTO 6/49-ENCORE | 17 Jan 2026 | $1,475.30 | N | N |
| REGINALD | AUGUSTINE | MARKHAM | ON | ENCORE | 21 Jan 2026 | $1,000.00 | N | N |
| WITOLD | SUWALA | TORONTO | ON | PRO·LINE | 02 Feb 2026 | $1,729.80 | N | N |
| WITOLD | SUWALA | TORONTO | ON | PRO·LINE | 02 Feb 2026 | $1,729.80 | N | N |
| DEBORAH | HANCOCK | INNISFIL | ON | POOLS | 02 Feb 2026 | $1,278.60 | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLS | 02 Feb 2026 | $1,068.00 | N | N |
| PETER | ALMEIDA | MOUNT BRYDGES | ON | POOLS | 02 Feb 2026 | $6,804.00 | N | N |
| DALLAS | CALDWELL | AKWESASNE | ON | PRO·LINE | 02 Feb 2026 | $1,006.40 | N | N |
| KEVIN | AVERSA | ETOBICOKE | ON | PRO·LINE | 02 Feb 2026 | $1,743.70 | N | N |
| VINCENT | COMMANDA | BLIND RIVER | ON | POOLS | 02 Feb 2026 | $1,228.90 | N | N |
| VINCENT | COMMANDA | BLIND RIVER | ON | POOLS | 02 Feb 2026 | $1,228.90 | N | N |
| GORDON | SAARINEN | AJAX | POOLS | 02 Feb 2026 | $1,138.00 | N | N | |
| KIERA | CAPECCHI | PICKERING | ON | CROSSTRIPLER | 3308 | $100,000.00 | N | N |
| DACIAN | LOON-GRAY | MISHKEEGOGAMANG | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JAMES | MIKOS | NEWMARKET | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANTONIA | DASILVA | COBOURG | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| CRAIG | BYERS | TECUMSEH | ON | BANCO | 2516 | $1,000.00 | N | N |
| GLORIA-JEAN | RICHER | HANMER | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| HEATHER | DOBBING | ST CATHARINES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TIRTH | SHARMA | SUDBURY | ON | CASH IN | 2497 | $1,150.00 | N | N |
| LAURA | STROPLE | SOUTH WOODSLEE | ON | GOLD CROWN | 2500 | $5,000.00 | N | N |
| ALI | YUREKKIRMAZ | WOODBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MAZEN | NOUBANI | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MAZEN | NOUBANI | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DEBORAH | SHULLMAN | FENELON FALLS | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MICHAEL | OGILVIE | PEMBROKE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| LINCOLN | CADET | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LINCOLN | CADET | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MAGDOLNA | KOVAC | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARION | MILLER | KESWICK | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| ALLAN | MENDOZA | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BARBARA | RUNIONS | WATERFORD. | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| ROBERT | KOBERINSKI | BANCROFT | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BRIAN | DERBYSHIRE | MELBOURNE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JENNIFER | RYAN | LONDON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SANDRO | PRESTA | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| VIJAYAKUMARY | RAGURAJ | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RHODIA | BUDDEN | OTTAWA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| VIMAL | PATEL | SCARBOROUGH | ON | 20000 CASINO | 2518 | $1,000.00 | N | N |
| MAUREEN | MOSEY | WHITBY | ON | BANCO | 2516 | $1,000.00 | N | N |
| JOHN | SHEARER | WOODSTOCK | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| TRACY | MATHIESON | MALLORYTOWN | ON | CASH IN | 2497 | $1,400.00 | N | N |
| CONNIE | ARCARI | LITTLE BRITAIN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| VIMALANDRAN | VEERASINGAM | MISSISSAUGA | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| SAMIR | BENYAMMINE | RICHMOND HILL | ON | DAILY KENO | 20 Jan 2026 | $2,000.00 | N | N |
| LINDA | MARLOTT | TILBURY | ON | SWEEPSTAKES | 11 Jul 2025 | $1,000.00 | N | Y |
| KENNETH | PASTON | TILBURY | ON | SWEEPSTAKES | 11 Jul 2025 | $1,000.00 | N | Y |
| DAVID | WILLIAMS | TILBURY | ON | SWEEPSTAKES | 11 Jul 2025 | $1,000.00 | N | Y |
| TOMMASO | PORCO | TORONTO | ON | ENCORE | 20 Dec 2025 | $1,000.00 | N | N |
| BRADFORD | FERNANDES | PICKERING | ON | PRO·LINE | 02 Feb 2026 | $1,042.00 | N | N |
| TAMARA | BABCOCK | EAST YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| HEATHER | MACARTHUR | SUDBURY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| STEVEN | JOHNSTONE | OAKVILLE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| KARL | SCOTT | NEWBURGH | ON | BIG MONEY | 2533 | $2,000.00 | N | N |
| CHAD | HAMAD | NORTH YORK | ON | PICK-4 | 28 Jan 2026 | $5,000.00 | N | N |
| YI | LIU | SCARBOROUGH | ON | DAILY KENO | 21 Oct 2025 | $1,100.00 | N | N |
| MARITA | KADOCH | MIDLAND | ON | ENCORE | 20 Dec 2025 | $100,000.00 | N | N |
| AUSTIN | COOK | SPRINGFIELD ROAD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NALINIE | SAMAROO | WHITBY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| AVINOAM | SILVERMAN | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DANIEL | WANT | LONDON | ON | ENCORE | 13 Jan 2026 | $1,000.00 | N | N |
| LAWRENCE | DASILVA | OTTAWA | LOTTO MAX | 12 Dec 2025 | $4,926.60 | N | N | |
| INDIRA | RAMCHARITAR-PERSAD | SCARBOROUGH | ON | DAILY KENO | 20 Jan 2026 | $1,250.00 | N | N |
| ASHLEY | HERRON | THAMESFORD | ON | DAILY GRAND-ENCORE | 12 Jan 2026 | $1,004.00 | N | N |
| ROBERT | CAMPBELL | TORONTO | ON | ENCORE | 19 Dec 2025 | $1,000.00 | N | N |
| JEFFREY | THIBIDEAU | NEWMARKET | ON | POOLS | 02 Feb 2026 | $1,068.00 | N | N |
| THOMAS | WAINWRIGHT | KANATA | ON | INSTANT GP | 1932 | $5,000.00 | N | N |
| ERIC | FRY | STITTSVILLE | ON | BINGO | 3042 | $10,000.00 | N | N |
| MARCO | BOTELHO LUIS | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MICHAEL | RUMEO | WOODBRIDGE | ON | POOLS | 02 Feb 2026 | $1,138.00 | N | N |
| MARY | THOMPSON | KITCHENER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CARLEEN | PALMER | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
Prize Winners paid on January 30th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| MARK | NOWINSKI | WATERLOO | ON | DAILY KENO | 13 Dec 2025 | $10,000.00 | N | N |
| MARCO | BETOU | WOODBRIDGE | ON | POKER LOTTO | 16 Sep 2025 | $100,000.00 | N | N |
| CHRISTOPHER | PENNY | GLOUCESTER | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | N |
| PURNELL | SMITH | SCARBOROUGH | ON | PICK-4 | 04 Dec 2025 | $5,000.00 | N | N |
| PANNUWA | NAI | TORONTO | ON | PICK-4 | 24 Jan 2026 | $5,400.00 | N | N |
| TERENCE | CLARK | OTTAWA | ON | PICK-3 | 13 Jan 2026 | $4,818.00 | N | N |
| STEPHANIE | ANDERSON-JOHNSON | BRAMPTON | ON | PICK-4 | 25 Jan 2026 | $2,500.00 | N | N |
| TREVIS | LOPPIE | NORTH YORK | ON | PICK-4 | 16 Jan 2026 | $10,000.00 | N | N |
| TAO | CHEN | MARKHAM | ON | PICK-4 | 04 Jan 2026 | $15,000.00 | N | N |
| KELLY | SHANNON | DUNDAS | ON | DAILY KENO | 19 Jan 2026 | $2,000.00 | N | N |
| BIPINKUMAR | PATEL | ST CATHARINES | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | Y | N |
| JAMES | KWAATENG | TORONTO | ON | PICK-4 | 19 Jan 2026 | $5,000.00 | N | N |
| DELANO | RHODEN | BRAMPTON | ON | PICK-3 | 20 Jan 2026 | $1,182.00 | N | N |
| MARK | LAPIDUS | NORTH YORK | ON | PICK-4 | 04 Dec 2025 | $1,200.00 | N | N |
| NEIL | CROTHALL | WATERDOWN | ON | LOTTO 6/49 | 17 Jan 2026 | $1,456.30 | N | N |
| VINCENZO | CAMPANELLA | HAMILTON | ON | DAILY KENO | 24 Jan 2026 | $1,000.00 | N | N |
| APRILYN | TABIOS | CHARING CROSS | ON | LOTTO MAX | 20 Jan 2026 | $5,047.00 | N | N |
