| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| MARILYN | BRITTLE | BARRIE | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| ANDREW | QAQISH | HAMILTON | ON | PICK-4 | 12 Sep 2026 | $6,250.00 | N | N |
| ANDREW | QAQISH | HAMILTON | ON | PICK-4 | 12 Sep 2026 | $6,250.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 17 Jul 2026 | $5,800.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 17 Jul 2026 | $5,800.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 17 Jul 2026 | $5,800.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 17 Jul 2026 | $5,800.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 17 Jul 2026 | $5,800.00 | N | N |
| GORDON | CASSELMAN | INNISFIL | ON | DAILY KENO | 02 Sep 2026 | $20,000.00 | N | N |
| PINO | RICCIARDI | TORONTO | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| SONIEKA | HOOPER | NORTH YORK | ON | PICK-4 | 10 Sep 2026 | $1,200.00 | N | N |
| WENDY | MADURI | THORNHILL | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| EVA | VIDLAK | THUNDER BAY | ON | PICK-4 | 11 Sep 2026 | $5,000.00 | N | N |
| MELVILLE | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| GARY | LAPANSEE | WINDSOR | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | N |
| MARKOS | LOUKAS | NORTH YORK | ON | LOTTO 6/49 | 10 Jun 2026 | $1,225.70 | N | N |
| AILEEN | SABARIAS-AMANTE | MISSISSAUGA | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| STEPHANIE | REID-MCLEAN | CARLETON PLACE | ON | LOTTO MAX | 21 Aug 2026 | $1,050.70 | N | N |
| HOWARD | TENNANT | BRAMPTON | ON | PICK-4 | 07 Sep 2026 | $1,000.00 | N | N |
| MADELEINE | GUERIN | MATTAWA | ON | LOTTO MAX | 10 Jul 2026 | $4,375.30 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | DAILY KENO | 17 Jul 2026 | $10,000.00 | N | N |
| GORDON | CASSELMAN | INNISFIL | ON | DAILY KENO | 02 Sep 2026 | $10,000.00 | N | N |
| WILLIAM | ENGLISH | TINY | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| MARGARET | DEVLIN | SCARBOROUGH | ON | PICK-4 | 08 Dec 2025 | $1,250.00 | N | N |
| TERRY | ALEXANDER | ETOBICOKE | ON | DAILY KENO | 02 Sep 2026 | $10,000.00 | N | N |
| JEROME | DESROCHERS | WHITBY | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| DUANE | MASTERSON | HAMILTON | ON | LOTTARIO | 12 Sep 2026 | $1,570.80 | N | N |
| HAI HUNG | BANG | BRAMPTON | ON | DAILY KENO | 18 Aug 2026 | $10,000.00 | N | N |
| CATHERINE | FOSTER | CHATHAM | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| JERZY | WASALINSKI | ETOBICOKE | ON | DAILY GRAND | 31 Aug 2026 | $4,000.00 | N | N |
| GIOVANNI | MORCONE | PORT COLBORNE | ON | DAILY KENO | 02 Sep 2026 | $5,000.00 | N | N |
| GIREESH | PUDOTA | SCARBOROUGH | ON | DKENO | 10 Sep 2026 | $1,000.00 | N | N |
| PERMINDER PAM | JARMANA | BRAMPTON | ON | DKENO | 10 Sep 2026 | $10,000.00 | N | N |
| SKYE | JORDEN | TORONTO | ON | DKENO | 10 Sep 2026 | $1,000.00 | N | N |
| LAJOS | JUHASZ | GRAVENHURST | ON | DAILY GRAND | 10 Sep 2026 | $4,000.00 | N | N |
| SAAD | AL-THRWANI | SCARBOROUGH | ON | LOTTO MAX | 12 Jun 2026 | $1,344.50 | N | N |
| FERNAND | GIRARD | TECUMSEH | ON | LOTTO MAX | 24 Jul 2026 | $3,077.40 | N | N |
| JAMES | MCPHAIL | LIVELY | ON | LOTTO MAX | 12 Jun 2026 | $1,344.50 | N | N |
| HOWARD | WORKMAN | CALEDONIA | ON | LOTTARIO | 29 Aug 2026 | $2,460.00 | N | N |
| HARAISH | JAIPERSAD | ETOBICOKE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | N |
| CATHERINE | GIBSON | STRATFORD | ON | LOTTO MAX | 08 Sep 2026 | $1,459.20 | N | N |
| KWOK KWAN | LEE | SCARBOROUGH | ON | PICK-4 | 30 Aug 2026 | $5,000.00 | N | N |
| JAMES | MACGREGOR | AURORA | ON | PICK3 | 27 Aug 2026 | $1,220.00 | N | N |
| VANESSA | MORRIS | NORTH YORK | ON | DAILY KENO | 02 Sep 2026 | $15,000.00 | N | N |
| DERRICK | WILLITS | KINGSTON | ON | DAILY KENO-ENCORE | 20 Aug 2026 | $1,005.00 | N | N |
| YOUKANIS | YOUKANIS | MISSISSAUGA | ON | DAILY KENO-ENCORE | 11 Sep 2026 | $1,002.00 | N | N |
| DENIS | BRODEUR | CORNWALL | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
| KENN | KELLY | WHITBY | ON | ENCORE | 09 Jun 2026 | $10,000.00 | N | Y |
| VICTORIA | KELLY | WHITBY | ON | ENCORE | 09 Jun 2026 | $10,000.00 | N | Y |
| BONNIE | LOKE | ALGONQUIN HIGHLANDS | ON | ENCORE | 31 Jul 2026 | $10,000.00 | N | N |
| PAULINE | SPENCE | SHELBURNE | ON | ENCORE | 28 Aug 2026 | $1,000.00 | N | N |
| ALAN | BARTON | ALEXANDRIA | ON | ENCORE | 11 Sep 2026 | $1,000.00 | N | N |
| ROGER | MALIMBAN | SCARBOROUGH | ON | ENCORE | 08 Sep 2026 | $1,000.00 | N | N |
| BONNIE | WAGER | CORBEIL | ON | ENCORE | 29 Aug 2026 | $1,000.00 | N | N |
| ANWAR | HAMEED | BRAMPTON | ON | LOTTARIO-ENCORE | 29 Aug 2026 | $10,005.00 | N | N |
| JODIAN | JAMES | BRANTFORD | ON | ENCORE | 08 Aug 2026 | $10,000.00 | N | N |
| ROBERT | FORSYTH | COBOURG | ON | ENCORE | 05 Sep 2026 | $1,000.00 | N | N |
| ALBERT | RATNASINGHAM | AJAX | ON | LOTTO 6/49-ENCORE | 05 Aug 2026 | $5,000,002.00 | N | N |
| STEPHEN | DUDDEN | FERGUS | ON | ENCORE | 22 Aug 2026 | $1,000.00 | N | N |
| DAVID | RYBAK | OTTAWA | ON | ENCORE | 05 Sep 2026 | $1,000.00 | N | N |
| HANS | CHEUNG | THORNHILL | ON | PRO·LINE | 14 Sep 2026 | $1,000.00 | N | N |
| MICHAEL | DORRINGTON | HAMILTON | ON | PRO·LINE | 14 Sep 2026 | $2,695.30 | N | N |
| ILIA | ZHGENTI | NAVAN | ON | PRO·LINE | 14 Sep 2026 | $1,115.20 | N | N |
| PATRICIA | TARDIFF | OTTAWA | ON | CASH WORDS | 2595 | $1,000.00 | N | N |
| KAREN | MCGREGOR | SHARBOT LAKE | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| JOE | KNIGHT-GREGSON | BURLINGTON | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| DEBRA | SPEICHER | NOBEL | ON | RED HOT CASH | 2419 | $1,000.00 | N | N |
| DONALD | LAVIN | BELLE RIVER | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| ANDREW | GAUTHIER | HAMILTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ROSA | FERRARI | STOUFFVILLE | ON | CROSS EXTREM | 3473 | $1,000.00 | N | N |
| TASHI | TSERING | TORONTO | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| CHET-SEIN | FONG | RICHMOND HILL | ON | CROSS DELUXE | 3358 | $1,000.00 | N | N |
| MLADENKA | NUIC | GRIMSBY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| WINNIE | THOMAS | OSHWEGAN | ON | BINGO | 3043 | $25,000.00 | N | N |
| LINDSAY | SULLY CRAIG | ACTON | ON | BINGO DBLR | 3425 | $100,000.00 | N | N |
| DONALD | DONLEAVY | AJAX | ON | CROSSTRIPLER | 3310 | $10,000.00 | N | N |
| PAULINE | KNACK | KITCHENER | ON | BINGO | 3043 | $5,000.00 | N | N |
| MICHELLE | BUMA | MARKHAM | ON | WILD CASHMLT | 2558 | $1,000.00 | N | N |
| INGER | STENZEL | MISSISSAUGA | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| JOSHUA | FULMER | ST THOMAS | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| ATHANASIOS | GARGANIS | TORONTO | ON | SPRMASSMULTI | 2580 | $5,000.00 | N | N |
| HAIMRAJ | SOMWARU | CONCORD | ON | DAILY GRAND | 03 Aug 2026 | $1,000.00 | N | N |
| EDGARDO | CUBIAS MEDINA | MISSISSAUGA | ON | ENCORE | 04 Aug 2026 | $1,000.00 | N | N |
| ANTHONY | OBRIEN | LONDON | ON | ENCORE | 05 Sep 2026 | $1,000.00 | N | N |
| NIAMATULLAH | RAHIMI | HAMILTON | ON | ELITE | 2521 | $1,000.00 | N | N |
| DAVID | BURNSIDE | BARRIE | ON | LOTTO MAX | 21 Jul 2026 | $4,061.70 | N | N |
| VERONICA | HORN | DUNDAS | ON | LOTTARIO-ENCORE | 08 Aug 2026 | $10,002.00 | N | N |
| CHI VI | DUONG | RICHMOND HILL | ON | PRO·LINE | 14 Sep 2026 | $9,791.90 | N | N |
| JERRY | HART | TINY | ON | THE BIG 30 | 2567 | $1,000.00 | N | N |
| SONIA | SANGOI | RICHMOND HILL | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,017.00 | Y | N |
| DUC | LA | TORONTO | ON | PICK-4 | 29 Jul 2026 | $5,000.00 | N | N |
| PAUL | SIGNORETTI | SUDBURY | ON | LOTTO 6/49 | 19 Aug 2026 | $1,025.40 | N | N |
| ANN-MARIE | MURPHY | TORONTO | ON | DAILY GRAND | 27 Jul 2026 | $1,000.00 | N | N |
| JERZY | ZYCH | ETOBICOKE | ON | PICK-4 | 28 Aug 2026 | $5,400.00 | N | N |
| GLENN | HARPER | WATERLOO | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | N |
| KAMIL | BATTIKHA | MARKHAM | ON | LOTTO MAX-ENCORE | 25 Aug 2026 | $1,020.00 | N | N |
| JANE | HENHAWK | BRANTFORD | ON | PICK-4-ENCORE | 29 Aug 2026 | $1,260.00 | N | N |
| SHELLEY | MCLARTY | SAULT STE. MARIE | ON | SPRMASSMULTI | 2580 | $2,500.00 | N | N |
| ELSIE | SAMPSON | STRATFORD | ON | BINGO | 3044 | $25,000.00 | N | N |
| FARAHNAZ | PIRZADEH | RICHMOND HILL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DEBRA | SPEICHER | NOBEL | ON | NORTH POLE | 2542 | $2,000.00 | N | N |
Author: gbent
Prize Winners paid on September 3rd 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| NANCUMAR | MANORATH | SCARBOROUGH | ON | LOTTO MAX | 01 Sep 2026 | $1,002.80 | N | N |
| IAN | MILLER | BARRIE | ON | LOTTO 6/49 | 22 Aug 2026 | $1,009.40 | N | N |
| LOKNATH | CHAWLA | WINDSOR | ON | LOTTO 6/49 | 26 Aug 2026 | $1,686.20 | N | N |
| ROLANDO | AVERHOFF | SCARBOROUGH | ON | LOTTO MAX | 28 Aug 2026 | $3,649.90 | N | N |
| STEVEN | OLIVEIRA | GEORGETOWN | ON | PICK-4 | 30 Aug 2026 | $5,000.00 | N | N |
| PETER | CHARLES | MISSISSAUGA | ON | LOTTO MAX | 18 Aug 2026 | $4,036.20 | N | N |
| IZZET | EROGLU | WOODBRIDGE | ON | LOTTO MAX | 24 Jul 2026 | $3,077.40 | N | N |
| WILLIAM | CORCORAN | SCARBOROUGH | ON | DAILY KENO | 30 Jun 2026 | $10,000.00 | N | N |
| FAN CHUNG | NG | SCARBOROUGH | ON | DAILY KENO | 24 Aug 2026 | $1,000.00 | N | N |
| ANGELO | MERTSIS | SCARBOROUGH | ON | PICK-4 | 28 Aug 2026 | $5,000.00 | N | N |
| CYNTHIA | DUFFY | KINGSTON | ON | PICK-3 | 01 Sep 2026 | $1,090.50 | N | N |
| YUAN | CHANG | MARKHAM | ON | LOTTO MAX | 28 Aug 2026 | $1,097.00 | N | N |
| JAMES | WORSFOLD | NORTH YORK | ON | LOTTO MAX | 21 Aug 2026 | $4,526.90 | N | N |
| LEVAN | BRODZELI | YORK | ON | LOTTO 6/49 | 22 Jul 2026 | $1,189.20 | N | N |
| JAMES | STUCKUM | COLLINGWOOD | ON | LOTTO 6/49 | 22 Aug 2026 | $1,009.40 | N | N |
| REENA | KUNWAR | BRAMPTON | ON | LOTTO MAX | 25 Aug 2026 | $6,856.20 | N | N |
| HENRY | PETGRAVE | SCARBOROUGH | ON | PICK-3 | 01 Sep 2026 | $2,412.00 | N | N |
| LUCICA | PONEA | MAPLE | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| LUCICA | PONEA | MAPLE | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| KEVIN | AUDETTE | DOWLING | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| GINA | MENDOZA | TORONTO | ON | PICK-4 | 30 Aug 2026 | $5,400.00 | N | N |
| JULIUS | MIGUEL | NORTH YORK | ON | LOTTO MAX | 01 Sep 2026 | $4,948.50 | N | N |
| AN | VO | GRIMSBY | ON | LOTTO 6/49 | 22 Aug 2026 | $1,009.40 | N | N |
| JOSE | SILVA | YORK | ON | LOTTO 6/49 | 17 Dec 2025 | $1,293.30 | N | N |
| FIHMI | RIZIK | AURORA | ON | PICK-3 | 19 Aug 2026 | $3,303.00 | N | N |
| IMOLEE | REID | PICKERING | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| IMOLEE | REID | PICKERING | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| DORA | NYARKOH | MISSISSAUGA | ON | PICK-4 | 17 Jul 2026 | $5,000.00 | N | N |
| AMIR | KARIMPOOR | RICHMOND HILL | ON | LOTTO 6/49 | 15 Aug 2026 | $1,188.50 | N | N |
| EMILIA | MACARI | WOODBRIDGE | ON | PICK-4 | 19 Aug 2026 | $5,000.00 | N | N |
| PULENDRAN | SITHAMPARAPILLAI | SCARBOROUGH | ON | PICK-3 | Multiple Draws | $1,426.20 | N | N |
| THOMAS | HOGAN | FORT MCMURRAY | AB | INSTANT TOP UP | 02 Sep 2026 | $1,000.00 | N | N |
| CHANTAL | DESJARDINS | SUDBURY | ON | LOTTO MAX | 01 Sep 2026 | $4,948.50 | N | N |
| CLAUDINE | ADAMSON | EAST YORK | ON | PICK3 | 01 Sep 2026 | $1,045.20 | N | N |
| ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 01 Sep 2026 | $5,000.00 | N | N |
| ELVIRA | PATIGA | YORK | ON | PICK4 | 01 Sep 2026 | $5,400.00 | N | N |
| BRENT | HICKEN | LONDON | ON | DKENO | 01 Sep 2026 | $1,000.00 | N | N |
| NIKHIL | DANAK | MISSISSAUGA | ON | LOTTO MAX | 01 Sep 2026 | $1,002.80 | N | N |
| KATHY | BENKO | MISSISSAUGA | ON | DKENO | 01 Sep 2026 | $1,250.00 | N | N |
| JOHN | HATFIELD | KINGSTON | LOTTO 6/49 | 26 Aug 2026 | $1,686.20 | N | N | |
| FELIX | MAGBUJOS | BRAMPTON | ON | PICK-4 | 19 Jul 2026 | $5,200.00 | N | N |
| KATHY | BENKO | MISSISSAUGA | ON | DKENO | 01 Sep 2026 | $1,250.00 | N | N |
| STEVEN | CALVERT | PETERBOROUGH | ON | DAILY KENO | 01 Sep 2026 | $1,500.00 | N | N |
| ANNIE | STANISCLAUS | TORONTO | ON | PICK-4 | 12 Aug 2026 | $5,000.00 | N | N |
| ZHILIANG | SHEN | SCARBOROUGH | ON | LOTTO MAX | 14 Jul 2026 | $1,411.20 | N | N |
| JOHN | NINONUEVO | ETOBICOKE | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| ZHOU | OU | MARKHAM | ON | LOTTO MAX | 01 Sep 2026 | $1,002.80 | N | N |
| PEYMAN | AGHDASI ASL | RICHMOND HILL | ON | PICK-4 | 13 Jul 2026 | $5,000.00 | N | N |
| PEYMAN | AGHDASI ASL | RICHMOND HILL | ON | PICK-4 | 13 Jul 2026 | $5,000.00 | N | N |
| PEYMAN | AGHDASI ASL | RICHMOND HILL | ON | PICK-4 | 13 Jul 2026 | $5,000.00 | N | N |
| ELLAHI | BAKHSH | VAUGHAN | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| NICOLE | ANGULO | SAVANT LAKE | ON | DAILY GRAND-ENCORE | Multiple Draws | $1,046.00 | N | N |
| SUPRIYA | CHURY | ST CATHARINES | ON | ENCORE | 21 Aug 2026 | $1,000.00 | N | N |
| MILA | DORSEY | TORONTO | ON | ENCORE | 01 Sep 2026 | $1,000.00 | N | N |
| JOANNE | ROSS | LONDON | ON | ENCORE | 15 Jul 2026 | $100,000.00 | N | N |
| LYNN | GULOZIAN | PICKERING | ON | ENCORE | 29 Jul 2026 | $100,000.00 | N | N |
| BRENT | CRONKWRIGHT | WATERFORD | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,011.40 | N | N |
| CAROLINE | WOLFE | WATERLOO | ON | POKER LOTTO-POKER LOTTO ALL IN | 01 Sep 2026 | $7,374.30 | N | N |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 03 Sep 2026 | $1,868.70 | N | Y |
| JOO SIK | LEE | TORONTO | ON | PRO·LINE | 03 Sep 2026 | $1,868.70 | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 03 Sep 2026 | $2,388.50 | N | Y |
| JOO SIK | LEE | TORONTO | ON | PRO·LINE | 03 Sep 2026 | $2,388.50 | Y | Y |
| JEREMEEL ERWIN | ESCOTO | SCARBOROUGH | ON | PRO·LINE | 03 Sep 2026 | $19,946.80 | N | N |
| DANIEL | TRAN | OTTAWA | ON | PRO·LINE | 03 Sep 2026 | $1,820.00 | N | N |
| MICHAEL | SPRIET | LONDON | ON | ELITE | 2521 | $1,000.00 | N | N |
| SUZANNE | OLIVER | AZILDA | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| CONSTANTIN | MALLIOS | NORTH YORK | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| PASQUALE | DI CENSO | VANIER | ON | CROSSWORD | 3244 | $50,000.00 | N | N |
| TONY | GUARASCI | BOLTON | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| OLGICA | CUPIC | STRATFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CHRISTINA | DAVIS | PORT PERRY | ON | SPRMASSMULTI | 2580 | $10,000.00 | N | N |
| JERRY | WATERS | PARKHILL | ON | BIGGER SPIN | 3156 | $1,000.00 | N | N |
| JOSEPH | DRAZIL | ELLIOT LAKE | ON | BINGO MULTIP | 3088 | $20,000.00 | N | N |
| DAVID | SCHRINER | DUNNVILLE | ON | XWORDS | 2578 | $100,000.00 | N | N |
| TAYLOR | MCMILLAN | SAULT STE. MARIE | ON | CROSS DELUXE | 3358 | $1,000.00 | N | N |
| CHRISTINE | SANDERSON | MANITOUWADGE | ON | THE BIG 30 | 2567 | $1,000.00 | N | N |
| JOSIE | RAFFAELE | LEAMINGTON | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| CHRISTOPHER | IRVINE | PENETANGUISHENE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ALYSSA | RAMOS | YORK | ON | PICK-3 | 02 Sep 2026 | $2,537.50 | N | N |
| LILLIAN | WINGER | HAGERSVILLE | ON | DAILY GRAND | 06 Jul 2026 | $1,000.00 | N | N |
| KENNETH | MCKIE | HAMILTON | ON | ENCORE | 30 Apr 2026 | $1,000.00 | N | N |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 03 Sep 2026 | $1,628.10 | N | Y |
| JOO SIK | LEE | TORONTO | ON | PRO·LINE | 03 Sep 2026 | $1,628.10 | Y | Y |
| JIE | LEI | RICHMOND HILL | ON | PICK4 | 31 Aug 2026 | $5,000.00 | N | N |
| ARNOLD | GUTOMAN | TORONTO | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| DONNA | KELOWAN | SCARBOROUGH | ON | LOTTO 6/49 | 05 Aug 2026 | $1,715.90 | N | N |
| FRANK | JAMES | ETOBICOKE | ON | PICK-4 | 28 Aug 2026 | $5,000.00 | N | N |
| GILLIAN | SIBBALD | LYNDHURST | ON | ENCORE | 03 Jun 2026 | $100,000.00 | N | N |
| DONALD | BELISLE | BLIND RIVER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MABLE | CHIMBADZWA | WELLAND | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| ALYSSA | DI GUGLIELMO | MISSISSAUGA | ON | PICK-4 | 01 Sep 2026 | $5,000.00 | N | N |
| AMANDEEP | SINGH | TOTTENHAM | ON | LOTTO MAX | 21 Aug 2026 | $1,050.70 | N | N |
| EVANGELINE | BALDEMOR | SCARBOROUGH | ON | LOTTO 6/49 | 08 Jul 2026 | $1,342.80 | N | N |
| TIMOTHY | MOSER | ELORA | ON | PICK-4 | 30 Aug 2026 | $5,000.00 | N | N |
| BROOKE | MCMULLIN | OTTAWA | ON | LOTTO MAX | 28 Aug 2026 | $1,097.00 | N | N |
| BRUNO | KANASAWE | WIKWEMIKONG | ON | LOTTO MAX-ENCORE | 28 Aug 2026 | $3,651.90 | N | N |
| ERROL | GREEN | INNISFIL | ON | PRO·LINE | 03 Sep 2026 | $1,603.40 | N | N |
| FERNAND | PABISIAK | TILBURY | ON | XWORDS | 2578 | $100,000.00 | N | Y |
| RICAHRD | PABISIAK | TILBURY | ON | XWORDS | 2578 | $100,000.00 | N | Y |
| SHIRLEY | CLEARY | DORSET | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| LUCAS | MCKENZIE | NIAGARA FALLS | ON | ENCORE | 01 Sep 2026 | $1,000.00 | N | N |