| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| BLAIN | MILLER | WELLAND | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | N |
| VALERIE | MACKAY | NIAGARA FALLS | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | N |
| RANDALL | SMITH | WATFORD | ON | LOTTO MAX | 03 Mar 2026 | $4,500.90 | N | N |
| FRANK | HAMILTON | MISSISSAUGA | ON | DAILY KENO | 02 Feb 2026 | $1,000.00 | N | N |
| JAMES | OSTER | NORTH YORK | ON | DAILY KENO | 18 Mar 2026 | $50,000.00 | N | N |
| WALTER | MENDOZA | TORONTO | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| KEVIN | MAST | TORONTO | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | N |
| SHANNON | SAINDON | TIMMINS | ON | LOTTO 6/49 | 22 Oct 2025 | $1,334.90 | N | N |
| NINETTA | GALLANT | WELLAND | ON | PICK-4 | 01 Apr 2026 | $5,000.00 | N | N |
| GJORGJI | KRSTEVSKI | RICHMOND HILL | ON | PICK-4 | 17 Mar 2026 | $5,000.00 | N | N |
| NOMER | CASTILLO | BRAMPTON | ON | LOTTO MAX | 13 Feb 2026 | $5,239.60 | N | N |
| YOGESWARY | SUNDARALINGAM | SCARBOROUGH | ON | DAILY KENO | 04 Apr 2026 | $5,000.00 | N | N |
| YAU | POON | RICHMOND HILL | ON | PICK-4 | 19 Jan 2026 | $5,400.00 | N | N |
| YAU | POON | RICHMOND HILL | ON | PICK-4 | 19 Jan 2026 | $5,400.00 | N | N |
| YAU | POON | RICHMOND HILL | ON | PICK-4 | 19 Jan 2026 | $5,400.00 | N | N |
| ANTHONY | SPENCE | ETOBICOKE | ON | PICK-4 | 21 Mar 2026 | $10,000.00 | N | N |
| ANTHONY | FERNANDES | WATERLOO | ON | DAILY KENO | 30 Mar 2026 | $10,000.00 | N | N |
| IRA | KATZIN | NORTH YORK | ON | PICK-4 | 16 Mar 2026 | $5,000.00 | N | N |
| PETER | THOMASJONES | MISSISSAUGA | ON | PICK-4 | 30 Mar 2026 | $5,400.00 | N | N |
| GARLAND | DRUMMOND | MISSISSAUGA | ON | DAILY KENO | 24 Mar 2026 | $2,000.00 | N | N |
| ROSHIK | MAY | SCARBOROUGH | ON | PICK-4 | 08 Apr 2026 | $5,800.00 | N | N |
| JOSIP | KULHANEK | NIAGARA FALLS | ON | PICK-4 | 10 Jul 2025 | $1,250.00 | N | N |
| JOSEPH | LOREFICE | LINDSAY | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| KEIBER | GOMEZ MILANES | OTTAWA | ON | PICK-4 | 31 Mar 2026 | $5,000.00 | N | N |
| ADELA | SHKURTI | MISSISSAUGA | ON | DAILY KENO | 23 Mar 2026 | $1,250.00 | N | N |
| QUANG | DANG | MAPLE | ON | DAILY KENO | 01 Apr 2026 | $1,000.00 | N | N |
| A-ROCH | CAYEN | LIVELY | ON | LOTTARIO | 28 Mar 2026 | $10,000.00 | N | N |
| ROSHIK | MAY | SCARBOROUGH | ON | PICK-4 | 18 Mar 2026 | $5,000.00 | N | N |
| TUAN | TRAN | NORTH YORK | ON | PICK-4 | 18 Mar 2026 | $5,800.00 | N | N |
| ANTHONY | FERNANDES | CAMBRIDGE | ON | PICK-4 | 02 Apr 2026 | $5,000.00 | N | N |
| DANIEL | ASSEFA | ETOBICOKE | ON | LOTTO MAX | 27 Jan 2026 | $1,025.20 | N | Y |
| ABDULAZIZ SALIM | OUMAR | TORONTO | ON | LOTTO MAX | 27 Jan 2026 | $1,025.20 | N | Y |
| BIRUK MENGISTU | SHUMET | KITCHENER | ON | LOTTO MAX | 27 Jan 2026 | $1,025.20 | N | Y |
| DHANRAJ | SONNY | YORK | ON | PICK-4 | 21 Mar 2026 | $10,000.00 | N | N |
| JASON | KAJH | WHITBY | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| CHENGJIE | ZHANG | TORONTO | ON | DAILY GRAND | 26 Mar 2026 | $1,000.00 | N | N |
| DIEGO | ACDAL | THORNHILL | ON | PICK-4 | 03 Apr 2026 | $5,200.00 | N | N |
| DEREK | MOORE | THOROLD | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | N |
| RICHARD | DARNBROUGH | BURKS FALLS | ON | POWERBUCKS | 07 Jan 2026 | $1,000.00 | N | N |
| MAYEMA | PEREZ | SCARBOROUGH | ON | DAILY KENO | 11 Feb 2026 | $1,000.00 | N | N |
| KEVIN | CHASE | NORTH YORK | ON | LOTTO MAX | Multiple Draws | $1,171.90 | N | N |
| ROBERT | COWMAN | HAMILTON | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | N |
| GIANFRANCO | MESSINA | MAPLE | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| KAREN | SMUDE | MURILLO | ON | ENCORE | 26 Mar 2026 | $10,000.00 | N | N |
| ANTONIO | MINNELLA | THUNDER BAY | ON | ENCORE | 16 Dec 2025 | $1,000.00 | N | N |
| CÉLINE | TURCOTTE | BÉARN | QC | ENCORE | 03 Mar 2026 | $10,000.00 | N | N |
| TANYA | DEBASSIGE | ORO-MEDONTE | ON | ENCORE | 27 Mar 2026 | $100,000.00 | N | N |
| LORIDANA | AMMENDOLIA | ETOBICOKE | ON | ENCORE | 07 Mar 2026 | $100,000.00 | N | N |
| TERESA | LIU | SCARBOROUGH | ON | ENCORE | 14 Feb 2026 | $1,000.00 | N | N |
| KELLY | MCLAUGHLIN | PUSLINCH | ON | ENCORE | 04 Mar 2026 | $1,000.00 | N | N |
| SANGSOO | LEE | WHITBY | ON | ENCORE | 25 Mar 2026 | $1,000.00 | N | N |
| STEPHEN | MASSI | NIAGARA FALLS | ON | ENCORE | 04 Apr 2026 | $1,000.00 | N | N |
| MOHAMED | MUNTAZ | CONCORD | ON | PRO·LINE | 16 Apr 2026 | $1,619.40 | N | N |
| JOSÉ | AMARAL | TORONTO | ON | PRO·LINE | 16 Apr 2026 | $1,222.20 | N | N |
| JOSÉ | AMARAL | TORONTO | ON | PRO·LINE | 16 Apr 2026 | $1,364.00 | N | N |
| DELROY | MARTIN | ETOBICOKE | ON | PRO·LINE | 16 Apr 2026 | $1,047.10 | N | N |
| JEFRANS | RONO | SCARBOROUGH | ON | PRO·LINE | 16 Apr 2026 | $1,429.60 | N | N |
| AYTEKIN | CETINKAYA | LONDON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TINA | CAREY | EXETER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KEVIN | FREDETTE | VAL CARON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DAVID | PARENT | TECUMSEH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JUNE | SHIRE | BROCKVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NAHLAH | AL-TAIE | TORONTO | ON | POKER NIGHT | 2535 | $250,000.00 | N | N |
| EDGAR | TAYLOR | HAMILTON | ON | CASH IN | 2497 | $1,150.00 | N | N |
| JITENDRAKUMAR | PATEL | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| VICTORIA | FIELD | ALLISTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AMANDA | BARNES | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TERRY | LEGER | KILWORTHY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DHAIRYA | MEHTA | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHIRLEY | CHAPMAN | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MILOSAVA | KOVAC | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MILOSAVA | KOVAC | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CHARLENE | EAGLESON | LUCAN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DAVINDER | DASS | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | GLYNN | COLLINGWOOD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARLENE | PEPIN | HANMER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PATRICK | VASSEUR | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| EMILIO | VILLANI | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALIYAR | KARAMI KOLMATI | NIAGARA FALLS | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| PAUL | DUNBAR | KESWICK | ON | LOTTARIO | 28 Mar 2026 | $737,513.80 | N | N |
| WALTER | LISZEK | STONEY CREEK | ON | DAILY KENO | 22 Dec 2025 | $10,000.00 | N | N |
| FRANCESCO | GRECO | SCHOMBERG | LOTTARIO-ENCORE | 21 Mar 2026 | $2,466.00 | N | N | |
| MARIA | RODRIGUES | CAMBRIDGE | ON | LOTTO 6/49-ENCORE | 06 Dec 2025 | $1,253.40 | N | N |
| CATHERINE | PRINCE | MILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHARON | HICKS | LISLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALLAN | SKINNER | BRANTFORD | ON | TEAM CANADA | 2552 | $1,000.00 | N | N |
| NANCY | KEARNS | RAMARA | ON | CROSS DELUXE | 3357 | $10,000.00 | N | N |
| CHRISTOPHER | HINTERMAYER | KITCHENER | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DESMOND | WILSON | OTTAWA | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| JOSEPH | LECOUNT | OTTAWA | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| EDWARD | LINDSAY | BLENHEIM | ON | DAILY GRAND | 26 Feb 2026 | $1,000.00 | N | N |
| GURMEET | SETHI | RICHMOND HILL | ON | POKER LOTTO-POKER LOTTO ALL IN | 31 Mar 2026 | $11,909.60 | N | N |
| VICKIE | LEWIS | NORTH BAY | ON | BINGO DBLR | 3424 | $10,000.00 | N | N |
| KELLY | WEITZEL | STONEY CREEK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LARRY | GREEN | KINGSTON | ON | INSTANT GP | 1932 | $1,000.00 | N | Y |
| BARBARA | GREEN | KINGSTON | ON | INSTANT GP | 1932 | $1,000.00 | N | Y |
| JOAN | BUCHER | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RICHARD | HERNIMAN | SOUTH WOODSLEE | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| GURVINDER | ARORA | BRAMPTON | ON | LOTTO MAX | 02 May 2025 | $4,299.30 | N | N |
| STEPHANIE | MOREIRA | ANGUS | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| MARILOU | LOBATON | RICHMOND HILL | ON | PICK-4 | 27 Mar 2026 | $5,200.00 | N | N |
| EVELYN | ROBINSON | BLENHEIM | ON | PICK-4 | 02 Feb 2026 | $5,000.00 | N | N |
| JORNEL | MANDIA | SCARBOROUGH | ON | ENCORE | 03 Apr 2026 | $1,002.00 | N | N |
| PETER | STEVENSON | SUTTON | ON | PICK-4-ENCORE | Multiple Draws | $5,005.00 | N | N |
| ADAM | MENZIES | WINDSOR | ON | CROSS DELUXE | 3356 | $1,000.00 | N | N |
| GERALD | BRASSEUR | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GEZA | TOTH | INGERSOLL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHERI-LEE | CANDIDO | BRAMPTON | ON | LOTTO 6/49 | 28 Mar 2026 | $20,000.00 | N | N |
Author: gbent
Prize Winners paid on April 15th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23 Mar 2026 | $15,800.00 | N | N |
| WILLIAM | BRADBURY | BRAMPTON | ON | DAILY KENO | 02 Apr 2026 | $5,025.00 | N | N |
| LUCETTE | HANLON | ILDERTON | ON | LOTTO MAX | 13 Mar 2026 | $3,636.50 | N | N |
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23 Mar 2026 | $15,800.00 | N | N |
| WALTER | DICK | DUNDAS | ON | PICK-4 | 28 Mar 2026 | $15,200.00 | N | N |
| CINDY | BAXTER | KINGSTON | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| SHERNELL | REID | CONCORD | ON | DAILY KENO | 03 Apr 2026 | $1,000.00 | N | N |
| JUDITH | MALLANY | WASAGA BEACH | ON | PICK-4 | 20 Feb 2026 | $5,400.00 | N | Y |
| WILLIAM | MALLANY | WASAGA BEACH | ON | PICK-4 | 20 Feb 2026 | $5,400.00 | N | Y |
| JAGMOHAN | DHILLON | BRAMPTON | ON | LOTTO MAX | 03 Mar 2026 | $4,500.90 | N | N |
| ANTHONY | FERNANDES | CAMBRIDGE | ON | PICK-4 | 02 Apr 2026 | $5,000.00 | N | N |
| NICANOR | SAUQUILLO | MISSISSAUGA | ON | PICK-4 | 10 Aug 2025 | $1,250.00 | N | N |
| TRICIA | SANDERS | TILLSONBURG | ON | LOTTO 6/49 | 21 Mar 2026 | $20,000.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 01 Apr 2026 | $1,600.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 01 Apr 2026 | $1,600.00 | N | N |
| NICANOR | SAUQUILLO | MISSISSAUGA | ON | PICK-4 | 28 Nov 2025 | $5,200.00 | N | N |
| LAVERN | LEVY | ETOBICOKE | ON | DAILY KENO | 11 Apr 2026 | $1,000.00 | N | N |
| GAINDALALL | SHIVPRASAD | YORK | ON | PICK-4 | 13 Mar 2026 | $1,250.00 | N | N |
| ANNA | LEONE | WOODBRIDGE | ON | DAILY GRAND | 26 Mar 2026 | $1,000.00 | N | N |
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23 Mar 2026 | $15,800.00 | N | N |
| KENNETH | LY | NORTH YORK | ON | LOTTARIO | 14 Mar 2026 | $2,460.00 | N | N |
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23 Mar 2026 | $15,800.00 | N | N |
| ANDREW | COZENS | STRATHROY | ON | LOTTO 6/49 | 29 Mar 2025 | $1,116.10 | N | N |
| DESMOND | WALTERS | TORONTO | ON | DAILY KENO | 25 Mar 2026 | $25,000.00 | N | N |
| ANTONINO | GIOVINAZZO | TORONTO | ON | DAILY KENO | 02 Feb 2026 | $5,000.00 | N | N |
| YOKE SANG | NG | MARKHAM | ON | PICK-4 | 23 Mar 2026 | $15,800.00 | N | N |
| JANICE | FOSTER | MISSISSAUGA | ON | DAILY GRAND | 02 Mar 2026 | $1,000.00 | N | N |
| NORMAN | GOODFELLOW | ALBAN | PICK-4 | 04 Apr 2026 | $5,000.00 | N | N | |
| BASIL | HUIE | MISSISSAUGA | ON | DAILY GRAND | 08 Jan 2026 | $1,000.00 | N | N |
| MICHAEL | WILLIAMS | SARNIA | ON | DAILY KENO | 31 Mar 2026 | $1,000.00 | N | N |
| BARBARA | SULZYCKI | HAMILTON | ON | DAILY KENO | 01 Mar 2026 | $1,300.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 14 Apr 2026 | $2,000.00 | N | N |
| MARGARET | GILES | EAST YORK | ON | PICK3 | 14 Apr 2026 | $3,345.00 | N | N |
| ARTHUR | NAVARRO | AURORA | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 14 Apr 2026 | $1,000.00 | N | N |
| RUEL | DIXON | BRAMPTON | ON | DKENO | 14 Apr 2026 | $25,000.00 | N | N |
| MARIAN | JAMIESON | CHRISTIAN ISLAND | ON | PICK3 | 14 Apr 2026 | $1,338.00 | N | N |
| DEANDRA | ALFRED | MISSISSAUGA | ON | DLYGND | 13 Apr 2026 | $1,000.00 | N | N |
| BONNIE | HIGGINBOTTOM | WINDSOR | ON | DAILY GRAND | 24 Jul 2025 | $1,000.00 | N | N |
| MICHAEL | FLEET | LANARK | ON | ONTARIO 49 | 07 Feb 2026 | $50,000.00 | N | N |
| REEN-SHYONG | JENG | NORTH YORK | ON | PICK-4 | 01 Apr 2026 | $5,000.00 | N | N |
| MICHAEL | LANFRANCONI | BURLINGTON | ON | LOTTO 6/49 | 18 Feb 2026 | $1,268.90 | N | N |
| LUZ ADELA | PARRA CHICA | NORTH YORK | ON | PICK-3 | 01 Apr 2026 | $1,299.20 | N | N |
| STEVEN | LIM | RICHMOND HILL | ON | PICK-3 | 30 Mar 2026 | $2,768.50 | N | N |
| NICANOR | SAUQUILLO | MISSISSAUGA | ON | MEGADICE | 19 Dec 2025 | $7,500.00 | N | N |
| DOUGLAS | SCOTT | NORTH YORK | ON | ENCORE | Multiple Draws | $10,005.00 | N | N |
| IAN | JONES | TECUMSEH | ON | ENCORE | 24 Feb 2026 | $1,000.00 | N | N |
| CARMAN | VEITCH | CHELMSFORD | ON | LOTTO MAX-ENCORE | 31 Mar 2026 | $4,638.10 | N | N |
| RAYMOND | COLBY | BRAMPTON | ON | LOTTO MAX-ENCORE | 10 Apr 2026 | $1,039.20 | N | N |
| LORENA | GALARZA MENDEZ | ETOBICOKE | ON | ENCORE | 28 Mar 2026 | $1,000.00 | N | N |
| GIUSEPPE | BETTIOL | ST CATHARINES | ON | ENCORE | 28 Mar 2026 | $1,000.00 | N | N |
| VEYAN | SHAMOAN | NORTH YORK | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| PHILIP | KEILLER | ROCKLAND | ON | ENCORE | 21 Mar 2026 | $10,000.00 | N | N |
| HOLY | MISHENENE | OSNABURGH HOUSE | ON | PRO·LINE | 15 Apr 2026 | $4,169.50 | N | N |
| SHAWN | PAYNE | BRAMPTON | ON | PRO·LINE | 15 Apr 2026 | $1,242.80 | N | N |
| KEITH | TULL | TORONTO | ON | PRO·LINE | 15 Apr 2026 | $1,105.40 | N | N |
| ARTEM | CHAGAINA | MISSISSAUGA | ON | PRO·LINE | 15 Apr 2026 | $1,064.20 | N | N |
| ANTOINETTE | BERARDI | WOODBRIDGE | ON | PRO·LINE | 15 Apr 2026 | $1,006.80 | N | N |
| CARLA | DOMENICO | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JENNIFER | MACADAM | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| THAMBIRAJA | UTHAYAKUMARAN | AJAX | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| HEATHER | WALSH | LONDON | ON | CROSS EXTREM | 3472 | $350,000.00 | N | N |
| MARIE | LAGACE | VAL CARON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BARBARA | PEEVER | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DANNY | FORSYTH | WALKERTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DANNY | FORSYTH | WALKERTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JO-ANNE | BELLEMORE | AMHERSTBURG | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARLENE | MURNAGHAN | BRANTFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERTA | BOWERING | GLOUCESTER | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| AVALON | RESSLER | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ERIC | WHITNEY | TRENTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TAMMY | DAGENAIS | CARP | ON | BANCO | 2516 | $1,000.00 | N | N |
| KUSHABH | RAMMOO | ETOBICOKE | ON | CROSSTRIPLER | 3309 | $100,000.00 | N | N |
| MICHAEL | PARSONS | LITTLE BRITAIN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RICHARD | BURKE | SUDBURY | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| TAMMY | YOUNG | KINGSTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARK | SHERWOOD | KINGSTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PAULA | CARLUCCI | THOROLD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FRANCES | GALSZECHY | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| APRIL | LAUZON | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CHRISTOPHER | YAKUBOWICH | DRESDEN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRIAN | LAZEO | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| EDYTHE | HOFFMAN | PETAWAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOSE | AMARAL | TORONTO | ON | PRO·LINE | 15 Apr 2026 | $3,657.90 | N | N |
| JENNIFER | DEAN | ST CATHARINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SCOTT | COUSENS | DUNCHURCH | ON | LOTTO 6/49 | 21 Mar 2026 | $1,368.80 | N | N |
| DOUGLAS | JOHNSTONE | ORILLIA | ON | LOTTO MAX | 24 Mar 2026 | $1,084.20 | N | N |
| LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 26 Feb 2026 | $1,050.00 | N | N |
| ANTONIO | BATISTA | MISSISSAUGA | ON | LOTTO MAX | 23 Jan 2026 | $4,453.20 | N | N |
| JOAO | CARVALHO | TORONTO | ON | PICK-4 | 01 Apr 2026 | $5,000.00 | N | N |
| MICHAEL | FRY | CHATHAM | ON | LOTTO MAX-ENCORE | 24 Mar 2026 | $1,086.20 | N | N |
| MATTEO | CANTON | HAMILTON | ON | ENCORE | 18 Mar 2026 | $1,000.00 | N | N |
| RITA | CASACIA | OAKVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ILJCE | JOVANOVSKI | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CARLOS ALBERTO | DE BIASI FILETI | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KUGARAJAN | RASALINGAM | THORNHILL | ON | ROLLOUTMTPLR | 2547 | $100,000.00 | N | N |
| ALEXANDRA | MOCKEWICIUS | ST CLEMENTS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANITA-LOUISE | PEKELNY | SAULT STE. MARIE | ON | PICK3 | 14 Apr 2026 | $3,345.00 | N | N |
| DIVANSHU | SOOD | MISSISSAUGA | ON | DLYGND | 13 Apr 2026 | $1,000.00 | N | N |
| SONYA | CAMPBELL | THORNHILL | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | N |
| LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 10 Feb 2026 | $1,100.00 | N | N |
| RICHARD | ROBERTSON | OTTAWA | ON | ENCORE | 27 Mar 2026 | $10,000.00 | N | N |
| ANTHONY | SMITH | PICKERING | ON | PRO·LINE | 15 Apr 2026 | $1,011.10 | N | N |
| DAVID | MCEACHERN | BRUCE MINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOHN | HARRIS | MILTON | ON | BIG MONEY | 2533 | $1,500.00 | N | N |
| GORDON | LEBLANC | THOROLD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PETER | BAIRD | WINGHAM | ON | LOTTO 6/49 | 01 Apr 2026 | $1,981.60 | N | N |
| WINSTON | JAMES | TORONTO | ON | PICK-4 | 24 Mar 2026 | $5,400.00 | N | N |
| ANTONIO | MORETTI | NORTH YORK | ON | LOTTO 6/49 | 21 Mar 2026 | $1,368.80 | N | N |
| MONIQUE | ARSENAULT | CHATHAM | ON | ENCORE | 01 Apr 2026 | $1,000.00 | N | N |
| RAJEEKARAN | VILVARATHINAM | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JACOB | SOLANO | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARK | PILON | CLARENCE CREEK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANTONIO | STRATI | BRAMPTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DEBORAH | MILLER | FENELON FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KEITH | TULL | TORONTO | ON | PRO·LINE | 15 Apr 2026 | $1,048.90 | N | N |
| JOEL | BOYD | ANCASTER | ON | LOTTARIO | 28 Mar 2026 | $1,690.00 | N | N |
Prize Winners paid on April 14th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| JANET | WALL | NORTH YORK | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| JANET | WALL | NORTH YORK | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| EURIL | BREWSTER | CAMBRIDGE | ON | DAILY KENO | 31 Mar 2026 | $1,000.00 | N | N |
| SUKHDEV | CHAGGER | BRAMPTON | ON | LOTTO 6/49 | 03 May 2025 | $1,193.00 | N | N |
| ELDON | TWA | PETERBOROUGH | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| COLIN | WHEELOCK | WINDSOR | ON | LOTTO 6/49 | 21 Mar 2026 | $20,000.00 | N | N |
| COLIN | MORGAN | TORONTO | ON | DAILY KENO | 30 Mar 2026 | $2,000.00 | N | N |
| REBECCA | ABROGINA | NORTH YORK | ON | PICK-4 | 28 Mar 2026 | $5,200.00 | N | N |
| THANH | LUU | EAST YORK | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| ELENI | KOPANTSIDOU | EAST YORK | ON | PICK-4 | 24 Jan 2026 | $5,000.00 | N | N |
| CHRISTINA | ZWIERZAK | BRANTFORD | ON | PICK-3 | 04 Aug 2025 | $1,152.20 | N | N |
| ALI | YARI | MISSISSAUGA | ON | DAILY KENO | 23 Mar 2026 | $2,000.00 | N | N |
| BARBARA | HAWKINS | SARNIA | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| KEITH | RENNER | PORT MCNICOLL | ON | PICK-3 | 24 Jan 2026 | $1,419.60 | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21 Mar 2026 | $20,000.00 | N | N |
| SUBRAMANIAM | SIVASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 21 Mar 2026 | $20,000.00 | N | N |
| KITTY | LUI | MARKHAM | ON | PICK-4 | 30 Mar 2026 | $5,400.00 | N | N |
| THANH-SON | LAM | BRAMPTON | ON | DAILY KENO | 18 Oct 2025 | $1,000.00 | N | N |
| CHRISTOPHER | COOK | BARRIE | ON | LOTTO MAX | 24 Mar 2026 | $1,084.20 | N | N |
| KATHY | TRELOAR | BURLINGTON | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | N |
| MARGUERITE | CALDERBANK | HAMILTON | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| MUSTAFE | ISMAILI | ETOBICOKE | ON | DAILY GRAND | 30 Mar 2026 | $1,000.00 | N | N |
| EDUARDA | MEDEIROS | MISSISSAUGA | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
