| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| SHAO KUN | ZHENG | SCARBOROUGH | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 13 Oct 2026 | $5,000.00 | N | N |
| KHATIA | TSINTSADZE | MISSISSAUGA | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| LONGJIN | HE | TORONTO | ON | DAILY KENO | 02 Oct 2026 | $10,000.00 | N | N |
| CHRISTINE | PINNOCK | YORK | ON | PICK-4 | 16 Oct 2026 | $6,250.00 | N | N |
| ROY | CARPENETO | WOODBRIDGE | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| SANDRA | PELTON-PINEO | DASHWOOD | ON | LOTTO MAX | 16 Oct 2026 | $4,747.50 | N | N |
| KELLY | TRAINOR | RICHARDS LANDING | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| M TAMMY | CAMPBELL | HAWKESBURY | ON | LOTTO MAX | 16 Oct 2026 | $1,237.20 | N | N |
| PRASHUNTHAN | BALENDRA | SCARBOROUGH | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | Y |
| PAHEARATHAM | KANAGARATREAM | SCARBOROUGH | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | Y |
| MOHAMMAD | REZA E RAHIM | SCARBOROUGH | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | Y |
| KANINTHAN | SELVARATNAM | SCARBOROUGH | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | Y |
| MATHIVANAN | THANGARAJAH | SCARBOROUGH | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | Y |
| MUKUNTHAN | VIJAYHRATNAM | SCARBOROUGH | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | Y |
| LORI | RUZZA | WINDSOR | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| AMANDA | MARCHAN | MISSISSAUGA | ON | LOTTO MAX | 13 Oct 2026 | $3,490.90 | N | N |
| ROBERT | HOFSTRAND | LIONS HEAD | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| LINDA | TRACY | OSHAWA | ON | PICK-3 | 15 Oct 2026 | $1,254.40 | N | N |
| ARUNTHATHY | SELVARAJAH | WOODBRIDGE | ON | PICK-4 | 16 Oct 2026 | $1,250.00 | N | N |
| KAREN | IHLENFELD | PORT PERRY | ON | PICK-4 | 17 Oct 2026 | $5,000.00 | N | N |
| LARRY | LAUGHLIN | OAKVILLE | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| LUCDYS | MARCANO MUJICA | ETOBICOKE | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| LINO | FIORINO | LIVELY | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| JASHANDEEP | BHATHAL | GEORGETOWN | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| CARINA | MONDIGO | NORTH YORK | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| JINGTONG | ZHENG | SCARBOROUGH | ON | LOTTO 6/49 | 16 Sep 2026 | $58,558.90 | N | N |
| DANNY | WONG | OAKVILLE | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| ALAN | CLARKE | BRAMPTON | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| CLAVIL | HENRY | NORTH YORK | ON | CASH POP | 15 Oct 2026 | $1,250.00 | N | N |
| LINDIE | SPEIGHT | MOUNT ALBERT | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| CAROLYN | HARRIS-TAYLOR | RICHMOND HILL | ON | PICK-4 | 16 Oct 2026 | $1,250.00 | N | N |
| CATHERINE | CREWS | SINGHAMPTON | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| FAWZI | POLUS | STOUFFVILLE | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| WILLIAM | LOMA | BELLE RIVER | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| RAJA | AHMAD | NORTH YORK | ON | LOTTO 6/49 | 29 Aug 2026 | $1,094.80 | N | N |
| SI NAM | DUONG | NORTH YORK | ON | LOTTO 6/49 | 30 Sep 2026 | $1,113.50 | N | N |
| YUN | ZHUANG | SCARBOROUGH | ON | LOTTO 6/49 | 14 Oct 2026 | $1,303.50 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| RAYMAN | JAMAL | NORTH YORK | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| ANJU MARY | EPHREM | CAMBRIDGE | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| CHRISTOPHER | GASSON | BRACEBRIDGE | ON | DLYGND | 19 Oct 2026 | $1,000.00 | N | N |
| KENNETH | JACKSON | OTTAWA | ON | PICK3 | 20 Oct 2026 | $2,828.00 | N | N |
| RU | LIN | OAKVILLE | ON | PICK4 | 11 Oct 2026 | $5,000.00 | N | N |
| JEANETTE | MCLAUGHLIN | BRAMPTON | ON | CPOP | 20 Oct 2026 | $1,000.00 | N | N |
| MAXIME | LETOURNEAU | HEARST | ON | LOTTO MAX | 20 Oct 2026 | $50,000.00 | N | N |
| NATHAN | TREWIN | WHITBY | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| JESSICA | WONG | MARKHAM | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| YUE | ZHANG | ETOBICOKE | ON | DLYGND | 19 Oct 2026 | $1,000.00 | N | N |
| SYED | NAVED | CALIDONIA | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| EVGENIY | BYKOV | TORONTO | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| SHEUNG WAI TIMMY | TAI | SCARBOROUGH | ON | ENCORE | 17 Oct 2026 | $1,000.00 | N | N |
| PETER | STEELE | NEWBURY | ON | ENCORE | 20 Oct 2026 | $1,000.00 | N | N |
| BETH | TUMMON | ROSLIN | ON | LOTTO MAX-ENCORE | 29 Sep 2026 | $1,046.50 | N | N |
| JOSEPH | LA CIVITA | ETOBICOKE | ON | LOTTO MAX-ENCORE | 20 Oct 2026 | $4,195.20 | N | N |
| LINDA | ARSTAD | CLOYNE | ON | ENCORE | 20 Oct 2026 | $1,000.00 | N | N |
| JOLYNE | DONIO | THUNDER BAY | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| STEPHANIE | COSME | MISSISSAUGA | ON | LOTTO MAX | 16 Oct 2026 | $1,336.00 | N | N |
| CASEY | TOWER | ORANGEVILLE | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| MICHAEL | GORDON | NORTH YORK | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| RYAN | LAVIOLETTE | VANIER | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| TIMOTHEE | COPELAND | ST CATHARINES | ON | CPOP | 21 Oct 2026 | $2,000.00 | N | N |
| SERGE | PLEAU | BARRIE | ON | LOTTO MAX | 02 Oct 2026 | $100,000.00 | N | N |
| CHAD | NOLAN | CHATHAM | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| KEHAR | SINGH | BRAMALEA | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| PASQUALE | LOREFICE | EAST YORK | ON | DAILY KENO | 29 Sep 2026 | $1,000.00 | N | N |
| TONY | ANZIVINO | STONEY CREEK | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| TIMOTHY | GRIFFITH | BRAMPTON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| APRIL | ANDERSON | PARRY SOUND | ON | ENCORE | 20 Oct 2026 | $10,002.00 | N | N |
| LORRAINE | WEIR | MISSISSAUGA | ON | DAILY KENO | 15 Oct 2026 | $1,000.00 | N | N |
| ABDUL HAMID | CHOWDHURY | SCARBOROUGH | ON | LOTTARIO | 26 Sep 2026 | $10,004.00 | N | N |
| SHARLENE | DAVIDSON | HAMILTON | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| ELAINE | D’SOUZA | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 18 Sep 2026 | $33,335.40 | N | N |
| GILLES | ROCHELEAU | CUMBERLAND | ON | ENCORE | 16 Oct 2026 | $1,000.00 | N | N |
| ANTONIOS | FOURKIOTIS | CORNWALL | ON | LOTTO MAX-ENCORE | 16 Oct 2026 | $4,729.50 | N | N |
| SAMINA | ASHIR | BRAMPTON | ON | ENCORE | 19 Sep 2026 | $100,000.00 | N | N |
| STEVE | MCKEOWN | BRADFORD | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Oct 2026 | $17,768.60 | N | N |
| PATRICK | TODD | HAMILTON | ON | POOLSK | 21 Oct 2026 | $3,825.00 | N | N |
| LOUIS PHILIPPE | GOULET | CHELSEA | QC | POOLSK | 21 Oct 2026 | $2,030.80 | N | N |
| MARY-KAY | PERRIS | EAST YORK | ON | POOLSK | 21 Oct 2026 | $2,030.80 | N | N |
| ROMAN | EREMIN | OTTAWA | ON | PRLNKA | 21 Oct 2026 | $1,442.10 | N | N |
| LISA | ROSALES | BINBROOK | ON | POOLSK | 21 Oct 2026 | $2,030.80 | N | N |
| JOHN | ROMANO | NIAGARA FALLS | ON | POOLSK | 21 Oct 2026 | $4,061.50 | N | N |
| RAYMOND O’NEIL | STEPHENSON | STONEY CREEK | ON | JUMBO BUCKS | 2587 | $1,000.00 | N | N |
| JAMES | CLARK | GUELPH | ON | CROSS EXTREM | 3473 | $1,000.00 | N | N |
| RANDALL | POSLUNS | CONCORD | ON | TML | 2606 | $1,000.00 | N | N |
| ASPEN | DUCKWORTH | DELHI | ON | TML | 2606 | $1,000.00 | N | N |
| JACQUELINE | KIRBY | CLARINGTON | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| DAVID | FITZPATRICK | KITCHENER | ON | SPRMASSMULTI | 2580 | $1,200.00 | N | N |
| LAURA | USHER | ETOBICOKE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| DAVID | COMEAU | SCARBOROUGH | ON | DAILY KENO | 17 Oct 2026 | $1,050.00 | N | N |
| LINDA | DEMITRO | TORONTO | ON | PICK-4 | 18 Sep 2026 | $1,250.00 | N | N |
| THEOKRITOS | TSATSAKLAS | MISSISSAUGA | ON | PICK-4 | 16 Oct 2026 | $1,250.00 | N | N |
| SHANNON | REID | BOWMANVILLE | ON | LOTTO MAX-ENCORE | 17 Apr 2026 | $4,313.70 | N | N |
| GARY | GILLARD | ST CATHARINES | ON | ENCORE | 02 Sep 2026 | $100,000.00 | N | N |
| JONATHAN | DONALDSON | MISSISSAUGA | ON | CPOP | 20 Oct 2026 | $1,000.00 | N | N |
| JUSTIN | RIVADA | NEPEAN | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| NAVNEET | BHANGU | BRAMPTON | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| MIKE | WILLIAMSON | AURORA | ON | LOTTO MAX-ENCORE | 20 Oct 2026 | $4,199.20 | N | N |
| SAMANTHA | BUXCEY | TORONTO | ON | ENCORE | 20 Oct 2026 | $1,007.00 | N | N |
| JOE | TORRE | NEPEAN | ON | DLYGND | 19 Oct 2026 | $1,000.00 | N | N |
| PERLA | VILLANUEVA | ETOBICOKE | ON | PICK-4 | 17 Jul 2026 | $1,250.00 | N | N |
| ARIEL | LIM | SCARBOROUGH | ON | PICK-4 | 19 Sep 2026 | $5,000.00 | N | N |
| SHU-HSIANG | WEY | MISSISSAUGA | ON | PICK-4 | 09 Oct 2026 | $10,000.00 | N | N |
| JOHN | NOBREGA | BRAMPTON | ON | LOTTO MAX | 18 Sep 2026 | $4,840.70 | N | N |
| JAMES | MORAN | BRAMPTON | ON | LOTTO MAX-ENCORE | 16 Oct 2026 | $1,219.20 | N | N |
| IGOR | IVANOVIC | OTTAWA | ON | PRLNKA | 21 Oct 2026 | $1,051.60 | N | N |
| DEREK | PEORI | WINCHESTER | ON | LOTTO 6/49 | 14 Oct 2026 | $1,303.50 | N | N |
| DAVID | STOREY | GRAND VALLEY | ON | LOTTO 6/49 | 14 Oct 2026 | $1,303.50 | N | N |
| SUSAN | DORSSERS | LONDON | ON | LOTTO MAX | 29 Sep 2026 | $1,044.50 | N | N |
| JACKSON | ALLEN | COURTICE | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| JUDITH | SHREVE | CHATHAM | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| AVTAR | SINGH | WHITBY | ON | LOTTO MAX-ENCORE | 16 Oct 2026 | $1,219.20 | N | N |
| MARK | GIBSON | LONDON | ON | POOLSK | 21 Oct 2026 | $2,030.80 | N | N |
| RONALD | CORY | LONDON | ON | 5X THE CASH | 2583 | $1,000.00 | N | N |
| ADAM | SANDERSON | ACTON | ON | LOTTO MAX | 29 Sep 2026 | $1,064.50 | N | N |
Author: fhyder
Prize Winners paid on September 24th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 28 Jul 2026 | $5,000.00 | N | N |
| KENNETH | PUSZTAI | PICKERING | ON | DAILY KENO | 02 Sep 2026 | $10,100.00 | N | N |
| CYNTHIA | DIMONTE | THORNTON | ON | LOTTO 6/49 | 12 Sep 2026 | $1,857.70 | N | N |
| JOHN | VOORTMAN | RICHMOND HILL | ON | DAILY KENO | 03 Aug 2026 | $1,025.00 | N | N |
| JOHN | VOORTMAN | RICHMOND HILL | ON | DAILY KENO | 03 Aug 2026 | $1,025.00 | N | N |
| NESTOR | CABIOS | SCARBOROUGH | ON | LOTTO 6/49 | 01 Aug 2026 | $1,292.00 | N | N |
| CHONGWEI | WU | MARKHAM | ON | LOTTO 6/49 | 09 Sep 2026 | $1,216.20 | N | N |
| EMINE | KULLA-CROWE | CAVAN | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| WINSOME | PANTON COLEY | BRAMPTON | ON | PICK-4 | 21 Aug 2026 | $5,400.00 | N | N |
| TEMURGOLIB | YULDASHEV | NORTH YORK | ON | LOTTO 6/49 | 08 Aug 2026 | $86,975.20 | N | N |
| MAHENDRA | PERSAUD | SCARBOROUGH | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | N |
| JOHN | GOLDRICK | LONDON | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| PAULINA | MENSAH | NORTH YORK | ON | DAILY KENO | 02 Sep 2026 | $10,000.00 | N | N |
| KINGSLEY | DYER | MARKHAM | ON | LOTTO 6/49 | 16 Sep 2026 | $1,101.00 | N | N |
| GERRY | ASPIRAS | TORONTO | ON | PICK-4 | 16 Aug 2026 | $5,000.00 | N | N |
| GERRY | ASPIRAS | TORONTO | ON | PICK-4 | 16 Aug 2026 | $5,000.00 | N | N |
| GIUSEPPA | LIMA | INNISFIL | ON | DAILY KENO | 02 Sep 2026 | $10,100.00 | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| YVON | HEROUX | HAMILTON | ON | LOTTO MAX | 21 Jul 2026 | $1,049.80 | N | N |
| MORGAN | WAITHE | TRENTON | ON | DAILY KENO | 15 Sep 2026 | $5,000.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $2,500.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $2,500.00 | N | N |
| FERDINAND | MALAPITAN | WOODBRIDGE | ON | DAILY KENO | 20 Aug 2026 | $3,000.00 | N | N |
| FERDINAND | MALAPITAN | WOODBRIDGE | ON | DAILY KENO | 20 Aug 2026 | $3,000.00 | N | N |
| BHAVIKKUMAR | PATEL | CAMBRIDGE | ON | PICK-4 | 28 Aug 2026 | $1,000.00 | Y | N |
| ANPALAGAN | KULASEGARAM | SCARBOROUGH | ON | PICK-4 | 19 Sep 2026 | $5,200.00 | N | N |
| SERGIO | PONTES | LONDON | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | N |
| FA | YEH | MARKHAM | ON | PICK-4 | 21 Sep 2026 | $5,000.00 | N | N |
| FREDERICK | LORICO | MISSISSAUGA | ON | LOTTO MAX | 18 Sep 2026 | $4,840.70 | N | N |
| THI | TRAN | BRAMPTON | ON | DAILY KENO | 20 Sep 2026 | $1,250.00 | N | N |
| NADIM | HADDAD | NORTH YORK | ON | PICK-3 | 17 Aug 2026 | $3,075.00 | N | N |
| JEEVAN | SEERAJ | SCARBOROUGH | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| EMMANUEL | LANSANAH | WINDSOR | ON | DAILY KENO | 02 Sep 2026 | $1,000.00 | N | N |
| LYNNE | FRASER | DURHAM | ON | LOTTO 6/49 | 15 Jul 2026 | $1,034.70 | N | N |
| MELNOR | CATOLICO | NORTH YORK | ON | PICK-4 | 21 Sep 2026 | $5,000.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $5,000.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $5,000.00 | N | N |
| VINOD | SHARMA | WOODBRIDGE | ON | LOTTO 6/49 | 02 Sep 2026 | $32,665.50 | N | N |
| ANDREW | PAPADOPOULOS | TORONTO | ON | LOTTO MAX | 14 Aug 2026 | $1,104.00 | N | N |
| SUSANNE | JONES | TORONTO | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| ANGELA | CICCONE | STONEY CREEK | ON | PICK-4 | 28 Aug 2026 | $25,000.00 | N | N |
| TADEUSZ | DABROWSKI | SMITHVILLE | ON | DAILY KENO | 10 Sep 2026 | $1,000.00 | N | N |
| ALEX | HAN | LONDON | ON | LOTTO 6/49 | 23 Sep 2026 | $1,699.70 | N | N |
| PATRYCJUSZ | WOJNAS | ETOBICOKE | ON | LOTTO 6/49 | 05 Aug 2026 | $1,715.90 | N | N |
| ANNA MARIE | MOONIE | MARKHAM | ON | DAILY KENO | Multiple Draws | $5,005.00 | N | N |
| DOROTHY | VILLAS | NORTH YORK | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| YOKE | FONG | BRAMPTON | ON | PICK-4 | 29 Aug 2026 | $20,400.00 | N | N |
| F-DALE | MIDWOOD | SYDENHAM | ON | DAILY KENO | 19 Sep 2026 | $1,005.00 | N | N |
| BIBI | ALLI | SCARBOROUGH | ON | PICK4 | 21 Sep 2026 | $5,000.00 | N | N |
| SHING | CHEONG | MISSISSAUGA | ON | ENCORE | 15 May 2026 | $1,000.00 | N | N |
| KAREN | REID | CALEDON VILLAGE | ON | ENCORE | 11 Sep 2026 | $1,000.00 | N | N |
| JANICE | REYNOLDS | CAMBRIDGE | ON | LOTTO MAX-ENCORE | Multiple Draws | $6,342.70 | N | N |
| MARIA DEL CARMEN | MEDINA CABRERA | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 22 Sep 2026 | $4,131.00 | N | N |
| HONGBIN | WANG | NEPEAN | ON | ENCORE | 29 Aug 2026 | $10,000.00 | N | N |
| JOSEPHINE | GIBSON | THAMESFORD | ON | ENCORE | 16 Sep 2026 | $1,000.00 | N | N |
| XUAN | NGUYEN | ST CATHARINES | ON | POKER LOTTO-POKER LOTTO ALL IN | 20 Aug 2026 | $1,933.30 | N | N |
| CONNOR | EADES | STITTSVILLE | ON | PRO·LINE | 24 Sep 2026 | $1,087.90 | N | N |
| SUSAN | STURGEON | SAULT STE MARIE | ON | THE BIG 30 | 2567 | $3,000.00 | Y | N |
| MONDAY | OKPESEYI | NORTH YORK | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| PETER | TAYLOR | EAST YORK | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| SUSAN | WALKER | ELMWOOD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KAZAR | CINOGLU | SCARBOROUGH | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| DOUGLAS | ANDREWS | WINDSOR | ON | ELITE | 2521 | $1,000.00 | N | N |
| DAVID | CARL | GANANOQUE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MAGDA | TANNOUS | TORONTO | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| GHAYAS | BIGI | NORTH YORK | ON | LET IT ROLL | 2514 | $50,000.00 | N | N |
| CHRISTINA | DAVIS | PORT PERRY | ON | SPRMASSMULTI | 2580 | $10,000.00 | N | N |
| DAVID | STEEVES | BRANTFORD | ON | POOLS | 24 Sep 2026 | $1,495.50 | N | N |
| ALICJA | SZAL | BARRIE | ON | DAILY KENO | 22 Sep 2026 | $2,000.00 | N | N |
| NESTOR | VOISIN | MISSISSAUGA | ON | DAILY KENO | 09 Apr 2026 | $1,000.00 | N | N |
| LORETA | STAJIC | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 11 Sep 2026 | $1,405.60 | N | N |
| FAUSTINA | BURNESS | CARRYING PLACE | ON | LOTTO 6/49-ENCORE | 16 Sep 2026 | $1,010.00 | N | N |
| PETER | NAHWEGAHBO | LITTLE CURRENT | ON | POOLS | 24 Sep 2026 | $1,732.50 | N | N |
| VERONICA | GENTLE | HAMILTON | ON | PICK-4 | 16 Nov 2025 | $1,600.00 | N | N |
| ROY | KATZ | HAMILTON | ON | LOTTO MAX | 15 Sep 2026 | $6,340.70 | N | N |
| MARY | DEPETRILLO | ANCASTER | ON | DAILY GRAND | 06 Aug 2026 | $1,000.00 | N | N |
| KEVIN | NANIBUSH | PARRY SOUND | ON | LOTTO MAX | 21 Jul 2026 | $1,049.80 | N | N |
| MARY ANN | PETROWSKY | KINGSTON | ON | ENCORE | 07 Jul 2026 | $1,000.00 | N | N |
| GEORGE | DALY | SUDBURY | ON | CASH WORDS | 2595 | $1,000.00 | N | N |
| GIUSEPPA | LIMA | INNISFIL | ON | DAILY KENO | 02 Sep 2026 | $10,100.00 | N | N |
| NAILA | SHALOUFE | AJAX | ON | LOTTO MAX | 18 Sep 2026 | $4,840.70 | N | N |
| JOSEPH | GRYDZAN | OTTAWA | ON | LOTTO MAX | 21 Jul 2026 | $1,049.80 | N | N |
| CHANTELLE | SMITH | NORTH YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| GRACE | DIAS | YORK | ON | DAILY KENO | 31 Aug 2026 | $10,000.00 | N | N |
| PAUL | HALKIAS | LEAMINGTON | ON | PICK-3 | 20 Sep 2026 | $1,044.50 | N | N |
| ANTWANN | HUTCHINSON | TORONTO | ON | PRO·LINE | 24 Sep 2026 | $1,182.60 | N | N |
| HERMANO | DE OLIVEIRA LOURENCO | NORTH YORK | ON | ELITE | 2521 | $5,000.00 | N | N |
| VIERNESTO | VISAYAN | SCARBOROUGH | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
OLG’s Diversio certification
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Shelley Gautier and her quest for gold
Collecting for the community – When you play, ontario wins
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.