| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| OLGA | DA SILVA | LONDON | ON | LOTTO MAX | 03 Nov 2026 | $4,232.10 | N | N |
| ANDREW | KU | MARKHAM | ON | PICK-4 | 17 Jul 2026 | $1,250.00 | N | N |
| ARLEY | LAYNE | SCARBOROUGH | ON | PICK-4 | 01 Nov 2026 | $12,500.00 | N | N |
| PING HSIANG | HUANG | SCARBOROUGH | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| LARRY | BOCCIOLETTI | AYLMER ONT | ON | POWERBUCKS | 05 Nov 2026 | $1,000.00 | N | N |
| TASAWWUR | AHMED | CAMBRIDGE | ON | LOTTO MAX | 30 Oct 2026 | $1,120.40 | N | N |
| JOSE | SILVA | TORONTO | ON | LOTTO MAX | 30 Oct 2026 | $1,120.40 | N | N |
| KELLY | OUELLETTE | CHALK RIVER | ON | PICK-4 | 01 Nov 2026 | $5,000.00 | N | N |
| LORETTA | CLEMENTS | FERGUS | ON | LOTTO MAX | 02 Oct 2026 | $4,279.10 | N | Y |
| KAREN | TOOLEY | ALMA | ON | LOTTO MAX | 02 Oct 2026 | $4,279.10 | N | Y |
| CAROL | LAWRENCE | BRAMPTON | ON | DAILY KENO | 04 Nov 2026 | $2,000.00 | N | N |
| KAREN | KELLY | WOODVIEW | ON | LOTTO MAX | 03 Nov 2026 | $4,232.10 | N | N |
| VINCENT | CARACCIOLO | BRAMPTON | ON | CASH POP | 03 Nov 2026 | $1,000.00 | N | N |
| JEREMY | SAUNDERS | NORTH YORK | ON | PICK-4 | 07 Oct 2026 | $15,000.00 | N | N |
| ALBELTO | JOHN | NORTH YORK | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| WILLIAM | TURNER | OTTAWA | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| ROBERT | ALFANO | TORONTO | ON | PICK-4 | 22 Oct 2026 | $25,000.00 | N | N |
| ROBERT | ALFANO | TORONTO | ON | PICK-4 | 22 Oct 2026 | $25,000.00 | N | N |
| ROBERT | ALFANO | TORONTO | ON | PICK-4 | 22 Oct 2026 | $25,000.00 | N | N |
| ROBERT | ALFANO | TORONTO | ON | PICK-4 | 22 Oct 2026 | $25,000.00 | N | N |
| CLEAVON | GONSALVES | TORONTO | ON | CASH POP | 01 Nov 2026 | $1,000.00 | N | N |
| THUC | TANG | WOODBRIDGE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| GIL JR | MAISOG | GATINEAU | QC | LOTTO 6/49 | 04 Nov 2026 | $1,193.80 | N | N |
| SANDRA | MORRA | MARKHAM | ON | CASH POP | 02 Nov 2026 | $1,250.00 | N | N |
| VALRIE | BRYAN | NORTH YORK | ON | PICK-3 | 02 Nov 2026 | $1,443.40 | N | N |
| JUVY | DE VERA | MANOTICK | ON | LOTTO MAX | 25 Sep 2026 | $6,188.60 | N | N |
| COURTNEY | HAMILTON | BARRIE | ON | PICK-4 | 24 Oct 2026 | $15,400.00 | N | N |
| ROCEAL | DERILO | NORTH YORK | ON | PICK-4 | 05 Nov 2026 | $1,250.00 | N | N |
| RENIE | OLIVA | MAPLE | ON | PICK-4 | 13 Oct 2026 | $1,250.00 | N | N |
| YOSIEF | KIDANE | NORTH YORK | ON | DAILY KENO | 29 Sep 2026 | $25,000.00 | N | N |
| ANNE-MARIE | WELSH | ORLÉANS | ON | LOTTO 6/49 | 04 Nov 2026 | $1,193.80 | N | N |
| SAHADEO | MAHABALI | SCARBOROUGH | ON | PICK-4 | 05 Nov 2026 | $1,250.00 | N | N |
| DOLORES | DENOMME | WINDSOR | ON | PICK-4 | 04 Nov 2026 | $5,200.00 | N | N |
| DOLORES | DENOMME | WINDSOR | ON | PICK-4 | 04 Nov 2026 | $5,200.00 | N | N |
| DOLORES | DENOMME | WINDSOR | ON | PICK-4 | 04 Nov 2026 | $5,200.00 | N | N |
| SHELDON | CHAI | TORONTO | ON | PICK-4 | 03 Nov 2026 | $5,000.00 | N | N |
| LOIS | SECORD | BOWMANVILLE | ON | DAILY KENO | 02 Nov 2026 | $5,000.00 | N | N |
| MARIA | DI IORIO | MISSISSAUGA | ON | PICK-4 | 05 Nov 2026 | $1,250.00 | N | N |
| ARIC | PAYNE | BRIGHTON | ON | LOTTO MAX | 27 Oct 2026 | $1,137.80 | N | N |
| JOHN | THOMPSON | HAMILTON | ON | LOTTO MAX | 27 Oct 2026 | $1,137.80 | N | N |
| SURUJBALLY | SINGH | ETOBICOKE | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | N |
| CATHERINE | SHERMAN | THAMESVILLE | ON | PICK-4 | 05 Nov 2026 | $6,250.00 | N | N |
| LORI | PRINCE | WATERLOO | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | Y |
| JOANNE | PRINCE | PETERSBURG | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | Y |
| DARINA | LISKA | TORONTO | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | Y |
| JIMMY | ZISSAROS | TORONTO | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | Y |
| AMANDEEP | SINGH | MISSISSAUGA | ON | INSTANT TOP UP | 30 Oct 2026 | $1,000.00 | N | N |
| ALLAN | MACKINNON | BRANTFORD | ON | LOTTO 6/49 | 28 Oct 2026 | $1,068.40 | N | N |
| KHAMDY | HENG | NORTH YORK | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| ROBERT | TIMMINS | TORONTO | ON | DAILY KENO | 18 Oct 2026 | $1,000.00 | N | N |
| ELMER | FERNANDEZ | THORNHILL | ON | LOTTO MAX | 30 Oct 2026 | $1,120.40 | N | N |
| JOHN | BERTO | RICHMOND HILL | ON | PICK-4 | 03 Nov 2026 | $5,000.00 | N | N |
| STEPHEN | JONES | PORT DOVER | ON | DAILY KENO | 11 Oct 2026 | $1,000.00 | N | N |
| LINA | LEANG | BRAMPTON | ON | LOTTO 6/49 | 04 Nov 2026 | $1,193.80 | N | N |
| MA FELIPA ANGELA | NAVAL | CAMBRIDGE | ON | LOTTO MAX | 20 Oct 2026 | $4,193.20 | N | N |
| SANDRA | CRANSTON | WELLAND | ON | CASH POP | 30 Oct 2026 | $1,000.00 | N | N |
| CRAIG | WELDON | CHATHAM | ON | LOTTO 6/49 | 14 Oct 2026 | $1,303.50 | N | N |
| LE HOA | BANH | BRAMPTON | ON | LOTTO MAX | 18 Sep 2026 | $50,000.00 | N | N |
| WAYNE | FOSTER | MISSISSAUGA | ON | CASH POP | 03 Nov 2026 | $1,250.00 | N | N |
| ASIF | GHAURI | MILTON | ON | PICK-4 | 02 Nov 2026 | $5,000.00 | Y | N |
| DELMAR | ROBINSON | WHITBY | ON | LOTTO MAX | 16 Oct 2026 | $1,237.20 | N | N |
| HOPE | QAQISH | HAMILTON | ON | PICK-4 | 05 Nov 2026 | $3,750.00 | N | N |
| SHELDON | CHAI | TORONTO | ON | PICK-4 | 03 Nov 2026 | $5,000.00 | N | N |
| LUCKY | LEE | TORONTO | ON | PICK-4 | 01 Nov 2026 | $5,000.00 | N | N |
| DEBBIE | JONES | HUNTSVILLE | ON | LOTTO 6/49 | 21 Oct 2026 | $1,116.50 | N | N |
| BARBARA | GOWDY | TORONTO | ON | LOTTO 6/49 | 21 Oct 2026 | $1,116.50 | N | N |
| DAVID | HOWARD | COBOURG | ON | PICK-4 | 05 Nov 2026 | $1,250.00 | N | N |
| JERMAIN | BROWN | FERGUS | ON | LOTTO MAX | 06 Oct 2026 | $4,660.30 | N | Y |
| KAREN | BROWN | WOODBRIDGE | ON | LOTTO MAX | 06 Oct 2026 | $4,660.30 | N | Y |
| SINA | SHAMS | RICHMOND HILL | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| EMILIO | ISCARO | TORONTO | ON | DAILY GRAND-ENCORE | 19 Jan 2026 | $1,002.00 | N | N |
| HEATHER | ROSS | FOLEYET | ON | ENCORE | 22 Oct 2026 | $1,000.00 | N | N |
| PATRICIA | BAXTER | WHITBY | ON | LOTTO MAX-ENCORE | 16 Oct 2026 | $4,729.50 | N | Y |
| KATHLEEN | MCMAHON | OSHAWA | ON | LOTTO MAX-ENCORE | 16 Oct 2026 | $4,729.50 | N | Y |
| DEBORAH | NANTON | WHITBY | ON | LOTTO MAX-ENCORE | 16 Oct 2026 | $4,729.50 | N | Y |
| JUDITH | ODELL | OSHAWA | ON | LOTTO MAX-ENCORE | 16 Oct 2026 | $4,729.50 | N | Y |
| MANPARTAP | SINGH | ETOBICOKE | ON | ENCORE | 23 Oct 2026 | $10,000.00 | N | N |
| CORNELIUS | TYSON | OSHAWA | ON | ENCORE | 30 Oct 2026 | $1,000.00 | N | N |
| ROBERT | HANN | LONDON | ON | ENCORE | 30 Oct 2026 | $1,000.00 | N | N |
| SOPHIA | DRITSOULAS | AYLMER | ON | ENCORE | 03 Nov 2026 | $1,002.00 | N | N |
| CARMELINA | MOSCA | NORTH YORK | ON | ENCORE | 07 Oct 2026 | $1,000.00 | N | N |
| MUI KIM | LOH | SCARBOROUGH | ON | ONTARIO 49-ENCORE | 28 Oct 2026 | $1,003.00 | N | N |
| MICHAEL | FOSS | NORTH YORK | ON | ENCORE | 24 Oct 2026 | $1,000.00 | N | N |
| MAGDALENA | ILIJAS | OPASATIKA | ON | ENCORE | 04 Nov 2026 | $1,000.00 | N | N |
| VALRIE | BRYAN | NORTH YORK | ON | PICK-3-ENCORE | Multiple Draws | $1,022.00 | N | N |
| RYAN | PHILLIPS | NEPEAN | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| RYIAD | SATTAUR | SCARBOROUGH | ON | POOLSK | 06 Nov 2026 | $2,030.80 | N | N |
| BRUNO | PERSECHINI | NORTH YORK | ON | PRLNKA | 06 Nov 2026 | $1,028.30 | N | N |
| LUKE | DEBASSIGE | M’CHIGEENG | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| DAVID | LYEW | SCARBOROUGH | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| KEVIN | GRAY | BRANTFORD | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| GIUSEPPE | TRIMBOLI | HAMILTON | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| MARK | ASHFIELD | ST THOMAS | ON | PRLNKA | 06 Nov 2026 | $1,126.90 | N | N |
| DOUGLAS | WHITE | CARLETON PLACE | ON | PRLNKA | 06 Nov 2026 | $2,100.00 | N | N |
| EVGENY | PRONSKY | MISSISSAUGA | ON | POOLSK | 06 Nov 2026 | $47,659.50 | N | N |
| SEAN | MACOOL | BRADFORD | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| CONSTANTINE | KOSSILOS | NIAGARA FALLS | ON | POOLSK | 06 Nov 2026 | $4,061.50 | N | N |
| OLHA | SENKIV | MISSISSAUGA | ON | BINGO DBLR | 3425 | $50,000.00 | N | N |
| MOHAMED | DARSOT | SCARBOROUGH | ON | TML | 2606 | $1,000.00 | N | N |
| CHRISTOPHER | KOZOVSKI | MISSISSAUGA | ON | GLDN FORTUNE | 2532 | $250,000.00 | N | N |
| ANNMARIE | LISK | TRENTON | ON | TML | 2606 | $1,000.00 | N | N |
| RANDOLPH | GEORGE | VANIER | ON | ELITE | 2521 | $1,000.00 | N | N |
| MARIA | SKEMBARIS | ETOBICOKE | ON | TOTALLY 90S | 2581 | $99,000.00 | N | N |
| JENNIFER | PERALA | NIPIGON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANTONY | SYLVESTER | MISSISSAUGA | ON | CROSSTRIPLER | 3310 | $10,000.00 | N | N |
| LORNA | BRYAN | NORTH YORK | ON | WINTR WHISKR | 2597 | $5,000.00 | N | N |
| DAWN | BUTLER | GUELPH | ON | POOLSK | 06 Nov 2026 | $3,924.50 | N | N |
| GLORIA | JOHNSON | MISSISSAUGA | ON | PICK-3 | 02 Nov 2026 | $1,367.00 | N | N |
| JENNIFER | THATCHER | KESWICK | ON | LOTTO MAX | 28 Aug 2026 | $1,097.00 | N | N |
| WARREN | LEWIS | CORUNNA | ON | ENCORE | 30 Oct 2026 | $1,000.00 | N | N |
| GREGORIO | SILVAGGIO | ETOBICOKE | ON | POOLSK | 06 Nov 2026 | $2,030.80 | N | N |
| JOHN | JACKSON | GRIMSBY | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| PETER | TALAIPOROS | NIAGARA ON THE LAKE | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| DIANA | GENDREAU | ONAPING | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| ESTATE OF | KATHLEEN ENGLEFIELD | HAMILTON | ON | PLINKO | 3401 | $1,000.00 | N | N |
| JOHN | JACKSON | GRIMSBY | ON | POOLSK | 06 Nov 2026 | $4,061.50 | N | N |
| ACKSAREN | RAVINJAN | TORONTO | ON | LOTTO MAX | 24 Mar 2026 | $5,782.30 | N | N |
| SHERNELL | REID | CONCORD | ON | DAILY KENO | 03 Nov 2026 | $5,000.00 | N | N |
| DAIANA | FRANCO PIASENTIN | KLEINBURG | ON | LOTTO MAX | 03 Nov 2026 | $4,232.10 | N | N |
| MARILYN | FAUSTIN | SCARBOROUGH | ON | PICK-4 | 05 Nov 2026 | $1,250.00 | N | N |
| PRABHJOT | KAUR | BRAMPTON | ON | LOTTO MAX | 29 Sep 2026 | $5,036.20 | N | N |
| FRANCOIS | SEGUIN | LASALLE | ON | LOTTO 6/49-ENCORE | 15 Aug 2026 | $1,190.50 | N | N |
| MICHAEL | CIPRIANO | ECHO BAY | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| LEONARD | BAIOCCO | MILTON | ON | ELITE | 2521 | $1,000.00 | N | N |
| STEVEN | NARINE | BRAMPTON | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| AYMANE | MAGHOUS | OAKVILLE | ON | LOTTO MAX | 13 Oct 2026 | $100,000.00 | N | N |
| JAYANTI | LAL | SCARBOROUGH | ON | PICK-4 | 05 Nov 2026 | $1,250.00 | N | N |
| HUNG | GIANG | BRAMPTON | ON | DAILY KENO | Multiple Draws | $1,000.00 | N | N |
| THUC | TANG | WOODBRIDGE | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| JOANNE | CARON | TORONTO | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| MARYANNE | BANDY | OSHAWA | ON | ENCORE | 30 Oct 2026 | $1,000.00 | N | N |
| SONIA | HOANG | NORTH YORK | ON | ENCORE | 28 Oct 2026 | $1,000.00 | N | N |
| ERIC | MORAN | COURTRIGHT | ON | POOLSK | 06 Nov 2026 | $3,403.70 | N | N |
| MICHAEL | DUNN | WASAGA BEACH | ON | POOLSK | 06 Nov 2026 | $1,836.30 | N | N |
| PHAT | TANG | TORONTO | ON | THE BIG 30 | 2567 | $1,000.00 | N | N |
| AMIR | MIRBAGHERY | NORTH YORK | ON | ENCORE | 09 Oct 2026 | $1,000.00 | N | N |
Author: fhyder
Prize Winners paid on November 5th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| ABDULNASIR | ALI | ETOBICOKE | ON | PICK-4 | 22 Oct 2026 | $5,000.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| NADARAJAH | SANTHIRA | SCARBOROUGH | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| RODNEY | BELSHAW | STONEY CREEK | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | Y |
| DAVID | DOCKRAY | HAMILTON | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | Y |
| CYNTHIA | ADOLFO | SCARBOROUGH | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| NICOLA | LOMBARDI | NEWMARKET | ON | PICK-4 | 01 Nov 2026 | $5,000.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-4 | 27 Oct 2026 | $5,400.00 | N | N |
| DOMINICK | VENTRICE | TORONTO | ON | LOTTO MAX | 16 Oct 2026 | $4,727.50 | N | N |
| MARC | GROULX | SARNIA | ON | ONTARIO 49 | 10 Oct 2026 | $50,000.00 | N | N |
| ERNEST | GULLIVER | ENGLEHART | ON | LOTTO MAX | 30 Oct 2026 | $4,570.90 | N | N |
| NATALIE | FRANCOIS | NORTH YORK | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| OSCAR | DIAS | MILTON | ON | LOTTO MAX | 27 Oct 2026 | $7,003.10 | N | N |
| ANNA | LEONE | WOODBRIDGE | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| EMILY | FLETCHER | AMHERSTBURG | ON | INSTANT TOP UP | 26 Oct 2026 | $1,000.00 | N | N |
| CARLTON | BROWN | MISSISSAUGA | ON | PICK-4 | 17 Oct 2026 | $10,000.00 | N | N |
| YAN | CHEN | NORTH YORK | ON | DAILY KENO | 31 Oct 2026 | $1,400.00 | N | N |
| NALA | CHAMBERS-ALEXANDER | YORK | ON | PICK-4 | 29 Oct 2026 | $5,400.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| OLANYI | GEORGE | BRAMPTON | ON | LOTTO 6/49 | 06 Jun 2026 | $1,300.80 | N | N |
| DONALD | BRUNELLE | PENETANGUISHENE | ON | POWERBUCKS | 23 Oct 2026 | $1,000.00 | N | N |
| JAMES | PALAROAN | MARKHAM | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| ZALDY | VALOROSO | NORTH YORK | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| POKHAN | DUDHNATH | SCARBOROUGH | ON | LOTTO 6/49 | 24 Oct 2026 | $1,352.20 | N | N |
| MARY | BACON | KEMPTVILLE | ON | LOTTO MAX | 23 Oct 2026 | $6,207.10 | N | Y |
| DENNIS | CHARETTE | ORLEANS | ON | LOTTO MAX | 23 Oct 2026 | $6,207.10 | N | Y |
| DEBORAH | CHARETTE | ORLEANS | ON | LOTTO MAX | 23 Oct 2026 | $6,207.10 | N | Y |
| ZAFAR | IQBAL | TORONTO | ON | LOTTO MAX | 15 Sep 2026 | $50,000.00 | N | N |
| KUONG | GHOV | NORTH YORK | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| JOAO | COSTA | HAGERSVILLE | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| KA MAN | SHIU | SCARBOROUGH | ON | CASH POP | 20 Oct 2026 | $1,000.00 | N | N |
| CAROLYN | ANDAWEY | TORONTO | ON | PICK-4 | 11 Oct 2026 | $5,000.00 | N | N |
| JULIUS | CODRINGTON | BRAMPTON | ON | LOTTO MAX | 16 Oct 2026 | $1,217.20 | N | N |
| DIWAN | CHAND | ETOBICOKE | ON | PICK-4 | 03 Nov 2026 | $5,000.00 | N | N |
| GREGORY | YOUNG | ETOBICOKE | ON | LOTTO MAX | 14 Aug 2026 | $1,124.00 | N | N |
| ZBIGNIEW | KLIMEK | MISSISSAUGA | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| ANNA | LEONE | WOODBRIDGE | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| SHERWIN | PANALIGAN | YORK | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| PAUL | YACKMAN | BURLINGTON | ON | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| NELSON | MARTIN GARRIDO | ETOBICOKE | ON | CASH POP | 02 Nov 2026 | $1,000.00 | N | N |
| ROBERT | BUCKNELL | SAULT STE MARIE | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| TRINA | ALLINOTTE | GOULAIS RIVER | ON | LOTTO 6/49 | 24 Oct 2026 | $1,352.20 | N | N |
| CHRISTINA | ELGIN | TORONTO | ON | LOTTO MAX | 30 Oct 2026 | $4,570.90 | N | N |
| TERRANCE | LAMPMAN | PORT COLBURNE | ON | LOTTO MAX | 21 Aug 2026 | $1,050.70 | N | N |
| JOHN | ROSCOE | HAMILTON | ON | PICK-3 | 29 Oct 2026 | $1,226.00 | N | N |
| VINCENT | BAVA | MAPLE | ON | DKENO | 04 Nov 2026 | $1,500.00 | N | N |
| RANDY | YOUNIS | WOODBRIDGE | ON | DKENO | 03 Nov 2026 | $1,000.00 | N | N |
| TERRENCE | LAWRENCE | WINDSOR | ON | DAILY GRAND | 02 Nov 2026 | $1,000.00 | N | N |
| DELLAN | AHMAD | GUELPH | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| CONSTANTINO | DEBARTOLO | CALEDON | ON | LOTTO MAX | 30 Oct 2026 | $1,120.40 | N | N |
| ANNA MENDES DE | ALMEIDA FLEURY | TORONTO | ON | DAILY GRAND | 29 Oct 2026 | $1,000.00 | N | N |
| VILMA | GARCIA | TORONTO | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| LUCKY | LEE | TORONTO | ON | PICK-4 | 22 Oct 2026 | $1,250.00 | N | N |
| RAYMOND | BROWN | ORANGEVILLE | ON | DAILY KENO | 26 Oct 2026 | $1,000.00 | N | N |
| JULIET | ALVARADO | MARKHAM | ON | PICK-3 | 01 Nov 2026 | $1,072.50 | N | N |
| LINTON-MARK | CHIN | PICKERING | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| THI-THANH | BUI | NORTH YORK | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| RALPH | MANCHEESE | TOOTINAOWAZIIBEENG | MB | LOTTO MAX | 09 Oct 2026 | $1,024.80 | N | N |
| NIGEL | GORHAM | TORONTO | ON | LOTTO 6/49 | 31 Oct 2026 | $1,059.00 | N | N |
| GABRIEL | ILIE | RICHMOND HILL | ON | LOTTO MAX | 21 Aug 2026 | $4,526.90 | N | N |
| CHEUK KAN | HO | NORTH YORK | ON | PICK-4 | 01 Nov 2026 | $1,250.00 | N | N |
| KENNETH | LY | NORTH YORK | ON | LOTTARIO | 17 Oct 2026 | $1,640.00 | N | N |
| CARLOS | GOIS | ETOBICOKE | ON | DAILY KENO-ENCORE | 03 Nov 2026 | $1,002.00 | N | N |
| LATHEIP | SELVAKUMAR | SCARBOROUGH | ON | LOTTO MAX-ENCORE | Multiple Draws | $5,327.80 | N | N |
| BETTY-JO | DEVEREUX | BRANTFORD | ON | LOTTO MAX-ENCORE | Multiple Draws | $100,009.00 | N | N |
| SHERRY | ROY | OSHAWA | ON | LOTTO MAX-ENCORE | 09 Oct 2026 | $4,105.50 | N | Y |
| ROY | RYAN | OSHAWA | ON | LOTTO MAX-ENCORE | 09 Oct 2026 | $4,105.50 | N | Y |
| FRANK | PERIN | WINDSOR | ON | ENCORE | 13 Oct 2026 | $1,000.00 | N | N |
| DIMITRIOS | KATSOULIS | GREELY | ON | LOTTO MAX-ENCORE | 20 Oct 2026 | $4,197.20 | N | N |
| STEWART | LESLIE | ERIN | ON | LOTTO MAX-ENCORE | 30 Oct 2026 | $1,122.40 | N | N |
| PETER | MCGREGOR | ST. THOMAS | ON | LOTTO MAX-ENCORE | 30 Oct 2026 | $4,572.90 | N | N |
| ANDREW | PLASSARAS | UNIONVILLE | ON | ENCORE | 21 Oct 2026 | $1,000.00 | N | N |
| MOHSEN | SHAMS AMIRI | CONCORD | ON | ENCORE | 31 Oct 2026 | $1,000.00 | N | N |
| RALPH | DONCASTER | HANMER | ON | ENCORE | 31 Oct 2026 | $1,000.00 | N | N |
| HELGA | ALERASOUL | WEST VANCOUVER | BC | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| ALIREZA | DOWLATMODELI | TORONTO | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| SHAHIN KOURANGI | ESFAHANI | AURORA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| REZA | ESMAEILI | RICHMOND HILL | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| MEHRNOOSH | ETESAMI | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| HASSAN | FARNAM | THORNHILL | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| ARSHILA | GHARIBPOOR SHAHRIARI | BRAMPTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| AMIR | HONARMAND | RICHMOND HILL | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| ASAL SADRI | IRANI | AURORA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| ATEFEH | KADKHAH | VAUGHAN | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| KAMRAN | KASHANIRAD | TORONTO | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| MARYAM | KHAJEH ALIJANI | CALGARY | AB | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| ABDOLLAH | KHALIL SARBAZ | WEST VANCOUVER | BC | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| MEHDI | LOTFALIZADEH | KING CITY | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| ROWENA | MEHRBOD | TORONTO | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| ALIREZA | MEHRBOD | TORONTO | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| KEVIN ALI | MEHRBOD | TORONTO | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| REZA | MOLAEI | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| HAMED | MOTALEBI | NEWMARKET | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| ANOUSHEH | NIAZI | AURORA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| SOUDABEH | NIKOFEKR | NORTH VANCOUVER | BC | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| GRANT JOHN | POREMBA | BRAMPTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| MICHAEL | RODD | AURORA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| SIAMAK | SEDIGHI | VANCOUVER | BC | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| NAZILA | SEYEDBAGHERI | THORNHILL | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
| MAHBOOBEH | SHAHSAVAND | AURORA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,485.30 | N | Y |
