| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 28 Jul 2026 | $5,000.00 | N | N |
| KENNETH | PUSZTAI | PICKERING | ON | DAILY KENO | 02 Sep 2026 | $10,100.00 | N | N |
| CYNTHIA | DIMONTE | THORNTON | ON | LOTTO 6/49 | 12 Sep 2026 | $1,857.70 | N | N |
| JOHN | VOORTMAN | RICHMOND HILL | ON | DAILY KENO | 03 Aug 2026 | $1,025.00 | N | N |
| JOHN | VOORTMAN | RICHMOND HILL | ON | DAILY KENO | 03 Aug 2026 | $1,025.00 | N | N |
| NESTOR | CABIOS | SCARBOROUGH | ON | LOTTO 6/49 | 01 Aug 2026 | $1,292.00 | N | N |
| CHONGWEI | WU | MARKHAM | ON | LOTTO 6/49 | 09 Sep 2026 | $1,216.20 | N | N |
| EMINE | KULLA-CROWE | CAVAN | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| WINSOME | PANTON COLEY | BRAMPTON | ON | PICK-4 | 21 Aug 2026 | $5,400.00 | N | N |
| TEMURGOLIB | YULDASHEV | NORTH YORK | ON | LOTTO 6/49 | 08 Aug 2026 | $86,975.20 | N | N |
| MAHENDRA | PERSAUD | SCARBOROUGH | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | N |
| JOHN | GOLDRICK | LONDON | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| PAULINA | MENSAH | NORTH YORK | ON | DAILY KENO | 02 Sep 2026 | $10,000.00 | N | N |
| KINGSLEY | DYER | MARKHAM | ON | LOTTO 6/49 | 16 Sep 2026 | $1,101.00 | N | N |
| GERRY | ASPIRAS | TORONTO | ON | PICK-4 | 16 Aug 2026 | $5,000.00 | N | N |
| GERRY | ASPIRAS | TORONTO | ON | PICK-4 | 16 Aug 2026 | $5,000.00 | N | N |
| GIUSEPPA | LIMA | INNISFIL | ON | DAILY KENO | 02 Sep 2026 | $10,100.00 | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 29 Aug 2026 | $1,250.00 | N | N |
| YVON | HEROUX | HAMILTON | ON | LOTTO MAX | 21 Jul 2026 | $1,049.80 | N | N |
| MORGAN | WAITHE | TRENTON | ON | DAILY KENO | 15 Sep 2026 | $5,000.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $2,500.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $2,500.00 | N | N |
| FERDINAND | MALAPITAN | WOODBRIDGE | ON | DAILY KENO | 20 Aug 2026 | $3,000.00 | N | N |
| FERDINAND | MALAPITAN | WOODBRIDGE | ON | DAILY KENO | 20 Aug 2026 | $3,000.00 | N | N |
| BHAVIKKUMAR | PATEL | CAMBRIDGE | ON | PICK-4 | 28 Aug 2026 | $1,000.00 | Y | N |
| ANPALAGAN | KULASEGARAM | SCARBOROUGH | ON | PICK-4 | 19 Sep 2026 | $5,200.00 | N | N |
| SERGIO | PONTES | LONDON | ON | LOTTO MAX | 22 Sep 2026 | $4,126.00 | N | N |
| FA | YEH | MARKHAM | ON | PICK-4 | 21 Sep 2026 | $5,000.00 | N | N |
| FREDERICK | LORICO | MISSISSAUGA | ON | LOTTO MAX | 18 Sep 2026 | $4,840.70 | N | N |
| THI | TRAN | BRAMPTON | ON | DAILY KENO | 20 Sep 2026 | $1,250.00 | N | N |
| NADIM | HADDAD | NORTH YORK | ON | PICK-3 | 17 Aug 2026 | $3,075.00 | N | N |
| JEEVAN | SEERAJ | SCARBOROUGH | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| EMMANUEL | LANSANAH | WINDSOR | ON | DAILY KENO | 02 Sep 2026 | $1,000.00 | N | N |
| LYNNE | FRASER | DURHAM | ON | LOTTO 6/49 | 15 Jul 2026 | $1,034.70 | N | N |
| MELNOR | CATOLICO | NORTH YORK | ON | PICK-4 | 21 Sep 2026 | $5,000.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $5,000.00 | N | N |
| MARGARET | WONG | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $5,000.00 | N | N |
| VINOD | SHARMA | WOODBRIDGE | ON | LOTTO 6/49 | 02 Sep 2026 | $32,665.50 | N | N |
| ANDREW | PAPADOPOULOS | TORONTO | ON | LOTTO MAX | 14 Aug 2026 | $1,104.00 | N | N |
| SUSANNE | JONES | TORONTO | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| ANGELA | CICCONE | STONEY CREEK | ON | PICK-4 | 28 Aug 2026 | $25,000.00 | N | N |
| TADEUSZ | DABROWSKI | SMITHVILLE | ON | DAILY KENO | 10 Sep 2026 | $1,000.00 | N | N |
| ALEX | HAN | LONDON | ON | LOTTO 6/49 | 23 Sep 2026 | $1,699.70 | N | N |
| PATRYCJUSZ | WOJNAS | ETOBICOKE | ON | LOTTO 6/49 | 05 Aug 2026 | $1,715.90 | N | N |
| ANNA MARIE | MOONIE | MARKHAM | ON | DAILY KENO | Multiple Draws | $5,005.00 | N | N |
| DOROTHY | VILLAS | NORTH YORK | ON | LOTTO MAX | 18 Sep 2026 | $1,006.70 | N | N |
| YOKE | FONG | BRAMPTON | ON | PICK-4 | 29 Aug 2026 | $20,400.00 | N | N |
| F-DALE | MIDWOOD | SYDENHAM | ON | DAILY KENO | 19 Sep 2026 | $1,005.00 | N | N |
| BIBI | ALLI | SCARBOROUGH | ON | PICK4 | 21 Sep 2026 | $5,000.00 | N | N |
| SHING | CHEONG | MISSISSAUGA | ON | ENCORE | 15 May 2026 | $1,000.00 | N | N |
| KAREN | REID | CALEDON VILLAGE | ON | ENCORE | 11 Sep 2026 | $1,000.00 | N | N |
| JANICE | REYNOLDS | CAMBRIDGE | ON | LOTTO MAX-ENCORE | Multiple Draws | $6,342.70 | N | N |
| MARIA DEL CARMEN | MEDINA CABRERA | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 22 Sep 2026 | $4,131.00 | N | N |
| HONGBIN | WANG | NEPEAN | ON | ENCORE | 29 Aug 2026 | $10,000.00 | N | N |
| JOSEPHINE | GIBSON | THAMESFORD | ON | ENCORE | 16 Sep 2026 | $1,000.00 | N | N |
| XUAN | NGUYEN | ST CATHARINES | ON | POKER LOTTO-POKER LOTTO ALL IN | 20 Aug 2026 | $1,933.30 | N | N |
| CONNOR | EADES | STITTSVILLE | ON | PRO·LINE | 24 Sep 2026 | $1,087.90 | N | N |
| SUSAN | STURGEON | SAULT STE MARIE | ON | THE BIG 30 | 2567 | $3,000.00 | Y | N |
| MONDAY | OKPESEYI | NORTH YORK | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| PETER | TAYLOR | EAST YORK | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| SUSAN | WALKER | ELMWOOD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KAZAR | CINOGLU | SCARBOROUGH | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| DOUGLAS | ANDREWS | WINDSOR | ON | ELITE | 2521 | $1,000.00 | N | N |
| DAVID | CARL | GANANOQUE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MAGDA | TANNOUS | TORONTO | ON | THE BIG 30 | 2567 | $3,000.00 | N | N |
| GHAYAS | BIGI | NORTH YORK | ON | LET IT ROLL | 2514 | $50,000.00 | N | N |
| CHRISTINA | DAVIS | PORT PERRY | ON | SPRMASSMULTI | 2580 | $10,000.00 | N | N |
| DAVID | STEEVES | BRANTFORD | ON | POOLS | 24 Sep 2026 | $1,495.50 | N | N |
| ALICJA | SZAL | BARRIE | ON | DAILY KENO | 22 Sep 2026 | $2,000.00 | N | N |
| NESTOR | VOISIN | MISSISSAUGA | ON | DAILY KENO | 09 Apr 2026 | $1,000.00 | N | N |
| LORETA | STAJIC | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 11 Sep 2026 | $1,405.60 | N | N |
| FAUSTINA | BURNESS | CARRYING PLACE | ON | LOTTO 6/49-ENCORE | 16 Sep 2026 | $1,010.00 | N | N |
| PETER | NAHWEGAHBO | LITTLE CURRENT | ON | POOLS | 24 Sep 2026 | $1,732.50 | N | N |
| VERONICA | GENTLE | HAMILTON | ON | PICK-4 | 16 Nov 2025 | $1,600.00 | N | N |
| ROY | KATZ | HAMILTON | ON | LOTTO MAX | 15 Sep 2026 | $6,340.70 | N | N |
| MARY | DEPETRILLO | ANCASTER | ON | DAILY GRAND | 06 Aug 2026 | $1,000.00 | N | N |
| KEVIN | NANIBUSH | PARRY SOUND | ON | LOTTO MAX | 21 Jul 2026 | $1,049.80 | N | N |
| MARY ANN | PETROWSKY | KINGSTON | ON | ENCORE | 07 Jul 2026 | $1,000.00 | N | N |
| GEORGE | DALY | SUDBURY | ON | CASH WORDS | 2595 | $1,000.00 | N | N |
| GIUSEPPA | LIMA | INNISFIL | ON | DAILY KENO | 02 Sep 2026 | $10,100.00 | N | N |
| NAILA | SHALOUFE | AJAX | ON | LOTTO MAX | 18 Sep 2026 | $4,840.70 | N | N |
| JOSEPH | GRYDZAN | OTTAWA | ON | LOTTO MAX | 21 Jul 2026 | $1,049.80 | N | N |
| CHANTELLE | SMITH | NORTH YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| GRACE | DIAS | YORK | ON | DAILY KENO | 31 Aug 2026 | $10,000.00 | N | N |
| PAUL | HALKIAS | LEAMINGTON | ON | PICK-3 | 20 Sep 2026 | $1,044.50 | N | N |
| ANTWANN | HUTCHINSON | TORONTO | ON | PRO·LINE | 24 Sep 2026 | $1,182.60 | N | N |
| HERMANO | DE OLIVEIRA LOURENCO | NORTH YORK | ON | ELITE | 2521 | $5,000.00 | N | N |
| VIERNESTO | VISAYAN | SCARBOROUGH | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
Author: fhyder
Prize Winners paid on September 16th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| PETER | ROBINSON | NORTH YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| JOAO | GONCALVES DE OLIVEIR | TORONTO | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| DEREK | ASHE | LONDON | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| SADHANA | BALAPPA | OAKVILLE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | N |
| ALEXANDER | SAMSONKIN | YORK | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| FORTUNATO | CREA | BRAMPTON | ON | PICK-3 | 21 Aug 2026 | $2,163.20 | N | N |
| MICHAEL | HARRY | MARKHAM ONTARIO | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| DUY | TRAN | NORTH YORK | ON | DAILY KENO | 13 Sep 2026 | $2,000.00 | N | N |
| LINDA | SIMOPOULOS | BRAMPTON | ON | DAILY KENO | 13 Sep 2026 | $5,000.00 | N | N |
| ESPERANZA | LACIA | NORTH YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| ORVILLE | TROTMAN | NEPEAN | ON | LOTTO MAX | 26 Jun 2026 | $1,261.70 | N | N |
| NAHRAD | RAMOTAR | BRAMPTON | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| SIVAGINI | SABESH | MARKHAM | ON | PICK-4 | 13 Jun 2026 | $5,000.00 | N | N |
| SAMINDER | MANN | PICKERING | ON | LOTTO MAX | 18 Aug 2026 | $1,149.10 | N | N |
| VAN | TIEU | TORONTO | ON | PICK-3 | 14 Sep 2026 | $1,025.00 | N | N |
| NICHOLAS | HOLDEN | LONDON | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| NICHOLAS | HOLDEN | LONDON | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| GIA AN | HANG | MISSISSAUGA | ON | LOTTARIO | 15 Aug 2026 | $1,075.80 | N | N |
| CHARMAINE | HYDE | WHITBY | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| FERNANDO | CAPELAS | TORONTO | ON | LOTTO 6/49 | 28 Mar 2026 | $1,392.00 | N | N |
| CONSTANCE | RAMSAY | LONDON | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| RONALD | PETERKIN | TORONTO | ON | PICK-4 | 11 Sep 2026 | $5,000.00 | N | N |
| LEONORE | LINHARES | TORONTO | ON | LOTTO 6/49 | 27 May 2026 | $1,679.20 | N | N |
| BRIAN | MCLEAN | SCARBOROUGH | ON | LOTTO 6/49 | 05 Aug 2026 | $1,715.90 | N | N |
| CHATTERPAUL | DOODNATH | MARKHAM | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| JACKSON | BUGNAY | OTTAWA | ON | LOTTO MAX | 16 Sep 2025 | $1,017.20 | N | Y |
| MICHAEL CHAVEZ | DELA CRUZ | OTTAWA | ON | LOTTO MAX | 16 Sep 2025 | $1,017.20 | N | Y |
| ALDEN MAR | GARCIA SOLLER | OTTAWA | ON | LOTTO MAX | 16 Sep 2025 | $1,017.20 | N | Y |
| REMEGIO | NARCISE MOSKITO | OTTAWA | ON | LOTTO MAX | 16 Sep 2025 | $1,017.20 | N | Y |
| ALVIN | OSILLA REGPALA | NEPEAN | ON | LOTTO MAX | 16 Sep 2025 | $1,017.20 | N | Y |
| ALAIN | BOLDUC | SAINT-LAZARE | QC | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | N |
| NGON | VO | NORTH YORK | ON | LOTTO MAX | 31 Jul 2026 | $1,143.00 | N | N |
| FELY | LONGANILLA | NORTH YORK | ON | DAILY GRAND | 03 Sep 2026 | $1,100.00 | N | N |
| CONSTANCE | MCCRON | SCARBOROUGH | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| JEFFREY | GURCZENSKI | MISSISSAUGA | ON | PICK-4 | 28 Aug 2026 | $5,400.00 | N | N |
| MICHAEL | CLINTON | FINGAL | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| VIRGILIO | MANALESE | MISSISSAUGA | ON | LOTTO MAX | 08 Sep 2026 | $1,459.20 | N | N |
| IGOR | TERYOHIN | KESWICK | ON | LOTTO 6/49 | 29 Aug 2026 | $40,000.00 | N | N |
| MADELEINE | JOSEPH | OTTAWA | ON | PICK-4 | 31 Jul 2026 | $1,250.00 | N | N |
| TERESITA | ESTRADA | NORTH YORK | ON | DAILY KENO | 10 Aug 2026 | $1,000.00 | N | N |
| DONNA | HOCKING | HAMILTON | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| OLIVIA | PETERS | SCARBOROUGH | ON | PICK-3 | 11 Sep 2026 | $2,928.00 | N | N |
| FERNANDO | CAPELAS | TORONTO | ON | LOTTO 6/49 | 08 Jul 2026 | $1,484.00 | N | N |
| CHARMAINE | HYDE | WHITBY | ON | PICK-4 | 12 Sep 2026 | $5,000.00 | N | N |
| LEVY | BAUTISTA | SCARBOROUGH | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| SHAYAN | BAJWA | CALEDON | ON | DKENO | 14 Sep 2026 | $10,050.00 | N | N |
| KENN | LEE | TORONTO | ON | DKENO | 14 Sep 2026 | $1,000.00 | N | N |
| WAYNE | MAHONEY | TORONTO | ON | DLYGND | 14 Sep 2026 | $1,000.00 | N | N |
| TENZIN | WANGDU | ETOBICOKE | ON | PICK4 | 15 Sep 2026 | $5,000.00 | N | N |
| MARLENE | BEBIE | FONTHILL | ON | PICK4 | 15 Sep 2026 | $5,000.00 | N | N |
| GINA | MENDOZA | TORONTO | ON | PICK3 | 15 Sep 2026 | $1,208.20 | N | N |
| RORY | HARRISON | STITTSVILLE | ON | DKENO | 15 Sep 2026 | $2,000.00 | N | N |
| SHERINE | MOHAMMED | SCARBOROUGH | ON | DKENO | 15 Sep 2026 | $2,000.00 | N | N |
| BRUNO | CASAIS | YORK | ON | ENCORE | 15 Sep 2026 | $10,000.00 | N | N |
| JAYANTI | LAL | SCARBOROUGH | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| JEFFREY | GURCZENSKI | MISSISSAUGA | ON | PICK-4 | 20 Aug 2026 | $5,000.00 | N | N |
| TRAVIS | THOMPSON | FLORENCE | ON | PICK-4 | 14 Sep 2026 | $4,000.00 | N | N |
| MARY | SCOTT | MARKHAM | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| GLENFORD | ELLIS | WOODSTOCK | ON | PICK-4 | 28 Aug 2026 | $10,000.00 | N | N |
| SHAYAN | BAJWA | CALEDON | ON | DKENO | 14 Sep 2026 | $2,000.00 | N | N |
| FRANCOIS | JEAN BAPTISTE | GATINEAU | QC | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| ISSAC | DONKOR | TILLSONBURG | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| WALTER | TUNNEY | AJAX | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | N |
| YAN | LIU | SCARBOROUGH | ON | PICK-4 | 09 Sep 2026 | $10,000.00 | N | N |
| YAN | LIU | SCARBOROUGH | ON | PICK-4 | 09 Sep 2026 | $10,000.00 | N | N |
| CHIN | CHAN | MARKHAM | ON | DAILY KENO | 08 Sep 2026 | $5,000.00 | N | N |
| ADRIAN | COTE | GREELY | ON | LOTTO 6/49 | 18 Oct 2025 | $1,242.40 | N | N |
| RUTH | FLAXBARD | LONDON | ON | LOTTO 6/49 | 29 Aug 2026 | $40,000.00 | N | N |
| JOHN | HOLLAND | TORONTO | ON | DKENO | 15 Sep 2026 | $2,010.00 | N | N |
| DIWAN | CHAND | ETOBICOKE | ON | PICK-4 | 14 Sep 2026 | $5,000.00 | N | N |
| EHSAN | AMIRI | RICHMOND HILL | ON | INSTANT TOP UP | 05 Aug 2026 | $45,364.60 | N | N |
| NOEMI | ZULUETA | NORTH YORK | ON | DAILY GRAND-ENCORE | Multiple Draws | $1,012.00 | N | Y |
| NELSON | ZULUETA | NORTH YORK | ON | DAILY GRAND-ENCORE | Multiple Draws | $1,012.00 | N | Y |
| ANNA | DI REZZE | TORONTO | ON | ENCORE | 14 Aug 2026 | $10,000.00 | N | N |
| JOLYON | CHILD | TORONTO | ON | ENCORE | 21 Aug 2026 | $1,000.00 | N | N |
| RUSSELL | GARNER | SIMCOE | ON | ENCORE | 04 Sep 2026 | $10,000.00 | N | N |
| DAN | ALON | BARRIE | ON | ENCORE | 08 Sep 2026 | $100,000.00 | N | N |
| NICK | CHATZOPOULOS | NORTH YORK | ON | ENCORE | 11 Sep 2026 | $1,000.00 | N | N |
| LINDA | BELEC | GATINEAU | QC | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| PAULETTE | BOURDEAU | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| LUCIE | CAREAU | QUÉBEC | QC | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| MARIE | CARPENTER | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| ESTELLE | CASAULT | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| JEAN YVES | CHARBONNEAU | ORLÉANS | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| HELENE | DAMPHOUSSE | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| JEANNINE | DEMERS ETHIER | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| DIANE RITA | DORE | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| BRIAN | FRIEL | KANATA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| CAROLE | GUINDON | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| LÉOPOLD | LAVERGNE | VANIER | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| CLAUDETTE | MARIE TROTTIER | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| LISE | PAQUETTE | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| LOUISE | PERRAULT | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| ROLANDE | PITT | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| ORVILLE | POTVIN | OTTAWA | ON | LOTTO 6/49-ENCORE | 01 Aug 2026 | $1,297.00 | N | Y |
| PAMELA | PEELING | BRAMPTON | ON | LOTTO 6/49-ENCORE | 22 Aug 2026 | $1,014.40 | N | N |
| DAVID | DEL COL | ETOBICOKE | ON | PICK-4-ENCORE | Multiple Draws | $5,402.00 | N | N |
| MICHELE | BLAIS | CHELMSFORD | ON | PICK-4-ENCORE | 12 Sep 2026 | $1,252.00 | N | N |
| MARIE | GENESSE | WHITBY | ON | POKER LOTTO-POKER LOTTO ALL IN | 29 Jul 2026 | $1,538.40 | N | N |
| JASON | PREVOST | TORONTO | ON | PRO·LINE | 16 Sep 2026 | $11,640.50 | N | N |
| KIRTAN | SHAH | TORONTO | ON | PRO·LINE | 16 Sep 2026 | $3,240.00 | N | N |
| ALFRED | OKETAYOT | TORONTO | ON | PRO·LINE | 16 Sep 2026 | $11,395.70 | N | N |
| LEE | TASKER | COMBER | ON | POOLS | 16 Sep 2026 | $2,169.00 | N | N |
| KIRTAN | SHAH | TORONTO | ON | PRO·LINE | 16 Sep 2026 | $1,400.00 | N | N |
| KIRTAN | SHAH | TORONTO | ON | PRO·LINE | 16 Sep 2026 | $3,000.00 | N | N |
| LAUREEN | SPILCHUK | THUNDER BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JEFFREY | GURCZENSKI | MISSISSAUGA | ON | THE BIG 30 | 2567 | $1,000.00 | N | N |
| GEOVANNI | GUTIERREZ-VILLALOBOS | MARKHAM | ON | 20000 CASINO | 2518 | $20,000.00 | N | Y |
| TOM | KOLIS | MARKHAM | ON | 20000 CASINO | 2518 | $20,000.00 | N | Y |
| GARY | BOYKO | WELLAND | ON | WILD CASHMLT | 2558 | $1,000.00 | N | N |
| PHU | NGUYEN | BRAMPTON | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| PAULA | TUCKER | BARRIE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JOHN | MESAROS | NIAGARA FALLS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUSANNE | MCCULLOCH | WESTPORT | ON | BONUS BET | 2566 | $50,000.00 | N | N |
| BAKTASH | WAFA | MISSISSAUGA | ON | CASH IN | 2497 | $1,400.00 | N | N |
| GIUSEPPE | RIZZUTO | NORTH YORK | ON | SPRMASSMULTI | 2580 | $10,000.00 | N | N |
| HILDA | TOPALIAN | ORLEANS | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| LAURIE | HERCIA | NEWCASTLE | LET IT ROLL | 2514 | $1,000.00 | N | N | |
| ANDREW | ALEXANDER | KESWICK | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| GUADALUPE | CRUZ MENDEZ | KITCHENER | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| KATHERINE | BELL | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,020.00 | N | Y |
| ALAN | KARTINEN | THUNDER BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,020.00 | N | Y |
| DANIEL | BRONSON | PETERBOROUGH | ON | ONTARIO 49-ENCORE | 29 Aug 2026 | $1,010.00 | N | N |
| THOMAS | PLAUNT | SAULT STE. MARIE | ON | PRO·LINE | 16 Sep 2026 | $2,647.50 | N | N |
| BRIAN | OTIS | TORONTO | ON | BONUS BET | 2566 | $1,000.00 | N | N |
| KAREN | BAIRD | TIMMINS | ON | LOTTO MAX | 11 Sep 2026 | $7,476.10 | N | N |
| ROKSANA | RAK | MISSISSAUGA | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| LORI-LEE | MCCLELLAND01 | LONDON | ON | LOTTARIO | 20 Jun 2026 | $10,014.00 | N | N |
| EKATERINI | FRIDA | TORONTO | ON | ENCORE | 10 Apr 2026 | $1,000.00 | N | N |
| JOSEPH | MCMILLAN | OSHAWA | ON | PRO·LINE | 16 Sep 2026 | $1,338.50 | N | N |
| DOUGLAS | WHITE | CARLETON PLACE | ON | PRO·LINE | 16 Sep 2026 | $1,700.00 | N | N |
| JIN | LIN | SCARBOROUGH | ON | LOTTO 6/49 | 09 Sep 2026 | $1,206.20 | N | N |
| VIRGILIO | ACAR | NORTH YORK | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| BASIL | CLAYTON | BRAMPTON | ON | PICK-4 | 12 Sep 2026 | $1,250.00 | N | N |
| AMIN | IDRIS NABAG | SCARBOROUGH | ON | DAILY KENO | 03 Sep 2026 | $10,400.00 | N | N |
| SABINA | ALEXANDER | BRAMPTON | ON | DAILY KENO | 10 Sep 2026 | $1,000.00 | N | N |
| DONNA | EXETER | SCARBOROUGH | ON | DAILY KENO | 13 Sep 2026 | $1,000.00 | N | N |
| ADAM | KILEY | BARRIE | ON | LOTTO MAX | 11 Sep 2026 | $1,403.60 | N | N |
| MARY-LOUISE | GERROW | LINDSAY | ON | PICK-4 | 28 Aug 2026 | $5,000.00 | N | N |
| WALTER | WILSON | STOUFFVILLE | ON | LOTTO MAX | 04 Sep 2026 | $1,170.60 | N | N |
| TERRY LYNN | PERLINI | SAULT STE. MARIE | ON | ENCORE | 27 May 2026 | $1,004.00 | N | N |
| PETER | SNEYD | OTTAWA | ON | ENCORE | 01 Aug 2026 | $1,000.00 | N | N |
| JUSTIN | SZAJNOWSKI | HAMILTON | ON | POOLS | 16 Sep 2026 | $2,715.00 | N | N |
| JULIA | REID | WHEATLEY | ON | FRTNROYALE | 2570 | $2,500.00 | N | N |
| DAIRE | MCCLORY | HAMILTON | ON | LOTTO MAX | 24 Apr 2026 | $5,245.20 | N | N |
OLG’s Diversio certification
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Shelley Gautier and her quest for gold
Collecting for the community – When you play, ontario wins
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.