| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| ALEXANDER | SALANGA | TORONTO | ON | PICK-3 | 27 Apr 2026 | $1,070.40 | N | N |
| RANDOLPH | GRANT | ELGIN RR1 | ON | LOTTO 6/49 | 08 Nov 2025 | $1,069.30 | N | N |
| SIGFREDO JR | ESTOLE | BRANTFORD | ON | DAILY KENO | 29 Apr 2026 | $1,000.00 | N | N |
| JENNIFER | NICHOLAS | PARRY SOUND | ON | LOTTO MAX | 24 Apr 2026 | $1,083.40 | N | N |
| LINFORD | STONER | TORONTO | ON | PICK-3 | 10 Apr 2026 | $3,200.00 | N | N |
| ROBIN | EWINGTON | OSHAWA | ON | DAILY KENO | 24 Apr 2026 | $1,000.00 | N | N |
| BOUGHM-YOUNG | LEE | EAST GWILLIMBURY | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| GEORGE | MARKOULAKIS | MOUNT ALBERT | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| JOSELITO | ARELLANO | TORONTO | ON | PICK-4 | 25 Apr 2026 | $5,000.00 | N | N |
| MARIA | RODRIGUES | CAMBRIDGE | ON | DAILY KENO | 21 Apr 2026 | $1,250.00 | N | N |
| SALLY | LAMBERT | NORTH YORK | ON | PICK-4 | 28 Apr 2026 | $5,000.00 | N | N |
| RICHELE | IVALL | GORHAM | ON | LOTTO MAX | 28 Apr 2026 | $4,025.10 | N | N |
| DEBORAH | FORD | PARRY SOUND | ON | LOTTO MAX | 17 Apr 2026 | $4,311.70 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 16 Apr 2026 | $1,303.20 | N | N |
| MANUELA | CANDAMIL | HAMILTON | ON | PICK-4 | 25 Apr 2026 | $5,200.00 | N | N |
| AVNEET | KAUR | LONDON | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| HARVINDER | KAUR | LONDON | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| MELVIN | PAUL | LONDON | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| RUBY | PAWAR | LONDON | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| SIMI | TOOR | WATERLOO | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| VIJAY | TOOR | KITCHENER | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| JOHN | MAC DOUGALL | KITCHENER | ON | DAILY KENO | 24 Apr 2026 | $25,000.00 | N | N |
| ZAW | WIN AUNG | LONDON | ON | LOTTO MAX | 24 Apr 2026 | $1,083.40 | N | N |
| JOHN | REGO | WOODBRIDGE | PICK-3 | 28 Apr 2026 | $1,156.40 | N | N | |
| EMIDIO | SALVI | JARVIS | ON | LOTTO 6/49 | 11 Mar 2026 | $44,000,000.00 | N | N |
| MARIA | RUSCILLO | TORONTO | ON | PICK-4 | 28 Apr 2026 | $5,000.00 | N | N |
| BILAL | ABBAS | NEPEAN | ON | POWERBUCKS | 23 Apr 2026 | $25,000.00 | N | N |
| ALKIER | SARINGO | NORTH YORK | ON | PICK-3 | 13 Apr 2026 | $1,037.40 | N | N |
| JAMES | BELL | SCARBOROUGH | ON | PICK-3 | 26 Apr 2026 | $1,412.40 | N | N |
| MICHAEL | CAYER | SUDBURY | ON | DAILY KENO | 05 Feb 2026 | $1,000.00 | N | N |
| DANILO | NAVA | MISSISSAUGA | ON | DAILY KENO | 24 Apr 2026 | $1,000.00 | N | N |
| CAROLINE | NASSIF | WOODBRIDGE | ON | PICK-4 | 23 Apr 2026 | $5,800.00 | N | N |
| FITZROY | JONES | ETOBICOKE | ON | PICK-4 | 25 Apr 2026 | $5,000.00 | N | N |
| SETH | OPPONG | TORONTO | ON | LOTTO MAX | 24 Apr 2026 | $1,083.40 | N | N |
| JACQUELINE | GHARIBO | MARKHAM | ON | DAILY KENO | 22 Apr 2026 | $2,000.00 | N | N |
| JACQUELINE | GHARIBO | MARKHAM | ON | DAILY KENO | 22 Apr 2026 | $2,000.00 | N | N |
| MICHAEL | HOERMANN | HAMILTON | ON | PICK-3 | 26 Apr 2026 | $1,177.00 | N | N |
| GARRY | BIGGAM | ETOBICOKE | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| HAITHAM | MAHMOUD ISMAIL ELTOU | LONDON | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | N |
| ERIC | CURRIER | ALEXANDRIA | ON | LOTTO MAX | 24 Apr 2026 | $1,083.40 | N | N |
| FITZROY | JONES | ETOBICOKE | ON | PICK-4 | 28 Apr 2026 | $5,000.00 | N | N |
| DEAN | TELFER | SEBRINGVILLE | ON | LOTTO 6/49 | 18 Oct 2025 | $1,242.40 | N | N |
| LINFORD | STONER | TORONTO | ON | PICK-3 | 23 Feb 2026 | $1,832.00 | N | N |
| JOSEPH | LACHANCE | STURGEON FALLS | ON | LOTTO 6/49 | 25 Apr 2026 | $1,842.10 | N | N |
| CORY | KRUGER | OMEMEE | ON | LOTTO 6/49 | 07 Mar 2026 | $1,369.80 | N | N |
| PATRICIA | MELHUISH | OAKVILLE | ON | LOTTO 6/49 | 02 May 2026 | $1,317.60 | N | N |
| MARCIA | MILLER | OSHAWA | ON | DKENO | 04 May 2026 | $50,000.00 | N | N |
| CHARMAINE | HYDE | WHITBY | ON | PICK4 | 02 May 2026 | $1,250.00 | N | N |
| EVANGELINE | TENNANT | SCARBOROUGH | ON | PICK4 | 02 May 2026 | $5,000.00 | N | N |
| CLEMENTINA | DE CARVALHO | AURORA | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| KIM | ADAMS | MORRISBURG | ON | LOTTO 6/49 | 02 May 2026 | $1,317.60 | N | N |
| JONATHAN | PECPEC | NORTH YORK | ON | PICK3 | 04 May 2026 | $2,070.00 | N | N |
| RICHARD | NAKASHIMA | NORTH YORK | ON | DKENO | 02 May 2026 | $1,000.00 | N | N |
| DANIEL | GOLD | TORONTO | ON | PICK4 | 01 May 2026 | $1,250.00 | N | N |
| KERRY-LEE | MCMASTER | KANATA | ON | LOTTO MAX | 01 May 2026 | $5,834.60 | N | N |
| ROMINA | DIZON | NORTH YORK | ON | PICK4 | 02 May 2026 | $2,500.00 | N | N |
| MAYDANEL | GUILLERMO | TORONTO | ON | PICK4 | 01 May 2026 | $1,250.00 | N | N |
| JOHN | MADAMOMBE | HAMILTON | ON | DKENO | 03 May 2026 | $5,010.00 | N | N |
| JOSHUA | NELLA | TORONTO | ON | LOTTO 6/49 | 02 May 2026 | $1,317.60 | N | N |
| ROBERT | WRIGHT | ELLIOT LAKE | ON | PICK3 | 02 May 2026 | $2,247.00 | N | N |
| BARRON | CHIRISA | BRAMPTON | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| RADHA | RADHA | ETOBICOKE | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| DARRON | RAGBIR | AJAX | ON | DKENO | 02 May 2026 | $1,000.00 | N | N |
| KASEY | DOUGHERTY | PORT DOVER | ON | DKENO | 04 May 2026 | $1,000.00 | N | N |
| AARIK | VANDER EYKEN | KITCHENER | ON | LOTTO 6/49 | 02 May 2026 | $1,317.60 | N | N |
| ROBB | BROWN | RICHMOND | ON | DKENO | 02 May 2026 | $1,000.00 | N | N |
| ANITA-LOUISE | PEKELNY | SAULT STE. MARIE | ON | PICK3 | 04 May 2026 | $2,070.00 | N | N |
| CHRISTIAN | LASSALLE | KEENE | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| ROGER | HARVEY | BURLINGTON | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| RYAN | HENEY | OTTAWA | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| STEVE | SCOTT | WOODSTOCK | ON | ENCORE | 01 Nov 2025 | $1,000.00 | N | N |
| LARRY | HILL | TORONTO | ON | ENCORE | 03 May 2026 | $1,000.00 | N | N |
| BRIAN | STIL | WATERLOO | ON | LOTTO MAX-ENCORE | 01 May 2026 | $1,227.90 | N | N |
| DAVID | TOZER | PETERBOROUGH | ON | LOTTO MAX-ENCORE | 01 May 2026 | $1,227.90 | N | N |
| PAMELA | DAUGHERTY | WATERDOWN | ON | ENCORE | 02 May 2026 | $1,000.00 | N | N |
| CLARENCE | HILL | SIMCOE | ON | LOTTO 6/49-ENCORE | 02 May 2026 | $1,319.60 | N | N |
| CAROLINE | NASSIF | WOODBRIDGE | ON | PICK-4 | 13 Mar 2026 | $1,250.00 | N | N |
| MOHAMMED | ZULFEQUAR | BRAMPTON | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| MARIAN | POTTLE | SCARBOROUGH | ON | PICK-4 | 28 Apr 2026 | $5,000.00 | N | N |
| HOWARD | LEE | MARKHAM | ON | DAILY KENO | 24 Apr 2026 | $2,000.00 | N | N |
| HEATHER | CUMMING | THUNDER BAY | ON | LOTTO MAX | 28 Apr 2026 | $4,025.10 | N | N |
| RANDAL | MURPHY | ODESSA | ON | DLYGND | 04 May 2026 | $1,000.00 | N | N |
| HELEN GRACE | SUGUITAN | TORONTO | ON | PICK4 | 03 May 2026 | $5,200.00 | N | N |
| SCOTT | LEROUX | SUDBURY | ON | LOTTO MAX | 01 May 2026 | $5,834.60 | N | N |
| STEPHEN | CLARKE | KITCHENER | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| ANNA MARIE | DIMACULANGAN | NORTH YORK | ON | PICK-4 | 28 Mar 2026 | $1,000.00 | N | N |
| KENNETH | KAMERMAN | NEWMARKET | ON | DAILY KENO | 28 Apr 2026 | $1,000.00 | N | N |
| KENNETH | KAMERMAN | NEWMARKET | ON | DAILY KENO | 28 Apr 2026 | $1,000.00 | N | N |
| VISMAYA | VINOD | HAMILTON | ON | PICK-3 | 25 Mar 2026 | $1,762.20 | N | N |
| ELIZABETH | LUMBO | TORONTO | ON | PICK3 | 30 Apr 2026 | $2,045.00 | N | N |
| PANKAJ | BALI | SCARBOROUGH | ON | PICK3 | 02 May 2026 | $1,332.00 | N | N |
| PAOLO | VALENTE | TORONTO | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| LORNA | FLETCHER | PICKERING | ON | PICK-3 | 21 Apr 2026 | $1,138.80 | N | N |
| MICHAEL | TIMM | WINDSOR | ON | LOTTO MAX | 24 Apr 2026 | $1,083.40 | N | N |
| EVA | DUNN | KITCHENER | ON | ENCORE | 09 Apr 2026 | $1,000.00 | Y | N |
| SUNNIE | ARMSTRONG | WINDSOR | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| KAREN | CORMIER | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| ELIZABETH | DIONISI | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| CYNTHIA | GOULAY | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| AMY | MANGONE | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| BRENDA | MARSHALL | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| MARA | MAURO | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| PAULA | SYLVESTRE | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | Y | Y |
| LINDSAY | TERESINSKI | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| MONICA | WHITE | SAULT STE. MARIE | ON | ENCORE | 03 Feb 2026 | $10,000.00 | N | Y |
| MINH | DUONG | MISSISSAUGA | ON | ENCORE | 31 Mar 2026 | $1,000.00 | N | Y |
| ABUNDIO | SAO | BRAMPTON | ON | ENCORE | 31 Mar 2026 | $1,000.00 | N | Y |
| WOJCIECH | SZAMRA | BARRIE | ON | ENCORE | 31 Mar 2026 | $1,000.00 | N | Y |
| DEBORAH | PILON | PENETANGUISHENE | ON | ENCORE | 07 Apr 2026 | $100,000.00 | N | N |
| STACEY | TAYLOR | MOUNT ALBERT | ON | ENCORE | 07 Apr 2026 | $1,000.00 | N | N |
| BARBARA | WILLIAMS | LONDON | ON | LOTTO MAX-ENCORE | 17 Apr 2026 | $1,102.80 | N | N |
| MUNTAZ | HANIF | MISSISSAUGA | ON | ENCORE | 28 Apr 2026 | $1,000.00 | N | N |
| ALVENGO | WILLIAMS | BRAMPTON | ON | LOTTARIO-ENCORE | 03 Jan 2026 | $1,402.00 | N | N |
| LAURA | COOTE | KINGSTON | ON | ENCORE | 04 Apr 2026 | $1,000.00 | N | N |
| LUCICA | PONEA | MAPLE | ON | PICK-3-ENCORE | 15 Apr 2026 | $2,189.00 | N | N |
| GREGORY | OLDFIELD | GRAVENHURST | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
| LUZ DALILA | GREY | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Apr 2026 | $5,623.30 | N | N |
| RICKIE | MOORE | WELLAND | ON | POKER LOTTO-POKER LOTTO ALL IN | 21 Apr 2026 | $6,387.30 | N | N |
| ARLENE | FRYDRYCH | THORNHILL | ON | POKER LOTTO-POKER LOTTO ALL IN | 24 Apr 2026 | $6,451.50 | N | N |
| RANJIT | SIDHU | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RAFAL | WOZNIAK | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RANJIT | SIDHU | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| IAIN | JOHNSTONE | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GISELE | BELLISLE | SUDBURY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RICHARD | THOMAS | KINGSTON | ON | CASH IN | 2497 | $1,400.00 | N | N |
| RICHARD | BLACK | ORILLIA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PAMELA | SOOKOO | HAMILTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JOEY | KIRKHAM | SEELEY’S BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LEANNE | WOODS | BEACHBURG | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WANDA | HENNESSY | OSHAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| IOAN | TUTA | GUELPH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JOHN | RONCHIADIN | OWEN SOUND | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NICHOLAS | HERON | HAMILTON | ON | LUCKY LINES | 2530 | $1,022.00 | N | N |
| THI CHI | TRIEU | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RONALD | ASSELSTINE | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAMES | MCGILL | DUNDAS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BASIL | TOMA | WOODBRIDGE | ON | BINGO MULTIP | 3087 | $1,000.00 | N | N |
| MARGARET | CHILD | ST CATHARINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ADAM | ADRYAN | MISSISSAUGA | ON | PRO·LINE | 05 May 2026 | $1,337.30 | N | N |
| LOI | SETO | BRAMPTON | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | N |
| MAY FLORENCE | YBANEZ | MISSISSAUGA | ON | LOTTO 6/49 | 18 Feb 2026 | $1,268.90 | N | N |
| ISOBEL | PELLERIN | BRAMPTON | ON | ENCORE | 20 Mar 2026 | $1,000.00 | N | N |
| SHAD | ESTEDADI | MISSISSAUGA | ON | ENCORE | 21 Apr 2026 | $1,000.00 | N | N |
| JOHNNY | JOHN GEORGE | TORONTO | ON | ENCORE | 07 May 2025 | $1,000.00 | N | N |
| SANTOS | HERRERA ALVAREZ | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| EMMA | DUELL | GUELPH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DEANNE | SWEET | UXBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CAROLYN | AUBIN | WILLIAMSTOWN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RON | HUTTON | LINDSAY | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| MAURIZIO | ACQUAVIVA | AJAX | ON | PICK3 | 27 Apr 2026 | $1,951.00 | N | N |
| HARRY | RODRIGUES | WOODBRIDGE | ON | LOTTO 6/49 | 02 May 2026 | $1,317.60 | N | N |
| LOURDES | LEE | ETOBICOKE | ON | PICK4 | 02 May 2026 | $1,250.00 | N | N |
| DENVIL | CHRISTIE | AJAX | ON | DKENO | 02 May 2026 | $1,025.00 | N | N |
| MICHAEL | GOOD | NIPGON | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| SYLVANA | LOURAS | NIAGARA FALLS | ON | ENCORE | 25 Apr 2026 | $1,000.00 | N | N |
| BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 04 May 2026 | $1,374.00 | N | N |
| RONALD | JOHNSTONE | OSHAWA | ON | DAILY KENO | 26 Apr 2026 | $1,000.00 | N | N |
| ABRAM | FENIG | ST CATHARINES | ON | LOTTO MAX | 24 Apr 2026 | $5,245.20 | N | N |
| CLAUDE | GIGUERE | CORNWALL | ON | LOTTARIO | 18 Apr 2026 | $10,000.00 | N | N |
| IAN | REID | BRANTFORD | ON | LOTTO MAX | 24 Apr 2026 | $1,083.40 | N | N |
| ALBERT | SCULLY | BRAMPTON | ON | PICK-4 | 23 Apr 2026 | $5,000.00 | N | N |
| SOREN | VILLADELGADO | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANNE | GRAHAM | PORT HOPE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FERDINAND | PRINCE | SCARBOROUGH | ON | PRO·LINE | 05 May 2026 | $1,323.20 | N | N |
| CARL | BRUCE | NORTH YORK | ON | DAILY KENO | 22 Apr 2026 | $1,100.00 | N | N |
| GEORGE | JAYASINGHE | PICKERING | ON | PICK-4 | 23 Apr 2026 | $1,600.00 | N | N |
| KEVIN | DALE | KANATA | ON | LOTTO 6/49 | Multiple Draws | $1,342.60 | N | N |
| SABINA | LACASSE | BURLINGTON | ON | ENCORE | 24 Apr 2026 | $1,000.00 | N | N |
| HARRY | SANDERS | ROCKCLIFFE | ON | PRO·LINE | 05 May 2026 | $1,056.00 | N | N |
| BRIAN | ROSSI | SUDBURY | ON | POOLS | 05 May 2026 | $12,212.10 | N | N |
| ARA | GHAREEB | TOTTENHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GREGORY | BEAULNE | KAMINISTIQUIA | ON | PRO·LINE | 05 May 2026 | $1,781.20 | N | N |
| COREY | GOODMAN | MISSISSAUGA | ON | ENCORE | 18 Apr 2026 | $1,000.00 | N | N |
| BINH | QUACH | NORTH YORK | ON | LOTTO MAX | 10 Mar 2026 | $3,712.80 | N | N |
| LORNE | TANABE | MISSISSAUGA | ON | LOTTARIO | 18 Apr 2026 | $2,460.00 | N | N |
| TIMOTHY | PAIGE | TORONTO | ON | PICK-3 | 11 Apr 2026 | $1,544.20 | N | N |
| DENNIS | SMITH | SAUBLE BEACH, GD | ON | LOTTO MAX | 04 Nov 2025 | $6,288.50 | N | N |
| YONAS | KIFLE | EAST YORK | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| TAO | KUANG | MARKHAM | ON | PICK-4 | 13 Mar 2026 | $1,250.00 | N | N |
| TAO | KUANG | MARKHAM | ON | PICK-4 | 13 Mar 2026 | $1,250.00 | N | N |
| TAO | KUANG | MARKHAM | ON | PICK-4 | 13 Mar 2026 | $1,250.00 | N | N |
| TAO | KUANG | MARKHAM | ON | PICK-4 | 13 Mar 2026 | $1,250.00 | N | N |
| DONALD | FLETT | SCARBOROUGH | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | Y |
| MICHAEL | JAMES | TORONTO | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | Y |
| ANA | AREIAS | WOODBRIDGE | ON | LOTTO 6/49 | 06 May 2026 | $1,488.50 | N | N |
| PAUL | DOUGLAS | TORONTO | ON | DAILY KENO | 07 May 2026 | $1,025.00 | N | N |
| DOMENICO | CARROCCIA | VICTORIA HARBOUR | ON | LOTTO MAX | 03 Apr 2026 | $1,063.00 | N | N |
| JOHN | ARVIN RANADA | RICHMOND HILL | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| TOMESHWERIE | BALKARAN | MAPLE | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| ANNA | BENINCASA | MAPLE | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| MARY | DAYIAN | MAPLE | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| CESAR MAXIMO | DE LARA | TORONTO | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| DON DON OSILLA | EVARISTO | NORTH YORK | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| LESLIE | GNANAPRAGASAM | AJAX | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| ELA | HOLOWNIA | SIMCOE | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| JEGANATHAN | KULANTHAIVLU | TORONTO | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| ANTONYRAJESW | MARIYANAYAGAM | SCARBOROUGH | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| JUSTIN | MATHEW | NORTH YORK | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| GEORGE | MATHEW | RICHMOND HILL | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| CAROLLE | MCGIVERN | SCARBOROUGH | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| KEITH | MILNE | SCARBOROUGH | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| ALDRINE | RIMPOLA | EAST GWILLIMBURY | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| ANTONGNANARATN | SEBARATNAM | SCARBOROUGH | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| MARIA | THOMAS | RICHMOND HILL | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| SARAH | THOMAS | HOLLAND LANDING | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| SELVAMANOHARAN | THURAIRATNAM | MARKHAM | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| SELLADURAI | YOGANATHAN | MARKHAM | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | Y |
| CHIRAPHONE | KEONAKHONE | BRESLAU | ON | LOTTO MAX | 01 May 2026 | $5,834.60 | N | N |
| JOEL | MAHONEY | BELLEVILLE | ON | LOTTO MAX | 05 May 2026 | $3,556.80 | N | N |
| JOSEPH | LATOUR | KINGSTON | ON | PICK-3 | 06 May 2026 | $1,713.60 | N | N |
| MELVA | MCLEOD | TORONTO | ON | PICK-3 | 29 Mar 2026 | $1,456.80 | N | N |
| STEVEN | CLARKE | RICHMOND HILL | ON | LOTTO 6/49 | 25 Apr 2026 | $1,000,000.00 | N | N |
| BETTY | TAN | SCARBOROUGH | ON | DAILY KENO | 28 Mar 2026 | $1,000.00 | N | N |
| VICTOR | CALDERON HERRERA | NORTH YORK | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| VINOD | GANGADHAR | SCARBOROUGH | ON | PICK-4 | 21 Apr 2026 | $5,000.00 | Y | N |
| DARREN | HARGREAVES | PETERBOROUGH | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| SEAN | BARRETT | RIDGEWAY | ON | POWERBUCKS | 08 May 2026 | $1,000.00 | N | N |
| CHRISTOPHER | LEWIS | PICKERING | ON | LOTTO 6/49 | 29 Apr 2026 | $1,107.30 | N | N |
| MICHEAL | VAN KOOTEN | BURFORD | ON | LOTTO MAX | 14 Apr 2026 | $7,475.20 | N | N |
| BRENT | TROWBRIDGE | HAMILTON | ON | DAILY KENO | 28 Mar 2026 | $1,000.00 | N | N |
| LESLIE | MARAGH | BRAMPTON | ON | PICK-4 | 03 May 2026 | $10,000.00 | N | N |
| CHRISTOPHER | BIRD | PAWITIK | ON | LOTTO MAX | 21 Apr 2026 | $4,504.00 | N | N |
| PETER | SIPSAS | TORONTO | ON | ONTARIO 49 | 22 Apr 2026 | $2,350.00 | N | N |
| ERIC | SLOTA | LONDON | ON | LOTTO MAX | 24 Apr 2026 | $1,083.40 | N | N |
| SANDRA | SUTHERLAND | CONCORD | ON | PICK-4 | 01 May 2026 | $1,250.00 | N | N |
| RONALD | KALENUIK | NIAGARA FALLS | ON | LOTTO MAX | 08 May 2026 | $1,063.70 | N | N |
| EDWARD | KONADU | NORTH YORK | ON | DAILY KENO | 07 Mar 2026 | $1,000.00 | N | N |
| BRIAN | DICKIE | TORONTO | ON | DAILY GRAND | 07 May 2026 | $1,000.00 | N | N |
| PATRICIA | JACKSON | MAPLE | ON | PICK-3 | 03 May 2026 | $1,100.00 | N | N |
| CHRISTINE | CAILLIER | TORONTO | ON | PICK-4 | 09 May 2026 | $1,250.00 | N | N |
| ANDRE | LOGAN | PETERBOROUGH | ON | ENCORE | 30 Dec 2025 | $10,000.00 | N | N |
| PETER | JOHNSTON | CORUNNA | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | Y |
| DARREN | KIRWAN | BRIGDEN | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | Y |
| GORDON | MACKENZIE | SARNIA | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | Y |
| TODD | POMERLEAU | CAMLACHIE | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | Y |
| JENNIFER | STEWART | SARNIA | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | Y |
| ANDREA | PIERCE | MISSISSAUGA | ON | ENCORE | 10 Apr 2026 | $1,000.00 | N | N |
| LLOYD | BRITTAIN | DUNSFORD | ON | ENCORE | 14 Apr 2026 | $100,000.00 | N | N |
| JACOB | VERSTEEG | INGERSOLL | ON | ENCORE | 01 May 2026 | $10,000.00 | N | N |
| KARRIE | RIDDELL | GUELPH | ON | ENCORE | 01 May 2026 | $1,000.00 | N | N |
| BEVERLY | THOMAS | TORONTO | ON | ENCORE | 05 May 2026 | $1,004.00 | N | N |
| GILBERT | CABILDO | NORTH YORK | ON | ENCORE | 21 Feb 2026 | $1,000.00 | N | N |
| MUHAMMAD | AKHONDZADA | NORTH YORK | ON | LOTTO 6/49-ENCORE | 25 Apr 2026 | $1,844.10 | N | N |
| ROBERT | SULLIVAN | DURHAM | ON | ENCORE | 25 Apr 2026 | $10,000.00 | N | N |
