| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| ANDREA | COSENTINO | WOODBRIDGE | ON | DAILY KENO | 13 Apr 2026 | $2,000.00 | N | N |
| MURTAZA | DERWISH | STOUFFVILLE | ON | PICK-3 | 09 Mar 2026 | $1,092.00 | N | N |
| GORYAL | KORA | ETOBICOKE | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| RESOME | NEREA | SCARBOROUGH | ON | PICK-4 | 06 Feb 2026 | $5,000.00 | N | N |
| HOWARD | BENNETT | TORONTO | ON | DAILY KENO | 04 Apr 2026 | $2,000.00 | N | N |
| DANIEL | FLEMING | TORONTO | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| SAMPSON | ASIRIFI | ETOBICOKE | ON | MEGADICE | 11 Apr 2026 | $1,500.00 | N | N |
| RANJIT | RAI | BURLINGTON | ON | PICK-4 | 08 Apr 2026 | $5,000.00 | N | N |
| ARELI | CRUZ MORENO | LEAMINGTON | ON | PICK-3 | 12 Apr 2026 | $1,040.00 | N | N |
| MARY | MCNAMARA | BARRIE | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| DANIEL | DUGUAY | STURGEON FALLS | ON | LOTTO 6/49 | 04 Apr 2026 | $1,540.60 | N | N |
| MICHAEL | GEBREGZIABIHER | TORONTO | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| PETER | PSARIANOS | RICHMOND HILL | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| DELANO | RHODEN | BRAMPTON | ON | PICK-4 | 08 Apr 2026 | $5,000.00 | N | N |
| DAVE | PERRY | TORONTO | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| BICKI | MARAJ | ETOBICOKE | ON | LOTTO 6/49 | 21 Mar 2026 | $1,368.80 | N | N |
| LAURENT | HUARD | WHITE RIVER | ON | DAILY KENO | 10 Apr 2026 | $1,000.00 | N | N |
| JAYANTI | LAL | SCARBOROUGH | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| FRANCESCO | PIRAINO | HAMPTON | ON | LOTTO MAX | 10 Apr 2026 | $1,054.20 | N | N |
| KAMALJIT | GILL | KITCHENER | ON | LOTTO MAX | 17 Mar 2026 | $1,131.90 | N | N |
| TAMMY | LEGGETT | BURKS FALLS | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| FRANCO | FANIZZA | NORTH YORK | ON | DAILY KENO | 12 Apr 2026 | $2,000.00 | N | N |
| SHEIK | NABBIJOHN | MISSISSAUGA | ON | DAILY KENO | 10 Apr 2026 | $1,000.00 | N | N |
| ROSA | PRIMERANO | ETOBICOKE | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| JEROME | DESROCHERS | WHITBY | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| QUINTON | JOSEPH | BRAMPTON | ON | PICK-3 | 02 Apr 2026 | $1,456.00 | N | N |
| FERENC | DOMOKOS | NIAGARA FALLS | ON | LOTTO 6/49 | 27 Aug 2025 | $1,175.50 | N | N |
| BASIL | HODGSON | YORK | ON | PICK-3 | 29 Mar 2026 | $1,353.30 | N | N |
| STEPHEN | HAYNES | NORTH YORK | ON | PICK-3 | 03 Apr 2026 | $1,304.80 | N | N |
| RUPERT | PHILLIP | AJAX | ON | DAILY KENO | 12 Apr 2026 | $1,500.00 | N | N |
| EDNA | BALMEO | NORTH YORK | ON | PICK-4 | 02 Apr 2026 | $5,200.00 | N | N |
| MARCEL | LECLAIR | CHELMSFORD | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | N |
| JOHN | MANNERING | SPANISH | ON | LOTTO MAX | 10 Apr 2026 | $5,688.00 | N | N |
| GLENDENE | SCHARDT | SIOUX LOOKOUT | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| JOHN | TSELEPIS | AURORA | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| TIMMY | CONSTANTINEAU | NEPEAN | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | N |
| ELAINE | PARSONS | OTTAWA | ON | PICK-3 | 08 Apr 2026 | $1,110.00 | N | N |
| ELAINE | PARSONS | OTTAWA | ON | PICK-3 | 08 Apr 2026 | $1,110.00 | N | N |
| JOANNE | HENDRIKS | PORTLAND | ON | ENCORE | 24 Mar 2026 | $100,000.00 | N | N |
| ICHELLE | MORTIMORE | TORONTO | ON | ENCORE | 07 Apr 2026 | $1,000.00 | N | N |
| ALAN | MOORHEAD | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 07 Apr 2026 | $1,020.00 | N | N |
| CHARLES | PALASTY | INNISFILL | ON | ENCORE | 04 Apr 2026 | $1,000.00 | N | N |
| LOURDES | FARINAS | SCARBOROUGH | ON | ENCORE | 14 Jun 2025 | $1,000.00 | N | N |
| JOZER | ADAMJEE | RICHMOND HILL | ON | ENCORE | 28 Jan 2026 | $1,000.00 | N | N |
| JAMES | WALSH | NIAGARA FALLS | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
| CYNTHIA | JORDAN | SCARBOROUGH | ON | PICK-4-ENCORE | Multiple Draws | $5,002.00 | N | N |
| LUIS | SIMAOZINHO | BRADFORD | ON | PRO·LINE | 23 Apr 2026 | $1,442.60 | N | N |
| GEORGE | ARGYROPOULOS | SCARBOROUGH | ON | PRO·LINE | 23 Apr 2026 | $1,313.80 | N | N |
| GEORGE | ARGYROPOULOS | SCARBOROUGH | ON | PRO·LINE | 23 Apr 2026 | $1,313.80 | N | N |
| GEORGE | DAGLARIS | EAST YORK | ON | ACES WILD | 2562 | $1,000.00 | N | N |
| JASON | BORCH | SOUTH BRUCE PENINSUL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALMA | LADOUCEUR | MIDLAND | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AMY-LOU | LEWIS | INNISFIL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| AMY-LOU | LEWIS | INNISFIL | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GEORGE | ISSAC | LONDON | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| JOHN | PAPANAOUM | TORONTO | ON | RED HOT 10X | 2534 | $1,000.00 | N | N |
| CARY | TATE | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LEONA | QUOQUAT | SIOUX LOOKOUT | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PATRICK | VASSEUR | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BHANDATH | SINANAN | MARKHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RODNEY | CARTER | CORNWALL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROBERT | FRANCIS | BRAMPTON | ON | CROSSWORD | 3245 | $50,000.00 | N | N |
| CONSTANCE | WARBURTON | PORT BURWELL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALEKSANDRA | NIKOLIC | WHITBY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOHN | BOOTH | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| XIANG HONG | ZHENG | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| SAMANTHA | EDDY | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DARRYLE | SEDORE | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TRIEU MANH | MACH | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DOMENICO | CICCONI | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GAYLE | MCLEOD | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GAYLE | MCLEOD | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GAYLE | MCLEOD | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GAYLE | MCLEOD | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GAYLE | MCLEOD | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ARAVINDAN | GUNARATNAM | PICKERING | ON | BIG MONEY | 2533 | $1,500.00 | N | N |
| GIULIO | AMATUCCI | STONEY CREEK | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| FRAIDOON | GREBOO | ALLISTON | ON | CASH IN | 2497 | $1,150.00 | N | N |
| ANTHONY | THOMPSON | BURLINGTON | ON | CROSS EXTREM | 3472 | $10,000.00 | N | N |
| TRACEY | GIORGI | WHITBY | ON | LOTTO 6/49 | 08 Apr 2026 | $1,454.40 | N | N |
| VASSILIKI | CHALKIA | LEAMINGTON | ON | PICK-3 | 12 Apr 2026 | $1,040.00 | N | N |
| MARLENE | MAVOUR | SCARBOROUGH | ON | PICK-3 | 05 Apr 2026 | $1,149.20 | N | N |
| EMANUEL | CALLEJA | ETOBICOKE | ON | ENCORE | 11 Mar 2026 | $1,000,000.00 | N | N |
| TROY | HEWITT | PETERBOROUGH | ON | PRO·LINE | 23 Apr 2026 | $1,000.00 | N | N |
| RAFID | ORAHA | WINDSOR | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RON | HALES | ORILLIA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BOJANKA | IVERSON | BURLINGTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GARY | BAIN | STRATFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NANCY | TASSONE | THOROLD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FABRICE | MICHAUD | LEAMINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MY TRINH | LAM | MISSISSAUGA | ON | PICK-4 | 18 Mar 2026 | $5,800.00 | N | N |
| MY TRINH | LAM | MISSISSAUGA | ON | PICK-4 | 18 Mar 2026 | $11,600.00 | N | N |
| MY TRINH | LAM | MISSISSAUGA | ON | PICK-4 | 18 Mar 2026 | $11,600.00 | N | N |
| DARREN | HAWEL | TILLSONBURG | ON | PRO·LINE | 23 Apr 2026 | $3,444.60 | N | N |
| REYNALDO | BERMEJO | YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TRACEY | THOMAS | OSHAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CATHY | REID | NEPEAN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CYNTHIA | JORDAN | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $5,000.00 | N | N |
| MONIFA | SMITH-GRANT | ETOBICOKE | ON | PICK-4 | 08 Apr 2026 | $5,800.00 | N | N |
| MELEGORIA | RAMIRO | MISSISSAUGA | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| MARIO | AMATO | SCARBOROUGH | ON | LOTTARIO | 14 Mar 2026 | $1,690.00 | N | N |
| DAVID | DRISCOLL | LANARK | ON | ENCORE | 12 Nov 2025 | $1,000.00 | N | N |
| ROBERT | ROLKO | LISTOWEL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHIRLEY | COX | PETERBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RHEA | ELLURIG | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANA | BROWN | HARROW | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FELIX | ASIAMA | MISSISSAUGA | ON | ENCORE | 04 Apr 2026 | $1,000.00 | N | N |
Author: alharripersaud
Prize Winners paid on April 22nd 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| HANIBAL | NEGASH | NORTH YORK | ON | DAILY KENO | 04 Apr 2026 | $1,000.00 | N | N |
| BEVERLY | LOMAS | TORONTO | ON | DAILY GRAND | 19 May 2025 | $1,000.00 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $5,000.00 | N | N |
| ANTONIO | DIAS | TORONTO | ON | LOTTO MAX | 27 Mar 2026 | $5,076.20 | N | N |
| MARY | MORRISON | SCARBOROUGH | ON | PICK-4 | 08 Apr 2026 | $4,000.00 | N | N |
| MARY | MORRISON | SCARBOROUGH | ON | PICK-4 | 08 Apr 2026 | $4,000.00 | N | N |
| MARY | MORRISON | SCARBOROUGH | ON | PICK-4 | 08 Apr 2026 | $4,000.00 | N | N |
| MARY | MORRISON | SCARBOROUGH | ON | PICK-4 | 08 Apr 2026 | $4,000.00 | N | N |
| INEZ | FRASER | OAKVILLE | ON | PICK-4 | 01 Apr 2026 | $1,600.00 | N | N |
| INEZ | FRASER | OAKVILLE | ON | PICK-4 | 01 Apr 2026 | $1,600.00 | N | N |
| ANN | CAMPBELL | YORK | ON | DAILY KENO | 20 Apr 2026 | $1,000.00 | N | N |
| GIOVANNI | PAOLI | SCARBOROUGH | ON | PICK-4 | 08 Apr 2026 | $5,800.00 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $5,000.00 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $5,000.00 | N | N |
| JACQUES | MARTIN | VARS | ON | PICK-4 | 09 Apr 2026 | $5,000.00 | N | N |
| NARENDRA | KOHLI | COURTICE | ON | LOTTO MAX | 20 Mar 2026 | $1,025.50 | N | N |
| ISAYAS | HAGOS | TORONTO | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| THOAI | QUAN | NORTH YORK | ON | LOTTO 6/49 | 28 Feb 2026 | $1,154.70 | N | N |
| FOTIS | DELIOVSKY | HAMILTON | ON | DAILY KENO | 16 Mar 2026 | $1,250.00 | N | N |
| THIEN CHI | NGUYEN | ETOBICOKE | ON | PICK-4 | 08 Apr 2026 | $2,400.00 | N | N |
| VALET | THOMAS | SCARBOROUGH | ON | PICK-3 | 07 Dec 2025 | $1,124.40 | N | N |
| DEON | MILLER | MISSISSAUGA | ON | PICK-4 | 08 Apr 2026 | $5,800.00 | N | N |
| SHUK FONG | DING | MARKHAM | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | N |
| JUANITA | STURGE | INNISFIL | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| PATRICK | MADIGAN | THUNDER BAY | ON | PICK-4 | 23 Apr 2025 | $1,200.00 | N | N |
| MICHAEL | COTE | BOWMANVILLE | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| HOA | PHUNG | BRAMPTON | ON | PICK-4 | 04 Apr 2026 | $5,000.00 | N | N |
| JENNIFER | CUDMORE | ARKONA | ON | LOTTO MAX | 17 Mar 2026 | $1,151.90 | N | Y |
| ROBERT | ROMBOUTS | ARKONA | ON | LOTTO MAX | 17 Mar 2026 | $1,151.90 | N | Y |
| SAVERIO | LOMONACO | TORONTO | ON | PICK-4 | 22 Mar 2026 | $2,000.00 | N | N |
| PETER | STRUMOS | AJAX | ON | DAILY KENO | 05 Apr 2026 | $1,250.00 | N | N |
| JASON | GAUDREAU | KITCHENER | ON | INSTANT TOP UP | 04 Apr 2026 | $2,500.00 | N | N |
| GARFIELD | WALLACE | YORK | ON | PICK-4 | 08 Apr 2026 | $5,000.00 | N | N |
| GETACHEW | MILLION | YORK | ON | DAILY KENO | 31 Mar 2026 | $1,000.00 | N | N |
| JEAN | HUNTER | ACTON | ON | LOTTO MAX | 17 Feb 2026 | $1,098.40 | N | N |
| MAXINE | GRANT | SCARBOROUGH | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| GERALD | JUDD | CACHE BAY | ON | LOTTO 6/49 | 14 Mar 2026 | $1,358.80 | N | N |
| JACINTA | COSTA | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| ELISABETE | COSTA | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| EDUARDO | CRUZ | NORTH YORK | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| GRIMOALDA | DA COSTA MADEIRA | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| ARMINDA | DA COSTA SANTOS | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| NADINE | DALEY | NORTH YORK | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| TAL | DEHTIAR | OAKVILLE | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| JASMAIN | FERDINAND | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| MARIA | FERREIRA DE MATOS | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| LISA | GRANT | DOWNSVIEW | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| THUY | LAM | NORTH YORK | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| THI TUYET | LEE | NORTH YORK | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| HAI YAN | LIN | VAUGHAN | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| VANIA | M. CONDINHO FREITAS | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| DIANE | MERCIER | MONTREAL | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| KULWANT | PADDA | YORK | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| WILFREDO | PERALTA | YORK | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| GUIDA | PEREIRA | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| MELICENDA | PLAZA | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| ARMINDA | ROMEIRO | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| JENNIFER | ROMEIRO | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| SUSANA | SANTOS | ETOBICOKE | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| MARIA | SOUSA | TORONTO | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| DIANA MARIE | SULLIVAN | DURHAM | ON | LOTTO MAX | 27 Feb 2026 | $3,621.70 | N | Y |
| ELODIE | ANNICETTE | TORONTO | PICK-4 | 01 Apr 2026 | $5,000.00 | N | N | |
| J J MAURICE | MARTEL | CACHE BAY | ON | LOTTO 6/49 | 08 Apr 2026 | $1,454.40 | N | N |
| KEVIN | EDWARDS | OTTAWA | ON | LOTTO MAX | 23 Dec 2025 | $5,145.70 | N | N |
| BEHNAM | DEHGHANI | OAKVILLE | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| JOHN | HSE | MISSISSAUGA | ON | PICK-4 | 28 Feb 2026 | $1,250.00 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 20 Mar 2026 | $5,200.00 | N | N |
| RAQIB OMAR | SHAMSUDEEN | SCARBOROUGH | ON | PICK-3 | 08 Apr 2026 | $1,110.00 | N | N |
| RAJENDRA | NOOKA | ETOBICOKE | ON | DAILY KENO | Multiple Draws | $5,002.00 | N | N |
| ORLANDO | DAVIS | BRAMPTON | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | N |
| VLADISLAV | ROMANETS | NORTH YORK | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| PASQUALINA | SUPPA | WOODBRIDGE | ON | LOTTARIO | 04 Apr 2026 | $1,916.00 | N | N |
| ALVIN | WATKINSON | ROSSEAU | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | N |
| YOKE | NG | UNIONVILLE | ON | PICK4 | 21 Apr 2026 | $2,000.00 | N | N |
| ANNE | ASKIN | OSHAWA | ON | LOTTO 6/49 | 28 Mar 2026 | $20,000.00 | N | N |
| CHRISTOPHER | DEVINE | LONDON | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | N |
| HELEN | ALOCILJA | ETOBICOKE | ON | PICK-4 | 31 Jan 2026 | $5,400.00 | N | N |
| SHANON | BLIGHT | KINGSTON | ON | LOTTO MAX | 24 Mar 2026 | $1,084.20 | N | N |
| NARENDRAJIT | AHLUWALIA | MISSISSAUGA | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| COLIN | GIBBS | COURTICE | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| LESLIE | FALLIS | HAMILTON | ON | PICK-3 | 17 Mar 2026 | $1,200.00 | N | N |
| YOGESWARY | SUNDARALINGAM | SCARBOROUGH | ON | DAILY KENO | 05 Apr 2026 | $10,000.00 | N | N |
| WILLIAM | POILE | ERIEAU | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| PHILIP | LANG | WATERDOWN | ON | LOTTARIO | 04 Apr 2026 | $10,000.00 | N | N |
| HIMANSHU | NAVADIYA | STONEY CREEK | ON | DLYGND-ENCORE | 20 Apr 2026 | $1,010.00 | N | N |
| LEONHARD | HUISMANN | ALGONQUIN HIGHLANDS | ON | DAILY KENO | 06 Apr 2026 | $5,000.00 | N | N |
| MARIE-FRANCE | LECLERC | LINDSAY | ON | LOTTO MAX | 17 Feb 2026 | $3,991.00 | N | N |
| BRANDON | MORRIS | WELLAND | ON | DAILY KENO | 07 Apr 2026 | $1,250.00 | N | N |
| AGOSTINO | TALIA | NEPEAN | ON | ENCORE | 30 Dec 2025 | $1,000.00 | N | N |
| JOAN | LOTT | BRAMPTON | ON | LOTTO MAX-ENCORE | 17 Mar 2026 | $4,437.80 | N | N |
| RACHELLE | ROUSSEL | HEARST | ON | LOTTO MAX-ENCORE | 17 Mar 2026 | $1,133.90 | N | N |
| WILLIAM | TIGHE | LONDON | ON | ENCORE | 03 Apr 2026 | $1,000.00 | N | N |
| IRENA | STELMACH | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 07 Apr 2026 | $3,979.60 | N | N |
| RYAN | CHIRNSIDE | INVERARY | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,506.00 | N | N |
| SANDRA | MACDONALD | BEAMSVILLE | ON | ENCORE | 21 Mar 2026 | $1,000.00 | N | N |
| PETER | MARRAS | LASALLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,370.80 | N | N |
| DAVID | BROWN | NORWICH | ON | LOTTO 6/49-ENCORE | 08 Apr 2026 | $1,456.40 | N | N |
| VALRIE | BRYAN | NORTH YORK | ON | ENCORE | 08 Apr 2026 | $1,000.00 | N | N |
| JANE | HENHAWK | BRANTFORD | ON | PICK-4-ENCORE | 25 Jan 2026 | $1,252.00 | N | N |
| ZITA | VALMONTE | NORTH YORK | ON | PRO·LINE | 22 Apr 2026 | $1,061.00 | N | N |
| ZITA | VALMONTE | NORTH YORK | ON | PRO·LINE | 22 Apr 2026 | $1,061.00 | N | N |
| FRANK | ZIZEK | CLINTON | ON | POOLS | 22 Apr 2026 | $1,279.00 | N | N |
| KEVIN | EDWARDS | OTTAWA | ON | POOLS | 22 Apr 2026 | $1,278.60 | N | N |
| ROBERT | BOLTON | HAMILTON | ON | PRO·LINE | 22 Apr 2026 | $1,180.50 | N | N |
| HERBERT | HAY | AJAX | ON | PRO·LINE | 22 Apr 2026 | $1,711.20 | N | N |
| MARK | FUDALI | BRANTFORD | ON | POOLS | 22 Apr 2026 | $1,279.00 | N | N |
| LONGJIN | HE | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ABRAHAM | ELABED | LONDON | ON | LUCKY LINES | 2530 | $1,000.00 | N | N |
| TOMMY | RAMSAY | OTTAWA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| WEI | LIU | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHIRLEY | WRIGHT | KINGSTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ARLENE | JOSEPH | BURLINGTON | ON | CROSS EXTREM | 2394 | $1,000.00 | N | N |
| MARK | WALKER | ELMWOOD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KATHERINE | WHITEFIELD | PORT HOPE | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| ROBERT | MILLS | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BALJINDER | SINGH | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MAIA | TCHOUMAK | KITCHENER | ON | BINGO MULTIP | 3087 | $250,000.00 | N | N |
| JOHN | LEONARDI | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LINDA | LUDWIG | ELORA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CARLA | LOPES | KESWICK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DONNA | FORDE | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ELAINE | ALLEN | KITCHENER | ON | CROSSWORD | 3243 | $10,000.00 | N | Y |
| SHERRY | ALLEN | KITCHENER | ON | CROSSWORD | 3243 | $10,000.00 | N | Y |
| ROSE | O’MALLEY | BARRYS BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROBERT | KELLY | PORT PERRY | ON | ULTRA | 2520 | $1,000.00 | N | N |
| SRIBASKARAN | PONNIAH | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WILLIAM | VYSE | WALLACEBURG | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| QUI | NGUYEN | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SANDRA | TUTKALUK | GUELPH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANDRÉ | LAFRAMBOISE | GLOUCESTER | ON | BIG MONEY | 2533 | $2,000.00 | N | N |
| JANE | MAYBURRY | NEUSTADT | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| THANH | VUONG | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TRUDY | FITZPATRICK | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| THAMBIRAJA | UTHAYAKUMARAN | AJAX | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUSAN | TOUCHBOURNE | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KRISTY | SICONOLFI | WELLAND | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| EUDA | KERR | BRAMPTON | ON | PICK-3 | 07 Apr 2026 | $1,035.00 | N | N |
| THANGADURAI | RAMU | BRAMPTON | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| DORIS | GIGLIOTTI | RICHMOND HILL | ON | ENCORE | 13 Mar 2026 | $1,000.00 | N | Y |
| ARTHUR | LAWRENCE | RICHMOND HILL | ON | ENCORE | 13 Mar 2026 | $1,000.00 | N | Y |
| JULIE | PENA | BURLINGTON | ON | LOTTO MAX-ENCORE | 07 Apr 2026 | $3,979.60 | N | N |
| JOHNATHON | BEAULNE-STUEBING | KITCHENER | ON | POOLS | 22 Apr 2026 | $2,738.00 | N | N |
| CESARE | MIONE | MARKHAM | ON | BANCO | 2516 | $1,000.00 | N | N |
