| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| ALEXANDER | HOLMES | OAKWOOD | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| LLOYD | MAPUTOL | SCARBOROUGH | ON | LIGHTNING LOTTO | 07 Jan 2026 | $152,792.60 | N | N |
| EMERSON | SCHILKIE | OSHAWA | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| EDITHA | CONCEPCION | SCARBOROUGH | ON | PICK-3 | 10 Feb 2026 | $1,105.20 | N | N |
| EDITHA | CONCEPCION | SCARBOROUGH | ON | PICK-3 | 10 Feb 2026 | $1,105.20 | N | N |
| GEORGE | BASMAJI | SCARBOROUGH | ON | DAILY KENO | 06 Feb 2026 | $1,250.00 | N | N |
| PINO | SACCO | KLEINBURG | ON | LOTTO MAX | 23 Dec 2025 | $1,063.60 | N | N |
| HEATHER | LACHANCE | SARNIA | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| JOANNE | CHAN | TORONTO | ON | PICK-4 | 02 Feb 2026 | $5,000.00 | N | N |
| EDITHA | CONCEPCION | SCARBOROUGH | ON | PICK-3 | 13 Dec 2025 | $1,108.20 | N | N |
| EDITHA | CONCEPCION | SCARBOROUGH | ON | PICK-3 | 13 Dec 2025 | $1,108.20 | N | N |
| ERCUMENT | GUNDOGDU | TORONTO | ON | PICK-4 | 06 Feb 2026 | $5,200.00 | N | N |
| GUGLIEIMO | FERRARO | MISSISSAUGA | ON | DAILY KENO | 22 Jan 2026 | $1,000.00 | N | N |
| JAMES | CLARK | PETERBOROUGH | ON | DAILY KENO | 09 Feb 2026 | $1,000.00 | N | N |
| FRANCO | BERARDI | AURORA | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| JOHN | TERZAKIS | MARKHAM | LOTTO 6/49 | 20 Dec 2025 | $1,105.30 | N | N | |
| SHIRLEY | MEIKE | COBOURG | ON | DAILY KENO | 02 Feb 2026 | $1,000.00 | N | N |
| SHIRLEY | MEIKE | COBOURG | ON | DAILY KENO | 02 Feb 2026 | $1,000.00 | N | N |
| JOSE | RUIZ MARIN | TORONTO | ON | DAILY GRAND | 17 Apr 2025 | $1,000.00 | N | N |
| RUDOLPH | HUDSON | SCARBOROUGH | ON | PICK-4 | 30 Jan 2026 | $5,000.00 | N | N |
| PETER | DURANT | MALLORYTOWN | ON | POWERBUCKS | 01 Feb 2026 | $1,000.00 | N | N |
| VINCENZO | SCHIAVONE | OSHAWA | ON | PICK-4 | 07 Feb 2026 | $5,000.00 | N | N |
| GIL | SANGUELLAS | SCARBOROUGH | ON | PICK-4 | 28 Jan 2026 | $5,200.00 | N | N |
| ERCUMENT | GUNDOGDU | TORONTO | ON | PICK-4 | 06 Feb 2026 | $5,000.00 | N | N |
| LEONA | PEEL | BANCROFT | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | Y |
| DANIEL | TRYON | BANCROFT | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | Y |
| MUGUNTHAN | KANAGASINGAM | BRAMPTON | ON | DAILY KENO | 05 Feb 2026 | $1,000.00 | N | N |
| BEDA | ENCINARES | TORONTO | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| ROMELYN | VALDEZ | TORONTO | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| BETTY | TAN | SCARBOROUGH | ON | PICK-4 | 14 Dec 2025 | $5,000.00 | N | N |
| BETTY | TAN | SCARBOROUGH | ON | PICK-4 | 14 Dec 2025 | $5,000.00 | N | N |
| ROSEMARIE | AGARWAL | TORONTO | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| JAIME | BARTOLOME | TORONTO | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| KRZYSZTO | BIENAS | PICKERING | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y | |
| VICTOR | BINUYA | SCARBOROUGH | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| SHELDON | CEBALLO | TORONTO | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| JERICHO | CRISOSTOMO | FLINTON | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| DAVIE | DE LEON | NORTH YORK | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| KAMLAWATTIE | SEEPERSAUD | SCARBOROUGH | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| TASHI | SINGHEE | TORONTO | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| SVETLANA | STAYRESKA | TORONTO | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| MAGDA | TRIANA SANCHEZ | TORONTO | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | Y |
| KIRBY | SHEPPARD | WASAGA BEACH | ON | PICK-4 | 07 Feb 2026 | $5,000.00 | N | N |
| RITA | TUMMINIERI | TORONTO | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| JAMES | DOWNEY | NORTH YORK | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| MAURICE | DENEAULT | HAMILTON | ON | DAILY KENO | 30 Dec 2025 | $2,100.00 | N | N |
| DRAGICA | JOVANOVIC | TORONTO | ON | LOTTO 6/49 | 24 Dec 2025 | $100,000.00 | N | N |
| JONATHAN | CONSTANTINO | NORTH YORK | ON | PICK-4 | 23 Dec 2025 | $5,800.00 | N | N |
| FARROKH | KHALILI | TORONTO | ON | LOTTO 6/49 | 25 Jun 2025 | $57,944.90 | N | N |
| ADAM | THOMPSON | INNISFIL | ON | LOTTO MAX | 07 Nov 2025 | $5,014.30 | N | N |
| GLORIA-ANNE | RICHARDS | BELLEVILLE | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| LLOYD | TEEKASINGH | MISSISSAUGA | ON | PICK3 | 08 Feb 2026 | $1,009.20 | N | N |
| MAXWELL | SMITH | WILLIAMSTOWN | ON | DKENO | 09 Feb 2026 | $1,000.00 | N | N |
| GERALD | GRENIER | COPPER CLIFF | ON | DLYGND | 09 Feb 2026 | $1,020.00 | N | N |
| MAYANK | TANDON | NORTH YORK | ON | DLYGND | 09 Feb 2026 | $1,000.00 | N | N |
| SHAO FENG | CHENG | MARKHAM | ON | DLYGND | 09 Feb 2026 | $1,000.00 | N | N |
| LEON | CUFFE | HAMILTON | ON | DKENO | 10 Feb 2026 | $5,000.00 | N | N |
| ALFONSO | PHILLIPSDOWNEY | TORONTO | ON | DKENO | 10 Feb 2026 | $1,000.00 | N | N |
| BERT | SERGEANT | YORK | ON | PICK4 | 10 Feb 2026 | $3,750.00 | N | N |
| JENNIFER | MCCRAE | WHITBY | ON | PICK4 | 10 Feb 2026 | $1,250.00 | N | N |
| MELANIE | HODGKINS | PORT COLBORNE | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| DYLAN | ELLICOTT | OTTAWA | ON | ENCORE | 09 May 2025 | $1,000.00 | N | N |
| SHAO FENG | CHENG | MARKHAM | ON | DLYGND-ENCORE | 09 Feb 2026 | $1,002.00 | N | N |
| MICHELENE | DOUGHERTY | SCARBOROROUGH | ON | PICK4-ENCORE | 10 Feb 2026 | $6,252.00 | N | N |
| TASHI | DOLMA | TORONTO | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| KAREN | SILVA | CAMBRIDGE | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| JAY | FURTAH | WINDSOR | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| KEMONIE SANDY | LEWIS | TORONTO | ON | DKENO | 09 Feb 2026 | $5,000.00 | N | N |
| KEMONIE SANDY | LEWIS | TORONTO | ON | DKENO | 10 Feb 2026 | $1,000.00 | N | N |
| BILL | COCHAFTIS | OSHAWA | ON | LOTTARIO | 07 Feb 2026 | $2,460.00 | N | N |
| DAVID | CORNISH | LONGBOW LAKE | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| MICHAEL | ANDERSON | OTTAWA | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| MALGORZATA | MICHALAK LALIK | BARRIE | ON | LOTTO MAX | 30 Jan 2026 | $5,759.70 | N | N |
| HOSSEIN | YARMORADI | KESWICK | ON | DKENO | 09 Feb 2026 | $1,000.00 | N | N |
| PAMELA | DAVIS | MISSISSAUGA | ON | PICK4 | 10 Feb 2026 | $1,250.00 | N | N |
| SAROJINI | RAJHCOOMAR | MISSISSAUGA | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| DANIEL | BEAULIEU | SUDBURY | ON | DAILY GRAND | 31 Mar 2025 | $1,000.00 | N | N |
| FLOYD | RITTENHOUSE | FONTHILL | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| LLOYD | EDWARDS | ETOBICOKE | ON | DAILY KENO-ENCORE | Multiple Draws | $1,002.00 | N | N |
| BEATRICE | DANSI | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $1,020.00 | N | Y |
| ALLYSON | FAY | WINDSOR | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $1,020.00 | N | Y |
| SHAMANDEEP | KAUR | BRAMPTON | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $1,020.00 | N | Y |
| TIRATH | KAUR MOR | CALEDON | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $1,020.00 | N | Y |
| JHENNEL | PHILLIPS | BRANTFORD | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $1,020.00 | N | Y |
| ANMOL | RAI | BRAMPTON | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $1,020.00 | N | Y |
| PRASAD | RAMESH | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $1,020.00 | N | Y |
| SUTHARSHUN | SELVARAJ | BOWMANVILLE | ON | LOTTO MAX-ENCORE | 19 Dec 2025 | $1,020.00 | N | Y |
| NEIL | CARPENTER | AMHERSTBURG | ON | LOTTO MAX-ENCORE | 06 Feb 2026 | $3,656.40 | N | N |
| ELILAN | SOMASUNDRAM | OSHAWA | ON | ENCORE | 03 Feb 2026 | $1,000.00 | N | N |
| KAREN | SAVILLE | NEW LOWELL | ON | ENCORE | 31 Dec 2025 | $100,000.00 | N | N |
| PETER | DONIS | RICHMOND HILL | ON | ONTARIO 49-ENCORE | 24 Jan 2026 | $1,010.00 | N | N |
| SHANICE | NEMBHARD | PICKERING | ON | ENCORE | 24 Jan 2026 | $1,000.00 | N | N |
| JERRY | BOWLER | PICKERING | ON | ENCORE | 07 Feb 2026 | $1,000.00 | N | N |
| ANDREW | KOTYS | KLEINBURG | ON | POOLS | 12 Feb 2026 | $1,736.00 | N | N |
| IVAN | NIKOLIC | ETOBICOKE | ON | PRO·LINE | 12 Feb 2026 | $1,458.00 | N | N |
| IVAN | NIKOLIC | ETOBICOKE | ON | PRO·LINE | 12 Feb 2026 | $1,458.00 | N | N |
| IVAN | NIKOLIC | ETOBICOKE | ON | PRO·LINE | 12 Feb 2026 | $1,554.00 | N | N |
| IVAN | NIKOLIC | ETOBICOKE | ON | PRO·LINE | 12 Feb 2026 | $1,554.00 | N | N |
| MIJOO | KIM | CHATHAM | ON | BIG MONEY | 2533 | $1,500.00 | N | N |
| MATHINY | ARUNTHAVARAJAH | MARKHAM | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MONIQUE | SAWATIS | OSHAWA | ON | CASH IN | 2497 | $1,400.00 | N | N |
| JOSHUA | DRESSER | KEARNEY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| LEONARDO JR | CABARON | MARKHAM | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MARWAN | LATEEF | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOANNE | KELLOWAY | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DENNIS | HARRACKSINGH | SCARBOROUGH | ON | BREAKTHEBANK | 2395 | $2,000.00 | N | N |
| DENNIS | HARRACKSINGH | SCARBOROUGH | ON | DIAMOND DLUX | 2408 | $3,000.00 | N | N |
| ANTHONY | D’ANTONIO | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIAMATULLAH | RAHIMI | HANNON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NAWID | MAJEDI | AJAX | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SUSAN | NEWHOOK | GEORGETOWN | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| SUSAN | NEWHOOK | GEORGETOWN | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| AMANDA | RAPOSO | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| THOMAS | HEWITSON | SMITHVILLE | ON | THE BIG SPIN | 3115 | $1,000.00 | N | N |
| APRIL | FIGUEIREDO | CAMBRIDGE | ON | LOTTO MAX | 28 Jan 2025 | $4,422.80 | N | N |
| LEN | HO | ST. THOMAS | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| JERRY | WEXLER | TORONTO | ON | LOTTO MAX | 26 Dec 2025 | $1,020.40 | N | N |
| EUGENIO | CASCIARO | NORTH YORK | ON | ENCORE | 23 Dec 2025 | $1,000.00 | Y | N |
| CELSO | ALINGBAS | NORTH YORK | ON | ENCORE | 03 Jan 2026 | $1,000.00 | N | N |
| IVAN | NIKOLIC | ETOBICOKE | ON | PRO·LINE | 12 Feb 2026 | $1,330.00 | N | N |
| IVAN | NIKOLIC | ETOBICOKE | ON | PRO·LINE | 12 Feb 2026 | $1,330.00 | N | N |
| CESSAL | HARTIN | MARLBANK | ON | GOLD CROWN | 2500 | $5,000.00 | N | N |
| ROB | KENNEDY | BARRIE | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| KENNETH | DUMOULIN | LONDON | ON | DKENO | 09 Feb 2026 | $1,000.00 | N | N |
| LAURIE | SIMPSON | SUDBURY | ON | PICK4 | 10 Feb 2026 | $1,250.00 | N | N |
| MARIANTHI | PITSADIOTIS | TORONTO | ON | ENCORE | 26 Jan 2026 | $1,000.00 | N | N |
| GILLES | PARADIS | GOGAMA | ON | PICK-3 | 04 Feb 2026 | $2,508.00 | N | N |
| TRACEY | KENNEDY | GUELPH | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| WILLIAM | GOUMAKOS | NORTH YORK | ON | PICK-4 | 06 Feb 2026 | $5,000.00 | N | N |
| MAXINE | DARBY-ALI | MAPLE | ON | DAILY KENO | 06 Feb 2026 | $1,000.00 | N | N |
| LA TOYA | BARTLEY | STOUFFVILLE | ON | ENCORE | 17 Dec 2025 | $1,000.00 | N | N |
| ANDRE | OROSZ | CAMBRIDGE | ON | HT SLT MULTI | 2382 | $1,000.00 | N | N |
| SUSAN | NEWHOOK | GEORGETOWN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JARRET | WHITE | BARRIE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| MICHEAL | HART | CORNWALL | ON | BANCO | 2516 | $1,000.00 | N | N |
| MIKE | SABOURIN | WATERDOWN | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| MICHAEL | PIEKNY | BURLINGTON | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| BRENDA | BERGSMA | SARNIA | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| GEORGE | BASMAJI | SCARBOROUGH | ON | DAILY KENO | 07 Feb 2026 | $1,005.00 | N | N |
| STELLA | HAMILTON | COURTICE | ON | ENCORE | 26 Dec 2025 | $1,000.00 | N | N |
| FREDA | ATYEO | ORANGEVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| EDNIE | TRIA | PICKERING | ON | PICK-3 | 06 Feb 2026 | $1,652.40 | N | N |
Author: jmendoza
Prize Winners paid on February 11th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 08 Dec 2025 | $2,035.20 | N | N |
| YVON | DAGENAIS | TIMMINS | ON | PICK-4 | 05 Feb 2026 | $5,000.00 | N | N |
| GLENROY | TAYLOR | YORK | ON | PICK-4 | 02 Feb 2026 | $5,000.00 | N | N |
| JOHN | SKOVRON | ST CATHARINES | ON | DAILY KENO | 19 Jan 2026 | $1,000.00 | N | N |
| HOOSHANG | HASSANABADI | TORONTO | ON | DAILY KENO | 27 Dec 2025 | $1,025.00 | N | N |
| HOOSHANG | HASSANABADI | TORONTO | ON | DAILY KENO | 27 Dec 2025 | $1,025.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 12 Oct 2025 | $1,482.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 12 Oct 2025 | $1,482.00 | N | N |
| MUGELAN | SUYAMPULINGAM | SCARBOROUGH | ON | DAILY KENO | 07 Dec 2025 | $2,000.00 | N | N |
| CHADRICK | ATKINSON | MISSISSAUGA | ON | PICK-4 | 16 Dec 2025 | $20,200.00 | N | N |
| SHERISSA | RANCE | SCARBOROUGH | ON | POWERBUCKS | 24 Jan 2026 | $25,000.00 | N | N |
| WANCHAE | CHO | KING CITY | ON | DAILY KENO | 26 Oct 2025 | $1,000.00 | N | N |
| TRAVIS | THOMPSON | FLORENCE | ON | PICK-3 | 28 Dec 2025 | $1,981.00 | N | N |
| SUZANNE | BLAIS | AZILDA | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| JOSEPH | AZZOPARDI | CAMBRIDGE | ON | DAILY KENO | 30 Dec 2025 | $10,000.00 | N | N |
| MIRANDA | CHAR | RICHMOND HILL | ON | LOTTO 6/49 | 05 Nov 2025 | $1,175.30 | N | N |
| JOSEPH | ZABOLOTNEY | HAMILTON | ON | PICK-3 | 05 Dec 2025 | $1,508.40 | N | N |
| WILLIAM | LECLERC | NEPEAN | ON | DAILY KENO | 05 Feb 2026 | $1,000.00 | N | N |
| MARTA | PAWLAK | MISSISSAUGA | ON | DAILY KENO | 03 Feb 2026 | $1,000.00 | N | N |
| KULDIP | JOHAL | EAST GARAFRAXA | ON | PICK-4 | 29 Jan 2026 | $5,000.00 | N | N |
| ANNA | DINEEN | ORILLIA | ON | LOTTARIO | 24 Jan 2026 | $10,000.00 | N | N |
| SATYAWAN | DHARMAJ | SCARBOROUGH | ON | DAILY KENO | 20 Jan 2026 | $1,000.00 | N | N |
| ELVIS | MELASI | NORTH YORK | ON | POWERBUCKS | 02 Feb 2026 | $25,000.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 02 Jan 2026 | $1,917.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 02 Jan 2026 | $1,917.00 | N | N |
| PAULINE | INTHACHACK | CHATHAM | ON | PICK-4 | 08 Dec 2025 | $6,250.00 | Y | N |
| TAYLOR | CASS | CAMBRIDGE | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| PHUONG | TRAN | NORTH YORK | ON | PICK-4 | 03 Feb 2026 | $5,000.00 | N | N |
| JAYANATH | DE SILVA | PICKERING | ON | PICK-4 | 03 Feb 2026 | $5,000.00 | N | N |
| DANIEL | SCRIPNICK | SARNIA | ON | PICK-4 | 05 Feb 2026 | $5,200.00 | N | N |
| CLARITA | LITONJUA | THORNHILL | ON | LOTTO MAX | 05 Dec 2025 | $5,550.80 | N | N |
| MICHAEL | WEIR | MISSISSAUGA | ON | PICK-4 | 11 Jan 2026 | $2,000.00 | N | N |
| WALTER | GADD | NEWMARKET | ON | LOTTARIO | 04 Oct 2025 | $1,050.00 | N | N |
| ARTI | VISAVADIA | WELLAND | ON | PICK-4 | 04 Feb 2026 | $5,000.00 | N | N |
| ROBERT | WRIGHT | NEWMARKET | ON | DAILY KENO | 16 Nov 2025 | $1,000.00 | N | N |
| ALLAN | ANTOSZEWSKI | BRANTFORD | ON | POWERBUCKS | 27 Jan 2026 | $25,000.00 | N | N |
| RAMON | DELA CRUZ | SCARBOROUGH | ON | PICK-4 | 13 Jan 2026 | $5,400.00 | N | N |
| CHADRICK | ATKINSON | MISSISSAUGA | ON | PICK-4 | 23 Dec 2025 | $20,800.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-4 | 27 Sep 2025 | $5,200.00 | N | N |
| KEVIN | ATWATER | RENFREW | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| RODOLFO | MANGULABNAN | SCARBOROUGH | ON | PICK-4 | 05 Feb 2026 | $5,000.00 | N | N |
| LINDA | SEROSKI | HAMILTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | N |
| HOOSHANG | HASSANABADI | TORONTO | ON | DAILY KENO | 17 Dec 2025 | $1,000.00 | N | N |
| HOOSHANG | HASSANABADI | TORONTO | ON | DAILY KENO | 17 Dec 2025 | $1,000.00 | N | N |
| MARIA | WACLAWEK | MISSISSAUGA | ON | POWERBUCKS | 05 Feb 2026 | $1,000.00 | N | N |
| STEVEN | BRASH | SUTTON WEST | ON | DAILY GRAND | 02 Feb 2026 | $1,000.00 | N | N |
| KRZYSZTOF | BANASZEK | MISSISSAUGA | ON | LOTTO 6/49 | 22 Nov 2025 | $1,053.80 | N | N |
| CHANDUBHAI | TAILOR | THORNHILL | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| NUNO | ABREU | GRAND VALLEY | ON | LOTTO MAX | 11 Apr 2025 | $1,075.60 | N | N |
| WAIS | SHARIF | BADEN | ON | LOTTO 6/49 | 28 Jan 2026 | $1,214.50 | N | N |
| ELIZABETH | DEKEYZER | RODNEY | ON | ENCORE | 05 Feb 2026 | $1,000.00 | N | N |
| DONALD | TAYLOR | BRANTFORD | ON | ENCORE | 28 Nov 2025 | $100,000.00 | N | N |
| LAURA | BALDESARRA | WOODBRIDGE | ON | ENCORE | Multiple Draws | $1,004.00 | N | N |
| C-ANNE | ACHESON | THORNHILL | ON | ENCORE | 02 Jan 2026 | $1,000.00 | N | N |
| RAJWANT | KAUR | BRAMPTON | ON | ENCORE | 06 Jan 2026 | $1,000.00 | N | N |
| ENITA | FURLONG | KITCHENER | ON | ENCORE | 13 Jan 2026 | $10,000.00 | N | N |
| J-R-MARC | APRIL | RIDGETOWN | ON | ENCORE | 03 Feb 2026 | $1,000.00 | N | N |
| NADIA | MIGHTY | EAST YORK | ON | ENCORE | 31 Jan 2026 | $1,000.00 | N | N |
| DONALD | MCMURDIE | HAMILTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $100,014.00 | N | N |
| DWAYNE | JOHNSON | MINE CENTRE | ON | ENCORE | 17 Dec 2025 | $1,000.00 | N | N |
| DEBRA | JACKSON | SCARBOROUGH | ON | ENCORE | 14 Jan 2026 | $1,000.00 | N | N |
| THOMAS | TURNER | NIAGARA ON THE LAKE | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| GLENN | MCCULLOCH | ALVINSTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 22 Jan 2026 | $16,735.70 | N | N |
| JAGPAL | SAHOTA | BURLINGTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 30 Jan 2026 | $13,454.30 | N | N |
| JOHN | SZURA | TERRACE BAY | ON | POOLS | 11 Feb 2026 | $5,745.90 | N | N |
| FRANCESCO | SIGNORILE | WOODBRIDGE | ON | POOLS | 11 Feb 2026 | $9,275.30 | N | N |
| FA | YEH | MARKHAM | ON | POOLS | 11 Feb 2026 | $1,138.00 | N | N |
| WILLIAM | LEMMON | JOYCEVILLE | ON | PRO·LINE | 11 Feb 2026 | $1,003.60 | N | N |
| ROBERTA | HERON | ALTON | ON | POOLS | 11 Feb 2026 | $1,782.80 | N | N |
| TED | ANDREWS | BRANTFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SCOTT | DAY | VARS | ON | BANCO | 2516 | $1,000.00 | N | N |
| INDRAKUMAR | NADARAJAH | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TAYLOR | SCOTT | BRAMPTON | ON | 25 DAYS WIN | 2546 | $250,000.00 | N | N |
| HENRIETTA | KARN | ST THOMAS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BRIAN | LOBO | WOODSTOCK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WILLIAM | DOWNER | TINY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JOSEPH | BROOKS | PETROLIA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| THOMAS | MACDONALD | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| HOWARD | RINGER | SMITH FALLS | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| YVONNE | COLTMAN | COURTICE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIKOLA | MALINOVIC | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PAUL | LUCIO | MOUNT BRYDGES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ARNOLD | DAMAYON | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHARI | BURKITT | BATAWA | ON | PAWLIDAY PRS | 2541 | $35,000.00 | N | N |
| JOSEPH | BROOKS | PETROLIA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SYDNEY | WALTERS | MISSISSAUGA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| THAYALINI | SHANMUGASUNDARAM | PICKERING | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BESSIE | ANDREOPOULOS | TORONTO | ON | CASH IN | 2497 | $1,150.00 | N | N |
| GIULIO | AMATUCCI | STONEY CREEK | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KHANNGEUN | PHONPASEUTH | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIRALI | CHUDASMA | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CHARLENE | TAGGART | AJAX | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| SATKUNARASA | SATKUNANANTHAM | OTTAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JUAN | LOPEZ GIL | MISSISSAUGA | ON | POOLS | 11 Feb 2026 | $1,279.00 | N | N |
| MILKA | SPOLJAR | MISSISSAUGA | ON | PICK-3 | 13 Oct 2025 | $1,192.80 | N | N |
| DANNY | WOOD | DUNNVILLE | ON | ENCORE | 12 Dec 2025 | $1,000.00 | N | N |
