First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MICHELLE | HENRY | MARKHAM | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | Y | N |
ERNESTO | CRUZADA | NORTH YORK | ON | PICK-4 | 25 Oct 2024 | $25,000.00 | N | N |
ARTHUR | COLE | TORONTO | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
ARTHUR | COLE | TORONTO | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
RITA | SHULIST | KANATA | ON | LOTTO MAX | 17 Nov 2023 | $4,899.50 | N | N |
HUBERT | CASSELMAN | ST CATHARINES | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
BARDHYL | HAJDERAJ | TORONTO | ON | PICK-3 | 15 Nov 2024 | $1,072.80 | N | N |
KETY | GIZZI | ETOBICOKE | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | N |
IMOLEE | REID | PICKERING | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
REJEAN | HARVEY | WASAGA BEACH | ON | DAILY KENO | 06 Nov 2024 | $5,000.00 | N | N |
REJEAN | HARVEY | WASAGA BEACH | ON | DAILY KENO | 06 Nov 2024 | $5,000.00 | N | N |
PETER | ELLIS | SCARBOROUGH | ON | PICK-4 | 18 Nov 2024 | $1,250.00 | N | N |
ELSA | WILLIAMS-CLOTHIER | PICKERING | ON | PICK-4 | 16 Nov 2024 | $20,000.00 | N | N |
ELSA | WILLIAMS-CLOTHIER | PICKERING | ON | PICK-4 | 16 Nov 2024 | $20,000.00 | N | N |
ELSA | WILLIAMS-CLOTHIER | PICKERING | ON | PICK-4 | 16 Nov 2024 | $20,000.00 | N | N |
LUDYS | CORDERO PAYARES | HAMILTON | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
HOWARD | KAYE | SCARBOROUGH | ON | LOTTO MAX | 25 Oct 2024 | $3,870.20 | N | N |
SANDRA | RIVERIN | SCARBOROUGH | ON | PICK-3 | 07 Nov 2024 | $1,149.60 | N | N |
JASWANT | KHANGURA | BRAMPTON | ON | LOTTO MAX | 12 Nov 2024 | $5,746.70 | N | N |
GERRY | UY | NORTH YORK | ON | LOTTO 6/49 | 16 Oct 2024 | $105,571.40 | N | N |
URSEL | NEWHOOK | BOBCAYGEON | ON | POKER LOTTO | 05 Nov 2024 | $100,000.00 | N | N |
EVELINA | CARMOSINO | RICHMOND HILL | ON | LOTTO 6/49 | 22 Jun 2024 | $1,608.20 | N | N |
HORACE | SMITH | MARKHAM | ON | LOTTO MAX | 05 Nov 2024 | $5,520.80 | N | N |
TRAVIS | AITKEN | ALMA | ON | LOTTO 6/49 | 28 Sep 2024 | $1,025.80 | N | Y |
LARRY | BOLZON | GUELPH | ON | LOTTO 6/49 | 28 Sep 2024 | $1,025.80 | N | Y |
IMRAN | NASIR | BRAMPTON | ON | DAILY GRAND | 11 Nov 2024 | $1,000.00 | N | N |
RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
IAN | KIRBY | ORONO | ON | PICK-4 | 13 Nov 2024 | $5,000.00 | N | N |
JULIE | SOMBILON | CONCORD | ON | PICK-4 | 25 Oct 2024 | $5,400.00 | N | N |
MARK | MOHAMED | BRAMPTON | ON | LOTTO 6/49 | 11 Nov 2023 | $1,528.80 | N | N |
BRUNO | GALLUCCI | MAPLE | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
MONIQUE | VENNE | STURGEON FALLS | ON | LOTTO MAX | 12 Nov 2024 | $5,746.70 | N | N |
SATHIADHAS | MATHI PRAKASH JEYA | TORONTO | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
SATHIADHAS | MATHI PRAKASH JEYA | TORONTO | ON | PICK-4 | 30 Oct 2024 | $2,500.00 | N | N |
SHEHROZE | CHAUDHRY | WATERDOWN | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
GEOFFERY | GREENSWORD | PICKERING | ON | DAILY KENO | 07 Nov 2024 | $1,000.00 | N | N |
HEYAM GAAFAR | SALAH | OAKVILLE | DAILY KENO | 07 Nov 2024 | $1,000.00 | N | N | |
MICHAEL | IONADI | TORONTO | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
ROY | PAULOSE | MISSISSAUGA | ON | LOTTO 6/49 | 13 Nov 2024 | $1,063.00 | N | N |
SHARON | FORD | GEORGETOWN | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | N |
ILYES | BOUBAKER | WINDSOR | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
BARBARA | DANIELS | SCARBOROUGH | ON | LOTTO MAX | 22 Oct 2024 | $4,080.60 | N | N |
MARY | ANZIT | STONEY CREEK | ON | ENCORE | 14 Oct 2024 | $10,000.00 | N | N |
EVAN | ZELDEN | ETOBICOKE | ON | ENCORE | 29 Oct 2024 | $100,000.00 | N | N |
JANTINA | HICKS | WARMINSTER | ON | ENCORE | 08 Nov 2024 | $1,000.00 | N | N |
ROMAN | KALARUS | TORONTO | ENCORE | 26 Oct 2024 | $1,000.00 | N | N | |
DOREEN | ZIEBARTH | PAKENHAM | ON | ENCORE | 30 Dec 2023 | $1,000.00 | N | N |
ROGER | ROBERT | FENWICK | ON | LOTTO 6/49-ENCORE | 09 Nov 2024 | $1,318.30 | N | N |
DONNA | MARTIN | HAVELOCK | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,087.40 | N | N |
ANGELA | SMITH | AJAX | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
RAYMOND | MULLINGS | SCARBOROUGH | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
CAROL | SEIVWRIGHT-JEREMIE | ETOBICOKE | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
VITO | D’ARMIENTO | TORONTO | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
JAMES | WORSFOLD | NORTH YORK | POOLS | 21 Nov 2024 | $1,294.80 | N | N | |
ROSS | WILSON | TORONTO | ON | POOLS | 21 Nov 2024 | $4,150.80 | N | N |
ATANIE | FERON | WHITBY | ON | PRO·LINE | 21 Nov 2024 | $2,152.20 | N | N |
NIKOLA | CULIC | HAMILTON | ON | POOLS | 21 Nov 2024 | $1,851.00 | N | N |
ANGELA | TRAVIS | ST THOMAS | ON | PRO·LINE | 21 Nov 2024 | $1,165.80 | N | N |
JIMMY | MALLINOS | UNIONVILLE | ON | POOLS | 21 Nov 2024 | $3,650.90 | N | N |
RICHARD | KENNEDY | ST. MARYS | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
BRIAN | CHRISTMAS | OAKVILLE | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
AMANDA | BOND | STONEY CREEK | ON | PRO·LINE | 21 Nov 2024 | $2,351.20 | N | N |
AMANDA | BOND | STONEY CREEK | ON | PRO·LINE | 21 Nov 2024 | $2,408.50 | N | N |
JUNE | ACASON | OTTAWA | ON | POOLS | 21 Nov 2024 | $1,348.40 | N | N |
ARIAN | BRIMI | ETOBICOKE | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
LEONIDAS | MALAMAS | NORTH YORK | ON | PRO·LINE | 21 Nov 2024 | $1,150.00 | N | N |
ELIZABETH JODI | HOWE | NIAGARA FALLS | ON | BINGO | 3040 | $50,000.00 | N | N |
HAYLEY | MCMILLAN | RODNEY | ON | BIGGER SPIN | 3153 | $1,000.00 | N | N |
MARY | LITSAS | WILLOWDALE | ON | CROSSTRIPLER | 3305 | $100,000.00 | N | N |
MICHAEL | SPAZIANI | ALLISTON | ON | CASH BLAST | 2432 | $1,000.00 | N | N |
DONNA | COX | UNIONVILLE | ON | MASSIV MONEY | 2427 | $300,000.00 | N | N |
WILLIAM | HANDY | NEWHOLM | ON | LOTTO 6/49 | 23 Oct 2024 | $1,526.70 | N | N |
YASMIANY | OCAMPOS LISCA | WOODSTOCK | ON | PICK-4 | 14 Nov 2024 | $1,600.00 | N | N |
DEBRA | WAY | CANNIFTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,318.30 | N | N |
DANIEL | SPENCCE | SARNIA | ON | DAILY GRAND-ENCORE | Multiple Draws | $1,036.00 | N | N |
RONALD | WALKER | MISSISSAUGA | ON | POOLS | 21 Nov 2024 | $3,650.90 | N | N |
LOUIE | GABRIELE | VAUGHAN | ON | POOLS | 21 Nov 2024 | $4,884.60 | N | N |
DEVON | BERNARD | TORONTO | ON | DAILY KENO | 06 Nov 2024 | $1,000.00 | N | N |
MANUEL | DE MELO | TORONTO | ON | ONTARIO 49 | 30 Oct 2024 | $25,750.00 | N | N |
MIRYANA | KOKIC | AMHERSTBURG | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
PANNUWA | NAI | TORONTO | ON | PICK-4 | 29 Oct 2024 | $5,200.00 | N | N |
ALAN | MCEWEN | ST CATHARINES | ON | POOLS | 21 Nov 2024 | $3,650.90 | N | N |
AMUHELANG | NARE | WELLAND | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
ORMAIN | MORRISON | SCARBOROUGH | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
RAYMOND | WHEELER | LONDON | ON | LOTTO MAX | 12 Nov 2024 | $5,746.70 | N | N |
ALISON | CRAIG | OTTAWA | ON | ENCORE | 28 Sep 2024 | $1,000.00 | N | N |
PHILIP | MCMINN | BARRIE | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
DAVID | BASKETTE | SARNIA | ON | POOLS | 21 Nov 2024 | $4,884.60 | N | N |
PAUL | TEIXEIRA | BURLINGTON | ON | POOLS | 21 Nov 2024 | $1,294.80 | N | N |
ALKARIM | ALARAKHIA | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
SHELLINA | ALIDINA | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
NAZLIN | BASU | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
GULZAR | CHUNARA | BRAMPTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
SHIRAZ | DAMJI | AJAX | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
SHAFIQ | DAMJI | BRAMPTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
SHIREEN | DHANANI | BRAMPTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
NAZNIN | GRATTAN | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
GULZAR | JAFFER | EAST YORK | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
ZAFREEN | JINNAH | BRAMPTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
ZOHRA | MORNIN | LONDON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
ROSHAN | PARDHAN | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
YASMIN | VALANI | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
NADIA | VIRANI | BRAMPTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,101.30 | N | Y |
KENTON | BATTIESTE | ST CATHARINES | ON | POOLS | 21 Nov 2024 | $1,086.00 | N | N |
Author: ksethi
Prize Winners paid on November 20th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
GREGG | WILLIAMS | BRAMPTON | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
LUIS | ESCOBAR MUNOZ | MISSISSAUGA | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
LUIS | ESCOBAR MUNOZ | MISSISSAUGA | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
LUIS | ESCOBAR MUNOZ | MISSISSAUGA | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
LUIS | ESCOBAR MUNOZ | MISSISSAUGA | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
LUIS | ESCOBAR MUNOZ | MISSISSAUGA | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
LUIS | ESCOBAR MUNOZ | MISSISSAUGA | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
SHANNON | GALARNEAU | HUNTSVILLE | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
JOHN | COX | FORT ERIE | ON | DAILY GRAND | 11 Nov 2024 | $1,000.00 | N | N |
HELGA | SCHWENGER | GUELPH | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
MARIE | ROZON | CASSELMAN | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $100,000.00 | N | Y |
DANIEL | ROZON | CASSELMAN | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $100,000.00 | N | Y |
ROBERT | NOSWORTHY | ETOBICOKE | ON | LOTTO 6/49 | 13 Nov 2024 | $1,085.40 | N | N |
NIGEL | MILLETT | EAST YORK | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
ZIAYE | BANGADEGBIA | TORONTO | ON | PICK-4 | 08 Nov 2024 | $25,000.00 | N | N |
RAMNIK | GAMBHIR | SHELBURNE | ON | PICK-3 | 11 Nov 2024 | $1,182.00 | N | N |
RAMNIK | GAMBHIR | SHELBURNE | ON | PICK-3 | 11 Nov 2024 | $1,182.00 | N | N |
ZIAYE | BANGADEGBIA | TORONTO | ON | PICK-4 | 08 Nov 2024 | $5,200.00 | N | N |
ZIAYE | BANGADEGBIA | TORONTO | ON | PICK-4 | 08 Nov 2024 | $5,800.00 | N | N |
BEAUREGARD | ELKIN | BRADFORD | ON | DAILY KENO | 02 Nov 2024 | $1,000.00 | N | N |
RAMNIK | GAMBHIR | SHELBURNE | ON | PICK-3 | 11 Nov 2024 | $2,955.00 | N | N |
RAMNIK | GAMBHIR | SHELBURNE | ON | PICK-3 | 11 Nov 2024 | $2,955.00 | N | N |
GAYATHARY | JOTHYMURUGANANDAN | SCARBOROUGH | ON | ENCORE | 08 Nov 2024 | $1,000.00 | N | N |
DAVID | HUNT | SCARBOROUGH | ON | ENCORE | 28 Sep 2024 | $1,000.00 | N | N |
KAVITHA | KAVITHAKARAN | WHITBY | ON | ENCORE | 27 Jan 2024 | $1,000.00 | N | N |
JOHN | ROSCOE | HAMILTON | ON | ENCORE | 10 Nov 2024 | $1,000.00 | N | N |
FRANCO | SARA | SCARBOROUGH | ON | POOLS | 20 Nov 2024 | $1,969.50 | N | N |
DANIEL | MOSER | STONEY CREEK | ON | POOLS | 20 Nov 2024 | $1,294.80 | N | N |
THIEN | NGUYEN | LONDON | ON | POOLS | 20 Nov 2024 | $7,941.00 | N | N |
ZACARIAS | BRAGA | HARROW | ON | POOLS | 20 Nov 2024 | $3,650.90 | N | N |
CLAUDIA | REMILLARD | KITCHENER | ON | POOLS | 20 Nov 2024 | $1,294.80 | N | N |
ALEXANDER | ALBANESE | WOODBRIDGE | ON | POOLS | 20 Nov 2024 | $4,884.60 | N | N |
SEVERINO | AVOLIO | ETOBICOKE | ON | PRO·LINE | 20 Nov 2024 | $1,785.90 | N | N |
PAOLO | MAIORINO | OTTAWA | ON | POOLS | 20 Nov 2024 | $2,100.00 | N | N |
MIGNONNE | MCAVOY | STURGEON FALLS | ON | BLAZING | 2433 | $10,000.00 | N | N |
BRIAN | NEWBERRY | NEPEAN | ON | 35K BDAY BSH | 2437 | $35,000.00 | N | N |
ODETTE | EARL | GRIMSBY | ON | BIGGER SPIN | 3153 | $10,000.00 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 20 Nov 2024 | $3,650.90 | N | N |
SVEND ERIK | SVENNINGSEN | OTTERVILLE | ON | DAILY GRAND-ENCORE | 11 Nov 2024 | $1,005.00 | N | N |
IAN | FRANZOLINI | KLEINBURG | ON | POOLS | 20 Nov 2024 | $30,347.80 | N | Y |
JUSTIN | ROSA | AURORA | ON | POOLS | 20 Nov 2024 | $30,347.80 | N | Y |
EMILY | MOODY | SCARBOROUGH | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
ELIZABETH | KIS | MISSISSAUGA | ON | LOTTARIO | 09 Nov 2024 | $1,000.00 | N | N |
KIRTAN | VYAS | ETOBICOKE | ON | DAILY GRAND | 16 Sep 2024 | $25,000 a YEAR for LIFE | N | Y |
TRUPTI | VYAS | ETOBICOKE | ON | DAILY GRAND | 16 Sep 2024 | $25,000 a YEAR for LIFE | N | Y |
MADELEINE | BLAIS | MAIDSTONE | ON | POOLS | 20 Nov 2024 | $2,394.80 | N | N |
JACOBUS | ALBLAS | STRATFORD | ON | LOTTO MAX | 01 Oct 2024 | $4,306.80 | N | N |
Prize Winners paid on November 18th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MONA | AMRIT | MAPLE | ON | PICK-3 | 13 Nov 2024 | $1,273.20 | N | N |
RONALD | PIERCE | THORNHILL | ON | LOTTO MAX | 29 Oct 2024 | $6,100.80 | N | N |
REGINALD | WATSON | KINGSTON | ON | INSTANT TOP UP | 09 Nov 2024 | $1,000.00 | N | N |
MARY | SILVA | HAMILTON | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
DAVID | BARRY | HAMILTON | ON | ONTARIO 49 | 09 Oct 2024 | $2,000,000.00 | N | Y |
CHERYL | BARRY | HAMILTON | ON | ONTARIO 49 | 09 Oct 2024 | $2,000,000.00 | N | Y |
DELORES | MITCHELL | SCARBOROUGH | ON | DAILY KENO | 09 Oct 2024 | $1,000.00 | N | N |
PATRICIA | DE NARDI | WELLAND | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
ANNETTE | LYGHT | PICKERING | ON | PICK-4 | 13 Nov 2024 | $5,000.00 | N | N |
BLANCA | BLASI | NORTH YORK | ON | LOTTO MAX | 18 Oct 2024 | $4,027.90 | N | N |
PENNY | DIBBLEY | TILBURY | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
MANOHARAN | NADARAJAH | MARKHAM | ON | LOTTO 6/49 | 06 Dec 2023 | $1,270.40 | N | N |
JAMES | DOWNEY | NORTH YORK | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
FIDEL | QUINTERO ESPINOZA | YORK | ON | DAILY KENO | 08 Oct 2024 | $10,000.00 | N | N |
DORIS | MOMBOURQUETTE | WELLAND | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
MARGARET | MURPHY | AJAX | ON | LOTTO 6/49 | 28 Sep 2024 | $1,025.80 | N | N |
ALFRED | CATANIA | TORONTO | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
BRIAN | KING | SCARBOROUGH | ON | PICK-3 | 23 Oct 2024 | $3,402.00 | N | N |
MYRTLE | MARTIN | LONDON | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
MICHAEL | GOETZ | CAMBRIDGE | ON | LOTTO MAX | 05 Nov 2024 | $5,520.80 | N | N |
CONRAD | BURDEN | RICHMOND HILL | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
ELIZABETH | LAVALLEE | NORTH YORK | ON | DAILY KENO | 25 Oct 2024 | $1,000.00 | N | N |
SUNNITH REDDY | KASARLA | AJAX | ON | LOTTO MAX | 06 Sep 2024 | $4,780.30 | N | N |
WAIMAN | LEE | ORILLIA | ON | DAILY KENO | 08 Nov 2024 | $2,000.00 | N | N |
ROSS | MACE | GUELPH | ON | DAILY KENO | 08 Oct 2024 | $1,000.00 | N | N |
KEVIN | ELLIS | TORONTO | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
SUNITA | REDDY | MISSISSAUGA | ON | DAILY KENO | 10 Nov 2024 | $1,000.00 | N | N |
BRIAN | GENERAL | OHSWEKEN | ON | LOTTO MAX | 01 Nov 2024 | $4,763.40 | N | N |
JYOTI | JYOTI | SCARBOROUGH | ON | LOTTO MAX | 22 Oct 2024 | $4,080.60 | N | N |
HELDER | CIMBRON | WHITBY | ON | LOTTO MAX | 05 Nov 2024 | $5,520.80 | N | N |
MAGALAGE | PERERA | SCARBOROUGH | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
HWA YOUNG | JI | NORTH YORK | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
STEVEN | STANLEY | BRADFORD | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
HWA YOUNG | JI | NORTH YORK | ON | PICK-4 | 24 Oct 2024 | $5,000.00 | N | N |
JORGE | BOLIVAR CASTANO | NORTH YORK | ON | PICK-4 | 07 Nov 2024 | $5,200.00 | N | N |
DAVID | THOMAS | MILTON | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
GARY | HUREAU | HAMILTON | ON | INSTANT TOP UP | 17 Oct 2024 | $1,000.00 | N | N |
LI RONG | ZHAO | SCARBOROUGH | ON | LOTTO MAX | 10 Sep 2024 | $262,318.90 | N | N |
OLECIA | MILLER | BRAMPTON | ON | PICK4 | 15 Nov 2024 | $5,000.00 | N | N |
HYACINTH | WILLIS | BRAMPTON | ON | PICK4 | 15 Nov 2024 | $5,000.00 | N | N |
GIOVANNI | TRIVILINO | LONDON | ON | LOTTO MAX | 15 Nov 2024 | $4,466.00 | N | N |
CORINNE | JOHNSON | PORT PERRY | ON | LOTTO MAX | 15 Nov 2024 | $4,419.40 | N | N |
CHARLES | NOBREGA | OSHAWA | ON | DKENO | 15 Nov 2024 | $2,500.00 | N | N |
BILL | SINNETT | PRESCOTT | ON | DKENO | 15 Nov 2024 | $1,000.00 | N | N |
CAROLYN | POKULOK | SEAGRAVE | ON | LOTT | 16 Nov 2024 | $10,000.00 | N | N |
DERRICK | TAYLOR | SCARBOROUGH | ON | DKENO | 17 Nov 2024 | $5,000.00 | N | N |
MICHAEL | FLAX | TORONTO | ON | ENCORE | 29 Oct 2024 | $1,002.00 | N | N |
SCOTT | WALACH | WINDSOR | ON | ENCORE | 16 Nov 2024 | $1,000.00 | N | N |
EMILIA | MACARI | WOODBRIDGE | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
ROBERT | EBENSTEIN | BARRIE | ON | LOTTO MAX | 05 Nov 2024 | $5,520.80 | N | N |
ANGELA | WALLACE | AJAX | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
KENNETH | SMITH | YORK | ON | DAILY KENO | 04 Nov 2024 | $25,000.00 | N | N |
INGRID | SOMERS | PICKERING | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
SAMSON | TANO | ETOBICOKE | ON | DAILY KENO | 13 Oct 2024 | $5,000.00 | N | N |
GEORGE | BUNDI | MARKHAM | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
MARY | SEREDIUK | OTTAWA | ON | DAILY KENO | 01 Oct 2024 | $1,000.00 | N | N |
JANOS | PETROVICS | NOBLETON | ON | INSTANT TOP UP | 04 Nov 2024 | $1,000.00 | N | N |
JIMMY | REGO | BRAMPTON | ON | LOTTO MAX | 15 Nov 2024 | $4,419.40 | N | N |
MICHAEL | BUSSE | SIMCOE | ON | ENCORE | 15 Nov 2024 | $1,000.00 | N | N |
DAVID | DESJARDINS | LASALLE | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
BARRY | SMITH | PETERBOROUGH | ON | DAILY GRAND-ENCORE | 07 Nov 2024 | $1,006.00 | N | N |
GUISEPPE | FOCARINO | TORONTO | ON | LOTTO MAX-ENCORE | 11 Oct 2024 | $1,000,002.00 | N | N |
ALFRED | MILLER | GLOUCESTER | ON | ENCORE | 01 Nov 2024 | $1,000.00 | N | N |
SANDY | STEVENS | TORONTO | ON | ENCORE | 05 Nov 2024 | $1,000.00 | N | N |
SAL | NOP | LONDON | ON | LOTTO MAX-ENCORE | 08 Nov 2024 | $5,579.50 | N | N |
AMANJOT | SINGH | KLEINBURG | ON | ENCORE | 12 Nov 2024 | $1,000.00 | N | N |
JAMES | COMMANDA | GARDEN VILLAGE | ON | ENCORE | 19 Oct 2024 | $1,000.00 | N | N |
TRAVIS | KERRIDGE | PICKERING | ON | ENCORE | 23 Oct 2024 | $1,000.00 | N | N |
CADEAN | WALCOTT | OAKVILLE | ON | PICK-4-ENCORE | Multiple Draws | $5,002.00 | N | N |
STEVEN | LAPP | COURTICE | ON | POKER LOTTO-POKER LOTTO ALL IN | 30 Oct 2024 | $249,472.30 | N | N |
RICHARD | COULTER | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 13 Nov 2024 | $9,849.40 | N | N |
SAMUEL | EMEFE | ETOBICOKE | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
SALVATORE | GAGLIARDI | KLEINBURG | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
OREST | PIDLISNYJ | ETOBICOKE | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
NESTOR | QUILLOY | MISSISSAUGA | ON | POOLS | 18 Nov 2024 | $2,889.00 | N | N |
JOTHAM | DUMESNIL | MOUNT PLEASANT | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
MITCHELL | MOLNAR | WOODSTOCK | ON | POOLS | 18 Nov 2024 | $3,650.90 | N | N |
MICHELE | DI PINTO | WOODBRIDGE | ON | POOLS | 18 Nov 2024 | $3,650.90 | N | N |
RYAN | TONNELLY | MILTON | ON | POOLS | 18 Nov 2024 | $3,650.90 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 18 Nov 2024 | $3,650.90 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 18 Nov 2024 | $3,650.90 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 18 Nov 2024 | $4,005.00 | N | N |
VITTORIO | PINCHERA | WOODBRIDGE | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
FAREEHA | FAROOQ | WOODBRIDGE | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
AHMET | MAMACA | SCARBOROUGH | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
AHMET | MAMACA | SCARBOROUGH | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
HELEN | TUCK | AURORA | ON | POOLS | 18 Nov 2024 | $3,650.90 | N | N |
RITO | VALLE | BURLINGTON | ON | POOLS | 18 Nov 2024 | $3,792.00 | N | N |
JAYSON | MEYERS | FERGUS | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
DANIEL | ESHIA YAGHOB | BRAMPTON | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
NATHAN | ZAVYS-COX | TORONTO | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
SALVATORE | ALONZI | UXBRIDGE | ON | POOLS | 18 Nov 2024 | $1,294.80 | N | N |
KALYAN | LALL | BRAMPTON | ON | PRO·LINE | 18 Nov 2024 | $1,248.20 | N | N |
