First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
KAM | KWONG | MISSISSAUGA | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
LIVINGSTON | WHITE | AJAX | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
DANIEL | VERZELLA | TORONTO | ON | PICK-4 | 22 Jan 2025 | $5,000.00 | N | N |
DANIEL | VERZELLA | TORONTO | ON | PICK-4 | 22 Jan 2025 | $5,000.00 | N | N |
CHAIWAT | WIRUNGRONG | TORONTO | ON | PICK-3 | 21 Jan 2025 | $1,118.60 | N | N |
FRANCESCO | SANTINI | BRAMPTON | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
BROOKLYN | VANDENBOGAERDE-PILLO | CHATHAM | ON | PICK-4 | 24 Jan 2025 | $5,000.00 | N | N |
VICTORIA | PERSAUD | MISSISSAUGA | ON | DAILY KENO | 22 Jan 2025 | $1,000.00 | N | N |
TAMMY | MARSHALL | PERTH | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
DEWALT | DROTSKY | WHITBY | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
KAMAR | WRIGHT | MARKHAM | ON | DAILY KENO | 25 Jan 2025 | $2,000.00 | N | N |
YUANYUAN | GONG | MARKHAM | ON | PICK-4 | 21 Dec 2024 | $1,600.00 | N | N |
ANDREA | BURDA | OTTAWA | ON | MEGADICE | 23 Jan 2025 | $5,000.00 | N | N |
ALMINDA | MEDRANO | NORTH YORK | ON | PICK-4 | 17 Jan 2025 | $5,000.00 | N | N |
OLIVIA | DIVINSKI | HAMILTON | ON | LOTTO 6/49 | 25 Jan 2025 | $1,208.80 | N | N |
MICHAEL | HARTSMAN | THORNHILL | ON | LOTTARIO | 25 Jan 2025 | $2,460.00 | N | N |
BRADLEY | BUTTERFIELD | NOBEL | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
DANTE | TUBIGAN | SCARBOROUGH | ON | PICK-4 | 20 Dec 2024 | $5,000.00 | N | N |
PATRICK | MANALOTO | SCARBOROUGH | ON | PICK-4 | 20 Jan 2025 | $5,400.00 | N | N |
BARDHYL | HAJDERAJ | SCARBOROUGH | ON | PICK-3 | 26 Jan 2025 | $1,077.60 | N | N |
BREEGE | KELLY | GRIMSBY | ON | PICK-4 | 24 Jan 2025 | $5,000.00 | N | N |
MURIEL | WOODS | SCARBOROUGH | ON | LOTTO 6/49 | 28 Aug 2024 | $2,005.80 | N | N |
MD | HOQUE | SCARBOROUGH | ON | DAILY KENO | 27 Dec 2024 | $1,000.00 | N | N |
IL BEOM | LEE | TORONTO | ON | LOTTO MAX | 24 Jan 2025 | $4,564.70 | N | N |
SEUNG HYUNG | LEE | NORTH YORK | ON | LOTTO MAX | 09 Jul 2024 | $1,179.00 | N | N |
MAXIM | SOLOVIANOV | NIAGARA FALLS | ON | DAILY KENO | 17 Dec 2024 | $1,000.00 | N | N |
NOEL | SAMUELS | HAMILTON | ON | PICK-4 | 25 Jan 2025 | $5,000.00 | N | N |
CLARITA | CASTRO | NORTH YORK | ON | PICK-4 | 21 Jan 2025 | $15,000.00 | N | N |
GEORGE | TSATSU | HANNON | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
DUMITRU | HARSTEIN | NORTH YORK | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
KULDEEP | BRAR | SCARBOROUGH | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
ROGELIO | AGMATA | OTTAWA | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
YOO JIN | LEE | LONDON | ON | LOTTO MAX | 14 Jan 2025 | $5,064.30 | N | N |
DAT | NGUYEN | MANOTICK | ON | DAILY KENO | 16 Jan 2025 | $5,000.00 | N | N |
SHERYL | MACARAEG | INNISFIL | ON | LOTTO MAX | 03 Jan 2025 | $5,611.80 | N | N |
TATCHI | CHENG | NORTH YORK | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
JHON | SOCO | BRADFORD | ON | PICK-3 | 26 Jan 2025 | $3,143.00 | N | N |
HANS | HANSEN | ROCKLAND | ON | LOTTO MAX | 21 Jan 2025 | $4,882.60 | N | N |
MOISES | HENRIQUEZ | NORTH YORK | ON | LOTTO 6/49 | 22 Jan 2025 | $1,623.30 | N | N |
GARY | JONCAS | WINDSOR | ON | LOTTO 6/49 | 22 Jan 2025 | $1,623.30 | N | N |
DHAVAL | MODHA | TORONTO | ON | ENCORE | 17 Jan 2025 | $1,000.00 | N | N |
KEVIN | HAYNES | ST MARYS | ON | ENCORE | 24 Jan 2025 | $1,000.00 | N | N |
PETRE | LAZAREVSKI | SCARBOROUGH | ON | LOTTARIO-ENCORE | 25 Jan 2025 | $1,272.00 | N | N |
RALPH | ROBERTSON | HAMILTON | ON | ENCORE | 15 Jan 2025 | $1,000.00 | N | N |
GERALD | ST-GERMAIN | STITTSVILLE | ON | POKER LOTTO-POKER LOTTO ALL IN | 31 Dec 2024 | $14,659.80 | N | N |
GIUSEPPE | MARTINO | KLEINBURG | ON | LOTTO 6/49-ENCORE | 04 Dec 2024 | $1,462.70 | N | N |
JIANYUAN | WU | OAKVILLE | ON | PRO·LINE | 29 Jan 2025 | $1,013.00 | N | N |
VINCENT | VALELA | WOODBRIDGE | ON | PRO·LINE | 29 Jan 2025 | $1,299.20 | N | N |
VINCENT | VALELA | WOODBRIDGE | ON | PRO·LINE | 29 Jan 2025 | $1,299.20 | N | N |
WAYNE | ST. GERMAIN | LONDON | ON | POOLS | 29 Jan 2025 | $2,217.40 | N | N |
WAYNE | ST. GERMAIN | LONDON | ON | POOLS | 29 Jan 2025 | $1,099.20 | N | N |
TYLER | HOLMAN | CALEDON | ON | PRO·LINE | 29 Jan 2025 | $1,229.90 | N | N |
CHRISTOPHER | IRWIN | BOWMANVILLE | ON | POOLS | 29 Jan 2025 | $6,439.00 | N | N |
OZGUR | GUR | ETOBICOKE | ON | PRO·LINE | 29 Jan 2025 | $1,253.20 | N | N |
CAMERON | SCRIVENS | OTTAWA | ON | PRO·LINE | 29 Jan 2025 | $1,067.30 | N | N |
LAYNE | BRADFIELD | PORT BURWELL | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MICHELLE | ASHFORD | BARRIE | ON | CROSS DELUXE | 3354 | $1,000.00 | N | N |
AARATI | KHATRI | LONDON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
SPENCER | TARTE | AMHERSTBURG | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ANNA | IABONI | THORNHILL | ON | PLINKO | 3400 | $1,000.00 | N | N |
LUSINE | DOLAPCHIAN | RICHMOND HILL | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
CODY | KANE | PEMBROKE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ZU | SHI | SCARBOROUGH | ON | EMERALD | 2460 | $100,000.00 | N | N |
LIMARA | FURLANETTO | HAMILTON | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
SAMUEL | BRANCATI | OWEN SOUND | ON | SUPER STRIKE | 2479 | $50,000.00 | N | N |
TARA | BOLVARDI | NEWMARKET | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
HEATHER | ST AMAND | ST CATHARINES | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
DAWN | JACKSON-BERTRAND | PETAWAWA | ON | EMERALD | 2460 | $1,000.00 | N | N |
GIOVANNI | MONTEFIORE | TORONTO | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
DAMION | KING | AMHERSTBURG | ON | POOLS | 29 Jan 2025 | $2,155.10 | N | N |
ABDOLAHAD | GANJYAR | RICHMOND HILL | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | Y | N |
SOYOUNG | CHUNG | RICHMOND HILL | ON | ENCORE | 25 Jan 2025 | $1,000.00 | N | N |
ANCIL | FORBES | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 31 Dec 2024 | $13,201.70 | N | N |
SOULEIMAN | ALI | TORONTO | ON | PRO·LINE | 29 Jan 2025 | $1,060.30 | N | N |
SANDRA | FRATELLI | BRAMPTON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
HUA | LIN | MARKHAM | ON | CROSS DELUXE | 3354 | $1,000.00 | Y | N |
KHADIJEH | MOHAMMADI HAMADAI | CONCORD | ON | PICK-4 | 26 Jan 2025 | $1,250.00 | N | N |
THU HANG | TRUONG | TORONTO | ON | PICK-3 | 25 Jan 2025 | $3,678.00 | N | N |
CHARLENE | ALMADA-MOONEY | BARRIE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
THI | NGUYEN | WINDSOR | ON | PICK-3 | 08 Nov 2024 | $1,304.80 | N | N |
JOANNA | GODINO | CALEDON EAST | ON | LOTTO MAX | 21 Jan 2025 | $4,882.60 | N | N |
GRETEL | ATKINS | MISSISSAUGA | ON | PICK-2-ENCORE | 20 Dec 2024 | $1,004.00 | N | N |
GUS | KOUZMANIS | SCARBOROUGH | ON | PRO·LINE | 29 Jan 2025 | $1,013.10 | N | N |
E-GEATAN | VERREAULT | LARDER LAKE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JANICE | HOPE | BEAVERTON | ON | BINGO | 3040 | $5,000.00 | N | N |
TERENCE | SMITH | MISSISSAUGA | ON | POOLS | 29 Jan 2025 | $1,042.40 | N | N |
ANJA | MARTIN | TORONTO | ON | PICK-4 | 26 Jan 2025 | $1,250.00 | N | N |
YUANYUAN | GONG | MARKHAM | ON | PICK-4 | 07 Jan 2025 | $1,250.00 | N | N |
DUANE | MASTERSON | HAMILTON | ON | LOTTARIO | 28 Dec 2024 | $1,690.00 | N | N |
AKEKSANDAR | RISTEVSKI | BOWMANVILLE | ON | LOTTO MAX-ENCORE | 17 Jan 2025 | $1,008.40 | N | N |
LEONIDAS | MALAMAS | NORTH YORK | ON | PRO·LINE | 29 Jan 2025 | $1,445.00 | N | N |
CHAD | RUSENSTROM | HAMILTON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
Author: ksethi
Prize Winners paid on January 28th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
HSIAO LOU | LIN | TORONTO | ON | LOTTO MAX | 24 Jan 2025 | $4,564.70 | N | N |
DOROTHY | MANGWIRO | BRANTFORD | ON | DKENO | 21 Jan 2025 | $1,000.00 | N | N |
TIM | FLETCHER | ORLéANS | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
TAREK | MAAD | TORONTO | ON | DKENO | 22 Jan 2025 | $1,025.00 | N | N |
SITSI | JONES COUSINS | ANGUS | ON | PICK3 | 21 Jan 2025 | $1,144.00 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK4 | 24 Jan 2025 | $15,200.00 | N | N |
JONATHAN | PECPEC | NORTH YORK | ON | PICK3 | 26 Jan 2025 | $3,432.00 | N | N |
JAY | MURR | LONDON | ON | DKENO | 24 Jan 2025 | $1,000.00 | N | N |
ANGELA | CHRISTIE | WHITBY | ON | PICK3 | 24 Jan 2025 | $1,060.20 | N | N |
JASWINDER | PHARWAHA | BRAMPTON | ON | DKENO | 27 Jan 2025 | $1,000.00 | N | N |
GERRY | LAVIGNE | OTTAWA | ON | DLYGND | 27 Jan 2025 | $1,000.00 | N | N |
DAVE | MURRAY | TORONTO | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
CHARINA | ABENOJA | BRAMPTON | ON | PICK4 | 21 Jan 2025 | $5,000.00 | N | N |
GURSIFT | SINGH | TORONTO | ON | PICK3 | 21 Jan 2025 | $2,640.00 | N | N |
POLLY | CHAN | MISSISSAUGA | ON | PICK4 | 23 Jan 2025 | $1,000.00 | N | N |
CHIU-HUANG | LEE | OTTAWA | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
GERALD | MCPHERSON | NORTH YORK | ON | PICK4 | 24 Jan 2025 | $5,000.00 | N | N |
MICHAEL | GOMEZ | BURLINGTON | ON | PICK3 | 25 Jan 2025 | $2,452.00 | N | N |
NANCY | CHARTRAND | TORONTO | ON | PICK4 | 26 Jan 2025 | $1,250.00 | N | N |
CLARITA | CASTRO | NORTH YORK | ON | PICK4 | 21 Jan 2025 | $5,000.00 | N | N |
YOUNG SUP | HONG | NORTH YORK | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
OLECIA | MILLER | BRAMPTON | ON | PICK4 | 26 Jan 2025 | $1,250.00 | N | N |
POLLY | CHAN | MISSISSAUGA | ON | PICK4 | 23 Jan 2025 | $1,000.00 | N | N |
GEORGETTE | DOLLEY | NORTH YORK | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
CHRISTOPHER | PENFOLD | ELMIRA | ON | DKENO | 23 Jan 2025 | $2,000.00 | N | N |
CHRIS | MCCARTIN | TORONTO | ON | LOTTO MAX | 24 Jan 2025 | $4,544.70 | N | N |
GLENN | ABCEDE | MISSISSAUGA | ON | ENCORE | 10 Jan 2025 | $1,005.00 | N | N |
KAREN | SAMARU | NORTH YORK | ON | DKENO-ENCORE | 23 Jan 2025 | $1,009.00 | N | N |
ANSHUL | JAIN | MARKHAM | ON | ENCORE | 25 Jan 2025 | $1,000.00 | N | N |
CHRISTOPHER | WILLIAMS | BRANTFORD | ON | DKENO | 25 Jan 2025 | $1,000.00 | N | N |
DEON | MILLER | MISSISSAUGA | ON | PICK4 | 26 Jan 2025 | $1,250.00 | N | N |
SHARON | KAMEKA | ALTON | ON | PICK4 | 21 Jan 2025 | $10,000.00 | N | N |
POLLY | CHAN | MISSISSAUGA | ON | PICK4 | 23 Jan 2025 | $1,000.00 | N | N |
CURTIS | MATCHES | ALLENFORD | ON | LOTTO 6/49 | 22 Jan 2025 | $1,623.30 | N | N |
HUGH | BOYD | PARRY SOUND | ON | LOTTO MAX | 21 Jan 2025 | $4,882.60 | N | N |
CHARLES | YOTT | AMHERSTBURG | ON | LOTTO 6/49 | 01 Jan 2025 | $1,230.80 | N | N |
VOLODYMYR | PESKOV | ETOBICOKE | ON | LOTTO 6/49 | 22 Jan 2025 | $1,623.30 | N | N |
SHAWN | SKEEN | ETOBICOKE | ON | DAILY KENO | 14 Jan 2025 | $25,000.00 | N | N |
JEFFREY | CAMPBELL | JARVIS | ON | DAILY KENO | 16 Jan 2025 | $10,000.00 | N | N |
NICOLA | SUSANNA | NORTH YORK | ON | DAILY KENO | 17 Jan 2025 | $2,000.00 | N | N |
EMMANUEL | MACKAY | SUDBURY | ON | LOTTO MAX | 13 Dec 2024 | $4,755.00 | N | N |
JANE | PAUHL | HAMILTON | ON | LOTTO MAX | 24 Dec 2024 | $4,970.40 | N | N |
KELLI | DRAPER | ILDERTON | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
MICHAEL | TERREBERRY | CAMBRIDGE | ON | LOTTO MAX | 24 Jan 2025 | $4,564.70 | N | N |
JANE | SHULIST-GREEN | LINDSAY | ON | LOTTARIO | 21 Dec 2024 | $10,000.00 | N | N |
TALLET | SIMPSON | NORTH YORK | ON | MEGADICE | 22 Jan 2025 | $1,500.00 | N | N |
MANJEET | CHHABRA | ETOBICOKE | ON | PICK-4 | 15 Feb 2024 | $1,250.00 | N | N |
GEORGINA | HINKSMAN | ORANGEVILLE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | Y | N |
TANISHIA | ALLEN | SCARBOROUGH | ON | PICK-4 | 18 Jan 2025 | $10,000.00 | N | N |
SHAFFIN | DAMJI | TORONTO | ON | PICK-4 | 22 Jan 2025 | $5,000.00 | N | N |
BRANKO | VERGAS | HAMILTON | ON | PICK-4 | 24 Jan 2025 | $5,000.00 | N | N |
JAMES | DANIELS | BRAMPTON | ON | PICK-4 | 26 Jan 2025 | $1,250.00 | N | N |
RODOLFO | MANGULABNAN | SCARBOROUGH | ON | PICK-4 | 26 Jan 2025 | $1,250.00 | N | N |
JOHN | MCQUARRIE | OTTAWA | ON | ENCORE | 19 Nov 2024 | $100,000.00 | N | N |
DAVID | FUNSTON | TORONTO | ON | ENCORE | 20 Dec 2024 | $100,002.00 | N | N |
WAHAJUDDIN | SYED | BRAMPTON | ON | ENCORE | 17 Jan 2025 | $1,000.00 | N | N |
GREGORY | HALL | NORTH YORK | ON | LOTTO MAX-ENCORE | 21 Jan 2025 | $4,887.60 | N | N |
ALEC | MACALISTER | BELLEVILLE | ON | ENCORE | 18 Jan 2025 | $1,000.00 | N | N |
DIANA | BOOTH | OAKVILLE | ON | ENCORE | 15 Jan 2025 | $1,000.00 | N | N |
PHYLLIS | SALMONSON | NORTH BAY | ON | PICK-3-ENCORE | Multiple Draws | $1,072.50 | N | N |
EMILY | SPRINGALL | KITCHENER | ON | POOLS | 28 Jan 2025 | $1,042.40 | N | N |
DAVID | MAZZOCATO | KIRKLAND LAKE | ON | POOLS | 28 Jan 2025 | $3,615.00 | N | N |
DONNA | RICHARDS | SCARBOROUGH | ON | POOLS | 28 Jan 2025 | $1,042.40 | N | N |
MICHAEL | RELYEA | ETOBICOKE | ON | PRO·LINE | 28 Jan 2025 | $1,455.50 | N | N |
KELLY | DUMOUCHEL | SARNIA | ON | POOLS | 28 Jan 2025 | $1,641.80 | N | N |
EDGAR | LAFRAMBOISE | SUDBURY | ON | PRO·LINE | 28 Jan 2025 | $1,080.10 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 28 Jan 2025 | $6,439.00 | N | N |
AARON | STANFIELD | ORANGEVILLE | ON | PRO·LINE | 28 Jan 2025 | $1,443.40 | N | N |
SIMARANPAL | MANN | ROCKWOOD | ON | PRO·LINE | 28 Jan 2025 | $1,132.80 | N | N |
AMIT | SIEUKUMAR | PICKERING | ON | PRO·LINE | 28 Jan 2025 | $1,450.50 | N | N |
CAMILLO | CAPERCHIONE | WOODBRIDGE | ON | PRO·LINE | 28 Jan 2025 | $4,301.90 | N | N |
JI QING | LI | MARKHAM | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
KRISTINA | WILKINSON | BRADFORD | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
GEOFFREY | RIVEST | DRESDEN | ON | IN THE MONEY | 2207 | $1,000.00 | N | N |
GOKHAN | ZINCIRLIOGLU | ETOBICOKE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
FRANCO | FALCO | WOODBRIDGE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JOCELYN | WEICHEL | ETOBICOKE | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
TADEUSZ | STOLARZ | BRANTFORD | ON | PLINKO | 3400 | $1,000.00 | N | N |
LUSINE | DOLAPCHIAN | RICHMOND HILL | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
CONNOR | WEIR | MOUNT BRYDGES | ON | MLNR MULTI | 2471 | $1,000,000.00 | N | N |
TRACEY | WEBSTER | OSHAWA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ANITA | LAVIGNE | NIAGARA FALLS | ON | WISHLIST | 2450 | $1,000.00 | N | N |
NICOLA | NARDELLA | INNISFIL | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MELISSA | CORDIER | ANCASTER | ON | PLINKO | 3400 | $1,000.00 | N | N |
MICHAEL | GLOVER | KITCHENER | ON | PRO·LINE | 28 Jan 2025 | $2,064.60 | N | N |
ALEXANDRINA | MARTINS PEREIRA | BRAMPTON | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
EUIYONG | KIM | NORTH YORK | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
JOEL | PATRICK | ST CATHARINES | ON | LOTTO MAX | 17 Jan 2025 | $4,726.20 | N | N |
GLENROY | DILLON | MISSISSAUGA | ON | PICK-3 | 26 Jan 2025 | $3,432.00 | N | N |
ALISTAIR | HENDERSON | TRENTON | ON | LOTTO MAX-ENCORE | 19 Nov 2024 | $1,004.50 | N | N |
GEORGE | WALKIEWICZ | TORONTO | ON | POOLS | 28 Jan 2025 | $1,042.40 | N | N |
SHELDON | PORTES | LEAMINGTON | ON | POOLS | 28 Jan 2025 | $1,086.00 | N | N |
AMANDA | BOND | STONEY CREEK | ON | PRO·LINE | 28 Jan 2025 | $2,351.20 | N | N |
KEITH | BOYER | SAULT STE. MARIE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
CAROLE | BERGERON | KITCHENER | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
YVES | BOILEAU | CURRAN | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MICHAEL | SQUIRES | COLLINGWOOD | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
STANLEY | HA | TORONTO | ON | DKENO | 23 Jan 2025 | $5,000.00 | N | N |
POLLY | CHAN | MISSISSAUGA | ON | PICK4 | 23 Jan 2025 | $1,000.00 | N | N |
AMBER | HENDERSON | OWEN SOUND | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
ANICKA | CHARLES | PICKERING | ON | PICK4 | 26 Jan 2025 | $1,250.00 | N | N |
ANTE | VRANJKOVIC | NEPEAN | ON | LOTTO 6/49 | 28 Aug 2024 | $2,005.80 | N | N |
USMAN | HARIFF | SCARBOROUGH | ON | PICK-3 | 23 Jan 2025 | $1,284.60 | N | N |
BARDHYL | HAJDERAJ | SCARBOROUGH | ON | PICK-3 | 24 Jan 2025 | $1,060.20 | N | N |
NELSON | PEIXOTO | HALTON HILLS | ON | ENCORE | 18 Jan 2025 | $1,000.00 | N | N |
JAMES | BEDDOME | WATERDOWN | ON | PRO·LINE | 28 Jan 2025 | $1,021.10 | N | N |
DAVID | COSTA | TORONTO | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ERNEST | OUELLETTE | VANIER | ON | PICK-4 | 24 Jan 2025 | $5,000.00 | N | N |
FABIO | GAZZOLA | BRAMPTON | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
PENG JU | XU | ANCASTER | ON | LOTTO MAX-ENCORE | 03 Sep 2024 | $1,059.20 | N | N |
BRUNO | AMARAL BARROSO | TORONTO | ON | LOTTO 6/49-ENCORE | 11 Jan 2025 | $1,005.00 | N | N |
JAMES | KURS | BARRIE | ON | PRO·LINE | 28 Jan 2025 | $5,100.00 | N | N |
CYNTHIA | BURTON | BARRIE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ROSA | SAVOIA | ETOBICOKE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JACK | FLINN | TORONTO | ON | PRO·LINE | 28 Jan 2025 | $1,450.00 | N | N |
BRIAN | BURD | PETERBOROUGH | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
Prize Winners paid on January 27th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
LEONARD | ALLMAN | FENELON FALLS | ON | LOTTO MAX | 20 Dec 2024 | $3,624.40 | N | N |
ERIC | OLSEN | KOMOKA | ON | LOTTO 6/49 | 15 Jan 2025 | $1,147.40 | N | N |
MARTIN | DOYLE | ALEXANDRIA | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
LEROY | PINDER | LONDON | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
WALTER | ETCHISON | HAMILTON | ON | DAILY KENO | 06 Jan 2025 | $2,000.00 | N | N |
WALTER | ETCHISON | HAMILTON | ON | DAILY KENO | 06 Jan 2025 | $2,000.00 | N | N |
ROBERT | SOPHA | SCARBOROUGH | ON | PICK-4 | 17 Jan 2025 | $5,200.00 | N | N |
SAMUEL | SOMO | ANCASTER | ON | LOTTARIO | 25 Jan 2025 | $1,270.00 | N | N |
PERLYN | DE LUNA | NORTH YORK | ON | PICK-4 | 14 Dec 2024 | $5,000.00 | N | N |
RANJITHAMALAR | VARATHARAJA IYER | TORONTO | ON | PICK-4 | 18 Jan 2025 | $5,400.00 | N | N |
RANJITHAMALAR | VARATHARAJA IYER | TORONTO | ON | PICK-4 | 18 Jan 2025 | $5,400.00 | N | N |
DUNCAN | MACDONALD | ST CATHARINES | ON | LOTTO MAX | 24 May 2024 | $1,049.00 | N | N |
CATHY INCORONATA | POLERA | KING CITY | ON | LOTTO 6/49 | 31 Jan 2024 | $1,323.30 | N | N |
CHRISTENE | HEIMAN | SARNIA | ON | LOTTO MAX | 24 Jan 2025 | $4,564.70 | N | N |
LEROY | PINDER | LONDON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
LORRAINE | CHILELLI | TORONTO | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
PAUL | FAYRICK | THUNDER BAY | ON | LOTTO 6/49 | 22 Jan 2025 | $1,623.30 | N | N |
VINCENZO | MACCARONE | ETOBICOKE | ON | PICK-4 | 21 Jan 2025 | $5,000.00 | N | N |
HAO | LIANG | NORTH YORK | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
JUSTIN | TENG | TORONTO | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
REBECCA | PADUA | BRAMPTON | ON | PICK-3 | 19 Dec 2024 | $1,361.00 | N | N |
DAVID | SWITZER | PEFFERLAW | ON | LOTTO MAX | 24 Jan 2025 | $4,544.70 | N | N |
SUZANNE | HARDY | MISSISSAUGA | ON | LOTTO MAX | 21 Jan 2025 | $4,882.60 | N | N |
WALTER | ETCHISON | HAMILTON | ON | DAILY KENO | 14 Dec 2024 | $1,000.00 | N | N |
MICHAEL | DISTANT | HAMILTON | ON | PICK-3 | 06 Jan 2025 | $1,118.40 | N | N |
CONSTANTIN | DRAGOTIN | SCARBOROUGH | ON | PICK-4 | 23 Jan 2025 | $5,200.00 | N | N |
DONALD | MATHESON | TORONTO | ON | PICK-4 | 09 Jan 2025 | $10,600.00 | N | N |
DAZETTA | SIMMS | BOWMANVILLE | ON | PICK-4 | 25 Dec 2024 | $5,000.00 | N | N |
TE TRUNG | LUONG | NORTH YORK | ON | PICK-4 | 20 Jan 2025 | $5,800.00 | N | N |
TE TRUNG | LUONG | NORTH YORK | ON | PICK-4 | 20 Jan 2025 | $5,800.00 | N | N |
JUNAS | BEQUILLA | MISSISSAUGA | ON | LOTTARIO | 04 Jan 2025 | $10,004.00 | N | N |
PAULINE | GLAZE | LONDON | ON | DAILY KENO | 17 Dec 2024 | $1,000.00 | N | N |
GORDON | TODD | INGERSOLL | ON | LOTTO 6/49 | 01 Jan 2025 | $1,230.80 | Y | N |
ALLEN | JEFFREY | THAMESFORD | ON | LOTTO 6/49 | 15 Jan 2025 | $1,157.40 | N | N |
AFSANEH | RAMIN | RICHMOND HILL | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
JOLANTA | PYZIK | ETOBICOKE | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
