First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
DAVID | NEVILL | LONDON | ON | LOTTO MAX | 05 Nov 2024 | $5,520.80 | N | N |
CAROL | FOSTER | ETOBICOKE | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
CHANDIROY | SHIVPRASAD | TORONTO | ON | PICK-3 | 17 Oct 2024 | $1,097.00 | N | N |
SERGEY | DOBRYNIN | MAPLE | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
ZHI YONG | ZHOU | MARKHAM | ON | PICK-4 | 14 Aug 2024 | $1,250.00 | N | N |
WENDY | WILSON | HAMILTON | ON | PICK-3 | 06 Nov 2024 | $1,084.80 | Y | N |
KAREN | RICHARDS | ETOBICOKE | ON | PICK-4 | 30 Oct 2024 | $2,500.00 | N | N |
MUNIRAM | ANDERSON | BRAMPTON | ON | DAILY KENO | 19 Sep 2024 | $1,000.00 | N | N |
CHRISTINA | TRAN | ETOBICOKE | ON | PICK-3 | 18 Oct 2024 | $1,890.00 | N | N |
HYUNKYU | KIM | LONDON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
SHELLEY | FOWLER | MISSISSAUGA | ON | LOTTO MAX | 12 Nov 2024 | $5,746.70 | N | N |
DENNIS | BECKER | ELMWOOD | ON | DAILY KENO | 21 Oct 2024 | $125,000.00 | N | N |
EARL | JOSEPH | OSHAWA | ON | PICK-4 | 07 Nov 2024 | $6,250.00 | N | N |
ANDREW | HAJDAMACHA | BLAINVILLE | QC | LOTTO 6/49 | 14 Aug 2024 | $1,219.00 | N | N |
SCOTT | HAYDEN | KITCHENER | ON | LOTTO MAX | 07 Nov 2023 | $4,524.60 | N | N |
GREGORY | FLETCHER | TORONTO | ON | PICK-4 | 26 Oct 2024 | $5,000.00 | N | N |
MANUEL | GADIM | BRAMPTON | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | N |
WILLIAM | DEWHURST | OSHAWA | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
TREVIS | LOPPIE | NORTH YORK | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
APOLINARIO | JUMAQUIO | THORNHILL | ON | PICK-3 | 29 Sep 2024 | $1,006.00 | N | N |
CHRISTINA | TRAN | ETOBICOKE | ON | PICK-3 | 12 Oct 2024 | $4,075.50 | N | N |
WILLIAM | DEWHURST | OSHAWA | ON | LOTTO MAX | 18 Oct 2024 | $4,027.90 | N | N |
PETER | TANOS | SCARBOROUGH | ON | DAILY KENO | 07 Nov 2024 | $1,000.00 | N | N |
GARY | VILLEMAIRE | LASALLE | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
MARTIN | DOCHERTY | ORANGEVILLE | ON | DAILY KENO | 06 Nov 2024 | $1,000.00 | N | N |
ROSARIO | CARIAGA | NORTH YORK | ON | PICK-3 | 04 Nov 2024 | $2,931.20 | N | N |
CYRIL | WELLS | ORANGEVILLE | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
CHESTER | CZURLOK | GUELPH | ON | DAILY GRAND | 26 Feb 2024 | $1,000.00 | N | N |
THOMAS | YOUNG | GEORGETOWN | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
PAUL | FERNANDES | OSHAWA | ON | DAILY KENO | 21 Apr 2024 | $1,000.00 | N | N |
GUANGYE | ZHANG | MARKHAM | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
JOSCELYN | GOODE | PICKERING | ON | LOTTO 6/49 | 02 Dec 2023 | $1,163.20 | N | N |
HAIFENG | WEI | RICHMOND HILL | ON | ENCORE | 15 Oct 2024 | $10,000.00 | N | N |
ROBERT | SULLIVAN | DURHAM | ON | ENCORE | Multiple Draws | $10,002.00 | N | N |
RAUF | SHAMKHALOV | RICHMOND HILL | ON | ENCORE | 05 Nov 2024 | $1,000.00 | N | N |
RICHARD | CESAR | BRANTFORD | ON | ENCORE | 08 Nov 2024 | $1,000.00 | N | N |
MINH | DUONG | NORTH YORK | ON | ENCORE | 10 Aug 2024 | $1,000.00 | N | N |
SEAN | MILLER | BRIGHTON | ON | ENCORE | 23 Oct 2024 | $1,000.00 | N | N |
DEBRA | MAZAK | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 16 Oct 2024 | $17,865.80 | N | N |
BRONSON | RICHARDSON | NEWMARKET | ON | POKER LOTTO-POKER LOTTO ALL IN | 24 Oct 2024 | $20,922.90 | N | N |
MOHAMED | JEYLANI | TORONTO | ON | PICK-3-ENCORE | 10 Oct 2024 | $1,373.40 | N | N |
RICHARD | MOHABIR | MARKHAM | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
AJAIB | BRAR | SCARBOROUGH | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
JOHNPAUL | IACOPINI | WOODBRIDGE | ON | POOLS | 14 Nov 2024 | $1,172.30 | N | N |
GUPTARAJA | KAMARAJAN | MISSISSAUGA | ON | PRO·LINE | 14 Nov 2024 | $1,139.00 | N | N |
TY | HUYNH | NORTH YORK | ON | PRO·LINE | 14 Nov 2024 | $1,738.10 | N | N |
TY | HUYNH | NORTH YORK | ON | PRO·LINE | 14 Nov 2024 | $1,035.10 | N | N |
ANTHONY | RINOMATO | BOLTON | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
DENNIS | FRANK | BRANTFORD | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
GLADYS | MCCARTY | LONDON | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
ROHAN | GERA | NEPEAN | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
ROHAN | GERA | NEPEAN | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
ROBERT | PANGOWISH | WIKWEMIKONG | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
CHRISTIAN | LO GRASSO | WHITBY | ON | POOLS | 14 Nov 2024 | $3,650.90 | N | N |
NICOLA | IMENEO | NORTH YORK | ON | POOLS | 14 Nov 2024 | $3,650.90 | N | N |
STEVEN | GIANOU | AURORA | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
MICHAEL | PEREIRA | WOODBRIDGE | ON | PRO·LINE | 14 Nov 2024 | $1,578.70 | N | N |
ALINA | MEDKOV | EAST YORK | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
GREGORY | FACH | PLAINFIELD | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
JONATHAN | FRASER | WOODBRIDGE | ON | POOLS | 14 Nov 2024 | $4,005.00 | N | N |
DEREK | MCINTYRE | AVONMORE | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 14 Nov 2024 | $7,895.00 | N | N |
KERWIN | BELLE | BRAMPTON | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
KHOE | NGUYEN | MAPLE | ON | PRO·LINE | 14 Nov 2024 | $1,354.50 | N | N |
KHOE | NGUYEN | MAPLE | ON | PRO·LINE | 14 Nov 2024 | $1,354.50 | N | N |
KHOE | NGUYEN | MAPLE | ON | PRO·LINE | 14 Nov 2024 | $1,354.50 | N | N |
KHOE | NGUYEN | MAPLE | ON | PRO·LINE | 14 Nov 2024 | $1,354.50 | N | N |
KHOE | NGUYEN | MAPLE | ON | PRO·LINE | 14 Nov 2024 | $1,354.50 | N | N |
MARIA | DOS SANTOS | TORONTO | ON | CASHBOOM | 2426 | $75,000.00 | N | N |
JOYCE | ALLEN | TORONTO | ON | CASH BLAST | 2432 | $1,000.00 | N | N |
DONALD | SWEENEY | SAULT STE. MARIE | ON | CASHINGO | 2438 | $1,500.00 | N | N |
PATRICK | LEJEUNE | THOROLD | ON | CASHINGO | 2438 | $1,000.00 | N | N |
ERNESTO | LIM | MARKHAM | ON | PLINKO | 2289 | $1,000.00 | N | N |
RAMONA | JADBIR | WHITBY | ON | FROSTY KENO | 2468 | $5,000.00 | N | N |
BRIAN | JAMES | RAMARA | ON | CROSS DELUXE | 3354 | $1,000.00 | N | N |
MARK | STEVENSON | BRANTFORD | ON | BIGGER SPIN | 3153 | $1,000.00 | N | N |
SUBRAMANIYAM | SANTHAKUMAR | SCARBOROUGH | ON | CASHINGO | 2438 | $1,000.00 | N | N |
DOROTA | KOSCIUCH | COLLINGWOOD | ON | WISHLIST | 2450 | $1,000.00 | N | N |
PAUL | AGNEL | KANATA | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
TREVOR | MATHURA | KESWICK | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
PETER | ALMEIDA | MOUNT BRYDGES | ON | POOLS | 14 Nov 2024 | $1,183.40 | N | N |
SHIRLIN | JOHNSON | SCARBOROUGH | ON | PICK-3 | 12 Nov 2024 | $1,514.40 | N | N |
CONNOR | ROBOCK | TORONTO | ON | LOTTO MAX | 01 Nov 2024 | $4,763.40 | N | N |
STACEY | EDDY | PRINCE TOWNSHIP | ON | ENCORE | 03 Sep 2024 | $1,000.00 | N | N |
STEVEN | GALKO | OTTAWA | ON | ENCORE | 31 Aug 2024 | $10,000.00 | N | N |
RICHARD | MOHABIR | MARKHAM | ON | POOLS | 14 Nov 2024 | $3,650.90 | N | N |
JOHNPAUL | IACOPINI | WOODBRIDGE | ON | POOLS | 14 Nov 2024 | $1,183.40 | N | N |
DONALD | STEWART | COURTRIGHT | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
DUNCAN | PRESTAGE | BURLINGTON | ON | POOLS | 14 Nov 2024 | $3,650.90 | N | N |
VINCENT | GASSI | SCARBOROUGH | ON | PRO·LINE | 14 Nov 2024 | $1,121.30 | N | N |
LINDSEY | PITTMAN | PARIS | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
RICHARD | COLES | CHATHAM | ON | CASHBOOM | 2426 | $5,000.00 | N | N |
PAULINE | ROBINSON | HAMILTON | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
DAVID | ADAMUS | NORTH BAY | ON | PLINKO | 2289 | $1,000.00 | N | N |
JHAGESHWAR | TELHU | BRAMPTON | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
MARIA | BAILEY | CHATHAM | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
PATRICK | BENNETT | SCARBOROUGH | ON | DAILY KENO | 01 Nov 2024 | $1,000.00 | N | N |
LIWEI | SHEN | BURLINGTON | ON | ENCORE | 28 Sep 2024 | $1,000.00 | N | N |
LAERTA | MITRO | NORTH YORK | ON | POOLS | 14 Nov 2024 | $3,650.90 | N | N |
KEVIN | GRAY | BRANTFORD | ON | POOLS | 14 Nov 2024 | $1,969.50 | N | N |
PUVEENDRA | POOBALASINGAM | BRAMPTON | ON | DAILY GRAND | 24 Oct 2024 | $1,000.00 | N | N |
VINOD-KUMAR | PATEL | SCARBOROUGH | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
APPINDER | VAHRA | BRAMPTON | ON | DAILY KENO | 07 Nov 2024 | $2,000.00 | N | N |
DOUGLAS | REID | MISSISSAUGA | ON | DAILY KENO | Multiple Draws | $1,025.00 | N | N |
STEWART | MURRAY | CARP | ON | LOTTO MAX | 01 Nov 2024 | $4,763.40 | N | N |
ABADIR | OMER | TORONTO | ON | PRO·LINE | 14 Nov 2024 | $1,290.70 | N | N |
IAN | ROBERTS | MISSISSAUGA | ON | POOLS | 14 Nov 2024 | $1,183.40 | N | N |
IAN | ROBERTS | MISSISSAUGA | ON | POOLS | 14 Nov 2024 | $3,650.90 | N | N |
ARIVALAGAN | VAIRAMUTHTHU | TORONTO | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
JOHNPAUL | IACOPINI | WOODBRIDGE | ON | PRO·LINE | 14 Nov 2024 | $2,215.40 | N | N |
JOSHUA | ALBERT | HOLLAND LANDING | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
LESLIE | SZEP | ETOBICOKE | ON | POOLS | 14 Nov 2024 | $1,294.80 | N | N |
Author: ksethi
Prize Winners paid on November 13th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MELNOR | CATOLICO | SCARBOROUGH | ON | DKENO | 08 Nov 2024 | $25,200.00 | N | N |
NANCY | ROGERS | AYR | ON | PICK3 | 09 Nov 2024 | $4,634.50 | N | N |
LARRY | FITZPATRICK | SUDBURY | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
EMILIA | NOVIELLI | SCARBOROUGH | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
HABIBOLLAH | ASGHARNEZHAD | NORTH YORK | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
JEAN PAUL | BELLAMY | TORONTO | ON | PICK3 | 10 Nov 2024 | $1,145.00 | N | N |
EMAN | BERAYO | SCARBOROUGH | ON | PICK4 | 10 Nov 2024 | $5,200.00 | N | N |
CHUNJAI | LEE | OAKVILLE | ON | LOTTO MAX-ENCORE | 08 Nov 2024 | $1,020.00 | N | N |
RAWA | SALLOUMI | WINDSOR | ON | ENCORE | 11 Nov 2024 | $10,000.00 | N | N |
ELIZABETH | HAN | PETAWAWA | ON | LOTTO MAX-ENCORE | 12 Nov 2024 | $5,748.70 | N | N |
JOHN JONN | OCSENA | YORK | ON | LOTTO 6/49 | 26 Oct 2024 | $15,365.20 | N | N |
VERNA | KENNEDY | KARS | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
EHSAN | SADR | NORTH YORK | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
DERECK | DEWSON | MISSISSAUGA | ON | DAILY KENO | 26 Sep 2024 | $25,000.00 | N | N |
DORINA | SPIZZIRRI | BARRIE | ON | DAILY KENO | 13 Oct 2024 | $1,000.00 | N | N |
BRIAN | BEST | TORONTO | ON | DAILY KENO | 17 Oct 2024 | $5,000.00 | N | N |
BRIAN | BEST | TORONTO | ON | DAILY KENO | 17 Oct 2024 | $5,000.00 | N | N |
BRIAN | BEST | TORONTO | ON | DAILY KENO | 17 Oct 2024 | $5,000.00 | N | N |
STANISLAV | LENDAK | MISSISSAUGA | ON | DAILY KENO | 17 Oct 2024 | $1,250.00 | N | N |
STANISLAV | LENDAK | MISSISSAUGA | ON | DAILY KENO | 17 Oct 2024 | $1,250.00 | N | N |
PATRICK | BENNETT | SCARBOROUGH | ON | DAILY KENO | 01 Nov 2024 | $1,000.00 | N | N |
JASON | AUSTIN | ST THOMAS | ON | DAILY KENO | 08 Nov 2024 | $5,000.00 | N | N |
WEISI | DAI | RICHMOND HILL | ON | LOTTO MAX | 23 Aug 2024 | $1,039.80 | N | N |
NILO | PELAYO | TORONTO | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | N |
TONY | AMARAL | OAKVILLE | ON | LOTTO MAX | 08 Nov 2024 | $1,072.00 | N | N |
STANISLAV | LENDAK | MISSISSAUGA | ON | LOTTARIO | 21 Sep 2024 | $2,181.00 | N | N |
PETER | MAJKOWSKI | BRAMPTON | ON | MEGADICE | 31 Oct 2024 | $1,500.00 | N | N |
ARIF | ELMAZI | OSHAWA | ON | PICK-3 | 05 Nov 2024 | $1,121.40 | N | N |
ARIF | ELMAZI | OSHAWA | ON | PICK-3 | 05 Nov 2024 | $1,121.40 | N | N |
WALTER | RAMSUNDAR | TORONTO | ON | PICK-4 | 16 Oct 2024 | $5,400.00 | N | N |
NIKOLAOS | PALADAS | TORONTO | ON | PICK-4 | 19 Oct 2024 | $5,400.00 | N | N |
JACK | TRAKOSAS | SCARBOROUGH | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
RAJATHURAI | CHELLADURAI | SCARBOROUGH | ON | PICK-4 | 11 Sep 2024 | $1,600.00 | N | N |
YET | TAN | NORTH YORK | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
RAYMOND | DUPUIS | KITCHENER | ON | ENCORE | 04 Nov 2024 | $1,000.00 | N | N |
LAWRENCE | OQUINN | SCARBOROUGH | ON | ENCORE | 29 Oct 2024 | $1,000.00 | N | N |
NICK | PANANOUDAKIS | TORONTO | ON | ENCORE | 26 Oct 2024 | $1,000.00 | N | N |
JUNE | TURNER | KANATA | ON | ENCORE | 09 Nov 2024 | $1,000.00 | N | N |
ROMELLA | MAGTAGAD | NORTH YORK | ON | ENCORE | 19 Oct 2024 | $100,000.00 | N | N |
EVA | HARUSINEC | SCARBOROUGH | ON | ENCORE | 09 Oct 2024 | $100,000.00 | N | N |
ANDREW | FORSAYETH | SUNDRIDGE | ON | LOTTO 6/49-ENCORE | 09 Oct 2024 | $10,005.00 | N | N |
MARITZA | ISLA | OTTAWA | ON | ENCORE | 26 Oct 2024 | $1,000.00 | N | N |
ROSE | ODELL | CHATHAM | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,066.90 | N | N |
MARY | BROOKS | KINGSTON | ON | LOTTO MAX-ENCORE | 01 Oct 2024 | $1,048.60 | N | N |
COURTNEY | KENNEDY | HAMILTON | ON | PRO·LINE | 13 Nov 2024 | $1,125.90 | N | N |
TONY | MARINCIC | MISSISSAUGA | ON | PRO·LINE | 13 Nov 2024 | $1,014.50 | N | N |
TYLER | GUTHRIE | LONDON | ON | PRO·LINE | 13 Nov 2024 | $1,064.50 | N | N |
ALEXANDER | OVIEDO | OAKLAND | ON | PRO·LINE | 13 Nov 2024 | $1,007.50 | N | N |
TERRENCE | SMITH | BARRIE | ON | POOLS | 13 Nov 2024 | $1,086.00 | N | N |
BRIAN | LAROCHE | LIVELY | ON | POOLS | 13 Nov 2024 | $2,394.80 | N | N |
STEFANI | SIMOVSKI | WINDSOR | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
SEOK YOUNG | AN | NORTH YORK | ON | PRO·LINE | 13 Nov 2024 | $1,000.30 | N | N |
RONALD | MATTE | CORNWALL | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
HUGH | MARSELLUS | COURTICE | ON | PRO·LINE | 13 Nov 2024 | $1,595.50 | N | N |
RICHARD | YOUNG | DURHAM | ON | PRO·LINE | 13 Nov 2024 | $2,831.40 | N | N |
RICHARD | YOUNG | DURHAM | ON | PRO·LINE | 13 Nov 2024 | $1,263.80 | N | N |
DANIEL | RYANS | KITCHENER | ON | PRO·LINE | 13 Nov 2024 | $1,151.90 | N | N |
ATANIE | FERON | WHITBY | ON | PRO·LINE | 13 Nov 2024 | $3,938.60 | N | N |
ADDAIN | NOEL | SCARBOROUGH | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
PIETRO | GRECO | SCHOMBERG | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
ILIR | GRILLO | NORTH YORK | ON | PRO·LINE | 13 Nov 2024 | $2,632.90 | N | N |
GEOFFREY | BUDGELL | ST CATHARINES | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
GEOFFREY | BUDGELL | ST CATHARINES | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
ROSS | WILSON | TORONTO | ON | POOLS | 13 Nov 2024 | $1,086.00 | N | N |
GRANT | GAYLORD | WINDSOR | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
JOSEPH | TWINNEY | NEWMARKET | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
KYLE | KOTACK | AURORA | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
THABANI | MOYO | TORONTO | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
THABANI | MOYO | TORONTO | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
IMAD | HANNA | SCARBOROUGH | ON | WISHLIST | 2450 | $1,000.00 | N | N |
AMUTHASHAKTHI | THIRUVILANGAM | ETOBICOKE | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
EDWARD | LONG | PORT DOVER | ON | CROSS DELUXE | 3354 | $1,000.00 | N | N |
STEPHEN | MAYCHER | TORONTO | ON | 20XMNY MULTI | 2431 | $1,000.00 | N | N |
BENA | YOUNADIM | HAMILTON | ON | CASHINGO | 2438 | $1,500.00 | N | N |
CHUN CHAN | CHEN | AURORA | ON | 20XMNY MULTI | 2431 | $1,000.00 | N | N |
VESELKA | BEBEK | MISSISSAUGA | ON | FROSTY KENO | 2468 | $5,000.00 | N | N |
CARMEN | NOBLE | HAMILTON | ON | BINGO DBLR | 3421 | $5,000.00 | N | N |
ALEXANDER | OVIEDO | OAKLAND | ON | PRO·LINE | 13 Nov 2024 | $1,125.00 | N | N |
GARY | CHARITON | MARKHAM | ON | POOLS | 13 Nov 2024 | $2,289.20 | N | N |
MICHAEL | BLAKE | HAMILTON | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
LEE | POWELL | BRAMPTON | ON | DAILY KENO | 15 Oct 2024 | $2,000.00 | N | N |
HONG JOO | CHOI | TORONTO | ON | DAILY KENO | 29 Oct 2024 | $5,000.00 | Y | N |
ARSENIO | CASTILLO | MAPLE | ON | LOTTO MAX | 18 Oct 2024 | $4,027.90 | N | N |
CHEN-CHANG | CHU | TORONTO | ON | PICK-4 | 09 Oct 2024 | $5,000.00 | N | N |
RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
YVES | LAFLAMME | MAXVILLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,022.00 | N | Y |
GAETANNE | PIETTE | ALEXANDRIA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,022.00 | N | Y |
SUZANNE | QUESNEL | ALEXANDRIA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,022.00 | N | Y |
MARIE FERNANDE | ST-LOUIS | MAXVILLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,022.00 | N | Y |
RICHARD | NEUMANN | ETOBICOKE | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
ALEXANDER | OVIEDO | OAKLAND | ON | PRO·LINE | 13 Nov 2024 | $1,020.00 | N | N |
RICHARD | YOUNG | DURHAM | ON | PRO·LINE | 13 Nov 2024 | $2,673.00 | N | N |
MICHEL | LAFONTAINE | NORTH BAY | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
FILIP | SUBOTIC | MISSISSAUGA | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
HEERALALL | RAMOTAR | BELLE RIVER | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
ADEEB | SOMI | NORTH YORK | ON | WISHLIST | 2450 | $1,000.00 | N | N |
HAROLD | HADDOW | EVERETT | ON | FALL CASH | 2454 | $1,000.00 | N | N |
JAIMINKUMAR | PATEL | STONEY CREEK | ON | DKENO | 10 Nov 2024 | $1,000.00 | N | N |
DEAN | COULTER | PRINCETON | ON | DAILY KENO | 23 Jul 2024 | $1,000.00 | N | N |
LUCY | CADEDDU | HAMILTON | ON | PICK-3 | 29 Oct 2024 | $1,454.60 | N | N |
EKATERINI | CARAYANIS | TORONTO | ON | PICK-4 | 14 Oct 2024 | $5,400.00 | N | N |
LUDVIK | HORVAT | OTTAWA | ON | ENCORE | 16 Oct 2024 | $100,000.00 | N | N |
DANIEL | RYANS | KITCHENER | ON | POOLS | 13 Nov 2024 | $1,207.20 | N | N |
CATHERINE | KNOX | MCDOUGALL | ON | PLINKO | 2289 | $1,000.00 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 13 Nov 2024 | $4,005.00 | N | N |
DONNA | KIRSCHKE | SCARBOROUGH | ON | PICK-3 | 02 Nov 2024 | $5,981.70 | N | N |
PETER | CROSTHWAITE | ST. MARYS | ON | ENCORE | 13 Sep 2024 | $1,000.00 | N | N |
MICHAEL | ROSS | CAPREOL | ON | ENCORE | 15 Jun 2024 | $1,000,000.00 | N | N |
TYLER | GUTHRIE | LONDON | ON | POOLS | 13 Nov 2024 | $1,217.30 | N | N |
MARK | POLICICCHIO | KLEINBURG | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
RYAN | TONNELLY | MILTON | ON | POOLS | 13 Nov 2024 | $30,347.80 | N | N |
STEVEN | BESTERD | LUCAN | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
CARMEN | MITTERLING | GEORGETOWN | ON | BIGGER SPIN | 3153 | $1,000.00 | N | N |
PIERRETTE | CHARTIER | TIMMINS | ON | HAPPY CAMPER | 2452 | Camper/$35K | N | N |
TERENCE | DOLAN | OTTAWA | ON | LOTTO MAX-ENCORE | 17 Sep 2024 | $100,020.00 | N | N |
STAVROS | ELENIS | EAST YORK | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
STANISLAV | LENDAK | MISSISSAUGA | ON | DAILY KENO | 17 Oct 2024 | $6,000.00 | N | N |
Gagnants d’un lot payé le 12 novembre 2024
Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
---|---|---|---|---|---|---|---|---|
FRANCISCO | GOERTZEN | YORK | ON | DAILY KENO | 4-nov.-2024 | 1 000,00 $ | N | N |
MIHAEL | ANGELAKOS | ETOBICOKE | ON | DAILY KENO | 10-juin-2024 | 1 000,00 $ | N | N |
JOHN | POWER | SCARBOROUGH | ON | PICK-4 | 16-oct.-2024 | 5 000,00 $ | N | N |
EDWARD | MITCHELL | BRAMPTON | ON | LOTTO MAX | 27-août-2024 | 1 025,00 $ | N | N |
WINSTON | BENT | AJAX | ON | DAILY GRAND | 17-oct.-2024 | 1 000,00 $ | N | N |
NILUSHIKA | MATHIVANNAN | PICKERING | ON | DAILY KENO | 2-nov.-2024 | 1 000,00 $ | N | N |
DIEU-AN | A | WOODBRIDGE | ON | PICK-4 | 4-nov.-2024 | 5 400,00 $ | N | N |
LENORA | TANN | MINDEMOYA | ON | LOTTO MAX | 18-oct.-2024 | 4 027,90 $ | N | N |
MITRI | CACEVSKI | AJAX | ON | LOTTO MAX | 1-oct.-2024 | 1 043,60 $ | N | N |
MEGAN | OCONNOR | BURLINGTON | ON | LOTTO MAX | 1-nov.-2024 | 4 763,40 $ | N | N |
KETAN | PATEL | ETOBICOKE | ON | PICK-4 | 30-oct.-2024 | 1 250,00 $ | N | N |
ELIZABETH | PERERA | WHITBY | ON | ENCORE | 28-juin-2024 | 10 000,00 $ | N | N |
MARY | MCNAMARA | BARRIE | ON | PICK-4 | 7-nov.-2024 | 5 200,00 $ | N | N |
CYNTHIA | JORDAN | MARKHAM | ON | PICK-4-ENCORE | 31-oct.-2024 | 11 252,00 $ | N | N |
ELAINE | LEBLANC | ORLEANS | ON | ENCORE | 2-oct.-2024 | 1 000,00 $ | N | N |
DARA | HOUSTON | NORTH YORK | ON | LOTTO MAX | 4-oct.-2024 | 4 668,30 $ | N | N |
PETER | KOKOSHKA | NIAGARA FALLS | ON | PICK-4 | 3-nov.-2024 | 5 000,00 $ | N | N |
LIONEL | PIERRE LOUIS | SCARBOROUGH | ON | PICK-4 | 31-oct.-2024 | 5 000,00 $ | N | N |
HA-NGOC | DO | WOODBRIDGE | ON | LOTTO MAX | 10-sept.-2024 | 1 000 000,00 $ | N | Y |
SEAN KHOI | DO | WOODBRIDGE | ON | LOTTO MAX | 10-sept.-2024 | 1 000 000,00 $ | N | Y |
THI KIM | HO | THORNHILL | ON | LOTTO MAX | 10-sept.-2024 | 1 000 000,00 $ | N | Y |
