First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ANTONIO | DALOISIO | WINDSOR | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
KAWALL | RAMPAT | BRAMPTON | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
TEAM | LIM | THORNHILL | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
DEZLAN | FAIRWEATHER | LONDON | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
VI-MAN | HOANG | TORONTO | ON | PICK-4 | 18 Nov 2024 | $1,250.00 | N | N |
RAMNARINE | RAMDAHIN | ETOBICOKE | ON | LOTTO 6/49 | 07 Sep 2024 | $1,463.80 | N | N |
JAMES | FOWLIE | ANGUS | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
LIU | HU | MISSISSAUGA | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | Y |
PETER | PRICE | MISSISSAUGA | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | Y |
ANDREW | INFELISE | MISSISSAUGA | ON | LOTTO MAX | 22 Nov 2024 | $1,000,000.00 | N | Y |
ROBERT | KENZORA | MARKHAM | ON | LOTTO MAX | 22 Nov 2024 | $1,000,000.00 | N | Y |
ROBERT | KOTYK | MISSISSAUGA | ON | LOTTO MAX | 22 Nov 2024 | $1,000,000.00 | N | Y |
PAUL | LEHOVECZKI | NORVAL | ON | LOTTO MAX | 22 Nov 2024 | $1,000,000.00 | N | Y |
KERRY | DUBBLESTINE | PORT MCNICOLL | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
STEVEN | NODWELL | KIMBERLEY | ON | LOTTO MAX | 19 Nov 2024 | $1,022.50 | N | N |
HAJRIJA | SISIC | MISSISSAUGA | ON | PICK-3 | 15 Dec 2024 | $1,102.00 | N | N |
ROBERT | KOVAC | KITCHENER | ON | PICK-3 | 13 Dec 2024 | $1,062.60 | N | N |
TAMECA | ANDERSON | ETOBICOKE | ON | PICK-4 | 25 Nov 2024 | $5,000.00 | N | N |
ROBERT | AGGELONITIS | LONDON | ON | LOTTO MAX | 29 Nov 2024 | $5,727.50 | N | N |
BONNIE | GORDON | GUELPH | ON | LOTTO MAX | 29 Nov 2024 | $5,727.50 | N | N |
EMILIJA | TERZIEVA | NORTH YORK | ON | DAILY KENO | 03 Dec 2024 | $50,000.00 | N | N |
ANN | STEWART SPURRELL | CAMBRIDGE | ON | PICK-4 | 18 Nov 2024 | $5,000.00 | N | N |
ANN | STEWART SPURRELL | CAMBRIDGE | ON | PICK-4 | 18 Nov 2024 | $5,000.00 | N | N |
SHAYNE | MULLIGAN | SPRINGWATER | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
DANIEL | POWER | KANATA | LOTTO MAX | 08 Oct 2024 | $6,542.50 | N | N | |
MICHAEL | BINIAMINOV | THORNHILL | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
NESTORIO | HERNANDEZ | STOUFFVILLE | ON | LIGHTNING LOTTO | 20 Nov 2024 | $5,000.00 | N | N |
MICHAEL | CLARK | BEAVERTON | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
ANNA | LEONE | WOODBRIDGE | ON | DAILY KENO | 10 Dec 2024 | $1,000.00 | N | N |
ANDRA | TEODORESCU | THORNHILL | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
HOA | TRAN | NORTH YORK | ON | PICK-4 | 10 Dec 2024 | $20,200.00 | N | N |
LAVERNA | PAULO | CODRINGO | ON | LOTTO 6/49 | 30 Nov 2024 | $25,005.00 | N | N |
GLENDOL | DEL ROSARIO | RICHMOND HILL | ON | PICK-3 | 15 Nov 2024 | $1,251.60 | N | N |
ERNANI | AGUDA | BRAMPTON | ON | PICK-4 | 02 Dec 2024 | $5,200.00 | N | N |
GUADALUPE | CARDENAS ARANGO | NORTH YORK | ON | PICK-3 | 15 Nov 2024 | $1,072.80 | N | N |
ROSALIE | ELSIE | AILSA CRAIG | ON | PICK-4 | 14 Dec 2024 | $5,000.00 | N | N |
SUSAN | FLEISCHMANN | WHITBY | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
HARBANS | BRAR | BRAMPTON | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
BAHAR | FAZLY | BRAMPTON | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
RUHEIFAH | MUSTAFA | HAMILTON | ON | PICK3 | 16 Dec 2024 | $1,091.00 | N | N |
GUY | GAGNON | OTTAWA | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
THOMAS | KIL | MAPLE | ON | DLYGND | 16 Dec 2024 | $1,004.00 | N | N |
PETER | MANES | STONEY CREEK | ON | PICK4-ENCORE | 25 Nov 2024 | $1,255.00 | N | N |
GURPAL | SINGH | BRAMPTON | ON | PICK-4 | 12 Dec 2024 | $21,250.00 | N | N |
ANN | STEWART SPURRELL | CAMBRIDGE | ON | PICK-4 | 18 Nov 2024 | $1,250.00 | N | N |
VITO | PILEGGI | ETOBICOKE | ON | DAILY KENO | 19 Oct 2024 | $2,000.00 | N | N |
ALBERT | JOHNSTON | TORONTO | ON | LOTTO 6/49 | Multiple Draws | $1,012.00 | N | N |
NARISSA | DANIEL | BRAMPTON | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
NATHALIE | SEHGAL | TORONTO | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
PETER | FLORIO | SAULT STE. MARIE | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
MICHELE | PIEMONTESE | NORTH YORK | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
DANIEL | LAGACE | TORONTO | ON | PICK3 | 16 Dec 2024 | $1,189.20 | N | N |
BARRY | ANSTETT | OWEN SOUND | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000,000.00 | N | N |
ANNELISE | FRANKLIN | DELHI | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
RICHARD | WALTON | NORTH YORK | ON | DAILY KENO-ENCORE | Multiple Draws | $1,002.00 | N | N |
DEBRA | SEIFRIED | OWEN SOUND | ON | LOTTO MAX-ENCORE | 19 Nov 2024 | $1,004.50 | N | N |
THOMAS | LIAO | SCAROBOROUGH | ON | ENCORE | 19 Nov 2024 | $1,000.00 | N | N |
NANCY | MORENCIE | TORONTO | ON | LOTTO MAX-ENCORE | 06 Dec 2024 | $1,020.00 | N | N |
EDWIN | HOPKINS | NEWBURGH | ON | ENCORE | 10 Dec 2024 | $1,000.00 | N | N |
MIRELLE | VAN DE LAAR | VARS | ON | ENCORE | 24 Aug 2024 | $10,000.00 | N | N |
ISABELLE | BLAIS | WAWA | ON | ENCORE | 04 Dec 2024 | $1,000.00 | N | N |
STEVEN | EVANS | BRAMPTON | ON | ENCORE | 23 Dec 2023 | $1,000.00 | N | N |
LAUREL CATHERINE | SIMON | BRANTFORD | ON | ENCORE | 02 Nov 2024 | $100,000.00 | N | N |
DONALD | PRUDHOMME | WAHNAPITAE | ON | ENCORE | 09 Nov 2024 | $100,000.00 | N | N |
RALPH | EDGECOMB | OTTAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 30 Apr 2024 | $8,074.10 | N | N |
ROBERT | LAKE | SCOTLAND | ON | POOLS | 18 Dec 2024 | $4,884.60 | N | N |
KENNETH | BOURQUE | HAMILTON | ON | POOLS | 18 Dec 2024 | $2,394.80 | N | N |
ALAN | COOMBES | TRENTON | ON | POOLS | 18 Dec 2024 | $2,394.80 | N | N |
SHIRAK | YOUSIF | WOODBRIDGE | ON | PRO·LINE | 18 Dec 2024 | $1,562.00 | N | N |
SHANNON | AVISON | ELLIOT LAKE | ON | POOLS | 18 Dec 2024 | $1,363.50 | N | N |
ANTONIO | DELEO | MISSISSAUGA | ON | POOLS | 18 Dec 2024 | $3,720.00 | N | N |
ARDA | FIKRI | TORONTO | ON | PRO·LINE | 18 Dec 2024 | $1,378.90 | N | N |
PAOLO | TRICHILO | ACTON | ON | POOLS | 18 Dec 2024 | $2,155.10 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 18 Dec 2024 | $9,211.50 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 18 Dec 2024 | $1,581.00 | N | N |
KARAN | SAINI | BRAMPTON | ON | PRO·LINE | 18 Dec 2024 | $1,710.10 | N | N |
HUSSEIN | ZAVERY | MISSISSAUGA | ON | POOLS | 18 Dec 2024 | $2,155.10 | N | N |
MARK | RUSSINO | FORT ERIE | ON | POOLS | 18 Dec 2024 | $6,122.30 | N | N |
CHRISTOPHER | EVOY | CONCORD | ON | PRO·LINE | 18 Dec 2024 | $1,280.00 | Y | N |
PETER | NAHWEGAHBOW | LITTLE CURRENT | ON | POOLS | 18 Dec 2024 | $1,294.80 | N | N |
KURTIS | MAHON | L5B2E3 | ON | POOLS | 18 Dec 2024 | $2,155.10 | N | N |
RICKY | FERRIGAN | BLIND RIVER | ON | POOLS | 18 Dec 2024 | $1,150.60 | N | N |
STEVEN | MCKINLEY | YORK | ON | PRO·LINE | 18 Dec 2024 | $1,020.70 | N | N |
DARYL | DIEMER | WINDSOR | ON | PLINKO | 2289 | $1,000.00 | N | N |
IZABELA | ZUB | HAMILTON | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
MURRAY | WEBER | TORONTO | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
GARVIN | SOOKDEO | CHELTENHAM | ON | BIGGER SPIN | 3153 | $1,000.00 | N | N |
LEONARD | CARR | THUNDER BAY | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
SPIROS | KOUTSOULIANOS | RICHMOND HILL | ON | WISHLIST | 2450 | $1,000.00 | N | N |
ROBERT | LAKE | SCOTLAND | ON | POOLS | 18 Dec 2024 | $2,155.10 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 18 Dec 2024 | $9,800.10 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 18 Dec 2024 | $9,800.10 | N | N |
PHANHMALY | ANONTHYSENE | KITCHENER | ON | LOTTO 6/49 | 13 Nov 2024 | $1,294.30 | N | N |
HEATHER | BELL | EAST YORK | ON | PICK-4 | 13 Dec 2024 | $5,200.00 | N | N |
JACQUELINE | POSA | KLEINBURG | ON | LOTTO MAX-ENCORE | 26 Nov 2024 | $4,477.90 | N | N |
JENNIFER | SINN | LONDON | ON | ENCORE | 14 Dec 2024 | $1,000.00 | N | N |
ROBERT | LAKE | SCOTLAND | ON | POOLS | 18 Dec 2024 | $30,347.80 | N | N |
WILLIAM | MCGARRY | OSHAWA | ON | PRO·LINE | 18 Dec 2024 | $3,026.50 | N | N |
PETER | THEODORAKIDIS | TORONTO | ON | POOLS | 18 Dec 2024 | $16,932.00 | N | N |
TARANDEEP | CHHOKER | BRANTFORD | ON | POOLS | 18 Dec 2024 | $2,155.10 | N | N |
YAHYA | MOUSAVIALGHOMI | NEWMARKET | ON | WISHLIST | 2450 | $1,000.00 | N | N |
MARY | ELIAS | PICKERING | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
STEPHEN | FLAHERTY | ETOBICOKE | ON | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | N |
GENEVA | LEWIS | TORONTO | ON | ENCORE | 23 Oct 2024 | $1,000.00 | N | N |
STEPHEN | COOMBS | SCARBOROUGH | ON | POOLS | 18 Dec 2024 | $9,800.10 | N | N |
DESANKA | BORIC | NIAGARA FALLS | ON | POOLS | 18 Dec 2024 | $2,155.10 | N | N |
BLAIR | MACLEOD | ANCASTER | ON | BIG TIM CSH | 2435 | $250,000.00 | N | N |
MARY LOU | AMBITO | SCARBOROUGH | ON | ENCORE | 23 Nov 2024 | $100,000.00 | N | N |
MICHAEL | GOERTZEN | SAULT STE. MARIE | ON | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | N |
MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
DAVID | JOHNSTON | MISSISSAUGA | ON | LOTTARIO | 14 Dec 2024 | $2,460.00 | N | N |
VI-MAN | HOANG | TORONTO | ON | PICK-4 | 18 Nov 2024 | $5,000.00 | N | N |
NEIL | PARLIAMENT | BEAVERTON | ON | ENCORE | 03 Dec 2024 | $10,000.00 | N | N |
JIMMY | RODRIGUES | BRAMPTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Dec 2024 | $2,918.50 | N | N |
ZELJKO | VLASIC | FONTHILL | ON | PRO·LINE | 18 Dec 2024 | $1,859.00 | N | N |
JONATHAN | CAUGHLIN | ST CATHARINES | ON | PRO·LINE | 18 Dec 2024 | $1,551.10 | N | N |
JOSEPH | BRODE | BELLE RIVER | ON | POOLS | 18 Dec 2024 | $2,155.10 | N | N |
Author: ksethi
Prize Winners paid on December 17th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
KIMBERLY | DUFF | SCARBOROUGH | ON | LOTTO MAX | 13 Feb 2024 | $1,014.30 | N | N |
MARLIN | MAMO | WOODBRIDGE | ON | PICK-4 | 25 Nov 2024 | $6,250.00 | N | N |
CARLOS | ORTIZ BERNAL | MISSISSAUGA | ON | PICK-4 | 28 Oct 2024 | $5,000.00 | N | N |
CARLOS | ORTIZ BERNAL | MISSISSAUGA | ON | PICK-4 | 28 Oct 2024 | $5,000.00 | N | N |
ELAINE | GRAHAM | MARKHAM | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 06 Dec 2024 | $1,049.00 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 06 Dec 2024 | $1,049.00 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 06 Dec 2024 | $1,049.00 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 06 Dec 2024 | $1,049.00 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 06 Dec 2024 | $1,049.00 | N | N |
JAVID | ANDREWS | NORTH YORK | ON | DAILY KENO | 25 Nov 2024 | $50,000.00 | N | N |
MICHELE | ROCCASALVA | ETOBICOKE | ON | LOTTO 6/49 | 30 Oct 2024 | $2,625.40 | N | N |
STEPHEN | WAGNER | PICKERING | ON | LOTTO MAX | 15 Nov 2024 | $4,419.40 | N | N |
MICHAEL | VASEY | KITCHENER | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
JAMES | DANIELS | BRAMPTON | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
DAWN | BRUSHETT | MISSISSAUGA | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
ARDIT | COMO | THORNHILL | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
LORRAINE | WILSON-MUNRO | BARRIE | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
HOSSEIN | AZNAVEHZADEH | TORONTO | ON | DAILY KENO | 13 Nov 2024 | $10,000.00 | N | N |
HETTY | FORDE | SCARBOROUGH | ON | PICK-4 | 18 Nov 2024 | $6,250.00 | N | N |
AMADEO | ZAGARRIO | CAMBRIDGE | ON | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | N |
RABIH | EL HALABI | BRAMPTON | ON | PICK-4 | 06 Dec 2024 | $11,250.00 | N | N |
LORNE | TANABE | MISSISSAUGA | ON | LOTTARIO | 02 Nov 2024 | $2,540.00 | N | N |
SHU-HSIANG | WEY | MISSISSAUGA | ON | PICK-3 | 05 Dec 2024 | $2,670.00 | N | N |
NICANOR | PUNZAL | TORONTO | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
MICHAEL | CARVER | PORT COLBORNE | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
KEVIN | SYLVESTER | MAPLE | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
JOHN | SIOPIOLOSZ | ST JACOBS | ON | LOTTO MAX | 26 Nov 2024 | $4,495.90 | N | N |
JAMIE | BEECH | NORTH YORK | ON | PICK-3 | 21 Nov 2024 | $1,261.20 | N | N |
LUIS | LOPEZ | NORTH YORK | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
LUIS | LOPEZ | NORTH YORK | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
ALAN | SQUIRES | BARRIE | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
IKHTIYORZHON | KHURMATOV | NORTH YORK | ON | LOTTARIO | 02 Nov 2024 | $667,703.30 | N | N |
MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
PREYE | FEBOKE | RICHMOND HILL | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
RABIH | EL HALABI | BRAMPTON | ON | PICK-3 | 15 Dec 2024 | $1,102.00 | N | N |
AKBARALI | HAJI | NORTH YORK | ON | LOTTO 6/49 | 13 Nov 2024 | $1,085.40 | N | N |
BIBIANO | DE JESUS | MISSISSAUGA | ON | PICK-4 | 01 Dec 2024 | $10,600.00 | N | N |
GIVEN | TANG | KINGSTON | ON | ENCORE | 17 Sep 2024 | $10,000.00 | N | N |
SHERYL | SALA | BRADFORD | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | N |
THOMAS | ANDERSON | NIAGARA FALLS | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,019.00 | N | N |
CHERI | TROPIANO | STONEY CREEK | ON | ENCORE | 30 Nov 2024 | $1,000.00 | N | N |
CHIARA | DALIMONTE | WOODBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 14 Nov 2024 | $91,217.90 | N | N |
DUSTEN | HOSIER | KIRKFIELD | ON | LOTTO MAX-ENCORE | 08 Nov 2024 | $1,020.00 | N | N |
GARFIELD | COWARD | BRANTFORD | ON | POKER LOTTO-POKER LOTTO ALL IN | 31 Aug 2024 | $2,635.80 | N | N |
CHARLES | HOLME | SARNIA | ON | POOLS | 17 Dec 2024 | $2,155.10 | N | N |
JOHN | JACKSON | GRIMSBY | ON | POOLS | 17 Dec 2024 | $3,510.00 | N | N |
JOHN | JACKSON | GRIMSBY | ON | POOLS | 17 Dec 2024 | $3,924.00 | N | N |
JOHN | JACKSON | GRIMSBY | ON | POOLS | 17 Dec 2024 | $4,884.60 | N | N |
NAMKI | JEON | LONDON | ON | POOLS | 17 Dec 2024 | $3,368.00 | N | N |
CALOGERO | GIORDANO | ETOBICOKE | ON | POOLS | 17 Dec 2024 | $2,155.10 | N | N |
PAUL | HOUGHTON | KINGSTON | ON | POOLS | 17 Dec 2024 | $2,259.00 | N | N |
KEITH | BALL | TORONTO | ON | PRO·LINE | 17 Dec 2024 | $1,331.20 | N | N |
JUSTIN | MAAT | MILTON | ON | PRO·LINE | 17 Dec 2024 | $4,638.30 | N | N |
JOHN | LACOURSE | GRIFFITH | ON | POOLS | 17 Dec 2024 | $1,150.60 | N | N |
MEGAN | BEAZLEY | NEPEAN | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
GORDON | OSTERMAIER | WELLAND | ON | BIG TIM CSH | 2435 | $5,000.00 | N | N |
MARTI | GILLIS | TORONTO | ON | CROSSTRIPLER | 3305 | $100,000.00 | N | N |
RAGUTHEVAN | BALASUBRAMANIAM | MARKHAM | ON | CASHINGO | 2438 | $1,000.00 | N | N |
USHABEN | MAKWANA | BRAMPTON | ON | FALL CASH | 2454 | $35,000.00 | N | N |
WILLIAM | MCLUCKIE | NEPEAN | INSTANT GP | 1931 | $1,000.00 | N | N | |
PATTI | WILMAN | WHITBY | ON | LOTTO 6/49 | 31 Aug 2024 | $50,000.00 | N | N |
WING-HUNG | YUE | SCARBOROUGH | ON | PICK-4 | 18 Nov 2024 | $1,250.00 | N | N |
DARRYL | BARTHOLOMEW | BRAMPTON | ON | LOTTO 6/49-ENCORE | 07 Dec 2024 | $1,185.70 | N | N |
JENNA | WRIGHT-ATKINS | COURTICE | ON | PRO·LINE | 17 Dec 2024 | $2,091.90 | N | N |
ROBIN | KOSHY | WEST HILL | ON | POOLS | 17 Dec 2024 | $4,884.60 | N | N |
JOHN | MONIZ | ETOBICOKE | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
BRETT | SOUTHERN | KANATA | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | N |
DOMINADOR | DIMACULANGAN | SCARBOROUGH | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
JOHN | JACKSON | GRIMSBY | ON | POOLS | 17 Dec 2024 | $2,155.10 | N | N |
GREGORY | DESJARLAIS | WINDSOR | ON | POOLS | 17 Dec 2024 | $2,155.10 | N | N |
EMMANUEL | ACQUAYE | TORONTO | ON | PICK-4 | 25 Oct 2024 | $5,400.00 | N | N |
JOHN | SHACKLETON | ALEXANDRIA | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
OHENE | AMOAKO | WOODBRIDGE | ON | LOTTO 6/49 | 11 Sep 2024 | $1,025.70 | N | N |
MARK | BENNETT | MISSISSAUGA | ON | PICK-4 | 06 Dec 2024 | $10,000.00 | N | N |
OSAMA | AL-JUMAILY | GARSON | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 Dec 2024 | $18,311.70 | N | N |
GILBERT | SETH | OHSWEKEN | ON | BIGGER SPIN | 3153 | $900,000.00 | N | Y |
CHRISTOPHER | SETH | OHSWEKEN | ON | BIGGER SPIN | 3153 | $900,000.00 | N | Y |
Prize Winners paid on December 16th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
LORRAINE | WILSON-MUNRO | BARRIE | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
HANH | LY | CONCORD | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
HANH | LY | CONCORD | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
STEPAN | MOTYL | ETOBICOKE | ON | LIGHTNING LOTTO | 03 Dec 2024 | $5,002.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
YOUSEF | FAHMI | GRIMSBY | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
SYLVIA | PEARCE | TORONTO | ON | PICK-3 | 15 Nov 2024 | $1,124.40 | N | N |
MARYANN | GERRITS | OSHAWA | ON | DAILY KENO | 10 Dec 2024 | $1,000.00 | N | N |
HENRY | CHRISTIE | AJAX | ON | PICK-3 | 14 Dec 2024 | $1,071.70 | N | N |
SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
MARIA GRAZIA | CARUSO | HAMILTON | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
SEBASTIAN | CIMETTA | COLBORNE | ON | LOTTO MAX | 19 Apr 2024 | $4,594.30 | N | N |
VINCENT | YIM | MISSISSAUGA | ON | PICK-3 | 05 Dec 2024 | $1,068.00 | N | N |
EARL | JOSEPH | OSHAWA | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
BIMAL | TAMANG | LONDON | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
RODERICK | CAFIK | OSHAWA | ON | DAILY KENO | 11 Dec 2024 | $5,000.00 | N | N |
EMEKA | NWACHUKWU | LEAMINGTON | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
AMY | BINGHAM | ALTON | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
PETER | MARCINKO | OAKVILLE | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
STEPHEN | HAYNES | NORTH YORK | ON | PICK-4 | 08 Dec 2024 | $5,000.00 | N | N |
KEDINE | NELSON | ETOBICOKE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
KEDINE | NELSON | ETOBICOKE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CAROL | FLEMING | STRATFORD | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
JENNIFER | BROOKS | OSHAWA | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
ALISON | LEWIS | MISSISSAUGA | ON | LOTTO 6/49 | 30 Nov 2024 | $1,381.90 | N | N |
TAI | HUYNH | UNIONVILLE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CARY | AUGUSTE | HAMILTON | ON | DAILY KENO | 12 Dec 2024 | $2,000.00 | N | N |
JOHN | WILLEMSE | SARNIA | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
KENNETH | KELLY | TORONTO | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
OLIVER | AMMENDOLIA | AYR | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
JAMES | CHRISTIE | GUELPH | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
CHRISTOPHER | COOMBS | BADEN | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
BRIAN | DUYN | KITCHENER | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
CHRISTOPHER | HUNTER | WATERLOO | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
MICHAEL | KRISKO | CAMBRIDGE | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
KEVIN | MEDEIROS | GUELPH | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
PETER | MERRILL | LISTOWEL | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
NICOLE | NAGY | BURLINGTON | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
WILLIAM | PETERS | CAMBRIDGE | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
GEOFFERY | RENDA | KITCHENER | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
DANIEL | SCHAUS | TAVISTOCK | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
