TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
WHERE WINNING TICKETS WERE SOLD
Find out where each of the recent winning tickets of $10,000 or more was purchased.
OLG’s unique data analytics system compiles a list of retailers in Ontario who have sold winning tickets of $10,000 or more.
Browse the list of retailers below to find out the location and ticket value.
Use the filters to narrow your search parameters, such as “Select Region” to view a specific region or community, or enter a postal code to narrow your search even further.
Tickets Sold between October 1, 2024 - April 1, 2025
Name | Address | Product | Draw | Value |
---|---|---|---|---|
GIANT TIGER #168 ETOBICOKE | 2141 KIPLING AVE M9W-4K8 ETOBICOKE | Lotto Max | 21-Jan-2025 | $60,000,000.00 |
BLINKHORN'S CORNER VARIETY | 935 ST DAVID ST N N1M-2W3 FERGUS | Lotto Max | 10-Dec-2024 | $40,000,000.00 |
SHELL C22533 | 1350 TAUNTON RD E L1K-1B8 OSHAWA | Lotto Max | 21-Feb-2025 | $40,000,000.00 |
SHELL C02184 | 4021 YONGE ST M2P-1N6 NORTH YORK | Lotto Max | 31-Jan-2025 | $25,000,000.00 |
PETRO CANADA | 300 MUD ST W L8J-3Z6 STONEY CREEK | Lotto Max | 20-Dec-2024 | $20,000,000.00 |
PIGGLY WIGGLY CONVENIENCE | 282 KING AVE E L1B-1H5 NEWCASTLE | Lotto 649 | 18-Dec-2024 | $5,000,000.00 |
SDM #840 - JANE-FINCH MALL | 3975 JANE ST M3N-2K1 NORTH YORK | Lottario | 01-Feb-2025 | $2,018,905.60 |
ANDREW'S CONVENIENCE | 15440 BAYVIEW AVE L4G-7J1 AURORA | Ontario 49 | 05-Oct-2024 | $2,000,000.00 |
JANE FINCH LOTTERY KIOSK | 1893 FINCH AVE W M3N-2V2 NORTH YORK | Ontario 49 | 21-Dec-2024 | $2,000,000.00 |
LUCKY LOTTO CENTRE | 100 CITY CENTRE DR L5B-2C9 MISSISSAUGA | Ontario 49 | 28-Dec-2024 | $2,000,000.00 |
SDM #754 - HARVARD SQUARE PLAZA | 801 MOHAWK RD W L9C-6C2 HAMILTON | Ontario 49 | 09-Oct-2024 | $2,000,000.00 |
ANDREW'S CONVENIENCE | 15440 BAYVIEW AVE L4G-7J1 AURORA | Lottario | 21-Dec-2024 | $1,430,311.00 |
AVONDALE LAKEPORT | 224 LAKEPORT RD L2N-4R5 ST CATHARINES | MLNR MULTI | 31-2471 | $1,000,000.00 |
BIG BEE CONVENIENCE AND FOOD MART | 478 KING ST E L8N-1C8 HAMILTON | Lotto 649 | 07-Dec-2024 | $1,000,000.00 |
CANADIAN TIRE GAS BAR #1180 | 201 FAIRVIEW RD L4N-9B1 BARRIE | Lotto 649 | 11-Jan-2025 | $1,000,000.00 |
CENTEX UPPER OTTAWA | 965 UPPER OTTAWA ST L8T-4V9 HAMILTON | MLNR MULTI | 31-2471 | $1,000,000.00 |
CIRCLE K #1420 | 610 HURONIA RD L4N-0W5 BARRIE | MLNR MULTI | 31-2471 | $1,000,000.00 |
CIRCLE K #1785 | 150 REGIONAL ROAD 24 P3Y-1J2 LIVELY | Encore - Lotto Max | 25-Oct-2024 | $1,000,000.00 |
CIRCLE K# 66039 | 206 KING ST E L1H-1C4 OSHAWA | Lotto 649 | 19-Feb-2025 | $1,000,000.00 |
CNIB - WM SCARBOROUGH MORNINGSIDE | 799 MILNER AVE M1B-3C3 SCARBOROUGH | Lotto 649 | 25-Dec-2024 | $1,000,000.00 |
ESSO/CIRCLE K# 52272 | 140 KENNEDY RD N L6V-2N4 BRAMPTON | Encore - Ontario 49 | 25-Jan-2025 | $1,000,000.00 |
ESSO/CONVENIENCE STORE | 2154 RIVERSIDE DR P4R-1M9 TIMMINS | Lotto Max | 03-Dec-2024 | $1,000,000.00 |
GATEWAY NEWSTANDS | 419 KING ST W L1J-2K5 OSHAWA | Encore - Lotto Max | 13-Dec-2024 | $1,000,000.00 |
GATEWAY NEWSTANDS | 6464 YONGE ST M2M-3X4 NORTH YORK | Lotto Max | 29-Nov-2024 | $1,000,000.00 |
GG'S CORNER & GIFTS | 1 VETERANS RD P0L-1W0 MOOSE FACTORY | Lotto 649 | 06-Nov-2024 | $1,000,000.00 |
I & A VARIETY | 2189 HOWARD AVE N8X-3T9 WINDSOR | Lotto 649 | 08-Jan-2025 | $1,000,000.00 |
IVAN VARIETY | 8097 MAIN ST L0M-1J0 EVERETT | Encore - Lotto Max | 21-Jan-2025 | $1,000,000.00 |
KAY'S KORNER VARIETY | 150 THOROLD RD L3C-3V4 WELLAND | MLNR MULTI | 31-2471 | $1,000,000.00 |
KEN STEELES CONVENIENCE | 400 STEELES AVE E L6W-3R2 BRAMPTON | Encore - Ontario 49 | 08-Feb-2025 | $1,000,000.00 |
KINGSTON TRUCK STOP | 1993 HWY 15 K7L-4V3 KINGSTON | IN THE MONEY | 31-2207 | $1,000,000.00 |
KITCHEN FOOD FAIR #164 | 8970 CHINGUACOUSY RD L6Y-5X6 BRAMPTON | Lotto Max | 03-Dec-2024 | $1,000,000.00 |
LITTLE SHORT STOP STORE #2020 | 61 WILLOW RD N1H-1W3 GUELPH | MLNR MULTI | 31-2471 | $1,000,000.00 |
LOBLAWS #1424 TORONTO LAKESHORE | 15A BATHURST ST M5V-0R9 TORONTO | Lotto Max | 05-Nov-2024 | $1,000,000.00 |
MAC'S BRONTE S | 327 BRONTE ST S L9T-4A4 MILTON | Encore - 649 | 16-Nov-2024 | $1,000,000.00 |
MAC'S COBOURG | 122 KING ST W K9A-2M5 COBOURG | Encore - Lottario | 23-Nov-2024 | $1,000,000.00 |
MACS #1775 - INDIAN RD | 121 INDIAN RD S N7T-3W3 SARNIA | MLNR MULTI | 31-2471 | $1,000,000.00 |
MEADOWVALE TICKET CENTRE | 6677 MEADOWVALE TOWN CENT L5N-2R5 MISSISSAUGA | Encore - Lottario | 01-Mar-2025 | $1,000,000.00 |
METRO #712- YONGE AND FINCH | 20 CHURCH AVE M2N-0B7 NORTH YORK | MLNR MULTI | 31-2471 | $1,000,000.00 |
NEW YORK NEWS - STONE CHURCH RD | 1782 STONE CHURCH RD E L8J-0K5 STONEY CREEK | Lotto Max | 03-Dec-2024 | $1,000,000.00 |
NEWMARKET SMOKES & CONVENIENCE | 130 DAVIS DR L3Y-2N1 NEWMARKET | Lotto 649 | 02-Oct-2024 | $1,000,000.00 |
PARK N SHOP MART OSHAWA | 461 PARK RD S L1J-8R3 OSHAWA | Lotto 649 | 02-Nov-2024 | $1,000,000.00 |
PETRO CANADA | 1010 BOWMANVILLE AVE L1C-7B5 BOWMANVILLE | Lotto 649 | 23-Oct-2024 | $1,000,000.00 |
PETRO CANADA | 4650 JANE ST M3N-2L2 NORTH YORK | Encore - Daily Grand | 19-Dec-2024 | $1,000,000.00 |
PETRO CANADA | 471 MAIN ST S L6Y-1N6 BRAMPTON | Lotto Max | 03-Dec-2024 | $1,000,000.00 |
QUICKIE BATH 40030 | 56 BATH RD K7L-1H5 KINGSTON | Lotto 649 | 26-Feb-2025 | $1,000,000.00 |
REXALL #1362 LINCOLN FIELDS | 2529 CARLING AVE K2B-7Z2 OTTAWA | Lotto Max | 22-Nov-2024 | $1,000,000.00 |
REXALL #1487 - CARLINGWOOD | 2121 CARLING AVE K2A-1H2 OTTAWA | Lotto 649 | 12-Oct-2024 | $1,000,000.00 |
S MART | 49 COLBORNE ST K0M-1N0 FENELON FALLS | Lotto 649 | 18-Dec-2024 | $1,000,000.00 |
SAFEWAY STORES #681 | 115 ARTHUR ST W P7E-5P7 THUNDER BAY | Lotto 649 | 16-Oct-2024 | $1,000,000.00 |
SCARBOROUGH VARIETY | 792 KENNEDY RD M1K-2C8 SCARBOROUGH | Lotto Max | 29-Nov-2024 | $1,000,000.00 |
SDM #696 - BRADFORD S.C. | 140 HOLLAND ST W L3Z-1B0 BRADFORD | Lotto Max | 22-Nov-2024 | $1,000,000.00 |
SHELL C02631 | 2801 MIDLAND AVE M1S-1S3 TORONTO | Lotto 649 | 22-Jan-2025 | $1,000,000.00 |
SHELL C11577 | 2695 CREDIT VALLEY RD L5M-4S1 MISSISSAUGA | Lotto Max | 22-Nov-2024 | $1,000,000.00 |
SILVERCITY FOOD MARKET | 289 QUEEN MARY ST K1K-1X1 OTTAWA | Lotto 649 | 26-Oct-2024 | $1,000,000.00 |
THE TICKET SHOP | 6464 YONGE ST M2M-3X4 NORTH YORK | Encore - Lotto Max | 08-Nov-2024 | $1,000,000.00 |
THREE MAPLES VARIETY INC. | 3248 NAUVOO RD N0N-1A0 ALVINSTON | Lotto Max | 26-Nov-2024 | $1,000,000.00 |
VERN'S VARIETY | 22447 ADELAIDE RD N0L-1W0 MOUNT BRYDGES | MLNR MULTI | 31-2471 | $1,000,000.00 |
ZEHRS #532 - GODERICH | 35400D HURON RD N7A-4C6 GODERICH | Lotto 649 | 21-Dec-2024 | $1,000,000.00 |
CIRCLE K GRANDVIEW S | 600 GRANDVIEW ST S L1H-8P4 OSHAWA | Lightning Lotto | 07-Dec-2024 | $982,469.60 |
KAY'S KORNER VARIETY | 150 THOROLD RD L3C-3V4 WELLAND | BIGGER SPIN | 31-3154 | $800,000.00 |
ALLEY'S CORNER VARIETY | 700 SOUTH FRANKLIN ST P7E-1R9 THUNDER BAY | Lottario | 22-Feb-2025 | $725,755.80 |
PETRO CANADA | 7011 BATHURST ST L4J-2J6 THORNHILL | Lottario | 02-Nov-2024 | $667,703.30 |
CANADIAN TIRE GAS PLUS | 476 CENTRE ST N K7R-1P8 NAPANEE | BIGGER SPIN | 31-3154 | $550,000.00 |
ESSO/CIRCLE K# 52722 | 732 WALKERS LINE L7N-2E9 BURLINGTON | Lotto Max | 15-Oct-2024 | $500,000.00 |
JIANG'S CONVENIENCE STORE | 1960 EGLINTON AVE W M6E-2J8 YORK | Daily Grand | 31-Oct-2024 | $500,000.00 |
KFF CONVENIENCE | 450 COLUMBIA ST W N2T-2W1 WATERLOO | Daily Grand | 11-Nov-2024 | $500,000.00 |
SMOKES & LOTTO | 377 BURNHAMTHORPE RD E L5A-3Y1 MISSISSAUGA | Lottario | 05-Oct-2024 | $357,982.50 |
WENQING ZHENG VARIETY STORE | 24164 WOODBINE AVE L4P-3C9 KESWICK | Lottario | 05-Oct-2024 | $357,982.50 |
ANCASTER ESSO | 1654 WILSON ST W L0R-1R0 JERSEYVILLE | Lotto Max | 29-Nov-2024 | $355,128.90 |
CLARINGTON CONVENIENCE | 1561 HIGHWAY 2 L1E-2G5 COURTICE | Lotto Max | 03-Dec-2024 | $333,333.40 |
ESSO/CIRCLE K #52669 | 1149 MORNINGSIDE AVE M1B-5J3 SCARBOROUGH | Lotto Max | 03-Dec-2024 | $333,333.40 |
PIONEER SNACK EXPRESS | 439 MOHAWK RD W L9C-1X3 HAMILTON | Lotto Max | 03-Dec-2024 | $333,333.40 |
JEANS VARIETY | 144 BURTON AVE L4N-2R8 BARRIE | Lotto Max | 22-Nov-2024 | $321,264.90 |
METRO #325- BRANTFORD | 371 ST PAUL AVE N3R-4N5 BRANTFORD | Lotto 649 | 25-Dec-2024 | $316,029.50 |
JANE FINCH LOTTERY KIOSK | 1893 FINCH AVE W M3N-2V2 NORTH YORK | PAY DAY | 31-2420 | $300,000.00 |
VALLEY VARIETY | 5982 PLANK RD N0J-1Z0 VIENNA | PAY DAY | 31-2420 | $300,000.00 |
SHELL C02693 | 230 LLOYD MANOR RD M9B-5K7 ETOBICOKE | Lotto Max | 11-Oct-2024 | $253,108.80 |
ULTRAMAR GAS STATION | 3220 KINGSTON RD M1M-1P4 SCARBOROUGH | Lightning Lotto | 26-Jan-2025 | $252,659.40 |
A CONVENIENCE | 1077 NORTH SERVICE RD L4Y-1A6 MISSISSAUGA | CASHINGO | 31-2438 | $250,000.00 |
BLENHEIM MYSTOP | 183 CHATHAM ST S N0P-1A0 BLENHEIM | WISHLIST | 31-2450 | $250,000.00 |
CANEX | 36 EL-ALAMEIN RD L0M-1C0 BORDEN | BIG TIM CSH | 31-2435 | $250,000.00 |
CLARK VARIETY | 120 CLARK AVE L3T-1S9 THORNHILL | CROSS DELUXE | 31-3355 | $250,000.00 |
COUCHICHING CONVENIENCE COMPLEX | 11 HIGHWAY E P9A-3M3 FORT FRANCES | BINGO MULTIP | 31-3084 | $250,000.00 |
DEREK ROBERTS COUNTRY STORE | 430 PINE STREET L0K-2C0 WAUBAUSHENE | WISHLIST | 31-2450 | $250,000.00 |
ESSO/CIRCLE K# 52408 | 2485 BLOOR ST W M6S-1P7 TORONTO | ULTRA RED | 31-2442 | $250,000.00 |
EXTRA'S CONVENIENCE | 227 VODDEN ST E L6V-1N2 BRAMPTON | Lottario | 16-Nov-2024 | $250,000.00 |
FORTINO'S | 115 HAMILTON ST N L8B-1A8 WATERDOWN | CASHINGO | 31-2438 | $250,000.00 |
HADFIELD VARIETY | 80 DEARHAM WOOD M1E-1S4 SCARBOROUGH | ULTRA RED | 31-2442 | $250,000.00 |
HUSKY | 1120 ALLOY DR P7B-6C5 THUNDER BAY | Daily Keno | 25-Dec-2024 | $250,000.00 |
INS MARKET #5183 | 1 PROMENADE CIR L4J-4P8 THORNHILL | BINGO MULTIP | 31-3084 | $250,000.00 |
JONSSON'S YOUR INDEPENDENT GROCER | 2600 HWY 43 K0G-1J0 KEMPTVILLE | BINGO MULTIP | 31-3084 | $250,000.00 |
KING'S FOOD MARKET | 1236 KING ST W M6K-1G4 TORONTO | Daily Keno | 10-Dec-2024 | $250,000.00 |
LONGO'S #31 | 1191 WILSON ST W L9G-0E8 ANCASTER | BIG TIM CSH | 31-2435 | $250,000.00 |
MAC'S GRAND BEND | 21 ONTARIO ST N N0M-1T0 GRAND BEND | CROSS DELUXE | 31-3355 | $250,000.00 |
PECKETTS PHARMACY | 60 DUNDAS ST E L5A-1W4 MISSISSAUGA | Daily Grand | 21-Nov-2024 | $250,000.00 |
PETRO CANADA | 4641 HIGHWAY 7 L3R-1M6 UNIONVILLE | Daily Keno | 12-Feb-2025 | $250,000.00 |
PETRO CANADA | 508 MAIN ST E L9V-2Z2 SHELBURNE | CASHINGO | 31-2438 | $250,000.00 |
PETRO CANADA | 765 GARDINERS RD K7M-3Y5 KINGSTON | ULTRA RED | 31-2442 | $250,000.00 |
RABBA FINE FOODS # 161 | 10220 DERRY RD L9T-7J3 MILTON | Lottario | 12-Oct-2024 | $250,000.00 |
REXALL #158 | 250 THE EAST MALL M9B-3Y8 ETOBICOKE | SAPPHIRE | 31-2462 | $250,000.00 |
ROYAL YORK SMOKE SHOP | 1500 ROYAL YORK RD M9P-3B6 ETOBICOKE | BINGO MULTIP | 31-3084 | $250,000.00 |
SUNSET STRIP HUSKY | 1401 17 HWY E P9N-1M1 KENORA | SAPPHIRE | 31-2462 | $250,000.00 |
SUPER DISCOUNT VARIETY | 310 RUSTIC RD M6L-1W5 NORTH YORK | CROSS DELUXE | 31-3355 | $250,000.00 |
ZEHRS #520 - KESWICK | 24018 WOODBINE AVE L4P-3E9 KESWICK | ULTRA RED | 31-2442 | $250,000.00 |
J.R.S. SMOKEY LAND CONVENIENCE STORE | 1413 HIGHWAY 2 L1E-2J6 COURTICE | Poker Lotto All In | 30-Oct-2024 | $244,472.30 |
FOOD BASICS #906 - RYMAL | 505 RYMAL RD E L8W-3X1 HAMILTON | Lotto 649 | 05-Feb-2025 | $234,624.20 |
DAIRY MART | 642 BROADWAY ST N0N-1T0 WYOMING | Lotto Max | 04-Oct-2024 | $224,079.50 |
DENISON TICKET & TOBACCO SHOP | 1661 DENISON ST L3R-6E4 MARKHAM | Lotto Max | 03-Dec-2024 | $223,612.50 |
THORNCREST MARKET FOODLAND | 1500 ISLINGTON AVE M9A-3L8 ETOBICOKE | Lotto 649 | 25-Jan-2025 | $220,742.10 |
PIONEER ON THE RUN | 93 KING EDWARD ST N3L-0A1 PARIS | Lotto Max | 17-Jan-2025 | $217,403.60 |
AXESS GIFT & CONVENIENCE | 2727 JANE ST M3L-1S3 NORTH YORK | Lotto 649 | 09-Nov-2024 | $216,302.10 |
PIONEER ON THE RUN | 151 KING GEORGE RD N3R-5K7 BRANTFORD | RUBY | 31-2461 | $200,000.00 |
SNACK'N RUN | 2 COUNTY RD 46 N0R-1K0 MAIDSTONE | RUBY | 31-2461 | $200,000.00 |
PETRO CANADA | 1602 DUNDAS ST E L1N-2K8 WHITBY | Lightning Lotto | 20-Dec-2024 | $199,683.80 |
GEORGES CONVENIENCE | 9960 MCVEAN DR L6P-2S5 BRAMPTON | Lightning Lotto | 21-Feb-2025 | $188,789.20 |
CARLTON RD CONVENIENCE | 100 CARLTON RD L3R-1Z9 UNIONVILLE | Lotto Max | 14-Jan-2025 | $187,380.30 |
GARRETT'S CONVENIENCE | 542 TALBOT ST L0K-1R0 PORT MCNICOLL | Instant Top Up | 15-Dec-2024 | $183,313.80 |
CANADIAN TIRE GAS PLUS | 3962 HIGHWAY 401 L1B-1C2 NEWCASTLE | Lotto Max | 21-Feb-2025 | $176,610.40 |
PIONEER SNACK EXPRESS | 850 APPLEBY LINE L7L-2Y7 BURLINGTON | Lightning Lotto | 03-Jan-2025 | $174,605.10 |
CIRCLE K #1486 | 192 ACTIVA AVE N2E-4K5 KITCHENER | Poker Lotto All In | 09-Dec-2024 | $172,218.90 |
WIN LOTTO | 5111 NEW ST L7L-1V2 BURLINGTON | Lotto Max | 31-Dec-2024 | $171,082.30 |
HASTY MARKET #489 | 7766 MARTIN GROVE RD L4L-2C7 WOODBRIDGE | Poker Lotto All In | 27-Feb-2025 | $164,287.70 |
ERSKINE TUCK SHOP | 140 ERSKINE AVE M4P-1Z2 TORONTO | Poker Lotto All In | 13-Jan-2025 | $155,182.10 |
ESSO/CIRCLE K #52382 | 1865 AVENUE RD M5M-3Z7 NORTH YORK | Lightning Lotto | 01-Feb-2025 | $151,203.60 |
DONWOOD VARIETY | 67 UNDERHILL DR M3A-2J8 NORTH YORK | Lightning Lotto | 06-Feb-2025 | $145,165.90 |
SDM #1272 - STREETSVILLE | 128 QUEEN ST S L5M-1K8 MISSISSAUGA | Lotto Max | 11-Feb-2025 | $144,088.70 |
ELEGANCIA SMOKE & GIFT | 385 FREDERICK ST N2H-2P2 KITCHENER | Lightning Lotto | 24-Dec-2024 | $142,117.10 |
ESSO/CIRCLE K # 52362 | 1536 ADELAIDE ST N N5X-1K4 LONDON | Lightning Lotto | 07-Feb-2025 | $131,383.10 |
FOOD BASICS #648- POYNTZ | 22 POYNTZ AVE M2N-0J5 NORTH YORK | Lotto 649 | 07-Dec-2024 | $129,666.70 |
GATEWAY NEWSTANDS PLUS LOTTO | 1700 WILSON AVE M3L-1B2 NORTH YORK | Lotto Max | 15-Nov-2024 | $125,952.40 |
ZEHRS #533 - CAMBRIDGE CENTRE | 400 CONESTOGA BLVD N1R-7L7 CAMBRIDGE | Lotto Max | 15-Nov-2024 | $125,952.40 |
ANYTIME CONVENIENCE | 511 APPLEBY LINE L7L-2Y1 BURLINGTON | Daily Keno | 15-Oct-2024 | $125,000.00 |
CIRCLE K #65060 - 10TH STREET | 464 10TH ST N4N-1R1 HANOVER | Daily Keno | 21-Oct-2024 | $125,000.00 |
SDM #941 - SUTTON | 20917 DALTON RD L0E-1R0 SUTTON WEST | Lotto 649 | 01-Feb-2025 | $123,358.40 |
ZEHRS #537 - NIAGARA FALLS | 6940 MORRISON ST L2E-7K5 NIAGARA FALLS | Lotto 649 | 19-Mar-2025 | $105,904.20 |
MORNINGSIDE PIONEER | 8473 HWY 25 L9T-2X7 MILTON | Lotto 649 | 16-Oct-2024 | $105,571.40 |
VICTORIA GIFT & STATIONARY | 1448 LAWRENCE AVE E M4A-2V6 NORTH YORK | Lotto 649 | 16-Oct-2024 | $105,571.40 |
CANADIAN TIRE PETROLEUM SITE #1030 | 1404 FRONT ST P0L-1N0 HEARST | Lotto 649 | 23-Oct-2024 | $103,619.70 |
A+ VARIETY AND CONVENIENCE STORE | 68 WELLINGTON ST L1A-4H7 PORT HOPE | HOT CARD | 31-2418 | $100,000.00 |
AVO CONVENIENCE | 5200 FINCH AVE W M9V-0A1 ETOBICOKE | Encore - 649 | 18-Dec-2024 | $100,000.00 |
AVONDALE FACER | 44 FACER ST L2M-5H5 ST CATHARINES | INSTANT GP | 31-1931 | $100,000.00 |
AVONDALE KALAR | 6874 KALAR RD L2H-0A1 NIAGARA FALLS | Lotto 649 | 25-Dec-2024 | $100,000.00 |
AVONDALE MONTROSE | 3969 MONTROSE RD L2H-3A1 NIAGARA FALLS | Encore - Ontario 49 | 04-Jan-2025 | $100,000.00 |
BASE LINE MINI MART | 43 BASE LINE RD W N6J-1V5 LONDON | BINGO MULTIP | 31-3084 | $100,000.00 |
BEAVERTON SUPER STORE | 286 MARA RD L0K-1A0 BEAVERTON | Encore - Ontario 49 | 21-Dec-2024 | $100,000.00 |
BIG BEAR FOOD MART | 838 KING ST E L8M-1B4 HAMILTON | Encore - Lotto Max | 10-Dec-2024 | $100,000.00 |
BIG BEE CONVENIENCE AND FOOD MART | 478 KING ST E L8N-1C8 HAMILTON | Encore - Lotto Max | 04-Oct-2024 | $100,000.00 |
BROWN'S YOUR INDEPENDENT GROCER | 1251 STITTSVILLE MAIN ST K2S-2E5 STITTSVILLE | Encore - Daily Grand | 18-Nov-2024 | $100,000.00 |
BUCK OR TWO PLUS | 172 ARGYLE ST N N3W-2J7 CALEDONIA | Encore - 649 | 14-Dec-2024 | $100,000.00 |
BUSHWHACKED | 2 HEMLO DR P0T-2E0 MARATHON | MERRY MONEY | 31-2465 | $100,000.00 |
BUY2SAVE FOOD & VARIETY | 271 OLD KINGSTON RD M1C-1B4 SCARBOROUGH | Poker Lotto | 12-Oct-2024 | $100,000.00 |
C-MART | 2402 EGLINTON AVE W M6M-1S6 YORK | Encore - Lotto Max | 29-Oct-2024 | $100,000.00 |
CAMLACHIE FOOD MARKET | 3785 LAKESHORE RD N0N-1E0 CAMLACHIE | Encore - Lotto Max | 20-Dec-2024 | $100,000.00 |
CANADIAN TIRE #258 | 1820 MERIVALE RD K2G-1E6 NEPEAN | Encore - 649 | 18-Jan-2025 | $100,000.00 |
CANADIAN TIRE GAS PLUS | 10021 MCLAUGHLIN RD L7A-2X5 BRAMPTON | Encore - Daily Grand | 31-Oct-2024 | $100,000.00 |
CHIPMAN STREET HUSKY | 8 CHIPMAN ST P9N-1V6 KENORA | Encore - Ontario 49 | 21-Dec-2024 | $100,000.00 |
CHUNG WAH BOOKS STORES | 250 ALTON TOWERS CIR M1V-3Z4 SCARBOROUGH | EMERALD | 31-2460 | $100,000.00 |
CIRCLE K #487 - WALKLEY | 1420 WALKLEY RD K1V-6P5 OTTAWA | Encore - 649 | 28-Dec-2024 | $100,000.00 |
CIRCLE K #61026 - WESTNEY ROAD | 955 WESTNEY RD S L1S-3K7 AJAX | Encore - Lottario | 12-Oct-2024 | $100,000.00 |
CIRCLE K #86 - BAYFIELD | 151 BAYFIELD ST L4M-3B4 BARRIE | Encore - Lotto Max | 26-Nov-2024 | $100,000.00 |
CITY CENTER CONVENIENCE STORE | 1 ELM DR W L5B-4M1 MISSISSAUGA | Poker Lotto | 11-Feb-2025 | $100,000.00 |
CNIB WM STOUFFVILLE | 1050 HOOVER PARK DR L4A-0K2 STOUFFVILLE | Lotto 649 | 25-Dec-2024 | $100,000.00 |
CREVIER EXPRESS | 1536 MAIN ST E K6A-2Y1 HAWKESBURY | Encore - 649 | 22-Feb-2025 | $100,000.00 |
DAILY MART | 1656 NASH RD L1E-2Y4 COURTICE | Encore - Daily Grand | 20-Jan-2025 | $100,000.00 |
DAIRY MART | 256 OAK ST E N8H-4V4 LEAMINGTON | Encore - 649 | 04-Dec-2024 | $100,000.00 |
DAISY BOWMANVILLE | 136 KING ST E L1C-1N7 BOWMANVILLE | Encore - Ontario 49 | 30-Nov-2024 | $100,000.00 |
DAISY MART | 258 MILL ST N4S-2X4 WOODSTOCK | Encore - Lotto Max | 26-Nov-2024 | $100,000.00 |
DIXIE CONVENIENCE | 4120 DIXIE RD L4W-4V8 MISSISSAUGA | Encore - Daily Grand | 19-Dec-2024 | $100,000.00 |
DOLLAR ZONE | 2782 VICTORIA PARK AVE M2J-4A8 NORTH YORK | Encore - Lotto Max | 18-Feb-2025 | $100,000.00 |
DUGGERS VARIETY | 551 BAY ST L4R-1L4 MIDLAND | Lotto 649 | 25-Dec-2024 | $100,000.00 |
EGLINTON SMOKE SHOP | 150 EGLINTON AVE E M4P-1E8 TORONTO | Encore - 649 | 26-Oct-2024 | $100,000.00 |
ESSO CONVENIENCE STORE | 489 MCDOWELL RD E N3Y-4J9 SIMCOE | Encore - 649 | 16-Nov-2024 | $100,000.00 |
ESSO-CONVENIENCE STORE | 100 SECOND AVE P0M-1M0 CONISTON | Poker Lotto | 13-Nov-2024 | $100,000.00 |
ESSO/CIRCLE K | 324 COLEMAN ST K7C-0B5 CARLETON PLACE | Encore - 649 | 28-Dec-2024 | $100,000.00 |
ESSO/CIRCLE K #52395 | 1110 BATHURST ST M5R-3H2 TORONTO | Encore - Lotto Max | 20-Dec-2024 | $100,000.00 |
ESSO/CIRCLE K #52402 | 99 MAPLEVIEW DR E L4N-6B3 BARRIE | Encore - Lottario | 01-Feb-2025 | $100,000.00 |
ESSO/CIRCLE K# 52486 | 6000 DUFFERIN ST M3H-5T5 NORTH YORK | Encore - Ontario 49 | 19-Oct-2024 | $100,000.00 |
ESSO/CIRCLE K# 52554 | 8 KINGSTON RD E L1T-4W4 AJAX | MERRY MONEY | 31-2465 | $100,000.00 |
ESSO/CONVENIENCE STORE | 4795 HWY 17 P0T-1W0 KAKABEKA FALLS | Encore - Lotto Max | 06-Dec-2024 | $100,000.00 |
FAMILY MART PLUS | 3355 ELLESMERE RD M1C-1H1 SCARBOROUGH | Encore - Ontario 49 | 11-Dec-2024 | $100,000.00 |
FOOD BASICS #685 - GEORGETOWN | 235 GUELPH ST L7G-4A8 GEORGETOWN | Encore - 649 | 05-Feb-2025 | $100,000.00 |
FOOD BASICS #880 - PAPE | 1070 PAPE AVE M4K-3W5 EAST YORK | Encore - Lotto Max | 25-Oct-2024 | $100,000.00 |
FORTINOS | 2515 APPLEBY LINE L7L-0B6 BURLINGTON | Encore - 649 | 01-Jan-2025 | $100,000.00 |
FORTINOS | 493 DUNDAS ST W L6M-4M2 OAKVILLE | Encore - 649 | 14-Dec-2024 | $100,000.00 |
FORTINOS (UPPERMIDDLE 2011) | 2025 GUELPH LINE L7P-4M8 BURLINGTON | Encore - Lotto Max | 08-Oct-2024 | $100,000.00 |
FRESHWAY FOODMART LTD. | 3275 HIGHWAY 7 E L3R-3P9 MARKHAM | Encore - Lotto Max | 01-Nov-2024 | $100,000.00 |
GARDEN ULTRAMAR | 11 SINCLAIR BLVD N3S-7X6 BRANTFORD | 5X VORTEX | 31-2457 | $100,000.00 |
GATEWAY CASINO THUNDER BAY | 50 CUMBERLAND ST S P7B-5L4 THUNDER BAY | Encore - Lotto Max | 06-Dec-2024 | $100,000.00 |
GATEWAY LOTTO | 85 ELLESMERE RD M1R-4B8 SCARBOROUGH | Encore - 649 | 09-Oct-2024 | $100,000.00 |
GIANT TIGER #139 LINDSAY | 55 ANGELINE ST N K9V-5B7 LINDSAY | Encore - Lotto Max | 03-Dec-2024 | $100,000.00 |
GOOD LUCK LOTTERY SHOPPE | 640 RIVER ST P7A-3S4 THUNDER BAY | Encore - Daily Grand | 28-Nov-2024 | $100,000.00 |
