TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
WHERE WINNING TICKETS WERE SOLD
Find out where each of the recent winning tickets of $10,000 or more was purchased.
OLG’s unique data analytics system compiles a list of retailers in Ontario who have sold winning tickets of $10,000 or more.
Browse the list of retailers below to find out the location and ticket value.
Use the filters to narrow your search parameters, such as “Select Region” to view a specific region or community, or enter a postal code to narrow your search even further.
Tickets Sold between April 1, 2024 - October 1, 2024
Name | Address | Product | Draw | Value |
---|---|---|---|---|
ESSO | 562 ALGONQUIN BLVD E P4N-1B7 TIMMINS | Lotto Max | 20-Aug-2024 | $70,000,000.00 |
MOBIL/WAYPOINT GLOUCESTER | 1970 OGILVIE RD K1J-9M8 GLOUCESTER | Lotto Max | 31-May-2024 | $70,000,000.00 |
SHEPPARD TICKET CENTRE | 4841 YONGE ST M2N-5X2 NORTH YORK | Lotto Max | 19-Apr-2024 | $70,000,000.00 |
CONVENIENCE 4 U | 235 WILSON DR L9T-3Z6 MILTON | Lotto Max | 14-Jun-2024 | $55,000,000.00 |
BECKER'S | 22 GODERICH ST W N0K-1W0 SEAFORTH | Lotto 649 | 03-Apr-2024 | $5,000,000.00 |
LAURA'S YOUR INDEPENDENT GROCER | 5 MAIN ST K0C-1X0 MORRISBURG | Lotto 649 | 14-Aug-2024 | $5,000,000.00 |
MARCHE DE LA PLACE | 3159 PRINCIPALE RUE K0A-3K0 WENDOVER | Lotto 649 | 03-Jul-2024 | $2,500,000.00 |
ESSO/CIRCLE K #52598 | 6192 LUNDY'S LANE L2G-1T1 NIAGARA FALLS | Ontario 49 | 04-May-2024 | $2,000,000.00 |
7-ELEVEN #37001 - TERMINAL 1 ARRIVALS | 5980 AIRPORT RD L5P-1B5 MISSISSAUGA | Lottario | 18-May-2024 | $1,521,741.40 |
SUNRISE VARIETY | 212 SPRINGBANK AVE N4S-7R3 WOODSTOCK | Lottario | 27-Jul-2024 | $1,460,767.60 |
THE ROUND HILL GAS STATION | 17 HIGHWAY 33 K8V-5P6 TRENTON | Lottario | 13-Apr-2024 | $1,032,525.40 |
TOWN MILK & VARIETY | 516 MAIN ST E L9V-2Z2 SHELBURNE | Lottario | 13-Apr-2024 | $1,032,525.40 |
247 ARUN CONVENIENCE | 1615 BIRCHMOUNT RD M1P-2H6 SCARBOROUGH | Lotto 649 | 19-Jun-2024 | $1,000,000.00 |
ASPENDOS ENERGY INC. (PETRO CANADA) | 8155 TORBRAM RD L6T-5C5 BRAMPTON | Lotto Max | 17-May-2024 | $1,000,000.00 |
AVONDALE BARTON | 412 BARTON ST L8E-2L3 STONEY CREEK | Lotto Max | 14-May-2024 | $1,000,000.00 |
AVONDALE BEAMSVILLE | 5009 KING ST W L0R-1B0 BEAMSVILLE | JACKPOT | 31-2423 | $1,000,000.00 |
AVONDALE LINWELL/LYN | 282 LINWELL RD L2N-6N5 ST CATHARINES | Encore - Daily Keno | 03-Aug-2024 | $1,000,000.00 |
BECKER'S 86641-01 | 2520 POSTMASTER DR L6M-0N2 OAKVILLE | Event Game Raffle | 29-Aug-2024 | $1,000,000.00 |
BLUE JAY MINI MART | 714 GEORGE ST N K9H-3S9 PETERBOROUGH | Lotto Max | 20-Aug-2024 | $1,000,000.00 |
BRADFORD #1 SMOKE & VARIETY | 189 HOLLAND ST L3Z-1X8 BRADFORD | Lotto 649 | 17-Apr-2024 | $1,000,000.00 |
CANADIAN TIRE Q STORE | 3920 DOUGALL AVE N9G-1X2 WINDSOR | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
CHARLIE'S VARIETY #2 | 75 KEIL DR S N7M-3G9 CHATHAM | Lotto Max | 16-Aug-2024 | $1,000,000.00 |
CODLIN PIONEER ON THE RUN | 2088 ALBION RD M9W-0E4 ETOBICOKE | Encore - 649 | 08-May-2024 | $1,000,000.00 |
CORNERSTONE MARKET | 69 PROVOST DR M2K-0B7 NORTH YORK | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
DOLLAR ZONE | 2782 VICTORIA PARK AVE M2J-4A8 NORTH YORK | Lotto 649 | 24-Jul-2024 | $1,000,000.00 |
DON'S CONVENIENCE STORE | 520 CARLAW AVE M4K-3J4 TORONTO | Lotto Max | 19-Apr-2024 | $1,000,000.00 |
ESSO/CIRCLE K #52598 | 6192 LUNDY'S LANE L2G-1T1 NIAGARA FALLS | Encore - Daily Keno | 07-Jun-2024 | $1,000,000.00 |
FAMILY STOP AND EAGLE GAS | 2372 EGLINTON AVE E M1K-2P3 SCARBOROUGH | Lotto 649 | 03-Aug-2024 | $1,000,000.00 |
FRONT ST. VARIETY | 442 FRONT ST K8V-4P9 TRENTON | Lotto Max | 19-Apr-2024 | $1,000,000.00 |
HASTY MARKET #489 | 7766 MARTIN GROVE RD L4L-2C7 WOODBRIDGE | Lotto Max | 24-May-2024 | $1,000,000.00 |
HUBEE'S VARIETY | 292285 CULLODEN LINE N0L-1C0 BROWNSVILLE | Lotto 649 | 22-May-2024 | $1,000,000.00 |
IDA MILK AND VARIETY | 2988 DUFFERIN ST M6B-3T3 NORTH YORK | Encore - 649 | 26-Jun-2024 | $1,000,000.00 |
INS MARKET #5018 | 2277 RIVERSIDE DR K1H-7X6 OTTAWA | Lotto Max | 20-Aug-2024 | $1,000,000.00 |
JOE'S SMOKE SHOP AND GROCERY | 1076 ST LAURENT BLVD K1K-3B4 OTTAWA | Lotto 649 | 22-Jun-2024 | $1,000,000.00 |
KING CIGAR PLUS | 13071 YONGE ST L4E-1A1 RICHMOND HILL | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
KING MART | 684 KING ST W K7M-2E8 KINGSTON | Lotto Max | 26-Jul-2024 | $1,000,000.00 |
LAKESIDE HUSKY | 514 CUMBERLAND ST N P7A-4S1 THUNDER BAY | Lotto 649 | 20-Apr-2024 | $1,000,000.00 |
LITTLE SHORT STOP STORE #4080 | 250 DUNDAS ST S N1R-5S2 CAMBRIDGE | Lotto Max | 09-Aug-2024 | $1,000,000.00 |
LONGO'S #26 - LAIRD | 93 LAIRD DR M4G-3T7 EAST YORK | Encore - Lotto Max | 30-Apr-2024 | $1,000,000.00 |
LUCKY 8 LOTTERY | 4300 STEELES AVE E L3R-0Y5 MARKHAM | Encore - Lotto Max | 21-May-2024 | $1,000,000.00 |
M & C LUCKY CONVENIENCE | 141 MARTIN GROVE RD M9B-4K8 ETOBICOKE | Lotto Max | 31-May-2024 | $1,000,000.00 |
MAC'S HAZELDEAN | 500 HAZELDEAN RD K2L-2B5 KANATA | Lotto 649 | 20-Jul-2024 | $1,000,000.00 |
MAPLE MINI MART | 10555 JANE ST L6A-3L1 MAPLE | Encore - Ontario 49 | 27-Jul-2024 | $1,000,000.00 |
METRO #046- CLARKSON CROSSING | 910 SOUTHDOWN RD L5J-2Y4 MISSISSAUGA | Lotto Max | 06-Aug-2024 | $1,000,000.00 |
MIDDLECOTE KITCHEN FOOD FAIR | 81 MIDDLECOTE DR L1T-0K3 AJAX | Encore - 649 | 20-Apr-2024 | $1,000,000.00 |
MOBIL/CONVENIENCE STORE | 2810 MARKHAM RD M1X-1E6 SCARBOROUGH | Encore - Lotto Max | 13-Aug-2024 | $1,000,000.00 |
MULTIFOOD SUPERMARKET | 799 CRAWFORD AVE N9A-5C7 WINDSOR | Lotto Max | 23-Jul-2024 | $1,000,000.00 |
ORCHARD GATE GAS BAR | 661 ATHERLEY RD L3V-1P1 ORILLIA | Encore - Lotto Max | 30-Aug-2024 | $1,000,000.00 |
PEARSON MART | 6965 VANGUARD DR L5S-1B2 MISSISSAUGA | Encore - Lotto Max | 14-May-2024 | $1,000,000.00 |
PETRO CANADA | 6250 HAZELDEAN RD K2S-1B9 STITTSVILLE | JACKPOT | 31-2423 | $1,000,000.00 |
PETRO CANADA | 7400 BATHURST ST L4J-7M1 THORNHILL | Lotto 649 | 21-Aug-2024 | $1,000,000.00 |
PETRO CANADA | 765 GARDINERS RD K7M-3Y5 KINGSTON | Encore - 649 | 10-Apr-2024 | $1,000,000.00 |
PIONEER ON THE RUN | 1330 WILSON RD N L1G-0E2 OSHAWA | Encore - Lotto Max | 23-Apr-2024 | $1,000,000.00 |
PIONEER ON THE RUN | 1781 LANSDOWNE ST W K9K-2T4 PETERBOROUGH | Lotto 649 | 13-Apr-2024 | $1,000,000.00 |
REXALL #323 | 1405 OTTAWA ST N N2A-3Z1 KITCHENER | Lotto Max | 26-Jul-2024 | $1,000,000.00 |
SDM #1279 - BAYVIEW & HOLLANDVIEW TRAIL | 446 HOLLANDVIEW TRAIL L4G-3H1 NEWMARKET | Lotto 649 | 13-Jul-2024 | $1,000,000.00 |
SDM #1319 - CONCESSION & UPPER WENTWORTH | 510 CONCESSION ST L9A-1C4 HAMILTON | Lotto Max | 16-Aug-2024 | $1,000,000.00 |
SDM #903 - BROWNS LINE & LAKESHORE | 3730 LAKE SHORE BLVD W M8W-1N6 ETOBICOKE | Lotto Max | 09-Aug-2024 | $1,000,000.00 |
SEAWAY VALLEY PHARMACY-WINCHESTER | 507 MAIN ST K0C-2K0 WINCHESTER | Lotto Max | 31-May-2024 | $1,000,000.00 |
SHELL C02213 | 1805 VICTORIA PARK AVE M1R-1T3 SCARBOROUGH | Lotto 649 | 10-Apr-2024 | $1,000,000.00 |
SMOKER'S CORNER | 1355 KINGSTON RD L1V-1B8 PICKERING | Lotto Max | 21-May-2024 | $1,000,000.00 |
SOBEYS #4719 - MILTON | 1035 BRONTE ST S L9T-8X3 MILTON | Encore - Lotto Max | 06-Sep-2024 | $1,000,000.00 |
SOUTHGATE SMOKE & GIFT | 700 BALMORAL DR L6T-1X2 BRAMPTON | Lotto 649 | 29-May-2024 | $1,000,000.00 |
STARSKY FINE FOODS INC. | 3115 DUNDAS ST W L5L-3R8 MISSISSAUGA | Encore - 649 | 03-Jul-2024 | $1,000,000.00 |
STOP 2 SHOP # 6 | 101 HAZELGLEN DR N2M-5A2 KITCHENER | Encore - Lotto Max | 07-Jun-2024 | $1,000,000.00 |
THE GREAT CANADIAN (TGC) SUBS & CONVENIE | 210 FRONT ST K8V-4N9 QUINTE WEST | Lotto Max | 02-Aug-2024 | $1,000,000.00 |
THE TICKET SHOP | 700 LAWRENCE AVE W M6A-3B4 NORTH YORK | Lotto Max | 20-Aug-2024 | $1,000,000.00 |
WEG - WOODBINE RACETRACK | 555 REXDALE BLVD M9W-5L2 ETOBICOKE | Encore - 649 | 14-Aug-2024 | $1,000,000.00 |
ZEHRS #515 - HIWAY CENTRE | 1375 WEBER ST E N2A-3Y7 KITCHENER | Lotto Max | 09-Apr-2024 | $1,000,000.00 |
MARSHA'S YOUR INDEPENDENT GROCER | 1619 ORLEANS BLVD K1C-7E2 ORLEANS | Lightning Lotto | 14-May-2024 | $891,307.40 |
BEETON FOODLAND | 50 MAIN ST E L0G-1A0 BEETON | Lottario | 17-Aug-2024 | $709,022.30 |
7-ELEVEN LISGAR | 6980 LISGAR DR L5N-8C8 MISSISSAUGA | Daily Grand | 08-Apr-2024 | $500,000.00 |
BUSY BEE FOOD MART | 1032 UPPER WELLINGTON ST L9A-3S3 HAMILTON | JACKPOT | 31-2422 | $500,000.00 |
C.P.M. LOTTO CENTER | 377 BURNHAMTHORPE RD E L5A-3Y1 MISSISSAUGA | Lotto Max | 28-May-2024 | $500,000.00 |
CANADIAN TIRE GAS BAR #1328 | 1612 THE QUEENSWAY M8Z-1V1 ETOBICOKE | Daily Grand | 29-Apr-2024 | $500,000.00 |
CENTRAL FRESH MARKET | 760 KING ST W N2G-1E6 KITCHENER | Daily Grand | 02-May-2024 | $500,000.00 |
CIRCLE CONFECTIONARY | 24 CIRCLE P5N-1T5 KAPUSKASING | Daily Grand | 01-Jul-2024 | $500,000.00 |
SDM #767 - SOUTHDALE & WONDERLAND | 1051 WONDERLAND RD S N6K-3X4 LONDON | Lotto Max | 13-Aug-2024 | $500,000.00 |
SHELL C81333 | 557 CUNDLES RD E L4M-0K4 BARRIE | Lotto Max | 19-Jul-2024 | $500,000.00 |
WELLESLEY CONVENIENCE | 74 WELLESLEY ST E M4Y-1H2 TORONTO | Daily Keno | 28-May-2024 | $500,000.00 |
WILLOWDALE CONVENIENCE | 184 PARKVIEW AVE M2N-3Y8 NORTH YORK | JACKPOT | 31-2422 | $500,000.00 |
PETRO CANADA | 610 ATHERLEY RD L3V-1P2 ORILLIA | PLINKO | 31-2289 | $400,000.00 |
ST. OLA'S STATION | 12 ST.OLA RD K0L-1W0 GILMOUR | Lottario | 08-Jun-2024 | $388,352.00 |
ST. CATHARINES HUSKY TRAVEL CENTRE | 615 YORK RD L0S-1J0 NIAGARA ON THE | Lottario | 22-Jun-2024 | $350,816.90 |
CIRCLE K #68054 - RAGLAN | 367 RAGLAN ST S K7V-1R6 RENFREW | Lotto Max | 13-Aug-2024 | $333,333.40 |
SHELL C02233 | 908 SHEPPARD AVE W M3H-2T6 NORTH YORK | Lotto Max | 20-Aug-2024 | $333,333.40 |
CHIPPAWA VARIETY | 3816 MAIN ST L2G-6B2 NIAGARA FALLS | MASSIV MONEY | 31-2427 | $300,000.00 |
GOLDEN DOLLARS DISCOUNT STORE | 2550 HURONTARIO ST L5B-1N5 MISSISSAUGA | MASSIV MONEY | 31-2427 | $300,000.00 |
METRO | 50 WILSON ST W K7H-2N4 PERTH | MASSIV MONEY | 31-2427 | $300,000.00 |
THICKSON CONVENIENCE | 80 THICKSON RD S L1N-7T2 WHITBY | GNT CSH STSH | 31-2441 | $300,000.00 |
ANYTIME CONVENIENCE | 484 WOODLAWN RD E N1E-1B9 GUELPH | Lightning Lotto | 01-Sep-2024 | $281,454.70 |
CANADA VARIETY | 1640 DUNDAS ST N5W-3C4 LONDON | Lightning Lotto | 20-Jul-2024 | $280,648.20 |
CANADIAN TIRE GAS BAR #1070 | 1080 KERR ST L6M-0L4 OAKVILLE | Lotto Max | 13-Aug-2024 | $277,618.00 |
BUSY BEE FOODMART | 29 DELAWANA DR L8E-1G3 HAMILTON | Lotto 649 | 06-Apr-2024 | $255,069.20 |
BIG BEE CONVENIENCE | 856 LAWRENCE RD L8K-2A2 HAMILTON | BINGO MULTIP | 31-3083 | $250,000.00 |
CANADIAN TIRE GAS BAR #1113 | 255 GARRISON RD L2A-1M9 FORT ERIE | CROSS DELUXE | 31-3354 | $250,000.00 |
CIRCLE K #66242 - LA ROSE | 140 LA ROSE AVE M9P-1B2 ETOBICOKE | MONOPOLY | 31-2444 | $250,000.00 |
ESSO/CIRCLE K#52553 | 1451 HIGHWAY 2 L1E-2K2 COURTICE | NEON CASINO | 31-2410 | $250,000.00 |
EVANS CONVENIENCE STORE | 54 EVANS AVE M8Z-1H6 ETOBICOKE | Daily Grand | 29-Jul-2024 | $250,000.00 |
GALANN CONVENIENCE | 22 SATTERLY RD M9L-1E8 NORTH YORK | Daily Keno | 14-Jul-2024 | $250,000.00 |
JOE'S VARIETY PLUS | 2378 LAKE SHORE BLVD W M8V-1C3 ETOBICOKE | NEON CASINO | 31-2410 | $250,000.00 |
LAMBTON GROCERY STORE | 150 LAMBTON AVE M6N-2S9 YORK | SUPER MONEY | 31-2357 | $250,000.00 |
LASALLE KWIKWAY | 594 LASALLE BLVD P3A-1W9 SUDBURY | SUPER MONEY | 31-2357 | $250,000.00 |
MA STARBANK | 1736 EGLINTON AVE W M6E-2H6 YORK | Daily Grand | 18-Jul-2024 | $250,000.00 |
METRO #243 | 2525 CARLING AVE K2B-7Z2 OTTAWA | Daily Grand | 30-May-2024 | $250,000.00 |
MOBIL /WAYPOINT WESTON | 2545 WESTON RD M9N-2A7 YORK | Lottario | 24-Aug-2024 | $250,000.00 |
PETRO CANADA | 789 INDIAN RD N N7T-7G9 SARNIA | Event Game Raffle | 29-Aug-2024 | $250,000.00 |
PIONEER ON THE RUN | 500 DIVISION ST K9A-3S4 COBOURG | Daily Keno | 25-May-2024 | $250,000.00 |
ROSS CONVENIENCE AND GROCERY | 3932 KEELE ST M3J-1N8 NORTH YORK | Daily Grand | 29-Jul-2024 | $250,000.00 |
SAFEWAY STORES #681 | 115 ARTHUR ST W P7E-5P7 THUNDER BAY | NEON CASINO | 31-2410 | $250,000.00 |
SCOTT'S STORE | 5 LAKE ST K0K-2T0 PICTON | CROSS DELUXE | 31-3354 | $250,000.00 |
STOP VARIETY | 868 DANFORTH AVE M4J-1L7 TORONTO | SUPER MONEY | 31-2357 | $250,000.00 |
BRIGHT'S GROVE FOODLAND | 2600 LAKESHORE RD N0N-1C0 BRIGHT'S GROVE | Lotto 649 | 14-Aug-2024 | $249,655.70 |
LONGO'S #11 - RUTHERFORD | 5283 RUTHERFORD RD L4H-2T2 WOODBRIDGE | Lotto Max | 21-May-2024 | $248,038.60 |
SYMINGTON DRUGS | 333ST SYMINGTON AVE M6P-3X1 TORONTO | Lightning Lotto | 21-Jun-2024 | $236,192.90 |
GRACE CONVENIENCE | 2525 PHARMACY AVE M1W-2K2 SCARBOROUGH | Lotto Max | 14-Jun-2024 | $224,115.20 |
KING CIGAR PLUS | 13071 YONGE ST L4E-1A1 RICHMOND HILL | Lightning Lotto | 31-May-2024 | $217,472.90 |
SHELL GAS BAR | 17 LINDSAY ST S K9V-2L7 LINDSAY | Lotto Max | 06-Aug-2024 | $212,121.00 |
ERSKINE TUCK SHOP | 140 ERSKINE AVE M4P-1Z2 TORONTO | Lotto Max | 19-Apr-2024 | $210,980.70 |
MAC'S MEAFORD | 136 SYKES ST N N4L-1P3 MEAFORD | Lotto 649 | 13-Jul-2024 | $207,214.20 |
CANADIAN TIRE PETROLEUM SITE #1030 | 1404 FRONT ST P0L-1N0 HEARST | 10XMNY MULTI | 31-2430 | $200,000.00 |
RABBA FINE FOODS # 161 | 10220 DERRY RD L9T-7J3 MILTON | Lotto Max | 07-Jun-2024 | $189,306.00 |
YHL | 3255 LAWRENCE AVE E M1H-3A3 SCARBOROUGH | Lightning Lotto | 02-Aug-2024 | $186,509.90 |
HASTY MARKET | 233 EARL STEWART DR L4G-6V5 AURORA | Lotto Max | 26-Apr-2024 | $175,543.60 |
PETRO CANADA | 3900 JANE ST M3N-2Z2 NORTH YORK | Lotto 649 | 01-Jun-2024 | $165,732.20 |
ZEHRS #522 - PEN CENTRE | 221 GLENDALE AVE L2T-2K9 ST CATHARINES | Lotto 649 | 01-Jun-2024 | $165,732.20 |
SDM #701 - AVONDALE SC | 34A AVONDALE BLVD L6T-1H3 BRAMPTON | Poker Lotto All In | 09-Apr-2024 | $155,699.80 |
SIMCOE VARIETY | 428 SIMCOE ST N9V-1N3 AMHERSTBURG | Poker Lotto All In | 23-Apr-2024 | $154,495.60 |
ESSO/CONVENIENCE STORE | 685 REMEMBRANCE RD L7A-3W3 BRAMPTON | Lotto Max | 24-May-2024 | $151,350.10 |
AVONDALE CARLTON/BUNTING | 595 CARLTON ST L2M-4Y2 ST CATHARINES | THE BIG SPIN | 31-3111 | $150,000.00 |
CNIB WM - CORNWALL | 420 NINTH ST W K6J-0B3 CORNWALL | Lotto Max | 23-Jul-2024 | $132,165.90 |
MOBIL/WAYPOINT MARATHON | 2 HEMLO DR P0T-2E0 MARATHON | Lotto 649 | 04-May-2024 | $129,892.60 |
FOOD BASICS #663 - ORLEANS | 3712 INNES RD K1W-0C8 ORLEANS | Lotto 649 | 15-May-2024 | $126,872.90 |
GATEWAY CASINOS INNISFIL | 7485 5TH SIDEROAD L9S-3S1 INNISFIL | Lottario | 31-Aug-2024 | $125,000.00 |
STARBANK | 340 COLLEGE ST M5T-3A9 TORONTO | Daily Keno | 01-Aug-2024 | $125,000.00 |
PETRO CANADA | 13345 TECUMSEH RD E N8N-3T4 TECUMSEH | Lotto Max | 16-Aug-2024 | $123,556.70 |
SDM #1484 - WALKER PLACE SC | 3505 UPPER MIDDLE RD L7M-4C6 BURLINGTON | Lotto Max | 16-Aug-2024 | $123,556.70 |
PETRO CANADA | 325 STEWART BLVD K6V-4W8 BROCKVILLE | Poker Lotto All In | 11-Aug-2024 | $122,577.90 |
GRACE CONVENIENCE | 2525 PHARMACY AVE M1W-2K2 SCARBOROUGH | Instant Top Up | 09-Apr-2024 | $121,658.70 |
CIRCLE K #10- ATHERLEY | 317 ATHERLEY RD L3V-1N8 ORILLIA | Poker Lotto All In | 06-Jul-2024 | $119,838.10 |
SOBEYS #934 SPADINA & BREMNAR | 22 FORT YORK BLVD M5V-3Z2 TORONTO | Lotto Max | 30-Aug-2024 | $114,673.40 |
HASTY MARKET | 99 BELMONT DR N6J-4K2 LONDON | Poker Lotto All In | 09-May-2024 | $114,191.10 |
LONGO'S #29 - IMPERIAL PLAZA | 111 ST CLAIR AVE W M4V-1N5 TORONTO | Lotto 649 | 18-May-2024 | $110,970.80 |
PIONEER GAS BAR | 1980 LAWRENCE AVE E M1R-2Z1 SCARBOROUGH | Lotto 649 | 18-May-2024 | $110,970.80 |
FOR YOUR CONVENIENCE | 2238 MOUNTAINSIDE DR L7P-1B5 BURLINGTON | Lotto 649 | 17-Jul-2024 | $108,213.50 |
REXALL #1537 -BARRYDOWN & WESTMOUNT | 555 BARRYDOWNE RD P3A-3T4 SUDBURY | Lotto 649 | 17-Jul-2024 | $108,213.50 |
ESSO MARMORA | 25 MATTHEW ST K0K-2M0 MARMORA | Lotto 649 | 15-Jun-2024 | $103,636.30 |
NEWCASTLE ESSO | 216 KING AVE E L1B-1H5 NEWCASTLE | Lotto 649 | 28-Aug-2024 | $101,904.60 |
7-ELEVEN ORANGEVILLE | 268 BROADWAY L9W-1K9 ORANGEVILLE | Event Game Raffle | 29-Aug-2024 | $100,000.00 |
ALBION KITCHEN FOOD FAIR #196 | 6210 FINCH AVE W M9V-0A1 ETOBICOKE | BINGO DBLR | 31-3420 | $100,000.00 |
ALL WAY CONVINIENCE STORE | 900 QUEEN ST E M4M-1J3 TORONTO | Encore - 649 | 29-May-2024 | $100,000.00 |
AVONDALE | 1401 YORK ST L0S-1J0 NIAGARA ON THE | Encore - Lotto Max | 19-Jul-2024 | $100,000.00 |
AVONDALE DOMINION | 3860 DOMINION RD L0S-1N0 RIDGEWAY | Encore - Ontario 49 | 01-Jun-2024 | $100,000.00 |
AVONDALE FACER | 44 FACER ST L2M-5H5 ST CATHARINES | Encore - Lottario | 13-Apr-2024 | $100,000.00 |
AVONDALE GARRISON | 1201 GARRISON RD L2A-1N8 FORT ERIE | Encore - Lotto Max | 19-Jul-2024 | $100,000.00 |
AVONDALE RICHMOND | 206 RICHMOND ST L2V-4L8 THOROLD | Encore - Lotto Max | 27-Aug-2024 | $100,000.00 |
BAYVIEW VALU-MART | 1500 BAYVIEW AVE M4G-3B4 TORONTO | Encore - 649 | 01-Jun-2024 | $100,000.00 |
BECKER'S | 4021 UPPER MIDDLE RD L7M-0Y9 BURLINGTON | Encore - Lottario | 13-Apr-2024 | $100,000.00 |
BECKER'S | 472 STEELES AVE E L9T-3P7 MILTON | Encore - Ontario 49 | 08-May-2024 | $100,000.00 |
BUSY BEE FOODMART | 29 DELAWANA DR L8E-1G3 HAMILTON | Encore - 649 | 14-Aug-2024 | $100,000.00 |
CANADIAN TIRE GAS BAR | 8685 MCCOWAN RD L3P-4H1 UNIONVILLE | Encore - 649 | 24-Apr-2024 | $100,000.00 |
CANCO727/ONE STOP | 7364 YONGE ST L9S-2M6 INNISFIL | CROSSTRIPLER | 31-3304 | $100,000.00 |
CAPSTONE MARKET | 2 CAPSTONE LANE P1H-0A2 HUNTSVILLE | Encore - Lotto Max | 28-Jun-2024 | $100,000.00 |
CARLTON RD CONVENIENCE | 100 CARLTON RD L3R-1Z9 UNIONVILLE | Poker Lotto | 18-Jul-2024 | $100,000.00 |
CIRCLE K #1358 - ELGIN | 388 ELGIN ST K2P-1N3 OTTAWA | Encore - 649 | 27-Jul-2024 | $100,000.00 |
CIRCLE K #1786 - PELHAM | 1022 PELHAM ST L0S-1E4 FONTHILL | Encore - Lotto Max | 23-Jul-2024 | $100,000.00 |
CNIB WM - COBOURG | 73 STRATHY RD K9A-5W8 COBOURG | Encore - 649 | 10-Aug-2024 | $100,000.00 |
CNIB WM - STEVENSON & LAVAL | 680 LAVAL DR L1J-0B5 OSHAWA | Encore - Lotto Max | 11-Jun-2024 | $100,000.00 |
COCO BANANA PINOY FOODS & VARIETY STORE | 248 STEELES AVE W L4J-1A1 THORNHILL | CROSSTRIPLER | 31-3304 | $100,000.00 |
CONVENIENCE MINI MART | 1580 CULVER DR N5V-3L6 LONDON | Encore - Lotto Max | 10-May-2024 | $100,000.00 |
CORNER SMOKE & CONVENIENCE | 295 MCNAUGHTON AVE E N7L-2G7 CHATHAM | Encore - Lottario | 08-Jun-2024 | $100,000.00 |
CORNER STORE 200 | 200 BROCK ST S L1N-4K1 WHITBY | Event Game Raffle | 29-Aug-2024 | $100,000.00 |
COULSON GENERAL STORE | 9 HORSESHOE VALLEY RD E L0L-2E0 ORO-MEDONTE | Encore - 649 | 27-Jul-2024 | $100,000.00 |
DAHL'S COIN LAUNDRY & COFFEE BAR LTD. | 336 STEWART ST K7V-1Y1 RENFREW | Encore - Lotto Max | 04-Jun-2024 | $100,000.00 |
DELTA BINGO - ST. CLAIR | 1799 ST CLAIR AVE W M6N-1J9 TORONTO | Encore - Lotto Max | 09-Aug-2024 | $100,000.00 |
DOLLAR TIF VARIETY | 401 WILLIAM ST L4R-2S7 MIDLAND | Encore - Lotto Max | 14-Jun-2024 | $100,000.00 |
DUNDAS FOOD MART | 4020 DUNDAS ST W M6S-4W6 TORONTO | PLINKO | 31-2289 | $100,000.00 |
EAST SIDE MARKET | 877 DIVISION ST K7K-4C5 KINGSTON | Encore - Lotto Max | 20-Aug-2024 | $100,000.00 |
ESSO | 1230 PLAINS RD E L7S-1W6 BURLINGTON | Encore - Lotto Max | 30-Jul-2024 | $100,000.00 |
ESSO/CIRCLE K #52676 | 345 SPEERS RD L6K-3S5 OAKVILLE | Encore - Lotto Max | 12-Apr-2024 | $100,000.00 |
ESSO/CIRCLE K# 52560 | 1890 JANE ST M9N-2T8 YORK | Encore - 649 | 08-May-2024 | $100,000.00 |
ESSO/CIRCLE K# 52723 | 1970 WALKLEY RD K1H-1W1 OTTAWA | Encore - 649 | 19-Jun-2024 | $100,000.00 |
ESSO/CIRCLE K#52546 | 380 MAIN ST N L3P-1Z4 MARKHAM | Encore - Lotto Max | 19-Jul-2024 | $100,000.00 |
ESSO/CONVENIENCE STORE | 4795 HWY 17 P0T-1W0 KAKABEKA FALLS | 5X MNY MULTI | 31-2429 | $100,000.00 |
FORTINOS | 5111 NEW ST L7L-1V2 BURLINGTON | JAZZY RICHES | 31-2436 | $100,000.00 |
FOUR SEASON FARM | 1095 O'CONNOR DR M4B-2T1 EAST YORK | Encore - 649 | 22-May-2024 | $100,000.00 |
GARLIN'S GIFT GALLERY PLUS | 56 FOURTH AVE P0J-1H0 ENGLEHART | Sweepstakes | 03-May-2024 | $100,000.00 |
GATEWAY NEWSTAND | 5000 HIGHWAY 7 L3R-4M9 MARKHAM | Encore - 649 | 25-May-2024 | $100,000.00 |
GATEWAY NEWSTANDS | 1 EGLINTON SQ M1L-2K1 TORONTO | CROSSTRIPLER | 31-3304 | $100,000.00 |
GEORGE'S CONVENIENCE | 10 DISERA DR L4J-0A7 THORNHILL | Encore - 649 | 20-Apr-2024 | $100,000.00 |
GIANT TIGER #255 ANCASTER | 120 PORTIA DR L9G-0G1 ANCASTER | Encore - Daily Grand | 29-Jul-2024 | $100,000.00 |
