TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
WHERE WINNING TICKETS WERE SOLD
Find out where each of the recent winning tickets of $10,000 or more was purchased.
OLG’s unique data analytics system compiles a list of retailers in Ontario who have sold winning tickets of $10,000 or more.
Browse the list of retailers below to find out the location and ticket value.
Use the filters to narrow your search parameters, such as “Select Region” to view a specific region or community, or enter a postal code to narrow your search even further.
Tickets Sold between May 1, 2026 - November 1, 2026
| Name | Address | Product | Draw | Value |
|---|---|---|---|---|
| PETRO CANADA | 2100 BURNHAMTHORPE RD W L5L-3N1 MISSISSAUGA | Daily Grand | 17-Aug-2026 | $7,000,000.00 |
| METRO #046- CLARKSON CROSSING | 910 SOUTHDOWN RD L5J-2Y4 MISSISSAUGA | Lotto 649 | 16-May-2026 | $2,500,000.00 |
| APPLE PARTY MART | 1077 NORTH SERVICE RD L4Y-1A6 MISSISSAUGA | Daily Grand | 03-Sep-2026 | $500,000.00 |
| CANADIAN TIRE GAS BAR #1337 | 5067 DIXIE RD L4W-5S6 MISSISSAUGA | Encore - Lotto Max | 26-Jun-2026 | $100,000.00 |
| SHELL C07659 | 1349 BURNHAMTHORPE RD E L4Y-3V8 MISSISSAUGA | Lotto Max | 18-Aug-2026 | $100,000.00 |
| NUMBER 1 CONVENIENCE | 2500 HURONTARIO ST L5B-1N4 MISSISSAUGA | Lotto Max | 19-Jun-2026 | $100,000.00 |
| SHELL C11577 | 2695 CREDIT VALLEY RD L5M-4S1 MISSISSAUGA | Daily Keno | 21-Aug-2026 | $100,000.00 |
| SDM #907 - GLEN ERIN PLAZA | 6040 GLEN ERIN DR L5N-3M4 MISSISSAUGA | Encore - 649 | 06-May-2026 | $100,000.00 |
| PETRO CANADA | 6536 WINSTON CHURCHILL BL L5N-3W4 MISSISSAUGA | Encore - 649 | 19-Sep-2026 | $100,000.00 |
| PIONEER | 1700 DERRY RD E L5S-1X8 MISSISSAUGA | Encore - Lotto Max | 14-Aug-2026 | $100,000.00 |
| A CONVENIENCE | 1077 NORTH SERVICE RD L4Y-1A6 MISSISSAUGA | Lotto 649 | 16-May-2026 | $89,102.50 |
| LUCKY LOTTO CENTRE | 100 CITY CENTRE DR L5B-2C9 MISSISSAUGA | Lotto Max | 07-Aug-2026 | $72,461.50 |
| SDM #776 - HURON SQUARE | 2470 HURONTARIO ST L5B-1N4 MISSISSAUGA | Daily Keno | 08-Jul-2026 | $50,000.00 |
| LUCKY LOTTO CENTRE | 100 CITY CENTRE DR L5B-2C9 MISSISSAUGA | Daily Keno | 16-Jul-2026 | $50,000.00 |
| RAINBOW ESSO | 2688 DUNDAS ST W L5K-1S1 MISSISSAUGA | Daily Keno | 11-Jun-2026 | $50,000.00 |
| NEIGHBOURHOOD CONVENIENCE | 5980 CHURCHILL MEADOWS BL L5M-7M5 MISSISSAUGA | Daily Keno | 13-Sep-2026 | $50,000.00 |
| SHELL C10241 | 5651 HURONTARIO ST L4Z-1S7 MISSISSAUGA | Instant Top Up | 05-Aug-2026 | $45,364.60 |
| PETRO-CANADA #65021 | 3030 ARTESIAN DR L5M-7P5 MISSISSAUGA | Lotto Max | 18-Sep-2026 | $33,333.40 |
| SHELL C04089 | 6990 REXWOOD RD L4T-4E6 MISSISSAUGA | Pick 4 | 01-Sep-2026 | $25,000.00 |
| BECKERS CONVENIENCE | 3427 DERRY RD E L4T-4H7 MISSISSAUGA | Pick 4 | 18-May-2026 | $25,000.00 |
| IONA MART | 1585 MISSISSAUGA VALLEY B L5A-3W9 MISSISSAUGA | Daily Keno | 02-Sep-2026 | $25,000.00 |
| RABBA HURONTARIO | 2325 HURONTARIO ST L5A-4C7 MISSISSAUGA | Ontario 49 | 03-Jun-2026 | $25,000.00 |
| KWICKSTOP CONVENIENCE | 2555 ERIN CENTRE BLVD L5M-5H1 MISSISSAUGA | POWERBUCKS | 12-Jul-2026 | $25,000.00 |
| HUSKY GAS STATION | 6015 MCLAUGHLIN RD L5R-1B9 MISSISSAUGA | Poker Lotto All In | 31-Jul-2026 | $21,249.40 |
| PETRO CANADA | 3380 DIXIE RD L4Y-2A8 MISSISSAUGA | Pick 4 | 29-Aug-2026 | $20,000.00 |
| PETRO CANADA | 6009 HURONTARIO ST L4Z-1S9 MISSISSAUGA | CROSS EXTREM | 31-3473 | $20,000.00 |
| ESSO/CIRCLE K #52528 | 5008 HURONTARIO ST L5R-1B2 MISSISSAUGA | Pick 4 | 02-May-2026 | $20,000.00 |
| TERRY FOX CONVENIENCE | 5390 TERRY FOX WAY L5V-0A5 MISSISSAUGA | Pick 4 | 18-Jun-2026 | $20,000.00 |
| PETRO CANADA #30602 | 5980 MAVIS RD L5V-2P5 MISSISSAUGA | Poker Lotto All In | 14-Sep-2026 | $12,716.40 |
| PUFF N STUFF | 646 BLOOR ST L5A-3V9 MISSISSAUGA | Poker Lotto All In | 10-Sep-2026 | $10,954.20 |
| PETRO CANADA | 3020 MAVIS RD L5C-1T8 MISSISSAUGA | Poker Lotto All In | 04-Jun-2026 | $10,771.90 |
| MEADOWVALE TICKET CENTRE | 6677 MEADOWVALE TOWN CENT L5N-2R5 MISSISSAUGA | Poker Lotto All In | 08-May-2026 | $10,687.90 |
| Q MARKET | 925 RATHBURN RD E L4W-4C3 MISSISSAUGA | Daily Keno | 12-Jul-2026 | $10,000.00 |
| SHELL C10241 | 5651 HURONTARIO ST L4Z-1S7 MISSISSAUGA | Daily Keno | 12-May-2026 | $10,000.00 |
| PUFF N STUFF | 646 BLOOR ST L5A-3V9 MISSISSAUGA | Daily Keno | 30-Jul-2026 | $10,000.00 |
| CITY CENTER CONVENIENCE STORE | 1 ELM DR W L5B-4M1 MISSISSAUGA | Lottario | 02-May-2026 | $10,000.00 |
| DAILY MART CONVENIENCE STORE | 848 BURNHAMTHORPE RD W L5C-2S3 MISSISSAUGA | Pick 4 | 09-Oct-2026 | $10,000.00 |
| SHELL C08816 | 2165 ERIN MILLS PKY L5K-1T7 MISSISSAUGA | Encore - 649 | 09-Sep-2026 | $10,000.00 |
| LUCKY OXALIS INC. | 2150 BURNHAMTHORPE RD W L5L-3A2 MISSISSAUGA | Daily Keno | 14-May-2026 | $10,000.00 |
| LOTTO CENTRE | 5100 ERIN MILLS PKY L5M-4Z5 MISSISSAUGA | Daily Keno | 15-Sep-2026 | $10,000.00 |
| SDM #1147 - BRITTANY GLEN CENTRE | 5602 TENTH LINE W L5M-7L9 MISSISSAUGA | Daily Keno | 02-Sep-2026 | $10,000.00 |
| NEIGHBOURHOOD CONVENIENCE | 5980 CHURCHILL MEADOWS BL L5M-7M5 MISSISSAUGA | Daily Keno | 17-Sep-2026 | $10,000.00 |
| BECKER'S CONVENIENCE | 7205 COPENHAGEN RD L5N-2C6 MISSISSAUGA | Daily Keno | 25-Aug-2026 | $10,000.00 |
| SDM #907 - GLEN ERIN PLAZA | 6040 GLEN ERIN DR L5N-3M4 MISSISSAUGA | Encore - 649 | 08-Aug-2026 | $10,000.00 |
| TRELAWNY CONVENIENCE | 3899 TRELAWNY CIR L5N-6S3 MISSISSAUGA | BINGO MULTIP | 31-3088 | $10,000.00 |
| SHELL C20702 | 795 EGLINTON AVE. WEST L5V-2G1 MISSISSAUGA | ELITE | 31-2521 | $10,000.00 |
| SDM #791 - CREDITVIEW & BRISTOL | 5425 CREDITVIEW RD L5V-2P3 MISSISSAUGA | Encore - 649 | 04-Jul-2026 | $10,000.00 |
