OLG is using a unique technology called the Data Analysis and Retrieval Technology (DART) system to compile a list of retailers in Ontario who have sold winning tickets of $10,000 or more.
Below is a list of retailers where winning tickets were sold, organized by the value of the ticket sold in-store. To only view retailers in a specific region or community, click the “Select Region” menu.
For regions with several pages of retailers who have sold winning tickets of $10,000 or more, you can narrow your search using postal codes. After selecting a Region, click the "Select Postal Code" menu and choose the first three (3) characters of the postal code that may be closest to your area of interest.
NAME | ADDRESS | PRODUCT | DRAW | VALUE |
---|---|---|---|---|
SDM #969 - ELMWOOD SQUARE | 204 FIRST AVE N5R-4P5 ST THOMAS | Lotto Max | 06-Aug-2019 | $26,000,000.00 |
ERIN MILLS TOWN CENTRE LOTTERY CENTRE | 5100 ERIN MILLS PKY L5M-4Z5 MISSISSAUGA | Lotto 649 | 09-Oct-2019 | $25,470,952.30 |
CANADIAN TIRE GAS + | 22064 NORTH SERVICE RD K0C-1E0 BAINSVILLE | Lotto Max | 25-Jun-2019 | $20,000,000.00 |
NORTHTOWN CONVENIENCE | 10 NORTHTOWN WAY M2N-7L4 NORTH YORK | Lotto 649 | 09-Nov-2019 | $18,172,994.70 |
PETRO CANADA | 3766 FALLOWFIELD RD K2J-1A1 NEPEAN | Lotto 649 | 03-Jul-2019 | $15,764,627.10 |
SHELL | 608 WILSON AVE M3K-1C9 NORTH YORK | Lotto Max | 14-Jun-2019 | $9,500,000.00 |
MOBIL | 1201 OXFORD ST W N6H-1V9 LONDON | Lotto 649 | 20-Jul-2019 | $9,136,367.30 |
PETRO CANADA | 18423 HURONTARIO ST L7K-0X8 CALEDON VILLAGE | Lotto 649 | 17-Aug-2019 | $9,000,000.00 |
SDM #904 - ERIN MILLS T.C. | 5100 ERIN MILLS PKY L5M-4Z5 MISSISSAUGA | Lotto 649 | 31-Jul-2019 | $9,000,000.00 |
HASTY MARKET | 233 EARL STEWART DR L4G-6V5 AURORA | Lotto 649 | 16-Oct-2019 | $7,000,000.00 |
GIANT TIGER #76 MATTAWA | 328 MAIN ST P0H-1V0 MATTAWA | Lotto 649 | 11-Sep-2019 | $5,000,000.00 |
PAPELARIA PORTUGAL | 220 OSSINGTON AVE M6J-2Z9 TORONTO | Lotto 649 | 04-Sep-2019 | $5,000,000.00 |
TOP O' THE ROCK | COUNTY ROAD 13 RD N0C-1E0 FLESHERTON | Lotto 649 | 07-Sep-2019 | $5,000,000.00 |
STEELES EDWARD K. CIGAR & NEWS | 6229 BATHURST ST M2R-2A5 NORTH YORK | Lotto 649 | 07-Aug-2019 | $3,500,000.00 |
WOODBINE LOTTO CENTRE | 500 REXDALE BLVD M9W-6K5 ETOBICOKE | Lotto 649 | 31-Aug-2019 | $3,000,000.00 |
BAYVIEW KFF CONVENIENCE | 10610 BAYVIEW AVE L4C-3N8 RICHMOND HILL | Lotto 649 | 19-Oct-2019 | $2,500,000.00 |
CIRCLE K #1052 - THOROLD | 301 THOROLD RD L3C-6H5 WELLAND | Ontario 49 | 21-Sep-2019 | $2,000,000.00 |
ESSO GAS STATION | 5645 HWY 35 K0M-1N0 FENELON FALLS | Lottario | 05-Oct-2019 | $1,774,990.20 |
MARKET | 401223 HWY 401 WEST N5C-3K1 INGERSOLL | Lottario | 02-Nov-2019 | $1,195,560.90 |
7-ELEVEN SPEEDVALE | 328 SPEEDVALE AVE E N1E-1N5 GUELPH | Lotto 649 | 13-Nov-2019 | $1,000,000.00 |
A & J CONVENIENCE | 25 JOHN ST L5A-1Y5 MISSISSAUGA | Lotto 649 | 08-Jun-2019 | $1,000,000.00 |
A&L DOLLAR PLUS | 1927 EGLINTON AVE W M6E-2J7 TORONTO | Encore - Lottario | 07-Sep-2019 | $1,000,000.00 |
CANADIAN TIRE GAS + #1709 | 1975 DUNDAS ST N5V-4Y5 LONDON | Encore - 649 | 03-Jul-2019 | $1,000,000.00 |
CITY CENTRE CONVENIENCE | 5 PARK HOME AVE M2N-6L4 NORTH YORK | Lotto 649 | 26-Oct-2019 | $1,000,000.00 |
CNIB WM - STOCKYARDS | 2525 ST CLAIR AVE W M6N-4Z5 TORONTO | Encore - Lotto Max | 04-Oct-2019 | $1,000,000.00 |
DOVERCLIFFE SHOPPERS MART | 50 DOVERCLIFFE RD N1G-3A6 GUELPH | Encore - Ontario 49 | 07-Aug-2019 | $1,000,000.00 |
ESSO O K CONVENIENCE | 15977 AIRPORT RD L7C-1H9 CALEDON EAST | Encore - Lotto Max | 16-Aug-2019 | $1,000,000.00 |
FOOD BASICS #843 - MAJOR MACKENZIE | 1070 MAJOR MACKENZIE DR E L4S-1P3 RICHMOND HILL | Lotto 649 | 21-Aug-2019 | $1,000,000.00 |
GIANT TIGER #12 RENFREW | 646 O'BRIEN RD K7V-0B4 RENFREW | Encore - 649 | 10-Aug-2019 | $1,000,000.00 |
GUINDON ESSO | 1200 MARLEAU AVE K6H-2W8 CORNWALL | Lotto 649 | 12-Jun-2019 | $1,000,000.00 |
KING'S MILK | 1265 KING ST W M6K-1G6 TORONTO | Lotto 649 | 11-Sep-2019 | $1,000,000.00 |
KITCHEN FOOD FAIR (GUELPH) | 103 CLAIR RD E N1L-0J7 GUELPH | ROYALE | 31-2054 | $1,000,000.00 |
LAURA'S YOUR INDEPENDENT GROCER | 300 EAGLESON RD K2M-1C9 KANATA | Lotto 649 | 06-Jul-2019 | $1,000,000.00 |
LONGO'S #30 - SANDALWOOD | 65 DUFAY RD L7A-4J1 BRAMPTON | Lotto 649 | 12-Oct-2019 | $1,000,000.00 |
MAC'S FOREST GLADE | 3139 FOREST GLADE DR N8R-1W6 WINDSOR | Lotto 649 | 30-Oct-2019 | $1,000,000.00 |
MEL ROSA VARIETY | 140 LA ROSE AVE M9P-1B2 ETOBICOKE | Ontario 49 | 15-Jun-2019 | $1,000,000.00 |
MONO MART | 10 HIGHWAY L9W-2Z1 ORANGEVILLE | Lotto 649 | 31-Aug-2019 | $1,000,000.00 |
OCEANS FRESH FOOD MARKET | 4557 HURONTARIO ST L4Z-3M2 MISSISSAUGA | Lotto 649 | 28-Sep-2019 | $1,000,000.00 |
PETRO CANADA | 545 QUEEN ST S L7E-1A1 BOLTON | Lotto 649 | 06-Nov-2019 | $1,000,000.00 |
PETRO CANADA LISTOWEL | 880 MAIN ST W N4W-1B5 LISTOWEL | Encore - Lotto Max | 11-Jun-2019 | $1,000,000.00 |
PUBLIK VARIETY | 2988 LAKE SHORE BLVD W M8V-1J9 ETOBICOKE | Encore - Lotto Max | 30-Aug-2019 | $1,000,000.00 |
QUIK PIK VARIETY | 160 GUELPH ST L7G-4A6 GEORGETOWN | Encore - Lotto Max | 22-Nov-2019 | $1,000,000.00 |
SDM #906 - KINGSBURY CENTRE | 1891 RATHBURN RD E L4W-3Z3 MISSISSAUGA | Encore - Lotto Max | 27-Aug-2019 | $1,000,000.00 |
SDM #909 - SIGNATURE CENTER | 499 TERRY FOX DR K2T-1H7 KANATA | Encore - 649 | 29-Jun-2019 | $1,000,000.00 |
SHELL | 10511 BRAMALEA RD L6R-3P4 BRAMPTON | Encore - Lotto Max | 13-Aug-2019 | $1,000,000.00 |
SHELL SELECT | 11151 YONGE ST L4S-1L2 RICHMOND HILL | Encore - Lotto Max | 29-Oct-2019 | $1,000,000.00 |
SOBEYS #937 - AIRPORT | 10970 AIRPORT RD L6R-0E1 BRAMPTON | Lotto 649 | 27-Jul-2019 | $1,000,000.00 |
STAMPING GROUNDS | 275 SECOND LINE W P6C-2J4 SAULT STE MARIE | Encore - Lotto Max | 23-Aug-2019 | $1,000,000.00 |
SUDS & DUDS NEBO VARIETY | 1205 RYMAL RD E L8W-3M9 HAMILTON | Lotto 649 | 07-Sep-2019 | $1,000,000.00 |
SUN CONVENIENCE & DRY CLEANING | 23 SCARLETT RD M6N-4J5 TORONTO | Lotto 649 | 20-Jul-2019 | $1,000,000.00 |
SUPER PLUS CONVENIENCE | 7 FRYER ST N9V-2L5 AMHERSTBURG | Lotto 649 | 03-Jul-2019 | $1,000,000.00 |
TAVISTOCK GAS & VARIETY | 199 WOODSTOCK ST S N0B-2R0 TAVISTOCK | Lotto 649 | 25-Sep-2019 | $1,000,000.00 |
THE BARE NECESSITIES | 3100 PATRICK ST N0G-1V0 FORDWICH | Lotto 649 | 21-Sep-2019 | $1,000,000.00 |
THE WEST CONVENIENCE | 436 WEST ST N L3V-5E8 ORILLIA | Lotto Max | 04-Oct-2019 | $1,000,000.00 |
TING'S GIFT SHOP | 4438 SHEPPARD AVE E M1S-5V9 SCARBOROUGH | Lotto 649 | 15-Jun-2019 | $1,000,000.00 |
WIARTON FOODLAND | 425 BERFORD ST N0H-2T0 WIARTON | Lotto 649 | 22-Jun-2019 | $1,000,000.00 |
WIN LOTTO | 5111 NEW ST L7L-1V2 BURLINGTON | Lotto 649 | 10-Jul-2019 | $1,000,000.00 |
C & R VARIETY PLUS | 50 ESTEN DR S P5A-3M9 ELLIOT LAKE | Lottario | 29-Jun-2019 | $705,372.80 |
FOOD BASICS #877 - FAIRWAY RD | 655 FAIRWAY RD S N2C-1X4 KITCHENER | CASHFORLIFE | 31-1175 | $675,000.00 |
PGA CONVENIENCE STORE | 1375 DUPONT ST M6H-4J8 TORONTO | CASHFORLIFE | 31-1175 | $675,000.00 |
SDM #1242 - CENTENARY HEALTH CENTRE | 2863 ELLESMERE RD M1E-5E9 SCARBOROUGH | CASHFORLIFE | 31-1175 | $675,000.00 |
SDM #1441 - BAY ADELAIDE TOWER | 333 BAY ST M5H-2R2 TORONTO | CASHFORLIFE | 31-1175 | $675,000.00 |
BROCK CONVENIENCE | 1725 KINGSTON RD L1V-4L9 PICKERING | CELEBRAT2020 | 31-2156 | $500,000.00 |
HASTY MARKET | 5400 TECUMSEH RD E N8T-1C7 WINDSOR | Daily Grand | 19-Sep-2019 | $500,000.00 |
INTERNATIONAL NEWS | 1 MOUNT PLEASANT RD M4Y-2Y5 TORONTO | Daily Grand | 16-Sep-2019 | $500,000.00 |
LS #2842 - OSHAWA | 481 GIBB ST L1J-1Z4 OSHAWA | CLASSIC XTRA | 31-2159 | $500,000.00 |
SHELL SELECT | 204 GROVE ST E L4M-2P9 BARRIE | CELEBRAT2020 | 31-2156 | $500,000.00 |
KING & ACADEMY VARIETY STORE | 169 KING ST L2R-3J2 ST CATHARINES | Lottario | 24-Aug-2019 | $440,515.70 |
JAY'S VARIETY | 353 DUCKWORTH ST L4M-5C2 BARRIE | Lottario | 13-Jul-2019 | $434,198.80 |
YOUNG CONVENIENCE | 333 WELLINGTON ST N5R-2T2 ST THOMAS | Lottario | 10-Aug-2019 | $340,546.30 |
EVERYDAY VARIETY | 743 PHARMACY AVE M1L-3J4 SCARBOROUGH | ProPicks Plus | LIST 1304 CARD 55 | $334,108.50 |
PETRO CANADA | 500 EAGLESON RD K2M-1H4 KANATA | ProPicks Plus | LIST 1304 CARD 55 | $334,108.50 |
MAC'S #1769 | 1606 BATTLER RD N2R-0C9 KITCHENER | Lotto Max | 04-Oct-2019 | $271,449.10 |
GATEWAY NEWSTAND | 200 FRONT ST W M5V-3J1 TORONTO | Lotto Max | 30-Aug-2019 | $269,533.80 |
7-ELEVEN WOODBRIDGE | 3711 RUTHERFORD RD L4L-1A6 WOODBRIDGE | GOLD RUSH | 31-2150 | $250,000.00 |
BECKER'S | 1650 WILLIAMS PKY L6S-5R7 BRAMPTON | CASH OUT | 31-2157 | $250,000.00 |
BURNS GENERAL STORE | 9 BURNS ST N7G-1G4 STRATHROY | Lottario | 08-Jun-2019 | $250,000.00 |
CANADIAN TIRE GAS BAR #1328 | 1612 THE QUEENSWAY M8Z-1V1 ETOBICOKE | CLASSIC XTRA | 31-2159 | $250,000.00 |
CLARKSON CONVENIENCE | 1575 CLARKSON RD N L5J-2X1 MISSISSAUGA | FESTIVE FORT | 31-2169 | $250,000.00 |
CLIFFORD VILLAGE VARIETY | 19 ELORA ST N0G-1M0 CLIFFORD | GOLD RUSH | 31-2150 | $250,000.00 |
CRESSMAN'S NORTH END VARIETY | 375 SHUNIAH ST P7A-3A3 THUNDER BAY | CASH OUT | 31-2157 | $250,000.00 |
GALLERY OF CONVENIENCE | 566 WEST ST N3R-6M7 BRANTFORD | 25X MULTIP | 31-2129 | $250,000.00 |
GATEWAY NEWSTANDS#154 | 25 PEEL CENTRE DR L6T-3R5 BRAMPTON | Lottario | 20-Jul-2019 | $250,000.00 |
LEMIEUX MEAT & GROCERY | 650 64 HWY P0M-1A0 ALBAN | FESTIVE FORT | 31-2169 | $250,000.00 |
LESLIE VARIETY STORE | 17830 LESLIE ST L3Y-3E5 NEWMARKET | 25X MULTIP | 31-2129 | $250,000.00 |
LUCKY LOTTERY | 3850 SHEPPARD AVE E M1T-3L4 SCARBOROUGH | CASH OUT | 31-2157 | $250,000.00 |
PARKER'S YOUR INDEPENDENT GROCER | 1 LAURENTIAN AVE. P1B-9T2 NORTH BAY | CLASSIC XTRA | 31-2159 | $250,000.00 |
PORT HOPE ESSO | 46 TORONTO RD L1A-3R7 PORT HOPE | 25X MULTIP | 31-2129 | $250,000.00 |
SAM'S PLACE GENERAL STORE | 3320 COUNTY RD 48 K0L-1Z0 HAVELOCK | GOLD RUSH | 31-2150 | $250,000.00 |
SHEPPARD TICKET CENTRE | 4841 YONGE ST M2N-5X2 NORTH YORK | CLASSIC XTRA | 31-2159 | $250,000.00 |
THE HOSPICE OF WINDSOR & ESSEX COUNTY | 377 RIVERSIDE DR E N9A-7H7 WINDSOR | Lottario | 27-Jul-2019 | $250,000.00 |
VOS' YOUR INDEPENDENT GROCER | 1893 SCUGOG ST L9L-1H9 PORT PERRY | HIT OR MISS | 14-Jun-2019 | $250,000.00 |
MRS CONVENIENCE | 900 RATHBURN RD W L5C-4L3 MISSISSAUGA | Lotto 649 | 29-Jun-2019 | $246,324.30 |
FOOD BASICS #621 - BARTON EAST | 2500 BARTON ST E L8E-4A2 HAMILTON | Lotto 649 | 17-Aug-2019 | $238,943.10 |
ESSO ON THE RUN | 2201 MCCOWAN RD M1S-4G6 SCARBOROUGH | Lotto 649 | 07-Sep-2019 | $229,625.20 |
DON MILLS KITCHEN FOOD FAIR | 3555 DON MILLS RD M2H-3N3 NORTH YORK | Lotto 649 | 14-Sep-2019 | $217,894.40 |
SDM #637 - SHOPPERS CITY EAST | 2012 OGILVIE RD K1J-7N9 GLOUCESTER | Lotto Max | 14-Jun-2019 | $208,632.80 |
PETRO-CANADA GAS STATION | 1612 16TH ST E N4K-5N3 OWEN SOUND | Lotto 649 | 14-Aug-2019 | $201,205.10 |
GREYSTONE SMOKE & GIFT | 8 GREYSTONE WALK DR M1K-5J2 SCARBOROUGH | Lotto Max | 12-Jul-2019 | $198,783.70 |
STOP & SHOP | 226A KING ST P2B-1R9 STURGEON FALLS | Lotto Max | 11-Oct-2019 | $191,123.70 |
YOUNG CONVENIENCE | 190 MINET'S POINT RD L4N-4C3 BARRIE | Lotto Max | 06-Sep-2019 | $188,207.50 |
CLARK'S DALE ROAD VARIETY | 8404 DALE RD K9A-4J7 COBOURG | ProPicks Plus | LIST 1310 CARD 19 | $186,900.00 |
ESSO/CIRCLE K #52477 | 1500 FINCH AVE E M2J-4Y6 NORTH YORK | ProPicks Plus | LIST 1310 CARD 19 | $186,900.00 |
FRUITLAND FOOD MART | 483 HIGHWAY 8 L8G-5B9 STONEY CREEK | ProPicks Plus | LIST 1310 CARD 19 | $186,900.00 |
FOOD BASICS #674 - MCLEOD RD S | 6770S MCLEOD RD L2G-3G6 NIAGARA FALLS | Lotto 649 | 16-Oct-2019 | $181,475.50 |
HILLSBURGH FOODLAND | 102 TRAFALGAR RD N0B-1Z0 HILLSBURGH | Lotto Max | 25-Oct-2019 | $175,876.10 |
THE RED BARN COUNTRY MARKET | 103 LONSBERRY RD K0K-2X0 ROSENEATH | Poker Lotto All In | 16-Jun-2019 | $167,716.70 |
RELAY (DEPARTURES) #4723 | 5980 AIRPORT RD L5P-1B5 MISSISSAUGA | Lotto 649 | 12-Jun-2019 | $140,210.50 |
SHELL | 2424 EGLINTON AVE E M1K-2P3 SCARBOROUGH | Poker Lotto All In | 15-Sep-2019 | $138,718.80 |
INS MARKET 5073 | 130 KING ST W M5X-1E5 TORONTO | Lotto 649 | 09-Nov-2019 | $136,499.20 |
BEAMSVILLE SHELL | 4673 ONTARIO ST L0R-1B4 BEAMSVILLE | Lotto 649 | 08-Jun-2019 | $134,111.80 |
GORMANVILLE GROCERY | 504 GORMANVILLE RD P1B-4V5 NORTH BAY | Lotto 649 | 08-Jun-2019 | $134,111.80 |
MAC'S TOTTENHAM | 85 QUEEN ST S L0G-1W0 TOTTENHAM | Poker Lotto All In | 02-Jul-2019 | $132,782.60 |
PETRO CANADA | 450 DUNDAS ST E L6H-7L4 OAKVILLE | Poker Lotto All In | 29-Aug-2019 | $130,328.80 |
C.U. VARIETY | 71 BRAMALEA RD L6T-2W9 BRAMPTON | Lotto Max | 18-Jun-2019 | $129,722.70 |
PETRO CANADA | 995 EGLINTON AVE E L4W-4H3 MISSISSAUGA | Lotto Max | 19-Jul-2019 | $128,176.70 |
ESSO/CIRCLE K #52279 | 1000 THE QUEENSWAY M8Z-1P7 ETOBICOKE | Poker Lotto All In | 10-Aug-2019 | $127,544.00 |
SPEEDY CONVENIENCE | 3 GLENROY RD N5Z-4H2 LONDON | Lotto Max | 01-Oct-2019 | $125,882.80 |
CANADIAN TIRE GAS BAR | 8830 YONGE ST L4C-6Z6 RICHMOND HILL | Poker Lotto All In | 14-Nov-2019 | $121,900.00 |
SHOP N JOY | 103 COLLEGE ST W K8P-2G3 BELLEVILLE | Lotto 649 | 03-Jul-2019 | $120,912.90 |
MAC'S HENDERSON | 4 HENDERSON DR L4G-3L2 AURORA | Lotto 649 | 02-Nov-2019 | $120,672.10 |
AVONDALE BUNTING | 461 BUNTING RD L2M-3Z3 ST CATHARINES | Lotto 649 | 06-Jul-2019 | $118,115.40 |
MORELLO'S YOUR INDEPENDENT GROCER | 400 LANSDOWNE ST E K9J-6X9 PETERBOROUGH | Poker Lotto All In | 27-Sep-2019 | $116,498.80 |
BIG BEE CONVENIENCE AND FOOD MART | 558 UPPER GAGE AVE L8V-4J6 HAMILTON | Lotto 649 | 21-Sep-2019 | $114,946.70 |
VILLAGE TICKET AND TOBACCO | 2 POYNTZ L9M-1M2 PENETANGUISHENE | Lotto Max | 22-Nov-2019 | $107,673.40 |
ZEHRS #559 - IMPERIAL ROAD | 1045 PAISLEY RD N1K-1X6 GUELPH | Lotto Max | 22-Nov-2019 | $107,673.40 |
CIRCLE K #1727 - MAIN | 310 MAIN ST S N0G-2L3 MOUNT FOREST | Poker Lotto All In | 14-Jul-2019 | $101,887.60 |
7-ELEVEN CHRISTINA | 366 CHRISTINA ST N N7T-5V7 SARNIA | THE BIG SPIN | 31-3101 | $100,000.00 |
7-ELEVEN THOMAS | 3965 THOMAS ST L5M-7B8 MISSISSAUGA | Encore - Lottario | 15-Jun-2019 | $100,000.00 |
7-ELEVEN WOODBRIDGE | 3711 RUTHERFORD RD L4L-1A6 WOODBRIDGE | Encore - Lotto Max | 07-Jun-2019 | $100,000.00 |
A & J CONVENIENCE | 25 JOHN ST L5A-1Y5 MISSISSAUGA | Encore - Ontario 49 | 19-Jun-2019 | $100,000.00 |
ABC CONVENIENT | 1110 BLOOR ST W M6H-1M8 TORONTO | BLING | 31-2098 | $100,000.00 |
AMTU DISCOUNT CONVENIENCE | 988 KINGSTON RD M4E-1S9 TORONTO | Encore - Lottario | 29-Jun-2019 | $100,000.00 |
BARGAIN CLUB | 3685 KEELE ST M3J-3H6 NORTH YORK | Encore - 649 | 17-Jul-2019 | $100,000.00 |
BECKER'S PETAWAWA | 3520 PETAWAWA BLVD K8H-1W9 PETAWAWA | CHILL PLAY | 31-2148 | $100,000.00 |
BIG BEE CONVENIENCE | 1528 BARTON ST E L8H-2X4 HAMILTON | Encore - Lotto Max | 17-Sep-2019 | $100,000.00 |
BIG BEE FOOD MART | 134 LAKE ST L2R-5Y1 ST CATHARINES | Encore - 649 | 30-Oct-2019 | $100,000.00 |
BILL'S SUPER VARIETY | 270 BLEAMS RD N2C-2K6 KITCHENER | HOLIDAY WINN | 31-2164 | $100,000.00 |
BUSY BEE MART | 1261 ALEXANDRA AVE L5E-2A7 MISSISSAUGA | Encore - Lotto Max | 15-Nov-2019 | $100,000.00 |
C & M VARIETY | 235 DUNDAS ST N4S-1A8 WOODSTOCK | Encore - Lottario | 28-Sep-2019 | $100,000.00 |
CARE PLUS DRUG MART | 2950 BIRCHMOUNT RD M1W-3G5 SCARBOROUGH | Encore - Lotto Max | 14-Jun-2019 | $100,000.00 |
CARLTON PLACE IDA DRUGMART | 47 LANSDOWNE AVE K7C-3S9 CARLETON PLACE | Encore - 649 | 19-Oct-2019 | $100,000.00 |
CAYMU KITCHEN FOOD FAIR | 8750 BAYVIEW AVE L4B-4V9 RICHMOND HILL | Encore - Lotto Max | 25-Oct-2019 | $100,000.00 |
CHARLIE'S VARIETY #2 | 75 KEIL DR S N7M-3G9 CHATHAM | BLING | 31-2098 | $100,000.00 |
CIRCLE K #1460 | 680 CLONSILLA AVE K9J-5Y3 PETERBOROUGH | Encore - Lotto Max | 11-Jun-2019 | $100,000.00 |
CIRCLE K #1768 - BOWMANVILLE | 180 KING ST E L1C-1N8 BOWMANVILLE | Encore - Pick 2 | 06-Nov-2019 | $100,000.00 |
CIRCLE K #35056 - HOLLAND LANDING | 19466 YONGE ST L9N-1M6 HOLLAND LANDING | Encore - 649 | 03-Jul-2019 | $100,000.00 |
CIRCLE K #482 - BATH/QUEEN MARY | 546 BATH RD K7M-2Y3 KINGSTON | Encore - Lotto Max | 09-Aug-2019 | $100,000.00 |
CIRCLE K #65049 - ALLISTON | 33 YOUNG ST L9R-1B5 ALLISTON | Encore - 649 | 15-Jun-2019 | $100,000.00 |
CIRCLE K #66093 - GERRARD E | 96 GERRARD ST E M5B-1G7 TORONTO | Encore - Ontario 49 | 02-Nov-2019 | $100,000.00 |
CIRCLE K #692 - ERIE | 205 ERIE AVE N3S-2H1 BRANTFORD | Encore - 649 | 26-Jun-2019 | $100,000.00 |
CLARK'S DALE ROAD VARIETY | 8404 DALE RD K9A-4J7 COBOURG | Poker Lotto | 10-Oct-2019 | $100,000.00 |
CLARK'S PHARMASAVE 741 WHITEHORSE PLAZA | 454 NORFOLK ST S N3Y-2X3 SIMCOE | Encore - 649 | 09-Nov-2019 | $100,000.00 |
CLARKES VARIETY | 33406 RICHMOND ST. N0M-2J0 LUCAN | Encore - Lottario | 02-Nov-2019 | $100,000.00 |
CNIB - MERIVALE MALL | 1642 MERIVALE RD K2G-4A1 NEPEAN | Encore - Lotto Max | 18-Jun-2019 | $100,000.00 |
CONSUMERS SHELL | 320 THICKSON RD S L1N-9Z2 WHITBY | Encore - 649 | 23-Oct-2019 | $100,000.00 |
CONVENIENCE PLUS | 4234 LAWRENCE AVE E M1E-2S5 SCARBOROUGH | Encore - Lotto Max | 27-Sep-2019 | $100,000.00 |
DAISY MART | 4365 BRANDON GATE DR L4T-3K6 MISSISSAUGA | CHILL PLAY | 31-2148 | $100,000.00 |
DON MILLS KITCHEN FOOD FAIR | 3555 DON MILLS RD M2H-3N3 NORTH YORK | Encore - Lotto Max | 06-Sep-2019 | $100,000.00 |
EDDIE'S CONVENIENCE | 900 QUEEN ST E M4M-1J3 TORONTO | Encore - Lotto Max | 20-Aug-2019 | $100,000.00 |
ESSO FINCH & DUFFERIN | 4550 DUFFERIN ST M3H-5R9 NORTH YORK | Encore - Lotto Max | 12-Jul-2019 | $100,000.00 |
ESSO ON THE RUN | 2871 EGLINTON AVE E M1J-2E3 SCARBOROUGH | Encore - Ontario 49 | 09-Oct-2019 | $100,000.00 |
ESSO/CIRCLE K # 52533 | 9 BOVAIRD DR E L6V-0A2 BRAMPTON | Encore - Lotto Max | 05-Jul-2019 | $100,000.00 |
ESSO/CIRCLE K #52367 | 1989 APPLEBY LINE L7L-6K3 BURLINGTON | Encore - Lotto Max | 26-Jul-2019 | $100,000.00 |
ESSO/CIRCLE K #52668 | 3600 SHEPPARD AVE E M1T-3K7 SCARBOROUGH | Encore - Lotto Max | 13-Sep-2019 | $100,000.00 |
ESSO/CIRCLE K#52452 | 1195 DANFORTH AVE M4J-1M7 TORONTO | Encore - Daily Keno | 08-Nov-2019 | $100,000.00 |
EZ MART | 1565 BARTON ST E L8H-2Y3 HAMILTON | BINGO DBLR | 31-2138 | $100,000.00 |
FERGUS ESSO | 810 ST DAVID ST N N1M-2L2 FERGUS | Encore - 649 | 26-Jun-2019 | $100,000.00 |
FINCH CONVENIENCE | 2544 FINCH AVE W M9M-2G3 NORTH YORK | Encore - 649 | 31-Aug-2019 | $100,000.00 |
FORTINO'S | 3940 HIGHWAY 7 L4L-1A6 WOODBRIDGE | HOLIDAY WINN | 31-2164 | $100,000.00 |
FORTINOS | 21 UPPER CENTENNIAL PKY L8J-3W2 STONEY CREEK | Poker Lotto | 14-Sep-2019 | $100,000.00 |
GATEWAY LOTTO | 1000 GERRARD ST E M4M-3G6 TORONTO | Encore - 649 | 02-Oct-2019 | $100,000.00 |
GATEWAY NEWSTANDS #539 | 250 THE EAST MALL M9B-3Y8 ETOBICOKE | Encore - Daily Grand | 21-Oct-2019 | $100,000.00 |
GIANT TIGER #63 DUNNVILLE | 231 QUEEN ST N1A-1H8 DUNNVILLE | Encore - 649 | 20-Nov-2019 | $100,000.00 |
GLEN'S VARIETY STORE & GAS BAR | 300 ST ANDREWS ST N1S-1P3 CAMBRIDGE | Encore - 649 | 27-Jul-2019 | $100,000.00 |
HANMER KWIK WAY | 7 COTE BLVD P3P-1X5 HANMER | Encore - 649 | 06-Jul-2019 | $100,000.00 |
HASTY MARKET | 512 BRISTOL RD W L5R-3Z1 MISSISSAUGA | THE BIG SPIN | 31-3101 | $100,000.00 |
HEALTH SCIENCES NORTH VOLUNTEER ASSOC. | 41 RAMSEY LAKE RD P3E-5J1 SUDBURY | Encore - 649 | 26-Jun-2019 | $100,000.00 |
JUG CITY CONVENIENCE | 1394 UPPER GAGE AVE L8W-1E7 HAMILTON | Encore - 649 | 16-Nov-2019 | $100,000.00 |
K & J VARIETY | 2690 WESTOAK TRAILS BLVD L6M-3T3 OAKVILLE | Encore - 649 | 23-Nov-2019 | $100,000.00 |
KING & ACADEMY VARIETY STORE | 169 KING ST L2R-3J2 ST CATHARINES | Encore - 649 | 29-Jun-2019 | $100,000.00 |
KIPLING ESSO | 436 KIPLING AVE M8Z-5C9 ETOBICOKE | Encore - 649 | 24-Jul-2019 | $100,000.00 |
LAPSLEY FOOD AND CONVENIENCE | 35 LAPSLEY RD M1B-1K1 SCARBOROUGH | BLING | 31-2098 | $100,000.00 |
LAURELWOOD KITCHEN FOOD FAIR #135 | 450 COLUMBIA ST W N2T-2W1 WATERLOO | Encore - 649 | 05-Jun-2019 | $100,000.00 |
LES AMIS DE L'HOPITAL D'OTTAWA-GENERAL | 501 SMYTH RD K1H-8L6 OTTAWA | Encore - Ontario 49 | 23-Nov-2019 | $100,000.00 |
LITTLE SHORT STORE #4110 | 900 JAMIESON PKY N3C-4N6 CAMBRIDGE | Encore - 649 | 03-Aug-2019 | $100,000.00 |
LOBLAWS #1050 - COLLEGE SQUARE | 1980 BASELINE RD K2C-0C6 OTTAWA | Encore - Ontario 49 | 30-Oct-2019 | $100,000.00 |
LOBLAWS #1083 - CATARAQUI MARKET | 1048 MIDLAND AVE K7P-2X9 KINGSTON | Encore - Lotto Max | 02-Aug-2019 | $100,000.00 |
