TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
WHERE WINNING TICKETS WERE SOLD
Find out where each of the recent winning tickets of $10,000 or more was purchased.
OLG’s unique data analytics system compiles a list of retailers in Ontario who have sold winning tickets of $10,000 or more.
Browse the list of retailers below to find out the location and ticket value.
Use the filters to narrow your search parameters, such as “Select Region” to view a specific region or community, or enter a postal code to narrow your search even further.
Tickets Sold between June 1, 2024 - Dec 1, 2024
Name | Address | Product | Draw | Value |
---|---|---|---|---|
ESSO | 562 ALGONQUIN BLVD E P4N-1B7 TIMMINS | Lotto Max | 20-Aug-2024 | $70,000,000.00 |
CONVENIENCE 4 U | 235 WILSON DR L9T-3Z6 MILTON | Lotto Max | 14-Jun-2024 | $55,000,000.00 |
PETRO CANADA | 317758 HWY 10 N4K-5N6 OWEN SOUND | Lotto Max | 17-Sep-2024 | $40,000,000.00 |
LAURA'S YOUR INDEPENDENT GROCER | 5 MAIN ST K0C-1X0 MORRISBURG | Lotto 649 | 14-Aug-2024 | $5,000,000.00 |
CORNER MARKET | 1015 DUNDAS ST N5W-3A4 LONDON | Lotto 649 | 28-Sep-2024 | $2,500,000.00 |
MARCHE DE LA PLACE | 3159 PRINCIPALE RUE K0A-3K0 WENDOVER | Lotto 649 | 03-Jul-2024 | $2,500,000.00 |
PIK KWIK CONVENIENCE | 1089 KINGSTON RD M1N-4E2 SCARBOROUGH | Lotto 649 | 15-Jun-2024 | $2,500,000.00 |
ANDREW'S CONVENIENCE | 15440 BAYVIEW AVE L4G-7J1 AURORA | Ontario 49 | 05-Oct-2024 | $2,000,000.00 |
MICS KWIK-WAY | 225 CAUSLEY ST P0R-1B0 BLIND RIVER | Ontario 49 | 07-Sep-2024 | $2,000,000.00 |
SDM #754 - HARVARD SQUARE PLAZA | 801 MOHAWK RD W L9C-6C2 HAMILTON | Ontario 49 | 09-Oct-2024 | $2,000,000.00 |
SUNRISE VARIETY | 212 SPRINGBANK AVE N4S-7R3 WOODSTOCK | Lottario | 27-Jul-2024 | $1,460,767.60 |
247 ARUN CONVENIENCE | 1615 BIRCHMOUNT RD M1P-2H6 SCARBOROUGH | Lotto 649 | 19-Jun-2024 | $1,000,000.00 |
AVONDALE LINWELL/LYN | 282 LINWELL RD L2N-6N5 ST CATHARINES | Encore - Daily Keno | 03-Aug-2024 | $1,000,000.00 |
BECKER'S 86641-01 | 2520 POSTMASTER DR L6M-0N2 OAKVILLE | Event Game Raffle | 29-Aug-2024 | $1,000,000.00 |
BLUE JAY MINI MART | 714 GEORGE ST N K9H-3S9 PETERBOROUGH | Lotto Max | 20-Aug-2024 | $1,000,000.00 |
CANADIAN TIRE GAS BAR #1337 | 5067 DIXIE RD L4W-5S6 MISSISSAUGA | Lotto Max | 20-Aug-2024 | $1,000,000.00 |
CANADIAN TIRE Q STORE | 3920 DOUGALL AVE N9G-1X2 WINDSOR | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
CHARLIE'S VARIETY #2 | 75 KEIL DR S N7M-3G9 CHATHAM | Lotto Max | 16-Aug-2024 | $1,000,000.00 |
CIRCLE K #1785 | 150 REGIONAL ROAD 24 P3Y-1J2 LIVELY | Encore - Lotto Max | 25-Oct-2024 | $1,000,000.00 |
CORNERSTONE MARKET | 69 PROVOST DR M2K-0B7 NORTH YORK | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
DOLLAR ZONE | 2782 VICTORIA PARK AVE M2J-4A8 NORTH YORK | Lotto 649 | 24-Jul-2024 | $1,000,000.00 |
ESSO/CIRCLE K #52422 | 5539 HARVESTER RD L7L-7G4 BURLINGTON | Lotto 649 | 18-Sep-2024 | $1,000,000.00 |
ESSO/CIRCLE K #52598 | 6192 LUNDY'S LANE L2G-1T1 NIAGARA FALLS | Encore - Daily Keno | 07-Jun-2024 | $1,000,000.00 |
FAMILY STOP AND EAGLE GAS | 2372 EGLINTON AVE E M1K-2P3 SCARBOROUGH | Lotto 649 | 03-Aug-2024 | $1,000,000.00 |
FOOD BASICS #862 - CLAIR & GORDON | 3 CLAIR RD W N1L-0A6 GUELPH | Lotto Max | 17-Sep-2024 | $1,000,000.00 |
FREE FLOW PETROLEUM | 22153 LOYALIST PKY K0K-1L0 CARRYING PLACE | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
GALLERIA SUPERMARKET | 7040 YONGE ST L4J-1V7 THORNHILL | Lotto Max | 10-Sep-2024 | $1,000,000.00 |
GATEWAY LOTTO CENTRE | 31 TAPSCOTT RD M1B-4Y7 SCARBOROUGH | Lotto Max | 09-Aug-2024 | $1,000,000.00 |
IDA MILK AND VARIETY | 2988 DUFFERIN ST M6B-3T3 NORTH YORK | Encore - 649 | 26-Jun-2024 | $1,000,000.00 |
INS MARKET #5018 | 2277 RIVERSIDE DR K1H-7X6 OTTAWA | Lotto Max | 20-Aug-2024 | $1,000,000.00 |
JOE'S SMOKE SHOP AND GROCERY | 1076 ST LAURENT BLVD K1K-3B4 OTTAWA | Lotto 649 | 22-Jun-2024 | $1,000,000.00 |
KING CIGAR PLUS | 13071 YONGE ST L4E-1A1 RICHMOND HILL | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
KING MART | 684 KING ST W K7M-2E8 KINGSTON | Lotto Max | 26-Jul-2024 | $1,000,000.00 |
LITTLE SHORT STOP STORE #4080 | 250 DUNDAS ST S N1R-5S2 CAMBRIDGE | Lotto Max | 09-Aug-2024 | $1,000,000.00 |
LOBLAWS #1424 TORONTO LAKESHORE | 500 LAKE SHORE BLVD W M5V-1A3 TORONTO | Lotto Max | 05-Nov-2024 | $1,000,000.00 |
MAC'S HAZELDEAN | 500 HAZELDEAN RD K2L-2B5 KANATA | Lotto 649 | 20-Jul-2024 | $1,000,000.00 |
MAC'S HODDER | 475 HODDER AVE P7A-1V3 THUNDER BAY | Lotto 649 | 04-Sep-2024 | $1,000,000.00 |
MAPLE MINI MART | 10555 JANE ST L6A-3L1 MAPLE | Encore - Ontario 49 | 27-Jul-2024 | $1,000,000.00 |
MAZZUCA SHELL | 29 REGIONAL RD 84 P0M-1H0 CAPREOL | Encore - 649 | 15-Jun-2024 | $1,000,000.00 |
METRO #046- CLARKSON CROSSING | 910 SOUTHDOWN RD L5J-2Y4 MISSISSAUGA | Lotto Max | 06-Aug-2024 | $1,000,000.00 |
MOBIL/CONVENIENCE STORE | 2810 MARKHAM RD M1X-1E6 SCARBOROUGH | Encore - Lotto Max | 13-Aug-2024 | $1,000,000.00 |
MULTIFOOD SUPERMARKET | 799 CRAWFORD AVE N9A-5C7 WINDSOR | Lotto Max | 23-Jul-2024 | $1,000,000.00 |
NEWMARKET SMOKES & CONVENIENCE | 130 DAVIS DR L3Y-2N1 NEWMARKET | Lotto 649 | 02-Oct-2024 | $1,000,000.00 |
ORCHARD GATE GAS BAR | 661 ATHERLEY RD L3V-1P1 ORILLIA | Encore - Lotto Max | 30-Aug-2024 | $1,000,000.00 |
PALMERI'S YIG | 290 FIRST ST N P1P-1H3 GRAVENHURST | Encore - Lotto Max | 14-Jun-2024 | $1,000,000.00 |
PARK N SHOP MART OSHAWA | 461 PARK RD S L1J-8R3 OSHAWA | Lotto 649 | 02-Nov-2024 | $1,000,000.00 |
PETRO CANADA | 1010 BOWMANVILLE AVE L1C-7B5 BOWMANVILLE | Lotto 649 | 23-Oct-2024 | $1,000,000.00 |
PETRO CANADA | 3390 HWY 144 P0M-1L0 CHELMSFORD | Encore - Lotto Max | 17-Sep-2024 | $1,000,000.00 |
PETRO CANADA | 7400 BATHURST ST L4J-7M1 THORNHILL | Lotto 649 | 21-Aug-2024 | $1,000,000.00 |
PIONEER ON THE RUN | 1233 MIDLAND AVE K7P-2Y1 KINGSTON | Lotto Max | 06-Aug-2024 | $1,000,000.00 |
REXALL #323 | 1405 OTTAWA ST N N2A-3Z1 KITCHENER | Lotto Max | 26-Jul-2024 | $1,000,000.00 |
RIDEAU CARLETON CASINO | 4837 ALBION RD K1X-1A3 GLOUCESTER | Lotto Max | 13-Sep-2024 | $1,000,000.00 |
SDM #1144 - BAYRIDGE | 775 STRAND BLVD K7P-2S7 KINGSTON | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
SDM #1279 - BAYVIEW & HOLLANDVIEW TRAIL | 446 HOLLANDVIEW TRAIL L4G-3H1 NEWMARKET | Lotto 649 | 13-Jul-2024 | $1,000,000.00 |
SDM #1308 - WISMER COMMONS | 1730 BUR OAK AVE L6E-0H8 MARKHAM | Encore - Lotto Max | 20-Aug-2024 | $1,000,000.00 |
SDM #1319 - CONCESSION & UPPER WENTWORTH | 510 CONCESSION ST L9A-1C4 HAMILTON | Lotto Max | 16-Aug-2024 | $1,000,000.00 |
SDM #903 - BROWNS LINE & LAKESHORE | 3730 LAKE SHORE BLVD W M8W-1N6 ETOBICOKE | Lotto Max | 09-Aug-2024 | $1,000,000.00 |
SILVERCITY FOOD MARKET | 289 QUEEN MARY ST K1K-1X1 OTTAWA | Lotto 649 | 26-Oct-2024 | $1,000,000.00 |
SOBEYS #4719 - MILTON | 1035 BRONTE ST S L9T-8X3 MILTON | Encore - Lotto Max | 06-Sep-2024 | $1,000,000.00 |
STARSKY FINE FOODS INC. | 3115 DUNDAS ST W L5L-3R8 MISSISSAUGA | Encore - 649 | 03-Jul-2024 | $1,000,000.00 |
STOP 2 SHOP # 6 | 101 HAZELGLEN DR N2M-5A2 KITCHENER | Encore - Lotto Max | 07-Jun-2024 | $1,000,000.00 |
THE GREAT CANADIAN (TGC) SUBS & CONVENIE | 210 FRONT ST K8V-4N9 QUINTE WEST | Lotto Max | 02-Aug-2024 | $1,000,000.00 |
THE TICKET SHOP | 700 LAWRENCE AVE W M6A-3B4 NORTH YORK | Lotto Max | 20-Aug-2024 | $1,000,000.00 |
ULTRAMAR GAS BAR | 1543 MERIVALE RD K2G-3J4 NEPEAN | Lotto Max | 16-Aug-2024 | $1,000,000.00 |
WEG - WOODBINE RACETRACK | 555 REXDALE BLVD M9W-5L2 ETOBICOKE | Encore - 649 | 14-Aug-2024 | $1,000,000.00 |
WESTOAK CONVENIENCE | 2251 WESTOAK TRAILS BLVD L6M-3P7 OAKVILLE | Lotto Max | 13-Aug-2024 | $1,000,000.00 |
BEETON FOODLAND | 50 MAIN ST E L0G-1A0 BEETON | Lottario | 17-Aug-2024 | $709,022.30 |
BROOKLIN SMOKEY WAY | 6 CAMPBELL ST L1M-2J6 WHITBY | Lotto Max | 17-Sep-2024 | $500,000.00 |
CANADIAN TIRE GAS BAR #1631 | 970 PRINCESS ST K7L-1H2 KINGSTON | Lotto Max | 09-Aug-2024 | $500,000.00 |
CIRCLE CONFECTIONARY | 24 CIRCLE P5N-1T5 KAPUSKASING | Daily Grand | 01-Jul-2024 | $500,000.00 |
JIANG'S CONVENIENCE STORE | 1960 EGLINTON AVE W M6E-2J8 YORK | Daily Grand | 31-Oct-2024 | $500,000.00 |
NORTH YORK TICKET SHOP | 5150 YONGE ST M2N-6L8 NORTH YORK | Lotto Max | 17-Sep-2024 | $500,000.00 |
SDM #767 - SOUTHDALE & WONDERLAND | 1051 WONDERLAND RD S N6K-3X4 LONDON | Lotto Max | 13-Aug-2024 | $500,000.00 |
SHELL C81333 | 557 CUNDLES RD E L4M-0K4 BARRIE | Lotto Max | 19-Jul-2024 | $500,000.00 |
MACEWEN CHESTERVILLE #21290 | 38 MAIN ST N K0C-1H0 CHESTERVILLE | Lotto Max | 09-Aug-2024 | $405,465.40 |
CONVENIENCE PLUS | 136 ORTON PARK RD M1G-3H1 SCARBOROUGH | Lottario | 14-Sep-2024 | $403,466.10 |
LITTLE SHORT STOP STORE #4080 | 250 DUNDAS ST S N1R-5S2 CAMBRIDGE | THE BIG SPIN | 31-3111 | $400,000.00 |
ST. OLA'S STATION | 12 ST.OLA RD K0L-1W0 GILMOUR | Lottario | 08-Jun-2024 | $388,352.00 |
SMOKES & LOTTO | 377 BURNHAMTHORPE RD E L5A-3Y1 MISSISSAUGA | Lottario | 05-Oct-2024 | $357,982.50 |
WENQING ZHENG VARIETY STORE | 24164 WOODBINE AVE L4P-3C9 KESWICK | Lottario | 05-Oct-2024 | $357,982.50 |
ST. CATHARINES HUSKY TRAVEL CENTRE | 615 YORK RD L0S-1J0 NIAGARA ON THE | Lottario | 22-Jun-2024 | $350,816.90 |
LUCKY DISCOUNT VARIETY | 1064 BLOOR ST W M6H-1M6 TORONTO | CROSS EXTREM | 31-3470 | $350,000.00 |
PAUL'S CORNER STORE | 6002 HWY 540 & 551 P0P-1G0 M'CHIGEENG | CROSS EXTREM | 31-3470 | $350,000.00 |
STRATFORD VARIETY | 542 DOWNIE ST N5A-1Y2 STRATFORD | THE BIG SPIN | 31-3112 | $350,000.00 |
CIRCLE K #68054 - RAGLAN | 367 RAGLAN ST S K7V-1R6 RENFREW | Lotto Max | 13-Aug-2024 | $333,333.40 |
SHELL C02233 | 908 SHEPPARD AVE W M3H-2T6 NORTH YORK | Lotto Max | 20-Aug-2024 | $333,333.40 |
GEORGES CONVENIENCE | 3651 MAJOR MACKENZIE DR L4H-0A2 WOODBRIDGE | GNT CSH STSH | 31-2441 | $300,000.00 |
THICKSON CONVENIENCE | 80 THICKSON RD S L1N-7T2 WHITBY | GNT CSH STSH | 31-2441 | $300,000.00 |
MR. CONVENIENCE | 151 QUEEN ST K0L-2H0 LAKEFIELD | Lotto Max | 17-Sep-2024 | $293,334.10 |
CIRCLE K #63059 - COLBORNE | 48 KING ST E K0K-1S0 COLBORNE | Lotto Max | 13-Sep-2024 | $285,447.40 |
PETRO CANADA #446 | 591 ONTARIO ST S L9T-2N2 MILTON | Lotto Max | 13-Sep-2024 | $285,447.40 |
ANYTIME CONVENIENCE | 484 WOODLAWN RD E N1E-1B9 GUELPH | Lightning Lotto | 01-Sep-2024 | $281,454.70 |
CANADA VARIETY | 1640 DUNDAS ST N5W-3C4 LONDON | Lightning Lotto | 20-Jul-2024 | $280,648.20 |
MAC'S CIGAR STORE | 1625 DUNDAS ST W M6K-1V2 TORONTO | Lightning Lotto | 30-Sep-2024 | $278,607.00 |
CANADIAN TIRE GAS BAR #1070 | 1080 KERR ST L6M-0L4 OAKVILLE | Lotto Max | 13-Aug-2024 | $277,618.00 |
CHUNG WAH BOOKS STORES | 250 ALTON TOWERS CIR M1V-3Z4 SCARBOROUGH | Lotto Max | 10-Sep-2024 | $262,318.90 |
SHELL C02693 | 230 LLOYD MANOR RD M9B-5K7 ETOBICOKE | Lotto Max | 11-Oct-2024 | $253,108.80 |
BERTIE CONVENIENCE | 133 BERTIE ST L2A-1Y7 FORT ERIE | CROSS DELUXE | 31-3354 | $250,000.00 |
CANADIAN TIRE GAS BAR #1113 | 255 GARRISON RD L2A-1M9 FORT ERIE | CROSS DELUXE | 31-3354 | $250,000.00 |
CANEX | 36 EL-ALAMEIN RD L0M-1C0 BORDEN | BIG TIM CSH | 31-2435 | $250,000.00 |
CIRCLE K #66242 - LA ROSE | 140 LA ROSE AVE M9P-1B2 ETOBICOKE | MONOPOLY | 31-2444 | $250,000.00 |
COUNTY FAIR PETRO CANADA | 281 COLDWATER RD W L3V-3M1 ORILLIA | Event Game Raffle | 29-Aug-2024 | $250,000.00 |
DOLLAR ZONE | 2782 VICTORIA PARK AVE M2J-4A8 NORTH YORK | DIAMOND DLUX | 31-2408 | $250,000.00 |
ESSO/CIRCLE K# 52486 | 6000 DUFFERIN ST M3H-5T5 NORTH YORK | MONOPOLY | 31-2444 | $250,000.00 |
EVANS CONVENIENCE STORE | 54 EVANS AVE M8Z-1H6 ETOBICOKE | Daily Grand | 29-Jul-2024 | $250,000.00 |
GALANN CONVENIENCE | 22 SATTERLY RD M9L-1E8 NORTH YORK | Daily Keno | 14-Jul-2024 | $250,000.00 |
GENEVA CONVENIENCE | 292 GENEVA ST L2N-2E8 ST CATHARINES | CROSS DELUXE | 31-3354 | $250,000.00 |
J&D LOTTO | 1571 SANDHURST CIR M1V-1V2 SCARBOROUGH | DIAMOND DLUX | 31-2408 | $250,000.00 |
MA STARBANK | 1736 EGLINTON AVE W M6E-2H6 YORK | Daily Grand | 18-Jul-2024 | $250,000.00 |
MAIN SQUARE SMOKE & GIFT | 2563 DANFORTH AVE M4C-1L4 TORONTO | CROSS DELUXE | 31-3354 | $250,000.00 |
MOBIL /WAYPOINT WESTON | 2545 WESTON RD M9N-2A7 YORK | Lottario | 24-Aug-2024 | $250,000.00 |
PETRO CANADA | 789 INDIAN RD N N7T-7G9 SARNIA | Event Game Raffle | 29-Aug-2024 | $250,000.00 |
RABBA FINE FOODS # 161 | 10220 DERRY RD L9T-7J3 MILTON | Lottario | 12-Oct-2024 | $250,000.00 |
ROSS CONVENIENCE AND GROCERY | 3932 KEELE ST M3J-1N8 NORTH YORK | Daily Grand | 29-Jul-2024 | $250,000.00 |
SAMS FOOD STORE | 175 RIVER ST M5A-4K6 TORONTO | CROSS DELUXE | 31-3354 | $250,000.00 |
SCOTT'S STORE | 5 LAKE ST K0K-2T0 PICTON | CROSS DELUXE | 31-3354 | $250,000.00 |
BRIGHT'S GROVE FOODLAND | 2600 LAKESHORE RD N0N-1C0 BRIGHT'S GROVE | Lotto 649 | 14-Aug-2024 | $249,655.70 |
J.R.S. SMOKEY LAND CONVENIENCE STORE | 1413 HIGHWAY 2 L1E-2J6 COURTICE | Poker Lotto All In | 30-Oct-2024 | $244,472.30 |
SYMINGTON DRUGS | 333ST SYMINGTON AVE M6P-3X1 TORONTO | Lightning Lotto | 21-Jun-2024 | $236,192.90 |
SDM #1115 - TILBURY | 20 MILL ST N0P-2L0 TILBURY | THE BIG SPIN | 31-3111 | $225,000.00 |
GRACE CONVENIENCE | 2525 PHARMACY AVE M1W-2K2 SCARBOROUGH | Lotto Max | 14-Jun-2024 | $224,115.20 |
DAIRY MART | 642 BROADWAY ST N0N-1T0 WYOMING | Lotto Max | 04-Oct-2024 | $224,079.50 |
CIRCLE K #1710 | 629 HWY 2 K0E-1E0 CARDINAL | Lotto 649 | 28-Sep-2024 | $217,726.10 |
MAC'S KING E | 1339 KING ST E L1H-1J3 OSHAWA | Lotto Max | 06-Aug-2024 | $212,121.00 |
SHELL GAS BAR | 17 LINDSAY ST S K9V-2L7 LINDSAY | Lotto Max | 06-Aug-2024 | $212,121.00 |
MAC'S MEAFORD | 136 SYKES ST N N4L-1P3 MEAFORD | Lotto 649 | 13-Jul-2024 | $207,214.20 |
CANADIAN TIRE PETROLEUM SITE #1030 | 1404 FRONT ST P0L-1N0 HEARST | 10XMNY MULTI | 31-2430 | $200,000.00 |
ESSO GAS STATION | 401 MAIN ST E L3K-1S7 PORT COLBORNE | 10XMNY MULTI | 31-2430 | $200,000.00 |
DENISON TICKET & TOBACCO SHOP | 1661 DENISON ST L3R-6E4 MARKHAM | Lotto Max | 27-Sep-2024 | $193,048.80 |
RABBA FINE FOODS # 161 | 10220 DERRY RD L9T-7J3 MILTON | Lotto Max | 07-Jun-2024 | $189,306.00 |
YHL | 3255 LAWRENCE AVE E M1H-3A3 SCARBOROUGH | Lightning Lotto | 02-Aug-2024 | $186,509.90 |
PETRO CANADA | 3900 JANE ST M3N-2Z2 NORTH YORK | Lotto 649 | 01-Jun-2024 | $165,732.20 |
ZEHRS #522 - PEN CENTRE | 221 GLENDALE AVE L2T-2K9 ST CATHARINES | Lotto 649 | 01-Jun-2024 | $165,732.20 |
AVONDALE CARLTON/BUNTING | 595 CARLTON ST L2M-4Y2 ST CATHARINES | THE BIG SPIN | 31-3111 | $150,000.00 |
CNIB WM - CORNWALL | 420 NINTH ST W K6J-0B3 CORNWALL | Lotto Max | 23-Jul-2024 | $132,165.90 |
SMOKERS CORNER | 1571 SANDHURST CIR M1V-1V2 SCARBOROUGH | Lotto 649 | 04-Sep-2024 | $130,214.50 |
ANYTIME CONVENIENCE | 511 APPLEBY LINE L7L-2Y1 BURLINGTON | Daily Keno | 15-Oct-2024 | $125,000.00 |
CIRCLE K #65060 - 10TH STREET | 464 10TH ST N4N-1R1 HANOVER | Daily Keno | 21-Oct-2024 | $125,000.00 |
GATEWAY CASINOS INNISFIL | 7485 5TH SIDEROAD L9S-3S1 INNISFIL | Lottario | 31-Aug-2024 | $125,000.00 |
LOBLAWS #1212 - FOREST HILL MARKET | 396 ST CLAIR AVE W M5P-3N3 TORONTO | Lottario | 31-Aug-2024 | $125,000.00 |
STARBANK | 340 COLLEGE ST M5T-3A9 TORONTO | Daily Keno | 01-Aug-2024 | $125,000.00 |
PETRO CANADA | 13345 TECUMSEH RD E N8N-3T4 TECUMSEH | Lotto Max | 16-Aug-2024 | $123,556.70 |
SDM #1484 - WALKER PLACE SC | 3505 UPPER MIDDLE RD L7M-4C6 BURLINGTON | Lotto Max | 16-Aug-2024 | $123,556.70 |
PETRO CANADA | 325 STEWART BLVD K6V-4W8 BROCKVILLE | Poker Lotto All In | 11-Aug-2024 | $122,577.90 |
CIRCLE K #10- ATHERLEY | 317 ATHERLEY RD L3V-1N8 ORILLIA | Poker Lotto All In | 06-Jul-2024 | $119,838.10 |
SOBEYS #934 SPADINA & BREMNAR | 22 FORT YORK BLVD M5V-3Z2 TORONTO | Lotto Max | 30-Aug-2024 | $114,673.40 |
FOR YOUR CONVENIENCE | 2238 MOUNTAINSIDE DR L7P-1B5 BURLINGTON | Lotto 649 | 17-Jul-2024 | $108,213.50 |
REXALL #1537 -BARRYDOWN & WESTMOUNT | 555 BARRYDOWNE RD P3A-3T4 SUDBURY | Lotto 649 | 17-Jul-2024 | $108,213.50 |
VICTORIA GIFT & STATIONARY | 1448 LAWRENCE AVE E M4A-2V6 NORTH YORK | Lotto 649 | 16-Oct-2024 | $105,571.40 |
ESSO MARMORA | 25 MATTHEW ST K0K-2M0 MARMORA | Lotto 649 | 15-Jun-2024 | $103,636.30 |
CANADIAN TIRE PETROLEUM SITE #1030 | 1404 FRONT ST P0L-1N0 HEARST | Lotto 649 | 23-Oct-2024 | $103,619.70 |
NEWCASTLE ESSO | 216 KING AVE E L1B-1H5 NEWCASTLE | Lotto 649 | 28-Aug-2024 | $101,904.60 |
PIONEER OTR | 560 KING ST E K7G-1H2 GANANOQUE | Lotto 649 | 28-Aug-2024 | $101,904.60 |
101 MALL VARIETY | 38 PINE ST N P4N-6K6 TIMMINS | Encore - Lotto Max | 13-Sep-2024 | $100,000.00 |
7-ELEVEN ORANGEVILLE | 268 BROADWAY L9W-1K9 ORANGEVILLE | Event Game Raffle | 29-Aug-2024 | $100,000.00 |
9 FINCH CONVENIENCE | 9 FINCH AVE E M2N-4P9 TORONTO | CROSSTRIPLER | 31-3305 | $100,000.00 |
AVONDALE | 1401 YORK ST L0S-1J0 NIAGARA ON THE | Encore - Lotto Max | 19-Jul-2024 | $100,000.00 |
AVONDALE DOMINION | 3860 DOMINION RD L0S-1N0 RIDGEWAY | Encore - Ontario 49 | 01-Jun-2024 | $100,000.00 |
AVONDALE GARRISON | 1201 GARRISON RD L2A-1N8 FORT ERIE | Encore - Lotto Max | 19-Jul-2024 | $100,000.00 |
AVONDALE KILLALY EAST | 189 KILLALY ST E L3K-1N7 PORT COLBORNE | Event Game Raffle | 29-Aug-2024 | $100,000.00 |
AVONDALE RICHMOND | 206 RICHMOND ST L2V-4L8 THOROLD | Encore - Lotto Max | 27-Aug-2024 | $100,000.00 |
AVONDALE ROCKWOOD | 106 ROCKWOOD AVE L2P-3P2 ST CATHARINES | Encore - 649 | 14-Sep-2024 | $100,000.00 |
BAYVIEW VALU-MART | 1500 BAYVIEW AVE M4G-3B4 TORONTO | Encore - 649 | 01-Jun-2024 | $100,000.00 |
BESTCO FRESH FOOD MART | 175 COMMANDER BLVD M1S-3M7 SCARBOROUGH | BLAZING | 31-2433 | $100,000.00 |
BIG BEE CONVENIENCE AND FOOD MART | 478 KING ST E L8N-1C8 HAMILTON | Encore - Lotto Max | 04-Oct-2024 | $100,000.00 |
BUSY BEE FOODMART | 29 DELAWANA DR L8E-1G3 HAMILTON | Encore - 649 | 14-Aug-2024 | $100,000.00 |
CAPSTONE MARKET | 2 CAPSTONE LANE P1H-0A2 HUNTSVILLE | Encore - Lotto Max | 28-Jun-2024 | $100,000.00 |
CARLTON RD CONVENIENCE | 100 CARLTON RD L3R-1Z9 UNIONVILLE | Poker Lotto | 18-Jul-2024 | $100,000.00 |
CAUSEWAY VARIETY | 470 ROBINSON RD K0L-1T0 ENNISMORE | BLAZING | 31-2433 | $100,000.00 |
CIRCLE K #1358 - ELGIN | 388 ELGIN ST K2P-1N3 OTTAWA | Encore - 649 | 27-Jul-2024 | $100,000.00 |
CIRCLE K #1786 - PELHAM | 1022 PELHAM ST L0S-1E4 FONTHILL | Encore - Lotto Max | 23-Jul-2024 | $100,000.00 |
CIRCLE K #61026 - WESTNEY ROAD | 955 WESTNEY RD S L1S-3K7 AJAX | Encore - Lottario | 12-Oct-2024 | $100,000.00 |
CNIB WM - COBOURG | 73 STRATHY RD K9A-5W8 COBOURG | Encore - 649 | 10-Aug-2024 | $100,000.00 |
CNIB WM - STEVENSON & LAVAL | 680 LAVAL DR L1J-0B5 OSHAWA | Encore - Lotto Max | 11-Jun-2024 | $100,000.00 |
COPPER CLIFF KWIK WAY | 13 SERPENTINE ST P0M-1N0 COPPER CLIFF | CROSSTRIPLER | 31-3305 | $100,000.00 |
CORNER SMOKE & CONVENIENCE | 295 MCNAUGHTON AVE E N7L-2G7 CHATHAM | Encore - Lottario | 08-Jun-2024 | $100,000.00 |
CORNER STORE 200 | 200 BROCK ST S L1N-4K1 WHITBY | Event Game Raffle | 29-Aug-2024 | $100,000.00 |
COULSON GENERAL STORE | 9 HORSESHOE VALLEY RD E L0L-2E0 ORO-MEDONTE | Encore - 649 | 27-Jul-2024 | $100,000.00 |
DAHL'S COIN LAUNDRY & COFFEE BAR LTD. | 336 STEWART ST K7V-1Y1 RENFREW | Encore - Lotto Max | 04-Jun-2024 | $100,000.00 |
DELTA BINGO - ST. CLAIR | 1799 ST CLAIR AVE W M6N-1J9 TORONTO | Encore - Lotto Max | 09-Aug-2024 | $100,000.00 |
DOLLAR TIF VARIETY | 401 WILLIAM ST L4R-2S7 MIDLAND | Encore - Lotto Max | 14-Jun-2024 | $100,000.00 |
EAST SIDE MARKET | 877 DIVISION ST K7K-4C5 KINGSTON | Encore - Lotto Max | 20-Aug-2024 | $100,000.00 |
EGLINTON SMOKE SHOP | 150 EGLINTON AVE E M4P-1E8 TORONTO | Encore - 649 | 26-Oct-2024 | $100,000.00 |
ESSO | 1230 PLAINS RD E L7S-1W6 BURLINGTON | Encore - Lotto Max | 30-Jul-2024 | $100,000.00 |
ESSO/CIRCLE K# 52486 | 6000 DUFFERIN ST M3H-5T5 NORTH YORK | Encore - Ontario 49 | 19-Oct-2024 | $100,000.00 |
ESSO/CIRCLE K# 52723 | 1970 WALKLEY RD K1H-1W1 OTTAWA | Encore - 649 | 19-Jun-2024 | $100,000.00 |
ESSO/CIRCLE K#52546 | 380 MAIN ST N L3P-1Z4 MARKHAM | Encore - Lotto Max | 19-Jul-2024 | $100,000.00 |
ESSO/CONVENIENCE STORE | 430 11 HWY N P0K-1N0 MATHESON | Encore - Ontario 49 | 10-Aug-2024 | $100,000.00 |
ESSO/CONVENIENCE STORE | 4795 HWY 17 P0T-1W0 KAKABEKA FALLS | 5X MNY MULTI | 31-2429 | $100,000.00 |
FOOD BASICS #880 - PAPE | 1070 PAPE AVE M4K-3W5 EAST YORK | Encore - Lotto Max | 25-Oct-2024 | $100,000.00 |
