OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on June 16th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| JONAS | DE SIQUEIRA | ETOBICOKE | ON | PICK-4 | 14 May 2026 | $5,000.00 | N | N |
| ERICA | MACKEY | SKEAD | ON | SWEEPSTAKES | 27 Feb 2026 | $1,000.00 | N | N |
| CLEMBERT | JAMES | SCARBOROUGH | ON | PICK-4 | 24 May 2026 | $5,000.00 | N | N |
| NORMIL | LORVIUS | AJAX | ON | PICK-4 | 01 May 2026 | $2,500.00 | N | N |
| NORMIL | LORVIUS | AJAX | ON | PICK-4 | 01 May 2026 | $2,500.00 | N | N |
| NORMIL | LORVIUS | AJAX | ON | PICK-4 | 01 May 2026 | $2,500.00 | N | N |
| NORMIL | LORVIUS | AJAX | ON | PICK-4 | 01 May 2026 | $2,500.00 | N | N |
| NORMIL | LORVIUS | AJAX | ON | PICK-4 | 01 May 2026 | $2,500.00 | N | N |
| JHAGESHWAR | TELHU | BRAMPTON | ON | PICK-4 | 09 Jun 2026 | $6,250.00 | N | N |
| FATIMA | DA-SILVA | GLOUCESTER | ON | DAILY KENO | 11 Jun 2026 | $1,000.00 | N | N |
| RICHARD | CARR | AURORA | ON | LOTTARIO | 06 Jun 2026 | $2,460.00 | N | N |
| DOMENICO | SIGNORILE | WOODBRIDGE | ON | PICK-4 | 22 May 2026 | $5,000.00 | N | N |
| STEPHEN | VAIL | TILLSONBURG | ON | LOTTARIO | 28 Mar 2026 | $10,000.00 | N | N |
| SHIRLEY | FIEGER | RIDGEWAY | ON | LOTTO MAX | 14 Apr 2026 | $7,475.20 | N | N |
| JODINE | FEHRLING | THUNDER BAY | ON | LOTTO MAX | 03 Mar 2026 | $4,520.90 | N | Y |
| SOLADE | NICOL | THUNDER BAY | ON | LOTTO MAX | 03 Mar 2026 | $4,520.90 | N | Y |
| MARLENA | PENASIE | THUNDER BAY | ON | LOTTO MAX | 03 Mar 2026 | $4,520.90 | N | Y |
| CHANDREAH | SINGH | SCARBOROUGH | ON | PICK-4 | 18 May 2026 | $1,250.00 | N | N |
| WILMA | LAFOND | NEW LISKEARD | ON | PICK-3 | 11 Jun 2026 | $1,009.20 | N | N |
| AURORA | AMERICA | SCARBOROUGH | ON | PICK-4 | 01 May 2026 | $1,250.00 | N | N |
| LINDA | MCEACHERN | PALMERSTON | ON | LOTTO 6/49 | 06 Jun 2026 | $1,300.80 | N | N |
| NOHAD | HAMAD | NORTH YORK | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
| JASVIR | GREWAL | BRAMPTON | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
| SHANKARI | RAJESAN | SCARBOROUGH | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
| DIANNE | FRENCH | ORANGEVILLE | ON | LOTTO 6/49 | 10 Jun 2026 | $1,225.70 | N | N |
| FERNANDO | ONGKEKO | SCARBOROUGH | ON | PICK-4 | 11 Jun 2026 | $5,000.00 | N | N |
| LUIS | HERRERA | BRAMPTON | ON | ONTARIO 49 | 09 May 2026 | $50,000.00 | N | N |
| ABELARDO | GIRALDO CONGOTE | TORONTO | ON | PICK-4 | 04 Jun 2026 | $5,400.00 | N | N |
| MICHAEL | O'BRIEN | TORONTO | ON | LOTTO MAX | 29 May 2026 | $1,099.30 | N | N |
| FRANCOIS | JEAN BAPTISTE | GATINEAU | QC | PICK-4 | 04 Jun 2026 | $15,400.00 | N | N |
| LEE | LUTTRELL | BARRIE | ON | DAILY KENO | 03 Dec 2025 | $1,250.00 | N | N |
| YU JUNG | AN | SCARBOROUGH | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
| HUGUES-ALDRINE | GOMA | QUÉBEC | QC | PICK-3 | 10 Jun 2026 | $1,227.00 | N | N |
| ELISABETTA | TURKI | BRAMPTON | ON | LOTTO 6/49 | 16 Aug 2025 | $1,120.10 | N | N |
| AMINA | RAMBARRAN | SCARBOROUGH | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
| ROBERT | MARONTATE | WINDSOR | ON | LOTTO MAX | 19 May 2026 | $4,911.70 | N | N |
| THI NGOC | NGUYEN | MISSISSAUGA | ON | PICK-4 | 18 May 2026 | $1,250.00 | N | N |
| MICHAEL | HENRIQUES | MISSISSAUGA | ON | LOTTO 6/49 | 06 Jun 2026 | $1,300.80 | N | N |
| KERNEL | PURRIER | NORTH YORK | ON | PICK-4 | 09 Jun 2026 | $5,000.00 | N | N |
| CLAY | ANDERSON | PICKERING | ON | PICK4 | 14 Jun 2026 | $5,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 12 Jun 2026 | $1,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 12 Jun 2026 | $1,000.00 | N | N |
| ALFONSO | PHILLIPSDOWNEY | TORONTO | ON | DKENO | 12 Jun 2026 | $2,000.00 | N | N |
| MANUEL | MUNAR | SCARBOROUGH | ON | PICK4 | 14 Jun 2026 | $5,000.00 | N | N |
| SEAN | WILSON | SCARBOROUGH | ON | DKENO | 14 Jun 2026 | $1,000.00 | N | N |
| TRINH | NGUYEN | MISSISSAUGA | ON | DKENO | 15 Jun 2026 | $5,050.00 | N | N |
| YOKE | NG | UNIONVILLE | ON | PICK4 | 14 Jun 2026 | $1,000.00 | N | N |
| SIHAM | TAMS | MAPLE | ON | DKENO | 12 Jun 2026 | $1,250.00 | N | N |
| BIBI | SATAUR | SCARBOROUGH | ON | PICK4 | 12 Jun 2026 | $5,000.00 | N | N |
| ANTHONY | WALSH | PETERBOROUGH | ON | PICK-3 | 12 Jun 2026 | $1,552.10 | N | N |
| LAURIE | WIEGAND | WATERLOO | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | N |
| JONAS | DE SIQUEIRA | ETOBICOKE | ON | PICK-4 | 28 May 2026 | $10,000.00 | N | N |
| GEORGE | TRIKAS | NORTH YORK | ON | PICK-4 | 09 Jun 2026 | $6,250.00 | N | N |
| PATRICK | CUMMINGS | AJAX | ON | DAILY KENO | 05 Jun 2026 | $5,000.00 | N | N |
| MELVIN | ADELANTE | NORTH YORK | ON | POWERBUCKS | 11 Jun 2026 | $1,000.00 | N | N |
| MURRAY | FINKELSTEIN | OTTAWA | ON | LOTTO MAX | 09 Jun 2026 | $3,718.90 | N | N |
| JUDITH | BAHNIUK | TORONTO | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| YONG | LIANG | MARKHAM | ON | PICK-4 | 31 May 2026 | $5,400.00 | N | N |
| MADELEINE | BARROW | MISSISSAUGA | ON | LOTTO MAX | 09 Jun 2026 | $3,718.90 | N | N |
| LENNY | WONG | THORNHILL | ON | LOTTO MAX-ENCORE | 16 Dec 2025 | $16,161.10 | N | N |
| JORDAN | RICHMOND | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 14 Apr 2026 | $1,033.80 | N | N |
| MARY | VIAU | CUMBERLAND | ON | ENCORE | 22 May 2026 | $100,000.00 | N | N |
| PORTIA | BENJAMIN | TORONTO | ON | ENCORE | 26 May 2026 | $100,000.00 | N | N |
| RANDAL | BURRY | CALEDONIA | ON | LOTTO MAX-ENCORE | 29 May 2026 | $3,962.70 | N | N |
| NANTHAKUMAR | PARARAJASINGHAM | BOWMANVILLE | ON | ENCORE | 10 Jun 2026 | $1,000.00 | N | N |
| AMELIA | RIBEIRO | TORONTO | ON | LOTTO 6/49-ENCORE | 13 May 2026 | $1,941.00 | N | N |
| LLOYD | TEEKASINGH | MISSISSAUGA | ON | ENCORE | 05 Jun 2026 | $1,000.00 | N | N |
| ROBERTO | ALTOMARE | YORK | ON | ENCORE | 08 Jun 2026 | $1,000.00 | N | N |
| FLAMUR | BASTARI | MISSISSAUGA | ON | PRO·LINE | 16 Jun 2026 | $1,058.20 | N | N |
| RICKY | MCINTOSH | DUNDAS | ON | PRO·LINE | 16 Jun 2026 | $1,132.30 | N | N |
| DANIEL | TRAN | OTTAWA | ON | PRO·LINE | 16 Jun 2026 | $20,020.00 | N | N |
| CHRISTOPHER | SWEENEY | PETERBOROUGH | ON | PRO·LINE | 16 Jun 2026 | $1,005.00 | N | N |
| ROSEMARIE | EVERTZ | BURLINGTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ESTHER | FOX | IGNACE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| HANNA | PHILIPPI | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ZBIGNIEW | WOLANIN | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CAROLYN | FORSTER | PORT ROBINSONS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| OMAR | AL OMAR | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUBADHRA | BILAR | YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUBADHRA | BILAR | YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SUBADHRA | BILAR | YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARGARET | COLE | BRIGHTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| VICTOR | SHANTORA | SCARBOROUGH | ON | SUPR MLTPR | 2381 | $1,200.00 | N | N |
| AMANDA | ASQUITH | KESWICK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ADRIEN | BEDARD | ATIKOKAN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PAULO | DIAS CORREIA | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PASQUALE | CERVINI | LEAMINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CRYSTAL | MANSFIELD | THUNDER BAY | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| PHILLIP | SMITH | FORT FRANCES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MERI | NIKOLAIDIS | YORK | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| LLOYD | SYMONS | WATERDOWN | ON | DIAMOND 7S | 2556 | $77,777.00 | N | N |
| KATHLEEN | VILLENEUVE | BRAESIDE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KHAH | KHAIR | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHAHPOUR | RAHNAMA MAHARLOUI | ORLEANS | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| RICHARD | CABANAW | WINDSOR | ON | CROSS EXTREM | 3473 | $10,000.00 | N | N |
| MARIE | MARTEL | STURGEON FALLS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JUNMING | ZHANG | SCARBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| NICOLE | LEACH | COLBORNE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CORRINNA | O'NEILL | WELLAND | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| BARDIA | NAJAFIAN | TORONTO | ON | PRO·LINE | 16 Jun 2026 | $1,900.00 | N | N |
| ANTHONY | MAVRETIC | SAULT STE. MARIE | ON | PICK-4 | 11 Jun 2026 | $5,000.00 | N | N |
| JHAGESHWAR | TELHU | BRAMPTON | ON | PICK-4 | 09 Jun 2026 | $6,250.00 | N | N |
| LUCICA | PONEA | MAPLE | ON | PICK-3 | 06 Jun 2026 | $1,120.00 | N | N |
| ABDUL | AHMAD | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 03 Apr 2026 | $4,633.90 | N | N |
| ROXANNE | HUNEAULT | BOLTON | ON | ENCORE | 09 Jun 2026 | $1,000.00 | N | N |
| ROSSI | LACUESTA | NORTH YORK | ON | PICK-3-ENCORE | Multiple Draws | $1,804.50 | N | N |
| DOMINIC | BOAMPONG | WINDSOR | ON | PRO·LINE | 16 Jun 2026 | $1,470.00 | N | N |
| JAMES | KOTRONIS | BRAMPTON | ON | SPRMASSMULTI | 2580 | $2,000.00 | N | N |
| FAHIMULLAH | MIRZAGUL | RICHMOND HILL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MATIJA | TAVIC | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARY-LOU | WALKER | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JONATHAN | CONSTANTINO | NORTH YORK | ON | PICK4 | 11 Jun 2026 | $1,600.00 | N | N |
| DANNY | CAINES | ST CATHARINES | ON | PICK4 | 12 Jun 2026 | $5,000.00 | N | N |
| THERESE | HAMAD | NORTH YORK | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
| RINKLE | JOISAR | ETOBICOKE | ON | LOTTO MAX-ENCORE | 15 May 2026 | $1,070.60 | N | N |
| WEI | LI | TORONTO | ON | BANCO | 2516 | $1,000.00 | N | N |
| TERRY | HELLAM | EMSDALE | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| BARBARA | ROUSHORN | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DEBRA | COMAN | ST CATHARINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JONAS | DE SIQUEIRA | ETOBICOKE | ON | PICK-4 | 14 May 2026 | $15,000.00 | N | N |
| FELICE | SCIALFA | NORTH YORK | ON | PICK-4 | 29 May 2026 | $1,600.00 | N | N |
| HOA | HA | SCARBOROUGH | ON | DAILY KENO | 12 Apr 2026 | $1,000.00 | N | N |
| NANCY | FOX | WELLAND | ON | PICK-3 | 07 Jun 2026 | $1,042.80 | N | N |
| NORMIL | LORVIUS | AJAX | ON | PICK-4 | 01 May 2026 | $1,250.00 | N | N |
| CHRISTINE | DEE | NEWMARKET | ON | LOTTO 6/49 | 10 Jun 2026 | $1,230.70 | N | N |
| DAVID | BRAITHWAITE | SHELBURNE | ON | PICK-3-ENCORE | 10 Jun 2026 | $1,073.50 | N | N |
| JAMES | O'NEIL | LONDON | ON | LUCKY CASH | 2550 | $250,000.00 | N | N |
| PETER | ALEXIOU | STOUFFVILLE | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| JANET | DEROSSE | PARIS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LAWRENCE | TAYLOR | THUNDER BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CHERYL | RICHARD | NORTH BAY | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| ESTHER | FOX | IGNACE | ON | CASHINGO | 2438 | $1,500.00 | N | N |
| STEPHEN | KWOK | TORONTO | ON | DAILY KENO | 23 May 2026 | $1,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.