OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on June 8th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| SHERLEY MAE | RIVERA | BRAMPTON | ON | DKENO | 17 Apr 2026 | $10,000.00 | N | N |
| ATA | GULERSONMEZ | TORONTO | ON | PICK3 | 07 Jun 2026 | $3,840.00 | N | N |
| VICTOR | RODAS ARENAS | RICHMOND HILL | ON | DKENO | 07 Jun 2026 | $1,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 07 Jun 2026 | $1,000.00 | N | N |
| BRIAN | CELSIE | ORO-MEDONTE | ON | DKENO | 05 Jun 2026 | $1,000.00 | N | N |
| KATHY | BENKO | MISSISSAUGA | ON | DKENO | 05 Jun 2026 | $15,000.00 | N | N |
| DEVON | MILLIGIN | TORONTO | ON | PICK3 | 05 Jun 2026 | $1,782.00 | N | N |
| ELIZABETH | LUMBO | TORONTO | ON | PICK3 | 06 Jun 2026 | $1,195.00 | N | N |
| BERNICE | JACKSON | HAMILTON | ON | ENCORE | 05 Jun 2026 | $1,000.00 | N | N |
| BIBI | SATAUR | SCARBOROUGH | ON | PICK4 | 05 Mar 2026 | $5,000.00 | N | N |
| AMANDA | BOWEN | OAKVILLE | ON | PICK4 | 04 Jun 2026 | $5,000.00 | N | N |
| FRANK | ERSCHEN | THORNHILL | ON | ENCORE | 01 May 2026 | $10,000.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 27 May 2026 | $1,250.00 | N | N |
| PETER | KOULOUGLIOTIS | BRADFORD | ON | PICK-3 | 28 May 2026 | $1,009.50 | N | N |
| FESTUS | ADDO-BEMPONG | BRAMPTON | ON | DAILY KENO | 30 May 2026 | $25,000.00 | N | N |
| ISAYAS | HAGOS | TORONTO | ON | PICK-4 | 26 May 2026 | $1,250.00 | N | N |
| AMIR | SHIRAZI | MAPLE | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| DEREK | SEALY | AURORA | ON | PICK-4 | 27 May 2026 | $17,500.00 | N | N |
| MARIA | RUSCILLO | TORONTO | ON | PICK-4 | 02 Jun 2026 | $5,000.00 | N | N |
| AHILAN | KANTHASAMY | SCARBOROUGH | ON | LOTTO 6/49 | 01 Apr 2026 | $1,981.60 | N | N |
| JOSEPH | BELL | BRAMPTON | ON | LOTTO MAX | 29 May 2026 | $1,099.30 | N | N |
| SANDRA | DESIR | TORONTO | ON | DAILY KENO | 01 Apr 2026 | $1,000.00 | N | N |
| BERNIE | BARIA | SCARBOROUGH | ON | LOTTO MAX | 15 May 2026 | $1,068.60 | N | N |
| GIUSEPPE | MINIACI | TORONTO | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | N |
| PATRICK | COULIS | WINDSOR | ON | DAILY KENO | 02 Jun 2026 | $1,000.00 | N | N |
| MARK | PALEY | NORTH YORK | ON | LOTTO 6/49 | 23 May 2026 | $1,306.50 | N | N |
| MARK | THORNTON | HARWOOD | ON | ONTARIO 49 | 18 Feb 2026 | $1,250.00 | N | N |
| IRENE | RUSSO | ETOBICOKE | ON | PICK-4 | 03 May 2026 | $5,800.00 | N | N |
| GLICERIA | ILUSTRISIMO | NORTH YORK | ON | LOTTO MAX | 29 May 2026 | $1,099.30 | N | N |
| ROBERT | ARMSTRONG | COBOURG | ON | LOTTO MAX | 22 May 2026 | $5,027.20 | N | N |
| CHENET | DUPRENAT | SCARBOROUGH | ON | PICK-4 | 18 May 2026 | $15,000.00 | N | N |
| PARAMJIT | SINGH | OAKVILLE | ON | DAILY KENO | 28 May 2026 | $2,000.00 | Y | N |
| WILLIAM | GULLA | DUNNVILLE | ON | LOTTO MAX | 29 May 2026 | $3,960.70 | N | N |
| DEREK | SEALY | AURORA | ON | PICK-4 | 27 May 2026 | $25,000.00 | N | N |
| GEORGE | MAXWELL | SCARBOROUGH | ON | PICK-3 | 01 Jun 2026 | $1,022.00 | N | N |
| CATHERINE | GIOVINAZZO | ANCASTER | ON | LOTTO MAX | 29 May 2026 | $1,159.30 | N | N |
| ROSITA | CENTENO | MISSISSAUGA | ON | PICK-4 | 18 May 2026 | $1,250.00 | N | N |
| JASVINDER | SEMBHY | BRAMPTON | ON | PICK-4 | 04 Jun 2026 | $5,000.00 | N | N |
| JOSEPH | LEBEAU | CORUNNA | ON | PICK-3 | 20 Mar 2026 | $1,238.40 | N | N |
| CHERYL | NAYLOR | BOWMANVILLE | ON | LOTTO MAX | 10 Apr 2026 | $5,688.00 | N | N |
| PETER | GHILCIG | CORNWALL | ON | LOTTO MAX | 06 Mar 2026 | $3,821.30 | N | N |
| JOVAN | SMOLJANOVIC | STONEY CREEK | ON | LOTTO 6/49 | 14 May 2025 | $1,001.60 | N | N |
| KEVIN | HARVEY | TORONTO | ON | PICK-4 | 04 Jun 2026 | $5,000.00 | N | N |
| HASAN | KARALAR | TORONTO | ON | SWEEPSTAKES | 20 Feb 2026 | $1,000.00 | N | N |
| ARTHUR | LOKER | KITCHENER | ON | LOTTO MAX | 02 Jun 2026 | $4,289.40 | N | N |
| SUKHDEEP | RANDHAWA | BOLTON | ON | LOTTO MAX | 24 Apr 2026 | $1,083.40 | N | N |
| JOSE | PANTA | NORTH YORK | ON | PICK-4 | 29 May 2026 | $5,400.00 | N | N |
| BRUNO | MENZAGHI | ETOBICOKE | ON | LOTTO MAX | 08 May 2026 | $1,063.70 | N | N |
| PATTIAN | GREEN | MISSISSAUGA | ON | LOTTO MAX | 26 May 2026 | $3,976.90 | N | N |
| JUAN JOSE | GOMEZ CRUZ | NORTH YORK | ON | LOTTO 6/49 | 30 May 2026 | $1,236.60 | N | N |
| SIU-MING | WONG | SCARBOROUGH | ON | DAILY KENO | 06 May 2026 | $1,100.00 | N | N |
| SIU-MING | WONG | SCARBOROUGH | ON | DAILY KENO | 06 May 2026 | $1,100.00 | N | N |
| NAZZARENO | MANCINELLI | STONEY CREEK | ON | LOTTO MAX | 22 May 2026 | $1,164.10 | N | N |
| MARCOS JR | ZAMBRANA | NORTH YORK | ON | DAILY KENO | 31 May 2026 | $1,000.00 | N | N |
| CATHARINE | PERREAULT | NORTH BAY | ON | LOTTO 6/49 | 16 May 2026 | $89,102.50 | N | N |
| RAMSARRAN | RAMSAHOI | SCARBOROUGH | ON | POKER LOTTO | 03 Jun 2026 | $5,000.00 | N | N |
| ROBERT | BRUSHETT | TECUMSEH | ON | LOTTO 6/49 | 25 Apr 2026 | $1,842.10 | N | N |
| JOHN | METALLINOS | NEWMARKET | ON | LOTTO MAX | 22 May 2026 | $1,164.10 | N | N |
| ROBIN | EWINGTON | OSHAWA | ON | DAILY KENO | 02 Jun 2026 | $1,000.00 | N | N |
| ROBERT | GERVAIS | TIMMINS | ON | LOTTO MAX | 01 May 2026 | $5,834.60 | N | N |
| SHANE | LEBEAU | ROCKLAND | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| THI NGOC | NGUYEN | BRADFORD | ON | LOTTO 6/49 | 07 Mar 2026 | $1,369.80 | N | N |
| JEANNIE | HICKEY | WESTPORT | ON | LOTTO MAX | 28 Apr 2026 | $100,000.00 | N | N |
| EARL | BROOMFIELD | MARKHAM | ON | DAILY KENO | 15 Mar 2026 | $5,000.00 | N | N |
| RAPHAEL | HASSAN | MAPLE | ON | PICK-4 | 27 May 2026 | $1,250.00 | N | N |
| BEVERLY | YEWCHUCK | TORONTO | ON | DAILY KENO | 25 May 2026 | $5,000.00 | N | N |
| PAOLO | AVILA | TORONTO | ON | ENCORE | 16 Jun 2025 | $1,000.00 | N | N |
| JAY | KIM | TORONTO | ON | ENCORE | 28 Apr 2026 | $1,006.00 | N | N |
| KENNY | KAY | KINGSVILLE | ON | ENCORE | 08 May 2026 | $1,000.00 | N | N |
| ADELE | ASHBOURNE | AURORA | ON | ENCORE | 03 Jun 2026 | $1,000.00 | N | N |
| JOVAN | SMOLJANOVIC | STONEY CREEK | ON | ENCORE | 20 Dec 2025 | $1,000.00 | N | N |
| ANNE | GRAY | MANSFIELD | QC | ENCORE | 18 Apr 2026 | $1,000.00 | N | N |
| BRIAN | DRURY | NEPEAN | ON | ENCORE | 18 Apr 2026 | $1,002.00 | N | Y |
| JOANNE | KUKULKA | KANATA | ON | ENCORE | 18 Apr 2026 | $1,002.00 | N | Y |
| MARIO | DIDOMIZIO | NORTH YORK | ON | LOTTO 6/49-ENCORE | 09 May 2026 | $25,002.00 | N | N |
| DONALD | STOUTT | ORILLIA | ON | ENCORE | 23 May 2026 | $1,000.00 | N | N |
| MUKHTIAR | SRAN | BRAMPTON | ON | ENCORE | 22 May 2026 | $1,000.00 | N | N |
| MARY | COLE | FERGUS | ON | POKER LOTTO-POKER LOTTO ALL IN | 26 May 2026 | $4,984.60 | N | N |
| KENNETH | JOHNSON | NORTH YORK | ON | PRO·LINE | 08 Jun 2026 | $1,209.00 | N | N |
| VENKATESH | GURUSAMY | BRAMPTON | ON | PRO·LINE | 08 Jun 2026 | $1,294.10 | N | N |
| JACOB | DUNN | LONDON | ON | PRO·LINE | 08 Jun 2026 | $1,000.00 | N | N |
| JACOB | DUNN | LONDON | ON | PRO·LINE | 08 Jun 2026 | $2,300.00 | N | N |
| DOMENICO | SERINO | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KEITH | HAMBLETON | GRAFTON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| KAYLIN | SPOONER | ELLIOT LAKE | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| JOSEPH | GRAZIANO | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LORNE | GOODMAN | TORONTO | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| BRADLEY | PREET | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LARRY | BAILEY | THUNDER BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KATHLEEN | CAMPBELL | BARRIE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LINDA | KANCSAL | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROBIN | JAMES | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AZEEZ | ABRAHIM | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MIKYUNG | KANG | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| HEATHER | ROBINSON | PEMBROKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | MARION | THUNDER BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | MARION | THUNDER BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANNA | FRYS | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FRESIA | ORMENO | THORNHILL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARY | AHEARN | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ELMA | BRATHWAITE | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NAVEEN | VIJAYAKUMAR | MARKHAM | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KAREN | WARK | CHATSWORTH | ON | DIAMOND 7S | 2556 | $77,777.00 | N | N |
| RAYMOND | HAGIHRISTOS | TRENTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PAUL | MAJOR | DUNNVILLE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MINH | TRAN | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRENDAN | HICKEY | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MILENA | ZUPANCIC | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MILENA | ZUPANCIC | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PADMADEVI | CHANDRASEELAN | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GNANACHANDRANS | SATHASIVAM | MISSISSAUGA | ON | ACES WILD | 2562 | $1,000.00 | N | N |
| ANDRAWS | ESHAK | HAMILTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| RICHARD | MARSHALL | KAKABEKA FALLS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PANAGIOTE | ECONOMOPOULOS | WOODSTOCK | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| FAYAZ-UL | HAQ | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| HADISH | KASSAY TEBARECK | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALLAN | DUNCAN | HAMILTON | ON | LOTTO MAX | 29 May 2026 | $1,099.30 | N | N |
| DWIGHT | TUCKER | OSHAWA | ON | LIGHTNING LOTTO | 23 May 2026 | $212,465.10 | N | N |
| WILNER | LONGIN | TORONTO | ON | PICK-4 | 06 Mar 2026 | $5,400.00 | N | N |
| JOSEPH | TALARICO | NIAGARA FALLS | ON | LOTTO MAX | 15 May 2026 | $1,068.60 | N | N |
| MARJORIE | SECILLANO | NORTH YORK | ON | LOTTO 6/49-ENCORE | 15 Apr 2026 | $1,153.90 | N | N |
| JASON | GALLICHON | SUDBURY | ON | LOTTO 6/49-ENCORE | 27 May 2026 | $1,681.20 | N | N |
| ARMANDO | GARCIA SALGADO | STONEY CREEK | ON | PRO·LINE | 08 Jun 2026 | $1,192.10 | N | N |
| MARIAM | NADI | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SYDNEY | WALTERS | MISSISSAUGA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KEVIN | VANDERLEE | ST CATHARINES | ON | CROSS EXTREM | 3472 | $1,000.00 | N | N |
| FRANK | FERNANDES | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| REKHA | JOSHI | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RONALD | BATTLER | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALOJZ | JURAS | MISSISSAUGA | ON | LOTTO MAX | 08 May 2026 | $4,409.00 | N | N |
| JOSEPH | MARTIN | ROCKLAND | ON | LOTTO 6/49 | 30 May 2026 | $1,236.60 | N | N |
| MARC-ANDRE | PLANTE | NEPEAN | ON | LOTTO 6/49 | 01 Oct 2025 | $1,630.30 | N | N |
| NICOLE | HEIN | NIAGARA FALLS | ON | ENCORE | 29 Apr 2026 | $100,000.00 | N | N |
| ANGELO | CONTI | WOODBRIDGE | ON | 30X | 2544 | $3,000,000.00 | N | N |
| PHILIP | THORNBORROW | SUNDRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TARYN | WHITE-MAILLOUX | WINDSOR | ON | WILD CASHMLT | 2558 | $1,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.