TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
TICKET INFORMATION
Find the information you need about lottery tickets, winning numbers, how to claim a prize, and more.
WHERE WINNING TICKETS WERE SOLD
Find out where each of the recent winning tickets of $10,000 or more was purchased.
OLG’s unique data analytics system compiles a list of retailers in Ontario who have sold winning tickets of $10,000 or more.
Browse the list of retailers below to find out the location and ticket value.
Use the filters to narrow your search parameters, such as “Select Region” to view a specific region or community, or enter a postal code to narrow your search even further.
Tickets Sold between May 3, 2025 - November 3, 2025
| Name | Address | Product | Draw | Value | 
|---|---|---|---|---|
| PIONEER SNACK EXPRESS | 1396 BATH RD K7M-4X6 KINGSTON | Lotto Max | 19-Aug-2025 | $75,000,000.00 | 
| ARROW HEAD GAS BAR | 16 OSPREY MIIKAN RD P1B-8G5 NORTH BAY | Lotto 649 | 21-Jun-2025 | $34,000,000.00 | 
| BEACHBURG DELI & BAKERY | 1824 BEACHBURG RD K0J-1C0 BEACHBURG | Lotto 649 | 04-Jun-2025 | $5,000,000.00 | 
| ESSO ON THE RUN | 501 TERRY FOX DR K2T-1E8 KANATA | EXTREME | 31-2209 | $5,000,000.00 | 
| ESSO/CIRCLE K #52690 | 2645 STEELES AVE E L6T-4L7 BRAMPTON | Lotto 649 | 06-Aug-2025 | $5,000,000.00 | 
| METRO #214- OAKVILLE TC | 280 NORTH SERVICE RD W L6M-2S2 OAKVILLE | Lotto 649 | 11-Jun-2025 | $5,000,000.00 | 
| PETRO CANADA | 325 STEWART BLVD K6V-4W8 BROCKVILLE | EXTREME | 31-2209 | $5,000,000.00 | 
| BB FAMILY CONVENIENCE | 808 OLD HWY 24 N0E-1Y0 WATERFORD | Lottario | 21-Jun-2025 | $2,512,670.80 | 
| WESTNEY AT #2 FOOD MART | 15 WESTNEY RD N L1T-1P5 AJAX | Lottario | 30-Aug-2025 | $2,182,874.10 | 
| SHELL | 145 SPEEDVALE AVE W N1H-1K5 GUELPH | Ontario 49 | 30-Aug-2025 | $2,000,000.00 | 
| SHELL C12596 | 116 BOWES ST P2A-2L7 PARRY SOUND | Ontario 49 | 16-Aug-2025 | $2,000,000.00 | 
| BECKER'S | 472 STEELES AVE E L9T-3P7 MILTON | Lotto 649 | 10-Sep-2025 | $1,666,666.70 | 
| FRESHWAY FOODMART LTD. | 3275 HIGHWAY 7 E L3R-3P9 MARKHAM | Lotto 649 | 08-Oct-2025 | $1,666,666.70 | 
| ABERFOYLE CONVENIENCE | 83 ABERFOYLE RD K7M-7B5 KINGSTON | Lightning Lotto | 03-Sep-2025 | $1,288,729.80 | 
| PETRO CANADA | 655 QUEENSWAY E L5A-3X6 MISSISSAUGA | Lottario | 19-Jul-2025 | $1,152,781.90 | 
| A QUICK STOP VARIETY | 260 DOON SOUTH DR N2P-2L8 KITCHENER | Encore - Lottario | 18-Oct-2025 | $1,000,000.00 | 
| CANADIAN TIRE #126 | 6310 YONGE ST M2M-3X4 NORTH YORK | Lotto 649 | 30-Jul-2025 | $1,000,000.00 | 
| CANADIAN TIRE GAS BAR | 60 JOSEPH ST P2A-2G5 PARRY SOUND | Encore - 649 | 23-Aug-2025 | $1,000,000.00 | 
| CAYMU KITCHEN FOOD FAIR | 8750 BAYVIEW AVE L4B-4V9 RICHMOND HILL | Encore - 649 | 18-Jun-2025 | $1,000,000.00 | 
| CIRCLE K #1059 - GORDON | 987 GORDON ST N1G-4W3 GUELPH | Lotto 649 | 02-Aug-2025 | $1,000,000.00 | 
| CIRCLE K #110 - WELLINGTON | 295 WELLINGTON ST P1L-1P3 BRACEBRIDGE | Encore - 649 | 10-May-2025 | $1,000,000.00 | 
| CNIB WM - AMHERSTBURG | 400 SANDWICH ST S N9V-3L4 AMHERSTBURG | Encore - 649 | 14-Jun-2025 | $1,000,000.00 | 
| DAWES DOLLAR & VIDEO | 387 DAWES RD M4B-2E6 EAST YORK | Encore - Lotto Max | 20-May-2025 | $1,000,000.00 | 
| EGANVILLE FOODLAND | 8754 HWY 60 K0J-1T0 EGANVILLE | Lotto Max | 09-May-2025 | $1,000,000.00 | 
| ESSO/CIRCLE K# 52283 | 250 THE QUEENSWAY M8Y-1J4 ETOBICOKE | Encore - Lottario | 21-Jun-2025 | $1,000,000.00 | 
| ESSO/HUSKY MARKET | 997491 HIGHWAY 11 NORTH P0J-1P0 NEW LISKEARD | Encore - Ontario 49 | 03-Sep-2025 | $1,000,000.00 | 
| GEORGE'S CONVENIENCE | 50 DR KAY DR L0G-1T0 SCHOMBERG | Lotto 649 | 06-Sep-2025 | $1,000,000.00 | 
| GEORGE'S CONVENIENCE | 9445 MISSISSAUGA RD L6X-0Z8 BRAMPTON | Lotto 649 | 10-May-2025 | $1,000,000.00 | 
| GIANT TIGER #87 CASSELMAN | 19 RACINE CH K0A-1M0 CASSELMAN | Encore - 649 | 10-Sep-2025 | $1,000,000.00 | 
| HASTY MARKET | 3971 MAJOR MACKENZIE DR L4H-4G1 WOODBRIDGE | Lotto 649 | 19-Jul-2025 | $1,000,000.00 | 
| JUG CITY CONVENIENCE | 1394 UPPER GAGE AVE L8W-1E7 HAMILTON | Lotto Max | 08-Aug-2025 | $1,000,000.00 | 
| KAY'S KORNER VARIETY | 150 THOROLD RD L3C-3V4 WELLAND | Encore - 649 | 16-Aug-2025 | $1,000,000.00 | 
| KING STREET VARIETY | 720 KING ST E N3H-3N9 CAMBRIDGE | Lotto 649 | 06-Aug-2025 | $1,000,000.00 | 
| MAC'S WALLACEBURG | 55 MCNAUGHTON AVE N8A-1R7 WALLACEBURG | Lotto Max | 19-Aug-2025 | $1,000,000.00 | 
| PETRO CANADA | 638 COUNTY RD. 41 K7R-3L1 NAPANEE | Encore - 649 | 17-May-2025 | $1,000,000.00 | 
| PETRO CANADA | 655 QUEENSWAY E L5A-3X6 MISSISSAUGA | Lotto 649 | 27-Sep-2025 | $1,000,000.00 | 
| PETRO CANADA | 731 CENTRE ST P5E-1T3 ESPANOLA | Lotto 649 | 23-Jul-2025 | $1,000,000.00 | 
| PETRO CANADA | 8760 BAYVIEW AVE L4B-4M2 RICHMOND HILL | Encore - 649 | 09-Aug-2025 | $1,000,000.00 | 
| PETRO CANADA | 935 NIAGARA ST L3C-1M4 WELLAND | Lotto 649 | 16-Aug-2025 | $1,000,000.00 | 
| PIONEER | 2881 KEELE ST M3M-2G9 NORTH YORK | Lotto Max | 12-Aug-2025 | $1,000,000.00 | 
| ROYAL YORK SMOKE SHOP | 1500 ROYAL YORK RD M9P-3B6 ETOBICOKE | Ontario 49 | 16-Jul-2025 | $1,000,000.00 | 
| SDM #1279 - BAYVIEW & HOLLANDVIEW TRAIL | 446 HOLLANDVIEW TRAIL L4G-3H1 NEWMARKET | Lotto 649 | 07-Jun-2025 | $1,000,000.00 | 
| SDM #680 - MCINTYRE CENTRE | 1186 MEMORIAL AVE P7B-5K5 THUNDER BAY | Encore - Lotto Max | 06-May-2025 | $1,000,000.00 | 
| SOBEYS #832 BRIGHTON | 14 MAIN ST K0K-1H0 BRIGHTON | Lotto 649 | 18-Jun-2025 | $1,000,000.00 | 
| TIMES VARIETY | 95 TIMES AVE L3T-0A2 THORNHILL | Lotto 649 | 11-Jun-2025 | $1,000,000.00 | 
| LISTOWEL VARIETY STORE | 115 ARGYLE AVE N N4W-1M7 LISTOWEL | BIGGER SPIN | 31-3155 | $900,000.00 | 
| CIRCLE K #1320 | 926 PAISLEY RD N1K-1X5 GUELPH | Lottario | 03-May-2025 | $827,972.90 | 
| CLIFFSIDE MILK | 2369 KINGSTON RD M1N-1V1 SCARBOROUGH | Lottario | 03-May-2025 | $827,972.90 | 
| CIRCLE K #1288 | 40 PIONEER DR N2P-2A4 KITCHENER | BIGGER SPIN | 31-3155 | $600,000.00 | 
| BEACH BITEZ | 462 FARR DR P0J-1K0 HAILEYBURY | GOLD CROWN | 31-2500 | $500,000.00 | 
| MARKHAM FINE FOODS | 23 WOOTTEN WAY N L3P-2Y2 MARKHAM | Lotto Max | 11-Jul-2025 | $500,000.00 | 
| PETRO CANADA | 3990 EGLINTON AVE W L5M-2S3 MISSISSAUGA | GOLD CROWN | 31-2500 | $500,000.00 | 
| PETRO CANADA | 505 JARVIS ST M4Y-2H7 TORONTO | Daily Grand | 02-Oct-2025 | $500,000.00 | 
| PETRO-CANADA | 147 ARTHUR ST W P7E-5P7 THUNDER BAY | Daily Grand | 21-Jul-2025 | $500,000.00 | 
| SDM #693 - NORTHGATE PLAZA | 980 CENTRAL PARK DR L6S-3L7 BRAMPTON | Daily Grand | 22-Sep-2025 | $500,000.00 | 
| SDM #861 - SHERWAY GARDENS | 25 THE WEST MALL M9C-1B8 ETOBICOKE | Lotto Max | 15-Aug-2025 | $500,000.00 | 
| LITTLE SHORT STOP # 1060 - HURON RD | 1415 HURON RD N2R-0L3 KITCHENER | BANCO | 31-2516 | $350,000.00 | 
| PETRO CANADA 30688 | 50 HILLSIDE DR S P5A-1M7 ELLIOT LAKE | THE BIG SPIN | 31-3114 | $350,000.00 | 
| CIRCLE K #64060 | 53021 NAUVOO RD N0M-2S0 WATFORD | Lotto Max | 06-May-2025 | $303,148.80 | 
| LCBO CASTLETON GENERAL STORE | 1768 PERCY ST K0K-1M0 CASTLETON | Lotto 649 | 20-Aug-2025 | $284,652.10 | 
| ALLISTON MOBIL | 217 VICTORIA ST W L9R-1H6 ALLISTON | Daily Grand | 16-Jun-2025 | $250,000.00 | 
| BECKERS | 1339 KING ST E L1H-1J3 OSHAWA | WILD MULTPLR | 31-2508 | $250,000.00 | 
| CIRCLE K #1767 - STEELES | 2439 STEELES AVE E L6T-5J9 BRAMPTON | DIAMOND DLRS | 31-2519 | $250,000.00 | 
| CLARK'S DALE ROAD VARIETY | 8404 DALE RD K9A-4J7 COBOURG | HOT STREAK | 31-2498 | $250,000.00 | 
| FORTINO'S UPPER JAMES | 1550 UPPER JAMES ST L9B-1K3 HAMILTON | Lottario | 06-Sep-2025 | $250,000.00 | 
| HASTY MARKET | 685 MYERS RD N1R-5S2 CAMBRIDGE | DIAMOND DLRS | 31-2519 | $250,000.00 | 
| JUG CITY CONVENIENCE | 1394 UPPER GAGE AVE L8W-1E7 HAMILTON | CROSS DELUXE | 31-3356 | $250,000.00 | 
| KING CIGAR PLUS | 13071 YONGE ST L4E-1A1 RICHMOND HILL | SONIC MULTI | 31-2484 | $250,000.00 | 
| LAKESHORE MINI MART | 2316 LAKE SHORE BLVD W M8V-1B5 ETOBICOKE | WILD MULTPLR | 31-2508 | $250,000.00 | 
| PETRO CANADA | 2265 DANFORTH AVE M4C-1K5 TORONTO | BINGO MULTIP | 31-3086 | $250,000.00 | 
| PETRO CANADA | 655 QUEENSWAY E L5A-3X6 MISSISSAUGA | SONIC MULTI | 31-2484 | $250,000.00 | 
| PLAYTIME CASINO WASAGA BEACH | 15 JOSEPH DR L9Z-1V1 WASAGA BEACH | CROSS DELUXE | 31-3356 | $250,000.00 | 
| RX DRUG MART | 16 GRAND RD K0L-1L0 CAMPBELLFORD | CROSS DELUXE | 31-3356 | $250,000.00 | 
| SHEPPARD TICKET CENTRE | 4841 YONGE ST M2N-5X2 NORTH YORK | SONIC MULTI | 31-2484 | $250,000.00 | 
| SOBEYS #938 - DANFORTH | 2451 DANFORTH AVE M4C-1L1 TORONTO | WILD MULTPLR | 31-2508 | $250,000.00 | 
| SONIA'S VARIETY HH | 177 PARIS RD N3R-1J2 BRANTFORD | DIAMOND DLRS | 31-2519 | $250,000.00 | 
| SOUTHGATE SMOKE & GIFT | 700 BALMORAL DR L6T-1X2 BRAMPTON | Daily Keno | 07-Oct-2025 | $250,000.00 | 
| TED'S SMOKES | 1005 OTTAWA ST N N2A-1H2 KITCHENER | BINGO MULTIP | 31-3086 | $250,000.00 | 
| TOM'S VARIETY | 1915 WESTON RD M9N-1W7 YORK | HOT STREAK | 31-2498 | $250,000.00 | 
| SHELL C20702 | 795 EGLINTON AVE. WEST L5V-2G1 MISSISSAUGA | Lotto Max | 08-Aug-2025 | $245,304.90 | 
| GATEWAY NEWSTAND #146 | 55 FRONT ST W M5J-1E5 TORONTO | Lotto Max | 27-Jun-2025 | $216,083.90 | 
| HASTY MARKET #66 | 21 DAVISVILLE AVE M4S-1G3 TORONTO | Lotto 649 | 23-Aug-2025 | $209,812.60 | 
| OPEN DOOR VARIETY | 15408 YONGE ST L4G-1N9 AURORA | Lotto 649 | 28-May-2025 | $206,706.20 | 
| SDM #851 - PARKWAY PLAZA | 85 ELLESMERE RD M1R-4B9 SCARBOROUGH | Lotto 649 | 03-Sep-2025 | $194,720.90 | 
| SHELL C45075 | 403 BROCK ST S L1N-4K5 WHITBY | Lotto Max | 09-May-2025 | $194,054.70 | 
| METRO #084- MILLCROFT CENTRE | 2010 APPLEBY LINE L7L-6M6 BURLINGTON | Lotto Max | 05-Aug-2025 | $193,981.30 | 
| SMIT CONVENIENCE | 7070 SAINT BARBARA BLVD L5W-0E6 MISSISSAUGA | Lotto 649 | 11-Jun-2025 | $182,976.20 | 
| PROXI NEPEAN | 1660 MERIVALE RD K2G-3K4 NEPEAN | Poker Lotto All In | 31-May-2025 | $167,538.70 | 
| ZEHRS #525 - GLENRIDGE | 315 LINCOLN RD N2J-4H7 WATERLOO | Lotto 649 | 24-Sep-2025 | $161,638.60 | 
| FOOD BASICS #661 - CASTLEMORE AVE | 1220 CASTLEMORE AVE L6E-0H7 MARKHAM | Lotto Max | 30-Sep-2025 | $136,351.10 | 
| JOHNSTON PHARMACY | 57 ST LAWRENCE ST K0K-2K0 MADOC | Poker Lotto All In | 12-Aug-2025 | $130,387.20 | 
| LUCKY DOLLAR STORE | 1073 PRINCE ST K0E-1L0 LANSDOWNE | Lightning Lotto | 03-Sep-2025 | $125,971.80 | 
| THE HOSPICE OF WINDSOR & ESSEX COUNTY | 377 RIVERSIDE DR E N9A-7H7 WINDSOR | THE BIG SPIN | 31-3114 | $125,000.00 | 
| BB FAMILY CONVENIENCE | 808 OLD HWY 24 N0E-1Y0 WATERFORD | Instant Top Up | 28-Jul-2025 | $117,328.70 | 
| SOBEYS BRADFORD #6704 | 40 MELBOURNE DR L3Z-3B8 BRADFORD | Poker Lotto All In | 03-Oct-2025 | $112,849.30 | 
| PETRO CANADA | 995 EGLINTON AVE E L4W-4H3 MISSISSAUGA | Lotto 649 | 30-Jul-2025 | $109,576.50 | 
| MAC'S UPPER JAMES | 1660 UPPER JAMES ST L9B-1K5 HAMILTON | Lotto Max | 05-Sep-2025 | $108,533.30 | 
| IMPULSE CONVENIENCE & HOME SERVICES INC | 510 DRIFTCURRENT DR L4Z-4B4 MISSISSAUGA | Lotto 649 | 10-May-2025 | $107,469.40 | 
| METRO #021 BATHURST | 6201 BATHURST ST M2R-2A5 NORTH YORK | Lotto 649 | 10-May-2025 | $107,469.40 | 
| FOOD BASICS #886 - ORILLIA | 975 WEST RIDGE BLVD L3V-8A3 ORILLIA | Lotto 649 | 18-Jun-2025 | $105,901.80 | 
| SONNY'S VARIETY & GIFT SHOP | 3635 CAWTHRA RD L5A-2Y5 MISSISSAUGA | Lotto 649 | 18-Jun-2025 | $105,901.80 | 
| LYNN'S VARIETY INC | 205 RICHMOND ST N9V-1G9 AMHERSTBURG | Lotto 649 | 17-May-2025 | $103,242.40 | 
| 117 HASTY MARKET | 103 ONTARIO ST S N2G-1X5 KITCHENER | Encore - Lotto Max | 27-May-2025 | $100,000.00 | 
| APPLE TREE CONVENIENCE | 409 MAIN ST W L3M-1T1 GRIMSBY | Encore - Lotto Max | 25-Jul-2025 | $100,000.00 | 
| ASHBY FIELD KITCHEN FOOD FAIR | 15 ASHBY FIELD RD L6X-3B7 BRAMPTON | Encore - Lotto Max | 25-Jul-2025 | $100,000.00 | 
| AVONDALE WELLAND #106 | 626 EAST MAIN ST L3B-3Y2 WELLAND | Encore - Daily Grand | 19-May-2025 | $100,000.00 | 
| BARGAIN CLUB | 3685 KEELE ST M3J-3H6 NORTH YORK | Encore - Lotto Max | 07-Oct-2025 | $100,000.00 | 
| BECKERS | 1339 KING ST E L1H-1J3 OSHAWA | 3X FORTUNE | 31-2502 | $100,000.00 | 
| BELLS CORNERS MINI MART | 2072 ROBERTSON RD K2H-5Y8 NEPEAN | POWERBUCKS | 12-Oct-2025 | $100,000.00 | 
| BEST DEALS LTD | 657 MARKHAM RD M1H-2A4 SCARBOROUGH | Encore - Lotto Max | 22-Jul-2025 | $100,000.00 | 
| BIG BEE CONVENIENCE | 66 MALL RD L8V-5B9 HAMILTON | Encore - Lotto Max | 13-Jun-2025 | $100,000.00 | 
| CANADIAN TIRE GAS BAR (#1318) | 5 CLAPPISON AVE L8B-0Y2 WATERDOWN | Encore - Lotto Max | 22-Aug-2025 | $100,000.00 | 
| CANCO 708/ONE STOP | 564 BARTON ST E L8L-2Z3 HAMILTON | Encore - Lotto Max | 09-May-2025 | $100,000.00 | 
| CHESLEY CONVENIENCE PLUS | 91 FIRST AVE S N0G-1L0 CHESLEY | Encore - Lotto Max | 04-Jul-2025 | $100,000.00 | 
| CHURCHILL CONVENIENCE | 575 CHURCHILL AVE P3A-3Z6 SUDBURY | Encore - Lotto Max | 06-May-2025 | $100,000.00 | 
| CIRCLE K # 69016 | 2072 QUEEN ST E M4E-1E1 TORONTO | Encore - Pick 4 | 23-Oct-2025 | $100,000.00 | 
| CIRCLE K #1264 - SIXTH LINE | 2530 SIXTH LINE L6H-6W5 OAKVILLE | Encore - Ontario 49 | 16-Aug-2025 | $100,000.00 | 
| CIRCLE K #1264 - SIXTH LINE | 2530 SIXTH LINE L6H-6W5 OAKVILLE | Poker Lotto | 18-Jul-2025 | $100,000.00 | 
| CIRCLE K #1460 | 680 CLONSILLA AVE K9J-5Y3 PETERBOROUGH | Encore - Lotto Max | 17-Jun-2025 | $100,000.00 | 
| CIRCLE K #15 - WELLINGTON W | 126 WELLINGTON ST W L4G-2N9 AURORA | Encore - Lotto Max | 02-Sep-2025 | $100,000.00 | 
| CIRCLE K #1803 | 287 ALGONQUIN BLVD W P4N-2R9 TIMMINS | CROSSTRIPLER | 31-3308 | $100,000.00 | 
| CIRCLE K #65041 - SHELBURNE | 448 MAIN ST E L9V-2Z2 SHELBURNE | Encore - Lotto Max | 01-Aug-2025 | $100,000.00 | 
| CIRCLE K #66038 - HUMBER COLLEGE | 106 HUMBER COLLEGE BLVD M9V-4E4 ETOBICOKE | Encore - Lotto Max | 16-May-2025 | $100,000.00 | 
| CIRCLE K #813 - QUEEN E | 130 QUEEN ST E L6V-1B1 BRAMPTON | Encore - Lotto Max | 22-Aug-2025 | $100,000.00 | 
| CONVENIENCE MINI MART | 1580 CULVER DR N5V-3L6 LONDON | 3X FORTUNE | 31-2502 | $100,000.00 | 
| CONVENIENCE PLUS | 4234 LAWRENCE AVE E M1E-2S5 SCARBOROUGH | Encore - Daily Grand | 06-Oct-2025 | $100,000.00 | 
| COTTAM GAS & VARIETY | 100 COUNTY RD 34 N0R-1B0 COTTAM | Encore - 649 | 27-Sep-2025 | $100,000.00 | 
| DAILY MART | 1656 NASH RD L1E-2Y4 COURTICE | BINGO DBLR | 31-3423 | $100,000.00 | 
| DAISY MART | 33311 HWY 17 K0J-1P0 DEEP RIVER | Encore - 649 | 14-May-2025 | $100,000.00 | 
| ESSO/CIRCLE K #52401 | 9999 BAYVIEW AVE L4C-8W7 RICHMOND HILL | Encore - Lotto Max | 06-May-2025 | $100,000.00 | 
| ESSO/CIRCLE K #52832 | 12338 YONGE ST L4E-0W5 RICHMOND HILL | Encore - Lotto Max | 05-Aug-2025 | $100,000.00 | 
| ESSO/CIRCLE K# 52463 | 6998 REXWOOD RD L4T-4E6 MISSISSAUGA | Encore - Daily Grand | 05-May-2025 | $100,000.00 | 
| EXPRESS MART | 182 MAIN ST N K0C-1A0 ALEXANDRIA | Encore - Lotto Max | 16-Sep-2025 | $100,000.00 | 
| FOOD BASICS #670 - COMMISSIONS RD W | 509 COMMISSIONERS RD W N6J-1Y5 LONDON | Encore - Lottario | 20-Sep-2025 | $100,000.00 | 
| FORTINO'S | 3940 HIGHWAY 7 L4L-1A6 WOODBRIDGE | BINGO DBLR | 31-3423 | $100,000.00 | 
| GALANN CONVENIENCE | 22 SATTERLY RD M9L-1E8 NORTH YORK | Encore - Daily Grand | 31-Jul-2025 | $100,000.00 | 
| GATEWAY NEWSTAND | 25 PEEL CENTRE DR L6T-3R5 BRAMPTON | Encore - 649 | 24-May-2025 | $100,000.00 | 
| GIANT TIGER #119 LONDON | 390 SPRINGBANK DR N6J-1G9 LONDON | Encore - 649 | 06-Sep-2025 | $100,000.00 | 
| GIANT TIGER #139 LINDSAY | 55 ANGELINE ST N K9V-5B7 LINDSAY | Encore - Lotto Max | 09-May-2025 | $100,000.00 | 
| GIANT TIGER #60 STITTSVILLE | 6081 HAZELDEAN RD K2S-1B9 STITTSVILLE | Encore - 649 | 05-Jul-2025 | $100,000.00 | 
| GLEN AMES VARIETY | 621 KINGSTON RD M4E-1R3 TORONTO | Poker Lotto | 24-Jul-2025 | $100,000.00 | 
| GLENCREST VARIETY | 1096 VICTORIA PARK AVE M4B-2K3 EAST YORK | POWERBUCKS | 20-Jun-2025 | $100,000.00 | 
| HASTY MARKET | 666 BURNHAMTHORPE RD M9C-2Z4 ETOBICOKE | Encore - 649 | 09-Jul-2025 | $100,000.00 | 
| KITCHEN FOOD FAIR | 45 DUSK DR L6Y-5Z6 BRAMPTON | Encore - Ontario 49 | 13-Sep-2025 | $100,000.00 | 
| KRAZY ERNIE'S FOOD MART | 256 MCNABB ST P6B-1Y6 SAULT STE. MARI | PAYLN MULTPR | 31-2503 | $100,000.00 | 
| KWIK WAY CONVENIENCE STORE | 3482 ERRINGTON AVE P0M-1L0 CHELMSFORD | Encore - Lotto Max | 16-Sep-2025 | $100,000.00 | 
| LITTLE SHORT STOP STORE #3040 | 373 BRIDGE ST W N2K-3K3 WATERLOO | Encore - 649 | 13-Aug-2025 | $100,000.00 | 
| LITTLE SHORT STOP STORE #4090 | 301 WATER ST S N1R-8N6 CAMBRIDGE | Encore - 649 | 27-Sep-2025 | $100,000.00 | 
| LOBLAWS #1014 - VANIER MARKET | 100 MCARTHUR AVE K1L-6P9 VANIER | Encore - Lotto Max | 09-Sep-2025 | $100,000.00 | 
| LUCKY 7 VARIETY | 393 MCNAUGHTON AVE W N7L-4K4 CHATHAM | BINGO DBLR | 31-3423 | $100,000.00 | 
| LUCKY DISCOUNT VARIETY | 1064 BLOOR ST W M6H-1M6 TORONTO | CROSSTRIPLER | 31-3308 | $100,000.00 | 
| MAC'S MT BRYDGES | 22537 ADELAIDE STREET NOR N0L-1W0 MOUNT BRYDGES | Encore - 649 | 30-Aug-2025 | $100,000.00 | 
| MACEWEN SEYMOUR- COUNTY LINE | 1375 SEYMOUR ST P1B-9V6 NORTH BAY | Encore - Lotto Max | 30-May-2025 | $100,000.00 | 
| MACMILLAN'S CONVENIENCE AND THE LOOSE CA | 35 MARLBOROUGH ST N K6H-3Z6 CORNWALL | Encore - Lotto Max | 26-Aug-2025 | $100,000.00 | 
| METRO #208- FENNELL SQUARE | 967 FENNELL AVE E L8T-1R1 HAMILTON | Encore - Lottario | 31-May-2025 | $100,000.00 | 
| MILLIE'S MINI MART | 245 GOULAIS AVE P6C-4Z7 SAULT STE. MARI | Encore - 649 | 21-May-2025 | $100,000.00 | 
| MOBIL / WAYPOINT BRIGHTON | 155 ELIZABETH ST K0K-1H0 BRIGHTON | Encore - Lotto Max | 06-May-2025 | $100,000.00 | 
| MT. ROYAL SMOKE SHOP | 2037 MOUNT FOREST DR L7P-1H4 BURLINGTON | EXTREME | 31-2209 | $100,000.00 | 
| NEW YORK NEWS | 75 CENTENNIAL PKY N L8E-2P2 HAMILTON | CROSSTRIPLER | 31-3308 | $100,000.00 | 
| ON THE RIVER ESSO | 127 DUNDAS ST E N3L-3H3 PARIS | 3X FORTUNE | 31-2502 | $100,000.00 | 
| PETRO CANADA | 12011 HURONTARIO ST L6Z-4P8 BRAMPTON | Encore - Ontario 49 | 14-Jun-2025 | $100,000.00 | 
| PETRO CANADA | 1487 CENTRE ST L4J-3M7 THORNHILL | Encore - 649 | 03-May-2025 | $100,000.00 | 
| PETRO CANADA | 2265 DANFORTH AVE M4C-1K5 TORONTO | Encore - 649 | 03-May-2025 | $100,000.00 | 
| PETRO CANADA | 292 BROCK RD N1H-6H9 GUELPH | Encore - 649 | 18-Jun-2025 | $100,000.00 | 
| PETRO CANADA | 7092 YONGE ST L4J-1V7 THORNHILL | Encore - Pick 4 | 13-Oct-2025 | $100,000.00 | 
| PETRO CANADA | 9249 NINTH LINE L6B-1A8 MARKHAM | Poker Lotto | 14-Jul-2025 | $100,000.00 | 
| PIONEER PORT DOVER | 10 MAIN ST N0A-1N0 PORT DOVER | Encore - Lottario | 20-Sep-2025 | $100,000.00 | 
| PIONEER SNACK EXPRESS | 8006 WELLINGTON 109 RD N0G-1A0 ARTHUR | Encore - 649 | 10-May-2025 | $100,000.00 | 
| Q MARKET | 201 LLOYD MANOR RD M9B-6H6 ETOBICOKE | Encore - 649 | 20-Aug-2025 | $100,000.00 | 
| QUICKIE | 1006 BROAD ST E N1A-3A2 DUNNVILLE | Encore - Pick 3 | 16-Aug-2025 | $100,000.00 | 
| QUIK CHEK | 730 FRONT RD K7M-6P7 KINGSTON | Encore - Lottario | 31-May-2025 | $100,000.00 | 
| RCS #512 - WASAGA BEACH | 25 45TH ST S L9Z-1A7 WASAGA BEACH | Encore - Lottario | 16-Aug-2025 | $100,000.00 | 
| RCSS #2810 - MILTON | 820 MAIN ST E L9T-0J4 MILTON | Encore - Lotto Max | 01-Jul-2025 | $100,000.00 | 
| ROCKWOOD LOTTO CENTRE | 4141 DIXIE RD L4W-1V5 MISSISSAUGA | Encore - Lotto Max | 19-Aug-2025 | $100,000.00 | 
| SDM #1222 - KINGSTON & WALNUT LANE | 1105 KINGSTON RD L1V-1B5 PICKERING | Encore - Lotto Max | 06-Jun-2025 | $100,000.00 | 
| SDM #1387 - CARLING & BAYSHORE | 3080 CARLING AVE K2B-7K2 NEPEAN | Encore - 649 | 13-Aug-2025 | $100,000.00 | 
| SHELL #C21803 | 110 FANSHAWE PARK RD E N5X-4H7 LONDON | Encore - Lotto Max | 30-May-2025 | $100,000.00 | 
| SHELL C02342 | 354 DUNDAS ST E L5A-1X2 MISSISSAUGA | Encore - Lotto Max | 01-Jul-2025 | $100,000.00 | 
| SHELL C02389 | 1480 BRITANNIA RD E L4W-1C8 MISSISSAUGA | Encore - Daily Grand | 01-Sep-2025 | $100,000.00 | 
| SHELL C08641 | 3381 KENNEDY RD M1V-4Y1 SCARBOROUGH | Encore - Lotto Max | 12-Sep-2025 | $100,000.00 | 
| SHELL C21954 | 11475 TECUMSEH RD E N8W-1B1 WINDSOR | Encore - 649 | 04-Oct-2025 | $100,000.00 | 
| SHELL C45087 | 114 LIBERTY ST S L1C-2P3 BOWMANVILLE | Encore - Ontario 49 | 12-Jul-2025 | $100,000.00 | 
| SHELL C81441 | 12871 YONGE ST. L4E-1A3 RICHMOND HILL | POWERBUCKS | 31-Jul-2025 | $100,000.00 | 
| SILVERCREEK CONVENIENCE | 680 SILVER CREEK BLVD L5A-3Z1 MISSISSAUGA | Encore - Pick 4 | 08-Aug-2025 | $100,000.00 | 
| SONIA'S VARIETY HH | 177 PARIS RD N3R-1J2 BRANTFORD | Encore - Lottario | 06-Sep-2025 | $100,000.00 | 
