OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on April 27th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| WAYNE | KIERNAN | ST THOMAS | ON | DAILY KENO | 14 Apr 2026 | $1,000.00 | N | N |
| TYLER | ANGI | COURTICE | ON | LOTTO 6/49 | 23 Jul 2025 | $1,196.00 | N | N |
| FERID | DERAKOVIC | MISSISSAUGA | ON | PICK-4 | 15 Apr 2026 | $5,000.00 | N | N |
| EDUARDO | SANTOS | NORTH YORK | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| IVANA | PATRIZI | WOODBRIDGE | ON | LOTTO 6/49 | 21 Mar 2026 | $1,368.80 | N | N |
| REIJO | FEDERLEY | SAULT STE MARIE | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| GERMELYN | REYES | TORONTO | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| LINTON | CAMPBELL | NORTH YORK | ON | PICK-4 | 11 Apr 2026 | $5,000.00 | N | N |
| RAMON | FLORES | SCARBOROUGH | ON | DAILY KENO | 12 Apr 2026 | $1,250.00 | N | N |
| JOSE | TORCATO | WOODBRIDGE | ON | PICK-3 | 03 Apr 2026 | $2,446.50 | N | N |
| KAZIMIERZ | MARUSA | BRAMPTON | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| ALEXIS | PENA | PERTH | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| ASHLEY | HOYTE | SCARBOROUGH | ON | PICK-4 | 08 Apr 2026 | $5,000.00 | N | N |
| JIAN | HU | VAUGHAN | ON | PICK-4 | 08 Apr 2026 | $5,800.00 | N | N |
| JIAN | HU | VAUGHAN | ON | PICK-4 | 08 Apr 2026 | $5,800.00 | N | N |
| YOUSSEF | EL ZOUHEIRY | NIAGARA FALLS | ON | PICK-3 | 22 Mar 2026 | $1,483.20 | N | N |
| ANDREW | O'NEILL | KLEINBURG | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | N |
| MABEL | ATKINS | TORONTO | ON | LOTTO MAX | 14 Apr 2026 | $7,475.20 | N | N |
| MICHAEL | TULK | OTTAWA | ON | PICK-3 | 04 Apr 2026 | $1,041.60 | N | N |
| MARTIN | BELAIR | KANATA | ON | LOTTO 6/49 | 15 Apr 2026 | $1,151.90 | N | N |
| HABTU | LEMLEM | HAMILTON | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| DANIEL | TOLEDANO | THORNHILL | ON | DAILY KENO | 08 Apr 2026 | $5,000.00 | N | N |
| DANIEL | TOLEDANO | THORNHILL | ON | DAILY KENO | 08 Apr 2026 | $5,000.00 | N | N |
| PARAMJIT | SINGH | OAKVILLE | ON | DAILY KENO | 02 Apr 2026 | $2,000.00 | N | N |
| GIACOMINA | PANSINO | WOODBRIDGE | ON | PICK-3 | 04 Apr 2026 | $1,078.00 | N | N |
| PETER | SALMON | AURORA | ON | LOTTO MAX | 20 Jan 2026 | $5,067.00 | N | N |
| LEONIE | FRANCIS | NEPEAN | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| VAN MINH | LE | NORTH YORK | ON | PICK-4 | 31 Mar 2026 | $5,200.00 | N | N |
| ANGELA | WALLACE | WHITBY | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| SULEIMAN | HASSAN | NORTH YORK | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| SIVANESWARAN | SOMASUNDARAM | SCARBOROUGH | ON | LOTTO MAX | 27 Mar 2026 | $5,076.20 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 26 Oct 2025 | $1,250.00 | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 26 Oct 2025 | $1,250.00 | N | N |
| ROLAND | BECHARD | ORLEANS | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| GENALYN | PINEDA | SCARBOROUGH | ON | PICK-4 | 14 Apr 2026 | $5,000.00 | N | N |
| JEAN | FRASER | SCARBOROUGH | ON | MEGADICE | 25 Jul 2025 | $1,500.00 | N | N |
| HIEP | NGUYEN | BRAMPTON | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| MICHAEL | TREMBLETT | CAMBRIDGE | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N | |
| MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| CHIH-CHANG | CHIU | MARKHAM | ON | PICK-4 | 28 Feb 2026 | $1,250.00 | N | N |
| SHANE | HANNAY | OSHAWA | ON | PICK-4 | 08 Apr 2026 | $5,800.00 | N | N |
| CAREN | CHAMBERS | WHITBY | ON | PICK-4 | 08 Apr 2026 | $5,000.00 | N | N |
| DUNG | PHAM | MISSISSAUGA | ON | PICK-3 | 10 Apr 2026 | $1,280.00 | N | N |
| NASIR | AHMED | NORTH YORK | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| PETER | ELLIOT | CHESTERVILLE | ON | LOTTO MAX | 03 Feb 2026 | $3,962.10 | N | N |
| JON | STROM | TORONTO | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| NASIR | AHMED | NORTH YORK | ON | PICK-4 | 12 Apr 2026 | $5,000.00 | N | N |
| JIAN | HU | VAUGHAN | ON | PICK-4 | 01 Apr 2026 | $5,000.00 | N | N |
| ELSA | GALINGAN | TORONTO | ON | DAILY KENO | 12 Apr 2026 | $1,000.00 | N | N |
| MATTHEW | CRUDEN | CAMBRIDGE | ON | LOTTO 6/49 | 04 Mar 2026 | $1,489.00 | N | Y |
| SCOTT | MACDONALD | YORK | ON | LOTTO 6/49 | 04 Mar 2026 | $1,489.00 | N | Y |
| JAMES | MITCHELL | CAMBRIDGE | ON | LOTTO 6/49 | 04 Mar 2026 | $1,489.00 | N | Y |
| ANIM | MOHAMMED | YORK | ON | LOTTO 6/49 | 04 Mar 2026 | $1,489.00 | N | Y |
| REYNIEL | ROSELLO | BRAMPTON | ON | LOTTO 6/49 | 04 Mar 2026 | $1,489.00 | N | Y |
| ELVIRA | COLLINS | ST CATHARINES | ON | PICK-4 | 07 Apr 2026 | $6,250.00 | N | N |
| ELVIRA | COLLINS | ST CATHARINES | ON | PICK-4 | 07 Apr 2026 | $6,250.00 | N | N |
| NOLIMAR | DE GUZMAN JR. | MISSISSAUGA | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | N |
| ALICIA | THOMAS | TORONTO | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | N |
| JOEMAR | MORALES | NORTH YORK | ON | DAILY KENO | 09 Apr 2026 | $2,000.00 | N | N |
| BASAM | SALEH | BURLINGTON | ON | LOTTO 6/49 | 21 Mar 2026 | $1,368.80 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| THANH TRA | PHAN | MISSISSAUGA | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| KATARZYNA | CHWIEDUK | ORO-MEDONTE | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | Y |
| SHANNON | MOBBS | PORT SEVERN | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | Y |
| MARENE | MVGREISH | BARRIE | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | Y |
| NU PHUONG | TON | BRADFORD | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | Y |
| SONIA | UNDERWOOD | BARRIE | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | Y |
| CHRISTINA | KULIS | TORONTO | ON | LOTTO 6/49 | 01 Apr 2026 | $1,981.60 | N | N |
| SAMUEL | ANOKYE | OTTAWA | ON | DAILY KENO | 17 Apr 2026 | $1,000.00 | N | N |
| MARILOU | DOMANTAY | SCARBOROUGH | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| MARILOU | DOMANTAY | SCARBOROUGH | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| JUDSON | ALEXANDER | WHITBY | ON | DAILY KENO | 15 Apr 2026 | $1,000.00 | N | N |
| TIMOTHY | CORBY | MINDEN | ON | LOTTO 6/49 | 08 Apr 2026 | $1,454.40 | N | N |
| EDWARD | MARSI | ETOBICOKE | ON | PICK-4 | 14 Apr 2026 | $5,000.00 | N | N |
| ANTONIO | FICOCIELLO | AMHERSTBURG | ON | LOTTARIO | 28 Mar 2026 | $1,400.00 | N | N |
| CONRADO | GONZALES | NORTH YORK | ON | DAILY KENO | 17 Dec 2025 | $5,000.00 | N | N |
| MARINA | CAMPAGNA | WASAGA BEACH | ON | PICK-4 | 13 Mar 2026 | $1,250.00 | N | N |
| WENDY | SULLIVAN | BOWMANVILLE | ON | PICK-4 | 10 Apr 2026 | $5,000.00 | N | N |
| JAMIE | GUITARD | HANMER | ON | POWERBUCKS | 30 Mar 2026 | $1,000.00 | N | N |
| ROBERT | HARNDEN | BALTIMORE | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | N |
| ANJA | MARTIN | TORONTO | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| JOSE | ROMERO MERCADO | HAMILTON | ON | DAILY KENO | 06 Apr 2026 | $2,000.00 | N | N |
| FRANCISCO | ESCOBAR | WATERFORD | ON | PICK-3 | 14 Apr 2026 | $1,173.60 | N | N |
| JIN-CHANG | PENG | MARKHAM | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| DARREN | GALLAGHER | BOWMANVILLE | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| MATTHEW | BELANGER | ETOBICOKE | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| DORIS | MCINTYRE | MISSISSAUGA | ON | LOTTO 6/49 | 15 Apr 2026 | $1,151.90 | N | N |
| DEAN | KEATING | HAVELOCK | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| CHRISTOPHER | WOLFF | TORONTO | ON | DAILY KENO | 26 Jan 2026 | $2,000.00 | N | N |
| RANDALL | LEON | QUYON | QC | LOTTO 6/49 | 15 Apr 2026 | $1,151.90 | N | N |
| LUIGI | DEPALMA | MARKHAM | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| JESSIE | MAILLET | OSHAWA | ON | INSTANT TOP UP | 15 Apr 2026 | $1,000.00 | N | N |
| NORA | RIVERA | NORTH YORK | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| INGYOUNG | UM | NORTH YORK | ON | DAILY KENO | 22 Apr 2026 | $1,200.00 | N | N |
| JANET | CRAIG | WHITBY | ON | LOTTO MAX | 14 Apr 2026 | $1,051.80 | N | N |
| CONRADO | GONZALES | NORTH YORK | ON | DAILY KENO | 17 Dec 2025 | $1,000.00 | N | N |
| ROBERTO | CAFIRMA | NORTH YORK | ON | DAILY KENO | 11 May 2025 | $1,000.00 | N | N |
| HEATHER | BRYSTON | MARKSTAY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| TYLER | CAYEN | VAL CARON | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| KENNETH | CLAUSEN | SUDBURY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| BRANDON | COTE | VAL CARON | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| DENIS | DALCOURT | HANMER | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| M G LIZETTE | FORTIN | SUDBURY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| YANG | GAO | SUDBURY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| CHING NAN | KAO | SUDBURY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| JONATHAN | KEY | SUDBURY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| ALAIN | MICHAUD | HARSON | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| KIMBERLY | NADON | SUDBURY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| AUSTIN | SEQUIN | HANMER | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| SHAWAN | WELLS | SUDBURY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| MEHZABEEN | ZEREEN | SUDBURY | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | Y |
| SAMUEL | CHICA | TORONTO | ON | LOTTO MAX | 14 Apr 2026 | $1,031.80 | N | N |
| J-CLAUDE | CHIASSON | NORTH YORK | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| GREGORY | OGILVIE | BROCKVILLE | ON | LOTTO 6/49 | 21 Mar 2026 | $1,368.80 | N | N |
| TENZIN | LHUNDUP | ETOBICOKE | ON | PICK-4 | 12 Apr 2026 | $6,250.00 | N | N |
| LAKHWINDER | JHUTTY | BRAMPTON | ON | PICK-4 | 30 Jan 2026 | $5,000.00 | N | N |
| JUDIT | SZOKE | ETOBICOKE | ON | LOTTO 6/49 | 24 Dec 2025 | $100,000.00 | N | N |
| MARLENE | RICKARD | THUNDER BAY | ON | DAILY GRAND-ENCORE | Multiple Draws | $1,006.00 | N | N |
| JOSEPHINE | POCKETT | DASHWOOD | ON | ENCORE | 05 Aug 2025 | $1,000.00 | N | N |
| GODFREY | JORDAN | EAST YORK | ON | ENCORE | 18 Nov 2025 | $1,000.00 | N | N |
| MARK LEE | DAGASDAS | BARRIE | ON | ENCORE | 03 Feb 2026 | $1,000.00 | N | N |
| TOMO | HOLJEVAC | NOBLETON | ON | ENCORE | 10 Feb 2026 | $1,000.00 | N | N |
| THANH-MAI | CHAN | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $3,640.50 | N | N |
| MOGANARAJ | RAJATHURAI | SCARBOROUGH | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | N |
| MARIE | HILL | TORONTO | ON | ENCORE | 10 Apr 2026 | $1,000.00 | N | N |
| MARIE | LEFEBVRE | HAWKESBURY | ON | LOTTO MAX-ENCORE | 10 Apr 2026 | $1,036.20 | N | N |
| BARBARA | VINCE | KESWICK | ON | ENCORE | 10 Apr 2026 | $1,000.00 | N | N |
| MANUEL | GUERRA LARA | NORTH YORK | ON | LOTTO MAX-ENCORE | 10 Apr 2026 | $5,690.00 | N | N |
| BERTRAND | MCPHERSON | BRAMPTON | ON | ENCORE | 07 Feb 2026 | $1,000.00 | N | N |
| DARREN | RACHAR | WELLAND | ON | ENCORE | 14 Feb 2026 | $10,000.00 | N | N |
| KULDIP | BANWAIT | BRAMPTON | ON | LOTTARIO-ENCORE | 11 Apr 2026 | $1,130.00 | N | N |
| DAVID | REES | MISSISSAUGA | ON | ENCORE | 11 Apr 2026 | $1,000.00 | N | N |
| MICHAEL | PUA | OAKVILLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,282.90 | N | N |
| MILANA | JOVANOVIC | WINDSOR | ON | ENCORE | 21 Mar 2026 | $1,000.00 | N | N |
| JUDITH | ROBERTS | BURLINGTON | ON | ENCORE | 08 Apr 2026 | $1,000.00 | N | N |
| WINNIFRED | FOSTER | OAKVILLE | ON | LOTTO 6/49-ENCORE | 08 Apr 2026 | $1,456.40 | N | N |
| HOOMAN | SASSANI | THORNHILL | ON | ENCORE | 11 Apr 2026 | $1,000.00 | N | N |
| GLENN | BROUGHTON | WATERFORD | ON | ENCORE | 11 Apr 2026 | $1,000.00 | N | N |
| RYAN | NEWLOVE | BARRIE | ON | ENCORE | 15 Apr 2026 | $1,004.00 | N | N |
| JAMES | MOFFAT | DUNSFORD | ON | POKER LOTTO-POKER LOTTO ALL IN | 15 Apr 2026 | $3,766.20 | N | N |
| ROSEMARIE | PELLERIN | SUDBURY | ON | PRO·LINE | 27 Apr 2026 | $1,023.60 | N | N |
| GRANT | RICHARDS | WELLAND | ON | PRO·LINE | 27 Apr 2026 | $4,100.00 | N | N |
| CARMELO | BUTERA | SAINT-LAURENT | QC | POOLS | 27 Apr 2026 | $1,228.90 | N | N |
| GERARD | MACKIE | LONDON | ON | PRO·LINE | 27 Apr 2026 | $1,200.00 | N | N |
| NABIL | BAZZI | WINDSOR | ON | PRO·LINE | 27 Apr 2026 | $7,820.00 | N | N |
| QUOC-DOANH | TRUONG | NORTH YORK | ON | PRO·LINE | 27 Apr 2026 | $1,029.10 | N | N |
| RAGUNATHAN | LATHAN | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ELISABETH | TEBOVICI | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NEIL | HYLAND | OTTAWA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| HILDA | COVEYDUCK | OSHAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NICOLA | FURLANO | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DONALD | TOURANGEAU | ARNPRIOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BERNICE | ST PIERRE | CHATHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| IVICA | BOSNJAK | GEORGETOWN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARY | TIMM | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KAREN | SCHOUTEN | ACTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAMES | HOY | ANGUS | ON | ACES WILD | 2562 | $1,000.00 | N | N |
| ELENI | FILIPPEOS | KESWICK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WILLIAM | BENTLEY | NAPANEE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRIAN | BURD | PETERBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| CAROLYN | WRAY | STONEY CREEK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RONALD | CONTOIS | PENETANGUISHENE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MAURIZIO | ROCCASALVA | OAKVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KRISTA | DENNIS | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SANDEEP | SHARMA | LONDON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| ANTHONIDAS | ALOYSIUS | MILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MANDY | DONN | BRANTFORD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CHRISTOPHER | SINGHROY | THORNHILL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOEY | KIRKHAM | SEELEYS BAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LEROY | DESANTIS | CRYSTAL BEACH | ON | LET IT ROLL | 2514 | $1,000.00 | Y | N |
| DELORES | DAY | COLBORNE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BRADLEY | HENNING | AURORA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| STEVE | COURNOYER | ST-EUGENE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARIE | BOCKOVA | HAMILTON | ON | 20000 CASINO | 2518 | $20,000.00 | N | N |
| CAROL | MCKISSOCK | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RICHARD | TEMPELAAR | SHELBURNE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SHERIDAN | BAILEY | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| INDRAWATTIE | DYAL | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RAYMOND | ARMSTRONG | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NICOLA | PELACCIA | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NICOLA | PELACCIA | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NICOLA | PELACCIA | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SIVAYOGANATHAN | KANDIAH | PICKERING | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GLENFORD | GREEN | PICKERING | ON | GALAXY CASH | 2569 | $1,000.00 | N | N |
| MOROGEL | MAROGE | WOODBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| HAYAT | AZZI | ORLEANS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SONG | FANG | MARKHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHELDON | BELL | KIRKFIELD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| VIJAY | KUMAR | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| YOLLANDE | LALONDE | CORNWALL | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NIDA | KHALAF | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| STEPHANIE | HARRISON | NEWCASTLE | ON | PRO·LINE | 27 Apr 2026 | $1,093.10 | N | N |
| BRUCE | STEWART | KEMPTVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DEBRA | HEDLUND | SAULT STE. MARIE | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | N |
| LEOVINO | TIBAYAN | TORONTO | ON | DAILY KENO-ENCORE | 15 Apr 2026 | $5,002.00 | N | N |
| MARTIN | COLES | MISSISSAUGA | ON | ENCORE | Multiple Draws | $1,004.00 | N | Y |
| KRESIMIR | CURIC | MISSISSAUGA | ON | ENCORE | Multiple Draws | $1,004.00 | N | Y |
| ROBERT | JOHNSTON | ACTON | ON | ENCORE | Multiple Draws | $1,004.00 | N | Y |
| GREGORY | WILSON | CAMBRIDGE | ON | LOTTO MAX-ENCORE | 10 Apr 2026 | $1,036.20 | N | N |
| JEMA | OTTO | TORONTO | ON | ENCORE | 14 Apr 2026 | $1,000.00 | N | N |
| JANOS | KOCSIS | BRAMPTON | ON | ENCORE | 18 Mar 2026 | $100,000.00 | N | N |
| ANNE | PIEROTTI | CAMBRIDGE | ON | LOTTO 6/49-ENCORE | 08 Apr 2026 | $1,456.40 | N | N |
| LLOYD | TEEKASINGH | MISSISSAUGA | ON | POKER LOTTO-POKER LOTTO ALL IN | 15 Apr 2026 | $3,726.00 | N | N |
| SCOTT | MARTIN | SUDBURY | ON | PRO·LINE | 27 Apr 2026 | $2,940.50 | N | N |
| RICHARD | COLLETT | NIAGARA FALLS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALBERT | MITCHELL | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOHN | STONE | LITTLE CURRENT | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LORIE | RUSSELL | PETERBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NICHOLAS | VILLENEUVE | LIMOGES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LIDA | YOUNATHIM | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GINA | HALLIDAY | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TEODOR | LAZICH | HAMILTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DOBRINKA | VUKADINOVIC | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHARI | BURKITT | BATAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KATHLEEN | MERCZ | ORONO | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| TREVOR | LAHEY | STITTSVILLE | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| KENNETH | HO | SCARBOROUGH | ON | LOTTO 6/49 | 28 Mar 2026 | $1,273.00 | N | N |
| CYNTHIA | BRADLEY | KING KIRKLAND | ON | LOTTO 6/49 | 15 Apr 2026 | $1,151.90 | N | N |
| NAHRAD | RAMOTAR | BRAMPTON | ON | PICK-4 | 07 Apr 2026 | $2,500.00 | N | N |
| WENDY | TONGE | ETOBICOKE | ON | DAILY KENO | 10 Apr 2026 | $10,000.00 | N | N |
| IVAN | VIDAK | LIMOGES | ON | ENCORE | 18 Apr 2025 | $1,000.00 | N | N |
| SUSAN | COUSINS | OSHAWA | ON | ENCORE | 10 Apr 2026 | $1,000.00 | N | N |
| DOUGLAS | MCKILLOP | LONDON | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| ARSHIA | MAJDI | NORTH YORK | ON | PRO·LINE | 27 Apr 2026 | $1,900.00 | N | N |
| MICHAEL | KEENAN | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RICHARD | BLODGETT | GRAND VALLEY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROBERT | MURRAY | WASAGA BEACH, | ON | CROSS EXTREM | 3472 | $350,000.00 | N | N |
| MICHAEL | STAGG | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GILLES | DESLAURIERS | ROCKLAND | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KIMBERLY | MINNIE | BOWMANVILLE | ON | LOTTO MAX | 10 Apr 2026 | $5,688.00 | N | N |
| BEVERLEY | MOFFAT | MOUNT HOPE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CHARLES | GILBERT | BRAMPTON | ON | DAILY KENO | 03 Apr 2026 | $10,010.00 | N | N |
| MARGARET | WALLACE | BURLINGTON | ON | LOTTO 6/49 | 18 Feb 2026 | $1,268.90 | N | N |
| CHRISTOPHER | SETH | OHSWEKEN | ON | LIGHTNING LOTTO | 14 Apr 2026 | $5,002.00 | N | N |
| MICHEL | CLAVEL | OTTAWA | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| JIAN | HU | VAUGHAN | ON | PICK-4 | 26 Mar 2026 | $5,400.00 | N | N |
| JILL | NEVEU | WINDSOR | ON | LOTTO 6/49 | 11 Apr 2026 | $1,227.10 | N | N |
| LOIS | HANDLEY | GEORGETOWN | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
| GIOVANNI | ANDRENACCI | EAST YORK | ON | ENCORE | 04 Apr 2026 | $1,000.00 | N | N |
| JUSTIN | DITARANTO | TORONTO | ON | PRO·LINE | 27 Apr 2026 | $1,031.40 | N | N |
| FRANCISCO | GARCIA | PLATTSVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WILLIAM | DOWDLE | DESERONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GREGORY | ROOTH | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
