OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on April 20th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER | TORRES | MARKHAM | ON | DKENO | 17 Apr 2026 | $1,000.00 | N | N |
| MARY | BARILLARI | OSHAWA | ON | DKENO | 15 Apr 2026 | $10,000.00 | N | N |
| YIU WING | NG | THORMHILL | ON | DKENO | 17 Apr 2026 | $1,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 19 Apr 2026 | $1,000.00 | N | N |
| MICHELENE | DOUGHERTY | SCARBOROROUGH | ON | PICK3 | 15 Apr 2026 | $2,916.00 | N | N |
| WENDY | SANKER | TORONTO | ON | DKENO | 17 Apr 2026 | $2,500.00 | N | N |
| ERLINDA | DEVEYRA | TORONTO | ON | PICK3 | 18 Apr 2026 | $1,177.20 | N | N |
| YVES | ROCHON | ST. THOMAS | ON | DKENO | 17 Apr 2026 | $1,025.00 | N | N |
| RIO FE | UMALI | NORTH YORK | ON | PICK3 | 19 Apr 2026 | $1,003.20 | N | N |
| CHRISTOPHER | TORRES | MARKHAM | ON | DKENO | 17 Apr 2026 | $1,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 19 Apr 2026 | $1,000.00 | N | N |
| TIM | MURRAY | OTTAWA | ON | PICK3 | 16 Apr 2026 | $1,086.00 | N | N |
| OLIVIA | PETERS | SCARBOROUGH | ON | PICK3 | 13 Apr 2026 | $4,446.00 | N | N |
| DOUGLAS | APARICIO | NEWMARKET | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | N |
| PHILIPPE | GONTARD | NORTH YORK | ON | PICK-4 | 08 Dec 2025 | $1,250.00 | N | N |
| PHILIPPE | GONTARD | NORTH YORK | ON | PICK-4 | 08 Dec 2025 | $1,250.00 | N | N |
| PHILIPPE | GONTARD | NORTH YORK | ON | PICK-4 | 08 Dec 2025 | $1,250.00 | N | N |
| GREGORY | MANSHOLT | BRECHIN | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| JOSEPH | LARAMIE | MIDLAND | ON | PICK-3 | 30 Mar 2026 | $1,020.00 | N | N |
| AUGUSTO | DE-VERA | PORT HOPE | ON | PICK-4 | 28 Mar 2026 | $15,000.00 | N | N |
| JAMES | BALENDRA | SCARBOROUGH | ON | LOTTO 6/49 | 07 Mar 2026 | $1,369.80 | N | N |
| ELISA | NEVERSON | BRAMPTON | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 28 Feb 2026 | $5,000.00 | Y | N |
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 28 Feb 2026 | $5,000.00 | Y | N |
| KATRINA | POLUS | ETOBICOKE | ON | PICK-4 | 28 Feb 2026 | $5,000.00 | Y | N |
| NOOR | MOHAMMED | NORTH YORK | ON | DAILY KENO | 03 Apr 2026 | $2,000.00 | N | N |
| MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| RUO ZHUAN | WANG | YORK | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | Y | N |
| MARIA | BECO | TORONTO | ON | PICK-4 | 28 Mar 2026 | $5,000.00 | N | N |
| TONY | AMARAL | OAKVILLE | ON | PICK-4 | 06 Apr 2026 | $5,400.00 | N | N |
| MICHAEL | PETRASEK | TORONTO | ON | LOTTO MAX | 24 Mar 2026 | $1,084.20 | N | N |
| LOURDES | BLAS | SCARBOROUGH | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| HOA | PHUNG | BRAMPTON | ON | PICK-4 | 04 Apr 2026 | $5,000.00 | N | N |
| JOHN | BROWN | STOUFFVILLE | ON | PICK-4 | 31 Mar 2026 | $5,200.00 | N | N |
| EDEM | ARCHIBONG | CALEDON | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| MICHAEL | MENARD | AJAX | LOTTO MAX | 03 Apr 2026 | $4,682.80 | N | N | |
| CARMELO | PANTALONE | YORK | ON | DAILY KENO | 10 Mar 2026 | $25,000.00 | N | N |
| ALAN | FAIR | MISSISSAUGA | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | N |
| LE | NGUYEN | MISSISSAUGA | ON | PICK-4 | 21 Mar 2026 | $5,200.00 | N | N |
| THI THU | NGUYEN | MISSISSAUGA | ON | PICK-3 | 03 Apr 2026 | $2,905.00 | N | N |
| SRIRAGUNATHAN | THAMBOO | MISSISSAUGA | ON | PICK-4 | 29 Mar 2026 | $5,400.00 | N | N |
| DUJON | SHAW | TECUMSEH | ON | DAILY KENO | 03 Apr 2026 | $1,000.00 | N | N |
| AUGUSTO | DE-VERA | PORT HOPE | ON | PICK-4 | 28 Mar 2026 | $5,000.00 | N | N |
| LINDA | HILL | KEEWATIN | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | N |
| GILMORE | SMITH | WOODSTOCK | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| BRINER | FONTAINE | GLOUCESTER | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| VERNAL | COLEMAN | OTTAWA | ON | DAILY KENO | 07 Apr 2026 | $5,000.00 | N | N |
| ROBERT | WATTON | BRAMPTON | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| FREDESMINDO | GALANZA | ETOBICOKE | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| REBECCA | DAVIDSON-SHUART | BRIGDEN | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | N |
| RENALDO | CABRERA | NORTH YORK | ON | PICK-4 | 05 Apr 2026 | $5,000.00 | N | N |
| SALVATORE | CRIMI | NORTH YORK | ON | LOTTARIO | 14 Mar 2026 | $2,050.00 | N | N |
| STEVEN | WEBSTER | SPRINGWATER | ON | LOTTO MAX | 23 Sep 2025 | $4,351.90 | N | N |
| ALEXANDER | SALANGA | TORONTO | ON | PICK-3 | 20 Mar 2026 | $1,435.20 | N | N |
| DENNIS | KYAW | MARKHAM | ON | PICK-4 | 17 Mar 2026 | $1,200.00 | N | N |
| DENNIS | KYAW | MARKHAM | ON | PICK-4 | 17 Mar 2026 | $1,200.00 | N | N |
| ALLEN | MULDER | CHATHAM | ON | PICK-3 | 04 Apr 2026 | $1,078.00 | N | N |
| ALLEN | MULDER | CHATHAM | ON | PICK-3 | 04 Apr 2026 | $1,078.00 | N | N |
| CARLEEN | MCBEAN | MISSISSAUGA | ON | DAILY KENO | 04 Apr 2026 | $5,000.00 | N | N |
| JEFFREY | GEDDES | OSHAWA | ON | DAILY KENO | 06 Apr 2026 | $1,000.00 | N | N |
| JOHN | SALANGSANG | SCARBOROUGH | ON | LOTTO MAX | 06 May 2025 | $1,004.90 | N | N |
| KHADIJEH | MOHAMMADI HAMADANI | CONCORD | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| STEPHEN | HAYNES | NORTH YORK | ON | PICK-4 | 03 Apr 2026 | $5,400.00 | N | N |
| LAWRENCE | CHUKWU | DUNDALK | ON | LOTTO MAX | 27 Mar 2026 | $5,076.20 | N | N |
| ROSS | MARK | MINDEN | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | N |
| TONY | AMARAL | OAKVILLE | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| SONIA | ESGUERRA-PENEZ | SCARBOROUGH | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | Y |
| RIZAL | PENEZ | SCARBOROUGH | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | Y |
| MITHUSAN | LAVAKUSAN | SCARBOROUGH | ON | PICK-4 | 31 Mar 2026 | $5,000.00 | N | N |
| MICHAEL | MARTIN | NIAGARA FALLS | ON | LOTTO MAX | 14 Apr 2026 | $1,031.80 | N | N |
| ROBERT | CHOLETTE | AJAX | ON | DAILY KENO | 31 Mar 2026 | $1,250.00 | N | N |
| PATRICK | ROBINSON | BRAMPTON | ON | DAILY KENO | 03 Apr 2026 | $1,005.00 | N | N |
| NAUMAN | ALVI | STOUFFVILLE | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | Y |
| YUSUF | NAFFAR | AJAX | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | Y |
| NEELOFER | REHMAN | TORONTO | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | Y |
| ANIRUDH | SAGAR | SCARBOROUGH | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | Y |
| GEORGE | GAVARIS | ROCKCLIFFE PARK | ON | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | Y |
| GORDON | TANI | H9X 1P9 | QC | LOTTO MAX | 20 Mar 2026 | $1,005.50 | N | Y |
| VERNON | SWANT | TORONTO | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| ANDREW | LAMOUREUX | WINCHESTER | DAILY KENO | 06 Apr 2026 | $2,000.00 | N | N | |
| SHELLEY | RITROVATO | PRINCE TWP | ON | LOTTO MAX | 03 Mar 2026 | $4,500.90 | N | N |
| FRANCESCO | SPIZZIRRI | MISSISSAUGA | ON | DAILY KENO | 14 Mar 2026 | $1,000.00 | N | N |
| MAHARAJAH | VAITILINGAM | SCARBOROUGH | ON | PICK-3 | 06 Apr 2026 | $1,167.40 | N | N |
| ROBERTO | MONTEMAYOR | NORTH YORK | ON | ENCORE | 05 Sep 2025 | $1,000.00 | N | N |
| STEVEN | MUMBY | TWEED | ON | ENCORE | 03 Feb 2026 | $1,000.00 | N | N |
| BEVERLEY | SLADE | BALTIMORE | ON | LOTTO MAX-ENCORE | 10 Mar 2026 | $1,173.00 | N | N |
| JACK | DAVISON | BURLINGTON | ON | ENCORE | 20 Mar 2026 | $1,000.00 | N | N |
| YUNRUI | WONG | ORILLIA | ON | LOTTO MAX-ENCORE | 27 Mar 2026 | $5,078.20 | N | N |
| SHARI | SAHADEO | MISSISSAUGA | ON | ENCORE | 27 Mar 2026 | $1,000.00 | N | N |
| MICHAEL | PARKES | KINGSTON | ON | LOTTO MAX-ENCORE | 07 Apr 2026 | $3,981.60 | N | N |
| HAMIT | HAMILTON | YORK | ON | ENCORE | 14 Apr 2026 | $1,000.00 | N | N |
| ROBERT | FRITTAION | BARRIE | ON | ENCORE | 04 Apr 2026 | $1,000.00 | N | N |
| SHELLY | FRENCH | SARNIA | ON | ENCORE | 11 Apr 2026 | $1,000.00 | N | N |
| HEATHER | FIELD | MOUNT FOREST | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,109.60 | N | Y |
| SHELLEY | GAUDET | MILTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,109.60 | N | Y |
| DEREK | IRVING | BRANTFORD | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,109.60 | N | Y |
| RACHELLE | IRVING | BRANTFORD | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,109.60 | N | Y |
| MAUREEN | PERRY | BRAMPTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,109.60 | N | Y |
| BRENDA | WAUD | KINCARDINE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,109.60 | N | Y |
| FRANCIES | WAUD | KINCARDINE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,109.60 | N | Y |
| EVELYN | ELSEY | MIDHURST | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,272.90 | N | N |
| ALONA | OVDIY | MACTIER | ON | ENCORE | 11 Mar 2026 | $1,000.00 | N | N |
| TRACEY | MCGUIRE | AILSA CRAIG | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,277.00 | N | N |
| REYNALDO | STA-MARIA | HAMILTON | ON | ENCORE | 28 Mar 2026 | $1,000.00 | N | N |
| DIETER | CROISSANT | SAULT STE. MARIE | ON | ENCORE | 04 Apr 2026 | $1,000.00 | N | N |
| COLIN | MACCRONE | SARNIA | ON | ENCORE | 08 Apr 2026 | $1,000.00 | N | N |
| MARTIN | ARROYO | BURLINGTON | ON | PRO·LINE | 20 Apr 2026 | $1,020.20 | N | N |
| FA | YEH | MARKHAM | ON | PRO·LINE | 20 Apr 2026 | $1,370.70 | N | N |
| FRANCISCO JOSE | PAULO | TORONTO | ON | PRO·LINE | 20 Apr 2026 | $1,196.50 | N | N |
| IGOR | IVANOVIC | OTTAWA | ON | PRO·LINE | 20 Apr 2026 | $2,624.40 | N | N |
| JAIME | GALANG | CAMBRIDGE | ON | PRO·LINE | 20 Apr 2026 | $1,317.20 | N | N |
| VAN-CUONG | LAM | TORONTO | ON | PRO·LINE | 20 Apr 2026 | $1,275.50 | N | N |
| FRANK | SHAW | OTTAWA | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| FARIBA | AFSHARFARD | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NAZAR | MATO | HAMILTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SUKHPAL | SIHOTA | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LISA | ROBERTSON | TORONTO | ON | LUCKY LINES | 2530 | $1,000.00 | N | N |
| BONNIE | SUTHERLAND | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| ROBERT | IBRAHIM | VANIER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KUBENTHIRA | CHANTHIRA | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DAMIEN | GREAVES | WYOMING | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RICHARD | DETMAR | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GETULIO | JIMENEZ | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JESSE | CHARLEMAGNE | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SIMON | BILODEAU | MONTRÉAL | QC | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PETER | BLAIR | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LINDA | KIELBISKI | DELHI | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANDREW | MARRIOTT | SOUTH RIVER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AURELIO | PALDINO | RICHMOND HILL | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JAMES | HUYNH | MISSISSAUGA | ON | BANCO | 2516 | $1,000.00 | N | N |
| CYNTHIA | MITCHELL | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| QIAN | CONG | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHAHEED | BAKSH | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAMES | GREZAUD | PETERBOROUGH | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| SIVASAMPO | VIJAYAKUMAR | NORTH YORK | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MARGARET | CADEAU | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BARRY | BORUTSKI | OTTAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ALFRED | ZINN | WOODSTOCK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GOBIN | NANKUMAR | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JACQUELINE | SHARPE | ORLÉANS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KIMBERLY | ULRICH | BARRIE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARISA | MENEZES | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| RORY | DIXON | BARRIE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| STEPHANIE | CARNEIRO | YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KLODIANA | PRIFTI | TORONTO | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| KERRY | WHITTLE | WINDSOR | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| NIKOLA | SUNDAC | WINDSOR | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| NIKOLA | SUNDAC | WINDSOR | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| DEMETRE | CARAOULANIS | MAPLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DONNA | STACEY | BARRIE | ON | LET IT ROLL | 2514 | $1,000.00 | Y | N |
| ANDREAS | DELIYIANNIS | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANDRE | LAPOINTE | SUDBURY | ON | BANCO | 2516 | $1,000.00 | N | N |
| ROBERT | BROOKS | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| YONAN | AILO | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FRANCES | WHEATON | TECUMSEH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PARMINDER | GILL | MISSISSAUGA | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| DENIS | REUT | SAULT STE. MARIE | ON | DAILY KENO | 03 Apr 2026 | $1,025.00 | N | N |
| THOMAS | ROBERT | BOTHWELL | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| DAVID | WILCOX | STIRLING | ON | ENCORE | 06 Apr 2026 | $1,000.00 | N | N |
| DONALD | SMETH | ORLÉANS | ON | ENCORE | 31 Mar 2026 | $1,000.00 | N | N |
| KAROLY | SZAKACS | HAMILTON | ON | LOTTO 6/49-ENCORE | 08 Nov 2025 | $1,071.30 | N | N |
| ROBERT | PROULX | ORLÉANS | ON | ENCORE | 04 Apr 2026 | $1,000.00 | N | N |
| THOMAS | LUDLOW | SARNIA | ON | PRO·LINE | 20 Apr 2026 | $1,042.90 | N | N |
| MAURICIO | RODRIGUEZ | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ULRICH | SCHMIDTKE | ORLÉANS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ARVINDKUMAR | GANDHI | ETOBICOKE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| TAMMY | YOUNG | KINGSTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LYUDMYLA | KOSMA | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIDA | KHALAF | MISSISSAUGA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHARON | NAYLER | CAMPBELLFORD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KATHERINE | ROBINSON | SARNIA | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| CYNTHIA | MUENZEL | HALIBURTON | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| RODOLFO | GAIREY | TORONTO | ON | PICK-3 | 01 Apr 2026 | $1,087.20 | N | N |
| ARTURO | DILAG | MISSISSAUGA | ON | DAILY KENO | 08 Apr 2026 | $1,000.00 | N | N |
| SHARON | YENTA | STOKES BAY | ON | ENCORE | 03 Apr 2026 | $1,000.00 | N | N |
| R JOHN | BALDRY | COLLINGWOOD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SAMIH | GHOBRIAL | ANCASTER | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JOAN | SMITH | SOUTH RIVER | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| LEONARD | CARR | THUNDER BAY | ON | CASH IN | 2497 | $1,150.00 | N | N |
| KAIYAN | ZHANG | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ELIAN | PERRONE | ST CATHARINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JIANQIN | JIANG | MARKHAM | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| EVELYN | LEDUC | HAMITON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| RICHARD | TREMBLAY | WINDSOR | ON | LOTTO MAX | 20 Feb 2026 | $1,009.50 | N | N |
| DANIELLE | BISUTTI | STONEY CREEK | ON | LOTTO 6/49 | 04 Apr 2026 | $1,530.60 | N | N |
| CLARENCE | MORRIS | NORTH YORK | ON | PICK-3 | 01 Apr 2026 | $1,113.60 | N | N |
| WAI PING | WONG | UNIONVILLE | ON | LOTTO MAX | 07 Apr 2026 | $3,977.60 | N | N |
| GABRIEL | LEGAULT | TORONTO | ON | PICK-3 | 07 Apr 2026 | $1,509.20 | N | N |
| JORGE | MARTINS | BRAMPTON | ON | LOTTO 6/49 | 08 Apr 2026 | $1,454.40 | N | N |
| LEONARD | WILLIAMS | TORONTO | ON | LOTTARIO | 21 Mar 2026 | $1,050.00 | N | N |
| BIKRAMJIT | BAJWA | BRAMPTON | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| KAREN | THORBURN | TORONTO | ON | LOTTO MAX | 10 Mar 2026 | $1,171.00 | N | N |
| ZARYAB | LOHAR | AJAX | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | N |
| MARIA SILVA | ALTO | MONO | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| MARIA | ANDREOPOLOUS | ETOBICOKE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| CLAUDIO | ATTANASIO | WOODBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| JAKE | BABOOLAL | BRAMPTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| CANDACE TAYLOR | BAPTISTE | BRAMPTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| MARIO | BAVILACQUA | CALEDON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| WALTER | CHAISSON | TORONTO | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| JOANNA | CORRIERO | NOBLETON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| PATRICIA | CORRIGAN | BRAMPTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| ROBIN | D'AGOSTINO | BRAMPTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| PASQUALE | D'ANDREA | CALEDON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| CLEMENTINE | D'SOUZA | MISSISSAUGA | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| FRANK | DOVIGO | BOLTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| MARIA | GALATI | BRAMPTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| FABIO | GROE | NOBLETON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| CAROLINA | GROSSI-SPERANDIO | BOLTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| ROSSELLA | GUCCIONE | WOODBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| SARA | KAVCIC | WOODBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| SHAZIM | KHAN | OAKVILLE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| JODI | MACDONALD | MISSISSAUGA | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| NAZ | MAZZITELLI | NORTH YORK | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| PINA | MENEGHETTI | WOODBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| DANIELLE | MISTRY | BOLTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| TERESA | PACINI | OSHAWA | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| LESLIE KAREN | PAGUANDAS | TORONTO | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| LISA | PALUZZI | WOODBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| GINA | PULLARA | WOODBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| MARIA | SALATI | WOODBRIDGE | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| NOELYN | SELVANAYAGAM | MISSISSAUGA | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| LAURA | SILVA | BRAMPTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| CYNTHIA | SOARES | MISSISSAUGA | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| EUGENE | SPINA | MISSISSAUGA | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| KAYLA | STEPANIUK | MISSISSAUGA | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| KIT YEE | TANG | RICHMOND HILL | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| VIYAN | WERDINA | BRAMPTON | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | Y |
| ZEWIDU | KERETA | TORONTO | ON | DAILY KENO | 14 Feb 2026 | $1,000.00 | N | N |
| RACHEL | DAWSON | WATERLOO | ON | LOTTO 6/49 | 17 May 2025 | $1,256.60 | N | N |
| PAUL JACQUES | SEMAJUSTE | ORLÉANS | ON | PICK-4 | 31 Mar 2026 | $5,200.00 | N | N |
| SATHIADHAS | MATHI PRAKASH JEYA | TORONTO | ON | PICK-4 | 30 Mar 2026 | $5,000.00 | N | N |
| ANNE | CAIRNS | SARNIA | ON | LOTTO 6/49 | 14 Mar 2026 | $1,000,000.00 | N | N |
| ZHEN | LI | OAKVILLE | ON | DAILY KENO | 14 Jan 2026 | $5,000.00 | N | N |
| KEVIN | DOCHERTY | MISSISSAUGA | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
| RICHARD | GONZALES | TORONTO | ON | DAILY KENO | 02 Apr 2026 | $5,000.00 | N | N |
| RONALD | THORPE | MISSISSAUGA | ON | PICK-3 | 23 Mar 2026 | $1,382.40 | N | N |
| YIU-PING | LEUNG | SCARBOROUGH | ON | PICK-4 | 07 Apr 2026 | $5,000.00 | N | N |
| JUSTINA | BLACKETT-ST BERNARD | ETOBICOKE | ON | PICK-4 | 16 Mar 2026 | $5,000.00 | N | N |
| JOHN | MACHADO | WEST LORNE | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | N |
| ERIC | VAN OOSTERWIJK | ELMIRA | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| ROHAINE | KALLIECHARAN | MISSISSAUGA | ON | LOTTO MAX | 03 Apr 2026 | $4,631.90 | N | N |
| PATRICK | DRYDEN | EAST YORK | ON | PICK-4 | 07 Apr 2026 | $1,250.00 | N | N |
