OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on June 24th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| SANDRA | MARTINS | YORK | ON | LOTTO MAX | 19 Jun 2026 | $1,216.60 | N | N |
| SAVANNA | HOUSER DEACON | LONDON | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| TAN | LE | BRAMPTON | ON | LOTTO MAX | 05 Jun 2026 | $4,469.70 | N | N |
| PIETRO | GERACI | RICHMOND HILL | ON | PICK-4 | 28 Apr 2026 | $5,000.00 | N | N |
| GIUSEPPE | DURANTE | ETOBICOKE | ON | PICK-3 | 20 Jun 2026 | $1,203.60 | N | N |
| JUAN | LADINO | WASAGA BEACH | ON | LOTTO 6/49 | 23 May 2026 | $1,306.50 | N | N |
| MARK | LAPIDUS | NORTH YORK | ON | PICK-4 | 28 Apr 2026 | $1,200.00 | N | N |
| MERLINDA | UNABIA | VAUGHAN | ON | LOTTO MAX | 12 Jun 2026 | $5,792.90 | N | N |
| MARLENE | MAVOUR | SCARBOROUGH | ON | LOTTO MAX | 19 May 2026 | $100,000.00 | N | N |
| SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
| PHAT QUAN | LE | KITCHENER | ON | LOTTO 6/49 | 29 Apr 2026 | $1,107.30 | N | N |
| PHUOC TRI | VUONG | STITTSVILLE | ON | LOTTO MAX | 02 Jun 2026 | $4,269.40 | N | N |
| FRANCISCO | VALA | KITCHENER | ON | LOTTO MAX | 22 May 2026 | $1,164.10 | N | N |
| DAVID | LEARMONTH | CARDINAL | ON | LOTTO MAX | 20 Jun 2025 | $4,530.90 | N | N |
| DOUGLAS | OWEN | SCARBOROUGH | ON | PICK-4 | 09 Jun 2026 | $5,000.00 | N | N |
| LISA | KENNAH | HAMILTON | ON | LOTTO MAX | 19 Jun 2026 | $1,216.60 | N | N |
| DELORIS | MACDONALD | FONTHILL | ON | PICK-4 | 09 Jun 2026 | $6,250.00 | N | N |
| LORNE | HUFFMAN | MADOC | ON | LOTTO 6/49 | 09 May 2026 | $1,280.80 | N | N |
| FRANCISCO | SA | CHATHAM | ON | DAILY KENO | 09 Jun 2026 | $10,000.00 | N | N |
| CHI | LIEU | NORTH YORK | ON | LOTTO MAX | 08 May 2026 | $1,063.70 | N | N |
| LOUISE | YARMIE | ZEPHYR | ON | LOTTO 6/49 | 15 Apr 2026 | $1,151.90 | N | N |
| DOUGLAS | OWEN | SCARBOROUGH | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
| SUSANA | BISCOCHO | MAPLE | ON | LOTTO MAX | 12 Jun 2026 | $1,344.50 | N | N |
| BARRY | LABARGE | SCARBOROUGH | ON | DAILY KENO | 18 Jun 2026 | $5,000.00 | N | N |
| HABTAMU | AWEKE | OTTAWA | ON | PICK-4 | 21 Apr 2026 | $5,000.00 | N | N |
| MICHAEL | HARRIS | GUELPH | ON | LOTTO MAX | 31 Mar 2026 | $4,633.10 | N | N |
| ALAN | DANIEL | AJAX | ON | PICK-4 | 01 May 2026 | $1,250.00 | N | Y |
| MERLE | DANIEL | AJAX | ON | PICK-4 | 01 May 2026 | $1,250.00 | N | Y |
| ANITA | MAC EACHERN | ARNPRIOR | ON | PICK-4 | 01 May 2026 | $1,250.00 | N | N |
| PHU-MENH | PHANG | BRAMPTON | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
| BRITT | NILSSON | TORONTO | ON | LOTTO MAX | 19 Jun 2026 | $5,044.10 | N | N |
| PATRICIA | GODWIN | BURLINGTON | ON | LOTTO MAX | 09 Jun 2026 | $116,793.60 | N | N |
| RICHARD | TAYLOR | PETAWAWA | ON | LOTTO 6/49 | 18 Apr 2026 | $124,363.00 | N | N |
| NATHALIE | GODIN | MOONBEAM | ON | LOTTO MAX | Multiple Draws | $1,236.60 | N | N |
| GARY | JACQUES | RIDGETOWN | ON | INSTANT TOP UP | 19 Jun 2026 | $1,000.00 | N | N |
| ANDREW | CARPENTER | NORTH YORK | ON | PICK-4 | 19 Jun 2026 | $1,250.00 | N | N |
| DAVID | LAMBERT | MISSISSAUGA | ON | PICK-3 | 18 Jun 2026 | $1,238.00 | N | N |
| PISHROW | ALIPOUR | SCARBOROUGH | ON | DKENO | 21 Jun 2026 | $2,200.00 | N | N |
| GERALD | GRENIER | COPPER CLIFF | ON | PICK3 | 22 Jun 2026 | $2,388.00 | N | N |
| DOLORES | BARBARIC | SCARBOROUGH | ON | PICK4 | 22 Jun 2026 | $1,200.00 | N | N |
| ROMINA | DIZON | NORTH YORK | ON | PICK4 | 22 Jun 2026 | $2,000.00 | N | N |
| PHILIP HENRY | SACRAMENTO | TORONTO | ON | DLYGND | 22 Jun 2026 | $1,000.00 | N | N |
| MARISOL | VARIAVA-RIVERA | TRENT LAKES | ON | PICK3 | 23 Jun 2026 | $2,115.00 | N | N |
| MICHAEL | DIAMOND | HAMILTON | ON | DKENO | 23 Jun 2026 | $1,000.00 | N | N |
| EUGENE | BLAHUT | PELHAM | ON | LOTTO MAX | 23 Jun 2026 | $1,335.40 | N | N |
| BRADLEY | HUTTON | PORT PERRY | ON | LOTTO MAX | 23 Jun 2026 | $1,335.40 | N | N |
| XINYI | ZHENG | MARKHAM | ON | LOTTO MAX | 23 Jun 2026 | $1,335.40 | N | N |
| GORDON | HILL | JACKSONS POINT | ON | ENCORE | 19 Jun 2026 | $10,000.00 | N | N |
| DEBORAH | ADAMCZYK | NAPANEE | ON | LOTTO MAX | 19 Jun 2026 | $5,044.10 | N | N |
| JOEL | VILLACORTA | NORTH YORK | ON | PICK-4 | 25 Apr 2026 | $10,800.00 | N | N |
| HUGH | WHEELER | LUNENBURG | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | N |
| BERNHARD | KLEINFELD | LINDSAY | ON | PICK-3 | 21 Jun 2026 | $1,137.00 | N | N |
| PAUL | VOLINO | TORONTO | ON | LOTTO MAX | 29 May 2026 | $3,960.70 | N | N |
| EDWARD | OUIMET | STURGEON FALLS | ON | LOTTO MAX | 02 Jun 2026 | $1,408.60 | N | N |
| KAM WAN | CHOI | SCARBOROUGH | ON | DAILY KENO | 04 Jun 2026 | $1,000.00 | N | N |
| SATHIADHAS | MATHI PRAKASH JEYA | TORONTO | ON | PICK-4 | 18 Jun 2026 | $5,000.00 | N | N |
| KATHLEEN | RENNICK | BRAMPTON | ON | LOTTO MAX | 19 Jun 2026 | $1,216.60 | N | N |
| VINCE-FRANKIE | MORA | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 21 Apr 2026 | $3,254.20 | N | N |
| KATHLEEN | HANNA | LIVELY | ON | ENCORE | 12 May 2026 | $100,000.00 | N | N |
| DAVID | SOULLIERE | ANCASTER | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,349.50 | N | N |
| LORIS | TOFFOLETTO | NORTH YORK | ON | LOTTO MAX-ENCORE | 19 Jun 2026 | $1,221.60 | N | N |
| WALENTIN | STASCHEJKO | NIAGARA FALLS | ON | ENCORE | 23 May 2026 | $100,000.00 | N | N |
| FRANCISCO | DE SOUSA TOSTE | BURLINGTON | ON | ENCORE | 23 May 2026 | $1,000.00 | N | N |
| MARGUERITE | CALDERBANK | HAMILTON | ON | ENCORE | 13 Jun 2026 | $1,000.00 | N | N |
| AHMED | MONEKA | TORONTO | ON | ENCORE | 03 Jun 2026 | $1,000.00 | N | N |
| MICHAEL | MALLIA | SCARBOROUGH | ON | ENCORE | 13 Jun 2026 | $1,000.00 | N | N |
| MILLICENT | GOODEN | YORK | ON | PICK-4-ENCORE | Multiple Draws | $1,252.00 | N | N |
| JEANNETTE | DENNIE | ORANGEVILLE | ON | PICK-4-ENCORE | Multiple Draws | $5,402.00 | N | N |
| SCOTT JOHN | SIMO | MILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 10 Jun 2026 | $3,816.00 | N | N |
| SHARYN | BROWN | KITCHENER | ON | LOTTO MAX-ENCORE | 15 May 2026 | $1,075.60 | N | N |
| TERRY | BUTSON | YORK | ON | PRO·LINE | 24 Jun 2026 | $1,076.10 | N | N |
| GAJENDRAN | RATNAM | THORNHILL | ON | PRO·LINE | 24 Jun 2026 | $1,659.40 | N | N |
| RENEE | SOURLIS | SHANNONVILLE | ON | POOLS | 24 Jun 2026 | $2,392.60 | N | N |
| ADEL | CHOKR | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CAROL | MCKISSOCK | OTTAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KOTAGEDERA | PERERA | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LAURICE | HANNA | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAMES | MCFARLAND | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| EDWIN | CHAPADOS | OAKVILLE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| KATHRYN-LEE | MICHAUD | LONGLAC | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| GERALD | WOOD | REABORO | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| MARGUERITE | BON | FERGUS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALLAN | MCLEAN | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| XI | LIN | SCARBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KAZAR | CINOGLU | SCARBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KAZAR | CINOGLU | SCARBOROUGH | ON | CASH IN | 2497 | $1,400.00 | N | N |
| SANDRA | PIETZ | PORT COLBORNE | ON | LET IT ROLL | 2514 | $1,000.00 | Y | N |
| TONISHA | ROBERTS | PICKERING | ON | SPRMASSMULTI | 2580 | $1,200.00 | N | N |
| ZHILEI | YIN | RICHMOND HILL | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| RONALD | LABRIE | KITCHENER | ON | TRIPLE TURBO | 2564 | $3,000.00 | N | N |
| CAROL | REAUME | KINGSVILLE | ON | CROSS EXTREM | 3473 | $25,000.00 | N | N |
| ANDREW LEONARD | MORRIS | YORK | ON | PRO·LINE | 24 Jun 2026 | $1,076.30 | N | N |
| LUKAS | MILANA | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GILBERTE | BAFARO | THOROLD | ON | PICK-4 | 19 Jun 2026 | $1,250.00 | N | N |
| MAUREEN | WRIGHT | KITCHENER | ON | ENCORE | 19 Jun 2026 | $1,000.00 | N | N |
| DONALD | MARSHALL | LONDON | ON | ENCORE | 20 Jun 2026 | $1,000.00 | N | N |
| JOSHUA | DOUCET | MALLORYTOWN | ON | ENCORE | 10 Jun 2026 | $1,000.00 | N | N |
| DEBRA | COLES | MISSISSAUGA | ON | POKER LOTTO-POKER LOTTO ALL IN | 21 May 2026 | $1,767.30 | N | N |
| DANIEL | ENGEL | WINDSOR | ON | GALAXY CASH | 2569 | $1,000.00 | N | N |
| ANETTA | WOODS | TORONTO | ON | ELITE | 2521 | $1,000.00 | N | N |
| HARMANVEER | SANDHU | BRAMPTON | IN A FLASH | 2555 | $1,000.00 | N | N | |
| TIMOTHY | TRUDEAU | LITTLE CURRENT | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DEBORAH | STEVENSON | LONDON | ON | DLYGND | 22 Jun 2026 | $1,000.00 | N | N |
| ANNETTE | LYGHT | PICKERING | ON | PICK4 | 23 Jun 2026 | $5,000.00 | N | N |
| LINDA | PAGLIACCI | GRIMSBY | ON | DAILY KENO | 26 May 2026 | $1,000.00 | N | N |
| ALOSIUS | PEDRUPILLAI | SCARBOROUGH | ON | LOTTO 6/49 | 17 Jun 2026 | $1,282.40 | N | N |
| PETER | ALEXANDER | TORONTO | ON | ENCORE | 15 May 2026 | $1,000.00 | N | N |
| SUSAN | SMILSKY | HAMILTON | ON | ENCORE | 20 Jun 2026 | $1,000.00 | N | N |
| JUDITH | DYCK | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GERALD | SHATFORD | TORONTO | ON | THE BIG SPIN | 3115 | $1,000.00 | N | N |
| JO-ANNE | KENNEDY | TORONTO | ON | WILD CASHMLT | 2558 | $1,000.00 | N | N |
| ROBERT | LIPIEC | ST CATHARINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROBERTA | THOMPSON | OSHAWA | ON | LOTTO MAX | 05 Jun 2026 | $100,000.00 | N | N |
| HARMINDERAL | GREWAL | ETOBICOKE | ON | LOTTO MAX | 22 May 2026 | $1,164.10 | N | N |
| TRINH-CAO | TRAN | ETOBICOKE | ON | LOTTARIO | 06 Jun 2026 | $1,050.00 | N | N |
| MARY | WALCHUK | BRANTFORD | ON | ENCORE | 23 May 2026 | $1,000.00 | N | N |
| ZELJKO | VLASIC | FONTHILL | ON | PRO·LINE | 24 Jun 2026 | $1,278.80 | N | N |
| RAPHMAN | KHAN | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOAN | PODOLYAK | KITCHENER | ON | ELITE | 2521 | $1,000.00 | N | N |
| PAUL | PELCHAT | MILTON | ON | LOTTO MAX | 01 May 2026 | $1,225.90 | N | N |
| KENNETH | MCGRATH | KITCHENER | ON | PICK-4 | 23 Jun 2026 | $5,000.00 | N | N |
| FITZGERALD | CAMPBELL | MARKHAM | ON | DAILY KENO | 17 Jun 2026 | $1,000.00 | N | N |
| RAFAEL | DOS-SANTOS | MISSISSAUGA | ON | DAILY KENO | 17 Jun 2026 | $1,000.00 | N | N |
| ROSHIK | MAY | SCARBOROUGH | ON | PICK-4 | 28 Apr 2026 | $5,000.00 | N | N |
| ROSHIK | MAY | SCARBOROUGH | ON | PICK-4 | 28 Apr 2026 | $5,000.00 | N | N |
| CHRISTINE | BRADY | PERTH | ON | LOTTO 6/49 | 17 Jun 2026 | $1,282.40 | N | N |
| CHIEN-PHAN | LIEU | KING CITY | ON | DAILY KENO | 18 Jan 2026 | $1,000.00 | N | N |
| SUN-HEE | HA | TORONTO | ON | PICK-4 | 26 May 2026 | $1,250.00 | Y | N |
| WAI-MUI | CHUNG | SAULT STE. MARIE | ON | LOTTO 6/49 | 17 Jun 2026 | $1,282.40 | N | N |
| KHUA | TRAN | LONDON | ON | LOTTO MAX | 12 Jun 2026 | $1,344.50 | N | N |
| DONNA | BISHOP PATTERSON | SCARBOROUGH | ON | DAILY KENO | 18 May 2026 | $1,000.00 | N | N |
| DICKSON | REWBOTHAM | ARDEN | ON | LOTTO MAX | 22 May 2026 | $1,164.10 | N | N |
| PANNUWA | NAI | TORONTO | ON | PICK-4 | 18 Jun 2026 | $10,400.00 | N | N |
| CHIEN-PHAN | LIEU | KING CITY | ON | DAILY KENO | 07 Jun 2026 | $25,000.00 | N | N |
| SLAWKO | BUNTIC | MISSISSAUGA | ON | PICK-4 | 20 Jun 2026 | $5,000.00 | N | N |
| HARMANDEEP | SINGH | CAMBRIDGE | ON | LOTTO MAX | 29 May 2026 | $1,099.30 | N | N |
| GNANARUBY | NANTHAKUMAR | MARKHAM | ON | DAILY KENO | 20 Jun 2026 | $1,000.00 | Y | N |
| DAN | PACHOLIK | PRESCOTT | ON | LOTTO 6/49 | 25 Mar 2026 | $1,297.40 | N | N |
| NANCY | HAUGHTON | SUNDRIDGE | ON | PICK-4 | 20 Jun 2026 | $5,000.00 | N | N |
| NORMA | JONES | SCARBOROUGH | ON | DAILY KENO | 22 Jun 2026 | $1,000.00 | N | N |
| SONYA | KRASKO | SMITHVILLE | ON | LOTTO MAX | 10 Apr 2026 | $1,034.20 | N | N |
| ZELAN | KEDER | HAMILTON | ON | LOTTO 6/49 | 17 Jun 2026 | $1,282.40 | N | N |
| PATRICIA | LEVESQUE | BURLINGTON | ON | PICK-4 | 19 Jun 2026 | $1,250.00 | N | N |
| DANIEL | MURRAY | HAMILTON | ON | LOTTARIO | 20 Jun 2026 | $1,215.00 | N | N |
| CHIEN-PHAN | LIEU | KING CITY | ON | DAILY KENO | 07 Jun 2026 | $25,010.00 | N | N |
| THOMAS | GAUTHIER | HAMILTON | ON | POWERBUCKS | 16 Jun 2026 | $25,000.00 | N | N |
| MAEGAN | RAHIM | NORTH YORK | ON | POWERBUCKS | 23 Jun 2026 | $1,000.00 | N | N |
| PHOTIOS | KAVVOS | CAMBRIDGE | ON | LOTTO MAX | 19 Jun 2026 | $1,216.60 | N | N |
| ROBERT | CRUICKSHANK | PARIS | ON | LOTTO 6/49 | 17 Jun 2026 | $1,282.40 | N | N |
| KRZYSZTOF | SLIWINSKI | MISSISSAUGA | ON | DAILY KENO | 20 Jun 2026 | $2,000.00 | N | N |
| BERNHARD | JOCHHEIM | THORNHILL | ON | LOTTO 6/49 | Multiple Draws | $1,745.70 | N | N |
| MARY ANN | QUINSAY | MISSISSAUGA | ON | PICK-4 | 27 May 2026 | $1,250.00 | N | N |
| MYRTLE | HARVEY | BRAMPTON | ON | LOTTARIO | 16 May 2026 | $10,000.00 | N | N |
| PAUL | MAYEA | WINDSOR | ON | LOTTO 6/49 | 06 May 2026 | $1,488.50 | N | N |
| FA | YEH | MARKHAM | ON | PICK-3 | 15 Jun 2026 | $1,118.00 | N | N |
| TYLER | CONWAY | WINDHAM CENTRE | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | Y |
| PAMELA | CORBETT | OTTERVILLE | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | Y |
| KYLE | DECLEIR | COURTLAND | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | Y |
| PAUL | EPPEL | DELHI | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | Y |
| FRANCES | MANSBRIDGE | DELHI | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | Y |
| STEVEN | NAGY | TILLSONBURG | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | Y |
| ELISE | PERRIER | WOODSTOCK | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | Y |
| SHANNON | ROSE | LANGTON | ON | LOTTO MAX | 05 Jun 2026 | $1,081.50 | N | Y |
| YIU-PING | LEUNG | SCARBOROUGH | ON | PICK-4 | 19 Jun 2026 | $5,000.00 | N | N |
| TROY | BROWN | AJAX | ON | LOTTO 6/49 | 17 Jan 2026 | $1,456.30 | N | N |
| NICHOLAS | MCKAY | BRAMPTON | ON | LOTTO MAX | 23 Jun 2026 | $1,335.40 | N | N |
| NELLIE | EID | MISSISSAUGA | ON | ENCORE | 16 Jun 2026 | $1,000.00 | N | N |
| BRIAN | BRIGGS | HAMILTON | ON | LOTTO MAX-ENCORE | 28 Apr 2026 | $4,030.10 | N | N |
| PAUL | WHITE | TORONTO | ON | ENCORE | 22 May 2026 | $1,000.00 | N | N |
| PAUL | VANHOOF | STRATHROY | ON | ENCORE | 05 Jun 2026 | $100,002.00 | N | N |
| WILLIAM | MARTIN | STAYNER | ON | ENCORE | 09 Jun 2026 | $1,000.00 | N | N |
| KARL | FUNG | SCARBOROUGH | ON | ENCORE | 23 Jun 2026 | $1,000.00 | N | N |
| SARAH | NYMAN | LITTLE BRITIAN | ON | ENCORE | 18 Mar 2026 | $10,000.00 | N | N |
| GARY | PAYNE | WARSAW | ON | ENCORE | 27 May 2026 | $1,000.00 | N | N |
| RAIDEL | HERNANDEZ RODRIGUEZ | ORLÉANS | ON | LOTTO 6/49-ENCORE | 27 May 2026 | $66,653.50 | N | N |
| FORREST | SANFORD | COURTICE | ON | ENCORE | 03 Jun 2026 | $100,000.00 | N | N |
| ANGELA | PICKERING | PETAWAWA | ON | ENCORE | 20 Jun 2026 | $1,000.00 | N | N |
| HENRIQUE | SOUZA VIEIRA DE MELO | LONDON | ON | PRO·LINE | 25 Jun 2026 | $1,342.10 | N | N |
| HAROLD | HUDSON | MISSISSAUGA | ON | PRO·LINE | 25 Jun 2026 | $1,325.20 | N | N |
| HAROLD | HUDSON | MISSISSAUGA | ON | PRO·LINE | 25 Jun 2026 | $1,325.20 | N | N |
| HAROLD | HUDSON | MISSISSAUGA | ON | PRO·LINE | 25 Jun 2026 | $1,325.20 | N | N |
| JAVEEN | BALAKUMAR | BRAMPTON | ON | PRO·LINE | 25 Jun 2026 | $1,744.70 | N | N |
| PETER | BARFETT | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CHI YUN | HUANG | MAPLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AGNES | JAAFAR | PETERBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANGELA | DELANEY | OSHAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| STEVEN | SWEET | PETERBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CORALEA | SEVERIN | BURLINGTON | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| KETAN | PATEL | ETOBICOKE | ON | SPRMASSMULTI | 2580 | $2,500.00 | N | N |
| MARANA | BARTLETT | MISSISSAUGA | ON | SPRMASSMULTI | 2580 | $1,000.00 | N | N |
| LARRY | FROST | THORNHILL | ON | BIG MONEY | 2533 | $1,000.00 | N | N |
| ANNIE | APREA | BARRIE | ON | CROSS EXTREM | 3472 | $350,000.00 | N | N |
| JENANI | JEGASOTHY | WOODBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SURESWARAN | RATNASABAPATHY | BELLEVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| NASER | OSHANA | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARVA | WINT | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DOROTHY-ANN | MEILLEUR | SUDBURY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SHERYL-LYNNE | PRATT | CANNINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CINZIA | PISTERZI | MARKHAM | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| SYNA | LORN | HAMILTON | ON | BIGGER SPIN | 3156 | $1,000.00 | N | N |
| GHULAMHUSEN | DARSOT | EAST YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CORRINNA | O'NEILL | WELLAND | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| TREVOR | BREWER | AMHERSTVIEW | ON | WILD CASHMLT | 2558 | $1,000.00 | N | N |
| FRANK | PALOVITS | INNISFIL | ON | ENCORE | 29 May 2026 | $1,007.00 | N | N |
| GAETAN | LEFEBVRE | MIDLAND | ON | ENCORE | 13 Jun 2026 | $1,000.00 | N | N |
| MICHELLE | LUHOWAY | HAMILTON | ON | LOTTO MAX-ENCORE | 12 May 2026 | $1,330.70 | N | N |
| RAMKUMARIE | ENRIGHT | SCARBOROUGH | ON | PLINKO | 3402 | $1,000.00 | N | N |
| HIREN | MISTRY | LONDON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LORRAINE | WENDELKEN | MIDLAND | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ALLISON | PANTIN | BURLINGTON | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| NICOLAH | FISHER | STOUFFVILLE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DONNA | BEER | LONDON | ON | LOTTO MAX | 19 Jun 2026 | $1,216.60 | N | N |
| VISHRUT | SUTHAR | LINDSAY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WILLIAM | BELFRY | SUDBURY | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LEON | JAMES | BRAMPTON | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | N |
| HILTON | COOKE | COURTICE | ON | PICK-4 | 11 Jun 2026 | $15,800.00 | N | N |
| ALFREDO | RANTUCCI | KITCHENER | ON | ENCORE | 12 Jun 2026 | $1,000.00 | N | N |
| PHILIP | JACOBS | WINDSOR | ON | ENCORE | 06 Jun 2026 | $1,000.00 | N | N |
| RACHEL | DEMUZIO | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FEN | CAO | MARKHAM | ON | ELITE | 2521 | $1,000.00 | N | N |
| J-ANDRE | LEDUC | OTTAWA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| MARIO | CIAVOLIELLO | BRAMPTON | ON | LOTTO 6/49 | 06 May 2026 | $1,488.50 | N | N |
| CYNTHIA | KIRTON | BRAMPTON | ON | PICK-4 | 09 Jun 2026 | $1,250.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.