OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on January 27th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| LAUREL | TROTTIER | PENETANGUISHENE | ON | LOTTO MAX | 07 Oct 2025 | $5,563.60 | N | N |
| ALBERT | DROUILLARD | WINDSOR | ON | LOTTO MAX | 19 Dec 2025 | $1,000,000.00 | N | Y |
| DOREEN | DROUILLARD | WINDSOR | ON | LOTTO MAX | 19 Dec 2025 | $1,000,000.00 | N | Y |
| KARL | HANSEN | WALLACEBURG | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| KEVIN | TOMASIO | NORTH YORK | ON | DAILY GRAND | 12 Jan 2026 | $1,000.00 | N | N |
| VAMSHIDHAR REDDY | ARVA | PICKERING | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | PICK-4 | 02 Jan 2026 | $5,000.00 | N | N |
| LILLIAN | ALVAREZ | HAMILTON | ON | DAILY GRAND | 05 Jan 2026 | $1,000.00 | N | N |
| ANDREW | JAMES | YORK | ON | PICK-4 | 08 Jan 2026 | $5,800.00 | N | N |
| PANG-YEN | LIU | THORNHILL | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| TSERING | DOLKAR | MISSISSAUGA | ON | LOTTO MAX | 26 Dec 2025 | $1,020.40 | N | N |
| JERMAINE | WRIGHT | STRATHROY | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| ADAM | JOHNS | PETAWAWA | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| SUSAN | WALKER | LUCAN | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| MARTHA | SAAVEDRA | YORK | ON | PICK-4 | 10 Jan 2026 | $5,000.00 | N | N |
| DAWN | BATE | BRANTFORD | ON | DAILY GRAND | 12 Jan 2026 | $1,000.00 | N | N |
| JEVON | JACKSON | PORT PERRY | ON | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| JORDAN | PERPINAN | KITCHENER | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| DOODNATH | MAHADEO | SCARBOROUGH | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| JACQUELINE | CIELTO | SCARBOROUGH | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| PAULA | SCHIRALDI | MAPLE | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| CHERYLE | STEWART | THUNDER BAY | ON | PICK-4 | 29 Nov 2025 | $5,000.00 | N | N |
| LORRAINE | CHAN | BURLINGTON | ON | LOTTO MAX | 12 Dec 2025 | $4,926.60 | N | N |
| NABIL | ZAHREDDINE | BRAMPTON | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| GEORGES | AXIOTIS | SCARBOROUGH | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | N |
| JACQULINE | JOHNSON | BARRIE | ON | PICK-4 | 12 Jan 2026 | $6,250.00 | N | N |
| LYNNE | DESHAIES | NEPEAN | ON | LOTTO 6/49 | 24 Dec 2025 | $1,127.40 | N | N |
| PETER | THOMSON | NORTH YORK | ON | LOTTO MAX | 26 Dec 2025 | $1,000.40 | N | N |
| NICHOLAS | PALOMBO | ETOBICOKE | ON | PICK-4 | 26 Dec 2025 | $5,400.00 | N | N |
| ERICA | HOLMES | AURORA | ON | LOTTO MAX | 02 Jan 2026 | $4,612.30 | N | N |
| MONA | PICHE | OTTAWA | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| GYALTSEN | CHOEDHAR | TORONTO | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| ERVIN | EDWARDS | SCARBOROUGH | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| MARILYN | FAUSTIN | SCARBOROUGH | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| NABIL | ZAHREDDINE | BRAMPTON | ON | PICK-3 | 11 Jan 2026 | $1,039.00 | N | N |
| LYNDON | MARK | TORONTO | ON | PICK-3 | 06 Jan 2026 | $1,064.50 | N | N |
| PAUL | HUCK | LITTLE CURRENT | ON | LOTTO MAX | 30 Dec 2025 | $10,825.80 | N | N |
| PARMINDER | SANGHERA | BRAMPTON | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| TOMMASO | PARMIGIANO | BRAMPTON | ON | LOTTO MAX | 26 Dec 2025 | $1,020.40 | N | N |
| BRADLEY | MARKO | SMITHS FALLS | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| JEANETTE | VANWYCK | GRIMSBY | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| BERNADETTE | PASCUAL | KLEINBURG | ON | PICK-4 | 10 Jan 2026 | $6,250.00 | N | N |
| CHI TAT | YIM | MARKHAM | ON | LOTTO MAX | 02 Jan 2026 | $4,612.30 | N | N |
| TREVOR | STRONG | ORO-MEDONTE | ON | LOTTO MAX | 26 Dec 2025 | $4,483.80 | N | N |
| MARCEL | SHABO | MISSISSAUGA | ON | PICK-4 | 09 Jan 2026 | $5,800.00 | N | N |
| ROBERTO | GIUNTA | TORONTO | ON | PICK-4 | 27 Nov 2025 | $5,000.00 | N | N |
| KEVIN | DUFFETT | BRAMPTON | ON | LOTTO MAX | 19 Dec 2025 | $1,000,000.00 | N | N |
| JUN | FENG | SCARBOROUGH | ON | LOTTO MAX | 26 Dec 2025 | $4,483.80 | N | N |
| LORI | RUZZA | WINDSOR | ON | PICK-4 | 09 Jan 2026 | $5,000.00 | N | N |
| PETER | BERGEN FEHR | RUTHVEN | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| ANDRAE | PETERS | SCARBOROUGH | ON | DAILY KENO | 14 Jan 2026 | $1,000.00 | N | N |
| ZBIGNIEW | KLIMEK | MISSISSAUGA | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| HAMED | MOINIZANDI | TORONTO | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| UTHAYAKUMARAN | IYAMPILLAI | MISSISSAUGA | ON | POWERBUCKS | 12 Jan 2026 | $1,000.00 | N | N |
| MARIO | ROMAGNUOLO | PICKERING | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| LINCOLN | COLAIRE | PICKERING | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| EMILY | ABOU ASSAF | OTTAWA | ON | ENCORE | 26 Dec 2025 | $1,000.00 | N | N |
| WILMA | HANNIVAN | HANOVER | ON | ENCORE | 30 Dec 2025 | $100,000.00 | N | N |
| SARA | JESTER | LONDON | ON | ENCORE | 13 Jan 2026 | $1,000.00 | N | N |
| ROSA | BARBERA | MAPLE | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| MARY | PATER | CALEDONIA | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| JOSEPH | LOUZECKY | KITCHENER | ON | ENCORE | 15 Nov 2025 | $1,000.00 | N | N |
| DANIEL | ELYSÉE | OTTAWA | ON | LOTTO 6/49-ENCORE | 10 Jan 2026 | $1,166.80 | N | N |
| MARYAM | MIRSHEKAR | AURORA | ON | ENCORE | 10 Jan 2026 | $1,000.00 | N | N |
| BEAU | DUNDAS | ETOBICOKE | ON | PRO·LINE | 23 Jan 2026 | $1,396.70 | N | N |
| CHRIS | TZEKAS | TORONTO | ON | PRO·LINE | 23 Jan 2026 | $1,685.60 | N | N |
| MARK | PEDERSEN | OTTAWA | ON | PRO·LINE | 23 Jan 2026 | $1,183.10 | N | N |
| JASON | MARR | HILLSBURGH | ON | PRO·LINE | 23 Jan 2026 | $2,268.00 | N | N |
| AHMET | MAMACA | SCARBOROUGH | ON | POOLS | 23 Jan 2026 | $2,072.00 | N | N |
| MUHAMMAD | ALI | LONDON | ON | POOLS | 23 Jan 2026 | $1,736.00 | N | N |
| LAWRENCE | KASTNER | TRENTON | ON | PRO·LINE | 23 Jan 2026 | $3,325.40 | N | N |
| BLAINE | BATCHELAR | BRAMPTON | ON | POOLS | 23 Jan 2026 | $1,627.70 | N | N |
| BRANDON | SCHWAIKO | BURLINGTON | ON | POOLS | 23 Jan 2026 | $1,224.80 | N | N |
| STEPHEN | CIRI | WINDSOR | ON | POOLS | 23 Jan 2026 | $1,036.00 | N | N |
| JAN | BARCH | THUNDER BAY | ON | PRO·LINE | 23 Jan 2026 | $1,006.70 | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLS | 23 Jan 2026 | $1,228.90 | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLS | 23 Jan 2026 | $1,228.90 | N | N |
| JENNA | WRIGHT-ATKINS | COURTICE | ON | PRO·LINE | 23 Jan 2026 | $1,301.20 | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 23 Jan 2026 | $1,554.00 | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 23 Jan 2026 | $1,554.00 | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 23 Jan 2026 | $1,554.00 | N | N |
| CHARLENE | PIETTE | VERNER | ON | CROSS EXTREM | 3472 | $1,000.00 | N | N |
| BRIAN | ROSE | KINGSTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DAVID | MAHON | ARNSTEIN | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CHI-HO | NG | NORTH YORK | ON | JAWS | 2407 | $1,000.00 | N | N |
| APRIL | RUBERTO | HAMILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CAROL | CHARLTON | BRACEBRIDGE | ON | 25 DAYS WIN | 2546 | $2,000.00 | N | N |
| KETAN | PATEL | ETOBICOKE | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| RALPH | ANHORN | BELLE RIVER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| STEVE | FILIPOVIC | AYR | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MARIA | TOMASSETTI | MAPLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOHN | BELL | BRANTFORD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WILLIAM | SHIN | WOODSTOCK | ON | CASH IN | 2497 | $1,400.00 | N | N |
| JOHANNE | TURCOTTE | DEEP RIVER | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| NATHAN | PISANI | ROSEMONT | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CIERRA | MICHENER | NIAGARA FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WILLIAM | PETHER | TECUMSEH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| EVADNE | MITCHELL | BRAMPTON | ON | BINGO MULTIP | 3086 | $1,000.00 | N | N |
| ANASTASIOS | PETKOS | TORONTO | ON | CASH IN | 2497 | $1,400.00 | N | N |
| CARLOS | DE OLIVEIRA | NORTH YORK | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| IMAD | BAZZI | WINDSOR | ON | CASH IN | 2497 | $1,400.00 | N | N |
| LORELEI | NIKSIC | BURLINGTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| EMILE | GEORGY | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ARAVINDAN | GUNARATNAM | PICKERING | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| KHALID | POLUS | ETOBICOKE | ON | BANCO | 2516 | $1,000.00 | N | N |
| MUSTAFE | ALI | KITCHENER | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| RICHARD | ARNOTT | ST CATHARINES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SHELLEY | BEAUMONT | BURKS FALLS | ON | BANCO | 2516 | $1,000.00 | N | N |
| DAVID | SUTHERLAND | BEACHBURG | ON | POOLS | 23 Jan 2026 | $1,627.70 | N | N |
| FRANK | GIGLIO | WOODBRIDGE | ON | PRO·LINE | 23 Jan 2026 | $1,365.80 | N | N |
| ANGELA | MANDROZOS | AJAX | ON | LOTTO 6/49 | 23 Apr 2025 | $1,171.70 | Y | N |
| JOEGI | JABAT | MISSISSAUGA | ON | PICK-4 | 10 Jan 2026 | $5,000.00 | N | N |
| AJANTHAN | UTHAYAKUMAR | ANGUS | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| MARINCE | KOCALEV | BURLINGTON | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| VISHNUVARDHAN | AIRNENI | SCARBOROUGH | ON | LOTTO MAX | 12 Dec 2025 | $4,926.60 | N | N |
| JOSEPHINE | VANZUELA | NORTHYORK | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| SASHA | PERISIC | MISSISSAUGA | ON | ENCORE | 11 Jan 2026 | $1,000.00 | N | N |
| LORNE | STONE | BEAVERTON | ON | LOTTARIO-ENCORE | 10 Jan 2026 | $1,278.80 | N | N |
| CATERINA | MACRI | SCARBOROUGH | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Dec 2025 | $8,051.70 | N | N |
| GAVIN | O'ROURKE | BRIGHTON | ON | PRO·LINE | 23 Jan 2026 | $1,344.20 | N | N |
| BRENT | ELLERSON | HUNTSVILLE | ON | PRO·LINE | 23 Jan 2026 | $3,673.30 | N | N |
| BERNADETT | GREKSA | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| DANA | LECHICKY | MISSISSAUGA | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| NICHOLAS | HASTINGS | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JANE | DALMAS | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CHERYL | SMITH | CORUNNA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| THOMAS | KEUHL | AVONMORE | ON | LOTTO MAX | 09 Dec 2025 | $152,721.70 | N | N |
| LISA | BOBROWSKI | NORTH YORK | ON | PICK-3 | 11 Jan 2026 | $1,015.20 | N | N |
| AMITABEN | LAKHATARIYA | PICKERING | ON | PICK-4 | 09 Jan 2026 | $5,000.00 | Y | N |
| JEFFREY | TUMANAN | SCARBOROUGH | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| LINCOLN | COLAIRE | PICKERING | ON | PICK-3 | 10 Jan 2026 | $1,532.00 | N | N |
| NARTHANALINGAM | KAGAYALINGAM | SCARBOROUGH | ON | ENCORE | 09 Jan 2026 | $1,000.00 | N | N |
| RAFFI | ASHEKIAN | WINDSOR | ON | ENCORE | 08 Jan 2026 | $1,000.00 | N | N |
| JACOB | HEFT | TORONTO | ON | PRO·LINE | 23 Jan 2026 | $4,933.70 | N | N |
| HARSHILKUMAR | PATEL | WINDSOR | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | CASH IN | 2497 | $1,400.00 | N | N |
| PATRICK | FARRELL | CARP | ON | CASH IN | 2497 | $1,150.00 | N | N |
| ARDIAN | SELMANI | ETOBICOKE | ON | CASH IN | 2497 | $1,400.00 | N | N |
| CHRISTOPHER | CHARLES | SCARBOROUGH | ON | PRO·LINE | 23 Jan 2026 | $1,001.70 | N | N |
| NABIL | ZAHREDDINE | BRAMPTON | ON | PICK-4 | 10 Jan 2026 | $5,000.00 | N | N |
| JAMES | BARNETT | ANCASTER | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| PRAKASH | JOSEPH | ANCASTER | ON | DAILY KENO | 14 Jan 2026 | $5,125.00 | N | N |
| GEORGE | GALANG | TORONTO | ON | PICK-4 | 30 Aug 2025 | $5,200.00 | N | N |
| GARRY | LOGAN | DWIGHT | ON | ENCORE | 07 Jan 2026 | $1,000.00 | N | N |
| STEPHANIE | HERMAN | WINDSOR | ON | PRO·LINE | 23 Jan 2026 | $1,044.00 | N | N |
| KEVIN | SENOHRABEK | TORONTO | ON | POOLS | 23 Jan 2026 | $2,660.10 | N | N |
| TAMMY | KNUTH | ANGUS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| GREGORY | OLIVER | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CHUNXIA | ZHANG | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PENNY | FOLZ | BLIND RIVER | ON | CROSSWORD | 3245 | $5,000.00 | N | N |
| DONALD | AVERY | PETAWAWA | ON | DAILY KENO | 10 Jan 2026 | $1,000.00 | N | N |
| ALICA | JACK | BARRIE | ON | PICK-4 | 09 Jan 2026 | $5,400.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| MAQBOOL | MIRZA | NORTH YORK | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| OWEN | WILLIAMS | BRAMPTON | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| CONCETTINA | FERRANTE | TORONTO | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| MABINI | ABO | MISSISSAUGA | ON | PICK-4 | 31 Dec 2025 | $5,400.00 | N | N |
| MABINI | ABO | MISSISSAUGA | ON | PICK-4 | 31 Dec 2025 | $5,400.00 | N | N |
| MABINI | ABO | MISSISSAUGA | ON | PICK-4 | 31 Dec 2025 | $5,400.00 | N | N |
| JEFFREY | DUNFORD | SELKIRK | ON | LOTTO MAX | 16 Jan 2026 | $3,728.90 | N | N |
| ANDREW | REID | SHALLOW LAKE | ON | LOTTO MAX | 13 Jan 2026 | $1,045.10 | N | N |
| WENDY | STAATS | OHSWEKEN | ON | LOTTO MAX | 13 Jan 2026 | $4,283.80 | N | N |
| ANA | VICOL | SAULT STE. MARIE | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| SONIA | LEWIN | TORONTO | ON | PICK-4 | 09 Jan 2026 | $5,000.00 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 05 Jan 2026 | $5,000.00 | N | N |
| VIEN-AN | LAM | SCARBOROUGH | ON | PICK-4 | 26 Dec 2025 | $15,400.00 | N | N |
| MIHAEL | ANGELAKOS | ETOBICOKE | ON | DAILY KENO | 22 Jan 2025 | $1,000.00 | N | N |
| BENJAMIN | DUAH | BRAMPTON | ON | DAILY KENO | 05 Jan 2026 | $1,000.00 | N | N |
| TERRENCE | YOUNGE | BRAMPTON | ON | MEGADICE | 09 Jan 2026 | $1,505.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 10 Jan 2026 | $1,149.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 10 Jan 2026 | $1,149.00 | N | N |
| EVERTON | DEACON | WHITBY | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| HEATHER | GUY | KITCHENER | ON | PICK-3 | 15 Jan 2026 | $1,018.80 | N | N |
| HEATHER | GUY | KITCHENER | ON | PICK-3 | 15 Jan 2026 | $1,018.80 | N | N |
| LEVY | BAUTISTA | SCARBOROUGH | ON | PICK-4 | 13 Jan 2026 | $1,600.00 | N | N |
| SUZAN | SARIOGLU | OAKVILLE | ON | LOTTO 6/49 | 20 Dec 2025 | $1,095.30 | N | N |
| LUCICA | PONEA | MAPLE | ON | PICK-4 | 06 Jan 2026 | $5,200.00 | N | N |
| GRANT | WOODS | RICHMOND HILL | LOTTO MAX | 09 Jan 2026 | $1,067.20 | N | N | |
| GRAHAM | DICK | AJAX | ON | LOTTO 6/49 | 10 Jan 2026 | $1,349.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 16 Dec 2025 | $1,575.60 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 16 Dec 2025 | $1,575.60 | N | N |
| JEREMY | COORSH | OTTAWA | ON | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| NATASHA | GAIREY | MISSISSAUGA | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| ZHITIAN | ZHENG | SCARBOROUGH | ON | DAILY GRAND | 08 Jan 2026 | $1,000.00 | N | N |
| ZORAN | JOVANCIC | MISSISSAUGA | ON | PICK-4 | 12 Jan 2026 | $2,500.00 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 16 Dec 2025 | $1,969.50 | N | N |
| BALWINDER | GOSAL | BRAMPTON | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| BALWINDER | GOSAL | BRAMPTON | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| NOEL | DE BORJA | NORTH YORK | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| SLAWKO | BUNTIC | MISSISSAUGA | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| ANGELA | WALLACE | WHITBY | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| DARRELL | VINCENT | NEWMARKET | ON | PICK-3 | 11 Jan 2026 | $1,015.20 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 07 Jan 2026 | $1,333.20 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 07 Jan 2026 | $1,333.20 | N | N |
| GRACE | JORDAN | NORTH YORK | ON | DAILY KENO | 16 Dec 2025 | $1,000.00 | N | N |
| MICHAEL | MILLER | MISSISSAUGA | ON | LOTTO MAX | 26 Dec 2025 | $4,483.80 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 17 Dec 2025 | $1,420.80 | N | N |
| KEITH | BAKER | OAKVILLE | ON | PICK-3 | 17 Dec 2025 | $1,420.80 | N | N |
| GARFIELD | RICHARDS | OSHAWA | ON | PICK-4 | 01 Jan 2026 | $1,000.00 | N | N |
| THI PHUONG | TRUONG | BRAMPTON | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| NADINE | EVANS | BRANTFORD | ON | POWERBUCKS | 25 Nov 2025 | $1,000.00 | N | N |
| JETMIR | BALASHI | ETOBICOKE | ON | LOTTO MAX | 09 Jan 2026 | $3,955.30 | N | N |
| ROBERT | COMPTON | BRAMPTON | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| JOHN | PAPATHANASIOU | EAST YORK | ON | PICK-3 | 11 Jan 2026 | $1,246.80 | N | N |
| PUI YIN | YAU | UNIONVILLE | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| JUDITH | PRYCE | MISSISSAUGA | ON | LOTTO MAX | 09 Jan 2026 | $8,577.80 | N | N |
| WILLIAM | BUXTON | STRATFORD | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| CHARLENE | RICHARD | KIRKLAND LAKE | ON | PICK-3 | 06 Jan 2026 | $1,064.50 | N | N |
| EDUARDO | SANTOS | NORTH YORK | ON | PICK-4 | 09 Jan 2026 | $5,800.00 | N | N |
| JESSICA | PINTO | OAKVILLE | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| DIANA | HALES | ETOBICOKE | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| MA YOLANDA | ALINSOLORIN | TORONTO | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| MA YOLANDA | ALINSOLORIN | TORONTO | ON | PICK-4 | 13 Jan 2026 | $5,000.00 | N | N |
| OHANNES | AGHOB | RICHMOND HILL | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| SUSIE | ZEPPIERI | NEWMARKET | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| LUDLOW | STEADFORD | RICHMOND HILL | ON | DKENO | 18 Jan 2026 | $1,000.00 | N | N |
| GORDON | WOODLEY | BARRIE | ON | LOTTO MAX | 20 Jan 2026 | $5,047.00 | N | N |
| JANET | MACKINNON | ALLISTON | ON | DKENO | 22 Jan 2026 | $1,000.00 | N | N |
| JERMALL | ESTWICK | CALEDON | ON | DLYGND | 22 Jan 2026 | $1,000.00 | N | N |
| AYESHA | KALA | MISSISSAUGA | ON | DKENO | 22 Jan 2026 | $2,000.00 | N | N |
| BRUNO | SPEZIALE | MISSISSAUGA | ON | DKENO | 23 Jan 2026 | $1,000.00 | N | N |
| CHUN KIT | CHIU | UNIONVILLE | ON | DKENO | 24 Jan 2026 | $1,000.00 | N | N |
| ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 24 Jan 2026 | $2,500.00 | N | N |
| ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 24 Jan 2026 | $2,500.00 | N | N |
| ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 24 Jan 2026 | $2,500.00 | N | N |
| ANNETTE | BLAKE | KITCHENER | ON | LOTT | 24 Jan 2026 | $10,004.00 | N | N |
| JONOTHAN | DEUTSCHER | GLOUCESTER | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| NICOLA | HIBBERT | BRAMPTON | ON | PICK4 | 25 Jan 2026 | $1,250.00 | N | N |
| BARRY | WEBB | BRAMPTON | ON | LOTTO MAX-ENCORE | 09 Jan 2026 | $3,959.30 | N | N |
| JACOB | ASSELIN | HAMILTON | ON | ENCORE | 24 Jan 2026 | $1,000.00 | N | N |
| TRAVIS | THOMPSON | FLORENCE | ON | PICK-3 | 16 Jan 2026 | $2,025.00 | N | N |
| ZENG LIN | LIN | SCARBOROUGH | ON | DAILY GRAND | 04 Dec 2025 | $1,000.00 | N | N |
| GUO | MARKHAM | ON | PICK-4 | 09 Jan 2026 | $5,000.00 | N | N | |
| SUSAN | MCCARTHY | LONDON | ON | LOTTO 6/49 | 10 Jan 2026 | $1,164.80 | N | N |
| LEVY | BAUTISTA | SCARBOROUGH | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
| GORDON | PUTNAM | GRIMSBY | ON | DLYGND | 22 Jan 2026 | $1,000.00 | N | N |
| TERRY | MCNEELY | GORE BAY | ON | LOTT | 24 Jan 2026 | $10,000.00 | N | N |
| DIANA MAY | ENRIQUEZ | NORTH YORK | ON | PICK-4 | 25 Nov 2025 | $5,000.00 | N | N |
| EDNA | MARTINEZ | OAKVILLE | ON | PICK-4 | 12 Jan 2026 | $1,250.00 | N | N |
