OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on November 10th 2025
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| HENG | PANG | MARKHAM | ON | LOTTO 6/49 | 05 Nov 2025 | $38,625.10 | N | N |
| GARY | MANDARIC | MILTON | ON | DKENO | 09 Nov 2025 | $1,000.00 | N | N |
| ELLON | JONES | BRAMPTON | ON | PICK4 | 07 Nov 2025 | $15,400.00 | N | N |
| ELLON | JONES | BRAMPTON | ON | PICK4 | 07 Nov 2025 | $5,000.00 | N | N |
| AMENTI | MOHAMMED | OTTAWA | ON | PICK4 | 07 Nov 2025 | $5,000.00 | N | N |
| MARK | ABANIL | MISSISSAUGA | ON | DLYGND | 06 Nov 2025 | $1,000.00 | N | N |
| ELLON | JONES | BRAMPTON | ON | PICK4 | 07 Nov 2025 | $20,200.00 | N | N |
| RYAN | GROISBOECK | ST CATHARINES | ON | DLYGND | 06 Nov 2025 | $1,000.00 | N | N |
| ELLON | JONES | BRAMPTON | ON | PICK4 | 07 Nov 2025 | $25,000.00 | N | N |
| TRISTAN | WHITTAKER | GLOUCESTER | ON | DLYGND-ENCORE | 06 Nov 2025 | $1,020.00 | N | N |
| JULIET | MARABE | SCARBOROUGH | ON | PICK3 | 07 Nov 2025 | $4,186.00 | N | N |
| ELLON | JONES | BRAMPTON | ON | PICK4 | 07 Nov 2025 | $25,000.00 | N | N |
| JOHN | LAABS | TORONTO | ON | PICK4 | 09 Nov 2025 | $5,000.00 | N | N |
| MURIEL | ROSS | MILTON | ON | LOTTARIO | 18 Oct 2025 | $10,000.00 | N | N |
| GINETTE | BERTRAND | ETOBICOKE | ON | LOTTO MAX | 31 Oct 2025 | $5,255.50 | N | N |
| TERRY | JACKSON | LEAMINGTON | ON | LOTTO MAX | 27 Jun 2025 | $3,962.50 | N | N |
| ROBERT | GUTHRO | HAMILTON | ON | PICK-4 | 13 Oct 2025 | $5,400.00 | N | N |
| RASHIEL | LOURENCO | INNISFIL | ON | PICK-4 | 03 Nov 2025 | $5,000.00 | N | N |
| LUITON | EUBANK | BRANTFORD | ON | PICK-4 | 31 Oct 2025 | $5,000.00 | N | N |
| LUITON | EUBANK | BRANTFORD | ON | PICK-4 | 31 Oct 2025 | $5,000.00 | N | N |
| THUY | TU | NORTH YORK | ON | PICK-4 | 04 Nov 2025 | $5,200.00 | N | N |
| THUY | TU | NORTH YORK | ON | PICK-4 | 04 Nov 2025 | $5,200.00 | N | N |
| HOSSEIN | AZNAVEHZADEH | TORONTO | ON | DAILY KENO | 22 May 2025 | $1,000.00 | N | N |
| HOSSEIN | AZNAVEHZADEH | TORONTO | ON | DAILY KENO | 22 May 2025 | $1,000.00 | N | N |
| HOSSEIN | AZNAVEHZADEH | TORONTO | ON | DAILY KENO | 22 May 2025 | $1,000.00 | N | N |
| HOSSEIN | AZNAVEHZADEH | TORONTO | ON | DAILY KENO | 22 May 2025 | $1,000.00 | N | N |
| HOSSEIN | AZNAVEHZADEH | TORONTO | ON | DAILY KENO | 22 May 2025 | $1,000.00 | N | N |
| ROSS | MCPHAIL | ST THOMAS | ON | LOTTO MAX | 04 Jul 2025 | $5,976.50 | N | N |
| RAYMOND | VILLOTA | TORONTO | ON | DAILY KENO | 27 Oct 2025 | $1,000.00 | N | N |
| BRIAN | VANMEER | MOUNT FOREST | ON | LOTTO 6/49 | 01 Nov 2025 | $1,344.60 | N | N |
| HAROLD | HODGES | OTTAWA | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | N |
| GIUSEPPE | MAGNONE | MAPLE | ON | LOTTARIO | 25 Oct 2025 | $1,050.00 | N | N |
| ROBERT | BAKER | STRATFORD | ON | LOTTO MAX | 23 Sep 2025 | $1,033.00 | N | N |
| SHIRLEY | MAYES | SCARBOROUGH | ON | PICK-4 | 27 Sep 2025 | $5,000.00 | N | N |
| MARTA ELENA | MARIN RESTREPO | TORONTO | ON | LOTTO 6/49 | 18 Oct 2025 | $1,242.40 | N | N |
| JANETTE | DAVE | OTTAWA | ON | DAILY KENO | 24 Oct 2025 | $10,200.00 | N | N |
| ROXANN | STEWART | PICKERING | ON | DAILY KENO | 17 Oct 2025 | $1,000.00 | N | N |
| CANRONG | LUO | SCARBOROUGH | ON | LOTTO MAX | 21 Oct 2025 | $5,673.00 | N | Y |
| ZHI-WEN | WANG | TORONTO | ON | LOTTO MAX | 21 Oct 2025 | $5,673.00 | N | Y |
| KIN PING | WONG | MARKHAM | ON | LOTTO MAX | 21 Oct 2025 | $5,673.00 | N | Y |
| KAR YIP | YU | AJAX | ON | LOTTO MAX | 21 Oct 2025 | $5,673.00 | N | Y |
| KEE WAI | SHUM | MARKHAM | ON | LOTTO MAX | 01 Jul 2025 | $4,310.70 | N | N |
| MAN-FAI | LUI | MARKHAM | LOTTO 6/49 | 01 Nov 2025 | $1,344.60 | N | N | |
| ANNE | SCOTT | MISSISSAUGA | ON | PICK-3 | 14 Oct 2025 | $2,475.00 | N | N |
| PAMELA | AMIGO | MISSISSAUAGA | ON | DAILY KENO | 31 Oct 2025 | $2,000.00 | N | N |
| RANDY | DENOMME | WATERLOO | ON | LOTTO 6/49 | 25 Oct 2025 | $1,000,000.00 | N | N |
| KARISHKAR | KANAGALINGAM | TORONTO | ON | DAILY GRAND | 03 Nov 2025 | $1,000.00 | N | N |
| ANGELA | LOPES | ETOBICOKE | ON | LOTTO MAX | 01 Aug 2025 | $1,029.40 | N | N |
| KONSTANTINOS | FOTOS | TORONTO | ON | DAILY KENO | 01 Nov 2025 | $5,000.00 | N | N |
| LINNETT | JACKSON | SCARBOROUGH | ON | DAILY KENO | 12 Oct 2025 | $1,000.00 | N | N |
| HARRY | WILLIAMSON | BURLINGTON | ON | DAILY KENO | 27 Oct 2025 | $25,000.00 | N | N |
| CHRISTOPHER | JAGLOWITZ | ETOBICOKE | ON | LOTTO MAX | 04 Nov 2025 | $6,288.50 | N | N |
| NICOLA | SABINO | TORONTO | ON | DAILY KENO | 26 Oct 2025 | $10,000.00 | N | N |
| ZAMINA | SHAHEED | SCARBOROUGH | ON | LOTTO 6/49 | 25 Oct 2025 | $1,268.60 | N | N |
| ADALBERTO | VIEIRA | MISSISSAUGA | ON | DAILY KENO | Multiple Draws | $5,002.00 | N | N |
| CARMEN | MAURO | RIDGEVILLE | ON | LOTTO MAX | 23 Sep 2025 | $1,033.00 | N | N |
| SHERRY-MAY | MCDERMOTT | BRANTFORD | ON | DAILY KENO | 08 Oct 2025 | $10,000.00 | N | N |
| NANCY | PILIEN | TORONTO | ON | LOTTO 6/49 | 09 Apr 2025 | $1,189.60 | N | N |
| ELIAS | DELA CRUZ | CONCORD | ON | PICK-4 | 04 Nov 2025 | $5,000.00 | N | N |
| FRANCES | SIROSKY | ALMONTE | ON | LOTTO MAX-ENCORE | 21 Mar 2025 | $1,056.60 | N | N |
| PETER | BETAK | BRAMPTON | ON | ENCORE | 30 May 2025 | $1,000.00 | N | N |
| MARIA | LISTI | MAPLE | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
| MARC | BASQUE | OMEMEE | ON | ENCORE | 28 Oct 2025 | $1,000.00 | N | N |
| ERIN | FROST | PICKERING | ON | ENCORE | 04 Nov 2025 | $1,000.00 | N | N |
| JOHN | SOUTHWELL | CARLETON PLACE | ON | ENCORE | 05 Nov 2025 | $1,000.00 | N | N |
| VREJ | ADJOYDAN | SCARBOROUGH | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Oct 2025 | $10,616.00 | N | N |
| SEAN | CROFT | MISSISSAUGA | ON | PRO·LINE | 10 Nov 2025 | $1,006.50 | N | N |
| GLENVILLE | LANGLEY | NORTH YORK | ON | PRO·LINE | 10 Nov 2025 | $8,759.80 | N | N |
| YEN | NGUYEN | STONEY CREEK | ON | PRO·LINE | 10 Nov 2025 | $1,052.20 | N | N |
| YEN | NGUYEN | STONEY CREEK | ON | PRO·LINE | 10 Nov 2025 | $1,132.50 | N | N |
| YEN | NGUYEN | STONEY CREEK | ON | PRO·LINE | 10 Nov 2025 | $1,240.20 | N | N |
| YEN | NGUYEN | STONEY CREEK | ON | PRO·LINE | 10 Nov 2025 | $1,067.30 | N | N |
| DAVID | SULLIVAN | BRANTFORD | ON | PRO·LINE | 10 Nov 2025 | $1,376.70 | N | N |
| FA | YEH | MARKHAM | ON | POOLS | 10 Nov 2025 | $2,339.10 | N | N |
| BERNARDO | DEANGKINAY | TORONTO | ON | PRO·LINE | 10 Nov 2025 | $1,182.50 | N | N |
| JENNA | WRIGHT-ATKINS | COURTICE | ON | PRO·LINE | 10 Nov 2025 | $1,024.80 | N | N |
| ROBERT | DIKAN | WINDSOR | ON | PRO·LINE | 10 Nov 2025 | $1,007.20 | N | N |
| JAMES | SILVA | KESWICK | ON | POOLS | 10 Nov 2025 | $3,862.90 | N | N |
| SANDRA | LEWIS | HAMILTON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| JERRY | YOUNG | QUINTE WEST | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
| CLAIRE | GARCIA | SAULT STE. MARIE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| MARY | HUTTON | LONDON | ON | MLNR MULTI | 2471 | $1,000,000.00 | N | N |
| ROSA | AUGELLO | NORTH YORK | BANCO | 2516 | $1,000.00 | N | N | |
| VOULA | DANTAS | OSHAWA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| IOAN | TUTA | GUELPH | ON | CASH IN | 2497 | $50,000.00 | N | N |
| RICHARD | HANSEN | HAMILTON | ON | BANCO | 2516 | $1,000.00 | N | N |
| MICHAL | GAJDA | MISSISSAUGA | ON | BANCO | 2516 | $1,000.00 | N | N |
| ISSA | ALSWEEDAN | LONDON | ON | BANCO | 2516 | $1,000.00 | N | N |
| MARCELLO | PASQUA | WOODBRIDGE | ON | BANCO | 2516 | $1,000.00 | N | N |
| OLEG | ALOKHIN | COURTICE | ON | BIGGER SPIN | 3155 | $1,000.00 | N | N |
| CORENA | MARCH | COURTICE | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| BRIAN | FIRTH | MISSISSAUGA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| EMILE | AZAR | LASALLE | ON | 25 DAYS WIN | 2546 | $1,000.00 | N | N |
| DORINA | SPIZZIRRI | BARRIE | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| GARY | MALONEY | BRANTFORD | ON | CASH IN | 2497 | $1,400.00 | N | N |
| ALIYAR | KARAMI KOLMATI | NIAGARA FALLS | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| HALET | PARNTHER | OSHAWA | ON | DAILY KENO | 01 Nov 2025 | $1,000.00 | N | N |
| CAROLYN | FRANCIS-FAN | OTTAWA | ON | DAILY KENO | 04 Nov 2025 | $5,000.00 | N | N |
| ALAIN | EMOND | OTTAWA | ON | LOTTO 6/49 | 29 Oct 2025 | $1,297.00 | N | N |
| ROBERT | DROUILLARD | LASALLE | ON | LOTTO MAX-ENCORE | 31 Oct 2025 | $5,257.50 | N | N |
| LAWRENCE | KASTNER | TRENTON | ON | PRO·LINE | 10 Nov 2025 | $16,528.70 | N | N |
| YEN | NGUYEN | STONEY CREEK | ON | PRO·LINE | 10 Nov 2025 | $1,060.90 | N | N |
| MATTEO | ISABELLA | CONCORD | ON | PRO·LINE | 10 Nov 2025 | $1,743.70 | N | N |
| IMAN | MASHALI-FERDOWS | OTTAWA | ON | POOLS | 10 Nov 2025 | $56,811.60 | N | N |
| JOHN | VERDEL | LONDON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| CAMERON | BASTIEN | BELLE RIVER | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| DAYLE | JONES | ETOBICOKE | ON | PICK-4 | 29 Oct 2025 | $2,400.00 | N | N |
| ANA | JANKOVIC | MISSISSAUGA | ON | POKER LOTTO | 04 Nov 2025 | $5,000.00 | N | N |
| SHERRY-MAY | MCDERMOTT | BRANTFORD | ON | DAILY KENO | 03 Oct 2025 | $2,000.00 | N | N |
| HERMAN | MOOY | BLYTH | ON | ENCORE | 04 Oct 2025 | $1,000.00 | N | N |
| MICHAEL | LE | MOUNT HOPE | ON | PRO·LINE | 10 Nov 2025 | $1,012.90 | N | N |
| VICTORIA | WATSON | SCARBOROUGH | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| JULIA | GERVASIO | TORONTO | ON | PLINKO | 3400 | $1,000.00 | N | N |
| JANET | PORTEOUS | WINDSOR | ON | LOTTO MAX | 08 Aug 2025 | $6,289.90 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.