OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 30th 2025
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. | Prize | †I | ‡G | 
|---|---|---|---|---|---|---|---|---|
| DAGMAR | SAJOVIC | SUNDERLAND | ON | LOTTO 6/49 | 22 Jan 2025 | $1,623.30 | N | N | 
| RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK3 | 28 Oct 2025 | $1,148.70 | N | N | 
| HEATHER | MOFFITT | THUNDER BAY | ON | LOTTO MAX | 28 Oct 2025 | $4,825.90 | N | N | 
| STEPHEN | HOBSON | TRENTON | ON | DKENO | 29 Oct 2025 | $1,000.00 | N | N | 
| CRYSTAL | STEERS | STONEY CREEK | ON | LOTTO MAX-ENCORE | 28 Oct 2025 | $4,830.90 | N | N | 
| DAWN-MARIE | BUTTERWORTH | BRANTFORD | ON | ENCORE | 29 Oct 2025 | $1,000.00 | N | N | 
| BARBARA | NOONAN | LONDON | ON | LOTTO 6/49 | 13 Sep 2025 | $1,207.40 | N | N | 
| RICHARD | JOSEPH | WHITBY | ON | DAILY KENO | Multiple Draws | $10,008.00 | N | N | 
| AGOSTINO | MAMMOLITI | TORONTO | ON | DAILY KENO | 01 Oct 2025 | $5,050.00 | N | N | 
| MEDY | ALCANTARA | TORONTO | ON | DAILY KENO | 24 Oct 2025 | $1,000.00 | N | N | 
| THI | TRAM | PARIS | ON | DAILY GRAND | 20 Oct 2025 | $1,000.00 | N | N | 
| MICHAEL | THOMPSON | KITCHENER | ON | LOTTO MAX | 28 Mar 2025 | $1,015.30 | N | N | 
| AI-RI | BROWN | BURLINGTON | ON | LOTTO MAX | 05 Aug 2025 | $193,981.30 | N | Y | 
| LISA | DYKSTRA | BURLINGTON | ON | LOTTO MAX | 05 Aug 2025 | $193,981.30 | N | Y | 
| EMILY | MENNIE | BURLINGTON | ON | LOTTO MAX | 05 Aug 2025 | $193,981.30 | N | Y | 
| IVY | PARKS | BURLINGTON | ON | LOTTO MAX | 05 Aug 2025 | $193,981.30 | N | Y | 
| ANITA | VICTORY | BURLINGTON | ON | LOTTO MAX | 05 Aug 2025 | $193,981.30 | N | Y | 
| SANDY | WILSON | BURLINGTON | ON | LOTTO MAX | 05 Aug 2025 | $193,981.30 | N | Y | 
| WANITA | GUNTER | BANCROFT | ON | LOTTO MAX | 16 Sep 2025 | $5,737.90 | N | N | 
| ARMINDO | GOMES | TORONTO | ON | LOTTO MAX | 24 Oct 2025 | $5,150.90 | N | N | 
| KRISTOPHER | WHETSTONE | WOODSTOCK | ON | LIGHTNING LOTTO | 18 Nov 2024 | $5,002.00 | N | N | 
| FRANK | CECCONI | HUNTSVILLE | ON | POWERBUCKS | 24 Oct 2025 | $1,000.00 | N | N | 
| ERLINDA | NOTO | TORONTO | ON | PICK-3 | 17 Sep 2025 | $1,012.50 | N | N | 
| AURELIO | PEREZ | STAYNER | PICK-3 | 19 Sep 2025 | $1,134.00 | N | N | |
| RUKHSANA | BASHAR | NORTH YORK | ON | PICK-3 | 10 Oct 2025 | $1,300.80 | N | N | 
| MICHEAL | PEAKER | WYEBRIDGE | ON | PICK-3 | 27 Oct 2025 | $1,218.00 | N | N | 
| DESRA | HENRY | ETOBICOKE | ON | PICK-4 | 18 Sep 2025 | $10,400.00 | N | N | 
| JIAN WEN | YE | SCARBOROUGH | ON | PICK-4 | 08 Oct 2025 | $1,200.00 | N | N | 
| EILEEN | GRANT | SCARBOROUGH | ON | PICK-4 | 15 Oct 2025 | $5,000.00 | N | N | 
| ANN MARIE | SCOTT-DYER | SCARBOROUGH | ON | PICK-4 | 16 Oct 2025 | $5,000.00 | N | N | 
| GUS | PALOS | TINY | ON | PICK-4 | 20 Oct 2025 | $5,000.00 | N | N | 
| JAYANATH | DE SILVA | PICKERING | ON | PICK-4 | 21 Oct 2025 | $5,000.00 | N | N | 
| CHRISTINE | CAILLIER | TORONTO | ON | PICK-4 | 26 Oct 2025 | $6,250.00 | N | N | 
| THELMA | TYSON | SCARBOROUGH | ON | PICK-4 | 26 Oct 2025 | $1,250.00 | N | N | 
| CHIA FA | CHUNG | MARKHAM | ON | PICK-4 | 26 Oct 2025 | $1,250.00 | N | N | 
| LAUREL | WELSH | TORONTO | ON | PICK-4 | 26 Oct 2025 | $1,250.00 | N | N | 
| IRENA | PULAJ | SCARBOROUGH | ON | ENCORE | Multiple Draws | $1,002.00 | N | N | 
| SHAHBAZ | RIAZ | BRAMPTON | ON | ENCORE | 16 Sep 2025 | $1,000.00 | N | N | 
| KYLE | SPEED | BRANTFORD SOUTHWEST | ON | ENCORE | 22 Oct 2025 | $1,000.00 | N | N | 
| FLAVIANO | RORIZ | TORONTO | ON | LOTTO 6/49-ENCORE | 11 Oct 2025 | $1,401.00 | N | N | 
| DENIS | MORISSET | ELLIOT LAKE | ON | POKER LOTTO-POKER LOTTO ALL IN | 23 Oct 2025 | $10,516.30 | N | N | 
| JOHN | JOHNSTON | LINDSAY | ON | POKER LOTTO-POKER LOTTO ALL IN | 23 Oct 2025 | $9,850.30 | N | N | 
| JAKE | PAIVA | BRAMPTON | ON | PRO·LINE | 30 Oct 2025 | $1,304.10 | N | N | 
| YVES | NGUILA | OTTAWA | ON | PRO·LINE | 30 Oct 2025 | $2,765.70 | N | N | 
| PARMENION | NTAGKAS | OAKVILLE | ON | PRO·LINE | 30 Oct 2025 | $2,099.50 | N | N | 
| CHRISTOPHER | JONES | BARRIE | ON | PRO·LINE | 30 Oct 2025 | $1,096.10 | N | N | 
| CARLOS | GARCIA | KITCHENER | ON | PRO·LINE | 30 Oct 2025 | $1,147.00 | N | N | 
| ANGELO | AMATO | ETOBICOKE | ON | PRO·LINE | 30 Oct 2025 | $1,980.00 | N | N | 
| ADAM | SCARINGELLA | MISSISSAUGA | ON | POOLS | 30 Oct 2025 | $1,903.70 | N | N | 
| ROBERTO | GUIDO | NEPEAN | POOLS | 30 Oct 2025 | $4,743.00 | N | N | |
| MARCO | ZICCARDI | ST. CATHARINES | ON | POOLS | 30 Oct 2025 | $3,862.90 | N | N | 
| MICHAEL | ROUCH | SCARBOROUGH | ON | PRO·LINE | 30 Oct 2025 | $2,441.90 | N | N | 
| PETER | CHANG | SCARBOROUGH | ON | PRO·LINE | 30 Oct 2025 | $1,096.00 | N | N | 
| MARY | CLACE | SIOUX LOOKOUT | ON | BANCO | 2516 | $1,000.00 | N | N | 
| PRABHDEEP | DEOL | WATERLOO | ON | BANCO | 2516 | $1,000.00 | N | N | 
| DURVAL | AMARAL | LONDON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N | 
| JIANYONG | ZHANG | SCARBOROUGH | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N | 
| PANTHPREET | SINGH | BRAMPTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N | 
| KATHLEEN | HARRISON | MARKDALE | ON | EXTREME | 2209 | $1,000.00 | N | N | 
| PASQUALINO | CAMPISI | RICHMOND HILL | ON | CASH IN | 2497 | $1,150.00 | N | N | 
| TROY | OPPERMANN | GUELPH | ON | BANCO | 2516 | $1,000.00 | N | N | 
| ZSUZSA | ZORZI | BURLINGTON | ON | PLINKO | 3400 | $1,000.00 | N | N | 
| JOANNA | SHEPHERD | WARWICK TOWNSHIP | ON | BANCO | 2516 | $1,000.00 | N | N | 
| LIANA | VLASEA | KITCHENER | ON | BANCO | 2516 | $1,000.00 | N | N | 
| ILA | BOWERMAN | EXETER | ON | HIT IT 10X | 2507 | $1,500.00 | N | N | 
| MARC | DOBSON | NORTH YORK | HIT IT 10X | 2507 | $1,500.00 | N | N | |
| ABHISHEK | TEWARI | RICHMOND HILL | ON | HIT IT 10X | 2507 | $1,500.00 | N | N | 
| MARIO | CAPO | TORONTO | ON | HIT IT 10X | 2507 | $1,000.00 | N | N | 
| CATRINA | PETTIFER | OSHAWA | ON | DAILY KENO | 22 Jul 2025 | $10,000.00 | N | N | 
| MARY | GREENSPAN | SUNDERLAND | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N | 
| ERLINDA | NOTO | TORONTO | ON | PICK-3 | 09 Oct 2025 | $1,145.00 | N | N | 
| TANYA | ZOMER | WATERDOWN | ON | PICK-4 | 07 Oct 2025 | $5,000.00 | Y | N | 
| JOSEPH | CANCILLA | SCARBOROUGH | ON | PICK-4 | 20 Oct 2025 | $5,200.00 | N | N | 
| SATHIADHAS | MATHI PRAKASH JEYA | TORONTO | ON | PICK-4 | 26 Oct 2025 | $1,250.00 | N | N | 
| WILLIAM | VAN ALTENA | LISLE | ON | ENCORE | 18 Oct 2025 | $1,000.00 | N | N | 
| ANTHONY | AQUINO | MISSISSAUGA | ON | POKER LOTTO-POKER LOTTO ALL IN | 25 Oct 2025 | $9,767.00 | N | N | 
| JIMMY | OUELLET | WELLAND | ON | PRO·LINE | 30 Oct 2025 | $1,042.80 | N | N | 
| ALAN | MCKELLAR | RIDGETOWN | ON | 20000 CASINO | 2518 | $20,000.00 | N | N | 
| JITENDRAKUMAR | PATEL | BRAMPTON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N | 
| RICHARD | DUBREUIL | WHITNEY | ON | HIT IT 10X | 2507 | $1,000.00 | N | N | 
| MOHSEN | GHASEMI | THORNHILL | ON | HIT IT 10X | 2507 | $1,500.00 | N | N | 
| BOBBY | BLACQUIERE | RICHMOND HILL | ON | HIT IT 10X | 2507 | $1,500.00 | N | N | 
| DANIEL | CUNEEN | CHURCHILL | ON | LOTTO MAX | 28 Oct 2025 | $4,825.90 | N | N | 
| FRANCIS | CLARKE | MISSISSAUGA | ON | LOTTO 6/49 | 22 Oct 2025 | $1,334.90 | N | N | 
| THOMAS | BERNASKE | PICKERING | ON | PICK-4 | 19 Oct 2025 | $10,000.00 | N | N | 
| JOHN | CRUPI | OTTAWA | ON | PICK-4 | 19 Oct 2025 | $5,000.00 | N | N | 
| ASSADULLAH | RAHMANI | OSHAWA | ON | ENCORE | 22 Oct 2025 | $1,000.00 | N | N | 
| FABRIZIO | RECINE | CAMBRIDGE | ON | POOLS | 30 Oct 2025 | $3,862.90 | N | N | 
| CHRISTOPHER | PRENTICE | BEAMSVILLE | ON | CASH IN | 2497 | $1,400.00 | N | N | 
| BRANDI | DESBIEN | WINDSOR | ON | LOTTO MAX | 07 Oct 2025 | $5,583.60 | N | N | 
| HONESTO | PENA | THORNHILL | ON | DAILY KENO | 22 Oct 2025 | $5,000.00 | N | N | 
| ROXANNE | REFALO | NEWCASTLE | ON | PICK-3 | 18 Oct 2025 | $1,096.00 | N | N | 
| MA ANELYN | APELLADO | ST CATHARINES | ON | ENCORE | 02 Oct 2025 | $1,000.00 | N | N | 
| JEFFREY | FROST | FONTHILL | ON | POOLS | 30 Oct 2025 | $17,010.00 | N | N | 
| SHERI | MCILVEEN | KITCHENER | ON | BANCO | 2516 | $350,000.00 | N | N | 
| KHALID | DARWICH | OTTAWA | ON | CASH IN | 2497 | $1,400.00 | N | N | 
| ANNIE | LABA | GRIMSBY | ON | HIT IT 10X | 2507 | $1,500.00 | N | N | 
| DAVID | WINTLE | CORNWALL | ON | HIT IT 10X | 2507 | $1,000.00 | N | N | 
| MICHAEL | PEOVSKI | MISSISSAUGA | ON | POOLS | 30 Oct 2025 | $2,254.30 | N | N | 
| MICHAEL | PEOVSKI | MISSISSAUGA | ON | POOLS | 30 Oct 2025 | $8,122.30 | N | N | 
| ROBERT | YURKIW | TORONTO | ON | BANCO | 2516 | $1,000.00 | N | N | 
| MARIE | SAUMURE | CASSELMAN | ON | LOTTO MAX | 23 Sep 2025 | $1,033.00 | N | N | 
 *Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
						†I - Insider - View OLG's Related Party/Insider Win definitions
						‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.