OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on July 9th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ALFREDO | TAN | ETOBICOKE | ON | LOTTO MAX | 20 Jun 2025 | $1,065.00 | N | N |
NANA | OSEI | ETOBICOKE | ON | PICK-4 | 05 Jun 2025 | $5,000.00 | N | N |
FILOMENA | MELILLO | WOODBRIDGE | ON | DAILY KENO | 04 Jul 2025 | $2,000.00 | N | N |
REGINALDO | LIMA | AURORA | ON | LOTTO MAX | 17 Jun 2025 | $4,321.50 | N | N |
ELISABETA | DIACONU | NORTH YORK | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
MAUREEN | BAIRD | BRAMPTON | ON | PICK-3 | 25 Jun 2025 | $2,915.20 | N | N |
FERNANDO | CELESTINO | CONCORD | ON | LOTTO MAX | 06 May 2025 | $1,004.90 | N | N |
CATALINA | BAYARRES CORDERO | TORONTO | ON | DAILY KENO | 27 May 2025 | $1,000.00 | N | N |
MEAGHEN | BURDICK | MILTON | ON | POWERBUCKS | 06 Jul 2025 | $1,000.00 | N | N |
KELLY | CRAWFORD | MAIDSTONE | ON | LOTTO MAX | 06 May 2025 | $1,004.90 | N | N |
RONALD | BEYER | WINDSOR | ON | SWEEPSTAKES | 04 Jul 2025 | $1,000.00 | N | N |
CHRISTIAN | CAPIRAL | MISSISSAUGA | ON | PICK-3 | 05 Jul 2025 | $1,920.00 | N | N |
RONDIER | SINGH | ETOBICOKE | ON | LOTTO MAX | 27 Jun 2025 | $3,858.60 | N | N |
CHARLES | CLARKE | ROCKWOOD | ON | LOTTO MAX | 26 Nov 2024 | $1,180.80 | N | N |
DARREN | MCLEOD | MOUNT FOREST | ON | LOTTO 6/49 | 27 Jul 2024 | $1,143.80 | N | N |
KEVIN | DELAVIGNE | ST CHARLES | ON | LOTTARIO | 28 Jun 2025 | $1,690.00 | N | N |
FIRDAUS | LAHER | MISSISSAUGA | ON | PICK-4 | 02 Aug 2024 | $1,250.00 | N | N |
PIETRO | PUMA | YORK | ON | LOTTO 6/49 | 02 Jul 2025 | $1,284.90 | N | N |
DENNIS | BECKER | ELMWOOD | ON | DAILY KENO | 18 Apr 2025 | $5,000.00 | N | N |
AILEEN | BANTUGAN | SCARBOROUGH | ON | LOTTO MAX | 20 Jun 2025 | $1,065.00 | N | N |
ORAZIO | DE MARTINO | BINBROOK | ON | PICK-3 | 06 Jul 2025 | $1,701.00 | N | N |
DENTON | THOMAS | ETOBICOKE | ON | DAILY KENO | 30 Jun 2025 | $1,000.00 | N | N |
DENNIS | BECKER | ELMWOOD | ON | DAILY KENO | 26 May 2025 | $1,000.00 | N | N |
DENNIS | BECKER | ELMWOOD | ON | DAILY KENO | 26 May 2025 | $1,000.00 | N | N |
DENNIS | BECKER | ELMWOOD | ON | DAILY KENO | 26 May 2025 | $1,000.00 | N | N |
SELVARAJAH | ELAYATHAMBY | SCARBOROUGH | ON | DAILY KENO | 03 Jul 2025 | $1,000.00 | N | N |
JAVIAN | JAMES | MAPLE | ON | PICK-4 | 04 Jul 2025 | $5,000.00 | N | N |
BARBARA | HOLLOWAY | MISSISSAUGA | ON | LOTTO MAX | 10 Jun 2025 | $5,328.00 | N | N |
ALFREDO | DELA-CRUZ | MISSISSAUGA | ON | LOTTO 6/49 | 02 Jul 2025 | $1,284.90 | N | N |
IMOGENE | BLAKE | BARRIE | ON | PICK-4 | 04 Jul 2025 | $1,600.00 | N | N |
GLENN | SOWA | NEPEAN | ON | PICK-4 | 03 Jul 2025 | $5,000.00 | N | N |
GLENN | SOWA | NEPEAN | ON | PICK-4 | 03 Jul 2025 | $5,000.00 | N | N |
SANJAY | ASHAR | ETOBICOKE | ON | LIGHTNING LOTTO | 28 Jun 2025 | $5,000.00 | N | N |
BERNARDINO | MAULLON | WOODBRIDGE | ON | PICK-3 | 15 Jun 2025 | $1,046.00 | N | N |
MARIA KAREN | DINGLASAN | NORTH YORK | ON | PICK-4 | 22 Jun 2025 | $10,400.00 | N | N |
JONATHAN | LOUISY | YORK | ON | PICK-4 | 03 Jul 2025 | $5,000.00 | N | N |
DONALD | BLYTH | TORONTO | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
VICTOR | CAMARA | SCARBOROUGH | ON | LOTTO 6/49 | 14 May 2025 | $1,001.60 | N | N |
PUI | LAW IN TRUST | RICHMOND HILL | ON | LOTTO 6/49 | 21 May 2025 | $1,727.90 | N | N |
PAUL | PATERSON | BOWMANVILLE | ON | POWERBUCKS | 05 Jul 2025 | $1,000.00 | N | N |
STEPHEN | PARSONS | GUELPH | ON | PICK-4 | 04 Jul 2025 | $5,800.00 | N | N |
SIVAKUMARAN | THIRUNAVUKKARASU | AJAX | ON | DAILY KENO | 12 Jun 2025 | $1,250.00 | N | N |
MCLESTER | MENDOZA | NORTH YORK | ON | PICK-4 | 19 Jun 2025 | $10,200.00 | N | N |
DHARMINDER | SINGH | BRAMPTON | ON | LOTTO MAX | 27 Jun 2025 | $3,858.60 | N | N |
KERRY | WOOD | BRAMPTON | ON | DAILY GRAND | 23 Jun 2025 | $1,000.00 | N | N |
BARRINGTON | JAMES | MILTON | ON | MEGADICE | 21 Jun 2025 | $1,500.00 | N | N |
RITVA | LEHTINEN | SCARBOROUGH | ON | PICK-4 | 04 Jun 2025 | $5,000.00 | N | N |
RITVA | LEHTINEN | SCARBOROUGH | ON | PICK-4 | 04 Jun 2025 | $5,000.00 | N | N |
NICHOLAS | MCGLONE | BELMONT | ON | PICK-4 | 04 Jul 2025 | $5,000.00 | N | N |
SASHA | LUCAS | TORONTO | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
JASON | KLINCK | COLLINGWOOD | ON | LOTTO 6/49 | 21 Jun 2025 | $1,580.50 | N | N |
SIAN | MATTHEWS | OAKVILLE | ON | LOTTARIO | 14 Jun 2025 | $10,000.00 | N | N |
DRUPATIE | DWARKA | YORK | ON | PICK-4 | 24 Jun 2025 | $1,250.00 | N | N |
ASIF | KHAN | MARKHAM | ON | PICK-4 | 19 Jun 2025 | $1,250.00 | N | N |
ESTRELLA | SHELDON | BARRIE | ON | DAILY KENO | 23 Jun 2025 | $1,000.00 | N | N |
NIRAV | GANDHI | VAUGHAN | ON | DAILY KENO | 28 Jun 2025 | $5,002.00 | Y | N |
DARCY | JOHNSON | THUNDER BAY | ON | DAILY KENO | 06 Jun 2025 | $1,000.00 | N | N |
ALFREDO | MANALO | SCARBOROUGH | ON | PICK-3 | 19 Jun 2025 | $1,352.40 | N | N |
SIMONE | SAMUDA | CALEDONIA | ON | LOTTO 6/49 | 25 Jun 2025 | $1,027.70 | N | N |
CHRISTOPHER | FERTICH | BEAMSVILLE | ON | LOTTO MAX | 12 Jul 2024 | $1,038.50 | N | N |
DEBORAH | WASHNUK | SAMBRO HEAD | NS | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
MAN-NHI | LY | YORK | ON | SWEEPSTAKES | 04 Jul 2025 | $1,000.00 | N | N |
DOUGLAS | MACPHEE | WATERLOO | ON | LOTTO 6/49 | 21 Jun 2025 | $1,580.50 | N | N |
CAROLINE | SANGSTER | MITCHELL | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
IMOGENE | BLAKE | BARRIE | ON | PICK-4 | 04 Jul 2025 | $5,000.00 | N | N |
JEAN | YONG-PING | SCARBOROUGH | ON | PICK-4 | 12 Jun 2025 | $5,000.00 | N | N |
KIMBERLY | MACADAM | TRENT LAKES | ON | DAILY KENO | 04 Jul 2025 | $1,000.00 | N | N |
WAYNE | APPLEMAN | WATAFORD | ON | ENCORE | 19 Nov 2024 | $1,000.00 | N | N |
GARY | SEIP | KITCHENER | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,076.70 | N | N |
LORI | CONNAUGHAN | TINY | ON | LOTTO MAX-ENCORE | 20 Jun 2025 | $4,532.90 | N | N |
ADEDOKUN | ADEOBA | BARRIE | ON | ENCORE | 27 Jun 2025 | $1,000.00 | N | N |
MARY LOUISE | SHORTALL | SEELEYS BAY | ON | ENCORE | 28 Jun 2025 | $1,000.00 | N | N |
MOGANAMPIGAY | KANTHASAMY | SCARBOROUGH | ON | ENCORE | 15 Jan 2025 | $1,000.00 | N | N |
MEINT | HUIZENGA | CHESTERVILLE | ON | ENCORE | 10 May 2025 | $1,000.00 | N | N |
IAN | LINDSAY | AURORA | ON | LOTTO 6/49-ENCORE | 07 Jun 2025 | $1,000,002.00 | N | N |
MARK | KELTIKA | HARROW | ON | ENCORE | 14 Jun 2025 | $1,000,000.00 | N | N |
BILAL | SHAMS | MISSISSAUGA | ON | ENCORE | 28 Jun 2025 | $1,000.00 | N | N |
LEN | JOSHUA | SCARBOROUGH | ON | PICK-3-ENCORE | 05 Jul 2025 | $1,187.80 | N | N |
COLIN | DAVIS | OSHAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 07 Jun 2025 | $1,936.80 | N | N |
JEAN | ARCHAMBAULT | MIDLAND | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Jun 2025 | $3,626.50 | N | N |
DIANE | EBERTH | CAMBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 27 Jun 2025 | $8,616.80 | N | N |
MICHAEL | GILDEA | TORONTO | ON | POOLS | 09 Jul 2025 | $3,058.50 | N | N |
AHMED | ABDILADIF | MISSISSAUGA | ON | PRO·LINE | 09 Jul 2025 | $1,937.30 | N | N |
WIESLAW | JACKIEWICZ | MILTON | ON | PRO·LINE | 09 Jul 2025 | $1,275.30 | N | N |
MAXIM | BRISEBOIS | CORNWALL | ON | PRO·LINE | 09 Jul 2025 | $1,498.10 | N | N |
RICHARD | BULLEY | WINDSOR | ON | POOLS | 09 Jul 2025 | $1,486.50 | N | N |
IRENA | SOLMAN | OAKVILLE | ON | HYPER SLOTS | 2478 | $1,022.00 | N | N |
THOMAS | BINGHAM | MIDLAND | ON | MONEY MCHN | 2481 | $1,000.00 | N | N |
STEVEN | WATSON | BARRIE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
GERARDA | GIBBS | GUELPH | ON | PLATINUM | 2206 | $1,000.00 | N | N |
STEVEN | LEACH | PEMBROKE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JESSICA | VECERNIK | WOODBRIDGE | ON | PLINKO | 3400 | $1,000.00 | N | N |
TANESIA | LYNCH | SCARBOROUGH | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
COLIN | DAVIS | OSHAWA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JUDITH | DYCK | TILLSONBURG | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
CAROL | CHARLTON | BRACEBRIDGE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
NANCY | RUSSELL | WHITBY | ON | XWORDS | 2489 | $1,000.00 | N | N |
SUELA | SADIKU | WOODBRIDGE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JENNIFER | PEARCE | TORONTO | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JASON | LINEKER | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MICHAEL | COLE | HUNTSVILLE | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
DRUPATIE | SUKHDEO | ETOBICOKE | ON | PICK-4 | 21 Jun 2025 | $10,000.00 | N | N |
GARTH | DOCTROVE | SCARBOROUGH | ON | PICK-4 | 16 Jun 2025 | $5,000.00 | N | N |
JOHN | BAZYLEWICZ | STRATFORD | ON | ENCORE | 05 Apr 2025 | $1,000.00 | N | N |
STEVEN | STROOD | HUNTSVILLE | ON | ENCORE | 25 Jun 2025 | $1,000.00 | N | N |
JENNIFER | LARUE | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 06 Jul 2025 | $6,228.10 | N | N |
AHMED | ABDILADIF | MISSISSAUGA | ON | PRO·LINE | 09 Jul 2025 | $1,764.90 | N | N |
RALPH | RUTIGLIANO | BURLINGTON | ON | EXTREME | 2209 | $100,000.00 | N | N |
ATIQULLAH | SALAHSHOOR | HAMILTON | ON | GOLD CROWN | 2500 | $5,000.00 | Y | N |
HAYLEY | SARGENT | BURLINGTON | ON | PICK-3 | 04 Jul 2025 | $1,215.20 | N | N |
OLIE | KORNELSEN | MISSISSAUGA | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
ROBERT | FLEMING | HAMILTON | ON | LOTTO MAX | 20 Jun 2025 | $1,065.00 | N | N |
VINCE | ANNESE | NORTH YORK | ON | DAILY GRAND | 07 Jul 2025 | $1,004.00 | N | N |
MERLENE | RICHARDS | NORTH YORK | PICK-4 | 15 Jun 2025 | $5,000.00 | N | N | |
RAMI | CHAMMAT | AMHERSTBURG | ON | ENCORE | 05 Jul 2025 | $1,000.00 | N | N |
SHLOMO | SCHEINBACH | NORTH YORK | ON | ENCORE | 18 Jun 2025 | $1,000,000.00 | N | N |
FLORIANA | PULICE | BOLTON | ON | PRO·LINE | 09 Jul 2025 | $2,850.00 | N | N |
BAO-YUN | WU | MARKHAM | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MICHELLE | CAZA JOLY | SUDBURY | ON | ENCORE | 13 Jun 2025 | $1,000.00 | N | N |
LUZ | PARRA CHICA | NORTH YORK | ON | PICK-3 | 06 Jul 2025 | $1,069.90 | N | N |
NASIR | AHMED | NORTH YORK | ON | PICK-4 | 04 Jul 2025 | $5,400.00 | N | N |
DENNIS | BECKER | ELMWOOD | ON | DAILY KENO | 09 Dec 2024 | $1,050.00 | N | N |
IN | HWANG | THORNHILL | ON | LOTTO MAX | 01 Jul 2025 | $4,310.70 | N | N |
BENJAMIN | THOMAS | NEW LISKEARD | ON | DAILY KENO | 19 Jun 2025 | $25,000.00 | N | N |
GURSEWAK | BHATTI | BANCROFT | ON | ENCORE | 02 Jul 2024 | $1,000.00 | Y | N |
PETER | BAILEY | TORONTO | ON | ENCORE | 11 Jun 2025 | $1,000.00 | N | N |
ADRIAN | CRISOSTIMO | RICHMOND HILL | ON | PRO·LINE | 09 Jul 2025 | $3,147.20 | N | N |
JIN YUN | LIU | BARRIE | ON | CROSS DELUXE | 3355 | $1,000.00 | N | N |
JOYANN | GUAY | CORNWALL | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MARIA VIRGINIA | CONDE | NORTH YORK | ON | PICK-3 | 30 Jun 2025 | $1,068.80 | N | N |
JESSIE | BOTTLE | PICKLE LAKE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
VINCENZO | AUGURUSA | NORTH YORK | ON | DAILY KENO | 12 Jun 2025 | $1,000.00 | N | N |
LUIGI | COLANGELO | WATERFORD | ON | LOTTARIO | 21 Jun 2025 | $2,512,670.80 | N | N |
HABEL | MOURADIAN | SCARBOROUGH | ON | DAILY KENO | 04 Jul 2025 | $1,000.00 | N | N |
VAN-MI | DANG | NORTH YORK | ON | DAILY KENO | 03 Jul 2025 | $26,000.00 | N | N |
FILIPPOS | TRIANTAFILLOU | BARRIE | ON | LOTTARIO | 05 Jul 2025 | $10,000.00 | N | N |
GLEN | DE GANNES | TORONTO | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
PHUONG | TRAN | ETOBICOKE | ON | PICK-4 | 10 Jul 2025 | $1,250.00 | N | N |
GORAN | STRKALJ | TORONTO | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
HANNAH | YOU | INGERSOLL | ON | LOTTO 6/49 | 28 May 2025 | $1,098.70 | N | N |
MOSHE | DAVID | NORTH YORK | ON | LOTTO MAX | 27 Jun 2025 | $3,858.60 | N | N |
HOA | HA | SCARBROROUGH | ON | DAILY KENO | 26 Jun 2025 | $1,005.00 | N | N |
YVONNE | REID | TORONTO | ON | LOTTO 6/49 | 14 Jun 2025 | $75,148.50 | N | N |
LAURIE | JORDAN | BRANTFORD | ON | LOTTO MAX | 20 Jun 2025 | $1,065.00 | N | N |
LOGANATHAN | SANMUGURAJAH | MARKHAM | ON | DAILY GRAND | 10 Jul 2025 | $1,000.00 | N | N |
HOA | HA | SCARBROROUGH | ON | DAILY KENO | 26 Jun 2025 | $5,050.00 | N | N |
ORNELLA | CARBONE | ETOBICOKE | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
STEVEN | BOGLE | HAMILTON | ON | LOTTO MAX | 06 May 2025 | $1,004.90 | N | N |
ANDRAWS | BELBYOS | CONCORD | ON | LOTTO 6/49 | 09 Jul 2025 | $1,279.00 | N | N |
BARBARA | WOODCOCK | BEAMSVILLE | ON | LOTTO 6/49 | 07 May 2025 | $62,774.80 | N | N |
DALJEET | SINGH | WOODBRIDGE | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
PAKIRATHANY | THAVAYOGANATHAN | MISSISSAUGA | ON | POWERBUCKS | 06 Jul 2025 | $25,000.00 | N | N |
MARIE MONIQUE | READ | CORNWALL | ON | LOTTO 6/49 | 21 Jun 2025 | $89,080.30 | N | N |
MICHAEL | MARSHALL | SCARBOROUGH | ON | DAILY KENO | 09 Jun 2025 | $1,000.00 | N | N |
ELPIDIO | MAGSINO | SCARBOROUGH | ON | LOTTO 6/49 | 09 Jul 2025 | $1,420.80 | N | N |
JING LUN | CHEN | TORONTO | ON | PICK-4 | 05 Jul 2025 | $20,000.00 | N | N |
ERIC | CLOUTIER | AZILDA | ON | LOTTO MAX | 04 Jul 2025 | $5,976.50 | N | N |
TREVOR | CHARLES | BRAMPTON | ON | PICK-4 | 10 Jul 2025 | $1,250.00 | N | N |
JING LUN | CHEN | TORONTO | ON | PICK-4 | 15 Jun 2025 | $5,000.00 | N | N |
JULIUS | SORIANO | TORONTO | ON | LOTTO MAX | 27 Jun 2025 | $3,858.60 | N | N |
CHRISTOPHER | CLARKE | TORONTO | ON | PICK-4 | 10 Jul 2025 | $1,250.00 | N | N |
CHRISTOPHER | CLARKE | TORONTO | ON | PICK-4 | 10 Jul 2025 | $1,250.00 | N | N |
RAN | BI | TORONTO | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
HOA | HA | SCARBROROUGH | ON | DAILY KENO | 26 Jun 2025 | $5,025.00 | N | N |
LOUIE | LIU | TORONTO | ON | SWEEPSTAKES | 04 Jul 2025 | $10,000.00 | N | N |
BRIAN | JONES | UXBRIDGE | ON | DAILY KENO | 17 Jun 2025 | $1,000.00 | N | N |
ANTHONY | DE LEO | NORTH YORK | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
VINCENZO | AUGURUSA | NORTH YORK | ON | DAILY KENO | 12 Jun 2025 | $2,500.00 | N | N |
VINCENZO | AUGURUSA | NORTH YORK | ON | DAILY KENO | 12 Jun 2025 | $5,000.00 | N | N |
CARMEL | HUDSON | SCARBOROUGH | ON | PICK-4 | 04 Jul 2025 | $10,000.00 | N | N |
JOSEPH | ALVAREZ | NEWMARKET | ON | LOTTO 6/49 | 25 Jun 2025 | $1,027.70 | N | N |
LARRY | HENDERSON | GRIMSBY | ON | LOTTO 6/49 | 09 Jul 2025 | $1,420.80 | N | N |
ANGELA | D'ERRICO | TORONTO | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
MICHAEL | SMETANIUK | KING CITY | ON | PICK-4 | 28 Jun 2025 | $1,200.00 | N | N |
BARBARA | THOMAS | PICKERING | ON | PICK-4 | 17 Jun 2025 | $5,000.00 | N | N |
JOSHUA | RACZ | STRATFORD | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
SHAN | GAIRY | BRAMPTON | ON | DAILY KENO | 09 Jul 2025 | $5,000.00 | N | N |
ROBERT | MYERS | WHITBY | ON | PICK-4 | 05 Mar 2025 | $5,000.00 | N | N |
CARL | LAVERTY | MISSISSAUGA | ON | PICK-3 | 20 Apr 2025 | $2,551.50 | N | N |
SHAMA | FERDOUS | SCARBOROUGH | ON | LOTTO MAX | 08 Jul 2025 | $3,890.50 | N | N |
MIGUEL | PEREIRA | NORTH YORK | ON | PICK-4 | 04 Jul 2025 | $5,000.00 | N | N |
SHAHRAM | SHAHID | HAMILTON | ON | LOTTO MAX | 04 Jul 2025 | $5,976.50 | N | N |
PHILIP | KING | TORONTO | ON | PICK-4 | 10 Jul 2025 | $1,250.00 | N | N |
HOA | HA | SCARBROROUGH | ON | DAILY KENO | 26 Jun 2025 | $2,050.00 | N | N |
ROSALIE | MCPHERSON | TORONTO | ON | PICK-3 | 15 Jun 2025 | $1,255.20 | N | N |
BRENDA | GULLEY | BRAMPTON | ON | PICK-4 | 19 Jun 2025 | $2,500.00 | N | N |
MARIA NIDA | VILLARUEL | MISSISSAUGA | ON | LOTTO MAX | 04 Jul 2025 | $1,075.80 | N | N |
STEPHAN | TARBELL | ST REGIS | QC | POWERBUCKS | 15 Jun 2025 | $25,000.00 | N | N |
GIUSEPPE | MINIACI | TORONTO | ON | LOTTO MAX-ENCORE | 09 Jul 2024 | $1,181.00 | N | N |
AJAY | KUMAR | RICHMOND HILL | ON | ENCORE | 01 Jul 2025 | $1,000.00 | N | N |
MICHAEL | LA ROCHE | NORTH YORK | ON | ENCORE | 04 Jul 2025 | $1,002.00 | N | N |
MARGARET | MACGREGOR | PARRY SOUND | ON | LOTTO MAX-ENCORE | 08 Jul 2025 | $1,020.00 | N | N |
G. MICHAEL | MORAN | CRYSTAL BEACH | ON | LOTTO MAX-ENCORE | 11 Jul 2025 | $4,262.40 | N | N |
MARIUS | VLADUTU | RICHMOND HILL | ON | ENCORE | 03 May 2025 | $100,000.00 | N | N |
PRAGASH | KANDARAJAH | STOUFFVILLE | ON | LOTTO 6/49-ENCORE | 18 Jun 2025 | $105,903.80 | N | N |
FRYDERYK | JAREMA | ALLISTON | ON | ENCORE | 05 Jul 2025 | $1,002.00 | N | N |
WAYNE | HANNUSCH | KITCHENER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,422.80 | N | N |
WILLIAM | NORRIS | LONDON | ON | ENCORE | 09 Jul 2025 | $1,000.00 | N | N |
NICOLE | LAFERRIERE | NEW LISKEARD | ON | PICK-4-ENCORE | 07 Jul 2025 | $5,002.00 | N | N |
CHEYNE | DIETRICH | BARRIE | ON | POKER LOTTO-POKER LOTTO ALL IN | 22 Jun 2025 | $5,757.90 | N | N |
CRYSTAL | BURKE | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 03 Jul 2025 | $3,884.90 | Y | N |
RALPH | MARQUEZ | VAUGHAN | ON | PRO·LINE | 14 Jul 2025 | $1,073.00 | N | N |
IVAN | KOLIC | THUNDER BAY | ON | POOLS | 14 Jul 2025 | $1,042.40 | N | N |
ALLISON | CORMIER | EAST YORK | ON | PRO·LINE | 14 Jul 2025 | $1,004.20 | N | N |
GLENDA | LEGRAND | ORILLIA | ON | GOLDEN MULTI | 2449 | $1,000.00 | N | N |
CHRISTOPHER | COLMAN | ORLÉANS | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
SYLVIA | LOOLOO | BRAMPTON | ON | CROSS DELUXE | 3356 | $1,000.00 | N | N |
FRANCES | WIRVIN | VANIER | ON | PLINKO | 3400 | $1,000.00 | N | N |
XIN KAI | CHEN | MARKHAM | ON | GOLD CROWN | 2500 | $5,000.00 | N | N |
AMARJIT | SANDHU | BARRIE | 2K BIG PLAY | 2451 | $2,000.00 | N | N | |
ASHLEY | WYNTER | OAKVILLE | ON | PICK-4 | 10 Jul 2025 | $1,250.00 | N | N |
CHRISTIAN JOSEPH | CHUA | HAMILTON | ON | LOTTO 6/49 | 09 Jul 2025 | $1,420.80 | N | N |
HELEN | TOMPKINS | BRAMPTON | ON | PICK-4 | 10 Jul 2025 | $1,250.00 | N | N |
MICHELLE | WHEATLEY | ST. THOMAS | ON | LIGHTNING LOTTO | 12 Jul 2025 | $5,000.00 | N | N |
ADAM | WALICKI | ST. CATHARINES | ON | ENCORE | 05 Jul 2025 | $1,000.00 | N | N |
RONALD | KOWALCHUK | DUNDAS | ON | LOTTO 6/49-ENCORE | 21 Jun 2025 | $1,582.50 | N | N |
TERENCE | LUCAS | SCARBOROUGH | ON | POKER LOTTO-POKER LOTTO ALL IN | 16 Jun 2025 | $2,292.50 | N | N |
ANTONIO | RESTIVO | TORONTO | ON | LOTTARIO | 05 Jul 2025 | $1,690.00 | N | N |
VENDRYS | STEWART | NORTH YORK | ON | PICK-3 | 09 Jul 2025 | $1,177.20 | N | N |
ROBERT | MYERS | WHITBY | ON | LOTTO MAX | 20 Jun 2025 | $1,065.00 | N | N |
MOISE | CHARLES | YORK | ON | LOTTO MAX-ENCORE | 04 Jul 2025 | $1,077.80 | N | N |
MARY | JONES | COBOURG | ON | ENCORE | 28 Jun 2025 | $1,000.00 | N | N |
BISRAM | DEOKINANDAN | NEW MARKET | ON | DAILY KENO | 27 Jun 2025 | $25,000.00 | N | N |
AMADEO | ESTACIO | TORONTO | ON | PICK-4 | 09 Jul 2025 | $5,000.00 | N | N |
DEBORAH | PEARCE | PORT COLBORNE | ON | SWEEPSTAKES | 04 Jul 2025 | $1,000.00 | N | N |
SUSAN | KOROBKIN | ANCASTER | ON | LOTTO 6/49 | 14 Jun 2025 | $1,127.00 | N | N |
MELISSA | SHELLEY | BARRIE | ON | LOTTO MAX | 04 Jul 2025 | $5,976.50 | N | N |
JENEESHARAN | THURAIRAJAH | PICKERING | ON | ENCORE | 30 Oct 2024 | $1,000.00 | N | N |
THIEN | NGUYEN | LONDON | ON | PRO·LINE | 14 Jul 2025 | $1,654.90 | N | N |
MARIA | LATOCHA | ST CATHARINES | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.