OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on June 17th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JEFFREY | GIMPEL | ORANGEVILLE | ON | LOTTARIO | 31 May 2025 | $10,004.00 | N | N |
JOAO | FERNANDES | OAKVILLE | ON | LOTTO 6/49 | 04 Jun 2025 | $1,708.20 | N | N |
COLETTE | COULTER | TORONTO | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
RAYMOND | CHAN | MARKHAM | ON | DAILY GRAND | 09 Jun 2025 | $1,000.00 | N | N |
MICHAEL | BILLARD | ST CATHARINES | ON | LOTTO MAX | 13 Jun 2025 | $5,423.60 | N | N |
SEAN | CHANG | INGLEWOOD | ON | LOTTO MAX | 10 Jun 2025 | $5,308.00 | N | N |
DEBRA | WILLEMS | SARNIA | ON | LOTTO 6/49 | 08 Jun 2024 | $1,329.90 | N | N |
PIETRO | CROCCO | SCARBOROUGH | ON | PICK-4 | 12 Apr 2025 | $5,000.00 | N | N |
KIM | BROMELL | BOWMANVILLE | ON | PICK-4 | 03 Jun 2025 | $6,250.00 | N | N |
KIM | BROMELL | BOWMANVILLE | ON | PICK-4 | 03 Jun 2025 | $6,250.00 | N | N |
CHRISTOPHER | WALSH | TORONTO | ON | DAILY GRAND | 12 Jun 2025 | $1,000.00 | N | N |
SUDARSHAN | MANNA | TORONTO | ON | PICK-4 | 14 May 2025 | $1,250.00 | N | N |
ROMAN | ROZYLA | MISSISSAUGA | ON | LIGHTNING LOTTO | 11 Jun 2025 | $5,000.00 | N | N |
M MIREILLE | STREVEY | WINCHESTER | ON | LOTTO 6/49 | 03 May 2025 | $1,193.00 | N | N |
REBECCA | FONG | OSHAWA | ON | LOTTARIO | 17 May 2025 | $1,050.00 | N | N |
HARRY | PERSAUD | SCARBOROUGH | ON | LOTTO 6/49 | 30 Apr 2025 | $81,676.10 | N | N |
ORAWAN | TANG | NIAGARA FALLS | ON | LOTTO MAX | 13 May 2025 | $4,472.10 | N | N |
MAURIZIO | TASSONE | TORONTO | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
FATMA | HUSEYIN | KITCHENER | ON | LOTTO 6/49 | 21 May 2025 | $1,727.90 | N | N |
PEGGY | FOLEY | PRESCOTT | ON | LOTTO 6/49 | 15 Jun 2024 | $1,028.00 | N | N |
CHARLES | JEBARAJAH | NEWMARKET | ON | PICK-4 | 08 Jun 2025 | $10,000.00 | N | N |
JULLIET | BANGURA | TORONTO | ON | PICK-4 | 03 Jun 2025 | $1,250.00 | N | N |
TALIB | SAARY | TORONTO | ON | MEGADICE | 16 May 2025 | $1,500.00 | N | N |
GEORGE | SORRENTI | MISSISSAUGA | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
RUSSEL | CANFIELD | ELLIOT LAKE | ON | LOTTO MAX | 16 May 2025 | $1,212.20 | N | N |
VICTOR | ROUPHAEL | OTTAWA | ON | LOTTARIO | 14 Jun 2025 | $2,460.00 | N | N |
MARIA-GUADALUPE | HARTWIG | OSHAWA | ON | LOTTO MAX | 09 May 2025 | $1,000,020.00 | N | N |
JEAN | TANAKA | SCARBOROUGH | ON | LOTTO 6/49 | 28 May 2025 | $1,098.70 | N | N |
SYED | MEHDI | HAMILTON | ON | DAILY GRAND | 12 Jun 2025 | $1,000.00 | N | N |
PATRICK | CLARKE | BEAVERTON | ON | LOTTO 6/49 | 17 May 2025 | $1,301.00 | N | N |
MOHAMED | SUFI | SCARBOROUGH | ON | PICK4 | 14 Jun 2025 | $5,000.00 | N | N |
JOANA | BON | BOLTON | ON | PICK4 | 14 Jun 2025 | $5,000.00 | N | N |
STELLA | MADISON | VARS | ON | DKENO | 14 Jun 2025 | $1,000.00 | N | N |
JUANCHO | SINLAO | TORONTO | ON | DKENO | 14 Jun 2025 | $5,000.00 | N | N |
KENNETH | HUMILDE | OTTAWA | ON | DKENO | 13 Jun 2025 | $1,000.00 | N | N |
ARIEL | CULABA | THORNHILL | ON | LOTTO 6/49 | 14 Jun 2025 | $1,127.00 | N | N |
KIMBERLY | MAHONEY | OAKVILLE | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
JIAHUI | YANG | MARKHAM | ON | LOTTO 6/49 | 14 Jun 2025 | $1,127.00 | N | N |
RAQUEL | PACLIBARE | YORK | ON | PICK4 | 17 Jun 2024 | $5,000.00 | N | N |
JOSE | CASTRO | NORTH YORK | ON | PICK4 | 14 Jun 2025 | $5,000.00 | N | N |
RATNAVADIVEL | NARENDRAN | SCARBOROUGH | ON | PICK3 | 13 Jun 2025 | $1,409.30 | N | N |
FABRICIO | ESPIRITO SANTO CASTE | KITCHENER | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
WARREN | LUSK | SUTTON WEST | ON | LOTTO MAX | 13 Jun 2025 | $1,093.20 | N | N |
QIUSHI | ZHANG | RICHMOND HILL | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
ASHTON | MARTIN-MACLEOD | OTTAWA | ON | DKENO | 29 May 2025 | $10,000.00 | N | N |
JEFFERSON | ALLEN | ETOBICOKE | ON | DKENO | 14 Jun 2025 | $2,000.00 | N | N |
ROSANNA | CARSON | OTTAWA | ON | LOTT | 14 Jun 2025 | $10,000.00 | N | N |
JORDAN | TRZNADEL | BARRIE | ON | PICK3 | 13 Jun 2025 | $1,197.60 | N | N |
SNEEDEN | KELAMANGALATH VIJAYA | LONDON | ON | DKENO | 16 Jun 2025 | $5,000.00 | N | N |
STEFANIE | MOREIRA | GUELPH | ON | DLYGND | 12 Jun 2025 | $1,000.00 | N | N |
MOHAMED | SUFI | SCARBOROUGH | ON | PICK3 | 13 Jun 2025 | $1,197.60 | N | N |
MICHAEL | MCARA | NIAGARA FALLS | ON | ENCORE | 13 Jun 2025 | $1,000.00 | N | N |
ASHLEY | FUNKENHAUSER | BELLE RIVER | ON | LOTTO MAX-ENCORE | 13 Jun 2025 | $1,075.20 | N | N |
VIPUL | VERMA | BRAMPTON | ON | ENCORE | 14 Jun 2025 | $10,000.00 | N | N |
GRZEGORZ | HAWRYLAK | MISSISSAUGA | ON | DAILY KENO | 07 Jun 2025 | $2,500.00 | N | N |
MICHELLE | COLE-KENNEDY | SCARBOROUGH | ON | PICK-4 | 14 Jun 2025 | $5,000.00 | N | N |
KEVIN | RENZ | COLDWATER | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
COLLEEN | NOLAN | ETOBICOKE | ON | DKENO | 13 Jun 2025 | $1,010.00 | N | N |
STACEY | DZVIRKA | KINGSVILLE | ON | DKENO | 14 Jun 2025 | $4,000.00 | N | N |
PATRICIA | BELL-ROGERS | GUELPH | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
TRINIDAD | QUINTANA | SCARBOROUGH | ON | PICK-4 | 14 Jun 2025 | $5,400.00 | N | N |
CHARLES | TWELLS | PICKERING | ON | LOTTO MAX | 06 Jun 2025 | $3,613.90 | N | N |
YU HING | KWAN | WOODBRIDGE | ON | DAILY KENO | 03 Jun 2025 | $10,000.00 | N | N |
CHEN | RICHMOND HILL | ON | PICK-4 | 14 Jun 2025 | $5,400.00 | N | N | |
TALES | E SILVA MACIEL | OTTAWA | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
MICHAEL | CABOT | SCARBOROUGH | ON | LOTTO 6/49 | 15 Mar 2025 | $1,558.80 | N | N |
JORDAN | TRZNADEL | BARRIE | ON | PICK3 | 15 Jun 2025 | $1,255.20 | N | N |
PETER | STELLER | CALEDON EAST | ON | LOTTO MAX | 28 Jan 2025 | $1,063.10 | N | N |
MICHAEL | BELL | BRAMPTON | ON | PICK-4 | 14 May 2025 | $1,250.00 | N | N |
ALFREDO | JUNCO VAZQUEZ | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 02 May 2025 | $1,000,007.00 | N | N |
RONALD | DORAN | CAMPBELLFORD | ON | ENCORE | 27 May 2025 | $1,000.00 | N | N |
CARLOS | AVILES | NORTH YORK | ON | ENCORE | 06 Jun 2025 | $1,000.00 | N | N |
CAROL | ACHTZEHNTER | OSHAWA | ON | ONTARIO 49-ENCORE | 21 May 2025 | $50,002.00 | N | N |
AMANDEEP | PANAG | ERIN | ON | ENCORE | 14 Jun 2025 | $1,000.00 | N | N |
ROSANNA | MONGE | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,014.00 | N | N |
RICARDO | MARTIN | TORONTO | ON | LOTTO 6/49-ENCORE | 14 May 2025 | $1,003.60 | N | N |
KARAN | DHILLON | CALEDON EAST | ON | ENCORE | 07 Jun 2025 | $1,000.00 | N | N |
SHUIYAN | ZHAO | TORONTO | ON | ENCORE | 07 Jun 2025 | $1,000.00 | N | N |
JOEY | BUTTIGIEG | TORONTO | ON | ONTARIO 49-ENCORE | 07 May 2025 | $1,010.00 | N | N |
ROBERTO | GUIDO | NEPEAN | ON | POOLS | 17 Jun 2025 | $5,505.00 | N | N |
HEATHER | CLIFFORD | PORT ROBINSON | ON | PLINKO | 3400 | $1,000.00 | N | N |
ISAAC | ABEL | M'CHIGEENG | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JASON | LINEKER | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
CHEYENNE | COLBOURNE | BRAMPTON | ON | BINGO | 3041 | $50,000.00 | N | N |
RACHEL | LEONARD | KESWICK | ON | PLINKO | 3400 | $1,000.00 | N | N |
MYRON | LAX | NORTH YORK | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
AMNINDER | SINGH | ETOBICOKE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
RICHARD | WOODWORTH | HAMILTON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
SUSAN | IMESON | KINGSTON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
GRZEGORZ | ZAPRZALA | NIAGARA FALLS | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
AMANOEL | BAKOSKOULAN | NORTH YORK | ON | BINGO MULTIP | 3085 | $25,000.00 | N | N |
GARRY | DUNN | WINDSOR | ON | PLINKO | 3400 | $1,000.00 | N | N |
ELZBIETA | MAZUR | ETOBICOKE | ON | LOTTO 6/49 | 14 Jun 2025 | $1,127.00 | N | N |
KYLE | WEISGERBER | EMBRUN | ON | LOTTO MAX-ENCORE | 06 Jun 2025 | $10,020.00 | N | N |
RONALD | FARROW | OSHAWA | ON | ENCORE | 31 May 2025 | $1,000.00 | N | N |
MICHAEL | MCNABB | BRAMPTON | ON | POOLS | 17 Jun 2025 | $2,808.00 | N | N |
CHARLOTTE | ARMITAGE | CAMBRIDGE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
NICOLE | ALLISON-SCHMIDT | KINGSVILLE | ON | LOTTO 6/49 | 14 Jun 2025 | $1,127.00 | N | N |
STEVE | MORRISON | SAUBLE BEACH | ON | PICK3 | 13 Jun 2025 | $1,197.60 | N | N |
VINH | TRAN | HAMILTON | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
CLAUDE | BERNARD | AJAX | ON | ENCORE | 11 Jun 2025 | $1,000.00 | N | N |
M JEANNETTE | COX | AJAX | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
GJEKA JACK | RUKAJ | BRAMPTON | ON | LOTTO 6/49 | 07 Jun 2025 | $66,308.60 | N | N |
ANNA MARIA | MACRI | WOODBRIDGE | ON | PICK-4 | 14 Jun 2025 | $5,000.00 | N | N |
RANDALL | POLLARD | DUNSFORD | ON | LOTTO MAX | 13 Jun 2025 | $1,073.20 | N | N |
JOANNE | CHOW | SCARBOROUGH | ON | ENCORE | 07 Jun 2025 | $1,000.00 | N | N |
ADAM | SCARINGELLA | MISSISSAUGA | ON | POOLS | 17 Jun 2025 | $4,815.00 | N | N |
CARMELITA | GOGORZA | NORTH YORK | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
CLAVIL | HENRY | NORTH YORK | ON | DAILY GRAND | 02 Jun 2025 | $1,000.00 | N | N |
RONG QIANG | DENG | TORONTO | ON | PICK-4 | 06 Jun 2025 | $2,000.00 | N | N |
ABEL | BABISTA | SCARBOROUGH | ON | LOTTO 6/49 | 17 May 2025 | $1,256.60 | N | N |
DAVID | FENTON | KINGSTON | ON | ENCORE | 13 Jun 2025 | $1,000.00 | N | N |
AMANOA'EEL | BADOW | NORTH YORK | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
KIM | PIOTTO | SUDBURY | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
CHARLES | STEINHOFF | HAMILTON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.