OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on February 4th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
HAMID | ATAEI | LONDON | ON | LOTTO 6/49 | 27 Mar 2024 | $1,466.20 | N | N |
LEO | TORARO | SCARBOROUGH | ON | DAILY KENO | 28 Dec 2024 | $1,000.00 | N | N |
LEO | TORARO | SCARBOROUGH | ON | DAILY KENO | 28 Dec 2024 | $1,000.00 | N | N |
LEO | TORARO | SCARBOROUGH | ON | DAILY KENO | 28 Dec 2024 | $1,000.00 | N | N |
LEO | TORARO | SCARBOROUGH | ON | DAILY KENO | 28 Dec 2024 | $1,000.00 | N | N |
DANIEL | PERLINGIERI | ST CATHARINES | ON | DAILY KENO | 01 Feb 2025 | $4,000.00 | N | N |
DANIEL | PERLINGIERI | ST CATHARINES | ON | DAILY KENO | 01 Feb 2025 | $4,000.00 | N | N |
SARDAR | GHADERZADEH | SCARBOROUGH | ON | DAILY KENO | 01 Feb 2025 | $5,000.00 | N | N |
JASVIR | RANDHAWA | BRAMPTON | ON | PICK-4 | 30 Jan 2025 | $5,000.00 | N | N |
DONNA | KIRSCHKE | SCARBOROUGH | ON | DAILY KENO | 17 Jan 2025 | $1,000.00 | N | N |
IAN | FREEBORN | KITCHENER | ON | LOTTO MAX | 07 May 2024 | $5,419.60 | N | N |
BERNICE | BARTOSZEK | HAMILTON | ON | INSTANT TOP UP | 18 Dec 2024 | $1,000.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 08 Dec 2024 | $1,890.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 08 Dec 2024 | $1,890.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 08 Dec 2024 | $1,890.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 08 Dec 2024 | $1,890.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 08 Dec 2024 | $1,890.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 08 Dec 2024 | $1,890.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 08 Dec 2024 | $1,890.00 | N | N |
RAJENDRA | KANSARA | CONCORD | ON | PICK-4 | 01 Feb 2025 | $1,250.00 | N | N |
JAGMOHAN | DHILLON | BRAMPTON | ON | LOTTO MAX | 03 Dec 2024 | $1,000,000.00 | N | N |
ALPHONSO | SIMPSON | SCARBOROUGH | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | N |
UTE | SCHRAM | PARIS | ON | LOTTO MAX | 17 Jan 2025 | $217,403.60 | N | N |
DORIS | MCMARTIN | MISSISSAUGA | ON | PICK-4 | 02 Feb 2025 | $1,250.00 | N | N |
YEE | WONG | MISSISSAUGA | ON | LOTTO 6/49 | 15 Jan 2025 | $1,147.40 | N | N |
JACQUELINE | BOISVERT | KIRKLAND LAKE | ON | LOTTO 6/49 | 08 Jan 2025 | $1,054.20 | N | N |
JOSEPHINE | WALRAAD | FORT FRANCES | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
WILLIAM | TYLER | BRANTFORD | ON | LOTTO MAX | 17 Jan 2025 | $1,003.40 | N | N |
EMILY | BAUTISTA | TORONTO | ON | PICK-3 | 25 Jan 2025 | $4,904.00 | N | N |
FOTI | TANOS | TORONTO | ON | DAILY KENO | 24 Nov 2024 | $1,000.00 | N | N |
VASUMATHY | SUBRAMANIAM | TORONTO | ON | PICK-4 | 26 Jan 2025 | $1,250.00 | N | N |
ANNIE | QUINONES-LEVESQUE | EAST YORK | ON | PICK-4 | 01 Feb 2025 | $1,250.00 | N | N |
YASOTHARADEVI | SUBRAMANIAM | SCARBOROUGH | ON | PICK-4 | 30 Mar 2024 | $1,250.00 | N | N |
ANDREW | BLACK | PRICEVILLE | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | Y |
DACIANO | DASILVA | ETOBICOKE | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | Y |
BRIAN | HOLAHAN | CALEDON | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | Y |
JAMES | KLUMPENHOWER | ORANGEVILLE | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | Y |
PETER | LEONARD | CALEDON | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | Y |
RICHARD | MITCHELL | ORANGEVILLE | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | Y |
SEETA | SIEWNARINE | BRAMPTON | ON | LOTTO MAX | 24 Jan 2025 | $4,544.70 | N | N |
SANDRA | LORDE | MISSISSAUGA | ON | PICK-4 | 27 Dec 2024 | $5,000.00 | N | N |
RAYMOND | PRESLAND | NEWMARKET | ON | LOTTARIO | 01 Feb 2025 | $2,460.00 | N | N |
EDUARDO | RODRIGUEZ | YORK | ON | DAILY KENO | 18 Jan 2025 | $1,000.00 | N | N |
EDUARDO | RODRIGUEZ | YORK | ON | DAILY KENO | 18 Jan 2025 | $1,000.00 | N | N |
EDUARDO | RODRIGUEZ | YORK | ON | DAILY KENO | 18 Jan 2025 | $1,000.00 | N | N |
EDUARDO | RODRIGUEZ | YORK | ON | DAILY KENO | 18 Jan 2025 | $1,000.00 | N | N |
CLAUDE | DIONNE | HAMILTON | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 01 Dec 2024 | $1,597.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 01 Dec 2024 | $1,597.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 01 Dec 2024 | $1,597.00 | N | N |
FOTI | TANOS | TORONTO | ON | PICK-3 | 01 Dec 2024 | $1,597.00 | N | N |
CARLOS | CABRAL | PARIS | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | Y |
KIRILL | FUNTOV | TORONTO | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | Y |
HUC MINH | CHAU | SCARABOROUGH | ON | PICK-3 | 02 Feb 2025 | $1,230.00 | N | N |
BASILE | TSIOKOS | NORTH YORK | ON | DAILY KENO | 22 Dec 2024 | $1,000.00 | N | N |
YOUNG-TAE | KIM | NORTH YORK | ON | DAILY KENO | 16 Jan 2025 | $2,000.00 | N | N |
HUE-PHUOC | TRAN | TORONTO | ON | PICK-4 | 02 Feb 2025 | $5,000.00 | N | N |
GERMAIN | GROLEAU | HAWKESBURY | ON | LOTTO MAX | 31 Jan 2025 | $4,844.10 | N | N |
GERRY | URCIA | ETOBICOKE | ON | PICK-4 | 01 Feb 2025 | $1,250.00 | N | N |
DIANA | BICKNELL | HASTINGS | ON | LOTTO 6/49 | 01 Feb 2025 | $1,459.10 | N | N |
JEFFREY | WESLEY | TORONTO | ON | PICK3 | 03 Feb 2025 | $1,011.00 | N | N |
JEFFREY | WESLEY | TORONTO | ON | PICK3 | 03 Feb 2025 | $1,011.00 | N | N |
MICHAEL | SPEYER | TORONTO | ON | DLYGND | 20 Jan 2025 | $1,000.00 | N | N |
KEEN MUN | LOW | MARKHAM | ON | PICK4 | 03 Feb 2025 | $5,400.00 | N | N |
REY | HERNANDEZ GOPAR | THUNDER BAY | ON | PICK4 | 02 Feb 2025 | $1,250.00 | N | N |
ALICE | HONG | NORTH YORK | ON | DAILY KENO | 21 Oct 2024 | $1,000.00 | N | N |
JOSE | BARRERA | NORTH YORK | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
DANIELA | ORSINI-PIANEZZA | WOODBRIDGE | ON | PICK-4 | 01 Feb 2025 | $2,500.00 | N | N |
MATIN | KELIDISIAN | AURORA | ON | LOTTARIO | 21 Dec 2024 | $1,430,311.00 | N | N |
HOLSYNL | SALL | SCARBOROUGH | ON | PICK-4 | 26 Jan 2025 | $1,250.00 | N | N |
GIACOMO | PEDOTA | NORTH YORK | ON | LOTTO MAX | 28 Jan 2025 | $1,063.10 | N | N |
JAIME | VILLEGAS | NORTH YORK | ON | PICK-3 | 30 Jan 2025 | $2,767.50 | N | N |
GAVIN | COLWELL | WASAGA BEACH | ON | LOTTO MAX | 03 May 2024 | $1,059.70 | N | N |
JEFFREY | WESLEY | TORONTO | ON | PICK3 | 03 Feb 2025 | $1,011.00 | N | N |
GILLES | DESROSIERS | HAWKESBURY | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | N |
MAUREEN | GAGLIARDI | WHITBY | ON | PICK-4 | 02 Feb 2025 | $1,250.00 | N | N |
KENNETH | FITZGERALD | PARIS | ON | ENCORE | 24 Jan 2025 | $1,000.00 | N | N |
JAMERUL | SATAR | BRAMPTON | ON | ENCORE | 24 Jan 2025 | $1,000.00 | N | N |
HELEN | ROSE | TORONTO | ON | LOTTO MAX-ENCORE | 28 Jan 2025 | $1,072.80 | N | N |
PAUL | MCCONNELL | ORLÉANS | ON | LOTTO MAX-ENCORE | 28 Jan 2025 | $1,065.10 | N | N |
STEVEN | HILTON | GRIMSBY | ON | ENCORE | 31 Jan 2025 | $1,000.00 | N | N |
CORY | SEATON | NAPANEE | ON | ENCORE | 31 Jan 2025 | $1,000.00 | N | N |
JOHN | ATYEO | MISSISSAUGA | ON | ENCORE | 16 Nov 2024 | $10,000.00 | Y | N |
CLINTON | SPARK | WEST MONTROSE | ON | ENCORE | 25 Jan 2025 | $1,000.00 | N | N |
JAYNE | FARRISH | GODERICH | ON | LOTTO 6/49-ENCORE | 01 Feb 2025 | $1,461.10 | N | N |
ALEXANDRA | MECTEAU | ORLÉANS | ON | LOTTO 6/49-ENCORE | 01 Feb 2025 | $1,010.00 | N | N |
RAVICHANDRAN | KARUPUCHAMY | NEWCASTLE | ON | POKER LOTTO-POKER LOTTO ALL IN | 09 Jul 2024 | $4,120.70 | N | N |
ANDREA | GALLORO | AJAX | ON | POKER LOTTO-POKER LOTTO ALL IN | 03 Jan 2025 | $12,065.90 | N | N |
LUIGI | CIANCIOTTA | WOODBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Jan 2025 | $16,725.90 | N | N |
CALOGERO | GIORDANO | ETOBICOKE | ON | POOLS | 04 Feb 2025 | $1,197.50 | N | N |
V PHAT | TRAN | CAMBRIDGE | ON | PRO·LINE | 04 Feb 2025 | $1,090.60 | N | N |
KEVIN | POTTER | BURLINGTON | ON | PRO·LINE | 04 Feb 2025 | $1,940.40 | N | N |
PAL | HORVAT | EAST YORK | ON | PRO·LINE | 04 Feb 2025 | $1,365.30 | N | N |
PAL | HORVAT | EAST YORK | ON | PRO·LINE | 04 Feb 2025 | $1,365.30 | N | N |
PAL | HORVAT | EAST YORK | ON | PRO·LINE | 04 Feb 2025 | $1,365.30 | N | N |
PAL | HORVAT | EAST YORK | ON | PRO·LINE | 04 Feb 2025 | $3,025.70 | N | N |
CHAN LIM | KHEANG | LONDON | ON | POOLS | 04 Feb 2025 | $1,560.00 | N | N |
ANGELA | SKYRING | STRATFORD | ON | PRO·LINE | 04 Feb 2025 | $1,063.20 | N | N |
JONEL | BALAN | KITCHENER | ON | POOLS | 04 Feb 2025 | $1,641.80 | N | N |
MORGAN | STINELLIS | ST ANNS | ON | PRO·LINE | 04 Feb 2025 | $2,814.00 | N | N |
ZELJKO | VLASIC | FONTHILL | ON | PRO·LINE | 04 Feb 2025 | $1,155.90 | N | N |
PENNY | GOODING | WELLAND | ON | CROSS DELUXE | 3355 | $1,000.00 | N | N |
GREGORY | ISENOR | OSHAWA | ON | THE BIG SPIN | 3112 | $1,000.00 | N | N |
HONGLAN | SHEN | MARKHAM | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
JOHN | VOISEY | ETOBIKO | ON | RUBY | 2461 | $20,000.00 | N | N |
KAREN | GIBBS | SCARBOROUGH | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ANNETTE | MIDDLEON | WINDSOR | ON | CASHINGO | 2438 | $1,000.00 | N | N |
RAVI TEJA | BACHU | SCARBOROUGH | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MARK | PIETTE | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
KARIM | NADERI ZAZAI | MAPLE | ON | LUNAR 8S | 2475 | $88,888.00 | N | N |
SHAWN | SMITH | ARKONA | PLINKO | 3400 | $1,000.00 | N | N | |
CAROLINE | FLETCHER | LONDON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
KELLY | O'NEILL | NAPANEE | ON | PLINKO | 3400 | $1,000.00 | N | N |
COLIN | CORBETT | ST. CATHARINES | ON | INSTANT GP | 1931 | $100,000.00 | N | N |
JOSEPH | BACCI | BEETON | ON | AMETHYST | 2459 | $10,000.00 | N | N |
NICOLAOS | DIMAKOS | TORONTO | ON | CROSSWORD | 3240 | $25,000.00 | N | N |
ROBERT | PALADEAU | OTTAWA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ROBERT | ITALIANO | ETOBICOKE | ON | INSTANT GP | 1930 | $5,000.00 | N | N |
MAKHMUR | SIDDIQUI | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
DECIO | REIS | WINDSOR | ON | 5X VORTEX | 2457 | $1,750.00 | N | N |
JUSTIN | DESROCHE | HAMILTON | ON | PLINKO | 2280 | $10,000.00 | N | N |
KIRKLAND | ANDERSON | SCARBOROUGH | POOLS | 04 Feb 2025 | $1,042.40 | N | N | |
BRADY | DOYLE | PICKERING | ON | POOLS | 04 Feb 2025 | $1,042.40 | N | N |
AUGUSTO | CID | SCARBOROUGH | ON | PICK-4 | 27 Jan 2025 | $5,200.00 | N | N |
MAUREEN | BAIRD | BRAMPTON | ON | PICK-4 | 26 Jan 2025 | $1,250.00 | N | N |
MIKE | PATARAN | WAINFLEET | ON | LOTTARIO | 25 Jan 2025 | $1,050.00 | N | N |
ROGELIO | LOBARBIO | ETOBICOKE | ON | LOTTO 6/49 | 01 Feb 2025 | $1,459.10 | N | N |
GEORGE | DA PONTE | WOODSTOCK | ON | ENCORE | 24 Jan 2025 | $1,000.00 | N | N |
TAMMY | WILLIAMS | MISSISSAUGA | ON | ENCORE | 15 Jan 2025 | $100,000.00 | N | N |
ANTONIO | DELEO | MISSISSAUGA | ON | PRO·LINE | 04 Feb 2025 | $1,099.60 | N | N |
COSIMO | PANETTA | WOODBRIDGE | ON | PRO·LINE | 04 Feb 2025 | $4,696.70 | N | N |
LOUISE | GLASGOW | YORK | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
RAMONA | MANNERS | NORTH YORK | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
NGUYEN-HUNG-NHAN | TRAN | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
EMILE | RECHILMA | LONDON | ON | PICK-3 | 31 Jan 2025 | $1,059.80 | N | N |
JASVIR | RANDHAWA | BRAMPTON | ON | PICK-4 | 02 Feb 2025 | $1,250.00 | N | N |
MICHAEL | COMELLI | WINDSOR | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
JOHN | CANNITO | NORTH YORK | ON | PRO·LINE | 04 Feb 2025 | $1,332.40 | N | N |
JUSTIN | TAYLOR | BRANTFORD | ON | 2K BIG PLAY | 2451 | $2,000.00 | Y | N |
WILLIAM | PERROTT | TORONTO | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MARVIN | LONGBOAT | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 31 Dec 2024 | $13,281.20 | N | N |
BRIAN | GAUTHIER | MIDLAND | ON | LOTTO MAX | 28 Jan 2025 | $1,063.10 | N | N |
WILLIAM | LAW | ALLISTON | ON | LOTTARIO | 18 Jan 2025 | $1,393.00 | N | N |
THUY | TU | SCARBOROUGH | ON | DAILY KENO | 23 Jan 2025 | $1,000.00 | N | N |
MICHAEL | ROMANICK | ETOBICOKE | ON | DAILY KENO | 02 Feb 2025 | $5,000.00 | N | N |
DAVID | PEARSON | WHITBY | ON | ENCORE | 28 Dec 2024 | $1,000.00 | N | N |
CARLO | D AMBRA | NORTH YORK | ON | POOLS | 04 Feb 2025 | $4,872.00 | N | N |
COLIN | GRANT | GUELPH | ON | CASHINGO | 2438 | $1,500.00 | N | N |
JANET | STRONG | OSHAWA | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
YAN FANG | LIU | SCARBOROUGH | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
SIVADASAN | PILLAI | RICHMOND HILL | ON | SUPER STRIKE | 2479 | $50,000.00 | N | N |
CRISPIN | ARGOSO | MISSISSAUGA | ON | PICK-4 | 21 Dec 2024 | $5,800.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.