OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on December 20th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
COZLETT | SENIOR | ST THOMAS | ON | DAILY KENO | 17 Dec 2024 | $1,000.00 | N | N |
SHARON | FELLOWS | GRAVENHURST | ON | PICK-3 | 17 Dec 2024 | $1,420.00 | N | N |
EDWARD | MCDONALD | SCARBOROUGH | ON | DAILY KENO | 19 Dec 2024 | $5,000.00 | N | N |
ANNIE | VANDERLOO | SARNIA | ON | PICK-4 | 14 Dec 2024 | $5,000.00 | N | N |
CARL | DRODGE | MANOTICK | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
ROOPNARINE | HANSA | TORONTO | ON | PICK-4 | 15 Dec 2024 | $5,000.00 | N | N |
KERVILLE | JOHNSON | OSHAWA | ON | DAILY KENO | 08 Dec 2024 | $1,000.00 | N | N |
LEILA | SEETAL | NORTH YORK | ON | PICK-4 | 18 Dec 2024 | $1,250.00 | N | N |
FERNANDO | ONGKEKO | SCARBOROUGH | ON | PICK-4 | 10 Nov 2024 | $10,000.00 | N | N |
SAMANTHA | GLAUDE | BERWICK | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
AMMAR | NABULSI | STONEY CREEK | ON | DAILY KENO | 17 Dec 2024 | $1,050.00 | N | N |
MEI YIN | LEUNG | TORONTO | ON | DAILY KENO | 16 Dec 2024 | $1,000.00 | N | N |
FAYE | DODDS | GLENBURNIE | ON | LOTTO MAX | 13 Dec 2024 | $4,755.00 | N | N |
GUSTAVO | LINDEMBERG | MISSISSAUGA | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
PETER | DANIELS | BRANTFORD | ON | LOTTO MAX | 22 Nov 2024 | $1,024.00 | N | N |
CARL | SHERWOOD | NEWMARKET | ON | PICK-3 | 17 Dec 2024 | $1,065.00 | N | N |
SUSIE | ROSSI | NOBLETON | ON | LOTTO MAX | 03 Dec 2024 | $1,033.60 | N | N |
DAINA | ALCOCK | HAMILTON | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
LINCOLN | COLAIRE | PICKERING | ON | PICK-4 | 18 Dec 2024 | $6,250.00 | N | N |
MAN NHI | QUAN | SCARBOROUGH | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
JUNE | LEWIS | ETOBICOKE | ON | DAILY KENO | 08 Dec 2024 | $10,000.00 | N | N |
JUNE | LEWIS | ETOBICOKE | ON | DAILY KENO | 08 Dec 2024 | $10,000.00 | N | N |
KENNETH | HARRIS | STRATFORD | ON | DAILY KENO | 17 Dec 2024 | $1,000.00 | N | N |
GARY | SAMPAIO | TORONTO | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
GARY | LAMBO | KINGSTON | ON | MEGADICE | 15 Dec 2024 | $1,500.00 | N | N |
MARTIN | HESTER | COURTICE | ON | LOTTO MAX | 03 Dec 2024 | $333,333.40 | N | N |
JUDY | DONNELLY | COBOURG | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
REYNALDO | RODRIGUEZ | MISSISSAUGA | ON | LOTTO MAX | 13 Dec 2024 | $4,755.00 | N | N |
MICHAEL | HUGHES | FOREST | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
CUTH | CHAN | RICHMOND HILL | ON | PICK-4 | 17 Dec 2024 | $5,000.00 | N | N |
BUGRAHAN | CELIK | SCARBOROUGH | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
KOKONA | ZIKAS | TORONTO | ON | DAILY KENO | 06 Dec 2024 | $5,000.00 | N | N |
AMMAR | NABULSI | STONEY CREEK | ON | DAILY KENO | 17 Dec 2024 | $1,050.00 | N | N |
JAMES | WEIR | STAYNER | ON | LOTTO 6/49 | 09 Nov 2024 | $1,321.30 | N | N |
ARSENIO | CARPIO | SCARBOROUGH | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
RAKESH | SUTARIA | WOODBRIDGE | ON | LOTTO MAX | Multiple Draws | $1,154.00 | N | N |
RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
CARLOS | MELO | NORTH YORK | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
EDWARD | MCDONALD | SCARBOROUGH | ON | PICK-4 | 20 Nov 2024 | $5,400.00 | N | N |
ANTHONY | SAITH | BRAMPTON | ON | PICK3 | 21 Sep 2024 | $1,318.80 | N | N |
ATA | GULERSONMEZ | TORONTO | ON | PICK3 | 17 Dec 2024 | $2,866.50 | N | N |
RORY | HARRISON | STITTSVILLE | ON | DKENO | 17 Dec 2024 | $2,000.00 | N | N |
TYLER | JUDD | INGERSOLL | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
THOMAS | KWAN | TORONTO | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
ARADHYA | KEWALRAMANI | NORTH YORK | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
BECKY | STEVENS | CHATHAM | ON | LOTTO MAX | 17 Dec 2024 | $5,794.80 | N | N |
PHAN | LUU | TORONTO ONTARIO | ON | PICK4 | 18 Dec 2024 | $10,400.00 | N | N |
JULIE | PRESTON | AURORA | ON | DKENO | 18 Dec 2024 | $1,200.00 | N | N |
BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 19 Dec 2024 | $1,361.00 | N | N |
JORDAN | TRZNADEL | BARRIE | ON | PICK3 | 19 Dec 2024 | $1,232.50 | N | N |
STEPHEN | MITCHELL | MARKHAM | ON | DKENO | 19 Dec 2024 | $1,000.00 | N | N |
DANIEL | LAGACE | TORONTO | ON | PICK3 | 17 Dec 2024 | $1,065.00 | N | N |
HOLLY | HARRISON | LONDON | ON | DLYGND-ENCORE | 05 Dec 2024 | $1,002.00 | N | N |
DAMIR | BERSINIC | TORONTO | ON | ENCORE | 18 Dec 2024 | $1,000.00 | N | N |
BRIAN | HAYASHI | ETOBICOKE | ON | LOTTO MAX | 17 Dec 2024 | $5,794.80 | N | N |
JOSEPH | CANCILLA | SCARBOROUGH | ON | PICK-4 | 14 Dec 2024 | $5,000.00 | N | N |
JAN | SZCZYGIEL | MISSISSAUGA | ON | LOTTO 6/49 | 23 Mar 2024 | $1,067.80 | N | N |
JULIA | DUCKWORTH | ORLÉANS | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
VALERIE | STEVENSON | MISSISSAUGA | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
ZBIGNIEW | REITER | RICHMOND HILL | ON | DKENO | 17 Dec 2024 | $2,500.00 | N | N |
JEFFERSON | ALLEN | ETOBICOKE | ON | DKENO | 18 Dec 2024 | $1,000.00 | N | N |
DEREK | CHIRCOP | EAST YORK | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
HENRY | CHRISTIE | AJAX | ON | PICK-4 | 18 Dec 2024 | $1,250.00 | N | N |
KATRINA | POLUS | ETOBICOKE | ON | PICK3 | 18 Dec 2024 | $1,280.40 | N | N |
HOLSYN | MILES-LEVY | SCARBOROUGH | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
FRANCE | JOHNSON | CAMBRIDGE | ON | LOTTO MAX | 15 Nov 2024 | $125,972.40 | N | N |
WEIPING | FAN | NORTH YORK | ON | PICK-4 | 18 Dec 2024 | $1,250.00 | N | N |
JENNIFER | COLLIN | CARTIER | ON | ENCORE | 18 Nov 2024 | $1,000.00 | N | N |
DARREL | NANTICOKE | OHSWEKEN | ON | ENCORE | 28 Nov 2024 | $1,000.00 | N | N |
TAMMY | LARSON | THUNDER BAY | ON | DAILY GRAND-ENCORE | 28 Nov 2024 | $100,004.00 | N | N |
KATHIE | CHRYSLER | BRADFORD | ON | ENCORE | 12 Dec 2024 | $1,000.00 | N | N |
GUOBIN | FENG | TORONTO | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | Y |
HAILING | HUANG | MARKHAM | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | Y |
JUNJIE | LU | AURORA | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | Y |
YIDONG | SHI | VAUGHAN | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | Y |
MENGZHU | ZHOU | RICHMOND HILL | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | Y |
DONATA | RAIMONDO | THORNHILL | ON | ENCORE | 10 Dec 2024 | $1,000.00 | N | N |
NANCY | ALLISON | ROCKWOOD | ON | ENCORE | 27 Nov 2024 | $1,000.00 | N | N |
JAMES | MCINTYRE | INNISFIL | ON | ENCORE | 13 Nov 2024 | $1,000.00 | N | N |
RICHARD | GRUTTNER | FORT FRANCES | ON | LOTTO 6/49-ENCORE | 07 Dec 2024 | $1,185.70 | N | N |
DAVID | DERRECK | CAMBRIDGE | ON | ENCORE | 11 Dec 2024 | $1,000.00 | N | N |
EDGAR | CORDOVA | HAMILTON | ON | LOTTO 6/49-ENCORE | 11 Dec 2024 | $2,029.20 | N | N |
ALAN | MATTANDA | TORONTO | ON | ENCORE | 14 Dec 2024 | $1,000.00 | N | N |
PAUL | COMBER | STITTSVILLE | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Dec 2024 | $4,548.90 | N | N |
NIKOLIN | GECAJ | MISSISSAUGA | ON | PRO·LINE | 20 Dec 2024 | $1,293.10 | N | N |
PARMENION | NTAGKAS | OAKVILLE | ON | PRO·LINE | 20 Dec 2024 | $1,766.40 | N | N |
MARK | DISCOLA | WOODBRIDGE | ON | POOLS | 20 Dec 2024 | $2,155.10 | N | N |
GRANT | TURNER | BROCKVILLE | ON | POOLS | 20 Dec 2024 | $1,150.60 | N | N |
EDWARD | MEHAEL | ORLÉANS | ON | PRO·LINE | 20 Dec 2024 | $1,072.90 | N | N |
PHILIP | COSENTINO | GUELPH | ON | POOLS | 20 Dec 2024 | $2,843.60 | N | N |
ANDY | RODRIGUEZ ULLOA | TORONTO | ON | PRO·LINE | 20 Dec 2024 | $1,700.60 | N | N |
RAMSIN | BUDAKH | INNISFIL | ON | POOLS | 20 Dec 2024 | $1,294.80 | N | N |
LORNE | SMITH | NIAGARA FALLS | ON | PRO·LINE | 20 Dec 2024 | $1,924.50 | N | N |
MIGUEL | LAW | TORONTO | ON | POOLS | 20 Dec 2024 | $1,150.60 | N | N |
WAYNE | CADDICK | BELLEVILLE | ON | PRO·LINE | 20 Dec 2024 | $3,320.60 | N | N |
RAYMOND | DUBAY | HAMILTON | ON | PRO·LINE | 20 Dec 2024 | $1,012.90 | N | N |
SYED OMAIR | ALI | WOODBRIDGE | ON | POOLS | 20 Dec 2024 | $2,155.10 | N | N |
SYED OMAIR | ALI | WOODBRIDGE | ON | POOLS | 20 Dec 2024 | $2,155.10 | N | N |
BRENT | HUTCHINSON | SCARBOROUGH | ON | POOLS | 20 Dec 2024 | $1,146.00 | N | N |
AARON | PAO | BRAMPTON | ON | PRO·LINE | 20 Dec 2024 | $1,016.30 | N | N |
SARAH | NELLIS | WATERLOO | ON | MEGA | 2059 | $5,000,000.00 | N | N |
GORDON | KIRK | KENORA | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
ELLEN | HODGE | TRENTON | ON | CROSS EXTREM | 3470 | $10,000.00 | N | N |
JOHN | ROSINA | WATFORD | ON | BINGO | 3040 | $50,000.00 | N | N |
ANNA | GEDRIMAS | SIMCOE | ON | MAJESTIC | 2205 | $100,000.00 | N | N |
DONNA | PELLEY | STONEY CREEK | ON | BIGGER SPIN | 3154 | $1,000.00 | N | N |
SANDRA | WADE | ST. CATHARINES | ON | PLINKO | 2289 | $1,000.00 | N | N |
MALIKZDAQ | KALYANA | NORTH YORK | ON | PLINKO | 2289 | $1,000.00 | N | N |
DARLENE | PARR | SAULT STE. MARIE | ON | WISHLIST | 2450 | $1,000.00 | N | N |
ALEXSAUNDRA | STAATS | WINDSOR | ON | CASHINGO | 2438 | $1,000.00 | N | N |
ANDREW | FRANCISTY | WINDSOR | ON | PRO·LINE | 20 Dec 2024 | $12,542.30 | N | N |
JOHN | BERRY | HAMILTON | ON | POOLS | 20 Dec 2024 | $2,155.10 | N | N |
GREGORY | PRZYK | ST CATHARINES | ON | POOLS | 20 Dec 2024 | $2,155.10 | N | N |
VAHID | BAYAT | RICHMOND HILL | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
LORENDA | WILLIAMS | SCARBOROUGH | ON | DAILY KENO | 09 Dec 2024 | $1,000.00 | N | N |
DEBRA | RICHARDS | VANKLEEK HILL | ON | ENCORE | 14 Dec 2024 | $1,000.00 | N | N |
PARMENION | NTAGKAS | OAKVILLE | ON | PRO·LINE | 20 Dec 2024 | $2,595.50 | N | N |
CLAYTON | THOMAS | NORTH YORK | ON | POOLS | 20 Dec 2024 | $1,866.00 | N | N |
NAOMI | WILSON | ETOBICOKE | ON | POOLS | 20 Dec 2024 | $2,155.10 | N | N |
PATRICIA | ROZENDAL | WINGHAM | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
DANIEL | SANTOCONO | STOUFFVILLE | ON | DKENO | 17 Dec 2024 | $1,000.00 | N | N |
BRENT | SMERDON | CAMBRIDGE | ON | LOTTO 6/49 | 18 Dec 2024 | $1,029.40 | N | N |
VICTORIA | CUEVAS | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 17 Dec 2024 | $1,020.00 | N | N |
FRANCIS | KING | NEPEAN | ON | PICK-3 | 14 Dec 2024 | $1,071.70 | N | N |
LETICIA | TAVERAS | TORONTO | ON | DAILY KENO | 16 Dec 2024 | $1,250.00 | N | N |
PING SING | CHAN | SCARBOROUGH | ON | PICK-3 | 09 Dec 2024 | $1,123.20 | N | N |
PATRICK | CAMPBELL | SCARBOROUGH | ON | PICK-4 | 14 Dec 2024 | $5,000.00 | N | N |
MICHAEL | MONIZ | HAMILTON | ON | PRO·LINE | 20 Dec 2024 | $1,996.30 | N | N |
JOSEPH | SARDELLA | MISSISSAUGA | ON | PRO·LINE | 20 Dec 2024 | $1,103.40 | N | N |
CAROL | MCGLEISH | LONDON | ON | INSTANT GP | 1931 | $50,000.00 | N | N |
GUANG CHENG | YANG | MARKHAM | ON | PICK-4 | 15 Dec 2024 | $5,400.00 | N | N |
NOVELETTE | KAYE | TORONTO | ON | PICK-4 | 19 Dec 2024 | $5,000.00 | N | N |
ROLANDO | ORNALES | MAPLE | ON | PICK-3 | 18 Nov 2024 | $2,585.00 | N | N |
GAIL | COOK | OTTAWA | ON | LOTTO MAX | 22 Nov 2024 | $1,000,000.00 | N | Y |
LESLIE | MITCHELL | OTTAWA | ON | LOTTO MAX | 22 Nov 2024 | $1,000,000.00 | N | Y |
CHRISTIAN | VOGT | NEPEAN | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
KURK | ROBERTS | NEWMARKET | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
JACK | ARBUS | TORONTO | ON | ENCORE | 19 Nov 2024 | $1,000.00 | N | N |
KESHAV | AGGARWAL | BRAMPTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 14 Dec 2024 | $46,706.80 | N | N |
DANNY | KALPAKIS | SCARBOROUGH | ON | PRO·LINE | 20 Dec 2024 | $1,294.90 | N | N |
MILANA | KLEIDMAN | THORNHILL | ON | BINGO MULTIP | 3084 | $250,000.00 | N | Y |
LEONID | MANIAK | THORNHILL | ON | BINGO MULTIP | 3084 | $250,000.00 | N | Y |
CAMIEL | LALL | UNIT 209 | ON | LOTTO 6/49-ENCORE | 09 Oct 2024 | $1,429.70 | N | N |
MARTIN | SOULLIERE | ST EUGENE | ON | 50K CASINO | 2447 | $50,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.