OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on December 13th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ANTHONY | CHEVANNES | MARKHAM | ON | PICK-4 | 17 Nov 2024 | $5,000.00 | N | N |
ANTHONY | CHEVANNES | MARKHAM | ON | PICK-4 | 17 Nov 2024 | $5,000.00 | N | N |
WILFREDO | PASION | SCARBOROUGH | ON | PICK-4 | 28 Nov 2024 | $5,000.00 | N | N |
SCOTT | FASANO | GUELPH | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
THIET-CUONG | TRUONG | ETOBICOKE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
THIET-CUONG | TRUONG | ETOBICOKE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
BRUNO | GALLUCCI | MAPLE | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
THURAYA | PRIMEAU | BOWMANVILLE | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | N | N |
LINCOLN | COLAIRE | PICKERING | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CARLALEE | SHAW | TORONTO | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
DONNA | AIRTH | HAMILTON | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
JEAN | PETIT | OTTAWA | ON | PICK-4 | 06 Dec 2024 | $5,000.00 | N | N |
WAYNE | PORTER | PICKERING | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
DAVID | HOWARD | COBOURG | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
JUNIOR | BAILEY | AJAX | ON | PICK-4 | 06 Dec 2024 | $5,000.00 | N | N |
JASON | DORAH | PICKERING | ON | DAILY KENO | 05 Dec 2024 | $5,000.00 | N | N |
ARTHUR | WILLIAMS | PICKERING | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
ARLEEN ROSE | LIGASON | BOWMANVILLE | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
EVRALY | BLAIR | BRAMPTON | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
JEFFREY | CABRAL | TECUMSEH | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
DAVID | COLLINS | MISSISSAUGA | ON | LOTTO 6/49 | 03 Jan 2024 | $1,286.10 | N | N |
WAYNE | FARNUM | MISSISSAUGA | ON | PICK-4 | 06 Dec 2024 | $5,000.00 | N | N |
ARTHUR | WILLIAMS | PICKERING | ON | PICK-4 | 18 Nov 2024 | $6,250.00 | N | N |
ARIF | MITHA | OSHAWA | ON | PICK-4 | 08 Dec 2024 | $5,000.00 | Y | N |
GEORGE | BUNDI | MARKHAM | ON | PICK-4 | 05 Dec 2024 | $6,250.00 | N | N |
DAVID | LEWIS | WHITBY | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
VERNON | DALE | LONDON | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
VICTOR | TENN | MARKHAM | ON | PICK-4 | 18 Nov 2024 | $5,200.00 | N | N |
ANDRINE | MORRISON | NORTH YORK | ON | PICK-4 | 02 Nov 2024 | $5,000.00 | N | N |
ATOR | SHEBA | NOBLETON | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | N | N |
WAYNE | FARNUM | MISSISSAUGA | ON | PICK-4 | 06 Dec 2024 | $5,000.00 | N | N |
GEORGE | BUNDI | MARKHAM | ON | PICK-4 | 05 Dec 2024 | $5,000.00 | N | N |
BARBARA | ROSIANA | NIAGARA FALLS | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
MAURICE | THOMPSON | DON MILLS | ON | PICK-4 | 12 Dec 2024 | $6,250.00 | N | N |
ANNA | LEONE | WOODBRIDGE | ON | DAILY KENO | 09 Dec 2024 | $1,000.00 | N | N |
JUAN | DEL CARPIO | TORONTO | ON | PICK-4 | 18 Nov 2024 | $2,500.00 | N | N |
TIHOMIR | KUMRIC | GEORGETOWN | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
TAREK | HADDAD | CHELTENHAM | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | Y |
VASSELL | RAMSAY | BRAMPTON | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | Y |
ABDALLA | ADEM | TORONTO | ON | DAILY GRAND | 09 Dec 2024 | $1,000.00 | N | N |
GLENN | LIVINGSTONE | BURLINGTON | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
CAM-CHIEU | VAN | RICHMOND HILL | ON | PICK-4 | 07 Dec 2024 | $5,000.00 | N | N |
DAVID | FINTON | STONEY CREEK | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
MD | HOQUE | SCARBOROUGH | ON | DAILY KENO | 11 Dec 2024 | $1,000.00 | N | N |
TERRI-LYNN | TROTTIER | PARRY SOUND | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
LAUREL | WELSH | YORK | ON | PICK-4 | 06 Dec 2024 | $1,600.00 | N | N |
BRUCE | WALLBRIDGE | ERIN | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
MASRESHA | FETENE | GLOUCESTER | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
GARRY | CHALLONER | DELHI | ON | DAILY GRAND-ENCORE | 09 Dec 2024 | $1,002.00 | N | N |
JASKIRAN | KAUR | BRAMPTON | ON | ENCORE | 04 Oct 2024 | $1,000.00 | N | N |
TARA | BROWN | WHITBY | ON | ENCORE | 15 Oct 2024 | $1,000.00 | N | N |
EWA | OLSEN | TILLSONBURG | ON | ENCORE | 02 Nov 2024 | $1,000.00 | N | N |
FO LIAN | LEI | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 13 Nov 2024 | $10,054.40 | N | N |
ROBERT | WISEMAN | CAMBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 12 Dec 2024 | $3,823.50 | N | N |
JOSHUA | TEVES | LASALLE | ON | POOLS | 13 Dec 2024 | $1,150.60 | N | N |
LUCIO | BRAZAO | NORTH YORK | ON | POOLS | 13 Dec 2024 | $3,650.90 | N | N |
LUCIO | BRAZAO | NORTH YORK | ON | POOLS | 13 Dec 2024 | $4,884.60 | N | N |
ALI | NABOULSI | WINDSOR | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
MICHAEL | COLUCCI | ETOBICOKE | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
GERALD | CHARTRAND | STURGEON FALLS | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
DERWIN | PHILLIPS | AJAX | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
TAREK | KURDI | WINDSOR | ON | PRO·LINE | 13 Dec 2024 | $1,044.70 | N | N |
KEVIN | MOSCA | SCARBOROUGH | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
HARJITINDER | SINGH | MAPLE | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
MARTIN | MITCHELL | OAKVILLE | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
JAMES | WENTWORTH | PUSLINCH | ON | PRO·LINE | 13 Dec 2024 | $1,031.40 | N | N |
DAMIAN | BRIDGETT | AJAX | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
TAMARA | FLEMINGTON | AJAX | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
VICTOR | DAIGNEAULT | HAMILTON | ON | THE BIG SPIN | 3111 | $225,000.00 | N | N |
JOHN | LAMOUREUX | TORONTO | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
CHERYL | KENNEDY | VAL THERESE | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
RAJAKUMARAN | JOSEPH STANLEY | GUELPH | ON | WISHLIST | 2450 | $1,000.00 | N | N |
DEVAN | DONALDSON | LONDON | ON | PAY DAY | 2420 | $3,000.00 | N | N |
CESAR | BACULI | MISSISSAUGA | ON | PLINKO | 2289 | $1,000.00 | N | N |
BRENDA | HEWSON WOODS | BELLE RIVER | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
ADAM | KULMALA | BARRIE | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
SHYAM | RAVINDRANATH | WHITBY | ON | POOLS | 13 Dec 2024 | $1,050.00 | N | N |
PAULO | BARROSO | MISSISSAUGA | ON | PRO·LINE | 13 Dec 2024 | $3,005.00 | N | N |
GORDON | DOYLE | TORONTO | ON | LOTTO MAX | 11 Jun 2024 | $5,513.00 | N | N |
VISHAN | CHANG | SCARBOROUGH | ON | PICK-4 | 06 Dec 2024 | $2,500.00 | N | N |
PETER | ALMEIDA | SCARBOROUGH | ON | PICK-4 | 24 Nov 2024 | $5,000.00 | N | N |
JOSHUA | ROWBOTHAM | FERGUS | ON | ENCORE | 07 Dec 2024 | $1,000.00 | N | N |
JOSEPH | METE | KLEINBURG | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
RYAN | TONNELLY | MILTON | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
ANDREW | STUART | PARIS | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
DAVID | MUNDEN | LONDON | ON | BINGO MULTIP | 3084 | $100,000.00 | N | N |
DANIEL | CROOKS | FORT ERIE | ON | FROSTY KENO | 2468 | $1,000.00 | N | N |
PETER | HILL | POINT EDWARD | NS | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
THIET-CUONG | TRUONG | ETOBICOKE | ON | PICK-4 | 24 Nov 2024 | $5,000.00 | N | N |
WAYNE | FARNUM | MISSISSAUGA | ON | PICK-4 | 06 Dec 2024 | $5,000.00 | N | N |
STEPHEN | SCERBA | THUNDER BAY | ON | LOTTO 6/49 | 16 Oct 2024 | $1,000,000.00 | N | Y |
GIOVANNINA | SCERBA | THUNDER BAY | ON | LOTTO 6/49 | 16 Oct 2024 | $1,000,000.00 | N | Y |
AKSHAY | KHOPADE | BRAMPTON | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | Y |
BIJAYA | THAPA | MISSISSAUGA | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | Y |
LISA | MASON | LINDSAY | ON | ENCORE | 03 Dec 2024 | $100,000.00 | N | N |
ROBERT | HARRIS | HAMILTON | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
TYRON | SEERAJ | PICKERING | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
MICHELLE | ELLUL | NEWMARKET | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
DOMINIC | GONSALVES | MISSISSAUGA | ON | DAILY GRAND | 25 Nov 2024 | $1,000.00 | N | N |
VICTORIA | TAGURA | WHEATLEY | ON | PICK-4 | 07 Nov 2024 | $5,200.00 | N | N |
RAYMOND | MANZOLINI | AURORA | ON | PICK-4 | 06 Dec 2024 | $3,200.00 | N | N |
ANTHONY | WEEDMARK | LONDON | ON | DAILY KENO | 06 Dec 2024 | $1,000.00 | N | N |
SAMI | HAMAD | MARKHAM | ON | ENCORE | 06 Dec 2024 | $1,000.00 | N | N |
DAVID | LAMBERTUS | CALEDONIA | ON | POOLS | 13 Dec 2024 | $2,155.10 | N | N |
PHAT | TRAN | CAMBRIDGE | ON | POOLS | 13 Dec 2024 | $1,150.60 | N | N |
EDWARD | KLUTZ | ST CLAIR SHORES | MI | CASHINGO | 2438 | $1,000.00 | N | N |
PETER | CHARPENTIER | WILLOW BEACH | ON | LOTTO MAX | 26 Nov 2024 | $99,588.30 | N | N |
SIMONE | BANH | BRAMPTON | ON | CROSS DELUXE | 3354 | $25,000.00 | N | N |
LORRAINE | WILSON-MUNRO | BARRIE | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
HANH | LY | CONCORD | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
HANH | LY | CONCORD | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
STEPAN | MOTYL | ETOBICOKE | ON | LIGHTNING LOTTO | 03 Dec 2024 | $5,002.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
YOUSEF | FAHMI | GRIMSBY | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
SYLVIA | PEARCE | TORONTO | ON | PICK-3 | 15 Nov 2024 | $1,124.40 | N | N |
MARYANN | GERRITS | OSHAWA | ON | DAILY KENO | 10 Dec 2024 | $1,000.00 | N | N |
HENRY | CHRISTIE | AJAX | ON | PICK-3 | 14 Dec 2024 | $1,071.70 | N | N |
SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
MARIA GRAZIA | CARUSO | HAMILTON | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
SEBASTIAN | CIMETTA | COLBORNE | ON | LOTTO MAX | 19 Apr 2024 | $4,594.30 | N | N |
VINCENT | YIM | MISSISSAUGA | ON | PICK-3 | 05 Dec 2024 | $1,068.00 | N | N |
EARL | JOSEPH | OSHAWA | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
BIMAL | TAMANG | LONDON | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
RODERICK | CAFIK | OSHAWA | ON | DAILY KENO | 11 Dec 2024 | $5,000.00 | N | N |
EMEKA | NWACHUKWU | LEAMINGTON | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
AMY | BINGHAM | ALTON | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
PETER | MARCINKO | OAKVILLE | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
STEPHEN | HAYNES | NORTH YORK | ON | PICK-4 | 08 Dec 2024 | $5,000.00 | N | N |
KEDINE | NELSON | ETOBICOKE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
KEDINE | NELSON | ETOBICOKE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CAROL | FLEMING | STRATFORD | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
JENNIFER | BROOKS | OSHAWA | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
ALISON | LEWIS | MISSISSAUGA | ON | LOTTO 6/49 | 30 Nov 2024 | $1,381.90 | N | N |
TAI | HUYNH | UNIONVILLE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CARY | AUGUSTE | HAMILTON | ON | DAILY KENO | 12 Dec 2024 | $2,000.00 | N | N |
JOHN | WILLEMSE | SARNIA | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
KENNETH | KELLY | TORONTO | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
OLIVER | AMMENDOLIA | AYR | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
JAMES | CHRISTIE | GUELPH | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
CHRISTOPHER | COOMBS | BADEN | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
BRIAN | DUYN | KITCHENER | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
CHRISTOPHER | HUNTER | WATERLOO | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
MICHAEL | KRISKO | CAMBRIDGE | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
KEVIN | MEDEIROS | GUELPH | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
PETER | MERRILL | LISTOWEL | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
NICOLE | NAGY | BURLINGTON | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
WILLIAM | PETERS | CAMBRIDGE | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
GEOFFERY | RENDA | KITCHENER | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
DANIEL | SCHAUS | TAVISTOCK | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
LINDSAY | TOTZKE | CAMBRIDGE | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
SUET FUN | CHOI | MISSISSAUGA | ON | PICK-4 | 09 Dec 2024 | $5,400.00 | N | N |
PATRICIA | DEPLONTY | SAULT STE. MARIE | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | Y | N |
PATRICK | SAMPSON | BARRIE | ON | LOTTO MAX | 05 Nov 2024 | $5,520.80 | N | N |
DEAN | ALEXANDER | SCARBOROUGH | ON | PICK-4 | 18 Nov 2024 | $5,000.00 | N | N |
KENNETH | STONES | CORNWALL | ON | MEGADICE | 09 Dec 2024 | $1,500.00 | N | N |
STELIOS | KOPETINAS | BRANTFORD | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
SAMUEL | AYISI | ALLISTON | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
FATIMA | FABIAN | SCARBOROUGH | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
SALVATORE | CALABRETTA | MISSISSAUGA | ON | DAILY KENO | 23 Nov 2024 | $10,010.00 | N | N |
CAROL | MATTHEWS | MISSISSAUGA | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
CAROL | MATTHEWS | MISSISSAUGA | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
ROSE | FAJARDO | YORK | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
SIU-TAI | KWAI | NEPEAN | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
CHEN | WONG | KITCHENER | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CHEN | WONG | KITCHENER | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
ISAGANI | CARTACIANO | BRAMPTON | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
MICHAEL | HART | MISSISSAUGA | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
CARLO | GARBIN | ETOBICOKE | ON | LOTTO MAX | 21 May 2024 | $3,937.10 | N | Y |
TINA | MANDERSON | TORONTO | ON | LOTTO MAX | 21 May 2024 | $3,937.10 | N | Y |
STEWART | HALLS | ACTON | ON | DAILY GRAND | 09 Dec 2024 | $1,000.00 | N | N |
YVAN | BONNEAU | GUELPH | ON | LOTTARIO | 07 Dec 2024 | $1,050.00 | N | N |
SAHA | ALIC | KITCHENER | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
JONATHAN | BENITEZ | ETOBICOKE | ON | DAILY KENO | 12 Nov 2024 | $1,000.00 | N | N |
INDERPREET | GREWAL | BRAMPTON | ON | DAILY KENO | 11 Nov 2024 | $2,000.00 | N | N |
JOHN | GRUNDY | BEETON | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
DANIEL | TALUKDER | SCARBOROUGH | ON | LOTTO MAX | 16 Aug 2024 | $4,310.10 | N | N |
TAK-YING ALEX | KWONG | NORTH YORK | ON | LOTTO MAX | 22 Dec 2023 | $4,393.40 | N | N |
CINDY PIK SIM | IP | TORONTO | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
GLORIA | HULL | TORONTO | ON | PICK-4 | 18 Nov 2024 | $1,250.00 | N | N |
JULIAN | O'CONNOR | HAMILTON | ON | LOTTO 6/49 | 12 Jun 2024 | $1,098.80 | N | N |
JOHN | D'ALELIO | WOODBRIDGE | ON | DAILY KENO | 23 Nov 2024 | $25,000.00 | N | N |
PAUL | DEROCCHIS | WASAGA BEACH | ON | DAILY KENO | 09 Dec 2024 | $5,000.00 | N | N |
FRANCA | DASILVA | HAMILTON | ON | LIGHTNING LOTTO | 06 Dec 2024 | $5,000.00 | N | N |
GERALD | PERALTA | SCARBOROUGH | ON | PICK4 | 14 Dec 2024 | $5,000.00 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK3 | 15 Dec 2024 | $1,322.40 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK3 | 15 Dec 2024 | $1,102.00 | N | N |
TAI-HSUAN | CHEN | TORONTO | ON | PICK4 | 06 Dec 2024 | $1,250.00 | N | N |
VIV | EDWARDS | KITCHENER | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
JOHN | MCLEOD | WINDSOR | ON | DKENO | 13 Dec 2024 | $1,000.00 | N | N |
CONNIE | WHITE | JARVIS | ON | DLYGND | 09 Dec 2024 | $1,000.00 | N | N |
MARIFE | BATANGAN | TORONTO | ON | PICK4 | 12 Dec 2024 | $6,250.00 | N | N |
GURJINDER | SINGH | SARNIA | ON | DKENO | 14 Dec 2024 | $1,000.00 | N | N |
DANIELE | ZINGONE | MISSISSAUGA | ON | DLYGND | 12 Dec 2024 | $1,000.00 | N | N |
JULIET | MARABE | SCARBOROUGH | ON | DKENO | 12 Dec 2024 | $2,000.00 | N | N |
OLECIA | MILLER | BRAMPTON | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
MARIO | AUBIN | NEPEAN | ON | PICK4 | 14 Dec 2024 | $5,000.00 | N | N |
SCOTT | KLOSINSKI | HAMPTON | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
TOM | MAHER | OAKVILLE | ON | DKENO | 12 Dec 2024 | $5,000.00 | N | N |
MAHENDRA | SINGH | UNIONVILLE | ON | DKENO | 15 Dec 2024 | $2,000.00 | N | N |
MICHAEL | DIAMOND | HAMILTON | ON | DKENO | 15 Dec 2024 | $1,020.00 | N | N |
WILLIAM | GOUCHER | TORONTO | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
JOHN | MCGARVEY | PICKERING | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
VICKY | YU | MISSISSAUGA | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
VINH-TRAN | QUACH | MARKHAM | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
ANTONELLO | CONFORTI | TORONTO | ON | PICK4 | 14 Dec 2024 | $5,000.00 | N | N |
MAYDANEL | GUILLERMO | TORONTO | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
RUBEN | COMPETENTE | MISSISSAUGA | ON | LOTTO 6/49 | 14 Dec 2024 | $61,506.10 | N | N |
LEONA | ADEOBA | BARRIE | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK3 | 15 Dec 2024 | $1,322.40 | N | N |
KAREN | ARRICK | BELLEVILLE | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
JIMMY | JIM | MARKHAM | ON | LOTTO 6/49-ENCORE | 30 Nov 2024 | $1,381.90 | N | N |
ATIF | SIDDIQUI | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 03 Dec 2024 | $1,022.00 | N | N |
ALBINA | GARGARAN | TORONTO | ON | ENCORE | 11 Dec 2024 | $1,000.00 | N | N |
MARCO | BORSATO | METCALFE | ON | ENCORE | 11 Dec 2024 | $1,000.00 | N | N |
DAVE | ROCHELEAU | MISSISSAUGA | ON | ENCORE | 11 Dec 2024 | $10,000.00 | N | N |
CHRISTINE | CHENIER | ORLéANS | ON | LOTTO 6/49-ENCORE | 14 Dec 2024 | $61,508.10 | N | N |
DWIGHT | JOHNSON | TORONTO | ON | DAILY KENO | 07 Dec 2024 | $1,000.00 | N | N |
CRAIG | BOARD | BRANTFORD | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
GORDON | ARSENAULT | ETOBICOKE | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
PAULETTE | MCPHERSON | TORONTO | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
DEBORAH | URUSKI | ESSEX | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
ANDREA | CHANCE | TORONTO | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
ROSARIA | PANOU | MISSISSAUGA | ON | LOTTO MAX | 23 Aug 2024 | $209,688.00 | N | N |
SHIRAS | KADVIL | MILTON | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK3 | 15 Dec 2024 | $1,322.40 | N | N |
ANTON | KARPUS | MANOTICK | ON | DKENO | 15 Dec 2024 | $2,000.00 | N | N |
REJEANNE | CARRIER | BRADFORD | ON | LOTTO MAX | 22 Nov 2024 | $1,000,051.10 | N | N |
CANH HIEN | LU | MISSISSAUGA | ON | DAILY KENO | 14 Nov 2024 | $25,000.00 | N | N |
WONG | SHEK AEE | TORONTO | ON | PICK-4 | 12 Nov 2024 | $1,600.00 | N | N |
SULEMAN | TUME | TORONTO | ON | DAILY KENO | 10 Dec 2024 | $1,275.00 | N | N |
DACH | HO | TORONTO | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
OLIMPIA | ORSI | MAPLE | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
GASPARD | PROSPERE | SCARBOROUGH | ON | PICK-3 | 06 Dec 2024 | $1,459.20 | N | N |
TSHERING DHENDUP | THINLAY | BRAMPTON | ON | DKENO | 12 Dec 2024 | $1,000.00 | N | N |
ELIZABETH | WARNER | HAMILTON | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
DAVID | SMITH | COURTICE | ON | DLYGND | 09 Dec 2024 | $1,000.00 | N | N |
COLE | MILLER | WHITBY | ON | DKENO-ENCORE | 14 Dec 2024 | $10,002.00 | N | N |
PRIMO | BONAZZA | TORONTO | ON | PICK-4 | 14 Dec 2024 | $5,400.00 | N | N |
