OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on December 10th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ERCELINE | JOSEPH | TORONTO | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CATHARINE | WHITE | MINDEN | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
ARNOLD | DAMAYON | SCARBOROUGH | ON | PICK-4 | 06 Dec 2024 | $5,000.00 | N | N |
ARNOLD | DAMAYON | SCARBOROUGH | ON | PICK-4 | 06 Dec 2024 | $5,000.00 | N | N |
ROSARIO | ACOSTA | STONEY CREEK | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
RENEN | SIGA-AN | NORTH YORK | ON | LOTTO MAX | 15 Nov 2024 | $125,952.40 | N | N |
LUIGI | BOLOGNESE | TORONTO | ON | PICK-3 | 13 Nov 2024 | $3,183.00 | N | N |
DAWN | WOODS | HAMILTON | ON | PICK-4 | 04 Dec 2024 | $5,000.00 | N | N |
DAWN | WOODS | HAMILTON | ON | PICK-4 | 04 Dec 2024 | $5,000.00 | N | N |
DAWN | WOODS | HAMILTON | ON | PICK-4 | 04 Dec 2024 | $5,000.00 | N | N |
DURAN | CEKIC | ETOBICOKE | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
EVELYN | SHAWANA | WIKWEMIKONG | ON | DAILY KENO | 24 Oct 2024 | $1,000.00 | N | N |
NICOLINA | COMPARE | NIAGARA FALLS | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
NORBERTO | ROLDAN | HAMILTON | ON | DAILY KENO | 26 Nov 2024 | $1,000.00 | N | N |
THI NHU KIM | VUONG | MISSISSAUGA | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
JAAK | BUSS | HAMILTON | ON | PICK-3 | 06 Dec 2024 | $1,216.00 | N | N |
JAAK | BUSS | HAMILTON | ON | PICK-3 | 06 Dec 2024 | $1,216.00 | N | N |
MARY JANE | VICTORE | NORTH YORK | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
MARY JANE | VICTORE | NORTH YORK | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
DIANNE | HARRIS | SCARBOROUGH | ON | PICK-4 | 23 Nov 2024 | $5,000.00 | N | N |
MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
HOPE | MCKENZIE | TORONTO | ON | DAILY KENO | 30 Nov 2024 | $5,000.00 | N | N |
MAXINE | SHAN | CALEDON VILLAGE | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
NIRINKAR | SINGH | BRAMPTON | ON | LOTTO 6/49 | 20 Nov 2024 | $1,291.80 | N | N |
ZORAN | JOVANCIC | MISSISSAUGA | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
NICHOLAS | RYBANSKY | BRANTFORD | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
CHRISTOPHER | GRAVESANDE | NORTH YORK | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
MARC | CONSTANTINE | MISSISSAUGA | ON | DAILY KENO | 30 Nov 2024 | $1,000.00 | N | N |
HYEONGGWAN | LEE | NORTH YORK | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
PAMELA | CAPE | OTTAWA | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $10,000.00 | N | Y |
BRIAN | CAPE | MANOTICK | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $10,000.00 | N | Y |
NICO | SCARPA | NOBLETON | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
TONY | AMARAL | OAKVILLE | ON | PICK-4 | 05 Dec 2024 | $1,200.00 | N | N |
TONY | AMARAL | OAKVILLE | ON | PICK-4 | 05 Dec 2024 | $1,200.00 | N | N |
TONY | AMARAL | OAKVILLE | ON | PICK-4 | 05 Dec 2024 | $1,200.00 | N | N |
TONY | AMARAL | OAKVILLE | ON | PICK-4 | 05 Dec 2024 | $1,200.00 | N | N |
PARAMJIT | SINGH | OAKVILLE | ON | DAILY KENO | 26 Nov 2024 | $2,000.00 | Y | N |
KINGSLEY | ALEXANDER | MARKHAM | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
CLAUDIO | MENDOZA JR | MISSISSAUGA | ON | PICK-3 | 21 Nov 2024 | $3,192.00 | N | N |
LUKAS | FOJTIK | NORTH YORK | ON | DAILY KENO | 15 Nov 2024 | $5,000.00 | N | N |
DAVID | MCKEE | SHELBURNE | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
RAYMOND | PENASSE | GARDEN VILLAGE | ON | POKER LOTTO | 13 Nov 2024 | $100,000.00 | N | N |
NORMAN | PORTER | MARKHAM | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
YVONNE | CHAMBERLAIN | TOTTENHAM | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
HENRY | CHRISTIE | AJAX | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
RONALD | FITZSIMMONS | HOLLAND LANDING | ON | MEGADICE | 03 Dec 2024 | $1,500.00 | N | N |
KINGSLEY | ALEXANDER | MARKHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
LYNEL | TROLLEY | MAYNOOTH | ON | DAILY GRAND | 05 Dec 2024 | $1,000.00 | N | N |
CHRISTOPHER | GRAVESANDE | NORTH YORK | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
JOEL | HALOG | NEPEAN | ON | PICK-4 | 15 Nov 2024 | $5,000.00 | N | N |
LISA | BOBROWSKI | NORTH YORK | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
FITZROY | COOPER | HAMILTON | ON | PICK-4 | 28 Nov 2024 | $5,400.00 | N | N |
GORDON | HALL | BURLINGTON | ON | LOTTO 6/49 | Multiple Draws | $1,425.20 | N | N |
LORENZO | COVELLO | BOLTON | ON | LOTTO MAX | Multiple Draws | $3,887.00 | Y | N |
ROSANNE | GIANCOLA | RICHMOND HILL | ON | LOTTO MAX | 29 Nov 2024 | $5,727.50 | N | N |
ONASSIS | MEDICA | SCARBOROUGH | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
SUSAN | PERSAUD | SCARBOROUGH | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
JHAGESHWAR | TELHU | BRAMPTON | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
JHAGESHWAR | TELHU | BRAMPTON | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
SOUPHING | HARDY | HAMILTON | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
SOPHIA | WILSON | OSHAWA | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
HANWEN | ZHANG | TORONTO | ON | LOTTO 6/49 | 14 Aug 2024 | $1,229.00 | N | N |
TRI | LEE | TORONTO | ON | PICK-4 | 14 Nov 2024 | $5,800.00 | N | N |
RITA | PIPITO | ETOBICOKE | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
STEVEN | THOMPSON | SARNIA | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
SAMUEL | ASANTE | BRAMPTON | ON | LOTTO MAX | 05 Nov 2024 | $96,613.40 | N | N |
KEITH | HILL | ELLIOT LAKE | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
AUDREY | WARD | TORONTO | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
GRACE | PUNZALAN | TORONTO | ON | DAILY KENO | 30 Nov 2024 | $1,000.00 | N | N |
GEORGINA | LEE | BRAMPTON | ON | LOTTO 6/49 | 20 Nov 2024 | $1,291.80 | N | N |
SHARRON | CAIRNS | HAMILTON | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
THI THU HA | CHUONG | NORTH YORK | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
DESMOND | ALLEN | PICKERING | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
GORDON | ALIAS | SCARBOROUGH | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
DYLLEN | LOPES | STAYNER | ON | DAILY GRAND | 21 Nov 2024 | $1,000.00 | N | N |
MICHEAL | PERRAULT | BRAMPTON | ON | ENCORE | 25 Jun 2024 | $1,000.00 | N | N |
JOSHUA | HAUNSBERGER | ORONO | ON | ENCORE | 02 Jul 2024 | $1,000.00 | N | N |
MANSOUREH | HOSSEINZADEH | NORTH YORK | ON | ENCORE | 20 Aug 2024 | $1,000.00 | N | N |
ELAINE | KERR | CHERRY VALLEY | ON | LOTTO MAX-ENCORE | 22 Oct 2024 | $4,082.60 | N | N |
WILLIAM | BRENNAN | ST. CATHARINES | ON | ENCORE | 19 Nov 2024 | $10,000.00 | N | Y |
CHARLOTTE | BRENNAN | ST CATHARINES | ON | ENCORE | 19 Nov 2024 | $10,000.00 | N | Y |
CELSUS | ROBINSON | TORONTO | ON | ENCORE | 03 Dec 2024 | $10,000.00 | N | N |
LODINA | NUNAG | NEPEAN | ON | LOTTO MAX-ENCORE | 03 Dec 2024 | $5,590.10 | N | N |
HANNAH | FEW | OTTAWA | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | N |
VERONICA | BULLEN | ENGLEHART | ON | ENCORE | 19 Oct 2024 | $10,000.00 | N | N |
BONNIE | RENEAU | WATERLOO | ON | ENCORE | 30 Nov 2024 | $1,000.00 | N | N |
MICHELLE | TESSIER | ST CATHARINES | ON | ENCORE | 30 Nov 2024 | $1,000.00 | N | N |
KRISHAN | VICTOR EMMANUEL | BRAMPTON | ON | ENCORE | 03 Jan 2024 | $1,000.00 | N | N |
KEVIN | FOSTER | BRIGDEN | ON | LOTTO 6/49-ENCORE | 28 Sep 2024 | $1,017.80 | N | N |
HUNG | LE | NORTH YORK | ON | ENCORE | 02 Nov 2024 | $10,000.00 | N | N |
ROBERT | HAMMOND | CAMBRIDGE | ON | ENCORE | 06 Nov 2024 | $10,000.00 | N | N |
BRAD | ALEXANDER | ETOBICOKE | ON | ENCORE | 13 Nov 2024 | $10,000.00 | N | N |
INGRID | SOMERS | PICKERING | ON | ENCORE | 27 Nov 2024 | $1,000.00 | N | N |
RAYMON | HOANG | MARKHAM | ON | ENCORE | 30 Nov 2024 | $1,000.00 | N | N |
GERARDINA | SORRENTINO | NORTH YORK | ON | POKER LOTTO-POKER LOTTO ALL IN | 28 Nov 2024 | $12,535.80 | N | N |
RONALD | LONGMUIR | TECUMSEH | ON | LOTTO MAX-ENCORE | 15 Nov 2024 | $4,421.40 | N | N |
RICHARD | MOHABIR | MARKHAM | ON | POOLS | 10 Dec 2024 | $4,884.60 | N | N |
RICHARD | MOHABIR | MARKHAM | ON | POOLS | 10 Dec 2024 | $2,155.10 | N | N |
JORDAN | COHEN | KESWICK | ON | POOLS | 10 Dec 2024 | $9,800.10 | N | N |
DANIEL | SAVARIE | LONDON | ON | PRO·LINE | 10 Dec 2024 | $2,862.10 | N | N |
TIMOTHY | TOONG | SCARBOROUGH | ON | POOLS | 10 Dec 2024 | $4,150.80 | N | N |
VICTOR | FAVOT | TORONTO | ON | PRO·LINE | 10 Dec 2024 | $1,718.70 | N | N |
THABANI | MOYO | TORONTO | ON | POOLS | 10 Dec 2024 | $1,294.80 | N | N |
MICHAEL | MALLETTE | MILTON | ON | PRO·LINE | 10 Dec 2024 | $1,154.00 | N | N |
CHRISTOPHER | WIDDOP | ORANGEVILLE | ON | POOLS | 10 Dec 2024 | $4,884.60 | N | N |
TAMMY | BARCLAY | DIAMOND VALLEY | AB | POOLS | 10 Dec 2024 | $4,884.60 | N | N |
GREGORY | STACK | ALVINSTON | ON | PRO·LINE | 10 Dec 2024 | $1,172.60 | N | N |
ANGELA | COLEMAN | BRAMPTON | ON | PRO·LINE | 10 Dec 2024 | $1,177.20 | N | N |
FRANCESCO | FERORELLI | CAMBRIDGE | ON | POOLS | 10 Dec 2024 | $1,294.80 | N | N |
JOSEPHINE | WHITE | CAMPBELLFORD | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
LARRY | BROAD | EAST YORK | ON | PLINKO | 2289 | $1,000.00 | N | N |
JUSTINE | ROCHA | KITCHENER | ON | WISHLIST | 2450 | $1,000.00 | N | N |
BILL | FERDERBER | HAILEYBURY | ON | PEPPERMINT | 2403 | $1,000.00 | N | N |
ANTHONY | HILL | OHSWEKEN | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
SUSAN | DUPUIS | LONDON | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
DIMITRIOS | LAZARAKIS | TORONTO | ON | TREASUREHUNT | 2373 | $1,000.00 | N | N |
FRANCINA | FERGUSON | STRATHROY | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
DANIEL | SAVARIE | LONDON | ON | PRO·LINE | 10 Dec 2024 | $1,023.60 | N | N |
DHARMINDER | SANDHU | BRAMPTON | ON | POOLS | 10 Dec 2024 | $1,401.00 | N | N |
NAVIDAD | ROUSTAND DE VALDEZ | NORTH YORK | ON | DAILY KENO | 01 Dec 2024 | $2,000.00 | N | N |
BEVERLY | MACLEAN | EAST YORK | ON | DAILY KENO | 29 Nov 2024 | $1,000.00 | N | N |
KIM | SALKELD | BARRIE | ON | ENCORE | 19 Nov 2024 | $1,000.00 | N | N |
TARA ROSE | OSBORNE | OSHAWA | ON | ENCORE | 07 Dec 2024 | $1,000.00 | N | N |
HONG PHAT | NGUYEN | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | 13 Nov 2024 | $11,479.30 | N | N |
EDWARD | BROOKER | NIAGARA FALLS | ON | PRO·LINE | 10 Dec 2024 | $1,387.60 | N | N |
SAVITRI | ROOPCHAN | AJAX | ON | POOLS | 10 Dec 2024 | $3,650.90 | N | Y |
SEWHCHAN | ROOPCHAN | AJAX | ON | POOLS | 10 Dec 2024 | $3,650.90 | N | Y |
GABRIEL | GAVRILESCU | MISSISSAUGA | ON | POOLS | 10 Dec 2024 | $2,029.50 | N | N |
JAYSON | MEYERS | FERGUS | ON | POOLS | 10 Dec 2024 | $2,155.10 | N | N |
FAITH | BRYAN | HAMILTON | ON | PLINKO | 2289 | $1,000.00 | N | N |
INDERPREET | GREWAL | BRAMPTON | ON | DAILY KENO | 07 Dec 2024 | $2,000.00 | N | N |
JIN YUAN | YE | MARKHAM | ON | DAILY KENO | 27 Nov 2024 | $10,500.00 | N | N |
TIMMY | SAKEKEEP | TORONTO | ON | ENCORE | 07 Dec 2024 | $1,000.00 | N | N |
ROCCO | COTUGNO | NIAGARA FALLS | ON | PRO·LINE | 10 Dec 2024 | $1,593.50 | N | N |
GEORGES | YOUNAN | WOODBRIDGE | ON | PRO·LINE | 10 Dec 2024 | $1,080.20 | N | N |
DARCY | BENN | CHATHAM | ON | ENCORE | 20 Apr 2024 | $1,000.00 | N | N |
ROGELIO | JAMANDRA JR | YORK | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
JIMMY | CAMPIGOTTO | GEORGETOWN | ON | DAILY KENO | 01 Dec 2024 | $5,000.00 | N | N |
JAMESON | DESHAW | LONDON | ON | LIGHTNING LOTTO | 06 Dec 2024 | $5,000.00 | N | N |
THO | HA | NORTH YORK | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
JOAN | LIVING | NEPEAN | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
DANIEL | BERGERON | EDWARDS | ON | ENCORE | 29 Nov 2024 | $1,000.00 | N | N |
JAMES | DAVIDSON | COBDEN | ON | ENCORE | 30 Nov 2024 | $1,000.00 | N | N |
ENZO | FATA | THUNDER BAY | ON | PRO·LINE | 10 Dec 2024 | $2,365.10 | N | N |
IAN | LAWSON | HUDSON | ON | PRO·LINE | 10 Dec 2024 | $3,791.80 | N | N |
SHELLEY | MCARTHUR | BRAMPTON | ON | FALL CASH | 2454 | $35,000.00 | N | N |
LEE | BARLOW | TRENTON | ON | LOTTO 6/49-ENCORE | 27 Nov 2024 | $1,331.80 | N | N |
MARSHA | HOOPER | SEGUIN | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.