OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on December 9th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JEANNETTE | KULIK | FONTHILL | ON | DLYGND | 02 Dec 2024 | $1,000.00 | N | N |
RAVINDER | BANAIT | CALEDON | ON | LOTTO 6/49 | 20 Nov 2024 | $1,291.80 | N | N |
KATHLEEN | CAPELO | MISSISSAUGA | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | N | N |
TONY | SAPUSAK | BRAMPTON | ON | PICK4 | 06 Dec 2024 | $1,250.00 | N | N |
PHYLICIA | BENNETT | MISSISSAUGA | ON | PICK4 | 06 Dec 2024 | $4,000.00 | N | N |
HYACINTH | WILLIS | BRAMPTON | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
PHYLICIA | BENNETT | MISSISSAUGA | ON | PICK4 | 06 Dec 2024 | $5,000.00 | N | N |
CATHY | SHERMAN | THAMESVILLE | ON | PICK4 | 04 Dec 2024 | $6,250.00 | N | N |
ZORAN | JOVANCIC | MISSISSAUGA | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
ELIO | NICASTRO | WOODBRIDGE | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
ANGEL | ST.JOHN | BROCKVILLE | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | N | N |
ROSSELE | PACELO | BRAMPTON | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
KEVIN | HORSFORD | NORTH YORK | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
ANTHONY | BAPTISTE | BARRIE | ON | PICK4 | 06 Dec 2024 | $1,250.00 | N | N |
RODNEY | HARDING | KLEINBURG | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
STAVROULA | GEORGIADIS | TORONTO | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
BROOKE | ARMSTRONG | WHITBY | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | N | N |
KATE | WENSVEEN | SCOTLAND | ON | DKENO | 04 Dec 2024 | $10,000.00 | N | N |
IRENE | GROBELNY | TORONTO | ON | PICK4 | 06 Dec 2024 | $5,000.00 | N | N |
WENDY | MATHIEU | SCARBOROUGH | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
SIMONE | ALIE | KANATA | ON | PICK4 | 05 Dec 2024 | $6,250.00 | N | N |
KANGADARAN | SANGARAPILLAI | MARKHAM | ON | DKENO | 01 Dec 2024 | $1,250.00 | N | N |
MADDALENA | COSTA | TORONTO | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
IRENE | GROBELNY | TORONTO | ON | PICK4 | 06 Dec 2024 | $5,000.00 | N | N |
FOROOGH | LANKARANI | NORTH YORK | ON | LOTTO MAX-ENCORE | 19 Nov 2024 | $3,550.00 | N | N |
MARGARETHA | REEDIJK | WHITBY | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | N |
LEO | MART | BURLINGTON | ON | ENCORE | 06 Dec 2024 | $1,000.00 | N | N |
JESSICA | HANNAH | ATWOOD | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
WENDY | ROSE | TORONTO | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
JEEBOY | CAAGBAY | MISSISSAUGA | ON | PICK4 | 05 Dec 2024 | $1,250.00 | N | N |
DWIGHT | SPENCE | BRAMPTON | ON | PICK4 | 06 Dec 2024 | $1,250.00 | N | N |
ADAM | COHEN | NORTH YORK | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
TINA | CONIDIS | TORONTO | ON | PICK-3 | 03 Dec 2024 | $1,154.40 | N | N |
ABID | SUBHANI | SCARBOROUGH | ON | DAILY KENO | 13 Nov 2024 | $1,000.00 | N | N |
NAVIDAD | ROUSTAND DE VALDEZ | NORTH YORK | ON | DAILY KENO | 01 Dec 2024 | $2,000.00 | N | N |
JAMES | ARNOLD | BRAMPTON | ON | PICK-4 | 29 Nov 2024 | $5,000.00 | N | N |
WILLIAM | NESBITT | RENFREW | ON | LOTTO 6/49 | 01 Jun 2024 | $1,420.20 | N | N |
HUE-PHUOC | TRAN | TORONTO | ON | PICK-4 | 05 Dec 2024 | $3,750.00 | N | N |
MICHEL | FAUBERT | TORONTO | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
JAIKARRAN | NAMECHAN | SCARBOROUGH | ON | DAILY KENO | 25 Nov 2024 | $12,000.00 | N | N |
HARRY | ADAMS | TORONTO | ON | LOTTARIO | 30 Nov 2024 | $1,028.00 | N | N |
THI | NGUYEN | MISSISSAUGA | ON | LOTTO MAX | 15 Nov 2024 | $4,419.40 | N | N |
MIRELLA | RIZZO | WHITBY | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
JOCELYN | FELIPE | MISSISSAUGA | ON | PICK-4 | 28 Nov 2024 | $5,000.00 | N | N |
MICHAEL | DOVALE | ETOBICOKE | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
LUKE | GREEN | TORONTO | ON | PICK-4 | 25 Nov 2024 | $6,250.00 | N | N |
JOSEPH | MIANOWSKI | BARRIE | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
TSZ LAM | YUE | SCARBOROUGH | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
MICHAEL | PILLON | TORONTO | ON | LOTTO MAX | 29 Oct 2024 | $6,100.80 | N | N |
MICHELLE | HENRY | MARKHAM | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | Y | N |
STEVEN | FUKAKUSA | TORONTO | ON | DAILY KENO | 02 Nov 2024 | $1,000.00 | N | N |
JOSE | PENEDA | TORONTO | ON | DAILY KENO | 24 Dec 2023 | $5,025.00 | N | N |
AGNIESZKA | KUDZIA | WOODSTOCK | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
CHARMAINE | WEIR | TORONTO | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
DENNIS | ELIOPOULOS | NIAGARA FALLS | ON | PICK-4 | 26 Nov 2024 | $15,800.00 | N | N |
BAO HOA | VUU | MISSISSAUGA | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
VINCENZA | MARGIOTTA | COOKSTOWN | ON | LOTTARIO | 02 Nov 2024 | $1,873.00 | N | N |
GURJEET | PADAM | MISSISSAUGA | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
ADEYEMI | FALUYI | NORTH YORK | ON | PICK-4 | 08 Nov 2024 | $5,000.00 | N | N |
DHONDUP | CHOEPHEL | AJAX | ON | PICK-4 | 13 Nov 2024 | $11,250.00 | N | N |
ROBERT | NSINGO | CAMBRIDGE | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
JOSEFINA | FOSTER | NORTH YORK | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
MARJORY | BASTIEN-DUGUE | SCARBOROUGH | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
DANIQUE | MCINTOSH-MCKEND | WHITBY | ON | LOTTO MAX | 29 Nov 2024 | $5,727.50 | N | N |
MARK | MACMILLAN | BRANTFORD | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
EQEREM | GODAJ | MISSISSAUGA | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
ROCCO | LOCCISANO | ETOBICOKE | ON | LOTTARIO | 06 Jul 2024 | $1,091.40 | N | N |
PETER | MATTINGLY | SCARBOROUGH | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
VINEET | SEHGAL | ORLÉANS | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
DENISE | KEARNS | TORONTO | ON | LOTTO MAX | 12 Nov 2024 | $5,746.70 | N | N |
JAMES | GREEN | CAMBRIDGE | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
ERICA | INGRISELLI | MIDLAND | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
ROSEMARY | SHALLA | MADAWASKA | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
DENNIS | SHUGLO | MITCHELL | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
KEVIN | DIXON | CAMBRIDGE | CA | LOTTO MAX | 12 Nov 2024 | $5,746.70 | N | N |
JAMES | DANIELS | BRAMPTON | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
CRISTINA | NICASTRO | GLOUCESTER | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
CHARMAINE | WEIR | TORONTO | ON | PICK-4 | 25 Nov 2024 | $5,000.00 | N | N |
CHARMAINE | WEIR | TORONTO | ON | PICK-4 | 25 Nov 2024 | $5,000.00 | N | N |
NOHAD | HAMAD | NORTH YORK | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
JASON | WONG | WATERLOO | ON | LOTTO MAX | 12 Nov 2024 | $1,011.40 | N | N |
LIVIO | PUCCI | BRANTFORD | ON | DAILY KENO | 26 Nov 2024 | $2,000.00 | N | N |
GEORGIO | CHINI | ETOBICOKE | ON | LOTTO MAX | 29 Nov 2024 | $5,727.50 | N | N |
GABRIELLA | PASQUANTONIO | BRAMPTON | ON | LOTTARIO | 16 Nov 2024 | $250,000.00 | N | N |
ROBERT | ASHLEY | SMITHS FALLS | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
HETAL | BHATIA | TOTTENHAM | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | Y |
JESSIE | CHIU | RICHMOND HILL | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | Y |
CYNTHIA | LEE | MAPLE | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | Y |
REBER | BARWARI | LONDON | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
MICHAEL | KEHOE | FONTHILL | ON | DAILY GRAND | Multiple Draws | $4,004.00 | N | N |
PEDRO | RAMIREZ HERNANDEZ | TORONTO | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
ROBERTO | THOMAS | ETOBICOKE | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
RICARDO | SAMPSON | SCARBOROUGH | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
RICARDO | SAMPSON | SCARBOROUGH | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
HONG GUANG | LIU | TORONTO | ON | PICK-4 | 28 Nov 2024 | $10,200.00 | N | N |
HENRY | CHRISTIE | AJAX | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
WILLIAM | BANNER | PORT COLBORNE | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
ARMAN | LAKHANI | BRAMPTON | ON | ENCORE | 26 Aug 2024 | $10,000.00 | Y | N |
JOSEPH | MAHABIR | MAPLE | ON | ENCORE | 30 Aug 2024 | $1,000.00 | N | N |
MALGORZATA | CEZAK | HAMILTON | ON | ENCORE | 22 Oct 2024 | $100,000.00 | N | N |
ARTHUR | MCCABE | NORTH BAY | ON | LOTTO MAX-ENCORE | 19 Nov 2024 | $1,004.50 | N | N |
JORAMEL | LODOVICA | WHITBY | ON | ENCORE | 22 Nov 2024 | $1,000.00 | N | N |
DAVID | ROBB | ST. CLEMENTS | ON | LOTTO MAX-ENCORE | 22 Nov 2024 | $1,006.00 | N | N |
SCOTT | MCLACHLAN | MOUNT BRYDGES | ON | ENCORE | 29 Nov 2024 | $1,000.00 | N | N |
DANESHIKA | VICKRAMASINGHE | OAKVILLE | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $5,729.50 | N | N |
BINH-TAI | TRAN | GUELPH | ON | ENCORE | 29 Nov 2024 | $1,002.00 | N | N |
RAAD | RAAD | OAKVILLE | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $5,732.50 | N | N |
KATHERINE | VESSAIR | PORT SEVERN | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $1,020.10 | N | N |
SANTOSH | SHRESTHA | SCARBOROUGH | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | N |
MARK | STEVENS | ST CATHARINES | ON | LOTTO MAX-ENCORE | 03 Dec 2024 | $5,590.10 | N | N |
RIHAM | FADEL | NORTH YORK | ON | ENCORE | 02 Nov 2024 | $100,000.00 | N | N |
CHAWKI | BAZZI | WINDSOR | ON | ENCORE | 04 Dec 2024 | $1,000.00 | N | N |
STEPHEN | HAYNES | NORTH YORK | ON | PICK-4-ENCORE | 04 Dec 2024 | $1,255.00 | N | N |
LAURA | VALENTE | KESWICK | ON | POKER LOTTO-POKER LOTTO ALL IN | 19 Sep 2024 | $10,734.50 | N | N |
ANDRZEJ | LYKO | TORONTO | ON | PRO·LINE | 09 Dec 2024 | $1,002.30 | N | N |
GASPARD | PANYI | PORT STANLEY | ON | PRO·LINE | 09 Dec 2024 | $1,008.50 | N | N |
NICHOLAS | PARFITT | LONDON | ON | PRO·LINE | 09 Dec 2024 | $1,067.20 | N | N |
TREVOR | TALBOTT | WOODBRIDGE | ON | PRO·LINE | 09 Dec 2024 | $1,833.60 | N | N |
TREVOR | TALBOTT | WOODBRIDGE | ON | PRO·LINE | 09 Dec 2024 | $1,906.60 | N | N |
JOSEPH | AGUECI | ALLISTON | ON | POOLS | 09 Dec 2024 | $9,800.10 | N | N |
BRUNO | PERSECHINI | TORONTO | ON | PRO·LINE | 09 Dec 2024 | $1,786.10 | N | N |
JEBRAEL | YAGHOB | ETOBICOKE | ON | PRO·LINE | 09 Dec 2024 | $1,002.40 | N | N |
JEBRAEL | YAGHOB | ETOBICOKE | ON | PRO·LINE | 09 Dec 2024 | $1,002.40 | N | N |
JEBRAEL | YAGHOB | ETOBICOKE | ON | PRO·LINE | 09 Dec 2024 | $1,002.40 | N | N |
JEBRAEL | YAGHOB | ETOBICOKE | ON | PRO·LINE | 09 Dec 2024 | $1,002.40 | N | N |
JEBRAEL | YAGHOB | ETOBICOKE | ON | PRO·LINE | 09 Dec 2024 | $1,002.40 | N | N |
LINDA | VARGA | TEHKUMMAH | ON | POOLS | 09 Dec 2024 | $1,192.60 | N | N |
LAJOS | GUTA | BADEN | ON | POOLS | 09 Dec 2024 | $4,884.60 | N | N |
BONNIE | JOHNSON | ANGUS | ON | PRO·LINE | 09 Dec 2024 | $1,094.50 | N | N |
RANDY | BONDY | WINDSOR | ON | POOLS | 09 Dec 2024 | $1,155.00 | Y | N |
OMAR | ABDEL RAHMAN | WATERLOO | ON | PRO·LINE | 09 Dec 2024 | $1,391.60 | N | N |
DRAKE | DWYER | WINDSOR | ON | PRO·LINE | 09 Dec 2024 | $1,898.40 | N | N |
TIMOTHY | THOMAS | LEAMINGTON | ON | POOLS | 09 Dec 2024 | $2,394.80 | N | N |
LOUISA | MARSOLAIS | PLANTAGNENT | ON | PRO·LINE | 09 Dec 2024 | $1,282.30 | Y | N |
LOUISA | MARSOLAIS | PLANTAGNENT | ON | PRO·LINE | 09 Dec 2024 | $1,719.70 | Y | N |
MICHAEL | EUSEBIO | BRAMPTON | ON | POOLS | 09 Dec 2024 | $4,884.60 | N | N |
JUSTIN | MAAT | MILTON | ON | PRO·LINE | 09 Dec 2024 | $2,315.00 | N | N |
ROBERTO | BALDINELLI | LONDON | ON | PRO·LINE | 09 Dec 2024 | $1,213.20 | N | N |
KELLY | MONIZ | WHITBY | ON | PLINKO | 2289 | $1,000.00 | Y | N |
ISABEL | FRASER | SCARBOROUGH | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
KOWSHIHAN | RATNAKUMAR | LONDON | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
TANVI | JOSHI | BRAMPTON | ON | CASHINGO | 2438 | $1,000.00 | Y | N |
TIFFANY | WOODS | MACTIER | ON | CASHBOOM | 2426 | $75,000.00 | N | N |
DONALD | GRANT | KITCHENER | ON | TCKT TO RIDE | 2448 | $5,000.00 | N | N |
SANDRA | SEELEY | BELLEVILLE | ON | PLINKO | 2289 | $1,000.00 | N | N |
MARIJA | AMBROZIC | MISSISSAUGA | ON | CASHINGO | 2438 | $1,000.00 | N | N |
STEVEN | MASCARIN | OAKVILLE | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
CHERLYNN | NICHOLAS | NORTH YORK | ON | ENCORE | 19 Nov 2024 | $1,000.00 | N | N |
SHAHNAZ | KHAN | BRAMPTON | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $5,729.50 | N | N |
LEON | CHALLENGER | MISSISSAUGA | ON | ENCORE | 02 Oct 2024 | $1,000.00 | N | N |
ROSS | NORMAN | GRAND BEND | ON | PRO·LINE | 09 Dec 2024 | $2,443.10 | N | N |
FERRIS | BLEDIN | NORTH YORK | ON | PRO·LINE | 09 Dec 2024 | $1,288.70 | N | N |
JOSEPH | CHUCKRY | WELLAND | ON | MLNR MULTI | 2471 | $1,000,000.00 | N | N |
AUDREY | WILLIAMS | SCARBOROUGH | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
ADRIANA | KEREAKOU | AURORA | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
MARK | GRANT | TIMMINS | ON | LIGHTNING LOTTO | 03 Dec 2024 | $5,000.00 | N | N |
RYAN | BENETEAU | SARNIA | ON | DAILY KENO | 03 Dec 2024 | $1,000.00 | N | N |
MARGARET | MARTIN | INGERSOLL | ON | ENCORE | 27 Nov 2024 | $1,000.00 | N | N |
MICHELE | MARZUCCO | HAMILTON | ON | PRO·LINE | 09 Dec 2024 | $2,346.60 | N | N |
GARY | FERNANDES | WHITBY | ON | PRO·LINE | 09 Dec 2024 | $1,830.00 | N | N |
GIUSEPPE | CASTIGLIONE | NEPEAN | ON | POKER LOTTO-POKER LOTTO ALL IN | 24 Nov 2024 | $10,301.30 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.