OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on December 3rd 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
LIANNE | HOMER | BRAMPTON | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
GEORGE | WELSH | COURTICE | ON | PICK-3 | 06 Nov 2024 | $1,165.20 | N | N |
GEORGE | WELSH | COURTICE | ON | PICK-3 | 06 Nov 2024 | $1,165.20 | N | N |
SCNEJANA | TSFETKOFSKI | NORTH YORK | ON | DAILY KENO | 21 Nov 2024 | $2,000.00 | N | N |
STEPHEN | MARWOOD | WINDSOR | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
VICTOR | FOSU | NORTH YORK | ON | DAILY KENO | 22 Nov 2024 | $5,000.00 | N | N |
ELGIN | MORGAN | SCARBOROUGH | ON | PICK-4 | 14 Aug 2024 | $1,250.00 | N | N |
RUZICA | JURICEK | MISSISSAUGA | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
SALVATORE | CRIMI | NORTH YORK | ON | LOTTARIO | 06 Jul 2024 | $1,819.00 | N | N |
CARLO | ORTIZ BERNAL | MISSISSAUGA | ON | PICK-4 | 28 Oct 2024 | $5,000.00 | N | N |
ERNESTO | CRUZADA | NORTH YORK | ON | PICK-4 | 25 Oct 2024 | $25,000.00 | N | N |
SALVATORE | CRIMI | NORTH YORK | ON | LOTTARIO | 20 Jul 2024 | $2,460.00 | N | N |
RAJINDER | PRASHER | THORNHILL | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
RONALD | PAWLEY | DORCHESTER | ON | PICK-4 | 18 Nov 2024 | $1,250.00 | N | N |
DAVE | HEASLIP | ETOBICOKE | ON | PICK-4 | 28 Nov 2024 | $5,200.00 | N | N |
JIN YUAN | YE | MARKHAM | ON | DAILY KENO | 27 Nov 2024 | $1,125.00 | N | N |
MISHKA | KHILNANI | MISSISSAUGA | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
ANNIE | RICHARDS | BRAMPTON | ON | PICK-4 | 03 May 2024 | $1,250.00 | N | N |
ANNIE | RICHARDS | BRAMPTON | ON | PICK-4 | 03 May 2024 | $1,250.00 | N | N |
ROBIN | HINTER | TORONTO | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
ZIAYE | BANGADEGBIA | TORONTO | ON | PICK-4 | 08 Nov 2024 | $1,000.00 | N | N |
TUNG | NGUYEN | KITCHENER | ON | PICK-4 | 14 Nov 2024 | $10,000.00 | N | N |
JAVIER | LIRMAN | TORONTO | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
MICHEL | ETHIER | KAPUSKASING | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
ANECITA JESSIE | BAYARONG | NORTH YORK | ON | PICK-4 | 28 Nov 2024 | $5,200.00 | N | N |
SCOTT | LEE | TORONTO | ON | DAILY KENO | 21 Apr 2024 | $5,000.00 | N | N |
CLARISSA | FERNANDEZ | BRAMPTON | ON | POKER LOTTO | 09 Nov 2024 | $5,000.00 | N | N |
CHEN | WU | TECUMSEH | ON | PICK-3 | 27 Nov 2024 | $7,956.00 | N | N |
MARIO | LOTEYRO | SCARBOROUGH | ON | DAILY KENO | 26 Nov 2024 | $1,025.00 | N | N |
YIRAN | PENG | NORTH YORK | ON | PICK-4 | 25 Nov 2024 | $2,500.00 | N | N |
WAGDY | YOUSSEF | MISSISSAUGA | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
ZHIXIA | LIU | OAKVILLE | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
THOMAS | CHARTIER | BRADFORD | ON | LOTTO 6/49 | 09 Oct 2024 | $1,424.70 | N | N |
JACK | DARVILLE | TORONTO | ON | LOTTO 6/49 | 28 Aug 2024 | $2,005.80 | N | N |
PAUL | ROZARIO | BARRIE | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
GUSTAVO | SOSA RAMIREZ | TORONTO | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
MICHELE | TORTORICI | BRAMPTON | ON | PICK-4 | 28 Nov 2024 | $5,000.00 | N | N |
RITA | SOMERVILLE | RICHMOND HILL | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
GARFIELD | WELCH | CAMBRIDGE | ON | PICK-4 | 01 Dec 2024 | $5,000.00 | N | N |
CHERYL | PEEBLES | NEWCASTLE | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
FERDINAND | MALAPITAN | WOODBRIDGE | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
ZIAYE | BANGADEGBIA | TORONTO | ON | PICK-4 | 08 Nov 2024 | $25,000.00 | N | N |
LAL | RAMJIT | HAMILTON | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | Y | N |
ANTONIO | LOUCAO | YORK | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
JAMES | OGBUEBULU | BRAMPTON | ON | PICK-4 | 24 Nov 2024 | $5,000.00 | N | N |
TAMMY | BECKER | FERGUS | ON | LOTTO MAX | 22 Nov 2024 | $1,024.00 | N | N |
ANN | FLAVENY | BOLTON | ON | DAILY KENO | 20 Nov 2024 | $2,000.00 | N | N |
RINO | FANELLA | WINDSOR | ON | LOTTARIO | Multiple Draws | $10,012.00 | N | N |
BRENT | WISNICKI | BRACEBRIDGE | ON | LOTTO MAX | Multiple Draws | $4,490.60 | N | N |
CONCESA | RIPARIP | TORONTO | ON | LOTTO 6/49 | 05 Jun 2024 | $1,085.70 | N | N |
ANATOLY | ZHELASKO | RICHMOND HILL | ON | LOTTO 6/49 | 20 Nov 2024 | $1,301.80 | N | N |
DAVID | CLIFTON | NEPEAN | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
DERRICK | TAYLOR | SCARBOROUGH | ON | DKENO | 25 Nov 2024 | $5,000.00 | N | N |
BENJAMIN | THISSEN | TORONTO | ON | LOTTO 6/49 | 31 Aug 2024 | $74,100.20 | N | N |
BIMALENDU | CHOWDHURY | SCARBOROUGH | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 28 Nov 2024 | $5,000.00 | N | N |
DESMOND | BROWN | OAKVILLE | ON | DLYGND | 28 Nov 2024 | $1,000.00 | N | N |
FARRAH | LIU | NIAGARA FALLS | ON | DLYGND | 28 Nov 2024 | $1,000.00 | N | N |
JAY | MURR | LONDON | ON | DKENO | 28 Nov 2024 | $1,000.00 | N | N |
YIU WING | NG | THORMHILL | ON | DKENO | 29 Nov 2024 | $25,000.00 | N | N |
ADAM | MCCLENNAN | ARTHUR | ON | LOTTO MAX | 29 Nov 2024 | $5,727.50 | N | N |
BRIAN | AUCOIN | OSHAWA | ON | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | N |
DINANAUTH | DOOKHIE | BRAMPTON | ON | PICK3 | 30 Nov 2024 | $1,002.40 | N | N |
JOCELYN | JEWETT | THUNDER BAY | ON | LOTTO 6/49 | 30 Nov 2024 | $25,005.00 | N | N |
EDUARD | PERLINER | RICHMOND HILL | ON | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | N |
BHIMESH | PERSAUD | GRIMSBY | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 01 Dec 2024 | $2,500.00 | N | N |
EMILY | NGO | MAPLE | ON | PICK3 | 01 Dec 2024 | $2,395.50 | N | N |
KYUNGTAEK | LEE | NORTH YORK | ON | ENCORE | 16 Nov 2024 | $1,000.00 | N | N |
DENISE | SPEARING | KINGSVILLE | ON | ENCORE | 28 Nov 2024 | $10,000.00 | N | N |
RICHELE | HARTJES | CAMERON | ON | ENCORE | 29 Nov 2024 | $1,000.00 | N | N |
LINDA | SECOURS-LAMARCHE | OTTAWA | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $5,732.50 | N | N |
ANNA | BRZOZOWSKI | OTTAWA | ON | ENCORE | 29 Nov 2024 | $1,000.00 | N | N |
DEBBIE | CROSKERY | NORTH BAY | ON | ENCORE | 30 Nov 2024 | $1,000.00 | N | N |
JUN WEI | CHEN | TORONTO | ON | LOTTO MAX | 19 Nov 2024 | $1,033.60 | N | N |
JULIA | LUBURIC | TORONTO | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
TONY | NIOKASTRITIS | ETOBICOKE | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
JULIANA | PEPLINSKIE | COMBERMERE | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
SONIA | SILVA | YORK | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
PUN KEUNG | LEE | NEWMARKET | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
MARIA | RICO | SCARBOROUGH | ON | LOTTO MAX | 29 Nov 2024 | $5,747.50 | N | N |
ROBERT | DUCHENE | HAVELOCK | ON | LOTTO 6/49 | 13 Nov 2024 | $1,063.00 | N | N |
LARRY | SEELEY | DOURO-DUMMER | ON | LOTTARIO | 16 Dec 2023 | $10,000.00 | N | N |
DAVID | NICHOLSON | PICKERING | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
RICHARD | WALKER | TAVISTOCK | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
DAVID | RICCARDI | BURLINGTON | ON | DAILY KENO | 17 Nov 2024 | $2,000.00 | N | N |
MA SHEENAH | SASAM | TERRA COTTA | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
ATA | GULERSONMEZ | TORONTO | ON | PICK3 | 29 Nov 2024 | $5,880.00 | N | N |
MARGO | PHELPS | LYNDEN | ON | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | N |
DONALD | PURSER | NOVAR | ON | ENCORE | 30 Nov 2024 | $10,000.00 | N | N |
JINYUAN | YE | MARKHAM | ON | DAILY KENO | 27 Nov 2024 | $2,000.00 | N | N |
SANDRA | BALLANTYNE | STRATFORD | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
SALISHA | WALKER | SCARBOROUGH | ON | LOTTO 6/49 | 20 Nov 2024 | $1,291.80 | N | N |
JONATHAN | BENOIT | STONEY CREEK | ON | DAILY GRAND-ENCORE | 04 Nov 2024 | $1,002.00 | N | N |
WAI FONG | TONG | SCARBOROUGH | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,130.60 | N | N |
FERNANDO | CARVALHO | TORONTO | ON | ENCORE | 29 Oct 2024 | $100,000.00 | N | N |
KELLY | LESCAUDRON | WELLAND | ON | ENCORE | 08 Nov 2024 | $1,000.00 | N | Y |
ROBERT | LESCAUDRON | WELLAND | ON | ENCORE | 08 Nov 2024 | $1,000.00 | N | Y |
PETER | WRIGHT | TORONTO | ON | ENCORE | 05 Nov 2024 | $100,000.00 | N | N |
HTWE NGOKE | CHU | TORONTO | ON | ENCORE | 12 Nov 2024 | $1,000.00 | N | N |
NELI | KOTERLITZOVA | GLOUCESTER | ON | ENCORE | 15 Nov 2024 | $1,000.00 | N | N |
JASON | SPEIRS | TORONTO | ON | LOTTO MAX-ENCORE | 19 Nov 2024 | $3,547.00 | N | N |
CECILE | SACCOIA | ETOBICOKE | ON | ENCORE | 29 Nov 2024 | $1,000.00 | N | N |
DONNA | BARKOVICH | GRIMSBY | ON | LOTTO 6/49-ENCORE | 19 Oct 2024 | $1,010.00 | N | N |
PATRICIA | ZADOROZNY | NORTH BAY | ON | LOTTO 6/49-ENCORE | 13 Nov 2024 | $10,054.40 | N | N |
VI | GIAU | TORONTO | ON | ENCORE | 20 Nov 2024 | $1,000.00 | N | N |
GAMAL | ABDEL MONEIM | MISSISSAUGA | ON | ENCORE | 23 Nov 2024 | $1,000.00 | N | N |
PATRICIA | BONANNI | STONEY CREEK | ON | ENCORE | 23 Nov 2024 | $1,000.00 | N | N |
KATHIE | MACKIE | TORONTO | ON | ENCORE | 20 Nov 2024 | $1,000.00 | N | N |
GRIGORIOS | PAPPAS | KITCHENER | ON | POKER LOTTO-POKER LOTTO ALL IN | 25 Nov 2024 | $9,767.00 | N | N |
MICHEAL | O'MALLEY | SARNIA | ON | LOTTO MAX-ENCORE | 08 Nov 2024 | $5,577.50 | N | N |
VINCE | MANIACI | TORONTO | ON | POOLS | 03 Dec 2024 | $9,800.10 | N | N |
DILLON | BONDY | EAST YORK | ON | PRO·LINE | 03 Dec 2024 | $1,000.00 | N | N |
ROSS | WILSON | TORONTO | ON | POOLS | 03 Dec 2024 | $10,029.00 | N | N |
SHAUN | VASSILAKIS | DEMORESTVILLE | ON | PRO·LINE | 03 Dec 2024 | $1,147.60 | N | N |
ADAM | FABIANO | THUNDER BAY | ON | POOLS | 03 Dec 2024 | $4,884.60 | N | N |
ROBERTO | GUIDO | NEPEAN | ON | POOLS | 03 Dec 2024 | $9,800.10 | N | N |
ERIC | WATANABE | NORTH YORK | ON | POOLS | 03 Dec 2024 | $1,086.00 | N | N |
GABRIEL | GAVRILESCU | MISSISSAUGA | ON | POOLS | 03 Dec 2024 | $1,626.80 | N | N |
STEVEN | SPADE | ALLISTON | ON | POOLS | 03 Dec 2024 | $3,448.50 | N | N |
JASON | HUNTER | CHATHAM | ON | POOLS | 03 Dec 2024 | $4,884.60 | N | N |
CHERISE | POLLARD | MISSISSAUGA | ON | PRO·LINE | 03 Dec 2024 | $1,112.00 | N | N |
TRECIA | MORGAN | BRAMPTON | ON | POOLS | 03 Dec 2024 | $4,884.60 | N | N |
DWAYNE | HORSLEN | DUNSFORD | ON | PRO·LINE | 03 Dec 2024 | $1,079.40 | N | N |
TREVOR | CRANE | ST CATHARINES | ON | PRO·LINE | 03 Dec 2024 | $1,031.00 | N | N |
CRISTINA | BOSSIO | ETOBICOKE | ON | PRO·LINE | 03 Dec 2024 | $1,085.00 | N | N |
IBRAHIM | BADAWI | WHITBY | ON | POOLS | 03 Dec 2024 | $3,681.00 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 03 Dec 2024 | $9,800.10 | N | N |
JOSEPH | DUBLIN-MANSWELL | AJAX | ON | PRO·LINE | 03 Dec 2024 | $1,024.80 | N | N |
DAVID | LALLEY | TORONTO | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
ARTURO | BRADSHAW | SCARBOROUGH | ON | 10XMNY MULTI | 2430 | $200,000.00 | N | N |
VARSIL | KEVADIYA | BRAMPTON | ON | PAY DAY | 2420 | $3,000.00 | Y | N |
CHRISTINE | MACFARLANE | CAMBRIDGE | ON | CASHINGO | 2438 | $1,000.00 | N | N |
CINDY | GORMAN | KEMPTVILLE | ON | BINGO MULTIP | 3084 | $250,000.00 | N | N |
FILIP | TOFILO | HANOVER | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
ANGELO | CALLA | AJAX | ON | MERRY MONEY | 2465 | $100,000.00 | N | N |
MAHIR | YOUSIF | WINDSOR | ON | CASHINGO | 2438 | $1,500.00 | N | N |
RICHELLE | BORG | COURTICE | ON | CROSS DELUXE | 3354 | $1,000.00 | N | N |
PIETRO | GERACI | RICHMOND HILL | ON | POOLS | 03 Dec 2024 | $3,650.90 | N | N |
KEVIN | VAN DYK | BRANTFORD | ON | PRO·LINE | 03 Dec 2024 | $3,104.60 | N | N |
JEFFREY | HANLEY | LONDON | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
ALAIN | NADEAU | PORT COLBORNE | ON | ENCORE | 03 Sep 2024 | $1,000.00 | N | N |
GIOVANNI | SCORZIELLO | MEAFORD | ON | ENCORE | 08 Nov 2024 | $1,000.00 | N | N |
ZEZVA | BEITRISHVILI | NORTH YORK | ON | ENCORE | 22 Nov 2024 | $1,000.00 | N | N |
CARLOS | CONSTANTINE | MISSISSAUGA | ON | PICK-4-ENCORE | 20 Nov 2024 | $5,002.00 | N | N |
NIKOLA | KLARIC | HAMILTON | ON | POOLS | 03 Dec 2024 | $1,203.00 | N | N |
JOHN | KNIGHT | AJAX | ON | POOLS | 03 Dec 2024 | $1,294.80 | N | N |
AMANDA | BOWEN SMITH | OAKVILLE | ON | PRO·LINE | 03 Dec 2024 | $4,530.00 | N | N |
SASEELAN | SHANMUGANATHAN | SCARBOROUGH | ON | PRO·LINE | 03 Dec 2024 | $1,124.20 | N | N |
TAMAS | BURI | SCARBOROUGH | ON | BIGGER SPIN | 3153 | $1,000.00 | N | N |
JOHN | GIANNINI | MISSISSAUGA | ON | 20XMNY MULTI | 2431 | $12,500.00 | N | N |
SHERIF | SOHEIL | TORONTO | ON | PICK4 | 28 Nov 2024 | $20,200.00 | N | N |
DONALD | CAMERON | OTTAWA | ON | DKENO | 30 Nov 2024 | $1,250.00 | N | N |
ROSSANA | SANTOCONO | STOUFFVILLE | ON | DKENO | 01 Dec 2024 | $2,500.00 | N | N |
LINE | DURETTE | NORTH BAY | ON | ENCORE | 29 Nov 2024 | $10,000.00 | N | N |
ANNABELLE | MARONIE | YORK | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ANH | LAC | WOODBRIDGE | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
PATTIAN | GREEN | SHELBURNE | ON | PICK-3 | 15 Nov 2024 | $6,258.00 | N | N |
SHONG | CHIU | MARKHAM | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
YOLANDA | SERRANO | SCARBOROUGH | ON | ENCORE | 19 Nov 2024 | $10,000.00 | N | N |
JESSICA | ALLEN | TORONTO | ON | ENCORE | 22 Nov 2024 | $1,000.00 | N | N |
VINCE | MANIACI | TORONTO | ON | POOLS | 03 Dec 2024 | $3,650.90 | N | N |
JANET | LAMING | PERTH | ON | POOLS | 03 Dec 2024 | $1,192.60 | N | N |
VIJAY | KALER | BRAMPTON | ON | 3MM PRESTIGE | 2201 | $1,000.00 | N | N |
JOSELITO | BACANI | STOUFFVILLE | ON | ENCORE | 23 Nov 2024 | $1,000.00 | N | N |
DAISY | CARR | SCARBOROUGH | ON | PICK-4 | 23 Nov 2024 | $5,000.00 | N | N |
JANET | HARLEY | BRAMPTON | ON | LOTTO MAX | 13 Aug 2024 | $277,618.00 | N | N |
MICHAEL | PROIETTI | ALLISTON | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
RAFIE | ABDESLAM | BRMPTON | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | Y |
RUMONA | TIWARI | BRAMPTON | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | Y |
MIHRAN | AKDULGERYAN | THORNHILL | ON | PICK-3 | 03 Nov 2024 | $1,530.20 | N | N |
GERALDINE | DUNN | WOODSTOCK | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
TUONG VAN | TRAN | TORONTO | ON | ENCORE | 05 Nov 2024 | $1,000.00 | N | N |
SHAWN | CLARKE | BRANTFORD | ON | ENCORE | 27 Nov 2024 | $1,000.00 | N | N |
SHAUN | VASSILAKIS | DEMORESTVILLE | ON | PRO·LINE | 03 Dec 2024 | $1,009.40 | N | N |
PEDRO | FLORENTINO MARTE | NEWCASTLE | ON | PRO·LINE | 03 Dec 2024 | $1,071.10 | Y | N |
CHRISTOPHER | DEVOS | BRANTFORD | ON | POOLS | 03 Dec 2024 | $9,800.10 | N | N |
MICHAEL | GANNON | BELLEVILLE | ON | FROSTY KENO | 2468 | $75,000.00 | N | N |
MANDEE | ANNING | MISSISSAUGA | ON | CASHINGO | 2438 | $1,000.00 | N | N |
COLBY | WEISS | GEORGETOWN | ON | LOTTO MAX | 29 Nov 2024 | $5,727.50 | N | N |
CARLOS | GOIS | ETOBICOKE | ON | DAILY KENO | 29 Nov 2024 | $2,000.00 | N | N |
STEVEN | LAM | MISSISSAUGA | ON | DAILY KENO | 28 Nov 2024 | $5,000.00 | N | N |
COMRYE | DAYES | LONDON | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
SREBALAKANTHAN | BALASINGAM | WHITBY | ON | LOTTO 6/49 | 30 Dec 2023 | $1,014.00 | N | N |
BRENDA | GULLEY | BRAMPTON | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
JUN DE | YUAN | MARKHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
LINDA | DOREY | BARRIE | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
MILORAD | POPOVIC | ETOBICOKE | ON | PICK-4 | 12 Sep 2024 | $10,000.00 | N | N |
MILORAD | POPOVIC | ETOBICOKE | ON | PICK-4 | 12 Sep 2024 | $10,000.00 | N | N |
MILORAD | POPOVIC | ETOBICOKE | ON | PICK-4 | 12 Sep 2024 | $10,000.00 | N | N |
MILORAD | POPOVIC | ETOBICOKE | ON | PICK-4 | 12 Sep 2024 | $10,000.00 | N | N |
MILORAD | POPOVIC | ETOBICOKE | ON | PICK-4 | 12 Sep 2024 | $10,000.00 | N | N |
NIKUNJ | KAJAVADRA | HAMILTON | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
CHRISTINE | CAILLIER | TORONTO | ON | PICK-4 | 25 Nov 2024 | $5,000.00 | N | N |
SUNDHER | DUVVURI | YORK | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | N |
RICHARD | VANDERHORST | KINCARDINE | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
PRINCE | KERR | SCARBOROUGH | ON | PICK-4 | 28 Nov 2024 | $5,400.00 | N | N |
HIN-WING | KWAN | MARKHAM | ON | PICK-4 | 24 Nov 2024 | $5,000.00 | N | N |
GORDON | STEPHENS | BEETON | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
LAKHWINDER | JHUTTY | BRAMPTON | ON | PICK-4 | 15 Oct 2024 | $5,000.00 | N | N |
JASNA | GOLE | LONDON | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
SUSAN | CONROY | PORT HOPE | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
JEFFERY | YOUNG | KINGSTON | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
BEENAMOL | ALEX | NIAGARA FALLS | ON | LOTTO MAX | 15 Nov 2024 | $4,419.40 | N | N |
RAYMOND | COURT | MISSISSAUGA | ON | PICK-3 | 23 Nov 2024 | $1,136.80 | N | N |
MICHAEL | MCKAY | GUELPH | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
ALAN | WALKER | SARNIA | ON | LOTTO 6/49 | 27 Nov 2024 | $1,331.80 | N | N |
JOHN | FELSTEAD | TORONTO | ON | PICK-4 | 10 Nov 2024 | $5,000.00 | N | N |
RANDA | HOKAYEM | OTTAWA | ON | PICK-4 | 25 Nov 2024 | $6,250.00 | N | N |
MAREK | RYZYJ | MONO | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
LAY SE | GAN | ETOBICOKE | ON | PICK-4 | 09 Nov 2024 | $5,400.00 | N | N |
MARCIA | WATSON | NORTH YORK | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | N |
MOHAMED | SHIDDO | PETERBOROUGH | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
GORGEES | SHAMOON | MISSISSAUGA | ON | PICK-4 | 27 Nov 2024 | $5,000.00 | N | N |
NORA | RIVERA | NORTH YORK | ON | PICK-4 | 20 Nov 2024 | $5,400.00 | N | N |
BAODONG | LIN | MARKHAM | ON | DAILY KENO | 26 Nov 2024 | $2,000.00 | N | N |
GRACE | PRINCE | NORTH YORK | ON | DAILY KENO | 26 Nov 2024 | $1,000.00 | N | N |
ZEMEDKUN | MARU | TORONTO | ON | DAILY GRAND | 24 Oct 2024 | $1,000.00 | N | N |
ANN | HORSFORD | COURTICE | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
SAYIN | BOUR | SCARBOROUGH | ON | PICK-4 | 25 Nov 2024 | $6,250.00 | N | N |
CLAUDIO | AVOLIO | KOMOKA | ON | LOTTARIO | 12 Oct 2024 | $1,301.80 | N | N |
HILBERT | MCQUILKIN | TORONTO | ON | PICK-3 | 22 Nov 2024 | $1,780.50 | N | N |
GREGORIO | DE SAGUN | TORONTO | ON | PICK-4 | 24 Nov 2024 | $5,200.00 | N | N |
TRAJCE | ALEKSOVSKI | MILTON | ON | PICK-4 | 06 Nov 2024 | $10,800.00 | N | N |
TRAJCE | ALEKSOVSKI | MILTON | ON | PICK-4 | 06 Nov 2024 | $10,800.00 | N | N |
TRAJCE | ALEKSOVSKI | MILTON | ON | PICK-4 | 06 Nov 2024 | $10,800.00 | N | N |
THOMAS | GENDRON | GUELPH | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
CHRISTINE | CAILLIER | TORONTO | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
RAYMOND | COURT | MISSISSAUGA | ON | PICK-3 | 22 Nov 2024 | $2,782.50 | N | N |
SHARON | TOWNSEND | NORTH YORK | ON | DAILY KENO | 21 Nov 2024 | $25,100.00 | N | N |
ERIC | HARRIS | SIMCOE | ON | LOTTO 6/49 | 13 Dec 2023 | $1,190.00 | N | N |
RONALD | MOORE | HUNTSVILLE | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
LARRY | GARDNER | STONEY CREEK | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
ANGELA | HAYE | RICHMOND HILL | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
REMEDIOS | TOLENTINO | MISSISSAUGA | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
RACQUEL | STEPHENSON | YORK | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
SALVATORE | CRIMI | NORTH YORK | ON | LOTTARIO | 18 May 2024 | $1,309.00 | N | N |
MUOI | TRAN | MISSISSUGA | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
STEEVE | BOULANGER | MILTON | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
AKWATU | KHENTI | TORONTO | ON | PICK-3 | 20 Nov 2024 | $1,121.40 | N | N |
JORDAN | SONEY | WALLACEBURG | ON | PICK-3 | 29 Nov 2024 | $1,311.60 | N | N |
HILBERT | MCQUILKIN | TORONTO | ON | PICK-3 | 22 Nov 2024 | $1,780.50 | N | N |
DOLORES | DENOMME | WINDSOR | ON | PICK-3 | 29 Nov 2024 | $1,008.00 | N | N |
JENNIFER | DE GUZMAN | NORTH YORK | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
ILYESS | LASFAR | OTTAWA | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
