OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on November 13th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MELNOR | CATOLICO | SCARBOROUGH | ON | DKENO | 08 Nov 2024 | $25,200.00 | N | N |
NANCY | ROGERS | AYR | ON | PICK3 | 09 Nov 2024 | $4,634.50 | N | N |
LARRY | FITZPATRICK | SUDBURY | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
EMILIA | NOVIELLI | SCARBOROUGH | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
HABIBOLLAH | ASGHARNEZHAD | NORTH YORK | ON | LOTTO 6/49 | 09 Nov 2024 | $1,316.30 | N | N |
JEAN PAUL | BELLAMY | TORONTO | ON | PICK3 | 10 Nov 2024 | $1,145.00 | N | N |
EMAN | BERAYO | SCARBOROUGH | ON | PICK4 | 10 Nov 2024 | $5,200.00 | N | N |
CHUNJAI | LEE | OAKVILLE | ON | LOTTO MAX-ENCORE | 08 Nov 2024 | $1,020.00 | N | N |
RAWA | SALLOUMI | WINDSOR | ON | ENCORE | 11 Nov 2024 | $10,000.00 | N | N |
ELIZABETH | HAN | PETAWAWA | ON | LOTTO MAX-ENCORE | 12 Nov 2024 | $5,748.70 | N | N |
JOHN JONN | OCSENA | YORK | ON | LOTTO 6/49 | 26 Oct 2024 | $15,365.20 | N | N |
VERNA | KENNEDY | KARS | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
EHSAN | SADR | NORTH YORK | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
DERECK | DEWSON | MISSISSAUGA | ON | DAILY KENO | 26 Sep 2024 | $25,000.00 | N | N |
DORINA | SPIZZIRRI | BARRIE | ON | DAILY KENO | 13 Oct 2024 | $1,000.00 | N | N |
BRIAN | BEST | TORONTO | ON | DAILY KENO | 17 Oct 2024 | $5,000.00 | N | N |
BRIAN | BEST | TORONTO | ON | DAILY KENO | 17 Oct 2024 | $5,000.00 | N | N |
BRIAN | BEST | TORONTO | ON | DAILY KENO | 17 Oct 2024 | $5,000.00 | N | N |
STANISLAV | LENDAK | MISSISSAUGA | ON | DAILY KENO | 17 Oct 2024 | $1,250.00 | N | N |
STANISLAV | LENDAK | MISSISSAUGA | ON | DAILY KENO | 17 Oct 2024 | $1,250.00 | N | N |
PATRICK | BENNETT | SCARBOROUGH | ON | DAILY KENO | 01 Nov 2024 | $1,000.00 | N | N |
JASON | AUSTIN | ST THOMAS | ON | DAILY KENO | 08 Nov 2024 | $5,000.00 | N | N |
WEISI | DAI | RICHMOND HILL | ON | LOTTO MAX | 23 Aug 2024 | $1,039.80 | N | N |
NILO | PELAYO | TORONTO | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | N |
TONY | AMARAL | OAKVILLE | ON | LOTTO MAX | 08 Nov 2024 | $1,072.00 | N | N |
STANISLAV | LENDAK | MISSISSAUGA | ON | LOTTARIO | 21 Sep 2024 | $2,181.00 | N | N |
PETER | MAJKOWSKI | BRAMPTON | ON | MEGADICE | 31 Oct 2024 | $1,500.00 | N | N |
ARIF | ELMAZI | OSHAWA | ON | PICK-3 | 05 Nov 2024 | $1,121.40 | N | N |
ARIF | ELMAZI | OSHAWA | ON | PICK-3 | 05 Nov 2024 | $1,121.40 | N | N |
WALTER | RAMSUNDAR | TORONTO | ON | PICK-4 | 16 Oct 2024 | $5,400.00 | N | N |
NIKOLAOS | PALADAS | TORONTO | ON | PICK-4 | 19 Oct 2024 | $5,400.00 | N | N |
JACK | TRAKOSAS | SCARBOROUGH | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
RAJATHURAI | CHELLADURAI | SCARBOROUGH | ON | PICK-4 | 11 Sep 2024 | $1,600.00 | N | N |
YET | TAN | NORTH YORK | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
RAYMOND | DUPUIS | KITCHENER | ON | ENCORE | 04 Nov 2024 | $1,000.00 | N | N |
LAWRENCE | OQUINN | SCARBOROUGH | ON | ENCORE | 29 Oct 2024 | $1,000.00 | N | N |
NICK | PANANOUDAKIS | TORONTO | ON | ENCORE | 26 Oct 2024 | $1,000.00 | N | N |
JUNE | TURNER | KANATA | ON | ENCORE | 09 Nov 2024 | $1,000.00 | N | N |
ROMELLA | MAGTAGAD | NORTH YORK | ON | ENCORE | 19 Oct 2024 | $100,000.00 | N | N |
EVA | HARUSINEC | SCARBOROUGH | ON | ENCORE | 09 Oct 2024 | $100,000.00 | N | N |
ANDREW | FORSAYETH | SUNDRIDGE | ON | LOTTO 6/49-ENCORE | 09 Oct 2024 | $10,005.00 | N | N |
MARITZA | ISLA | OTTAWA | ON | ENCORE | 26 Oct 2024 | $1,000.00 | N | N |
ROSE | ODELL | CHATHAM | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,066.90 | N | N |
MARY | BROOKS | KINGSTON | ON | LOTTO MAX-ENCORE | 01 Oct 2024 | $1,048.60 | N | N |
COURTNEY | KENNEDY | HAMILTON | ON | PRO·LINE | 13 Nov 2024 | $1,125.90 | N | N |
TONY | MARINCIC | MISSISSAUGA | ON | PRO·LINE | 13 Nov 2024 | $1,014.50 | N | N |
TYLER | GUTHRIE | LONDON | ON | PRO·LINE | 13 Nov 2024 | $1,064.50 | N | N |
ALEXANDER | OVIEDO | OAKLAND | ON | PRO·LINE | 13 Nov 2024 | $1,007.50 | N | N |
TERRENCE | SMITH | BARRIE | ON | POOLS | 13 Nov 2024 | $1,086.00 | N | N |
BRIAN | LAROCHE | LIVELY | ON | POOLS | 13 Nov 2024 | $2,394.80 | N | N |
STEFANI | SIMOVSKI | WINDSOR | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
SEOK YOUNG | AN | NORTH YORK | ON | PRO·LINE | 13 Nov 2024 | $1,000.30 | N | N |
RONALD | MATTE | CORNWALL | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
HUGH | MARSELLUS | COURTICE | ON | PRO·LINE | 13 Nov 2024 | $1,595.50 | N | N |
RICHARD | YOUNG | DURHAM | ON | PRO·LINE | 13 Nov 2024 | $2,831.40 | N | N |
RICHARD | YOUNG | DURHAM | ON | PRO·LINE | 13 Nov 2024 | $1,263.80 | N | N |
DANIEL | RYANS | KITCHENER | ON | PRO·LINE | 13 Nov 2024 | $1,151.90 | N | N |
ATANIE | FERON | WHITBY | ON | PRO·LINE | 13 Nov 2024 | $3,938.60 | N | N |
ADDAIN | NOEL | SCARBOROUGH | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
PIETRO | GRECO | SCHOMBERG | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
ILIR | GRILLO | NORTH YORK | ON | PRO·LINE | 13 Nov 2024 | $2,632.90 | N | N |
GEOFFREY | BUDGELL | ST CATHARINES | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
GEOFFREY | BUDGELL | ST CATHARINES | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
ROSS | WILSON | TORONTO | ON | POOLS | 13 Nov 2024 | $1,086.00 | N | N |
GRANT | GAYLORD | WINDSOR | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
JOSEPH | TWINNEY | NEWMARKET | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
KYLE | KOTACK | AURORA | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
THABANI | MOYO | TORONTO | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
THABANI | MOYO | TORONTO | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
IMAD | HANNA | SCARBOROUGH | ON | WISHLIST | 2450 | $1,000.00 | N | N |
AMUTHASHAKTHI | THIRUVILANGAM | ETOBICOKE | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
EDWARD | LONG | PORT DOVER | ON | CROSS DELUXE | 3354 | $1,000.00 | N | N |
STEPHEN | MAYCHER | TORONTO | ON | 20XMNY MULTI | 2431 | $1,000.00 | N | N |
BENA | YOUNADIM | HAMILTON | ON | CASHINGO | 2438 | $1,500.00 | N | N |
CHUN CHAN | CHEN | AURORA | ON | 20XMNY MULTI | 2431 | $1,000.00 | N | N |
VESELKA | BEBEK | MISSISSAUGA | ON | FROSTY KENO | 2468 | $5,000.00 | N | N |
CARMEN | NOBLE | HAMILTON | ON | BINGO DBLR | 3421 | $5,000.00 | N | N |
ALEXANDER | OVIEDO | OAKLAND | ON | PRO·LINE | 13 Nov 2024 | $1,125.00 | N | N |
GARY | CHARITON | MARKHAM | ON | POOLS | 13 Nov 2024 | $2,289.20 | N | N |
MICHAEL | BLAKE | HAMILTON | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
LEE | POWELL | BRAMPTON | ON | DAILY KENO | 15 Oct 2024 | $2,000.00 | N | N |
HONG JOO | CHOI | TORONTO | ON | DAILY KENO | 29 Oct 2024 | $5,000.00 | Y | N |
ARSENIO | CASTILLO | MAPLE | ON | LOTTO MAX | 18 Oct 2024 | $4,027.90 | N | N |
CHEN-CHANG | CHU | TORONTO | ON | PICK-4 | 09 Oct 2024 | $5,000.00 | N | N |
RAJWINDER | PUREWAL | SCARBOROUGH | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
YVES | LAFLAMME | MAXVILLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,022.00 | N | Y |
GAETANNE | PIETTE | ALEXANDRIA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,022.00 | N | Y |
SUZANNE | QUESNEL | ALEXANDRIA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,022.00 | N | Y |
MARIE FERNANDE | ST-LOUIS | MAXVILLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,022.00 | N | Y |
RICHARD | NEUMANN | ETOBICOKE | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
ALEXANDER | OVIEDO | OAKLAND | ON | PRO·LINE | 13 Nov 2024 | $1,020.00 | N | N |
RICHARD | YOUNG | DURHAM | ON | PRO·LINE | 13 Nov 2024 | $2,673.00 | N | N |
MICHEL | LAFONTAINE | NORTH BAY | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
FILIP | SUBOTIC | MISSISSAUGA | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
HEERALALL | RAMOTAR | BELLE RIVER | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
ADEEB | SOMI | NORTH YORK | ON | WISHLIST | 2450 | $1,000.00 | N | N |
HAROLD | HADDOW | EVERETT | ON | FALL CASH | 2454 | $1,000.00 | N | N |
JAIMINKUMAR | PATEL | STONEY CREEK | ON | DKENO | 10 Nov 2024 | $1,000.00 | N | N |
DEAN | COULTER | PRINCETON | ON | DAILY KENO | 23 Jul 2024 | $1,000.00 | N | N |
LUCY | CADEDDU | HAMILTON | ON | PICK-3 | 29 Oct 2024 | $1,454.60 | N | N |
EKATERINI | CARAYANIS | TORONTO | ON | PICK-4 | 14 Oct 2024 | $5,400.00 | N | N |
LUDVIK | HORVAT | OTTAWA | ON | ENCORE | 16 Oct 2024 | $100,000.00 | N | N |
DANIEL | RYANS | KITCHENER | ON | POOLS | 13 Nov 2024 | $1,207.20 | N | N |
CATHERINE | KNOX | MCDOUGALL | ON | PLINKO | 2289 | $1,000.00 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 13 Nov 2024 | $4,005.00 | N | N |
DONNA | KIRSCHKE | SCARBOROUGH | ON | PICK-3 | 02 Nov 2024 | $5,981.70 | N | N |
PETER | CROSTHWAITE | ST. MARYS | ON | ENCORE | 13 Sep 2024 | $1,000.00 | N | N |
MICHAEL | ROSS | CAPREOL | ON | ENCORE | 15 Jun 2024 | $1,000,000.00 | N | N |
TYLER | GUTHRIE | LONDON | ON | POOLS | 13 Nov 2024 | $1,217.30 | N | N |
MARK | POLICICCHIO | KLEINBURG | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
RYAN | TONNELLY | MILTON | ON | POOLS | 13 Nov 2024 | $30,347.80 | N | N |
STEVEN | BESTERD | LUCAN | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
CARMEN | MITTERLING | GEORGETOWN | ON | BIGGER SPIN | 3153 | $1,000.00 | N | N |
PIERRETTE | CHARTIER | TIMMINS | ON | HAPPY CAMPER | 2452 | Camper/$35K | N | N |
TERENCE | DOLAN | OTTAWA | ON | LOTTO MAX-ENCORE | 17 Sep 2024 | $100,020.00 | N | N |
STAVROS | ELENIS | EAST YORK | ON | POOLS | 13 Nov 2024 | $1,294.80 | N | N |
STANISLAV | LENDAK | MISSISSAUGA | ON | DAILY KENO | 17 Oct 2024 | $6,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.