OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 28th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JOE | KUREK | BARRIE | ON | PICK3 | 25 Oct 2024 | $1,154.40 | N | N |
VIRGINIA | PRETE | HAMILTON | ON | PICK3 | 25 Oct 2024 | $1,154.40 | N | N |
STAVROULA | GEORGIADIS | TORONTO | ON | PICK3 | 25 Oct 2024 | $1,346.80 | N | N |
LOI | SETO | BRAMPTON | ON | PICK4 | 25 Oct 2024 | $5,000.00 | N | N |
AMANDEEP | DHILLON | BRAMPTON | ON | LOTTO MAX | 25 Oct 2024 | $3,890.20 | N | N |
MELNOR | CATOLICO | SCARBOROUGH | ON | PICK4 | 26 Oct 2024 | $5,400.00 | N | N |
BURKE | NOEBEL | PORT COLBORNE | ON | DKENO | 26 Oct 2024 | $1,000.00 | N | N |
AGOSTINHO | ANDRADE | CAMBRIDGE | ON | ENCORE | 12 Oct 2024 | $1,000.00 | N | N |
DEEP | AMIN | WHITBY | ON | ENCORE | 25 Oct 2024 | $1,002.00 | N | N |
MICHAEL | GOGUEN | TORONTO | ON | ONT49-ENCORE | 26 Oct 2024 | $1,008.00 | N | N |
KAREN | RICHARDS | ETOBICOKE | ON | PICK4 | 25 Oct 2024 | $5,000.00 | N | N |
CHANDRIKA | DE SILVA | BRAMPTON | ON | LOTTO 6/49 | 11 Sep 2024 | $1,025.70 | N | N |
XIAOPING | LIN | SCARBOROUGH | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
SEAN | BEAUCLAIR | ST CATHARINES | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
BARRY | PALMER | GODERICH | ON | DAILY KENO | 06 Oct 2024 | $1,000.00 | N | N |
JOSEPH | SOOKRAJ | BRAMPTON | ON | DAILY KENO | 16 Oct 2024 | $2,000.00 | N | N |
ROSARIO | FLORIO | SCARBOROUGH | ON | DAILY KENO | 19 Oct 2024 | $1,750.00 | N | N |
RICHARD | HAWTHORNE | WAWA | ON | DAILY KENO | 20 Oct 2024 | $5,000.00 | N | N |
KIMBERLEY | FRIARS | HOLYROOD | NL | LOTTO MAX | 02 Jul 2024 | $1,059.00 | N | N |
SONIA | NANDA | TORONTO | ON | LOTTO MAX | 01 Oct 2024 | $4,306.80 | N | N |
CHERYL | BREEN | KITCHENER | ON | LOTTO MAX | 15 Oct 2024 | $4,590.70 | N | N |
ROBIN | BUTLER | CAMBRIDGE | ON | LOTTO MAX | 15 Oct 2024 | $4,590.70 | N | N |
KEVIN | ST GERMAIN | TORONTO | ON | LOTTARIO | 28 Sep 2024 | $2,460.00 | N | N |
WILLIAM | CASCIATO | BOLTON | ON | LOTTARIO | 19 Oct 2024 | $10,000.00 | N | N |
ALICE | FOISY | BONFIELD | ON | MEGADICE | 17 Oct 2024 | $1,505.00 | N | N |
TRISHA | GREENE | AJAX | ON | MEGADICE | 18 Oct 2024 | $7,505.00 | N | N |
SUSAN | MAGUIRE | MISSISSAUGA | ON | ONTARIO 49 | 02 Oct 2024 | $50,000.00 | N | N |
JAMES | POLLOCK | STONEY CREEK | ON | PICK-3 | 30 Sep 2024 | $1,013.00 | N | N |
ALEEM | MUSTAPHA | KLEINBURG | ON | PICK-3 | 04 Oct 2024 | $1,281.00 | N | N |
EDWARD | CARNRITE | PERTH | ON | PICK-3 | 23 Oct 2024 | $1,134.00 | N | N |
ROSARINA | GULLI | TORONTO | ON | PICK-4 | 30 Sep 2024 | $5,400.00 | N | N |
NEVINE | CARR | BRAMPTON | ON | PICK-4 | 14 Oct 2024 | $5,400.00 | N | N |
JEFFREY | MILLER | ETOBICOKE | ON | PICK-4 | 14 Oct 2024 | $5,000.00 | N | N |
MERCY | ALFONSO | NORTH YORK | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | Y |
JOY | BROWNE | TORONTO | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | Y |
JUVY | DELOS SANTOS | YORK | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | Y |
RAYMOND | HAMILTON | SCARBOROUGH | ON | ONTARIO 49 | 28 Sep 2024 | $2,350.00 | N | N |
ETELKA | VIG | SCARBOROUGH | ON | PICK-4 | 28 Sep 2024 | $5,000.00 | N | N |
BELLA | ARCEO | NORTH YORK | ON | INSTANT TOP UP | 05 Oct 2024 | $1,000.00 | N | N |
MAN THI | LE | KLEINBURG | ON | ENCORE | 17 Sep 2024 | $100,000.00 | N | N |
MIRA | DI CECCO | KOMOKA | ON | ENCORE | 20 Sep 2024 | $1,000.00 | N | N |
THOMAS | DEBATTISTA | TORONTO | ON | ENCORE | 27 Sep 2024 | $1,000.00 | N | N |
NICANOR | ENRERA | SCARBOROUGH | ON | ENCORE | 01 Oct 2024 | $1,000.00 | N | N |
JASON | CZURLOK | GUELPH | ON | ENCORE | 15 Oct 2024 | $1,000.00 | N | N |
PARTEEK | GILL | BRAMPTON | ON | ENCORE | 15 Oct 2024 | $1,000.00 | N | N |
RICARDO | ABANADOR | HAMILTON | ON | LOTTO MAX-ENCORE | 15 Oct 2024 | $1,020.00 | N | N |
RONALD | PAUGH | NIAGARA FALLS | ON | ENCORE | 12 Oct 2024 | $1,000.00 | N | N |
DONALD | PHILP | HARWOOD | ON | ENCORE | 19 Oct 2024 | $1,000.00 | N | N |
OLINDA | GONCALVES | TORONTO | ON | LOTTO 6/49-ENCORE | 28 Sep 2024 | $1,220.00 | N | N |
CATHERINE | BASQUE | LONDON | ON | ENCORE | 16 Oct 2024 | $1,000.00 | N | N |
WARLITO | VISITACION | NORTH YORK | ON | ENCORE | 16 Oct 2024 | $1,000.00 | N | N |
MONICA | KENNEDY | ASHTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 09 Oct 2024 | $15,960.20 | N | N |
AUBREY | MAXWELL | SCARBOROUGH | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
NORMAN | BADER | ELMIRA | ON | PRO·LINE | 28 Oct 2024 | $1,002.30 | N | N |
HELDER | ANCERIZ | TORONTO | ON | POOLS | 28 Oct 2024 | $122,619.00 | N | Y |
KEVIN | SENOHRABEK | TORONTO | ON | POOLS | 28 Oct 2024 | $122,619.00 | N | Y |
DONAVAN | DENNIS | BRAMPTON | ON | PRO·LINE | 28 Oct 2024 | $1,360.70 | N | N |
IOANNIS | ELIA | MISSISSAUGA | ON | POOLS | 28 Oct 2024 | $3,153.00 | N | N |
ANGELO | RUSSIANI | NIAGARA FALLS | ON | PRO·LINE | 28 Oct 2024 | $1,058.00 | N | N |
ROBERT | MAHER | BURLINGTON | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
MARK | HYATT | THORNTON | ON | PRO·LINE | 28 Oct 2024 | $5,491.00 | N | N |
RAMIN | IBRAHIM | AMHERSTBURG | ON | POOLS | 28 Oct 2024 | $1,348.40 | N | N |
JOSE | AMARAL | YORK | ON | PRO·LINE | 28 Oct 2024 | $2,093.70 | N | N |
JOHN | PHAN | LEAMINGTON | ON | PRO·LINE | 28 Oct 2024 | $1,130.50 | N | N |
FRANK | MARTON | STONEY CREEK | ON | PRO·LINE | 28 Oct 2024 | $3,884.90 | N | N |
HUGO | PAVAO | BRAMPTON | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
ROY | LEE | TORONTO | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
CHRISTOPHER | WARKENTIN | KINGSVILLE | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
BRYAN | WALSH | KANATA | ON | PRO·LINE | 28 Oct 2024 | $1,047.30 | N | N |
MICHELE | STIVALETTI | TORONTO | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
BRENDEN | MONAGHAN | SCARBOROUGH | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
ROSS | MILLER | VICTORIA HARBOUR | ON | PRO·LINE | 28 Oct 2024 | $1,256.20 | N | N |
DAVID | BRAITHWAITE | SHELBURNE | ON | POOLS | 28 Oct 2024 | $1,034.30 | N | N |
ELLIOTT | FISHMAN | MAPLE | ON | PRO·LINE | 28 Oct 2024 | $1,381.70 | N | N |
EDWARD | KOWALSKI | MONO | ON | 50K CASINO | 2447 | $1,000.00 | N | N |
DEBORAH | ANDREWS | ILDERTON | ON | HIDDEN OASIS | 2463 | $1,500.00 | N | N |
FRANCO | STIRPE | WOODBRIDGE | ON | 50K CASINO | 2447 | $50,000.00 | N | N |
MARIONITO | ESMAS | HAMILTON | ON | MASSIV MONEY | 2427 | $300,000.00 | N | N |
FREDDIE | GIOSI | FORT ERIE | ON | CROSS DELUXE | 3354 | $250,000.00 | N | N |
BLANCHE | DSOUZA | ETOBICOKE | ON | JAWS | 2407 | $1,000.00 | N | N |
JAMES | MALOTT | BRAMPTON | ON | CASHINGO | 2438 | $1,500.00 | N | N |
JOSEPH | JEROY | LANDSDOWNE | ON | 20XMNY MULTI | 2431 | $1,000.00 | N | N |
DENNIS | NOLAN | OHSWEKEN | ON | PRO·LINE | 28 Oct 2024 | $1,339.30 | N | N |
VAISHALI | DEO | CHATHAM | ON | PRO·LINE | 28 Oct 2024 | $1,094.50 | N | N |
ALBERT | MASSARO | TORONTO | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
LORIE | GLOVER-HARPER | CHATHAM | ON | LOTTO MAX | 26 Jul 2024 | $5,397.40 | N | N |
JOSE | PIMENTEL | BRAMPTON | ON | ENCORE | 09 Aug 2024 | $10,000.00 | N | N |
JORGE | DA SILVA | NORTH YORK | ON | ENCORE | 15 Oct 2024 | $1,000.00 | N | N |
ANDREW | GOYDA | WELLAND | ON | ENCORE | 16 Oct 2024 | $1,004.00 | N | N |
ROBERTO | SCIARRA | GRIMSBY | ON | POKER LOTTO-POKER LOTTO ALL IN | 15 Oct 2024 | $19,796.90 | N | N |
DONAVAN | DENNIS | BRAMPTON | ON | PRO·LINE | 28 Oct 2024 | $1,269.30 | N | N |
CARLOS | CORDEIRO | WHITBY | ON | PRO·LINE | 28 Oct 2024 | $1,176.50 | N | N |
EDWARD | MOSEANKO | THOMASBURG | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
TERRY | TSIANOS | TORONTO | ON | LOTTO 6/49-ENCORE | 09 Oct 2024 | $1,423.70 | N | N |
ANNE | SIEROLAWSKI | OTTAWA | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
PAUL | MIHOS | BRADFORD | ON | LOTTARIO | 05 Oct 2024 | $10,000.00 | N | N |
SANDRA | LADD | LYN | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,015.00 | N | N |
BRETT | FULTON | LONDON | ON | PRO·LINE | 28 Oct 2024 | $2,897.30 | N | N |
FRANK | MARTON | STONEY CREEK | ON | PRO·LINE | 28 Oct 2024 | $1,324.90 | N | N |
MARIA | MARTON | MISSISSAUGA | ON | TCKT TO RIDE | 2448 | $1,022.00 | N | N |
SHARON | MCLEAN | BELLEVILLE | ON | DAILY GRAND | 17 Oct 2024 | $1,000.00 | N | N |
MLADEN | MALJUKANOVIC | KITCHENER | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
PHUONG | TRAN | NORTH YORK | ON | PICK-4 | 30 Sep 2024 | $5,000.00 | N | N |
TIMOTHY | LEGREE | BURLINGTON | ON | DAILY GRAND | 17 Oct 2024 | $1,000.00 | N | N |
KAREN | POWERS | AURORA | ON | ENCORE | 01 Oct 2024 | $1,000.00 | N | N |
RICHARD | BLAKELY MICHALAK | BOLTON | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
MUHIADIN | DEBELLO | BRAMPTON | ON | PRO·LINE | 28 Oct 2024 | $1,415.10 | N | N |
GLEN | PAGE | ST CATHARINES | ON | POOLS | 28 Oct 2024 | $2,394.80 | N | N |
LOUIS | VADER | NEWMARKET | ON | MONOPOLY | 2444 | $250,000.00 | N | N |
MICHELE | SEMINARA | BARRIE | ON | 50K CASINO | 2447 | $50,000.00 | N | N |
MAIK | WITTE | ROCKWOOD | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
BRYSON | MCINTYRE | LEAMINGTON | ON | PRO·LINE | 28 Oct 2024 | $1,553.40 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.