OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on May 1st 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| JANICE | BRISTOW | COLLINGWOOD | ON | LOTTARIO | 18 Apr 2026 | $1,064.40 | N | N |
| HELAINE | SHAFMAN | NORTH YORK | ON | DAILY GRAND | 13 Apr 2026 | $1,000.00 | N | N |
| HABTE | GRZGI | KITCHENER | ON | PICK-4 | 23 Mar 2026 | $5,000.00 | N | N |
| ANN | CAMPBELL | YORK | ON | DAILY KENO | 07 Apr 2026 | $1,000.00 | N | N |
| JOAN | HALLADEEN | BRAMPTON | ON | PICK-4 | 13 Apr 2026 | $5,000.00 | N | N |
| DAVID | RICCARDI | BURLINGTON | ON | LOTTO MAX | 14 Apr 2026 | $2,492.30 | N | N |
| JOSEPH | GREENE | LONDON | ON | PICK-3 | 14 Apr 2026 | $1,173.60 | N | N |
| CURLEY | JOHNSON | TORONTO | ON | PICK-4 | 12 Apr 2026 | $2,500.00 | N | N |
| NANCY | LONGPRE | WINDSOR | ON | LOTTO 6/49 | 11 Apr 2026 | $1,000,000.00 | N | Y |
| BENOIT | LONGPRE | WINDSOR | ON | LOTTO 6/49 | 11 Apr 2026 | $1,000,000.00 | N | Y |
| CHARLES | DENNEY | ANGUS | ON | ONTARIO 49 | 22 Apr 2026 | $2,350.00 | N | N |
| DOUGLAS | PRINGLE | GOULAIS RIVER | ON | DAILY KENO | 13 Apr 2026 | $1,250.00 | N | N |
| VIET | PHAN | BRAMPTON | ON | PICK-4 | 23 Apr 2026 | $5,000.00 | N | N |
| JOCELYN | COLLADO | TORONTO | ON | PICK-4 | 25 Apr 2026 | $5,400.00 | N | N |
| PAULO | DAMASO | MISSISSAUGA | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | Y |
| DAVID | FOLLETT | ETOBICOKE | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | Y |
| ANGELO | GARACI | TORONTO | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | Y |
| PETER | REIS | TORONTO | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | Y |
| SANJIV | SAWH | TORONTO | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | Y |
| ALEXANDER | TRKULJA | BOLTON | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | Y |
| VLADIMIR | TRKULJA | TORONTO | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | Y |
| JESS | LIPSETT | ALTON | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| CHRISTINE | ROBINSON | HAMILTON | ON | LOTTO 6/49 | 15 Apr 2026 | $1,151.90 | N | N |
| VISHAL | PERSAUD | BRADFORD | ON | DAILY KENO | 03 Apr 2026 | $1,250.00 | N | N |
| ROBERT | AQUINO | ETOBICOKE | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | Y |
| GREG | UBINA | NORTH YORK | ON | LOTTO MAX | 27 Mar 2026 | $1,105.50 | N | Y |
| THE | HANG | GUELPH | ON | DAILY GRAND | 26 Feb 2026 | $1,000.00 | N | N |
| JAMIE | MCCURDY | HARROW | ON | PICK-3 | 18 Apr 2026 | $1,177.20 | N | N |
| JOHN | HORNICK | CHATHAM | ON | LOTTARIO | 18 Apr 2026 | $1,064.40 | N | N |
| ARLEEN | GUERRERO | TORONTO | ON | LOTTO 6/49 | 11 Apr 2026 | $1,237.10 | N | N |
| MILES | FERGUSON | WHITBY | ON | DAILY KENO | 15 Apr 2026 | $1,000.00 | N | N |
| DOUGLAS | HOARE | CAMBRIDGE | ON | LOTTO MAX | 01 Aug 2025 | $5,532.90 | N | N |
| ANDROMAHI | KARIOTIS | AURORA | ON | LOTTO MAX | 27 Mar 2026 | $5,076.20 | N | N |
| DEREK | SEALY | AURORA | ON | DAILY KENO | 12 Apr 2026 | $1,000.00 | N | N |
| LISA | BOBROWSKI | NORTH YORK | ON | PICK-3 | 19 Apr 2026 | $1,560.00 | N | N |
| GARY | GRABOWSKI | SWASTIKA | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| COLIN | LINWOOD | WAINFLEET | ON | LOTTO MAX | 14 Apr 2026 | $1,031.80 | N | N |
| PAOLA | CAPELLO GONZALEZ | TORONTO | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| MICHAEL | CLARK | LEAMINGTON | ON | LOTTARIO | 11 Apr 2026 | $238,533.50 | N | N |
| KEVIN | CUMMINGS | AJAX | ON | DAILY KENO | 19 Apr 2026 | $1,000.00 | N | N |
| TARANPREET | SINGH | STONEY CREEK | ON | LOTTO 6/49 | 08 Apr 2026 | $1,454.40 | Y | N |
| LAUREL | POIRIER | MITCHELL | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | N |
| SUDARSHAN | MANNA | TORONTO | ON | PICK-4 | 14 Feb 2026 | $1,250.00 | N | N |
| VINCENZO | PERRI | OAKVILLE | ON | PICK-3 | 02 Mar 2026 | $1,820.00 | N | N |
| DAVID | FISHER | PORT ELGIN | ON | DAILY KENO | 21 Apr 2026 | $5,000.00 | N | N |
| MICHELLE | AMANCIO | PALGRAVE | ON | LOTTO MAX | 17 Apr 2026 | $4,311.70 | N | N |
| KEVIN | SAMSON | GUELPH | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| KYLE | BRUCKNER | MISSISSAUGA | ON | LOTTO MAX | 28 Apr 2026 | $4,025.10 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 29 Apr 2026 | $2,000.00 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 29 Apr 2026 | $2,000.00 | N | N |
| PRAFUL | PATEL | CHATHAM | ON | PICK4 | 29 Apr 2026 | $5,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 29 Apr 2026 | $2,000.00 | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 29 Apr 2026 | $1,000.00 | N | N |
| STEPHEN | GIBBS | PARIS | ON | LOTTO 6/49 | 29 Apr 2026 | $1,107.30 | N | N |
| EDGAR | DE LA CRUZ | BRADFORD | ON | LOTTO 6/49 | 29 Apr 2026 | $1,107.30 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 29 Apr 2026 | $2,000.00 | N | N |
| WALTER | DIXON | WHITBY | ON | PICK-3 | 18 Apr 2026 | $1,373.40 | N | N |
| SURINDER | KAINTH | OSHAWA | ON | DAILY KENO | 14 Apr 2026 | $1,000.00 | N | N |
| BABAK | HASHEMI | AURORA | ON | LOTTO 6/49 | 18 Apr 2026 | $1,740.70 | N | N |
| JESIKA | LUCZAJ | KANATA | ON | LOTTO MAX | 21 Apr 2026 | $4,484.00 | N | N |
| MEI | LEUNG | TORONTO | ON | DAILY KENO | 18 Apr 2026 | $5,000.00 | N | N |
| CHARLES | HAVEN | GLOUCESTER | ON | PICK-4 | 12 Apr 2026 | $1,250.00 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 29 Apr 2026 | $2,000.00 | N | N |
| LUISA | ALFONSO | WOODBRIDGE | ON | LOTTO 6/49-ENCORE | 29 Apr 2026 | $1,119.30 | N | N |
| SITAL | RAMJAS | ETOBICOKE | ON | LOTTO MAX | 14 Apr 2026 | $1,031.80 | N | N |
| MARY ANN | SMITH | UNION | ON | LOTTO 6/49 | 28 May 2025 | $1,098.70 | N | N |
| DAVID | KARSKI | SCARBOROUGH | ON | LOTTO MAX | 17 Apr 2026 | $1,100.80 | N | N |
| DOUGLAS | LAPOINT | COTTAM | ON | ENCORE | 20 Apr 2026 | $1,000.00 | N | N |
| STANLEY | YIM | NEWMARKET | ON | DAILY KENO-ENCORE | Multiple Draws | $25,014.00 | N | N |
| HUMAIRA | PIROOZ | MARKHAM | ON | LOTTO MAX-ENCORE | 10 Apr 2026 | $5,690.00 | N | N |
| MARIO | BAIOCCHI | BRAMPTON | ON | ENCORE | 17 Apr 2026 | $1,005.00 | N | N |
| LINDSEY | ROBERT | PETAWAWA | ON | ENCORE | 17 Apr 2026 | $1,000.00 | N | N |
| ABIRAMI | NADESALINGAM | SCARBOROUGH | ON | ENCORE | 21 Apr 2026 | $1,000.00 | N | N |
| BINDI | PAN | SCARBOROUGH | ON | ENCORE | 07 Jun 2025 | $1,000.00 | N | N |
| PARMJIT | GILL | ETOBICOKE | ON | ENCORE | 08 Oct 2025 | $1,000.00 | N | N |
| DOROTA | KRYSZAJTYS | MISSISSAUGA | ON | ENCORE | 08 Apr 2026 | $1,000.00 | N | N |
| MATTHEW | MOORE | LORING | ON | POKER LOTTO-POKER LOTTO ALL IN | 21 Mar 2026 | $6,357.10 | N | N |
| DANIEL | TODD | OSHAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Apr 2026 | $13,022.20 | N | N |
| KELLY | BURKE | KINGSTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Apr 2026 | $5,593.00 | N | Y |
| KRISTA-LYNNE | JENSEN | KINGSTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Apr 2026 | $5,593.00 | N | Y |
| DINA | EMERY | CHATSWORTH | ON | DAILY GRAND-ENCORE | 20 Apr 2026 | $1,002.00 | N | N |
| PATRICK | LEVAC | VAL CARON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,104.80 | N | Y |
| ROCH | LEVAC | STURGEON FALLS | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,104.80 | N | Y |
| SHERRY | PAQUETTE-LEVAC | STURGEON FALLS | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,104.80 | N | Y |
| LISA | SERBA | ST CATHARINES | ON | PRO·LINE | 01 May 2026 | $1,014.50 | N | N |
| LISA | SERBA | ST CATHARINES | ON | PRO·LINE | 01 May 2026 | $1,014.50 | N | N |
| MITCHELL | JOHNSTON | ST. WILLIAMS | ON | PRO·LINE | 01 May 2026 | $1,208.50 | N | N |
| THOEUN | TIM | PETERBOROUGH | ON | PRO·LINE | 01 May 2026 | $10,717.00 | N | N |
| KARI | TURNER | BURLINGTON | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| YORDANOS | BIRHANE | KITCHENER | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JUDITH | DYCK | LONDON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOHN | EMBURG | OSHAWA | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DEBORAH | GOULD | LEAMINGTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| BOHDAN | NAZAROWYCZ | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MUSSRAT | SHAHEEN | BARRYS BAY | ON | IN A FLASH | 2555 | $1,000.00 | Y | N |
| PATRICIA | VIDITO | PICTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NICOLE | BAROSSO | BRANTFORD | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ERNEL | MCLEAN | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| CHRISTINE | MCMILLEN | ALLISTIN | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SINMAJI | RASIAH | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARK | PINHEIRO | LEAMINGTON | ON | BANCO | 2516 | $1,000.00 | N | N |
| HARRY | CAMPEAU | TECUMSEH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LUC | CYR | TIMMINS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| PETRU | TINDIRIS | BRAMPTON | ON | MONEY MCHN | 2481 | $65,000.00 | N | N |
| SANJO | THOMAS | WINDSOR | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DINA | NABI | NORTH YORK | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JASON | BYRON | BEAMSVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOSE ANTONIO | SANTOS | ANCASTER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOSE | LIMA | TORONTO | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| SUNITA | CHAND | PICKERING | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KUSHTRIM | MAKOLLI | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JOAN | MACNAUGHTAN | PORT COLBORNE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ABDUL AHAD | ABDUL WAHED | PICKERING | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAMES | MARTIN | TIMMINS | ON | BINGO MULTIP | 3087 | $1,000.00 | N | N |
| JOSEPH | DEPATIE | ORO-MEDONTE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JEAN | BOKULUTA | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| WESLEY MARK | FOSTER | SMITHS FALLS | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MICHAEL | BODNARUK | SELKIRK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DONNA | STUART | ST CATHARINES | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| GRANT | HOFFMAN | KILLALOE | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| JAMES | TANNER | PORT ELGIN | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| HUGUETTE | LAVERGNE | VANIER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MARK | MASON | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| PERRY | WHITE | WROXETER | ON | BANCO | 2516 | $1,000.00 | N | N |
| CORRINNA | ONEILL | WELLAND | ON | CASH IN HAND | 2510 | $500,000.00 | N | N |
| PAOLO | DODARO | SARNIA | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| KEITH | FISHER | DUNCHURCH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TERRANCE | DOHANICH | TERRACE BAY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| KETHARANATHAN | THAMBIAH | BRAMPTON | ON | LUCKY LINES | 2530 | $1,022.00 | N | N |
| DEBJYOTI | MUKHERJEE | MILTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NICHOLAS | CHORNYJ | SAULT STE. MARIE | ON | LOTTO MAX | 20 Mar 2026 | $4,028.40 | N | N |
| THOMAS | ROBERTSON | SCARBOROUGH | ON | LOTTO 6/49 | 18 Apr 2026 | $1,740.70 | N | N |
| SHAOEN | JI | UNIONVILLE | ON | LOTTO MAX-ENCORE | 20 Mar 2026 | $1,043.40 | N | N |
| EDNA | SALVADOR | LONDON | ON | ENCORE | 14 Apr 2026 | $1,000.00 | N | N |
| ALAN | JAFFEE | NORTH YORK | ON | ENCORE | 20 Apr 2026 | $1,000.00 | N | N |
| FALLON | DEMELO | LONDON | ON | PRO·LINE | 01 May 2026 | $1,121.50 | N | N |
| DINA | ROIAS | CAMBRIDGE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| KALVIN | MARLATT | WELLAND | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| EDUART | HYSA | WINDSOR | ON | MLNR MULTI | 2471 | $1,000.00 | N | N |
| VIRGINIA | ISABELLA | NORTH YORK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LINDIE | IRVINE | CANFIELD | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DERINDA | GIFFEN | SCARBOROUGH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ROBIN | SMITH | ZURICH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| ANDREW | STRICKLAND | STONEY CREEK | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JO-ANNE | BELLEMORE | AMHERSTBURG | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| JAMES | RICHARDSON | OWEN SOUND | ON | DKENO | 29 Apr 2026 | $2,000.00 | N | N |
| GLENROY | TINKER | SCARBOROUGH | ON | PICK-4 | 18 Apr 2026 | $5,000.00 | N | N |
| SHARMAGNE | COFFEY | BRANTFORD | ON | LOTTO 6/49 | 11 Apr 2026 | $1,237.10 | N | Y |
| ANNETTE | HARRIS | BRANTFORD | ON | LOTTO 6/49 | 11 Apr 2026 | $1,237.10 | N | Y |
| SHARON | MCGINN | BRANTFORD | ON | LOTTO 6/49 | 11 Apr 2026 | $1,237.10 | N | Y |
| NASH | SCHWEYER | JARVIS | ON | LOTTO 6/49 | 11 Apr 2026 | $1,237.10 | N | Y |
| MELISSA | VANEVERY | OHSWEKEN | ON | LOTTO 6/49 | 11 Apr 2026 | $1,237.10 | N | Y |
| DEBORAH | GOODMAN | PICKERING | ON | PICK-3-ENCORE | Multiple Draws | $1,088.00 | N | N |
| KRISTINA | LEMARCOTTE | KITCHENER | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| MATTHEW | MORRISON | GUELPH | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DARIUSZ | LIBERA | KITCHENER | ON | TRIPLE TURBO | 2564 | $3,000.00 | N | N |
| SANDIP | JOHAL | LASALLE | ON | BANCO | 2516 | $1,000.00 | N | N |
| THEODORE | TURECKY | TORONTO | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| CYNTHIA | MITCHELL | TORONTO | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| AUDLEY | TAFFE | AJAX | ON | ENCORE | 17 May 2025 | $1,000.00 | N | N |
| GORDON | TRACEY | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| EDITHA | CONCEPCION | SCARBOROUGH | ON | PICK-3 | 13 Feb 2026 | $1,552.80 | N | N |
| LAWRENCE | JOYCE | DRUMBO | ON | LOTTO MAX | 17 Apr 2026 | $4,331.70 | N | N |
| SHARON | MOHAMMED | TORONTO | ON | LOTTO 6/49 | 15 Apr 2026 | $1,151.90 | N | N |
| SWE DI | NAR | EAST YORK | ON | ENCORE | 24 Mar 2026 | $100,000.00 | N | N |
| RICHARD | WATTS | NORTH YORK | ON | ENCORE | 24 Apr 2026 | $1,000.00 | N | N |
| ANTHONY | COLOSIMO | SAULT STE. MARIE | ON | PRO·LINE | 01 May 2026 | $1,022.30 | N | N |
| LAURA | CHARLES | PEMBROKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| FERNANDO | GOMES | BRAMPTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| LYN | MILLER | STITTSVILLE | ON | BANCO | 2516 | $1,000.00 | N | N |
| BRIAN | IDE | BROCKVILLE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| YUSUF | SULEWA | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| HEATHER | SOUTH | HAMILTON | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| DAVID | MCNEIL | ETOBICOKE | ON | IN A FLASH | 2555 | $1,000.00 | N | N |
| TAMARA | KIRK | PETERBOROUGH | ON | LUCKY LINES | 2530 | $75,000.00 | N | N |
| SURENDRAN | MAHENDRAN | MARKHAM | ON | LET IT ROLL | 2514 | $1,000.00 | Y | N |
| SANTO | DEROSE | MISSISSAUGA | ON | DAILY KENO | 16 Apr 2026 | $1,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.