OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on February 9th 2026
| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| CLAVER | PEREIRA | MISSISSAUGA | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| ANDREA | COSENTINO | WOODBRIDGE | ON | PICK-4 | 29 Jan 2026 | $5,200.00 | N | N |
| MARGARET | MCKAY | BRAMPTON | ON | PICK-4 | 13 Dec 2025 | $10,000.00 | N | N |
| KHAI-HIEN | LY | TORONTO | ON | PICK-4 | 10 Jan 2026 | $5,000.00 | N | N |
| ANDRE | LUCK | MISSISSAUGA | ON | DAILY KENO | 05 Feb 2026 | $1,000.00 | N | N |
| PATRICK | MADIGAN | THUNDER BAY | ON | PICK-4 | 19 Oct 2025 | $5,000.00 | N | N |
| CINDY | ROBINSON | OSHAWA | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | N |
| JOHN | KELLER | TORONTO | ON | DAILY KENO | 13 Dec 2025 | $1,100.00 | N | N |
| JOHN | MRUCK | TORONTO | ON | ONTARIO 49 | 26 Nov 2025 | $2,350.00 | N | N |
| FARID | ASHAK | ETOBICOKE | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| ANTHONY | RUFFOLO | WOODBRIDGE | ON | LOTTO MAX | 23 Dec 2025 | $5,145.70 | N | N |
| ROBERT | SOPHA | SCARBOROUGH | ON | DAILY KENO | 28 Jan 2026 | $5,000.00 | N | N |
| KWOK-CHUNG | YIM | SCARBOROUGH | ON | PICK-4 | 12 Feb 2025 | $1,250.00 | N | N |
| GEORGE | CAMERON | COURTICE | ON | LOTTO MAX | 30 Dec 2025 | $5,080.50 | N | N |
| ANTONIETTA | COSTANZO | NEPEAN | ON | LOTTO 6/49 | 24 Jan 2026 | $1,485.00 | N | N |
| KEVIN | DE-MATAS | MARKHAM | ON | LOTTO 6/49 | 28 Jan 2026 | $1,209.50 | N | N |
| MOISES | HENRIQUEZ | NORTH YORK | ON | DAILY KENO | 16 Jan 2026 | $10,000.00 | N | N |
| VAJIRA | JAYAWARDENA | STRATHROY | ON | PICK-4 | 25 Jan 2026 | $1,250.00 | N | N |
| SHOHREH | FALLAHZADEH TEHRANI | THORNHILL | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| JAMES | MASTERS | MINDEN | ON | PICK-4 | 25 Nov 2025 | $5,000.00 | N | N |
| LOUISE | MELHUISH | MISSISSAUGA | ON | PICK-4 | 03 Feb 2026 | $5,000.00 | N | N |
| VINCENZO | PERRI | OAKVILLE | ON | PICK-3 | 11 Nov 2025 | $1,422.40 | N | N |
| FELIX | HERNANDEZ IBANEZ | MILTON | ON | LOTTO 6/49 | 26 Nov 2025 | $1,061.40 | N | N |
| ANDRZEJ | POSWISTAK | TORONTO | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| ANDREW | STRICKLAND | STONEY CREEK | ON | PICK-4 | 03 Feb 2026 | $5,200.00 | N | N |
| KHAI-HIEN | LY | TORONTO | ON | PICK-4 | 10 Jan 2026 | $6,250.00 | N | N |
| PATRICIA | CECCHIN | FORT ERIE | ON | PICK-4 | 04 Jan 2026 | $5,000.00 | N | N |
| DONNA | HOLMES | HAVELOCK | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| MUHAMMAD | SAHI | SCARBOROUGH | ON | LOTTO MAX | 16 Dec 2025 | $4,602.30 | N | N |
| RAYMOND | CHABOT | TIMMIN | ON | PICK-3 | 18 Dec 2025 | $1,056.00 | N | N |
| JEFFREY | MEDRANO | COLLINGWOOD | ON | PICK-4 | 03 Feb 2026 | $5,000.00 | N | N |
| KEN | ISHII | ORANGEVILLE | ON | LOTTO MAX | 23 Dec 2025 | $1,000,000.00 | N | N |
| TRAVIS | MAKSIMOVIC | VERNON | ON | DAILY GRAND | 15 Dec 2025 | $1,004.00 | N | N |
| EMMA | MACABANGUN | NORTH YORK | ON | LOTTO 6/49 | 22 Oct 2025 | $1,334.90 | N | N |
| KIMBERLY | ARMSTRONG | NIAGARA FALLS | ON | PICK-3 | 30 Jan 2026 | $1,045.80 | N | N |
| MARICOR | ALFARO | CAMBRIDGE | ON | PICK-4 | 31 Jan 2026 | $1,200.00 | N | N |
| RAVEENKUMAR | MURUGADAS | BRAMPTON | ON | DAILY KENO | 02 Feb 2026 | $5,000.00 | N | N |
| SUSAN | LIM | TORONTO | ON | PICK-4 | 24 Jun 2025 | $1,250.00 | N | N |
| MEDY | ALCANTARA | SCARBOROUGH | PICK-4 | 11 Jan 2026 | $5,000.00 | N | N | |
| MOHAMED | AHMED | PICKERING | ON | DAILY KENO | 02 Feb 2026 | $5,000.00 | N | N |
| GRZEGORZ | HAWRYLAK | MISSISSAUGA | ON | DAILY KENO | 29 Jan 2026 | $2,000.00 | N | N |
| NANCY | MATCHEM | MARKSTAY | ON | DAILY GRAND | 15 Jan 2026 | $1,000.00 | N | N |
| ANDREW | MATTHES | OTTAWA | ON | DAILY KENO | 02 Feb 2026 | $5,000.00 | N | N |
| CURLEY | JOHNSON | TORONTO | ON | PICK-4 | 10 Jan 2026 | $1,250.00 | N | N |
| ROSS | TWEEDLE | MOUNT HOPE | ON | LOTTO 6/49 | Multiple Draws | $1,007.90 | N | N |
| MICHAEL | HOERMANN | HAMILTON | ON | PICK-3 | 03 Feb 2026 | $1,093.00 | N | N |
| CAMERON | GODDEN | TORONTO | ON | LOTTO MAX | 06 Jan 2026 | $4,168.10 | N | N |
| CHAD | WILSON | AMARANTH | ON | LOTTO MAX | 30 Dec 2025 | $1,042.50 | N | N |
| JOYCEL | FERNANDEZ | THORNHILL | ON | LOTTO 6/49 | 10 Dec 2025 | $1,085.80 | N | N |
| GEANI | PONEA | MAPLE | ON | DAILY KENO | 08 Jan 2026 | $5,025.00 | N | N |
| GEORGIOS | AVRAMOPOULOS | FORT ERIE | ON | LOTTO MAX | 30 Dec 2025 | $1,000,000.00 | N | N |
| MICHAL | SOFER | NORTH YORK | ON | ENCORE | 09 Dec 2025 | $1,000.00 | N | N |
| PEILONG | FENG | TORONTO | ON | ENCORE | 30 Dec 2025 | $10,000.00 | N | N |
| DENIS | CARON | ANGUS | ON | ENCORE | 13 Jan 2026 | $1,000.00 | N | N |
| GAYNOR | EVANS | ST CATHARINES | ON | ENCORE | 10 Jan 2026 | $10,000.00 | N | N |
| NICOLLETTA | DRAKE | BRANTFORD | ON | ENCORE | 28 Jan 2026 | $1,000.00 | N | N |
| MANOJE | PUNNOOSE | WHITBY | ON | ENCORE | 10 Jan 2026 | $10,002.00 | N | N |
| WILLIAM | MULVILLE | KINGSTON | ON | ENCORE | 21 Jan 2026 | $10,000.00 | N | N |
| HENRY | MULDER | BROCKVILLE | ON | ENCORE | 28 Jan 2026 | $10,000.00 | N | N |
| BEN | CICIONE | WOODBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 03 Feb 2026 | $3,061.90 | N | N |
| JOSHUA | TAIT | SCARBOROUGH | ON | CASHFORLIFE | 1183 | $1,000/WK FOR LIFE | N | Y |
| SURINDER | TAIT | SCARBOROUGH | ON | CASHFORLIFE | 1183 | $1,000/WK FOR LIFE | N | Y |
| JOEL | COLE | SCARBOROUGH | ON | POOLS | 09 Feb 2026 | $6,901.50 | N | N |
| PETER | SABOURIN | ARNPRIOR | ON | POOLS | 09 Feb 2026 | $2,567.10 | N | N |
| MONICA | GRATTON | PORT STANLEY | ON | PRO·LINE | 09 Feb 2026 | $1,050.40 | N | N |
| NORMAN | CASSELMAN | TRENTON | ON | PRO·LINE | 09 Feb 2026 | $1,759.30 | N | N |
| JONSON | SHINO | LONDON | ON | PRO·LINE | 09 Feb 2026 | $1,135.50 | N | N |
| TODD | CULLEN | WINDSOR | ON | POOLS | 09 Feb 2026 | $1,782.80 | N | N |
| MELISSA | VADER | PICTON | ON | DIAMOND | 2208 | $50,000.00 | N | N |
| ANTHONY | COLANGELO | NORTH YORK | ON | CROSS EXTREM | 3472 | $10,000.00 | N | N |
| ANDRE | HAMEL | VANKLEEK HILL | ON | 20000 CASINO | 2518 | $20,000.00 | N | N |
| BENJAMIN | MCCALL | TORONTO | ON | MLNR MULTI | 2471 | $1,000,000.00 | N | N |
| JASON | PEDDIGREW | CAMBRIDGE | ON | 20000 CASINO | 2518 | $20,000.00 | N | N |
| JOHN | NEDHAM | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JODY | MOREAU | OTTAWA | ON | MONEY MATCH | 2540 | $5,000.00 | N | N |
| WALTER | COLE | OTTAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JUDY | HIGGINSON | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MATTHEW | BIHNAN | CALEDON VILLAGE | ON | CASH IN | 2497 | $1,150.00 | N | N |
| DAVID | KRYHUL | OSHAWA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| ARTHUR | SERCAN | MARKHAM | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| SAMANTHA | SINANAN | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| REBECCA | DESALVO | AMHERSTVIEW | ON | HIT IT 10X | 2507 | $1,000.00 | Y | N |
| NATALIE | IACOVETTA | AURORA | ON | BIGGER SPIN | 3154 | $1,000.00 | N | N |
| JOSEPH | MOREAU | ST. CATHARINES | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| SYLVAN | SONNYLAL | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANTHONY | MOREAU | PEMBROKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BRENDA | MARTELL | ETOBICOKE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| DANIEL | WESTENHAFER | HAMILTON | ON | BANCO | 2516 | $1,000.00 | N | N |
| FERENC | PAP | NORTH YORK | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| MARY ELLEN | PARKER | WINDSOR | ON | THE BIG SPIN | 3115 | $1,000.00 | N | N |
| YUEN FONG | YEUNG | BRAMPTON | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERT | BOURGEOIS | KINGSTON | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| FRANCINE | CHENIER | HANMER | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| KERRY | KRUGER | CODRINGTON | ON | PICK-3 | 31 Dec 2025 | $1,143.60 | N | N |
| AHMAD | ABNIKI | TORONTO | ON | POWERBUCKS | 03 Feb 2026 | $1,000.00 | N | N |
| CHRISTOPHER | HUMMELL | COURTRIGHT | ON | LOTTO MAX | Multiple Draws | $3,748.90 | N | N |
| PAUL | LABERGE | OAKVILLE | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | N |
| MICHELE | CLEROUX | WINDSOR | ON | PRO·LINE | 09 Feb 2026 | $1,519.20 | N | N |
| CATHERINE | BURKE | KILLARNEY | ON | PRO·LINE | 09 Feb 2026 | $1,045.90 | N | N |
| TAMMY | STANSFORD | NORTH YORK | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| JOSEPH | MCKENZIE | GRAND VALLEY | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| GEORGE | ALAFOGIANNIS | NORTH YORK | ON | BANCO | 2516 | $1,000.00 | N | N |
| PATRICIA | MEDLAR | WAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | Y | N |
| PINA | DIMASI | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERT | USAI | TORONTO | ON | LOTTARIO | 03 Jan 2026 | $10,000.00 | N | N |
| STEADY | GRAHAM | SCARBOROUGH | ON | LOTTO MAX | 30 Dec 2025 | $5,080.50 | N | N |
| MICHAEL | HARRY | MARKHAM | ON | PICK-4 | 30 Jan 2026 | $5,000.00 | N | N |
| HERMISUL | CUENU TORRES | TORONTO | ON | LOTTO 6/49 | 17 Dec 2025 | $1,293.30 | N | N |
| CHI ATEGHANG | PATRICK | WINDSOR | ON | ENCORE | 02 Feb 2026 | $1,000.00 | N | N |
| ROBERT | WATSON | DASHWOOD | ON | POOLS | 09 Feb 2026 | $17,741.50 | N | N |
| DAVID | WALLACE | CAMBRIDGE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| NIKOLAI | JOHNSON | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| LINDA | BILICIC | WINDSOR | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| SHARRON | DUPONT | THUNDER BAY | ON | LOTTO 6/49 | 10 Jan 2026 | $1,169.80 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.