OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 8th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
CAMILLE | BRIONES | NORTH YORK | ON | LOTTO MAX | 07 Oct 2025 | $5,563.60 | N | N |
PATRICK | MADDEN | BRAMPTON | ON | PICK4 | 07 Oct 2025 | $10,000.00 | N | N |
WEIQIN | LIU | MARKHAM | ON | LOTTO MAX | 07 Oct 2025 | $5,563.60 | N | N |
GURKARANVEER | SINGH | ALLISTON | ON | PICK4 | 07 Oct 2025 | $5,000.00 | N | N |
PRODROMOS | DIAMANTIDES | BURLINGTON | ON | DKENO | 07 Oct 2025 | $2,500.00 | N | N |
GREGORY | GREEN | PICKERING | ON | ENCORE | 07 Oct 2025 | $1,000.00 | N | N |
STACEY | KITTS | STITTSVILLE | ON | ENCORE | 09 Jul 2025 | $1,000.00 | N | N |
ASHISH | VARUGHESE | BRAMPTON | ON | ENCORE | 23 Sep 2025 | $1,005.00 | N | N |
MONICA | DHANRAJ | TORONTO | ON | LOTTO 6/49 | 17 Sep 2025 | $34,834.80 | N | N |
PIUTER | SHMILOV | TORONTO | ON | LOTTO 6/49 | 27 Sep 2025 | $1,041.70 | N | N |
MICHAEL | MARTIN | KITCHENER | ON | LOTTO 6/49 | 27 Sep 2025 | $1,041.70 | N | N |
BERND | BAUMGARTNER | STONEY CREEK | ON | LOTTO 6/49 | 27 Sep 2025 | $1,041.70 | N | N |
ABNER | LIM | TORONTO | ON | LOTTO 6/49 | 01 Oct 2025 | $1,630.30 | N | N |
SARA | MBUYI | OTTAWA | ON | LOTTO 6/49 | 04 Oct 2025 | $1,394.50 | N | N |
WARREN | LLOYD | OSHAWA | ON | LOTTO 6/49 | 04 Oct 2025 | $1,394.50 | N | N |
FRANCA | GALLO | TORONTO | ON | DAILY KENO | 28 Sep 2025 | $2,000.00 | N | N |
STEPHEN | HOBSON | TRENTON | ON | DAILY KENO | 01 Oct 2025 | $1,000.00 | N | N |
CHRISTOPHER | LEE | SCARBOROUGH | ON | DAILY KENO | 30 Sep 2025 | $2,000.00 | N | N |
DONNA | EXETER | SCARBOROUGH | ON | DAILY KENO | 02 Oct 2025 | $1,000.00 | N | N |
DAVID | WANNAMAKER | TRENTON | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | N | N |
SRI SARAVANA KUM | RAMACHANDRAN | MISSISSAUGA | ON | LOTTO MAX | 22 Aug 2025 | $3,379.30 | N | N |
MARIA | HALLAM | VAUGHAN | ON | LOTTO MAX | Multiple Draws | $1,073.00 | N | N |
MOHAMMAD | HASSANI | SCARBOROUGH | ON | LOTTO MAX | 30 Sep 2025 | $4,545.00 | N | N |
LINTON | SAWYER | NEWMARKET | ON | POWERBUCKS | 19 Sep 2025 | $1,000.00 | N | N |
CLAYTON | HART | ANGUS | ON | POWERBUCKS | 02 Oct 2025 | $1,000.00 | N | N |
MATILDA | AZZIE | OTTAWA | ON | POWERBUCKS | 03 Oct 2025 | $1,000.00 | N | N |
PERCY | MANGRA | NORTH YORK | ON | PICK-4 | 29 Aug 2025 | $5,000.00 | N | N |
CLIVE | SPENCE | SCARBOROUGH | ON | PICK-4 | 27 Sep 2025 | $5,000.00 | N | N |
IBRAHIM | SANKOH | STONEY CREEK | ON | PICK-4 | 03 Oct 2025 | $1,600.00 | N | N |
ANDREA | COSENTINO | WOODBRIDGE | ON | PICK-4 | 06 Oct 2025 | $5,200.00 | N | N |
ANDREA | COSENTINO | WOODBRIDGE | ON | PICK-4 | 06 Oct 2025 | $5,200.00 | N | N |
ANDREA | STRANO | HALIBURTON | ON | ENCORE | 25 Sep 2025 | $1,000.00 | N | N |
KEITH | MCCULLOCH | COBOURG | ON | ENCORE | 02 Oct 2025 | $1,000.00 | N | N |
CONNIE | BERNARDI | STEVENSVILLE | ON | ENCORE | 15 Jul 2025 | $1,000.00 | N | N |
CLIVE | SCOTT | BRAMPTON | ON | ENCORE | 22 Aug 2025 | $100,000.00 | N | N |
ANTHONY | SCILIBERTO | WELLAND | ON | ENCORE | 03 Oct 2025 | $1,000.00 | N | N |
DESMOND | SPENCE | LONDON | ON | ENCORE | 13 Aug 2025 | $1,000.00 | N | N |
CHRISTOPHER | BOUCHARD | SELWYN | ON | ENCORE | 24 Sep 2025 | $10,000.00 | N | N |
NATASA | BANDOVIC | ORLÉANS | ON | ENCORE | 27 Sep 2025 | $1,000.00 | N | N |
JOSE | VILLA | TORONTO | ON | LOTTO 6/49-ENCORE | 01 Oct 2025 | $1,632.30 | N | N |
MARK | WILSON | GORMLEY | ON | ENCORE | 01 Oct 2025 | $1,000.00 | N | N |
CHRISTOPHER | STEWART | STRATFORD | ON | PRO·LINE | 08 Oct 2025 | $1,156.20 | N | N |
CARMELA | NOBLE | AMARANTH | ON | PRO·LINE | 08 Oct 2025 | $1,120.00 | N | N |
PATRICK | KELLY | ST. CATHARINES | ON | PRO·LINE | 08 Oct 2025 | $1,008.00 | N | N |
FROILAN | MANZANO | MISSISSAUGA | ON | PRO·LINE | 08 Oct 2025 | $1,092.10 | N | N |
THOMAS | GAVERLUK | LONDON | ON | POOLS | 08 Oct 2025 | $3,079.50 | N | N |
ANGELA | COLEMAN | BRAMPTON | ON | PRO·LINE | 08 Oct 2025 | $1,023.30 | N | N |
GUY | LAVALLEE | HAMILTON | ON | PRO·LINE | 08 Oct 2025 | $1,239.20 | N | N |
LOOKNAUTH | MANGAL | BRAMPTON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
ANDREW | FUDGE | INGERSOLL | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
MICHAEL | DERRY | ORO-MEDONTE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
JOHN | BEAULIEU | ACTON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
TRACY | ELLIS | ST THOMAS | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
WALTER | MAR | MISSISSAUGA | ON | DIAMOND | 2208 | $1,000.00 | N | N |
BRIAN | NORRIS | LONDON | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
ELLEN | BROWN | THUNDER BAY | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
LISHA | MCGILL | ROSENEATH | HIT IT 10X | 2507 | $1,500.00 | Y | N | |
DOUGLAS | PRICE | TRENTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
PIERRE | LAMY | KIRKLAND LAKE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
DWAYNE | WHEY | MISSISSAUGA | ON | CASH IN | 2497 | $1,150.00 | N | N |
BRETT | D'SOUZA | KOMOKA | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
GARY | NOSEWORTHY | ORANGEVILLE | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
SEAN | FIELD | ORLEANS | ON | CASH IN | 2497 | $1,400.00 | N | N |
MEET | PATEL | LONDON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
CHERI | KELLY | LONDON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
SILVESTRI | GIUSEPPE | MARKHAM | ON | DAILY KENO | 28 Sep 2025 | $2,000.00 | N | N |
GINESIA | CORTELLUCCI | WOODBRIDGE | ON | LOTTO MAX | 22 Aug 2025 | $3,379.30 | N | N |
DANIEL | SHIVMANGAL | TORONTO | ON | PICK-3 | 01 Oct 2025 | $3,648.00 | N | N |
TRISTAN | ROBERTS | WHITBY | ON | PICK-4 | 03 Oct 2025 | $5,200.00 | N | N |
BRANDON | SANDERS | ORLEANS | ON | LOTTO MAX-ENCORE | 30 Sep 2025 | $4,547.00 | N | N |
JEREMY | HARRIS | WINDSOR | ON | ENCORE | 04 Oct 2025 | $1,000.00 | N | N |
SYED AZIZ | ZAIDI | BRAMPTON | ON | PRO·LINE | 08 Oct 2025 | $1,362.40 | N | N |
KALEB | PRIMEAU | CORNWALL | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
UTHAYAKUMAR | SANGARAPILLAI | BRAMPTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
VELI-MATTI | KORPPI | THUNDER BAY | ON | POOLS | 08 Oct 2025 | $6,901.50 | N | N |
PRODROMOS | DIAMANTIDES | BURLINGTON | ON | DKENO | 07 Oct 2025 | $2,500.00 | N | N |
ILSEDORA | LAKER | AJAX | ON | LOTTO 6/49 | 01 Oct 2025 | $1,630.30 | N | N |
FERNAND | LAMOTHE | CAMBRIDGE | ON | POWERBUCKS | 27 Sep 2025 | $1,000.00 | N | N |
MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 03 Oct 2025 | $5,000.00 | N | N |
FRANCESCO | TROPEA | ALLISTON | ON | PRO·LINE | 08 Oct 2025 | $2,534.00 | N | N |
MARIO | OTTORINO | BOLTON | ON | BANCO | 2516 | $1,000.00 | N | N |
DIANE | SEMENUK | ST. ANNS | ON | LOTTO 6/49 | 04 Oct 2025 | $1,394.50 | N | N |
BHARRAT | LACHMAN | MISSISSAUGA | ON | LOTTO MAX | 12 Aug 2025 | $4,921.80 | N | N |
RAWLFORD | CAIN | BRAMPTON | ON | PICK-4 | 30 Jul 2025 | $5,000.00 | N | N |
NERRISA | WONG | TORONTO | ON | ENCORE | 12 Sep 2025 | $100,000.00 | N | N |
FERENC | ARANYOSI | ETOBICOKE | ON | PRO·LINE | 08 Oct 2025 | $1,653.90 | N | N |
NANCY | PANGLI | OAKVILLE | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
AZWEEM | ALI | OTTAWA | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
MELANIE | SAUNDERS | OMEMEE | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
BENEDETTO | PAOLELLA | TORONTO | ON | LOTTARIO | 04 Oct 2025 | $1,050.00 | N | N |
JUDY | NISBET | THUNDER BAY | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.