OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on January 15th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
GULAMHUSEN | DARSOT | TORONTO | ON | PICK-4 | 21 Dec 2024 | $1,600.00 | N | N |
GULAMHUSEN | DARSOT | TORONTO | ON | PICK-4 | 21 Dec 2024 | $1,600.00 | N | N |
KULWANT | UPPAL | OAKVILLE | ON | DAILY KENO | 09 Jan 2025 | $2,500.00 | N | N |
NORMAN | THOMPSON | NORTH YORK | ON | PICK-4 | 21 Dec 2024 | $20,000.00 | N | N |
GARY | ROOSEN | WAUBAUSHENE | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
GUNBAE | KIM | SCARBOROUGH | ON | DAILY KENO | 16 Sep 2024 | $2,000.00 | N | N |
GUNBAE | KIM | SCARBOROUGH | ON | DAILY KENO | 16 Sep 2024 | $2,000.00 | N | N |
YOUN | KIM | TORONTO | ON | DAILY KENO | 09 Dec 2024 | $1,000.00 | N | N |
ANDREA | LUXON | BURLINGTON | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
WILLIAM | MCCONNELL | NIAGARA FALLS | ON | LOTTO 6/49 | 07 Aug 2024 | $1,095.60 | N | N |
LESLY | MCCONNELL | AJAX | ON | DAILY KENO | 07 Jan 2025 | $1,250.00 | N | N |
CHRISTOPHER | SCHOLEY | WINDSOR | ON | PICK-3 | 12 Jan 2025 | $2,461.00 | N | N |
KARL | TOOMING | ACTON | ON | LOTTO MAX | 07 Jan 2025 | $5,760.70 | N | N |
ERWIN | DIZON | TORONTO | ON | PICK-4 | 18 Dec 2024 | $15,000.00 | N | N |
SURESH | JAGGI | MARKHAM | ON | PICK-4 | 07 Jan 2025 | $1,250.00 | N | N |
DEBORAH | MOORE | WATERLOO | ON | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | N |
BRIAN | MCLARTY | LONDON | ON | LOTTO MAX | 10 Jan 2025 | $4,190.70 | N | N |
CLAUDE | NORTHOVER | MISSISSAUGA | ON | DAILY KENO | 30 Oct 2024 | $1,250.00 | N | N |
SOUHEILA | ABDOLELL | TORONTO | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | N | N |
SARDAR | GHADERZADEH | SCARBOROUGH | ON | DAILY KENO | 08 Jan 2025 | $5,005.00 | N | N |
GUALBERTO JR | ABENIR | SCARBOROUGH | ON | PICK-3 | 07 Jan 2025 | $1,076.40 | N | N |
SASIKUMAR | DAVID | NORTH YORK | ON | ONTARIO 49 | 21 Dec 2024 | $2,000,000.00 | N | N |
RICHARD | HAWKINS | PETERBOROUGH | ON | LOTTO 6/49 | 13 Nov 2024 | $10,052.40 | N | N |
BERNARD | FORGET | BRACEBRIDGE | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
MARJA-LEENA | REEVES | THORNHILL | ON | PICK-3 | 22 Aug 2024 | $1,052.80 | N | N |
TERENCE | YU | STOUFFVILLE | ON | PICK-4 | 11 Jan 2025 | $5,000.00 | N | N |
JULIA | DUCKWORTH | ORLÉANS | ON | PICK-4 | 07 Jan 2025 | $1,250.00 | N | N |
SANDRA | CARR | PERTH ROAD | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
BARBARA | MIKINA | ETOBICOKE | ON | DAILY KENO | 16 Dec 2024 | $1,000.00 | N | N |
BURNS | HOBBS | PORT ELGIN | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
RUBY | PADUA | SCARBOROUGH | ON | PICK-4 | 07 Jan 2025 | $1,250.00 | N | N |
VILLAS | RUFINA | SCARBOROUGH | ON | PICK-3 | 15 Dec 2024 | $1,102.00 | N | N |
YUN-SOOK | OCK | TORONTO | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
GUI GUI | CHEN | MISSISSAUGA | ON | LOTTO 6/49 | 23 Nov 2024 | $32,794.40 | N | N |
MICHAEL | ROSENTHAL | NEWMARKET | ON | DAILY GRAND | 30 Dec 2024 | $1,000.00 | N | N |
SAMUEL | OPOKU-BOADU | BRAMPTON | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
EVANGELINE | BAUTISTA | MAPLE | ON | PICK-4 | 10 Jan 2025 | $5,400.00 | N | N |
LARRY | DECLARE | IROQUIOS | ON | LOTTO 6/49 | 13 Nov 2024 | $10,052.40 | N | Y |
ELIZABETH | SPILLER | IROQUIOS | ON | LOTTO 6/49 | 13 Nov 2024 | $10,052.40 | N | Y |
JENNIFER | FRANCIS | AKWESASNE | ON | LOTTO MAX | 07 Jan 2025 | $5,760.70 | N | N |
ALLAH DITTA | CHAUDHRY | TORONTO | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
WALKER | MCTEER | PAISLEY | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
JEFFREY | GOTTESMAN | TORONTO | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
VIOLET | KISS | TORONTO | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
AMILCAR | BERNARDES MIRANDA DA | ORLÉANS | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | Y |
NARCISO | MARTINS | ORLEANS | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | Y |
LINDA | MCNAUGHT | CAMBRIDGE | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
HERMANO | PEREIRA | OAKVILLE | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
ANTHONY | MAVRETIC | SAULT STE. MARIE | ON | PICK-4 | 29 Dec 2024 | $5,000.00 | N | N |
MICHAEL | GISSER | AJAX | ON | LOTTO MAX | 07 Jan 2025 | $1,073.80 | N | N |
GEORGE | EVANS | PICKERING | ON | DAILY KENO | Multiple Draws | $1,000.00 | N | N |
DENNIS | DOMINGO | CONCORD | ON | PICK-4 | 07 Jan 2025 | $1,250.00 | N | N |
NANCY | ALLDRED | NORTH YORK | ON | PICK-4 | 01 Jan 2025 | $5,400.00 | N | N |
CAROL | BRYANS | KIRKFIELD | ON | LOTTO 6/49 | 18 Dec 2024 | $1,029.40 | N | N |
PHUONG | FOX | TILLSONBURG | ON | LOTTO MAX | 15 Nov 2024 | $4,419.40 | N | N |
JOSE | DESOUSA | TORONTO | ON | DAILY KENO | 30 Nov 2024 | $1,000.00 | N | N |
SHIRLEY | KELLY | COBALT | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
CARMINE | MARTONE | UNIONVILLE | ON | PICK-3 | 11 Dec 2024 | $1,058.40 | N | N |
DONNA | HARRISON | TORONTO | ON | ONTARIO 49 | 16 Oct 2024 | $3,900.00 | N | N |
CLAUDE | NORTHOVER | MISSISSAUGA | ON | DAILY KENO | 21 Nov 2024 | $25,000.00 | N | N |
HUDSON | FERRAZ | TORONTO | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | Y |
LOUIE | FIGURACION | SCARBOROUGH | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | Y |
ALAN | POBLETE | SCARBOROUGH | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | Y |
AHILAN | VARATHARAASA | PICKERING | ON | PICK-4 | 18 Dec 2024 | $1,250.00 | N | N |
CHENET | DUPRENAT | SCARBOROUGH | ON | PICK-4 | 25 Nov 2024 | $5,000.00 | N | N |
JATINDER | JULKA | BRAMPTON | ON | PICK-3 | 11 Dec 2024 | $1,438.80 | N | N |
JANICE | CRAWFORD | WELLAND | ON | MEGADICE | 16 Jan 2024 | $1,500.00 | N | N |
PAUL | BATANO | HAMILTON | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
MICHAEL | KHODABANDEHLOO | LONDON | ON | DAILY KENO | 09 Jan 2025 | $5,000.00 | N | N |
NASRAT | ULLAH | NORTH YORK | ON | DAILY GRAND | 09 Jan 2025 | $1,000.00 | N | N |
CHRISTINE | MITCHENER | OTTAWA | ON | PICK-4 | 07 Jan 2025 | $1,250.00 | N | N |
LUDGER | LANGEVIN | OTTAWA | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $1,000.10 | N | N |
SELLAMAH | TOZER | TORONTO | ON | ENCORE | 31 Dec 2024 | $1,000.00 | N | N |
LINDA | WHALEN | BRANTFORD | ON | ENCORE | 07 Jan 2025 | $1,000.00 | N | N |
DEIDRE | JOHNSON-DEMELO | CHATHAM | ON | LOTTO MAX-ENCORE | 10 Jan 2025 | $4,192.70 | N | N |
FERNANDA | BIANCO | INNISFIL | ON | ENCORE | 10 Jan 2025 | $1,000.00 | N | N |
PETER | BERNARD | CARP | ON | LOTTO MAX-ENCORE | 10 Jan 2025 | $1,022.00 | N | N |
REBECCA | AJEIGBE | WATERLOO | ON | LOTTARIO-ENCORE | 21 Dec 2024 | $10,010.00 | N | N |
JAMES | HUTCHISON | NORTH BAY | ON | ENCORE | 11 Jan 2025 | $1,000.00 | N | N |
JING | TSANG | NEWMARKET | ON | ENCORE | 21 Dec 2024 | $1,000.00 | N | N |
JESSICA | YOUNG | WELLAND | ON | ENCORE | 25 Dec 2024 | $100,000.00 | N | N |
CONSTANT | LALONDE | GRENVILLE | QC | ENCORE | 14 Dec 2024 | $1,000.00 | N | N |
GREGORY | JUDD | GRIMSBY | ON | ENCORE | 04 Jan 2025 | $10,000.00 | N | N |
WILLIAM | CHU | MARKHAM | ON | ENCORE | 01 Jan 2025 | $1,000.00 | N | N |
MARIA | PANAYIOTOU | WOODBRIDGE | ON | ENCORE | 08 Jan 2025 | $1,000.00 | N | N |
DAVID | STRADESKI | AYLMER | ON | POKER LOTTO-POKER LOTTO ALL IN | 04 Jan 2025 | $13,412.40 | N | N |
RAFFAELE | DECARIA | ETOBICOKE | ON | POOLS | 15 Jan 2025 | $2,155.10 | N | N |
RAFFAELE | DECARIA | ETOBICOKE | ON | POOLS | 15 Jan 2025 | $1,902.00 | N | N |
ENZO | GRANDE | MAPLE | ON | PRO·LINE | 15 Jan 2025 | $1,576.80 | N | N |
TIMOTHY | MORGAN | WATFORD | ON | POOLS | 15 Jan 2025 | $2,118.30 | N | N |
STJEFAN | CAMAJ | WINDSOR | ON | POOLS | 15 Jan 2025 | $3,448.50 | N | N |
STJEFAN | CAMAJ | WINDSOR | ON | PRO·LINE | 15 Jan 2025 | $1,005.00 | N | N |
STJEFAN | CAMAJ | WINDSOR | ON | PRO·LINE | 15 Jan 2025 | $1,005.00 | N | N |
STJEFAN | CAMAJ | WINDSOR | ON | PRO·LINE | 15 Jan 2025 | $1,005.00 | N | N |
STJEFAN | CAMAJ | WINDSOR | ON | PRO·LINE | 15 Jan 2025 | $1,005.00 | N | N |
STJEFAN | CAMAJ | WINDSOR | ON | PRO·LINE | 15 Jan 2025 | $1,005.00 | N | N |
THERESA | SICARD | STONEY CREEK | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
NICHOLAS | PICCIRILLO | ST DAVIDS | ON | POOLS | 15 Jan 2025 | $2,155.10 | N | N |
ALAN | BRANDON | PETROLIA | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
LARRY | STERLING | TILBURY | ON | PRO·LINE | 15 Jan 2025 | $17,166.20 | N | N |
JACK | FLINN | TORONTO | ON | PRO·LINE | 15 Jan 2025 | $1,716.00 | N | N |
GLEN | PAGE | ST CATHARINES | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
FARYAL-KHADIJA | KHAN | LONDON | ON | POOLS | 15 Jan 2025 | $2,293.00 | N | N |
EDWARD | TUROW | LONDON | ON | POOLS | 15 Jan 2025 | $2,217.40 | N | N |
NEZIR | BEGOVIC | WOODBRIDGE | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
SAMUEL | YEMANE | SCARBOROUGH | ON | POOLS | 15 Jan 2025 | $3,650.90 | N | N |
THEODORE | KOLLARAS | WELLAND | ON | PRO·LINE | 15 Jan 2025 | $2,129.50 | N | N |
WILLIAM | HEIKKILA | SAULT STE. MARIE | ON | PRO·LINE | 15 Jan 2025 | $4,169.90 | N | N |
MICHEAL | WOODBURN | BRANTFORD | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
MICHAEL | PEROFF | BRAMPTON | ON | POOLS | 15 Jan 2025 | $16,932.00 | Y | N |
RAHMIEL | ROTHENBERG | YORK | ON | POOLS | 15 Jan 2025 | $4,518.10 | N | N |
RANDY | PACHECO | LONDON | ON | PRO·LINE | 15 Jan 2025 | $1,633.80 | N | N |
ANDREW | LIMA | MISSISSAUGA | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
GREGORY | HMIEL | DUNDAS | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
RAYMOND | DESGROSEILLIERS | ETOBICOKE | ON | POOLS | 15 Jan 2025 | $1,197.50 | N | N |
FRANK | ZAMPINI | NORTH YORK | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
MARTIN | LICHTER | WOODBRIDGE | ON | PRO·LINE | 15 Jan 2025 | $1,109.00 | N | N |
SANDRA | ST LOUIS | MAXVILLE | ON | CROSSTRIPLER | 3305 | $1,000.00 | N | N |
KELLY | NEMETH | OAKVILLE | ON | SUPER STRIKE | 2479 | $5,000.00 | N | N |
SYDNEY | GIBBS | BURLINGTON | ON | HIDDEN OASIS | 2463 | $1,500.00 | N | N |
MARIA FRANCESCA | DE LEON | KINGSTON | ON | PLINKO | 2289 | $1,000.00 | N | N |
MICHAEL | LAPOINTE | NEW LISKEARD | ON | FROSTY KENO | 2468 | $75,000.00 | N | N |
NAGULESWARAN | SUBRAMANIAM | WHITBY | ON | MONEY MCHN | 2481 | $1,000.00 | N | N |
JEANNINE | CAMPBELL | GRIMSBY | ON | BIGGER SPIN | 3154 | $1,000.00 | N | N |
AGIM | HAXHIMANKA | SCARBOROUGH | ON | THE BIG SPIN | 3109 | $1,000.00 | N | N |
MADISON | FRITH | MINDEN | ON | FROSTY KENO | 2468 | $1,000.00 | N | N |
CHRISTINE | VANSTUYVENBERG | AYR | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
SHEILA | MAKINS | OSHAWA | ON | FROSTY KENO | 2468 | $1,000.00 | N | N |
EVA | TOLOMEI | EAST GARAFRAXA | ON | INSTANT GP | 1931 | $5,000.00 | N | N |
FREDRICK | SATTERLEY | NAPANEE | ON | INSTANT GP | 1931 | $10,000.00 | N | N |
WILLIAM | SALLANS | ARTHUR | ON | POOLS | 15 Jan 2025 | $1,275.00 | N | N |
CRYSTAL | ARMSTRONG | BARRIE | ON | PRO·LINE | 15 Jan 2025 | $1,077.00 | N | N |
CONSTANCE | YOUNG | PEMBROKE | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
EMMANUEL | AFRIYIE | SCARBOROUGH | ON | LOTTO 6/49 | 08 Jan 2025 | $1,054.20 | N | N |
SHERWIN AMADO | DELOS REYES | NORTH YORK | ON | PICK-3 | 06 Jan 2025 | $2,640.00 | N | N |
JASON | MCDONALD | BRAMPTON | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
SAUL | BENITEZ | SCHOMBERG | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
PARAMJIT | SINGH | BRAMPTON | ON | ENCORE | 14 Dec 2024 | $10,000.00 | N | N |
STEPHEN | JONES | LONDON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,020.00 | N | N |
JAIME | VILLANUEVA | BRAMPTON | ON | ENCORE | 08 Jan 2025 | $1,000.00 | N | N |
DAVIDE | CALCAGNO | MAPLE | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
JOHN | SALZMAN | CAMBRIDGE | ON | PRO·LINE | 15 Jan 2025 | $1,024.80 | N | N |
RANDY | HILLMAN | PORT ELGIN | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
JANICE | WILLIAMS | TORONTO | ON | PRO·LINE | 15 Jan 2025 | $1,212.40 | N | N |
RITA SHANNON | STRONACH | KINGSTON | ON | BINGO DBLR | 3421 | $100,000.00 | N | N |
RANDOLPH | PATE | WELLAND | ON | PLINKO | 2289 | $1,000.00 | N | N |
TERRY | KNIGHTS | INGERSOLL | ON | GINGERBREAD | 2464 | $10,000.00 | N | N |
ANTONIO | MONTESANO | WOODBRIDGE | ON | DAILY KENO | 08 Jan 2025 | $1,000.00 | N | N |
LOIS | FOURNIER | NORTH YORK | ON | PICK-4 | 07 Nov 2024 | $1,250.00 | N | N |
RONALD | CIROTTO | BURLINGTON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
FRANCIS | WONG | UNIONVILLE | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
LAWRENCE | BARBER | TORONTO | ON | LOTTO MAX-ENCORE | 07 Jan 2025 | $1,005.50 | N | N |
PATRICK | QUINN | COLDWATER | ON | ENCORE | 04 Jan 2025 | $1,000.00 | N | N |
FRANK | ZIZEK | CLINTON | ON | POOLS | 15 Jan 2025 | $2,118.30 | N | N |
LUISA | HARDIE | ETOBICOKE | ON | POOLS | 15 Jan 2025 | $2,293.00 | N | N |
PATRICK | MAILLE | AZILDA | ON | CROSS EXTREM | 3470 | $1,000.00 | N | N |
SURUJPATH | SIEW | BRAMPTON | ON | POOLS | 15 Jan 2025 | $1,042.40 | N | N |
FRANCESCO | STELLINO | MAPLE | ON | PRO·LINE | 15 Jan 2025 | $1,333.00 | N | N |
PAUL | BATANO | HAMILTON | ON | PICK-4 | 10 May 2024 | $1,250.00 | N | N |
JOSE | AMARAL | NORTH YORK | ON | PICK-4 | 18 Dec 2024 | $1,250.00 | N | N |
JOHN | BERG | BARRIE | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | Y |
CHRISTOPHER | BUDD | BARRIE | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | Y |
JACQUELINE | GRIFFIN | MIDHURST | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | Y |
MICHAEL | OSBORNE | BARRIE | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | Y |
TODD | TUCKEY | MIDHURST | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | Y |
PATRICIA | ST KITTS | MARKHAM | ON | DAILY KENO | 28 Dec 2024 | $2,500.00 | N | N |
CHENXUE | WANG | NEPEAN | ON | LOTTO 6/49 | 01 Jan 2025 | $1,230.80 | N | N |
PARESH | BHEDA | MILTON | ON | ENCORE | 28 Dec 2024 | $1,000.00 | N | N |
ROBERTO | GUIDO | NEPEAN | ON | POOLS | 15 Jan 2025 | $1,197.50 | N | N |
SOMSACK | LIU | NEWMARKET | ON | PRO·LINE | 15 Jan 2025 | $1,255.40 | N | N |
KEVIN | SENOHRABEK | TORONTO | ON | POOLS | 15 Jan 2025 | $9,727.50 | N | N |
JOHNATHAN | PENCIL | BRAMPTON | ON | PRO·LINE | 15 Jan 2025 | $1,822.20 | N | N |
DYLANA | CLOSE | SMITHS FALLS | ON | EMERALD | 2460 | $1,000.00 | N | N |
RANDALL | SNELL | ALFRED | ON | POOLS | 15 Jan 2025 | $2,155.10 | N | N |
KEVIN | WILSON | NEWCASTLE | ON | ENCORE | 03 Dec 2024 | $10,000.00 | N | N |
ADRIANO | AGRESTI | BOLTON | ON | PRO·LINE | 15 Jan 2025 | $1,100.00 | N | N |
ENZO | GRANDE | MAPLE | ON | PRO·LINE | 15 Jan 2025 | $5,045.50 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.